UPES B.Sc Admissions 2025
Ranked #46 amongst Universities in India by NIRF | 1900+ Students Placed | 94% Placement | 633+ Recruiters | Last Date to Apply: 30th July | Limited seats available in select program
DU Second Cut Off 2025 - The University of Delhi will release the DU 2025 second cutoff on July 28 on its official website. Aspirants who have appeared for the CUET exam can check the cutoff by visiting the official website at admission.uod.ac.in. The candidates will get admission to Delhi University if they meet the DU cut off 2025.
The DU second cutoff will be prepared based on the number of factors such as availability of DU seats, total number of applicants, CUET scores and many others. The shortlisted candidates will be invited for DU counselling 2025. Candidates have to submit all the important documents for the verification process to get admission at Delhi University affiliated colleges. Aspirants can go through the following article to get more information about DU second cut off 2025, previous year cutoff and other important details.
Event | Dates |
DU Second Merit List 2025 | July 28, 2025 |
Seat Acceptance against DU UG 2nd cutoff | July 28 to 30, 2025 |
Admission approval and document verification | July 28 to 31, 2025 |
Last date of fee payment | August 1, 2025 |
Display of vacant seats | August 2025 |
Programme Name | College Name | Cutoff Score |
B.A Program (English + Economics) | Aryabhatta College | 760-765 |
B.A Program (History + Political Science) | Aryabhatta College | 778-783 |
B.A Program (Sanskrit + Political Science) | Aryabhatta College | 710-715 |
B.A Program (Hindi + Philosophy) | Aryabhatta College | 715-720 |
B.A Program (Economics + History) | Atma Ram Sanatan Dharma College | 735-740 |
B.A Program (Hindi + Physical Education) | Atma Ram Sanatan Dharma College | 595-600 |
B.A Program (Philosophy + Physical Education) | Atma Ram Sanatan Dharma College | 671-675 |
B.A Program (Sanskrit + Philosophy) | Atma Ram Sanatan Dharma College | 565-570 |
B.A Program (Bengali + History) | Atma Ram Sanatan Dharma College | 534-538 |
B.Com | Atma Ram Sanatan Dharma College | 670-675 |
B.A Program (Commerce + Economics) | Atma Ram Sanatan Dharma College | 750-755 |
B.A Program (Accounting and Finance + Economics) | College of Vocational Studies | 680-684 |
B.A Program (Any two disciplines from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | College of Vocational Studies | 730-735 |
B.A Program (Economics + History) | College of Vocational Studies | 780-785 |
B.A Program (Economics + Political Science) | College of Vocational Studies | 786-790 |
B.A Program (English + Economics) | College of Vocational Studies | 775-780 |
B.A Program (English + History) | College of Vocational Studies | 765-770 |
B.A Program (English + Political Science) | Deen Dayal Upadhyaya College | 780-784 |
B.A Program (History + Philosophy) | Deen Dayal Upadhyaya College | 774-778 |
B.A Program (Any two disciplines from (History/Political Sc./Economics)) | Deen Dayal Upadhyaya College | 694-698 |
B.A Program (Arabic + Economics) | Delhi College of Arts and Commerce | 515-520 |
B.A Program (Economics + Philosophy) | Delhi College of Arts and Commerce | 765-770 |
B.A Program (History + Political Science) | Delhi College of Arts and Commerce | 780-785 |
B.A Program (Philosophy + Political Science) | Delhi College of Arts and Commerce | 774-778 |
B.A Program (Accounting and Finance + Computer Applications) | Delhi College of Arts and Commerce | 675-680 |
B.A Program (English + Sociology) | Delhi College of Arts and Commerce | 555-560 |
B.A Program (English + Sociology/Economics) | Delhi College of Arts and Commerce | 711-716 |
B.A Program (Urdu + Economics) | Delhi College of Arts and Commerce | 725-730 |
B.A Program (English + Spanish) | Delhi College of Arts and Commerce | 590-594 |
B.A Program (Geography + History) | Delhi College of Arts and Commerce | 660-665 |
B.A Program (Accounting and Finance + Economics) | Delhi College of Arts and Commerce | 640-644 |
B.A Program (Accounting and Finance + Mathematics) | Delhi College of Arts and Commerce | 640-644 |
B.A Program (Accounting and Finance + Economics) | Delhi College of Arts and Commerce | 584-586 |
B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | Delhi College of Arts and Commerce | 665-670 |
B.A Program (Urdu + History) | Delhi School of Journalism | 666-670 |
B.A Program (Arabic + Economics) | Deshbandhu College | 505-510 |
B.A Program (Arabic + History) | Deshbandhu College | 444-448 |
B.A Program (History + Philosophy) | Deshbandhu College | 601-605 |
B.A Program (Bengali + History) | Deshbandhu College | 414-418 |
B.A Program (Urdu + Political Science) | Deshbandhu College | 665-669 |
B.A Program (Bengali + History) | Deshbandhu College | 415-420 |
B.A Program (Buddhist Studies + Economics) | Deshbandhu College | 460-464 |
B.A Program (Bengali + History) | Deshbandhu College | 405-409 |
B.A Program (History + Philosophy) | Deshbandhu College | 731-734 |
B.A Program (Computer Applications + Mathematics) | Deshbandhu College | 635-639 |
B.A Program (Computer Applications + Mathematics) | Deshbandhu College | 506-510 |
B.A Program (Bengali + History) | Deshbandhu College | 425-430 |
B.A Program (Bengali + Political Science) | Deshbandhu College | 408-412 |
B.A Program (Economics + History) | Deshbandhu College | 614-617 |
B.A Program (Economics + Mathematics) | Deshbandhu College | 640-645 |
B.A Program (Economics + Philosophy) | Deshbandhu College | 610-615 |
B.A Program (Economics + Political Science) | Deshbandhu College | 640-645 |
B.A Program (English + Economics) | Deshbandhu College | 630-635 |
B.A Program (English + History) | Deshbandhu College | 601-605 |
B.A Program (English + Mathematics) | Deshbandhu College | 546-550 |
B.A Program (History + Philosophy) | Deshbandhu College | 551-555 |
B.A Program (History + Philosophy) | Deshbandhu College | 520-524 |
B.A Program (English + Philosophy) | Deshbandhu College | 545-549 |
B.A Program (English + Political Science) | Deshbandhu College | 595-599 |
B.A Program (Hindi + Economics) | Deshbandhu College | 540-544 |
B.A Program (Hindi + History) | Deshbandhu College | 514-517 |
B.A Program (Hindi + Philosophy) | Deshbandhu College | 511-515 |
B.A Program (Hindi + Political Science) | Dr. Bhim Rao Ambedkar College | 550-555 |
B.A Program (History + Mathematics) | Dr. Bhim Rao Ambedkar College | 516-521 |
B.A Program (History + Philosophy) | Dr. Bhim Rao Ambedkar College | 556-560 |
B.A Program (History + Political Science) | Dr. Bhim Rao Ambedkar College | 594-598 |
B.A Program (Mathematics + Philosophy) | Dr. Bhim Rao Ambedkar College | 501-504 |
B.A Program (Mathematics + Political Science) | Dr. Bhim Rao Ambedkar College | 565-569 |
B.A Program (Philosophy + Political Science) | Dr. Bhim Rao Ambedkar College | 544-548 |
B.A Program (Punjabi + History) | Dr. Bhim Rao Ambedkar College | 365-367 |
B.A Program (Punjabi + Political Science) | Dr. Bhim Rao Ambedkar College | 385-389 |
B.A Program (Sanskrit + Economics) | Dr. Bhim Rao Ambedkar College | 444-449 |
B.A Program (Sanskrit + History) | Dr. Bhim Rao Ambedkar College | 388-392 |
B.A Program (Sanskrit + Philosophy) | Dr. Bhim Rao Ambedkar College | 351-354 |
B.A Program (Sindhi + History) | Dr. Bhim Rao Ambedkar College | 384-348 |
B.A Program (Economics + Geography) | Dr. Bhim Rao Ambedkar College | 631-635 |
B.Com | Dr. Bhim Rao Ambedkar College | 685-687 |
B.Com | Dr. Bhim Rao Ambedkar College | 714-717 |
B.Com | Dr. Bhim Rao Ambedkar College | 704-709 |
B.Com | Dr. Bhim Rao Ambedkar College | 624-628 |
B.Com | Dyal Singh College | 690-694 |
B.Com | Dyal Singh College | 755-759 |
B.Com | Dyal Singh College | 679-682 |
B.A Program (Economics + Mathematics) | Dyal Singh College | 594-596 |
B.A Program (English + Psychology) | Dyal Singh College | 661-664 |
B.A Program (History + Political Science) | Dyal Singh College | 615-620 |
B.A Program (Economics + Philosophy) | Dyal Singh College | 634-637 |
B.A Program (Economics + Philosophy) | Dyal Singh College | 732-736 |
B.A Program (Economics + Philosophy) | Dyal Singh College | 512-516 |
B.A Program (English + Philosophy) | Dyal Singh College | 552-555 |
B.A Program (Geography + History) | Dyal Singh College | 489-493 |
B.A Program (Geography + History) | Dyal Singh College | 534-539 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 580-585 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 446-450 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 556-560 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 712-716 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 502-506 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 520-525 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 442-446 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 498-502 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 428-432 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 481-485 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 521-525 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 476-479 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 436-440 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 501-504 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 420-424 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 433-438 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 476-480 |
B.A Program (Hindi + Political Science) | Dyal Singh College | 432-436 |
B.A Program (History + Mathematics) | Dyal Singh College | 436-439 |
B.A Program (History + Mathematics) | Dyal Singh College (Evening) | 422-426 |
B.A Program (History + Mathematics) | Dyal Singh College (Evening) | 417-420 |
B.A Program (Mathematics + Philosophy) | Dyal Singh College (Evening) | 492-495 |
B.A Program (Mathematics + Political Science) | Dyal Singh College (Evening) | 450-455 |
B.A Program (Mathematics + Political Science) | Dyal Singh College (Evening) | 642-646 |
B.A Program (Arabic + History) | Dyal Singh College (Evening) | 448-452 |
B.A Program (Arabic + Political Science) | Dyal Singh College (Evening) | 452-457 |
B.A Program (Arabic + Political Science) | Dyal Singh College (Evening) | 439-442 |
B.A Program (Banking and Insurance + Economics) | Dyal Singh College (Evening) | 571-574 |
B.A Program (Bengali + Political Science) | Dyal Singh College (Evening) | 401-405 |
B.A Program (Bengali + Economics) | Dyal Singh College (Evening) | 494-498 |
B.A Program (Bengali + Economics) | Dyal Singh College (Evening) | 432-437 |
B.A Program (Bengali + Political Science) | Hansraj College | 514-518 |
B.A Program (Bengali + Geography) | Hansraj College | 435-440 |
B.A Program (Bengali + Political Science) | Hansraj College | 395-400 |
B.A Program (Bengali + Political Science) | Hansraj College | 396-399 |
B.A Program (Buddhist Studies + Political Science) | Hansraj College | 434-437 |
B.A Program (Commerce + Economics) | Hindu College | 672-676 |
B.A Program (Commerce + Economics) | Hindu College | 574-578 |
B.A Program (Commerce + Economics) | Hindu College | 701-704 |
B.A Program (Commerce + Economics) | Hindu College | 612-616 |
B.A Program (Commerce + Economics) | Kirori Mal College | 614-617 |
B.A Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Kirori Mal College | 674-678 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | 541-544 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | 612-616 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | 586-590 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | 582-586 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | 562-566 |
B.A Program (Computer Applications + History) | Kirori Mal College | 521-525 |
B.A Program (Computer Applications + Mathematics) | Kirori Mal College | 545-450 |
B.A Program (Computer Applications + Mathematics) | Kirori Mal College | 528-532 |
B.A Program (Computer Applications + Mathematics) | Kirori Mal College | 492-496 |
B.A Program (Computer Applications + Political Science) | Maharaja Agrasen College | 547-550 |
B.A Program (Computer Applications + Political Science) | Maharaja Agrasen College | 479-483 |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | Maharaja Agrasen College | 604-608 |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | Maharaja Agrasen College | 655-659 |
B.A Program (Economics + Geography) | Maharaja Agrasen College | 527-531 |
B.A Program (Economics + Geography) | Maharaja Agrasen College | 522-526 |
B.A Program (Economics + Geography) | Maharaja Agrasen College | 545-548 |
B.A Program (Economics + History) | Maharaja Agrasen College | 580-584 |
B.A Program (Economics + History) | Maharaja Agrasen College | 642-646 |
B.A Program (Economics + History) | Maharaja Agrasen College | 736-740 |
B.A Program (Economics + History) | Maharaja Agrasen College | 576-579 |
B.A Program (Economics + History) | Maharaja Agrasen College | 487-490 |
B.A Program (Economics + History) | Maharaja Agrasen College | 456-459 |
B.A Program (Economics + History) | Maharaja Agrasen College | 545-549 |
B.A Program (Economics + History) | Maharaja Agrasen College | 521-526 |
B.A Program (Economics + History) | Maharaja Agrasen College | 451-454 |
B.A Program (Economics + History) | Maharaja Agrasen College | 539-543 |
B.A Program (Economics + History) | Motilal Nehru College | 521-525 |
B.A Program (Economics + History) | Motilal Nehru College | 451-454 |
B.A Program (Economics + History) | Motilal Nehru College | 592-496 |
B.A Program (Economics + History) | Motilal Nehru College | 704-708 |
B.A Program (Economics + History) | Motilal Nehru College | 451-454 |
B.A Program (Economics + History) | Motilal Nehru College | 452-455 |
B.A Program (Economics + Human Resource Management (HRM)) | Motilal Nehru College | 679-683 |
B.A Program (Economics + Human Resource Management (HRM)) | Motilal Nehru College | 596-600 |
B.A Program (Economics + Human Resource Management (HRM)) | Motilal Nehru College | 586-590 |
B.A Program (Economics + Human Resource Management (HRM)) | Motilal Nehru College | 572-575 |
B.A Program (Economics + Mathematics) | Motilal Nehru College | 664-668 |
B.A Program (Economics + Mathematics) | Motilal Nehru College | 549-553 |
B.A Program (Economics + Mathematics) | Motilal Nehru College | 636-639 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 502-506 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 591-594 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 515-519 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 566-569 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 491-494 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 554-558 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 584-588 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 563-667 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 485-489 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 674-677 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 482-486 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 714-718 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 511-514 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 582-586 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | 498-502 |
B.A Program (Economics + Mathematics/Statistics/Sociology) | P.G.D.A.V. College | 722-726 |
B.A Program (Economics + Music) | P.G.D.A.V. College | 565-568 |
B.A Program (Economics + Music) | P.G.D.A.V. College | 664-668 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | 538-542 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | 592-596 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | 546-549 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | 501-505 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | 537-541 |
B.A Program (Economics + Physical Education) | P.G.D.A.V. College | 526-530 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | 616-620 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | 676-680 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | 514-518 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | 745-750 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | 600-605 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | 484-487 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 566-570 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 462-465 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 552-556 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 536-540 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 454-458 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 553-557 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 558-562 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 536-539 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 487.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 526-530 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 456-459 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 566-569 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 710-715 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | 474-478 |
B.A Program (Economics + Political Science) | Rajdhani College | 546-550 |
B.A Program (Economics + Political Science) | Rajdhani College | 461-465 |
B.A Program (Economics + Psychology) | Rajdhani College | 677-680 |
B.A Program (Economics + Sanskrit) | Rajdhani College | 461-464 |
B.A Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Rajdhani College | 699-704 |
B.A Program (English + Computer Applications) | Rajdhani College | 516-520 |
B.A Program (English + Economics) | Rajdhani College | 645-650 |
B.A Program (English + Economics) | Rajdhani College | 635-640 |
B.A Program (English + Economics) | Rajdhani College | 576-579 |
B.A Program (English + Economics) | Rajdhani College | 629-633 |
B.A Program (English + Economics) | Rajdhani College | 601-605 |
B.A Program (English + History) | Ram Lal Anand College | 529-532 |
B.A Program (English + History) | Ram Lal Anand College | 551-555 |
B.A Program (English + History) | Ram Lal Anand College | 469-472 |
B.A Program (English + History) | Ram Lal Anand College | 581-585 |
B.A Program (English + History) | Ramanujan College | 587-591 |
B.A Program (English + Mathematics) | Ramanujan College | 542-546 |
B.A Program (English + Music) | Ramanujan College | 581-585 |
B.A Program (English + Physical Education) | Ramanujan College | 514-518 |
B.A Program (English + Political Science) | Ramanujan College | 750-754 |
B.A Program (English + Political Science) | Ramanujan College | 561-564 |
B.A Program (English + Political Science) | Ramanujan College | 554-558 |
B.A Program (English + Political Science) | Ramanujan College | 482-486 |
B.A Program (English + Political Science) | Ramanujan College | 630-634 |
B.A Program (English + Political Science) | Ramanujan College | 571-575 |
B.A Program (English + Psychology) | Ramanujan College | 655-660 |
B.A Program (English + Sanskrit) | Ramanujan College | 452-456 |
B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | Ramanujan College | 572-576 |
B.A Program (Geography + Psychology) | Ramjas College | 626-631 |
B.A Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Ramjas College | 642-647 |
B.A Program (Hindi + Economics) | Ramjas College | 492-496 |
B.A Program (Hindi + History) | Ramjas College | 454-458 |
B.A Program (Hindi + History) | Satyawati College | 472-476 |
B.A Program (Hindi + History) | Satyawati College | 506-510 |
B.A Program (Hindi + History) | Satyawati College | 465-470 |
B.A Program (Hindi + History) | Satyawati College | 424-428 |
B.A Program (Hindi + History) | Satyawati College | 484-488 |
B.A Program (Hindi + History/Sociology) | Satyawati College | 654-658 |
B.A Program (Hindi + Music) | Satyawati College | 443-447 |
B.A Program (Hindi + Physical Education) | Satyawati College | 420-424 |
B.A Program (Hindi + Sanskrit) | Satyawati College | 402-406 |
B.A Program (History + Music) | Satyawati College | 444-448 |
B.A Program (History + Physical Education) | Satyawati College | 466-470 |
B.A Program (History + Political Science) | Satyawati College | 620-624 |
B.A Program (History + Political Science) | Satyawati College | 540-545 |
B.A Program (History + Political Science) | Satyawati College | 756-760 |
B.A Program (History + Political Science) | Satyawati College | 534-538 |
B.A Program (History + Political Science) | Satyawati College | 594-598 |
B.A Program (History + Political Science) | Satyawati College (Evening) | 624-628 |
B.A Program (History + Political Science) | Satyawati College (Evening) | 531-535 |
B.A Program (History + Political Science) | Satyawati College (Evening) | 521-525 |
B.A Program (History + Political Science) | Satyawati College (Evening) | 462-465 |
B.A Program (History + Political Science) | Satyawati College (Evening) | 569-573 |
B.A Program (History + Political Science) | Satyawati College (Evening) | 727-731 |
B.A Program (History + Political Science) | Satyawati College (Evening) | 533-537 |
B.A Program (History + Sanskrit) | Satyawati College (Evening) | 406-409 |
B.A Program (Human Resource Management (HRM) + Mathematics) | Satyawati College (Evening) | 546-550 |
B.A Program (Human Resource Management (HRM) + Psychology) | Satyawati College (Evening) | 648-652 |
B.A Program (Human Resource Management (HRM) + Psychology) | Satyawati College (Evening) | 657-661 |
B.A Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Satyawati College (Evening) | 678-682 |
B.A Program (Mathematics + Psychology) | Satyawati College (Evening) | 582-586 |
B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | Satyawati College (Evening) | 526-531 |
B.A Program (Persian + Economics) | Satyawati College (Evening) | 408-412 |
B.A Program (Persian + History) | Satyawati College (Evening) | 374-378 |
B.A Program (Persian + Political Science) | Satyawati College (Evening) | 380-384 |
B.A Program (Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit)) | Shaheed Bhagat Singh College | 720-724 |
B.A Program (Philosophy + Political Science) | Shaheed Bhagat Singh College | 736-740 |
B.A Program (Philosophy + Political Science) | Shaheed Bhagat Singh College | 598-602 |
B.A Program (Philosophy + Psychology) | Shaheed Bhagat Singh College | 660-664 |
B.A Program (Physical Education + Political Science) | Shaheed Bhagat Singh College | 541-544 |
B.A Program (Political Science + Psychology) | Shaheed Bhagat Singh College | 684-688 |
B.A Program (Punjabi + Economics) | Shaheed Bhagat Singh College | 429-433 |
B.A Program (Punjabi + History) | Shaheed Bhagat Singh College (Evening) | 361-365 |
B.A Program (Punjabi + Political Science) | Shaheed Bhagat Singh College (Evening) | 368-372 |
B.A Program (Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | Shaheed Bhagat Singh College (Evening) | 636-640 |
B.A Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Shaheed Bhagat Singh College (Evening) | 571-575 |
B.A Program (Sanskrit + Economics) | Shaheed Bhagat Singh College (Evening) | 470-474 |
B.A Program (Sanskrit + Economics) | Shaheed Bhagat Singh College (Evening) | 383-387 |
B.A Program (Sanskrit + History) | Shaheed Bhagat Singh College (Evening) | 346-350 |
B.A Program (Sanskrit + History) | Shaheed Bhagat Singh College (Evening) | 394-398 |
B.A Program (Sanskrit + History) | Shivaji College | 336-340 |
B.A Program (Sanskrit + OMSP) | Shivaji College | 331-335 |
B.A Program (Sanskrit + Political Science) | Shivaji College | 358-362 |
B.A Program (Sanskrit + Political Science) | Shivaji College | 336-340 |
B.A Program (Sanskrit + Political Science) | Shivaji College | 414-418 |
B.A Program (Sanskrit + Political Science) | Shivaji College | 337-341 |
B.A Program (Sanskrit +Sociology/History) | Shivaji College | 563-567 |
B.A Program (Tamil + Political Science/History) | Shivaji College | 447-451 |
B.A Program (Telugu + Political Science/History) | Shivaji College | 462-466 |
B.A Program (Urdu + Economics) | Shivaji College | 432-436 |
B.A Program (Urdu + History) | Shivaji College | 337-341 |
B.A Program (Urdu + History) | Shyam Lal College | 432-436 |
B.A Program (Urdu + Political Science) | Shyam Lal College | 452-456 |
B.A Program (Urdu + Political Science) | Shyam Lal College | 356-360 |
B.Com | Shyam Lal College | 631-635 |
B.Com | Shyam Lal College | 674-678 |
B.Com | Shyam Lal College | 750-754 |
B.Com | Shyam Lal College | 626-630 |
B.Com | Shyam Lal College (Evening) | 649-653 |
B.Com | Shyam Lal College (Evening) | 590-594 |
B.Com | Shyam Lal College (Evening) | 724-728 |
B.Com | Shyam Lal College (Evening) | 636-640 |
B.Com | Shyam Lal College (Evening) | 750-754 |
B.Com | Shyam Lal College (Evening) | 635-639 |
B.Voc Banking Operations | Shyam Lal College (Evening) | 619-623 |
Five Year Integrated Program in Journalism | Shyam Lal College (Evening) | 292-296 |
B.A Program (English + Economics) | Shyam Lal College (Evening) | 653-657 |
B.A Program (English + Economics) | Shyam Lal College (Evening) | 554-558 |
B.A Program (English + Economics) | Shyam Lal College (Evening) | 551-555 |
B.A Program (English + Economics) | Shyam Lal College (Evening) | 571-575 |
B.A Program (English + Economics) | Shyam Lal College (Evening) | 558-562 |
B.A Program (English + Economics) | Sri Aurobindo College (Day) | 601-605 |
B.A Program (English + Economics) | Sri Aurobindo College (Day) | 546-549 |
B.A Program (English + Economics) | Sri Aurobindo College (Day) | 554-559 |
B.A Program (English + German) | Sri Aurobindo College (Day) | 564-569 |
B.A Program (English + History) | Sri Aurobindo College (Day) | 626-630 |
B.A Program (English + History) | Sri Aurobindo College (Day) | 616-620 |
B.A Program (English + History) | Sri Aurobindo College (Day) | 618-622 |
B.A Program (English + History) | Sri Aurobindo College (Day) | 487-491 |
B.A Program (English + History) | Sri Aurobindo College (Evening) | 474-478 |
B.A Program (English + History) | Sri Aurobindo College (Evening) | 567-571 |
B.A Program (English + History) | Sri Aurobindo College (Evening) | 492-496 |
B.A Program (English + History) | Sri Aurobindo College (Evening) | 529-533 |
B.A Program (English + History) | Sri Aurobindo College (Evening) | 654-658 |
B.A Program (English + History) | Sri Aurobindo College (Evening) | 470-474 |
B.A Program (English + History) | Sri Aurobindo College (Evening) | 519-523 |
B.A Program (English + History) | Sri Aurobindo College (Evening) | 524-528 |
B.A Program (English + Linguistics) | Sri Aurobindo College (Evening) | 525-530 |
B.A Program (English + Mathematics) | Sri Aurobindo College (Evening) | 534-538 |
B.A Program (English + Mathematics) | Sri Aurobindo College (Evening) | 563-567 |
B.A Program (English + Mathematics) | Sri Aurobindo College (Evening) | 487-491 |
B.A Program (English + Mathematics) | Sri Aurobindo College (Evening) | 470-474 |
B.A Program (English + Political Science) | Sri Aurobindo College (Evening) | 637-641 |
B.A Program (English + Political Science) | Sri Aurobindo College (Evening) | 627-631 |
B.A Program (English + Political Science) | Sri Aurobindo College (Evening) | 631-635 |
B.A Program (English + Political Science) | Sri Aurobindo College (Evening) | 476-480 |
B.A Program (English + Political Science) | Sri Aurobindo College (Evening) | 476-480 |
B.A Program (English + Political Science) | Sri Aurobindo College (Evening) | 546-550 |
B.A Program (English + Political Science) | Sri Aurobindo College (Evening) | 504-508 |
B.A Program (English + Political Science) | Sri Guru Gobind Singh College of Commerce | 543-546 |
B.A Program (English + Political Science) | Sri Guru Nanak Dev Khalsa College | 501-505 |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | Sri Guru Nanak Dev Khalsa College | 492-496 |
B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | Sri Guru Nanak Dev Khalsa College | 484-488 |
B.A Program (Geography + Mathematics) | Sri Guru Nanak Dev Khalsa College | 541-545 |
B.A Program (Geography + Political Science) | Sri Guru Nanak Dev Khalsa College | 691-695 |
B.A Program (Geography + Political Science) | Sri Guru Nanak Dev Khalsa College | 672-675 |
B.A Program (Geography + Political Science) | Sri Guru Nanak Dev Khalsa College | 504-508 |
B.A Program (Geography + Political Science) | Sri Guru Nanak Dev Khalsa College | 562-566 |
B.A Program (Hindi + Buddhist Studies) | Sri Guru Nanak Dev Khalsa College | 424-428 |
B.A Program (Hindi + Computer Applications) | Sri Guru Nanak Dev Khalsa College | 431-435 |
