Atlas SkillTech University | B.Tech Admissions
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
DU Second Cut Off 2024 - The University of Delhi has released the DU 2nd cut off 2024 on August 25 in online mode. Candidates can check the DU 2024 2nd cut-off by visiting the official website at admission.uod.ac.in. The applicants who got shortlisted in the DU 2024 second cut-off must fill out and submit the application form for admission.
Latest: Check DU UG 2nd cutoff 2024 in the table below.
The Delhi University releases cut offs based on the number of students applied. The DU cut-off will be applicable to all the Delhi University affiliated colleges. Students should qualify in the CUET exam to be eligible for DU 2024 admissions. Candidates who got selected for admission can verify their documents and pay the admission fee to finalise their seat. Read the complete article to know more about the DU second cut off 2024.
Program Name | College Name | Eligible Category | Cutoff Rank | Cutoff Score |
B.A Program (English + Economics) | Aryabhatta College | UNRESERVED | 235 | 764.0000000 |
B.A Program (History + Political Science) | Aryabhatta College | UNRESERVED | 189 | 782.0000000 |
B.A Program (Sanskrit + Political Science) | Aryabhatta College | UNRESERVED | 53 | 713.0000000 |
B.A Program (Hindi + Philosophy) | Aryabhatta College | UNRESERVED | 58 | 716.0000000 |
B.A Program (Economics + History) | Atma Ram Sanatan Dharma College | UNRESERVED | 621 | 739.0000000 |
B.A Program (Hindi + Physical Education) | Atma Ram Sanatan Dharma College | UNRESERVED | 305 | 599.3846154 |
B.A Program (Philosophy + Physical Education) | Atma Ram Sanatan Dharma College | UNRESERVED | 162 | 674.0000000 |
B.A Program (Sanskrit + Philosophy) | Atma Ram Sanatan Dharma College | UNRESERVED | 290 | 568.0000000 |
B.A Program (Bengali + History) | Atma Ram Sanatan Dharma College | UNRESERVED | 267 | 536.0000000 |
B.Com | Atma Ram Sanatan Dharma College | UNRESERVED | 7814 | 673.0000000 |
B.A Program (Commerce + Economics) | Atma Ram Sanatan Dharma College | UNRESERVED | 295 | 753.0000000 |
B.A Program (Accounting and Finance + Economics) | College of Vocational Studies | UNRESERVED | 689 | 682.0000000 |
B.A Program (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | College of Vocational Studies | UNRESERVED | 766 | 734.0000000 |
B.A Program (Economics + History) | College of Vocational Studies | UNRESERVED | 73 | 782.0000000 |
B.A Program (Economics + Political Science) | College of Vocational Studies | UNRESERVED | 45 | 788.0000000 |
B.A Program (English + Economics) | College of Vocational Studies | UNRESERVED | 99 | 776.0000000 |
B.A Program (English + History) | College of Vocational Studies | UNRESERVED | 135 | 770.0000000 |
B.A Program (English + Philosophy) | College of Vocational Studies | UNRESERVED | N/A | N/A |
B.A Program (English + Political Science) | Deen Dayal Upadhyaya College | UNRESERVED | 84 | 782.0000000 |
B.A Program (History + Philosophy) | Deen Dayal Upadhyaya College | UNRESERVED | 45 | 776.0000000 |
B.A Program (Any two disciplines from (History/Political Sc./Economics)) | Deen Dayal Upadhyaya College | UNRESERVED | 962 | 696.0000000 |
B.A Program (Arabic + Economics) | Delhi College of Arts and Commerce | UNRESERVED | 326 | 518.0000000 |
B.A Program (Economics + Philosophy) | Delhi College of Arts and Commerce | UNRESERVED | 53 | 770.0000000 |
B.A Program (History + Political Science) | Delhi College of Arts and Commerce | UNRESERVED | 182 | 782.0000000 |
B.A Program (Philosophy + Political Science) | Delhi College of Arts and Commerce | UNRESERVED | 50 | 777.0000000 |
B.A Program (Accounting and Finance + Computer Applications) | Delhi College of Arts and Commerce | UNRESERVED | 497 | 680.0000000 |
B.A Program (English + Sociology) | Delhi College of Arts and Commerce | UNRESERVED | 2181 | 560.0000000 |
B.A Program (English + Sociology/Economics) | Delhi College of Arts and Commerce | UNRESERVED | 456 | 716.0000000 |
B.A Program (Urdu + Economics) | Delhi College of Arts and Commerce | UNRESERVED | 9 | 728.0000000 |
B.A Program (English + Spanish) | Delhi College of Arts and Commerce | UNRESERVED | 282 | 592.0000000 |
B.A Program (Geography + History) | Delhi College of Arts and Commerce | UNRESERVED | 1683 | 662.0000000 |
B.A Program (Accounting and Finance + Economics) | Delhi College of Arts and Commerce | UNRESERVED | 1695 | 642.0000000 |
B.A Program (Accounting and Finance + Mathematics) | Delhi College of Arts and Commerce | UNRESERVED | 511 | 643.0000000 |
B.A Program (Accounting and Finance + Economics) | Delhi College of Arts and Commerce | UNRESERVED | 3933 | 586.0000000 |
B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | Delhi College of Arts and Commerce | UNRESERVED | 784 | 669.0000000 |
B.A Program (Urdu + History) | Delhi School of Journalism | UNRESERVED | 45 | 667.0000000 |
B.A Program (Arabic + Economics) | Deshbandhu College | UNRESERVED | 364 | 507.0000000 |
B.A Program (Arabic + History) | Deshbandhu College | UNRESERVED | 581 | 446.0000000 |
B.A Program (History + Philosophy) | Deshbandhu College | UNRESERVED | 2708 | 605.0000000 |
B.A Program (Bengali + History) | Deshbandhu College | UNRESERVED | 791 | 417.0000000 |
B.A Program (Urdu + Political Science) | Deshbandhu College | UNRESERVED | 49 | 668.0000000 |
B.A Program (Bengali + History) | Deshbandhu College | UNRESERVED | 769 | 420.0000000 |
B.A Program (Buddhist Studies + Economics) | Deshbandhu College | UNRESERVED | 541 | 464.0000000 |
B.A Program (Bengali + History) | Deshbandhu College | UNRESERVED | 839 | 408.0000000 |
B.A Program (History + Philosophy) | Deshbandhu College | UNRESERVED | 400 | 734.0000000 |
B.A Program (Computer Applications + Mathematics) | Deshbandhu College | UNRESERVED | 517 | 638.0000000 |
B.A Program (Computer Applications + Mathematics) | Deshbandhu College | UNRESERVED | 2224 | 508.3076923 |
B.A Program (Bengali + History) | Deshbandhu College | UNRESERVED | 709 | 430.0000000 |
B.A Program (Bengali + Political Science) | Deshbandhu College | UNRESERVED | 850 | 411.0000000 |
B.A Program (Economics + History) | Deshbandhu College | UNRESERVED | 4116 | 616.0000000 |
B.A Program (Economics + Mathematics) | Deshbandhu College | UNRESERVED | 1880 | 642.0000000 |
B.A Program (Economics + Philosophy) | Deshbandhu College | UNRESERVED | 2356 | 612.0000000 |
B.A Program (Economics + Political Science) | Deshbandhu College | UNRESERVED | 3907 | 645.0000000 |
B.A Program (English + Economics) | Deshbandhu College | UNRESERVED | 4852 | 632.0000000 |
B.A Program (English + History) | Deshbandhu College | UNRESERVED | 4928 | 602.0000000 |
B.A Program (English + Mathematics) | Deshbandhu College | UNRESERVED | 793 | 548.9230769 |
B.A Program (History + Philosophy) | Deshbandhu College | UNRESERVED | 4095 | 555.0000000 |
B.A Program (History + Philosophy) | Deshbandhu College | UNRESERVED | 5122 | 523.0000000 |
B.A Program (English + Philosophy) | Deshbandhu College | UNRESERVED | 3611 | 548.0000000 |
B.A Program (English + Political Science) | Deshbandhu College | UNRESERVED | 6753 | 596.0000000 |
B.A Program (Hindi + Economics) | Deshbandhu College | UNRESERVED | 644 | 541.0000000 |
B.A Program (Hindi + History) | Deshbandhu College | UNRESERVED | 2426 | 516.9230769 |
B.A Program (Hindi + Philosophy) | Deshbandhu College | UNRESERVED | 1423 | 513.0000000 |
B.A Program (Hindi + Political Science) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 2202 | 553.0000000 |
B.A Program (History + Mathematics) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 425 | 520.6153846 |
B.A Program (History + Philosophy) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 3958 | 560.0000000 |
B.A Program (History + Political Science) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 8756 | 596.0000000 |
B.A Program (Mathematics + Philosophy) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 531 | 502.1538462 |
B.A Program (Mathematics + Political Science) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 378 | 568.0000000 |
B.A Program (Philosophy + Political Science) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 5077 | 545.2307692 |
B.A Program (Punjabi + History) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 1151 | 364.3076923 |
B.A Program (Punjabi + Political Science) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 883 | 388.0000000 |
B.A Program (Sanskrit + Economics) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 635 | 445.0000000 |
B.A Program (Sanskrit + History) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 1636 | 391.0000000 |
B.A Program (Sanskrit + Philosophy) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 1852 | 353.2307692 |
B.A Program (Sindhi + History) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 640 | 386.4615385 |
B.A Program (Economics + Geography) | Dr. Bhim Rao Ambedkar College | UNRESERVED | 1602 | 632.0000000 |
B.Com | Dr. Bhim Rao Ambedkar College | UNRESERVED | 6080 | 687.0000000 |
B.Com | Dr. Bhim Rao Ambedkar College | UNRESERVED | 3491 | 716.0000000 |
B.Com | Dr. Bhim Rao Ambedkar College | UNRESERVED | 4125 | 709.0000000 |
B.Com | Dr. Bhim Rao Ambedkar College | UNRESERVED | 13943 | 626.0000000 |
B.Com | Dyal Singh College | UNRESERVED | 5770 | 692.0000000 |
B.Com | Dyal Singh College | UNRESERVED | 669 | 758.0000000 |
B.Com | Dyal Singh College | UNRESERVED | 6749 | 681.0000000 |
B.A Program (Economics + Mathematics) | Dyal Singh College | UNRESERVED | 2980 | 596.0000000 |
B.A Program (English + Psychology) | Dyal Singh College | UNRESERVED | 1485 | 663.0000000 |
B.A Program (History + Political Science) | Dyal Singh College | UNRESERVED | 7332 | 620.0000000 |
B.A Program (Economics + Philosophy) | Dyal Singh College | UNRESERVED | 1807 | 636.0000000 |
B.A Program (Economics + Philosophy) | Dyal Singh College | UNRESERVED | 312 | 734.0000000 |
B.A Program (Economics + Philosophy) | Dyal Singh College | UNRESERVED | 5004 | 513.0000000 |
B.A Program (English + Philosophy) | Dyal Singh College | UNRESERVED | 3458 | 554.0000000 |
B.A Program (Geography + History) | Dyal Singh College | UNRESERVED | 7353 | 491.0000000 |
B.A Program (Geography + History) | Dyal Singh College | UNRESERVED | 5407 | 539.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 1591 | 583.3846154 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 5195 | 450.4615385 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 2027 | 560.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 151 | 715.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 3488 | 504.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 2970 | 522.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 5427 | 445.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 3609 | 500.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 5972 | 430.7692308 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 4119 | 482.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 2959 | 523.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 4186 | 478.7692308 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 5568 | 440.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 3499 | 503.3846154 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 6305 | 422.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 5722 | 437.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 4147 | 480.0000000 |
B.A Program (Hindi + Political Science) | Dyal Singh College | UNRESERVED | 5789 | 435.0000000 |
B.A Program (History + Mathematics) | Dyal Singh College | UNRESERVED | 1070 | 438.0000000 |
B.A Program (History + Mathematics) | Dyal Singh College (Evening) | UNRESERVED | 1196 | 425.8461538 |
B.A Program (History + Mathematics) | Dyal Singh College (Evening) | UNRESERVED | 1266 | 419.0000000 |
B.A Program (Mathematics + Philosophy) | Dyal Singh College (Evening) | UNRESERVED | 577 | 494.0000000 |
B.A Program (Mathematics + Political Science) | Dyal Singh College (Evening) | UNRESERVED | 1289 | 452.9230769 |
B.A Program (Mathematics + Political Science) | Dyal Singh College (Evening) | UNRESERVED | 116 | 646.0000000 |
B.A Program (Arabic + History) | Dyal Singh College (Evening) | UNRESERVED | 552 | 450.0000000 |
B.A Program (Arabic + Political Science) | Dyal Singh College (Evening) | UNRESERVED | 512 | 456.0000000 |
B.A Program (Arabic + Political Science) | Dyal Singh College (Evening) | UNRESERVED | 607 | 441.8461538 |
B.A Program (Banking and Insurance + Economics) | Dyal Singh College (Evening) | UNRESERVED | 849 | 574.0000000 |
B.A Program (Bengali + Political Science) | Dyal Singh College (Evening) | UNRESERVED | 910 | 402.0000000 |
B.A Program (Bengali + Economics) | Dyal Singh College (Evening) | UNRESERVED | 279 | 496.0000000 |
B.A Program (Bengali + Economics) | Dyal Singh College (Evening) | UNRESERVED | 491 | 435.0000000 |
B.A Program (Bengali + Political Science) | Hansraj College | UNRESERVED | 342 | 517.0000000 |
B.A Program (Bengali + Geography) | Hansraj College | UNRESERVED | 555 | 440.0000000 |
B.A Program (Bengali + Political Science) | Hansraj College | UNRESERVED | 925 | 400.0000000 |
B.A Program (Bengali + Political Science) | Hansraj College | UNRESERVED | 952 | 398.0000000 |
B.A Program (Buddhist Studies + Political Science) | Hansraj College | UNRESERVED | 970 | 436.9230769 |
B.A Program (Commerce + Economics) | Hindu College | UNRESERVED | 2910 | 674.0000000 |
B.A Program (Commerce + Economics) | Hindu College | UNRESERVED | 8489 | 578.0000000 |
B.A Program (Commerce + Economics) | Hindu College | UNRESERVED | 1783 | 702.0000000 |
B.A Program (Commerce + Economics) | Hindu College | UNRESERVED | 6139 | 615.0000000 |
B.A Program (Commerce + Economics) | Kirori Mal College | UNRESERVED | 6048 | 616.0000000 |
B.A Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Kirori Mal College | UNRESERVED | 243 | 677.0000000 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | UNRESERVED | 1579 | 542.0000000 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | UNRESERVED | 1636 | 615.0000000 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | UNRESERVED | 2226 | 590.0000000 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | UNRESERVED | 2372 | 584.0000000 |
B.A Program (Computer Applications + Economics) | Kirori Mal College | UNRESERVED | 2864 | 567.0000000 |
B.A Program (Computer Applications + History) | Kirori Mal College | UNRESERVED | 732 | 523.0000000 |
B.A Program (Computer Applications + Mathematics) | Kirori Mal College | UNRESERVED | 1553 | 548.0000000 |
B.A Program (Computer Applications + Mathematics) | Kirori Mal College | UNRESERVED | 1830 | 530.0000000 |
B.A Program (Computer Applications + Mathematics) | Kirori Mal College | UNRESERVED | 2520 | 494.0000000 |
B.A Program (Computer Applications + Political Science) | Maharaja Agrasen College | UNRESERVED | 674 | 549.0000000 |
B.A Program (Computer Applications + Political Science) | Maharaja Agrasen College | UNRESERVED | 1571 | 481.0000000 |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | Maharaja Agrasen College | UNRESERVED | 2139 | 607.0000000 |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | Maharaja Agrasen College | UNRESERVED | 951 | 657.0000000 |
B.A Program (Economics + Geography) | Maharaja Agrasen College | UNRESERVED | 4198 | 529.0000000 |
B.A Program (Economics + Geography) | Maharaja Agrasen College | UNRESERVED | 4355 | 524.0000000 |
B.A Program (Economics + Geography) | Maharaja Agrasen College | UNRESERVED | 3620 | 548.0000000 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 5340 | 584.0000000 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 3148 | 644.0000000 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 584 | 740.0000000 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 5542 | 579.6923077 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 9741 | 489.8461538 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 11398 | 458.0000000 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 6977 | 548.0000000 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 8169 | 522.0000000 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 11781 | 452.0000000 |
B.A Program (Economics + History) | Maharaja Agrasen College | UNRESERVED | 7268 | 541.0000000 |
B.A Program (Economics + History) | Motilal Nehru College | UNRESERVED | 8152 | 522.0000000 |
B.A Program (Economics + History) | Motilal Nehru College | UNRESERVED | 11537 | 455.0000000 |
B.A Program (Economics + History) | Motilal Nehru College | UNRESERVED | 4863 | 596.0000000 |
B.A Program (Economics + History) | Motilal Nehru College | UNRESERVED | 1265 | 708.0000000 |
B.A Program (Economics + History) | Motilal Nehru College | UNRESERVED | 11717 | 452.9230769 |
B.A Program (Economics + History) | Motilal Nehru College | UNRESERVED | 11614 | 454.0000000 |
B.A Program (Economics + Human Resource Management (HRM)) | Motilal Nehru College | UNRESERVED | 817 | 681.0000000 |
B.A Program (Economics + Human Resource Management (HRM)) | Motilal Nehru College | UNRESERVED | 3289 | 599.0000000 |
B.A Program (Economics + Human Resource Management (HRM)) | Motilal Nehru College | UNRESERVED | 3634 | 590.0000000 |
B.A Program (Economics + Human Resource Management (HRM)) | Motilal Nehru College | UNRESERVED | 4383 | 574.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College | UNRESERVED | 1360 | 667.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College | UNRESERVED | 4203 | 552.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College | UNRESERVED | 1984 | 638.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 5620 | 504.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 3039 | 592.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 5178 | 518.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 3753 | 568.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 5965 | 493.5384615 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 4094 | 556.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 3190 | 586.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 3779 | 567.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 6149 | 488.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 1164 | 676.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 6237 | 484.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 570 | 716.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 5290 | 513.2307692 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 3267 | 584.0000000 |
B.A Program (Economics + Mathematics) | Motilal Nehru College (Evening) | UNRESERVED | 5722 | 500.9230769 |
B.A Program (Economics + Mathematics/Statistics/Sociology) | P.G.D.A.V. College | UNRESERVED | 403 | 725.0000000 |
B.A Program (Economics + Music) | P.G.D.A.V. College | UNRESERVED | 431 | 569.0000000 |
B.A Program (Economics + Music) | P.G.D.A.V. College | UNRESERVED | 77 | 668.0000000 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | UNRESERVED | 1456 | 540.0000000 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | UNRESERVED | 707 | 595.0000000 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | UNRESERVED | 1329 | 548.0000000 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | UNRESERVED | 2002 | 505.0000000 |
B.A Program (Economics + OMSP) | P.G.D.A.V. College | UNRESERVED | 1464 | 539.0769231 |
B.A Program (Economics + Physical Education) | P.G.D.A.V. College | UNRESERVED | 551 | 530.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | UNRESERVED | 4962 | 620.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | UNRESERVED | 2631 | 680.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | UNRESERVED | 10141 | 516.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | UNRESERVED | 598 | 747.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | UNRESERVED | 5791 | 601.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College | UNRESERVED | 11787 | 487.3846154 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 7346 | 569.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 13228 | 463.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 8167 | 553.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 8842 | 540.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 13625 | 456.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 8044 | 555.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 7730 | 561.2307692 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 8924 | 538.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 11803 | 487.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 9351 | 530.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 13506 | 458.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 7396 | 568.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 1491 | 714.0000000 |
B.A Program (Economics + Political Science) | P.G.D.A.V. College (Evening) | UNRESERVED | 12462 | 476.0000000 |
B.A Program (Economics + Political Science) | Rajdhani College | UNRESERVED | 8398 | 548.0000000 |
B.A Program (Economics + Political Science) | Rajdhani College | UNRESERVED | 13172 | 464.0000000 |
B.A Program (Economics + Psychology) | Rajdhani College | UNRESERVED | 692 | 680.0000000 |
B.A Program (Economics + Sanskrit) | Rajdhani College | UNRESERVED | 524 | 462.0000000 |
B.A Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Rajdhani College | UNRESERVED | 509 | 702.0000000 |
B.A Program (English + Computer Applications) | Rajdhani College | UNRESERVED | 871 | 518.0000000 |
B.A Program (English + Economics) | Rajdhani College | UNRESERVED | 3848 | 650.0000000 |
B.A Program (English + Economics) | Rajdhani College | UNRESERVED | 4549 | 638.0000000 |
B.A Program (English + Economics) | Rajdhani College | UNRESERVED | 7987 | 579.0000000 |
B.A Program (English + Economics) | Rajdhani College | UNRESERVED | 4862 | 632.0000000 |
B.A Program (English + Economics) | Rajdhani College | UNRESERVED | 6445 | 603.0000000 |
B.A Program (English + History) | Ram Lal Anand College | UNRESERVED | 8624 | 531.0000000 |
B.A Program (English + History) | Ram Lal Anand College | UNRESERVED | 7489 | 552.0000000 |
B.A Program (English + History) | Ram Lal Anand College | UNRESERVED | 12463 | 470.1538462 |
B.A Program (English + History) | Ram Lal Anand College | UNRESERVED | 5731 | 584.0000000 |
B.A Program (English + History) | Ramanujan College | UNRESERVED | 5405 | 591.0000000 |
B.A Program (English + Mathematics) | Ramanujan College | UNRESERVED | 843 | 544.0000000 |
B.A Program (English + Music) | Ramanujan College | UNRESERVED | 124 | 584.0000000 |
B.A Program (English + Physical Education) | Ramanujan College | UNRESERVED | 615 | 517.0000000 |
B.A Program (English + Political Science) | Ramanujan College | UNRESERVED | 528 | 752.0000000 |
B.A Program (English + Political Science) | Ramanujan College | UNRESERVED | 8763 | 563.6923077 |
B.A Program (English + Political Science) | Ramanujan College | UNRESERVED | 9201 | 557.0000000 |
B.A Program (English + Political Science) | Ramanujan College | UNRESERVED | 14278 | 484.0000000 |
B.A Program (English + Political Science) | Ramanujan College | UNRESERVED | 4981 | 631.0000000 |
B.A Program (English + Political Science) | Ramanujan College | UNRESERVED | 8227 | 572.0000000 |
B.A Program (English + Psychology) | Ramanujan College | UNRESERVED | 1568 | 659.0000000 |
B.A Program (English + Sanskrit) | Ramanujan College | UNRESERVED | 501 | 455.3846154 |
B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | Ramanujan College | UNRESERVED | 658 | 573.0000000 |
B.A Program (Geography + Psychology) | Ramjas College | UNRESERVED | 416 | 630.0000000 |
B.A Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Ramjas College | UNRESERVED | 236 | 645.0000000 |
B.A Program (Hindi + Economics) | Ramjas College | UNRESERVED | 1083 | 494.0000000 |
B.A Program (Hindi + History) | Ramjas College | UNRESERVED | 4045 | 456.6153846 |
B.A Program (Hindi + History) | Satyawati College | UNRESERVED | 3472 | 475.0769231 |
B.A Program (Hindi + History) | Satyawati College | UNRESERVED | 2590 | 510.0000000 |
B.A Program (Hindi + History) | Satyawati College | UNRESERVED | 3670 | 468.0000000 |
B.A Program (Hindi + History) | Satyawati College | UNRESERVED | 5055 | 427.0000000 |
B.A Program (Hindi + History) | Satyawati College | UNRESERVED | 3169 | 486.1538462 |
B.A Program (Hindi + History/Sociology) | Satyawati College | UNRESERVED | 223 | 657.0000000 |
B.A Program (Hindi + Music) | Satyawati College | UNRESERVED | 536 | 445.0000000 |
B.A Program (Hindi + Physical Education) | Satyawati College | UNRESERVED | 2353 | 421.0000000 |
B.A Program (Hindi + Sanskrit) | Satyawati College | UNRESERVED | 771 | 404.0000000 |
B.A Program (History + Music) | Satyawati College | UNRESERVED | 1125 | 446.0000000 |
B.A Program (History + Physical Education) | Satyawati College | UNRESERVED | 1911 | 468.0000000 |
B.A Program (History + Political Science) | Satyawati College | UNRESERVED | 7110 | 623.0000000 |
B.A Program (History + Political Science) | Satyawati College | UNRESERVED | 12627 | 541.0000000 |
B.A Program (History + Political Science) | Satyawati College | UNRESERVED | 667 | 758.0000000 |
B.A Program (History + Political Science) | Satyawati College | UNRESERVED | 12946 | 536.0000000 |
B.A Program (History + Political Science) | Satyawati College | UNRESERVED | 8761 | 596.0000000 |
B.A Program (History + Political Science) | Satyawati College (Evening) | UNRESERVED | 6806 | 627.0000000 |
B.A Program (History + Political Science) | Satyawati College (Evening) | UNRESERVED | 13153 | 533.0000000 |
B.A Program (History + Political Science) | Satyawati College (Evening) | UNRESERVED | 13902 | 523.0769231 |
B.A Program (History + Political Science) | Satyawati College (Evening) | UNRESERVED | 18614 | 463.0000000 |
B.A Program (History + Political Science) | Satyawati College (Evening) | UNRESERVED | 10468 | 571.0000000 |
B.A Program (History + Political Science) | Satyawati College (Evening) | UNRESERVED | 1596 | 730.0000000 |
