DU Seats 2021 - Seats Available in Delhi University Colleges
DU Seats – The Delhi University offers 69,554 seats for merit based seats. It must be noted that the article carries DU seats 2021 for only those seats wherein the DU admission process takes place based on the marks of the candidates in the qualifying exam or 12th. The DU 2021 seats will take you through college, course and category-wise seats offered across all the participating Delhi University colleges 2021. Through the merit prepared based on the marks of the qualifying examination, the Delhi University will offer admission to the eligible candidates across 64 participating colleges. Out of the total 69,554 DU seats 2021, as many as 3291 are offered to ECA and sports quota candidates. Read further to know more about DU 2021 seats.

DU Seats 2021 – Salient Points
A total of 69,554 seats are on offer across 64 participating DU colleges via merit based admission process.
3291 seats are reserved for ECA and sports quota, out of which 2075 are sports quota seats, while 1216 are ECA seats. However, it must be noted that these seats are supernumerary.
Though there are 91 DU colleges in total, however, only 64 offer admissions to eligible candidates via merit based route.
85 percent seats across the Delhi University colleges are reserved for Delhi candidates, while 15 percent seats are for candidates from outside Delhi.
In 2020, as a one-time measure, Delhi University colleges had offered 5 additional seats to the COVID-19 affected wards/students.
Delhi University Seats 2021 – College, Course and Category-wise
The tables here carry DU seats that are on offer across the DU colleges. However, every year, the varsity and its affiliated colleges add a few more seats. Once the updated information about the DU 2021 seats is released by the authorities, we will update here. Meanwhile, consider going through the current number of seats available at various DU colleges for merit based admissions.
DU 2021 Seats at Delhi College of Arts and Commerce
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. (Hons.) Economics | 24 | 9 | 4 | 16 | 5 | 58 |
B.A. (Hons.) English | 24 | 9 | 4 | 16 | 5 | 58 |
B.A. (Hons.) History | 24 | 9 | 4 | 16 | 5 | 58 |
B.A. (Hons.) Journalism | 16 | 6 | 3 | 11 | 3 | 39 |
B.A. (Hons.) Political Science | 24 | 9 | 4 | 16 | 5 | 58 |
B.A. | 69 | 26 | 13 | 46 | 17 | 171 |
B.Com | 69 | 26 | 13 | 46 | 17 | 171 |
B.Com (Hons.) | 46 | 17 | 9 | 31 | 12 | 115 |
DU Seats 2021 for Shri Ram College of Commerce
Programmes | UR | SC | ST | OBC | EWS | Total |
B. Com. (Hons.) | 253 | 94 | 47 | 169 | 63 | 626 |
B.A. (Hons.) Economics | 63 | 23 | 12 | 42 | 15 | 155 |
DU Seats 2021 at Hans Raj College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. (Hons.) Economics | 55 | 20 | 10 | 36 | 14 | 135 |
B.A. (Hons.) English | 27 | 10 | 5 | 18 | 8 | 68 |
B.A. (Hons.) Hindi | 27 | 10 | 5 | 18 | 8 | 68 |
B.A. (Hons.) History | 27 | 10 | 5 | 18 | 8 | 68 |
B.A. (Hons.) Philosophy | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Sanskrit | 20 | 7 | 4 | 13 | 5 | 49 |
B.Com. (Hons.) | 105 | 39 | 20 | 70 | 26 | 260 |
B.Sc. Life Sciences | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. Physical Science with Chemistry | 16 | 6 | 3 | 11 | 3 | 39 |
B.Sc. Physical Science with Computer | 16 | 6 | 3 | 11 | 3 | 39 |
B.Sc. (Hons.) Anthropology | 16 | 6 | 3 | 11 | 3 | 39 |
B.Sc. (Hons.) Botany | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. (Hons.) Chemistry | 35 | 13 | 7 | 23 | 9 | 87 |
B.Sc. (Hons.) Computer Science | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc. (Hons.) Electronics | 16 | 6 | 3 | 11 | 3 | 39 |
B.Sc. (Hons.) Geology | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc. (Hons.) Mathematics | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. (Hons.) Physics | 35 | 13 | 7 | 23 | 9 | 87 |
B.Sc. (Hons.) Zoology | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. | 100 | 40 | 20 | 70 | 20 | 250 |
DU 2021 Seats at Gargi College (W)
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. | 93 | 35 | 17 | 62 | 23 | 230 |
B.A. (Hons.) Applied Psychology | 19 | 7 | 3 | 13 | 5 | 47 |
B.A. (Hons.) Economics | 24 | 9 | 4 | 16 | 6 | 59 |
B.A. (Hons.) English | 24 | 9 | 4 | 16 | 6 | 59 |
B.A. (Hons.) Hindi | 24 | 9 | 4 | 16 | 6 | 59 |
B.A. (Hons.) History | 24 | 9 | 4 | 16 | 6 | 59 |
B.A. (Hons.) Philosophy | 16 | 6 | 3 | 11 | 4 | 40 |
B.A. (Hons.) Political Science | 46 | 17 | 9 | 31 | 11 | 114 |
B.A. (Hons.) Sanskrit | 19 | 7 | 3 | 13 | 5 | 47 |
B.Com. | 93 | 35 | 17 | 62 | 23 | 230 |
B.Com. (Hons.) | 63 | 23 | 12 | 42 | 16 | 156 |
B.Sc. Life Science | 46 | 17 | 9 | 31 | 11 | 114 |
B.Sc. Physical Science | 31 | 11 | 6 | 21 | 8 | 77 |
B.Sc. (Hons.) Botany | 31 | 11 | 6 | 21 | 8 | 77 |
B.Sc. (Hons.) Chemistry | 16 | 6 | 3 | 11 | 4 | 40 |
B.Sc. (Hons.) Microbiology | 16 | 6 | 3 | 11 | 4 | 40 |
B.Sc. (Hons.) Physics | 16 | 6 | 3 | 11 | 4 | 40 |
B.Sc. (Hons.) Zoology | 31 | 11 | 6 | 21 | 8 | 77 |
B.Sc. (Hons.) Mathematics | 24 | 9 | 4 | 16 | 6 | 59 |
DU 2021 Seats at Hindu College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. (Hons.) English | 20 | 7 | 4 | 13 | 5 | 49 |
B.A. (Hons.) Hindi | 16 | 6 | 3 | 11 | 4 | 40 |
B.A. (Hons.) Sanskrit | 12 | 4 | 2 | 8 | 3 | 29 |
B.A. (Hons.) Economics | 28 | 10 | 5 | 18 | 7 | 68 |
B.A. (Hons.) History | 20 | 7 | 4 | 13 | 5 | 49 |
B.A. (Hons.) Pol. Science | 20 | 7 | 4 | 13 | 5 | 49 |
B.A. (Hons.) Sociology | 20 | 7 | 4 | 13 | 5 | 49 |
B.A. (Hons.) Philosophy | 20 | 7 | 4 | 13 | 5 | 49 |
B.A. (Hons.) Music | 8 | 3 | 1 | 5 | 2 | 19 |
B.Com (Hons.) | 32 | 12 | 6 | 21 | 8 | 79 |
B.Sc. (Hons.) Physics | 32 | 12 | 6 | 21 | 8 | 79 |
B.Sc. (Hons.) Chemistry | 32 | 12 | 6 | 21 | 8 | 79 |
B.Sc. (Hons.) Botany | 16 | 6 | 3 | 11 | 4 | 40 |
B.Sc. (Hons.) Zoology | 16 | 6 | 3 | 11 | 4 | 40 |
B.Sc. (Hons.) Mathematics | 20 | 7 | 4 | 13 | 5 | 49 |
B.Sc. (Hons.) Statistics | 16 | 6 | 3 | 11 | 4 | 40 |
B.Sc. Physical Science with Chemistry | 24 | 9 | 4 | 16 | 6 | 59 |
B.Sc. Physical Science with Electronics | 16 | 6 | 3 | 11 | 4 | 40 |
DU Seats 2021 at Lady Irwin College (W)
Programmes | UR | SC | ST | OBC | EWS | Total |
B.Sc. (Pass) Home Science | 111 | 42 | 21 | 75 | 28 | 277 |
B.Sc. (Hons.) Home Science | 51 | 19 | 10 | 34 | 13 | 127 |
B.Sc. (Hons.) Food Technology | 16 | 6 | 3 | 11 | 4 | 40 |
DU Seats 2021 for Lady Shri Ram College for Women (W)
Programmes | UR | SC | ST | OBC | EWS | Total |
B.Com (Hons.) | 27 | 10 | 5 | 18 | 7 | 68 |
B.A. (Hons.) Economics | 43 | 16 | 8 | 29 | 11 | 106 |
B.A. (Hons.) English | 43 | 16 | 8 | 29 | 11 | 106 |
B.A. (Hons.) Hindi | 16 | 6 | 3 | 10 | 4 | 39 |
B.A. (Hons.) History | 43 | 16 | 8 | 29 | 11 | 106 |
B.Sc. (Hons.) Mathematics | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc (Hons.) Statistics | 16 | 6 | 3 | 10 | 4 | 39 |
B.A. (Hons.) Philosophy | 20 | 7 | 4 | 13 | 5 | 49 |
B.A. (Hons.) Pol.Science | 43 | 16 | 8 | 29 | 11 | 106 |
B.A. (Hons.) Psychology | 25 | 9 | 5 | 17 | 6 | 61 |
B.A. (Hons.) Sanskrit | 12 | 4 | 2 | 8 | 3 | 29 |
B.A. (Hons.) Sociology | 16 | 6 | 3 | 10 | 4 | 39 |
B.A. (Hons.) Journalism | 12 | 4 | 2 | 8 | 3 | 29 |
B.A. | 31 | 12 | 6 | 21 | 8 | 78 |
DU 2021 Seats for Miranda House (W)
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. Sociology | 26 | 10 | 5 | 18 | 6 | 65 |
B.A. Political Science | 28 | 10 | 5 | 18 | 7 | 68 |
B.A. Music | 8 | 3 | 1 | 5 | 2 | 19 |
B.A. Bengali | 3 | 2 | 1 | 3 | 1 | 10 |
B.A. Life Science | 18 | 7 | 3 | 12 | 4 | 44 |
B.A. Physical Science | 18 | 6 | 3 | 12 | 4 | 43 |
B.A. Physics | 35 | 13 | 6 | 23 | 9 | 86 |
B.A. Chemistry | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. Botany | 15 | 6 | 3 | 11 | 4 | 39 |
B.A. Zoology | 15 | 6 | 3 | 11 | 4 | 39 |
B.A. Mathematics | 35 | 13 | 7 | 24 | 9 | 88 |
DU Seats 2021 for St. Stephen's College
Programmes | UR | SC | ST | OBC | EWS | Minority | Total |
B. A. Economics (Hons.) | 21 | 3 | 1 | NA | NA | 25 | 50 |
B. A. English (Hons.) | 12 | 2 | 1 | NA | NA | 15 | 30 |
B A. History (Hons.) | 24 | 4 | 2 | NA | NA | 30 | 60 |
B. A. Philosophy (Hons.) | 3 | 1 | 1 | NA | NA | 5 | 10 |
B. A. Sanskrit (Hons.) | 3 | 1 | 1 | NA | NA | 5 | 10 |
B. Sc. Mathematics (Hons.) | 21 | 3 | 1 | NA | NA | 25 | 50 |
B. Sc. Chemistry (Hons.) | 21 | 3 | 1 | NA | NA | 25 | 50 |
B. Sc. Physics (Hons.) | 21 | 3 | 1 | NA | NA | 25 | 50 |
B. Sc. (Physical Science) | 21 | 3 | 1 | NA | NA | 25 | 50 |
B. A. Programme | 21 | 3 | 1 | NA | NA | 25 | 50 |
DU 2021 Seats at Dyal Singh College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. | 93 | 36 | 17 | 62 | 23 | 231 |
B.Com | 93 | 36 | 17 | 62 | 23 | 231 |
B.Com (Hons.) | 93 | 36 | 17 | 62 | 23 | 231 |
B.A. (Hons.) Hindi | 31 | 12 | 6 | 21 | 7 | 77 |
B.A. (Hons.) Economics | 31 | 12 | 6 | 21 | 7 | 77 |
B.A. (Hons.) History | 31 | 12 | 6 | 21 | 7 | 77 |
B.A. (Hons.) Political Science | 31 | 12 | 6 | 21 | 7 | 77 |
B.A. (Hons.) English | 31 | 12 | 6 | 21 | 7 | 77 |
B.A. (Hons.) Geography | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Philosophy | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Punjabi | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Urdu | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Sanskrit | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc. (Hons.) Mathematics | 47 | 18 | 9 | 32 | 11 | 117 |
B.Sc. (Hons.) Physics | 31 | 12 | 6 | 21 | 7 | 77 |
B.Sc. (Hons.) Computer Science | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc. (Hons.) Botany | 16 | 6 | 3 | 10 | 4 | 39 |
B.Sc. (Hons.) Zoology | 16 | 6 | 3 | 10 | 4 | 39 |
B.Sc. (Hons.) Chemistry | 16 | 6 | 3 | 10 | 4 | 39 |
B.Sc. Physical Science (Computer Science) | 31 | 12 | 6 | 21 | 7 | 77 |
B.Sc. Life Science | 31 | 12 | 6 | 21 | 7 | 77 |
B.Sc. Physical Science | 62 | 24 | 11 | 42 | 15 | 154 |
DU Seats 2021 for Dyal Singh College (Evening)
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. (Hons.) English | 39 | 14 | 7 | 26 | 10 | 96 |
B.A. (Hons.) History | 21 | 8 | 4 | 15 | 5 | 53 |
B.A. (Hons.) Political Science | 39 | 14 | 7 | 26 | 10 | 96 |
B.Com (Hons.) | 39 | 14 | 7 | 26 | 10 | 96 |
B.Com | 77 | 29 | 15 | 52 | 20 | 193 |
B.A. | 170 | 64 | 32 | 115 | 43 | 424 |
DU 2021 Seats for Ramjas College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. | 56 | 21 | 10 | 38 | 14 | 139 |
B.Com. | 37 | 14 | 7 | 25 | 10 | 93 |
B Com (Hons.) | 50 | 19 | 9 | 34 | 12 | 124 |
B.Sc. Physical Science with Chemistry | 63 | 23 | 12 | 42 | 16 | 156 |
B.Sc. Physical Science with Electronics | 30 | 12 | 5 | 21 | 7 | 75 |
B.Sc. Life Science | 58 | 22 | 11 | 39 | 14 | 144 |
B.A. (Hons.) English | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) Hindi | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) Sanskrit | 12 | 5 | 2 | 8 | 4 | 31 |
B.A. (Hons.) Eco. | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) History | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) Pol. Sci. | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) Music | 16 | 6 | 3 | 10 | 4 | 39 |
B.Sc. (Hons.) Physics | 47 | 17 | 9 | 31 | 11 | 115 |
B.Sc. (Hons.) Chemistry | 47 | 17 | 9 | 31 | 11 | 115 |
B.Sc. (Hons.) Math | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. (Hons.) Statistic | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc. (Hons.) Botany | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc. (Hons.) Zoology | 23 | 9 | 4 | 16 | 6 | 58 |
DU Seats 2021 at Kirori Mal College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.Com. (Hons.) | 43 | 16 | 8 | 29 | 10 | 106 |
B.Com | 43 | 16 | 8 | 29 | 10 | 106 |
B.A. (Hons.) Economics | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) English | 22 | 8 | 4 | 15 | 5 | 54 |
B.A. (Hons.) Geography | 22 | 8 | 4 | 15 | 5 | 54 |
B.A. (Hons.) Hindi | 22 | 8 | 4 | 15 | 5 | 54 |
B.A. (Hons.) History | 22 | 8 | 4 | 15 | 5 | 54 |
B.A. (Hons.) Political Science | 26 | 10 | 5 | 18 | 6 | 65 |
B.A. (Hons.) Sanskrit | 9 | 4 | 2 | 6 | 2 | 23 |
B.A. (Hons.) Urdu | 9 | 4 | 2 | 6 | 2 | 23 |
B.Sc Applied Science with Analytical Chemistry | 16 | 6 | 3 | 11 | 3 | 39 |
B.Sc Physical Science with Computer | 16 | 6 | 3 | 11 | 3 | 39 |
Physical Science | 58 | 22 | 11 | 39 | 14 | 144 |
Life Science | 17 | 6 | 4 | 12 | 4 | 43 |
Botany | 19 | 7 | 4 | 14 | 5 | 49 |
Chemistry | 58 | 22 | 11 | 39 | 14 | 144 |
Mathematics | 33 | 13 | 6 | 23 | 8 | 83 |
Physics | 58 | 22 | 11 | 39 | 14 | 144 |
Statistics | 19 | 7 | 4 | 14 | 5 | 49 |
Zoology | 19 | 7 | 4 | 14 | 5 | 49 |
DU Seats 2021 at Ramanujan College
Programmes | UR | SC | ST | OBC | EWS | Total |
B. Com. (Hons.) | 76 | 28 | 14 | 51 | 19 | 188 |
B. Com. | 50 | 19 | 9 | 34 | 13 | 125 |
B. A. (Hons.) Political Science | 25 | 9 | 5 | 17 | 7 | 63 |
B. A. (Hons.) Hindi | 25 | 9 | 5 | 17 | 7 | 63 |
B. A. (Hons.) English | 25 | 9 | 5 | 17 | 7 | 63 |
B. A. Programme | 50 | 19 | 9 | 34 | 13 | 125 |
B. Sc. (Hons.) Statistics | 23 | 9 | 4 | 16 | 6 | 58 |
B. Sc. (Hons.) Mathematics | 23 | 9 | 4 | 16 | 6 | 58 |
B. Sc. (Hons.) Computer Science | 23 | 9 | 4 | 16 | 6 | 58 |
B. A. (Hons.) Applied Psychology | 23 | 9 | 4 | 16 | 6 | 58 |
B. A. (Hons.) Philosophy | 23 | 9 | 4 | 16 | 6 | 58 |
B. A. (Hons.) Economics | 23 | 9 | 4 | 16 | 6 | 58 |
B. Voc. B.A.nking Operations | 25 | 9 | 5 | 17 | 7 | 63 |
B. Voc. Software Development | 25 | 9 | 5 | 17 | 7 | 63 |
DU 2021 Seats at Daulat Ram College (W)
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. (Hons.) Economics | 47 | 17 | 9 | 31 | 11 | 115 |
B.A. (Hons.) English | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) Hindi | 47 | 17 | 9 | 31 | 11 | 115 |
B.A. (Hons.) History | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Music | 12 | 4 | 2 | 8 | 3 | 29 |
B.A. (Hons.) Philosophy | 19 | 8 | 4 | 13 | 5 | 49 |
B.A. (Hons.) Political Science | 47 | 17 | 9 | 31 | 11 | 115 |
B.A. (Hons.) Psychology | 19 | 7 | 3 | 12 | 5 | 46 |
B.A. (Hons.) Sanskrit | 19 | 7 | 3 | 12 | 5 | 46 |
B.A. Programme | 87 | 32 | 16 | 57 | 19 | 211 |
B.Com. | 39 | 14 | 7 | 26 | 10 | 96 |
B.Com. (Hons.) | 56 | 21 | 10 | 38 | 14 | 139 |
B.Sc (Hons.) Biochemistry | 12 | 4 | 2 | 8 | 3 | 29 |
B.Sc (Hons.) Botany | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc (Hons.) Chemistry | 12 | 4 | 2 | 8 | 3 | 29 |
B.Sc (Hons.) Mathematics | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc (Hons.) Physics | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc (Hons.) Zoology | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc. Life Sciences | 31 | 12 | 6 | 21 | 8 | 78 |
DU UG Seats 2021 for Zakir Husain Delhi College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. Programme | 155 | 58 | 29 | 104 | 39 | 385 |
B.A. (Hons.) Arabic | 12 | 4 | 2 | 8 | 3 | 29 |
B.A. (Hons.) Bengali | 12 | 4 | 2 | 8 | 3 | 29 |
B.A. (Hons.) Economics | 19 | 7 | 4 | 13 | 6 | 49 |
B.A. (Hons.) English | 23 | 9 | 4 | 16 | 5 | 57 |
B.A. (Hons.) Hindi | 19 | 7 | 4 | 13 | 6 | 49 |
B.A. (Hons.) History | 19 | 7 | 4 | 13 | 6 | 49 |
B.A. (Hons.) Persian | 12 | 4 | 2 | 8 | 3 | 29 |
B.A. (Hons.) Philosophy | 16 | 6 | 3 | 11 | 3 | 39 |
B.A. (Hons.) Political Science | 54 | 21 | 11 | 37 | 12 | 135 |
B.A. (Hons.) Psychology | 23 | 9 | 4 | 15 | 6 | 57 |
B.A. (Hons.) Sanskrit | 12 | 4 | 2 | 8 | 3 | 29 |
B.A. (Hons.) Urdu | 19 | 7 | 4 | 13 | 6 | 49 |
B.Com. | 47 | 17 | 9 | 31 | 11 | 115 |
B.Com. (Hons.) | 85 | 32 | 16 | 57 | 21 | 211 |
B.Sc. Life Sciences | 35 | 13 | 6 | 23 | 9 | 86 |
B.Sc. Physical Sciences | 35 | 13 | 6 | 23 | 9 | 86 |
B.Sc. (Hons.) Botany | 17 | 6 | 3 | 11 | 5 | 42 |
B.Sc. (Hons.) Chemistry | 35 | 13 | 6 | 23 | 9 | 86 |
B.Sc. (Hons.) Electronics | 16 | 6 | 3 | 11 | 3 | 39 |
B.Sc. (Hons.) Mathematics | 39 | 15 | 7 | 26 | 9 | 96 |
B.Sc. (Hons.) Zoology | 19 | 7 | 4 | 13 | 6 | 49 |
DU Seats 2021 for Zakir Husain Delhi College (Evening)
Programmes | UR | SC | ST | OBC | EWS | Total |
B.Com. | 62 | 23 | 11 | 41 | 16 | 153 |
B.Com. (Hons.) | 31 | 12 | 6 | 21 | 8 | 78 |
English (Hons.) | 8 | 3 | 1 | 5 | 2 | 19 |
Hindi (Hons.) | 8 | 3 | 1 | 5 | 2 | 19 |
History (Hons.) | 8 | 3 | 1 | 5 | 2 | 19 |
Political Science (Hons.) | 8 | 3 | 1 | 5 | 2 | 19 |
Persian (Hons.) | 8 | 3 | 1 | 5 | 2 | 19 |
Sanskrit (Hons.) | 8 | 3 | 1 | 5 | 2 | 19 |
Urdu (Hons.) | 8 | 3 | 1 | 5 | 2 | 19 |
B.A. | 93 | 35 | 17 | 62 | 24 | 231 |
DU UG Seats 2021 for Atma Ram Sanatan Dharma College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.Com. | 77 | 29 | 14 | 52 | 21 | 193 |
B.Com. ( Hons.) | 71 | 26 | 13 | 47 | 17 | 174 |
B. A. Programme | 45 | 18 | 9 | 32 | 14 | 118 |
B. A. (Hons.) English | 19 | 7 | 4 | 13 | 6 | 49 |
B.A. (Hons.) Hindi | 19 | 7 | 4 | 13 | 6 | 49 |
B. A. (Hons.) History | 19 | 7 | 4 | 13 | 6 | 49 |
B. A. (Hons.) Political Science | 38 | 14 | 7 | 26 | 11 | 96 |
B. A. (Hons.) Economics | 38 | 14 | 7 | 26 | 11 | 96 |
B. Sc. (Hons.) Physics | 35 | 13 | 6 | 23 | 9 | 86 |
B. Sc. (Hons.) Chemistry | 35 | 13 | 6 | 23 | 9 | 86 |
B. Sc. (Hons.) Mathematics | 38 | 14 | 7 | 26 | 11 | 96 |
B. Sc. (Hons.) Electronics | 16 | 6 | 3 | 11 | 3 | 39 |
B. Sc. (Hons.) Computer Science | 24 | 9 | 4 | 16 | 5 | 58 |
B. Sc. Physical Science with Chemistry | 31 | 12 | 6 | 21 | 7 | 77 |
B. Sc. Physical Science with Electronics | 31 | 12 | 6 | 21 | 7 | 77 |
B. Sc. Physical Science with Computer Science | 31 | 11 | 5 | 20 | 7 | 75 |
B. Sc. Applied Physical Science with Industrial Chemistry | 24 | 9 | 4 | 15 | 5 | 57 |
DU 2021 Seats for Kamala Nehru College (W)
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. | 62 | 23 | 12 | 42 | 16 | 155 |
B.Com | 62 | 23 | 12 | 42 | 16 | 155 |
B.Com (Hons.) | 27 | 10 | 5 | 19 | 7 | 68 |
B.A. (Hons.) Journalism | 19 | 7 | 4 | 14 | 5 | 49 |
B.A. (Hons.) English | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) History | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Hindi | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Economics | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Political Science | 47 | 17 | 9 | 31 | 12 | 116 |
B.A. (Hons.) Philosophy | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Psychology | 23 | 9 | 4 | 16 | 6 | 58 |
B.A. (Hons.) Geography | 23 | 9 | 4 | 16 | 6 | 58 |
B.Sc (Hons.) Mathematics | 19 | 7 | 4 | 14 | 5 | 49 |
B.A. (Hons.) Sanskrit | 16 | 6 | 3 | 10 | 4 | 39 |
B.A. (Hons.) Sociology | 23 | 9 | 4 | 16 | 6 | 58 |
DU 2021 Seats for Kamala Nehru College (W)
Programmes | UR | SC | ST | OBC | Total |
B.A. Programme | 62 | 18 | 9 | 33 | 123 |
B.Com. | 62 | 18 | 9 | 33 | 123 |
B.Com. (Hons.) | 27 | 8 | 4 | 15 | 54 |
B.A. (Hons.) Journalism | 19 | 6 | 3 | 10 | 39 |
B.A. (Hons.) English | 23 | 7 | 3 | 12 | 46 |
B.A. (Hons.) Hindi | 23 | 7 | 3 | 12 | 46 |
B.A. (Hons.) History | 23 | 7 | 3 | 12 | 46 |
B.A. (Hons.) Economics | 23 | 7 | 3 | 12 | 46 |
B.A. (Hons.) Political Science | 47 | 14 | 7 | 25 | 92 |
B.A. (Hons.) Philosophy | 23 | 7 | 3 | 12 | 46 |
B.A. (Hons.) Psychology | 23 | 7 | 3 | 12 | 46 |
B.A. (Hons.) Geography | 23 | 7 | 3 | 12 | 46 |
B.Sc. (Hons.) Mathematics | 19 | 6 | 3 | 10 | 39 |
B.A. (Hons.) Sanskrit | 16 | 5 | 2 | 8 | 31 |
B.A. (Hons.) Sociology | 23 | 7 | 3 | 12 | 46 |
DU UG Seats 2021 for Deshbandhu College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A. | 93 | 35 | 18 | 63 | 23 | 232 |
B.A. (Hons.) Economics | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) English | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) Hindi | 31 | 12 | 6 | 21 | 8 | 78 |
B.A. (Hons.) History | 47 | 18 | 9 | 32 | 11 | 117 |
B.A. (Hons.) Political Science | 62 | 23 | 12 | 42 | 15 | 154 |
B.A. (Hons.) Sanskrit | 31 | 12 | 6 | 21 | 8 | 78 |
B.Com (Hons.) | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. Life Sciences | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. Physical Science | 62 | 23 | 12 | 42 | 15 | 154 |
B.Sc. (Hons.) Biochemistry | 16 | 6 | 3 | 11 | 3 | 39 |
B.Sc. (Hons.) Botany | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. (Hons.) Chemistry | 16 | 6 | 3 | 11 | 3 | 39 |
B.Sc. (Hons.) Maths | 47 | 18 | 9 | 32 | 11 | 117 |
B.Sc. (Hons.) Physics | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. (Hons.) Zoology | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. Computer Science | 31 | 12 | 6 | 21 | 8 | 78 |
B.Sc. Industrial Chemistry | 31 | 12 | 6 | 21 | 8 | 78 |
DU UG Seats 2021 for Motilal Nehru College
Programmes | UR | SC | ST | OBC | EWS | Total |
B.A.(Hons.) Economics | 16 | 6 | 3 | 11 | 3 | 39 |
B.A.(Hons.) English | 16 | 6 | 3 | 10 | 4 | 39 |
B.A.(Hons.) Hindi | 16 | 6 | 3 | 10 | 4 | 39 |
B.A.(Hons.) History | 16 | 6 | 3 | 11 | 3 | 39 |
B.A.(Hons.) Political Science | 16 | 6 | 3 | 11 | 3 | 39 |
B.A.(Hons.) Sanskrit | 23 | 9 | 4 | 16 | 6 | 58 |
B.A.Programme | 140 | 52 | 26 | 93 | 35 | 346 |
B.Com | 93 | 35 | 17 | 62 | 24 | 231 |
B.Com (Hons.) | 78 | 29 | 14 | 52 | 20 | 193 |
B.Sc (Hons.) Chemistry | 16 | 6 | 3 | 10 | 4 | 39 |
B.Sc (Hons.) Mathematics | 31 | 11 | 6 | 21 | 9 | 78 |
B.Sc (Hons.) Physics | 31 | 11 | 6 | 21 | 9 | 78 |
B.Sc. Physical Science with Chemistry | 31 | 11 | 6 | 21 | 9 | 78 |
B.Sc. Physical Science with Computer | 16 | 6 | 3 | 11 | 3 | 39 |
DU Seats 2021 at Motilal Nehru College (Evening)
Programmes | UR | SC | ST | OBC | EWS | Total |
