Woxsen University B.Tech Admissions 2025
#1 All India Top Emerging Engineering College | 100% Placement Track | 150+ Industry Interactions | Merit-Based Scholarships | Application End Date: 15th Dec'24
DU Seats 2024 - The University of Delhi has released the DU vacant seats 2024 for mop up round 2 on October 14 in online mode. Candidates can check the DU 2024 vacant seats for mop up round 2 by visiting the official website. Earlier, DU has released the DU vacant seats 2024 for mop up round on September 27 in online mode. The list of vacant seats for DU third round allocation was released on September 7 on the CSAS portal. The university released the DU 2024 third seat allotment list on September 11. Candidates aspiring to get admission in Delhi University can check the number of DU 2024 seats available for admissions by visiting the official website.
Latest: Check DU vacant seat for round 3| Check DU UG vacant seats 2024 for round 2
Delhi University offers seats to candidates based on the Common Entrance Test Undergraduate (CUET UG). This year, DU is offering over 71,000 seats across 65 colleges and more. The university releases the number of seats available based on the categories of students. The applicants should check the DU 2024 seats by visiting the DU CSAS portal - admission.uod.ac.in. The DU 2024 seats are allocated among the participating DU colleges in 2024 according to college, course, and category.
The Delhi University provides admission to qualified candidates in each of the 64 participating colleges using a merit list that was created based on the results of the qualifying examination. The University of Delhi offers admissions based on the scores of the CUET 2024. Candidates should qualify in the CUET UG exam to be eligible for the admission process. Read the complete article to know more about DU 2024 seats, DU Colleges, courses, fees and more.
#1 All India Top Emerging Engineering College | 100% Placement Track | 150+ Industry Interactions | Merit-Based Scholarships | Application End Date: 15th Dec'24
Accepted by more than 11,000 universities in over 150 countries worldwide
NTA has released the reservation criteria for CUET UG on its official website. Here is table which provides the CUET reservation criteria:
Category | CUET Seat Reservation 2024 |
---|---|
General Economically Weaker Sections (GEN - EWS) | 10% |
Schedule Caste (SC) | 15% |
Schedule Tribe (ST) | 7.5% |
Other Backward Classes (Non-Creamy Layer) | 27% |
Persons with Disabilities (PwD) | 5% (in each category) |
The tables here carry the CUET total seats in DU that will be offered across the DU colleges. However, every year, the affiliated colleges add a few more seats. Once the updated information about the DU 2024 seats is released by the authorities, we will update here. Meanwhile, consider going through the previous year number of seats available at various DU colleges for merit based admissions.
The tables here carry DU seats that are on offer across the DU colleges. However, every year, the varsity and its affiliated colleges add a few more B.com hons seats in DU. Students can check the tables given below to know about the total number of seats available in Delhi University and its affiliated colleges.
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.A. | 93 | 35 | 12 | 65 | 26 | 8 | 8 | 8 | 255 |
B.A. (Hons) Economics | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.A. (Hons.) Geography | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.A. (Hons.) History | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.A. (Hons.) Philosophy | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.A. (Hons.) Sociology | 26 | 10 | 5 | 18 | 6 | 3 | 3 | 3 | 74 |
B.A. Political Science | 28 | 10 | 5 | 18 | 7 | 3 | 3 | 3 | 77 |
B.A. English | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.A. (Hons) Hindi | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.A. (Hons.) Hindustani Music: Vocal/Instrumental (Sitar/Sarod | 8 | 3 | 1 | 5 | 2 | 1 | 1 | 1 | 22 |
B.A. (Hons) Sanskrit | 15 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 45 |
B.A. Bengali | 3 | 2 | 1 | 3 | 1 | 10 | |||
B.Sc. (Prog.) Life Science | 18 | 7 | 3 | 12 | 4 | 2 | 2 | 2 | 50 |
B.Sc. Physical Science with Computer Science/Informatics Practices | 18 | 6 | 3 | 12 | 4 | 2 | 2 | 2 | 49 |
B.Sc. (Hons.) Physics | 35 | 13 | 6 | 23 | 9 | 4 | 4 | 4 | 98 |
B.Sc. (Hons.) Chemistry | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. (Hons.) Botany | 15 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Zoology | 15 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Mathematics | 35 | 13 | 7 | 24 | 9 | 4 | 4 | 4 | 100 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.A. | 20 | 8 | 4 | 14 | 4 | 4 | 4 | 4 | 62 |
B.A. (Hons.) English | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Hindi | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.A. (Hons.) Sanskrit | 12 | 4 | 2 | 8 | 3 | 1 | 1 | 1 | 32 |
B.A. (Hons.) Economics | 28 | 10 | 5 | 18 | 7 | 3 | 3 | 3 | 77 |
B.A. (Hons.) History | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Pol. Science | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Sociology | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Philosophy | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Hindustani Music: Vocal/Instrumental (Sitar/Sarod/Guitar/Violin/Santoor) | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
B.A. (Hons.) Hindustani Music: Percussion (Tabla/Pakhawaj) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
B.A. (Hons.) Karnataka Music: Vocal/Instrumental (Veena/Violin) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
B.A. Program (Combinations) | 20 | 8 | 4 | 14 | 4 | 4 | 4 | 4 | 54 |
B.Com (Hons.) | 32 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 91 |
B.Sc. (Hons.) Physics | 32 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 91 |
B.Sc. (Hons.) Chemistry | 32 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 91 |
B.Sc. (Hons.) Botany | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. (Hons.) Zoology | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. (Hons.) Mathematics | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.Sc. (Hons.) Statistics | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. Physical Science with Chemistry | 24 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 68 |
B.Sc. Physical Science with Electronics | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.Com. | 77 | 29 | 14 | 52 | 21 | 10 | 10 | 10 | 223 |
B.Com. ( Hons.) | 71 | 26 | 13 | 47 | 17 | 9 | 9 | 9 | 201 |
B. A. Programme | 45 | 18 | 9 | 32 | 14 | 8 | 6 | 6 | 138 |
B. A. (Hons.) English | 19 | 7 | 4 | 13 | 6 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Hindi | 19 | 7 | 4 | 13 | 6 | 2 | 2 | 2 | 55 |
B. A. (Hons.) History | 19 | 7 | 4 | 13 | 6 | 2 | 2 | 2 | 55 |
B. A. (Hons.) Political Science | 38 | 14 | 7 | 26 | 11 | 5 | 5 | 5 | 111 |
B. A. (Hons.) Economics | 38 | 14 | 7 | 26 | 11 | 5 | 5 | 5 | 111 |
B. Sc. (Hons.) Physics | 35 | 13 | 6 | 23 | 9 | 4 | 4 | 4 | 98 |
B. Sc. (Hons.) Chemistry | 35 | 13 | 6 | 23 | 9 | 4 | 4 | 4 | 98 |
B. Sc. (Hons.) Mathematics | 38 | 14 | 7 | 26 | 11 | 5 | 5 | 5 | 111 |
B. Sc. (Hons.) Electronics | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B. Sc. (Hons.) Computer Science | 24 | 9 | 4 | 16 | 5 | 3 | 3 | 3 | 67 |
B. Sc. Physical Science with Chemistry | 31 | 12 | 6 | 21 | 7 | 4 | 4 | 4 | 91 |
B. Sc. Physical Science with Electronics | 31 | 12 | 6 | 21 | 7 | 4 | 4 | 4 | 91 |
B. Sc. Physical Science with Computer Science | 31 | 11 | 5 | 20 | 7 | 4 | 4 | 4 | 87 |
B. Sc. Applied Physical Science with Industrial Chemistry | 24 | 9 | 4 | 15 | 5 | 3 | 3 | 3 | 66 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.Com. (Hons.) | 43 | 16 | 8 | 29 | 10 | 5 | 5 | 5 | 121 |
B.Com | 43 | 16 | 8 | 29 | 10 | 5 | 5 | 5 | 121 |
B.A. | 43 | 17 | 10 | 26 | 10 | 5 | 5 | 5 | 121 |
B.A. (Hons.) Economics | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.A. (Hons.) English | 22 | 8 | 4 | 15 | 5 | 3 | 3 | 3 | 63 |
B.A. (Hons.) Geography | 22 | 8 | 4 | 15 | 5 | 3 | 3 | 3 | 63 |
B.A. (Hons.) Hindi | 22 | 8 | 4 | 15 | 5 | 3 | 3 | 3 | 63 |
B.A. (Hons.) History | 22 | 8 | 4 | 15 | 5 | 3 | 3 | 3 | 63 |
B.A. (Hons.) Political Science | 26 | 10 | 5 | 18 | 6 | 3 | 3 | 3 | 74 |
B.A. (Hons.) Sanskrit | 9 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 26 |
B.A. (Hons.) Urdu | 9 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 26 |
B.Sc Applied Physical Science with Analytical Methods in Chemistry & Biochemistry | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B.Sc Physical Science with Computer | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B.Sc. Life Science | 17 | 6 | 4 | 12 | 4 | 2 | 2 | 2 | 49 |
B.Sc. (Hons.) Botany | 19 | 7 | 4 | 14 | 5 | 2 | 2 | 2 | 55 |
B.Sc. (Hons.) Chemistry | 58 | 22 | 11 | 39 | 14 | 7 | 7 | 7 | 165 |
B.Sc. (Hons.)Mathematics | 33 | 13 | 6 | 23 | 8 | 4 | 4 | 4 | 95 |
B.Sc. (Hons.) Physics | 58 | 22 | 11 | 39 | 14 | 7 | 7 | 7 | 165 |
B.Sc. (Hons.) Statistics | 19 | 7 | 4 | 14 | 5 | 2 | 2 | 2 | 55 |
B.Sc (Hons.) Zoology | 19 | 7 | 4 | 14 | 5 | 2 | 2 | 2 | 55 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.Com (Hons.) | 27 | 10 | 5 | 18 | 7 | 3 | 3 | 3 | 76 |
B.A. (Hons.) Economics | 43 | 16 | 8 | 29 | 11 | 5 | 5 | 5 | 121 |
B.A. (Hons.) English | 43 | 16 | 8 | 29 | 11 | 5 | 5 | 5 | 121 |
B.A. (Hons.) Hindi | 16 | 6 | 3 | 10 | 4 | 2 | 2 | 2 | 45 |
B.A. (Hons.) History | 43 | 16 | 8 | 29 | 11 | 5 | 5 | 5 | 121 |
B.Sc. (Hons.) Mathematics | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.Sc (Hons.) Statistics | 16 | 6 | 3 | 10 | 4 | 2 | 2 | 2 | 45 |
B.A. (Hons.) Philosophy | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Pol.Science | 43 | 16 | 8 | 29 | 11 | 5 | 5 | 5 | 121 |
B.A. (Hons.) Psychology | 25 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 71 |
B.A. (Hons.) Sanskrit | 12 | 4 | 2 | 8 | 3 | 1 | 1 | 1 | 32 |
B.A. (Hons.) Sociology | 16 | 6 | 3 | 10 | 4 | 2 | 2 | 2 | 45 |
B.A. (Hons.) Journalism | 12 | 4 | 2 | 8 | 3 | 1 | 1 | 1 | 32 |
B.A. | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 1 | 90 |
B.A. (Combination) | 34 | 10 | 9 | 19 | 9 | 4 | 4 | 1 | 90 |
B. El. Ed | 25 | 9 | 5 | 17 | 7 | 3 | 3 | 3 | 72 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B. Com. (Hons.) | 253 | 94 | 47 | 169 | 63 | 31 | 31 | 31 | 719 |
B.A. (Hons.) Economics | 63 | 23 | 12 | 42 | 15 | 8 | 8 | 8 | 179 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.A. (Hons.) Economics | 55 | 20 | 10 | 36 | 14 | 7 | 7 | 7 | 156 |
B.A. (Hons.) English | 27 | 10 | 5 | 18 | 8 | 3 | 3 | 3 | 77 |
B.A. (Hons.) Hindi | 27 | 10 | 5 | 18 | 8 | 3 | 3 | 3 | 77 |
B.A. (Hons.) History | 27 | 10 | 5 | 18 | 8 | 3 | 3 | 3 | 77 |
B.A. (Hons.) Philosophy | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.A. (Hons.) Sanskrit | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Combination) | 100 | 40 | 20 | 70 | 20 | 15 | 15 | 15 | 295 |
B.Com. (Hons.) | 105 | 39 | 20 | 70 | 26 | 13 | 13 | 13 | 299 |
B.Sc. Life Science | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. Physical Science with Chemistry | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B.Sc. Physical Science with Computer | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Anthropology | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Botany | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. (Hons.) Chemistry | 35 | 13 | 7 | 23 | 9 | 4 | 4 | 4 | 99 |
B.Sc. (Hons.) Computer Science | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.Sc. (Hons.) Electronics | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Geology | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.Sc. (Hons.) Mathematics | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. (Hons.) Physics | 35 | 13 | 7 | 23 | 9 | 4 | 4 | 4 | 99 |
B.Sc. (Hons.) Zoology | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.A. | 100 | 40 | 20 | 70 | 20 | 15 | 15 | 15 | 295 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.A. (Hons.) English | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Hindi | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.A. (Hons.) Sanskrit | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Economics | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) History | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Political Science | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. (Hons.) Sociology | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.A. | 47 | 17 | 9 | 31 | 11 | 7 | 7 | 7 | 136 |
B.Sc. (Hons.) Biological Science | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.Sc. (Hons.) Botany | 16 | 6 | 3 | 10 | 4 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Zoology | 16 | 6 | 3 | 10 | 4 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Biochemistry | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.Sc. (Hons.) Chemistry | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. (Hons.) Physics | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.Sc. (Hons.) Electronics | 20 | 7 | 4 | 13 | 5 | 2 | 2 | 2 | 55 |
B.Sc. (Hons.) Mathematics | 47 | 17 | 9 | 31 | 11 | 7 | 7 | 7 | 136 |
B.Sc. (Hons.) Statistics | 16 | 6 | 3 | 10 | 4 | 2 | 2 | 2 | 45 |
B.Sc. Life Science | 62 | 23 | 12 | 42 | 15 | 9 | 9 | 9 | 181 |
B.Com. (Hons.) | 47 | 17 | 9 | 31 | 11 | 7 | 7 | 7 | 136 |
B.Com. | 47 | 17 | 9 | 31 | 11 | 7 | 7 | 7 | 136 |
B.A. Combination | 47 | 17 | 9 | 31 | 11 | 7 | 7 | 7 | 136 |
Programmes | UR | SC | ST | OBC | EWS | Minority | PwBD | CW | KM | Total |
B. A. Economics (Hons.) | 21 | 3 | 1 | 0 | 0 | 25 | 3 | 0 | 0 | 50 |
B. A. English (Hons.) | 12 | 2 | 1 | 0 | 0 | 15 | 2 | 0 | 1 | 30 |
B A. History (Hons.) | 24 | 4 | 2 | 0 | 0 | 30 | 3 | 0 | 1 | 64 |
B. A. Philosophy (Hons.) | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 12 |
B. A. Sanskrit (Hons.) | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 11 |
B. Sc. Mathematics (Hons.) | 21 | 3 | 1 | 0 | 0 | 25 | 3 | 0 | 0 | 53 |
B. Sc. Chemistry (Hons.) | 21 | 3 | 1 | 0 | 0 | 25 | 3 | 0 | 1 | 54 |
B. Sc. Physics (Hons.) | 21 | 3 | 1 | 0 | 0 | 25 | 3 | 1 | 0 | 54 |
B. Sc. (Physical Science) | 21 | 3 | 1 | 0 | 0 | 25 | 50 | |||
B.Sc. Physical Science with Computer Science | 10 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 26 |
B.Sc. Physical Science with Chemistry | 11 | 2 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 28 |
B. A. Programme | 21 | 3 | 1 | 0 | 0 | 25 | 1 | 3 | 0 | 54 |
B.A. Programmes Combination | 21 | 3 | 1 | 0 | 0 | 25 | 1 | 3 | 0 | 54 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.A. | 115 | 44 | 24 | 79 | 26 | 15 | 15 | 15 | 333 |
B.A. (Hons.) Economics | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.A. (Hons.) English | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.A. (Hons.) Hindi | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.A. (Hons.) History | 47 | 18 | 9 | 32 | 11 | 6 | 6 | 6 | 135 |
B.A. (Hons.) Political Science | 62 | 23 | 12 | 42 | 15 | 8 | 8 | 8 | 178 |
B.A. (Hons.) Sanskrit | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Com (Hons.) | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. Life Sciences | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. Physical Science with Chemistry | 62 | 23 | 12 | 42 | 15 | 8 | 8 | 8 | 178 |
B.Sc. (Hons.) Biochemistry | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Botany | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. (Hons.) Chemistry | 16 | 6 | 3 | 11 | 3 | 2 | 2 | 2 | 45 |
B.Sc. (Hons.) Maths | 47 | 18 | 9 | 32 | 11 | 6 | 6 | 6 | 135 |
B.Sc. (Hons.) Physics | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. (Hons.) Zoology | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. Physical Science with Computer Science | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
B.Sc. Physical Science with Industrial Chemistry | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 4 | 90 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.Com. (Hons.) | 50 | 19 | 9 | 34 | 13 | 6 | 6 | 6 | 143 |
B.Sc. (Hons.) Biomedical Science | 26 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 72 |
B.Sc. (Hons.) Botany | 26 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 72 |
B.Sc. (Hons.) Chemistry | 26 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 72 |
B.Sc. (Hons.) Computer Science | 26 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 72 |
B.Sc. (Hons.) Electronics | 26 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 72 |
B.Sc. (Hons.) Mathematics | 26 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 72 |
B.Sc. (Hons.) Physics | 26 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 72 |
B.Sc. (Hons.) Zoology | 26 | 9 | 5 | 17 | 6 | 3 | 3 | 3 | 72 |
B.Sc. Life Sciences | 23 | 8 | 4 | 15 | 6 | 3 | 3 | 3 | 65 |
B.Sc. Physical Science with Chemistry | 23 | 8 | 4 | 15 | 6 | 3 | 3 | 3 | 65 |
B.Sc. Physical Science with Computer Science | 23 | 8 | 4 | 15 | 6 | 3 | 3 | 3 | 65 |
B.Sc. Physical Science with Electronics | 23 | 8 | 4 | 15 | 6 | 3 | 3 | 3 | 65 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.Sc. (Pass) Home Science | 111 | 42 | 21 | 75 | 28 | 14 | 14 | 14 | 319 |
B.Sc. (Hons.) Home Science | 51 | 19 | 10 | 34 | 13 | 6 | 6 | 6 | 145 |
B.Sc. (Hons.) Food Technology | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.Sc. (Hons.) Biomedical Science | 24 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 68 |
B.Sc. (Hons.) Botany | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. (Hons.) Chemistry | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. (Hons.) Computer Science | 24 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 68 |
B.Sc. (Hons.) Electronics | 24 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 68 |
B.Sc. (Hons.) Food Technology | 24 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 68 |
B.Sc. (Hons.)Instrumentation | 24 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 68 |
B.Sc. (Hons.) Microbiology | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. (Hons.) Physics | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. (Hons.) Polymer Science | 24 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 68 |
B.Sc. (Hons.) Zoology | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.A. (Hons.) English | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Com. (Hons.) | 62 | 23 | 12 | 42 | 15 | 8 | 8 | 7 | 177 |
B.Sc. (Hons.) Botany | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
Bachelor of Management Studies (BMS) | 24 | 9 | 5 | 16 | 6 | 3 | 3 | 3 | 69 |
B.Sc. (Hons.) Computer Science | 24 | 9 | 5 | 16 | 6 | 3 | 3 | 3 | 69 |
B.Sc. (Hons.) Electronics | 24 | 9 | 5 | 16 | 6 | 3 | 3 | 3 | 69 |
B.Sc. (Hons.) Mathematics | 31 | 12 | 6 | 21 | 8 | 4 | 4 | 3 | 89 |
B.Sc. (Hons.) Physics | 24 | 9 | 5 | 16 | 6 | 3 | 3 | 3 | 69 |
B.Sc. (Hons.) Chemistry | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. (Hons.) Zoology | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. Life Science | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. Physical Science with Chemistry | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. Physical Science with Computer Science | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.Sc. Mathematical Science | 16 | 6 | 3 | 11 | 4 | 2 | 2 | 2 | 46 |
B.A. | 48 | 18 | 9 | 33 | 12 | 6 | 6 | 6 | 138 |
B.A. Combinations | 48 | 18 | 9 | 33 | 12 | 6 | 6 | 6 | 138 |
Programmes | UR | SC | ST | OBC | EWS | PwBD | CW | KM | Total |
B.A. (Hons.) Economics | 47 | 17 | 9 | 31 | 11 | 6 | 6 | 6 | 133 |
B.A. (Hons.) English | 31 | 12 | 6 | 21 | 8 | 4 | 5 | 4 | 91 |
B.A. (Hons.) Hindi | 47 | 17 | 9 | 31 | 11 | 7 | 6 | 6 | 134 |
B.A. (Hons.) History | 23 | 9 | 4 | 16 | 6 | 4 | 3 | 3 | 68 |
B.A. (Hons.) Music | 12 | 4 | 2 | 8 | 3 | 1 | 1 | 1 | 32 |
B.A. (Hons.) Philosophy | 19 | 8 | 4 | 13 | 5 | 2 | 3 | 2 | 56 |
B.A. (Hons.) Political Science | 47 | 17 | 9 | 31 | 11 | 6 | 6 | 7 | 134 |
B.A. (Hons.) Psychology | 19 | 7 | 3 | 12 | 5 | 2 | 2 | 2 | 52 |
B.A. (Hons.) Sanskrit | 19 | 7 | 3 | 12 | 5 | 2 | 2 | 2 | 52 |
B.A. Programme | 87 | 32 | 16 | 57 | 19 | 10 | 10 | 10 | 241 |
B.Com. | 39 | 14 | 7 | 26 | 10 | 5 | 5 | 5 | 111 |
B.Com. (Hons.) | 56 | 21 | 10 | 38 | 14 | 7 | 7 | 7 | 160 |
B.Sc (Hons.) Biochemistry | 12 | 4 | 2 | 8 | 3 | 1 | 1 | 1 | 32 |
B.Sc (Hons.) Botany | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.Sc (Hons.) Chemistry | 12 | 4 | 2 | 8 | 3 | 1 | 1 | 1 | 32 |
B.Sc (Hons.) Mathematics | 23 | 9 | 4 | 16 | 6 | 3 | 3 | 3 | 67 |
B.Sc (Hons.) Physics | 23 | 9 | 4 | 16 | 6 | 2 | 2 | 2 | 64 |
B.Sc (Hons.) Zoology | 23 | 9 | 4 | 16 | 6 | 2 | 2 | 2 | 64 |
