MIT World Peace University B.COM Admissions 2026
#51-100 in Innovation Category by NIRF | Highest CTC: 11.75 LPA | UGC Approved | 100,000+ Alumni Globally
CUET Passing Marks 2026: Aspirants of the Common University Entrance Test must meet the CUET 2026 passing marks to be eligible for admissions. The CUET 2026 participating universities offer admissions based on the marks obtained in the passing marks of CUET. The CUET passing marks 2026 will be released after the declaration of the CUET result.
This Story also Contains
The passing marks of CUET 2026 will vary depending on the programme and university opted by the candidate. The CUET UG passing marks is the minimum score required for any student to qualify for the exam. Candidates should check the passing marks and the cut off marks before applying for CUET 2026.
Candidates can check category-wise marks in the table below. The participating universities will release the passing marks of CUET 2026 along with the cutoffs Candidates will be shortlisted for the admission process based on the passing marks of CUET. Read more to know about the CUET 2026 passing marks of various universities.
The minimum marks required to secure by the students in the Common University Entrance Test to qualify for admissions in the participating universities are known as the CUET 2026 passing marks. The CUET UG passing marks 2026 vary from one university to other based on several factors such as programmes opted by the candidates, availability of seats, reservation criteria of the institute, difficulty level of the exam, and overall performance of the students. To check CUET passing marks for general category, candidates are advised to check the details below.
#51-100 in Innovation Category by NIRF | Highest CTC: 11.75 LPA | UGC Approved | 100,000+ Alumni Globally
Highest CTC- 51.36 LPA | UGC Approved | 100% placement Assistance | 1600+ Recruiters | 75+ Granted Patents
Candidates can check the table given below to calculate their expected CUET 2026 marks based on the cut off's of previous year's. This table can help you understand the expected grades of the CUET 2026 result.
Grades | Approximate CUET Score |
Excellent | 700 and above/ 98-99 percentile |
Good | 500-650/ 90+ percentile |
Average | 400-600/ 80+ percentile |
Low | 200-400/ less than 80 percentile |
The participating universities announces the list of candidates in the form of merit lists, based on the passing marks in CUET 2026. To take admission, candidates must secure the minimum CUET UG 2026 passing marks of their desired university.
The CUET 2026 minimum passing marks required for admissions will be around 400 - 500. However, for top universities like Delhi University, Jawaharlal Nehru University, and Banaras Hindu University, the minimum passing marks will be from 700.
Aspirants should meet the minimum marks in the CUET 2026, to be eligible for admissions based on the CUET passing marks 2026 UG.
In some universities, 85% of weightage is considered for CUET qualifying marks and the remaining 15% for personal interview which will be conducted by the universities during the admission process.
Also Read:
The NTA will conduct the CUET UG 2026 exam in three sections - section - 1, 2 and 3. The CUET 2026 passing marks will be varied depending on the sections. To know how many marks are required to clear CUET, the passing marks of CUET 2026 section wise are given below:
Section - I : Language
Students appearing for the CUET exam 2026 can choose up to three domains from section IA and IB. This section consists of 50 questions, out of which candidates are required to answer at least 40 questions. The CUET languages section will be held for a duration of 45 minutes. Candidates have to score a minimum of 160 - 180 marks to qualify in the languages.
Section - II : Domain Specific Subjects
In this section, the NTA allows candidates to choose up to 6 domains out of 27 for the CUET exam 2026. The CUET domain subjects contain upto 45 to 50 questions. Students can answer 35 to 40 questions from every domain in 45 minutes. The minimum passing marks required to score in this section will be around 120 with a total of 300 marks.
Section - III : General Test Exam
The general test exam will be held for a total of 60 questions, from which students should answer upto 50 questions in the duration of 60 minutes. The minimum passing marks of the general test should be more than 120 marks to qualify in the CUET 2026.
Participating universities will determine the CUET passing marks or CUET cut-off. The colleges will release the subject-wise merit list or CUET qualifying marks. The list will help colleges/universities to shortlist candidates based on their CUET scores or percentile. Here are the factors that determine the CUET qualifying marks.
1. Reservation - The cut off list varies if the candidate belongs to a reserved category like Scheduled Tribe (ST), OBC, or Scheduled Caste (SC). Reserved category cut off is lesser when compared to the CUET passing marks for General category and OBC.
2. Programme & Course - The cut off marks and competition level for CUET universities and courses offered varies. It can be higher or lesser based on the seat availability and number of applying candidates.
3. Question Paper's Difficulty Level - CUET passing marks or cut off is also determined by the difficulty level of the question paper. CUET normalization process is applied by the universities and colleges to create fairness and balance the question paper's difficulty level across different courses and slots.
The NTA will calculate the CUET results based on the marks vs percentile method. The CUET Marks vs Percentile 2026 is used to calculate the normalised scores, which is different from the real scores. The total marks in CUET 2026 for each subject is 250 marks. The percentile will calculate the accurate performance of the candidates who appeared for the CUET 2026 exam, by taking the difficulty level into consideration.
The participating universities will release the CUET cut off on their official websites. The CUET cut off will vary from one university to another based on various requirements of the programmes opted by the candidates. Here is a list of the previous year CUET cut off of the participating universities. Candidates are advised to check how many marks are required to clear CUET and its passing marks in each subject in the table below.
SubCode | UR Cutoff rank | UR Cutoff marks | SC Cutoff rank | SC Cutoff marks | ST Cutoff rank | ST Cutoff marks | OBC Cutoff rank | OBC Cutoff marks | EWS Cutoff rank | EWS Cutoff marks |
ARAU | 70 | 56.4377 | - | - | - | - | 29 | 56.3376 | - | - |
CHIU | 73 | 63.1599 | 18 | 54.5053 | 21 | 47.1321 | 35 | 60.3875 | 18 | 59.5755 |
FREU | 125 | 67.1428 | 31 | 58.517 | 14 | 54.9951 | 53 | 63.3264 | - | - |
GRMU | 123 | 66.9015 | 37 | 57.7085 | 18 | 51.6017 | 57 | 64.1307 | 20 | 63.7317 |
JPNU | 98 | 66.5193 | 28 | 59.1861 | 6 | 61.398 | 49 | 64.0778 | 15 | 64.7873 |
KRNU | 95 | 63.3574 | 16 | 53.6571 | 9 | 54.7452 | 36 | 61.1141 | - | - |
PASU | 37 | 55.9156 | 8 | 50.9076 | - | - | 20 | 53.9704 | - | - |
PRNU | 56 | 58.2928 | - | - | 9 | 47.2827 | 38 | 56.0766 | - | - |
RUSU | 110 | 62.1981 | 27 | 52.0057 | 10 | 47.5591 | 62 | 59.28 | 27 | 60.5554 |
SPAU | 83 | 65.608 | 22 | 56.5909 | - | - | 33 | 65.0651 | 13 | 65.3736 |
SubCode | UR Cutoff rank | UR Cutoff marks | SC Cutoff rank | SC Cutoff marks | ST Cutoff rank | ST Cutoff marks | OBC Cutoff rank | OBC Cutoff marks | EWS Cutoff rank | EWS Cutoff marks |
ARAU | 20 | 62.6057 | - | - | - | - | 12 | 61.9174 | - | - |
CHIU | 14 | 64.8328 | - | - | 7 | 47.7743 | - | - | - | - |
FREU | - | - | - | - | - | - | - | - | 9 | 60.3648 |
GRMU | 19 | 68.4874 | - | - | 6 | 50.5204 | 13 | 67.0953 | - | - |
KRNU | 14 | 68.4874 | - | - | - | - | - | - | - | - |
PASU | 11 | 61.9216 | 3 | 55.2442 | - | - | - | - | - | - |
PRNU | 14 | 63.9817 | - | - | - | - | 8 | 61.6571 | - | - |
RUSU | - | - | - | - | 2 | 51.4303 | 9 | 62.2631 | - | - |
SPAU | - | - | - | - | - | - | 1 | 69.94019 | - | - |
College Name | Programme am | Cutoff Rank | Cutoff Score |
Acharya Narendra Dev College | B.Sc (Prog.) Life Science | 2576 | 384 |
Acharya Narendra Dev College | B.Sc (Hons.) Zoology | 2575 | 421 |
Acharya Narendra Dev College | B.Sc (Hons.) Botany | 2833 | 392 |
Acharya Narendra Dev College | B.Sc (Hons.) Biomedical Science | 532 | 479 |
Aryabhatta College | B.Com | 5104 | 698.00 |
Aryabhatta College | B.A Program (Economics + Mathematics) | 2550 | 614.00 |
Aryabhatta College | B.A Program (English + Psychology) | 1177 | 680.00 |
Aryabhatta College | B.A Program (History + Political Science) | 6116 | 639.00 |
Aryabhatta College | B.Com | 5104 | 698 |
Atma Ram Sanatan Dharma College | B.A Program (Any two disciplines from (History/Political Sc./Economics)) | 837 | 704.00 |
Atma Ram Sanatan Dharma College | B.Com | 3093 | 720.00 |
Atma Ram Sanatan Dharma College | B.A Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 150 | 698.00 |
Atma Ram Sanatan Dharma College | B.A Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 483 | 704.00 |
Atma Ram Sanatan Dharma College | B.A Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 206 | 653.00 |
Atma Ram Sanatan Dharma College | B.A Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 140 | 692.00 |
Atma Ram Sanatan Dharma College | B.A Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 130 | 612.9230769 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Zoology | 2781 | 414 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Microbiology | 790 | 475 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Food Technology | 790 | 429 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Botany | 2765 | 395 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Biomedical Science | 669 | 468 |
College of Vocational Studies | B.A. (Vocational Studies) Human Resource Management | 1153 | 638.00 |
College of Vocational Studies | B.A. (Vocational Studies) Management and Marketing of Insurance | 1010 | 615.00 |
College of Vocational Studies | B.A. (Vocational Studies) Marketing Management and Retail Business | 1310 | 621.00 |
College of Vocational Studies | B.A. (Vocational Studies) Material Management | 835 | 596.00 |
College of Vocational Studies | B.A. (Vocational Studies) Office Management and Secretarial Practice | 1007 | 600.00 |
College of Vocational Studies | B.A. (Vocational Studies) Small and Medium Enterprises | 963 | 608.00 |
College of Vocational Studies | B.A. (Vocational Studies) Tourism Management | 1126 | 589.00 |
College of Vocational Studies | B.A. (Vocational Studies) Tourism Management | 1126 | 589 |
College of Vocational Studies | B.A. (Vocational Studies) Small and Medium Enterprises | 963 | 608 |
College of Vocational Studies | B.A. (Vocational Studies) Office Management and Secretarial Practice | 1007 | 600 |
College of Vocational Studies | B.A. (Vocational Studies) Material Management | 835 | 596 |
College of Vocational Studies | B.A. (Vocational Studies) Marketing Management and Retail Business | 1310 | 621 |
College of Vocational Studies | B.A. (Vocational Studies) Management and Marketing of Insurance | 1010 | 615 |
College of Vocational Studies | B.A. (Vocational Studies) Human Resource Management | 1153 | 638 |
Deen Dayal Upadhyaya College | B.A Program (Economics + History) | 3906 | 622.00 |
Deen Dayal Upadhyaya College | B.A Program (Economics + Political Science) | 4189 | 639.00 |
Deen Dayal Upadhyaya College | B.A Program (History + Political Science) | 5961 | 643.00 |
Deen Dayal Upadhyaya College | B.Sc (Prog.) Life Science | 1772 | 415 |
Deen Dayal Upadhyaya College | B.Sc (Hons.) Zoology | 1562 | 459 |
Deen Dayal Upadhyaya College | B.Sc (Hons.) Botany | 1885 | 426 |
Delhi College of Arts and Commerce | B.A Program (Accounting and Finance + Computer Applications) | 290 | 700.00 |
Delhi College of Arts and Commerce | B.Com | 3419 | 716 |
Delhi College of Arts and Commerce | B.A Program (English + Spanish) | 224 | 605.00 |
Delhi College of Arts and Commerce | B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 619 | 680.00 |
Delhi College of Arts and Commerce | B.A Program (Computer Applications + Mathematics) | 417 | 650.00 |
Delhi College of Arts and Commerce | B.Com | 3419 | 716.00 |
Delhi College of Arts and Commerce | B.A Program (Hindi + Political Science) | 1080 | 614.00 |
Delhi College of Arts and Commerce | B.A Program (Economics + Human Resource Management (HRM)) | 761 | 686.00 |
Delhi College of Arts and Commerce | B.A Program (Economics + Mathematics) | 955 | 688.00 |
Delhi College of Arts and Commerce | B.A Program (English + German) | 352 | 602.00 |
Delhi College of Arts and Commerce | B.A Program (Hindi + History) | 816 | 607.00 |
Delhi College of Arts and Commerce | B.A Program (Hindi + Physical Education) | 492 | 569.00 |
Delhi College of Arts and Commerce | B.A Program (History + Political Science) | 2615 | 707.00 |
Delhi College of Arts and Commerce | B.A Program (Operational Research (OR) + Computer Applications) | 173 | 638.00 |
Delhi College of Arts and Commerce | B.A. (Hons.) Journalism | 955 | 710.00 |
Delhi School of Journalism | Five Year Integrated Program in Journalism | 232 | 312.00 |
Delhi School of Journalism | Five Year Integrated Program in Journalism | 232 | 312 |
Department of Germanic and Romance Studies | B.A. (Hons.) Spanish | 490 | 396 |
Deshbandhu College | B.A Program (Bengali + History) | 398 | 500.00 |
Deshbandhu College | B.A Program (Bengali + Political Science) | 489 | 480.00 |
Deshbandhu College | B.A Program (Economics + History) | 2830 | 653.00 |
Deshbandhu College | B.A Program (Economics + Mathematics) | 1833 | 644.00 |
Deshbandhu College | B.A Program (Economics + Philosophy) | 2311 | 614.00 |
Deshbandhu College | B.A Program (Economics + Political Science) | 3646 | 651.00 |
Deshbandhu College | B.A Program (English + Economics) | 3096 | 667.00 |
Deshbandhu College | B.A Program (English + History) | 3663 | 632.00 |
Deshbandhu College | B.A Program (English + Mathematics) | 511 | 580.00 |
Deshbandhu College | B.A Program (English + Philosophy) | 2233 | 602.00 |
Deshbandhu College | B.A Program (English + Political Science) | 3817 | 655.00 |
Deshbandhu College | B.A Program (Hindi + Economics) | 480 | 563.00 |
Deshbandhu College | B.A Program (Hindi + History) | 1469 | 562.4615385 |
Deshbandhu College | B.A Program (Hindi + Philosophy) | 1077 | 543.00 |
Deshbandhu College | B.A Program (Hindi + Political Science) | 1927 | 566.00 |
Deshbandhu College | B.A Program (History + Mathematics) | 187 | 579.6923077 |
Deshbandhu College | B.A Program (History + Philosophy) | 2601 | 610.00 |
Deshbandhu College | B.A Program (History + Political Science) | 7216 | 621.00 |
Deshbandhu College | B.A Program (Mathematics + Philosophy) | 304 | 545.00 |
Deshbandhu College | B.A Program (Mathematics + Political Science) | 285 | 584.6153846 |
Deshbandhu College | B.A Program (Philosophy + Political Science) | 3038 | 613.00 |
Deshbandhu College | B.A Program (Punjabi + History) | 584 | 444.00 |
Deshbandhu College | B.A Program (Punjabi + Political Science) | 478 | 458.00 |
Deshbandhu College | B.A Program (Sanskrit + Economics) | 347 | 503.00 |
Deshbandhu College | B.A Program (Sanskrit + History) | 1272 | 422.00 |
Deshbandhu College | B.A Program (Sanskrit + Philosophy) | 1097 | 428.3076923 |
Deshbandhu College | B.A Program (Sindhi + History) | 338 | 451.6923077 |
Deshbandhu College | B.Sc (Prog.) Life Science | 2689 | 381 |
Deshbandhu College | B.Sc (Hons.) Zoology | 2674 | 418 |
Deshbandhu College | B.Sc (Hons.) Botany | 2873 | 391 |
Deshbandhu College | B.Sc (Hons.) Bio-Chemistry | 837 | 472 |
Dr. Bhim Rao Ambedkar College | B.Com | 10834 | 649.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Hindi + Political Science) | 3705 | 496.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Geography) | 2665 | 584.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Human Resource Management (HRM)) | 2569 | 618.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Mathematics) | 3291 | 584.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + OMSP) | 1065 | 567.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (English + History) | 5742 | 584.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (English + Psychology) | 1238 | 675.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Geography + Psychology) | 301 | 649.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Hindi + History) | 2863 | 499.6923077 |
Dr. Bhim Rao Ambedkar College | B.A Program (History + Political Science) | 9396 | 585.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Human Resource Management (HRM) + Mathematics) | 393 | 572.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Human Resource Management (HRM) + Psychology) | 712 | 679.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | 829 | 556.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Sanskrit + OMSP) | 665 | 392.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Sanskrit + Political Science) | 2132 | 400.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Urdu + History) | 1039 | 393.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Urdu + Political Science) | 893 | 420.9230769 |
Dr. Bhim Rao Ambedkar College | B.Com | 10834 | 649 |
Dr. Bhim Rao Ambedkar College | B.A. (Hons.) Social Work | 904 | 560 |
Dyal Singh College | B.A Program (Geography + History) | 1574 | 665.00 |
Dyal Singh College | B.A Program (History + Philosophy) | 2239 | 626.00 |
Dyal Singh College | B.A Program (Bengali + History) | 424 | 493.5384615 |
Dyal Singh College | B.A Program (Economics + Geography) | 1292 | 650.00 |
Dyal Singh College | B.Com | 4600 | 704.00 |
Dyal Singh College | B.A Program (Economics + Philosophy) | 1411 | 656.00 |
Dyal Singh College | B.A Program (Hindi + Political Science) | 1317 | 597.00 |
Dyal Singh College | B.A Program (Bengali + Political Science) | 544 | 467.00 |
Dyal Singh College | B.A Program (Bengali + Geography) | 272 | 512.00 |
Dyal Singh College | B.A Program (Commerce + Economics) | 2572 | 681.00 |
Dyal Singh College | B.A Program (Economics + History) | 2507 | 663.00 |
Dyal Singh College | B.A Program (Economics + Mathematics) | 1569 | 656.00 |
Dyal Singh College | B.A Program (Economics + Political Science) | 2451 | 685.00 |
Dyal Singh College | B.A Program (English + Economics) | 2954 | 669.00 |
Dyal Singh College | B.A Program (English + History) | 3234 | 644.00 |
Dyal Singh College | B.A Program (English + Political Science) | 3496 | 662.00 |
Dyal Singh College | B.A Program (Geography + Mathematics) | 468 | 555.00 |
Dyal Singh College | B.A Program (Geography + Political Science) | 1302 | 692.00 |
Dyal Singh College | B.A Program (Hindi + Geography) | 860 | 562.00 |
Dyal Singh College | B.A Program (Hindi + History) | 1464 | 563.00 |
Dyal Singh College | B.A Program (History + Political Science) | 4800 | 662.00 |
Dyal Singh College | B.A Program (Philosophy + Political Science) | 2395 | 638.00 |
Dyal Singh College | B.A Program (Punjabi + Economics) | 314 | 503.3846154 |
Dyal Singh College | B.A Program (Punjabi + History) | 617 | 439.00 |
Dyal Singh College | B.A Program (Punjabi + Political Science) | 386 | 480.00 |
Dyal Singh College | B.A Program (Sanskrit + Geography) | 659 | 457.8461538 |
Dyal Singh College | B.A Program (Sanskrit + History) | 966 | 455.3846154 |
Dyal Singh College | B.A Program (Sanskrit + Political Science) | 1274 | 475.0769231 |
Dyal Singh College | B.A Program (Urdu + Economics) | 261 | 553.00 |
Dyal Singh College | B.A Program (Urdu + History) | 511 | 482.00 |
Dyal Singh College | B.A Program (Urdu + Political Science) | 402 | 512.00 |
Dyal Singh College | B.Sc (Prog.) Life Science | 2473 | 387 |
Dyal Singh College | B.Sc (Hons.) Zoology | 2129 | 435 |
Dyal Singh College | B.Sc (Hons.) Botany | 2483 | 404 |
Dyal Singh College | B.Com | 4600 | 704 |
Dyal Singh College | B.A. (Hons.) Urdu | 672 | 111 |
Courses | First Round Cut Off / Score | Second Round Cut Off / Score | Category |
Sahitya | 111-117 | 25-30 | General |
Vyakarana | 109-113 | 82-87 | General |
Nyaya | 14-18 | - | General |
Pha. Jyothisha | 53-58 | - | General |
Courses | Cutoff Rank | Category |
BA Hons Bengali | 92-96 | UR |
BA Hons English | 33-37 | UR |
BA Hons French | 172-176 | UR |
BA Hons German | 139-142 | UR |
BA Hons Hindi | 309-312 | UR |
BA Hons Italian | 220-224 | UR |
BA Hons Odia | 1-3 | UR |
BA Hons Russian | 292-295 | UR |
BA Hons Sanskrit | 20-23 | UR |
BA Hons Santali | 61-64 | UR |
BA Chinese (Prep) followed by Hons 4 years | 32-35 | UR |
BA Indo Tibetan (Prep followed by Hons) | 125-129 | UR |
BA Japanese (Prep followed by Hons) | 48-51 | UR |
BA Persian (Prep) followed by Hons 4 years | 62-66 | UR |
BA Hons Botany | 205-208 | UR |
BA Hons Chemistry | 346-349 | UR |
BA Hons Computer and System Science | 18-21 | UR |
BA Hons Mathematics | 280-284 | UR |
BA Hons Physics | 186-189 | UR |
BA Hons Statistics | 255-258 | UR |
BA Hons Zoology | 173-177 | UR |
BA Hons Physical Education | 28-31 | UR |
BA Hons Yoga | 25-28 | UR |
BA Hons Agriculture | 179-182 | UR |
BA Hons Ancient Indian History Culture and Archeology | 256-260 | UR |
BA Hons Comparative Religion | 19-6-20 | UR |
BA Hons Economics | 466-469 | UR |
BA Hons Geography | 298-300 | UR |
BA Hons History | 556-560 | UR |
BA Hons Philosophy | 365-369 | UR |
Bachelor of Fine Arts (Hons) | 22-26 | UR |
Bachelor of Design (Ceramics and Glass/Furniture and Interior/Textile)-4 Years | 50-53 | UR |
Bachelor of Rural Studies (Hons) | 280-285 | UR |
Bachelor of Social Work (Hons) | 4-8 | UR |
BPA Hons Drama & Theatre Arts | 8-11 | UR |
BPA Hons Hindustani Classical Music (Instrumental) - Sitar | 2-4 | UR |
BPA Hons Hindustani Classical Music (Instrumental) - Tabla | 8-11 | UR |
BPA Hons Hindustani Classical Music (Vocal) | 38-41 | UR |
BPA Hons Kathakali Dance | 3-5 | UR |
BPA Hons Manipuri Dance | 8-10 | UR |
BPA Hons Rabindra Nritya | 16-20 | UR |
BPA Hons Rabindra Sangeet | 47-50 | UR |
Five years Integrated M.Sc | 205-208 | UR |
Courses | First Round Cut Off / Score | Second Round Cut Off / Score | Category |
BA Hons German Studies | 1st Merit - 400-405, 2nd Merit - 371-380, 3rd Merit - 371-380, 4th Merit - 361-370, 5th Merit - 361-370, 6th Merit - 361-370 | 7th Merit - 335-341, 8th Merit - 261-270 | General |
BA Hons Chinese Studies | 1st Merit - 391-400, 2nd Merit - 3731-375, 3rd Merit - 361-365, 4th Merit - 361-365, 5th Merit - 351-355 | 7th Merit - 311-320, 8th Merit - 280-285 | General |
5 Year Integrated / Dual Degree BA-MA Social Management | 1st Merit - 390-400, 2nd Merit - 370-375, 3rd Merit - 370-375, 4th Merit - 370-375 | 7th Merit - 270-275, 8th Merit - 91-100 | General |
BA Hons German Studies | 1st Merit - 400-405, 2nd Merit - 371-380, 3rd Merit - 371-380, 4th Merit - 361-370, 5th Merit - 361-370, 6th Merit - 361-370 | 7th Merit - 345-355, 8th Merit - 261-270 | General |
Prog Subject | UR | ST | OBC | SC | EWS | PWD |
B.A.(Hons.)1st year in Arabic(ARBU) | 68-72 | 52-55 | 68-71 | 64-66 | 68-71 | 42-44 |
B.A.(Hons.)1st year in Chinese(CHNU) | 75-78 | 66-68 | 70-73 | 64-67 | 71-74 | 32-35 |
B.A.(Hons.)1st year in French(FRNU) | 76-78 | 62-65 | 72-75 | 69-72 | 73-77 | 58-61 |
B.A.(Hons.)1st year in German(GERU) | 77-80 | 66-69 | 71-74 | 67-69 | 73-76 | 55-58 |
B.A.(Hons.)1st year in Japanese(JAPU) | 77-90 | 67-69 | 72-75 | 67-69 | 74-77 | 54-67 |
B.A.(Hons.)1st year in Korean(KORU) | 80-83 | 70-73 | 74-77 | 74-77 | 78-81 | 56-59 |
B.A.(Hons.)1st year in Persian(PERU) | 70-73 | 60-63 | 67-70 | 62-65 | 67-82 | 52-56 |
B.A.(Hons.)1st year in Pashto (PUSU) | 68-71 | 57-60 | 66-69 | 61-64 | 67-81 | 36-39 |
B.A.(Hons.)1st year in Russian(RSNU) | 71-74 | 59-62 | 68-72 | 64-66 | 70-73 | 41-43 |
B.A.(Hons.)1st year in Spanish(SPNU) | 76-79 | 66-69 | 73-76 | 69-71 | 72-75 | 51-54 |
Prog Subject | UR | ST | OBC | SC | EWS | PWD |
B.A.(Hons.)1st year in Arabic(ARBU) | 72-74 | 69-71 | 71-73 | 63-65 | 69-71 | NA |
B.A.(Hons.)1st year in Chinese(CHNU) | 82-84 | 71-73 | 71-73 | 79-81 | 79-81 | 53-55 |
B.A.(Hons.)1st year in French(FRNU) | 76-78 | 73-75 | 73-75 | 73-75 | 75-77 | 62-64 |
B.A.(Hons.)1st year in German(GERU) | 79-81 | 74-76 | 76-78 | 73-75 | NA | 59-61 |
B.A.(Hons.)1st year in Japanese(JAPU) | 80-82 | 72-74 | 75-77 | 72-74 | 78-80 | 58-60 |
B.A.(Hons.)1st year in Korean(KORU) | 81-83 | 74-76 | 77-79 | 76-78 | 78-80 | NA |
B.A.(Hons.)1st year in Persian(PERU) | 74-76 | 69-71 | 70-72 | 69-71 | 74-76 | 53-55 |
B.A.(Hons.)1st year in Pashto (PUSU) | 71-73 | NA | 71-73 | 63-65 | NA | NA |
B.A.(Hons.)1st year in Russian(RSNU) | 75-77 | 65-67 | 74-76 | 70-71 | 73-75 | 54-56 |
B.A.(Hons.)1st year in Spanish(SPNU) | 79-81 | 72-74 | 75-77 | 71-73 | 75-77 | NA |
Courses | First Round Cut Off / Score | Final Round Cut Off / Score / Mark | Category |
Integrated MBA (TTM) | 110-120 | 51-60 | General |
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
MSc. Physics | 59-64 | 60-65 | NA | NA | 30-33 |
MSc. Chemistry | 58-62 | 58-63 | 35-39 | 35-39 | NA |
MSc. Biotechnology | 73-78 | 58-62 | 35-39 | 35-39 | NA |
MSc. Zoology | 78-82 | 78-82 | 53-58 | 53-58 | 31-35 |
MSc. Botany | 70-74 | 70-75 | 53-58 | 53-58 | 43-47 |
MBA | 53-58 | 53-58 | NA | NA | 61-65 |
Courses | Highest score | Lowest score | Category |
BA Hons Political Science | 200-210 | 90-95 | General |
B.Sc Hons Economics | 230-240 | 128-135 | General |
B. Voc Retail Management and IT | 110-120 | 110-115 | General |
B. Voc Retail Management and IT | 118-123 | 120-125 | General |
Frequently Asked Questions (FAQs)
The CUET passing score 2026 vary according to the programme and university opted by the candidate. However, students should score above 600 marks in CUET to be eligible for admissions in the top central universities.
Students scoring above 700 marks is considered as a good score in CUET.
Candidates securing below 400 marks is considered as a low score in CUET exam.
To be eligible for admissions in the Delhi University, students must score at least above 500 marks in the CUET exam.
On Question asked by student community
Hello,
Yes, the Common University Entrance Test (CUET) is the entrance exam for BSc Biotechnology at Delhi University (DU). Admission requires a strong performance in the CUET, and eligibility also depends on meeting specific subject requirements in Class 12, such as physics, chemistry, and biology/biotechnology/biochemistry.
I hope it will clear your query!!
Hi! CUET UG 2025 will be conducted in May–June 2025 in computer-based mode across multiple shifts. Registration is open from March 1–22, 2025, with corrections allowed from March 24–26. It is for students completing Class 12 or equivalent, and eligibility may vary by university. The exam has Language, Domain-Specific Subjects, and General Test sections. Admit cards will be released in May, and results are expected in June 2025, followed by university counseling.
https://university.careers360.com/exams/cuet-ug
https://university.careers360.com/exams/cuet-ug/articles
If you mean that you are in your second year of a BA program and want to appear for CUET PG 2026, then yes you can take the exam. However, you will not be eligible for admission that year because you are still in your second year, and CUET PG scores are valid only for the immediately following academic session.
183 ,b teach in ME , govt college, DU.,
Hello,
Delhi University (DU) offers various engineering courses under its Department of Technology.
Admission to these courses is primarily based on the Joint Entrance Examination (JEE) Main scores. However, some courses may also consider CUET (Common University Entrance Test) scores for admission.
The exact number of seats filled through CUET scores can vary each year and are not publicly disclosed.
Hope it helps !
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package