DU Cut Off 2022: 1st, 2nd, 3rd, Special Spot Round 2 Cutoff (Out), Seat Allocation, Delhi University Colleges
DU Cut off 2022 – The University of Delhi has released the DU special spot allocation round 2 cut off list on December 30. DU special spot admission round cut off was out on December 22. The DU spot admission second list 2022 was out on December 2. DU has released DU first round of seat allocation for Sports, ECA, CW category on November 15. Candidates can check their seat allotment by using their login credentials. Take a note that the Delhi University admission cut off 2022 will be initially published by the Delhi University.
Latest - To check the DU special spot round 2 cut-off 2022 - Click here
NOTE - Admission to UG courses of Delhi University will be done through CUET UG 2022
Latest Updates for DU Admission
- 02 Mar 2023:
CUET 2023 application form out on February 9.
- 31 Dec 2022:
DU special spot round 2 seat allotment 2022 has been released on December 30.
- 31 Dec 2022:
DU special spot round 2 merit list 2022 has been released on December 30.
Stay up-to date with DU Admission News

The DU merit list 2022 has been released after taking into account the CUET exam 2022 and the choices filled by them in the Common Seat Allocation System (CSAS) portal. This DU seat allocation 2022 is made totally depending upon the choices filled by them and college preferences filled by the candidates.
It must be noted that the DU admission cut off 2022 has been released for around three rounds, 2 spot rounds and one special spot round. In 2021, the university had released 6 cut off rounds along with a special cut off round after the 4th round and a special drive cut off in two phases. Every year, Delhi University has been reducing the DU cutoff lists. In 2019, as many as 11 DU cut off lists were released, while in 2020, only 8 rounds were announced. Candidates must take note that there may be some other changes in the way DU NCWEB cutoffs are calculated, as Delhi University is going to admit students through an entrance examination – CUET.
Read more on CUET Exam Here
CUET Exam | CUET 2022 | CUET Admit Card 2022 |
CUET Syllabus 2022 | CUET Exam Pattern 2022 | CUET Participating Universities 2022 |
Delhi University Cutoff Explained
While you may be looking forward to glancing through the DU cut off data, let’s simply understand what’s DU cutoff and the process that’s used to derive the cut-off of Delhi University for UG admissions. Delhi University takes into account the CUET UG marks of the students in the entrance examination to derive the Delhi University cut-off marks.
In simple terms, the DU cut off is the benchmark or a threshold, basis which admissions to most of the undergraduate programmes across the DU colleges are offered. This benchmark (minimum score) corresponds to the minimum marks in terms of percentage that are mandatorily required by a given candidate for admission to a particular course/college. Without having secured the minimum marks required for admission or the DU cut off marks, no candidates will be entertained for admission. In other words that candidate (having marks below the DU cutoff) is considered ineligible for admissions.
Factors That Influence DU Cutoff
CUET UG 2022 normalized marks
Total number of seats on offer for admission
Category of the candidate
Course or college chosen by a candidate
Previous year’s cut off marks
Quick Links:
DU Cut Off 2022 – Key points to take a note of
First of all, the college affiliated to DU will release the DU seat allotment lists 2022 on their respective portals. However, a consolidated Delhi University cutoff list for Arts, Science and Commerce will be published later by the university via its admission portal.
The Delhi University cut-off 2022 may differ according to the factors like the category of the candidates and the course and college opted.
The DU cutoff marks are calculated by the normalized marks scored by the candidates in the CUET 2022.
Delhi University cutoff lists 2022 has been released for admissions to around 70,000 seats at the 64 participating DU colleges. These 70,000 seats are merit based seats.
Delhi University Admission Cut off 2022 – Timeline
Declaration of First cutoff | October 19 |
Candidates to “Accept” the Allocated seat | October 19 to 22 |
Colleges to Verify and Approve the online applications | October 19 to 23 |
Last date of Online payment of admission fees by the Candidates | October 25 (2 pm) |
Display of vacant seats | October 26 |
Window to Re-order Higher Preferences | October 26 to 27 |
Declaration of Second cutoff list | October 31 |
Candidates to “Accept” the Allocated seat | October 31 to November 1 |
Colleges to Verify and Approve the online applications | October 31 to November 2 |
Last date of Online payment of admission fees by the Candidates | November 3 |
Display of vacant seats | November 4 |
Mid-Entry, Window to Re-order Higher Preferences | November 5 to 7 |
Declaration of Third cutoff list | November 13 |
Candidates to “Accept” the Allocated seat | November 14 to 15 |
Colleges to Verify and Approve the online applications | November 14 to 16 |
Last date of Online payment of admission fees by the Candidates | November 17 |
Upgrade window only for the following categories - ECA, Sports, CW, KM (Supernumerary) Christian candidates for St. Stephens and JMC | November 18 to 19 |
Vacant seats for First spot allocation round | November 20 |
Candidates to Apply for Spot Allocation Round | November 21 to 22 |
Declaration of First Spot Allocation List | November 23 |
Candidates to “Accept” the Allocated seat | November 24 to 25 |
Colleges to Verify and Approve the online applications | November 24 to 26 |
Last date of Online payment of admission fees by the Candidates | November 27 |
Vacant seats for second spot allocation round | November 28 |
Candidates to Apply for Spot Allocation Round | November 29 to 30 |
Declaration of Second Spot Allocation List | December 2 |
Candidates to “Accept” the Allocated seat | December 3 to 4 |
Colleges to Verify and Approve the online applications | December 3 to 5 |
Last date of Online payment of admission fees by the Candidates | Decemner 6 |
Display of spot allocation round for vacant seats announcement | December 18 |
Candidates to apply spot allocation round | December 19 to 20 |
Declaration of alloted seats | December 22 |
Candidates to “Accept” the allocated seat | December 22 to 23 |
Colleges to Verify and Approve the online applications | December 22 to December 24 |
Last date of Online payment of admission fees by the Candidates | December 25 |
Display of spot allocation round for vacant seats announcement round 2 | December 28 |
Candidates to apply special spot allocation round 2 | December 28 to 29 |
Declaration of alloted seats | December 30 |
Colleges to Verify and Approve the online applications | December 30 to 31 |
Late date for online payment | December 31 |
NOTE - The Delhi University cut-off 2022 is prepared on the basis of the marks obtained in CUET UG 2022
DU Merit List 2022
The special spot round 2 merit list of Delhi University has been released on December 30 at the official website of DU - admission.uod.ac.in. The DU CSAS merit list 2022 has been prepared on the basis of the marks obtained by the candidates in the CUET. The candidates whose names are featured in the DU 2022 merit list have to claim their admissions.
Also read -
DU Seat Allotment 2022
The Delhi University special spot round 2 seat allotment 2022 has been released on the DU CSAS portal. The DU seat allotment 2022 takes place after the choice filling process is over. While filling up the choices, the candidates have to choose their preferences very carefully as the DU CSAS allotment 2022 is totally done depending upon it.
Also read -
Delhi University Admission Expected Cut off 2022
Besides knowing the DU admission schedule, DU seats, Delhi University colleges and the DU admission process, it’s quite important that aspirants of Delhi University admissions 2022 know their admission chances across the participating 64 colleges of the varsity. The way to have an idea about their admission chances is to know at what score/marks in the qualifying examination (12th) will they be getting a particular course in a particular Delhi University college. In other words, they have to know and check the DU expected cut off 2022. For the ease of the aspiring students, we have enlisted the Delhi University expected cutoff marks 2022 for some of the top colleges here. Check the DU cut-off marks as per the participating colleges, programmes and categories of the candidates.
DU Expected Cut off 2022 for Top Delhi University Colleges
The list of colleges wherein you can check the expected cutoff 2022 include colleges like SRCC, Hindu, Kirori Mal, Miranda House, SGTB Khalsa, Ramjas, Daulat Ram, Zakir Husain Delhi College, etc.
SRCC Expected Cut off 2022
Category | B. Com. (Hons.) | BA. (Hons.) Economics |
Unreserved (UR) | 99-100% | 99-100% |
Economically Weaker Section (EWS) | 97-99% | 98-100% |
Other Backward Caste (OBC) | 98-100% | 98-100% |
Scheduled Caste (SC) | 98-99% | 99-100% |
Scheduled Tribe (ST) | 97-99% | 98-100% |
Persons with Benchmarked Disabilities (PwBD) | 96-98% | 98-100% |
Kashmiri Migrants (KM) | 95-97% | 98-99% |
SGTB Khalsa College Expected Cutoff 2022
Course | GEN | Sikh Minority | PwD | KM |
B.A. (Hons.) Economics | 99-100 | 97-99 | 92-93 | 92-94 |
B.A. (Hons.) English | 99-100 | 96-98 | 89-90 | 91-93 |
B.A. (Hons.) Hindi | 94-96 | 55-57 | 91-92 | 91-93 |
B.A. (Hons.) History | 99-100 | 95-97 | 95-97 | 95-97 |
B.A. (Hons.) Political Science | 99-100 | 97-99 | 92-94 | 94-96 |
B.A. (Hons.) Punjabi | 70-72 | 68-69 | 60-62 | 60-62 |
B.Com | 99-100 | 98-99 | 92-93 | 93-95 |
B.Com (Hons.) | 99-100 | 98-99 | 92-93 | 92-94 |
B.A Programme (Economics + History) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Mathematics) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Music) | 98-99 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (History + Music) | 98-99 | 97-99 | 96-98 | 96-98 |
B.A Programme (History + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Mathematics + Music) | 98-99 | 96-98 | 96-98 | 96-98 |
B.A Programme (Mathematics + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.Sc (Hons.) Botany | 98-99 | 78-80 | 85-87 | 85-87 |
B.Sc (Hons.) Chemistry | 99-100 | 89-91 | 85-87 | 89-90 |
B.Sc (Hons.) Computer Science | 99-100 | 95-97 | 85-87 | 89-90 |
B.Sc (Hons.) Electronics | 95-97 | 70-72 | 83-85 | 85-87 |
B.Sc (Hons.) Mathematics | 99-100 | 95-97 | 85-87 | 89-90 |
B.Sc (Hons.) Physics | 99-100 | 90-92 | 85-87 | 89-90 |
B.Sc (Hons.) Zoology | 97-98 | 80-82 | 85-87 | 87-89 |
B.Sc (Prog.) Life Science | 94-96 | 72-74 | 85-87 | 84-86 |
B.Sc (Prog.) Physical Science with Chemistry | 96-98 | 85-87 | 82-84 | 86-88 |
B.Sc (Prog.) Physical Science with Computer Science | 96-98 | 85-87 | 82-84 | 86-88 |
Zakir Husain Delhi College Expected Cut-off 2022
Courses | UR | OBC | SC | ST | EWS | KM |
Arabic + Economics | 84-86 | 77-79 | 74-75 | 74-75 | 81-83 | 77-79 |
Arabic + History | 84-86 | 77-79 | 74-75 | 74-75 | 81-83 | 77-79 |
Arabic + Pol. Sc | 84-86 | 77-79 | 74-75 | 74-75 | 81-83 | 77-79 |
Bengali + Economics | 77-79 | 69-70 | 69-70 | 69-70 | 73-75 | 71-73 |
Bengali + History | 77-79 | 69-70 | 69-70 | 69-70 | 73-75 | 71-73 |
Bengali + Po1. Sc. | 77-79 | 69-70 | 69-70 | 69-70 | 73-75 | 71-73 |
English + Economics | 95-97 | 88-89 | 82-83 | 82-83 | 88-89 | 88-89 |
English + History | 95-97 | 88-89 | 82-83 | 82-83 | 88-89 | 88-89 |
English + Math. | 95-97 | 88-89 | 82-83 | 82-83 | 88-89 | 88-89 |
English + Pol. Sc | 95-97 | 88-89 | 82-83 | 82-83 | 88-89 | 88-89 |
Hindi + Economics | 89-90 | 84-86 | 79-80 | 79-80 | 88-89 | 84-85 |
Hindi + History | 89-90 | 84-86 | 79-80 | 79-80 | 88-89 | 84-85 |
Hindi + Pol. Sc | 89-90 | 84-86 | 79-80 | 79-80 | 88-89 | 84-85 |
Persian + Economics | 81-83 | 77-79 | 75-77 | 75-77 | 79-80 | 75-77 |
Persian + History | 81-83 | 77-79 | 75-77 | 75-77 | 79-80 | 75-77 |
Persian + Pol.5c | 81-83 | 77-79 | 75-77 | 75-77 | 79-80 | 75-77 |
Sanskrit + Economics | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Sanskrit + History | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Sanskrit + Pol. Sc. | 84-86 | 77-79 | 7475-77 | 75-77 | 81-83 | 77-79 |
Urdu + Economics | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Urdu + History | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Urdu + Po1. Sc | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Economics + HRM | 96-98 | 92-94 | 88-89 | 88-89 | 94-96 | 90-91 |
Economics + Math. | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 92-94 |
Economics + Pol. Sc. | 98-99 | 92-94 | 88-89 | 88-89 | 94-96 | 92-94 |
History + Philosophy | 98-99 | 92-94 | 88-89 | 84-86 | 94-96 | 92-94 |
History + Pol. Sc. | 98-99 | 94-96 | 88-89 | 88-89 | 94-96 | 92-94 |
HRM + Psychology | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 90-92 |
Math. + Philosophy | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 90-92 |
Math. + Psychology | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 90-92 |
Philosophy + Psych. | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 90-92 |
Kirori Mal College Expected Cutoff 2022
Course | UR | OBC | SC | ST | EWS |
B.A. (H) English | 98.50-99 & | 96-97 & above | 95-96 & above | 94-95 & above | 97.50-98.50 & above |
B.A. (H) Hindi | 94.50-95.50 & | 94.25-95.25 & above | 93.50-94.50 & above | 93-94 & above | 94-95 & above |
B.A. Urdu (H) | 85-86 & | 84-85 & | 80-81 & | 79-80 & | 84-85 & |
B.A. (H) Sanskrit | 85-86 & above | 84-85 & above | 83-84 & above | 82-83 & above | 84-85 & above |
B.A. (H) Geography | 99-100 | 98.50-99 & above | 97.50-98.50 & | 97.50-98 & above | 98.50-99 & |
B.A. (II) Political Science | 99.75-100 | 99.50-100 | 98.50-99 & | 98.50-99 & | 99.50-100 |
B.A. (H) History | 98.75-99 | 97.50-98 | 96-97 | 95-96 | 97.50-98 |
B.A. (H) Economics | 99.50-100 | 98.50-99 & | 98-99 & | 96.50-97.50 | 98.50-99 & above |
B.Com. (H) | 99.75-100 & | 99-100 | 98.75-99 & | 97.50-98.50 & | 99.50-100 |
B.Com. | 99.75-100 | 99-100 | 98-99 & | 97-98 & | 99.50-100 |
Ramjas College Expected Cutoff 2022
Course Name | UR | OBC | SC | ST | EWS | KM |
B.A. (Prog.) Category A* | 98-99 | 96-98 | 96-98 | 94-96 | 98-100 | 92-94 |
Category B* | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
Category C* | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 96-98 |
B.A. (H) Economics | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 99-100 |
B.A. (H) English | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 99-100 |
B.A. (H) Hindi | 94-96 | 92-93 | 89-90 | 86-88 | 94-96 | 85-87 |
B.A. (H) History | 99-100 | 98-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.A. (H) Political Science | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
B.A. (H) Sanskrit | 80-81 | 78-79 | 76-78 | 70-72 | 78-80 | 76-78 |
B.Com | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.Com (H) | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.Sc. (H) Botany | 96-98 | 96-98 | 92-93 | 91-93 | 96-98 | 90-92 |
B.Sc. (H) Chemistry | 99-100 | 99-100 | 93-95 | 84-86 | 99-100 | 90-92 |
B.Sc. (H) Mathematics | 99-100 | 96-98 | 96-98 | 96-98 | 99-100 | 95-97 |
B.Sc. (H) Physics | 99-100 | 99-100 | 92-94 | 83-85 | 99-100 | 94-96 |
B.Sc. (H) Statistics | 99-100 | 99-100 | 96-98 | 92-94 | 99-100 | 96-98 |
B.Sc. (H) Zoology | 99-100 | 99-100 | 96-98 | 92-94 | 99-100 | 92-94 |
B.Sc. Life Sciences | 96-98 | 95-97 | 92-94 | 90-91 | 96-98 | 90-91 |
B.Sc. Physical Science with Chemistry | 96-98 | 96-98 | 92-94 | 84-86 | 96-98 | 92-94 |
B.Sc. Physical Science with Electronics | 99-100 | 96-98 | 92-94 | 84-86 | 96-98 | 92-94 |
Daulat Ram College Expected Cutoff 2022
Course | GEN | OBC | SC | ST | EWS | KM |
B.A. (Hons.) Economics | 99-100 | 97-99 | 92-94 | 92-93 | 99-100 | 96-98 |
B.A. (Hons.) English | 99-100 | 97.5-99 | 94.5-96 | 94.5-95 | 97.5 | 96.5-98 |
B.A. (Hons.) Hindi | 87-89 | 82-84 | 80-82 | 80-82 | 87-88 | 84-86 |
B.A. (Hons.) History | 98-100 | 97-98 | 93.5-95 | 93-95 | 99-100 | 96-98 |
B.A. (Hons.) Philosophy | 94-96 | 91-93 | 88-89 | 88-90 | 94 | 93-95 |
B.A. (Hons.) Political Science | 99-100 | 97.5-98 | 94-95 | 93.5-95 | 99-100 | 96-97 |
B.A. (Hons.) Psychology | 99-100 | 96-98 | 93.5-95 | 93-95 | 99-100 | 97.5-99 |
B.A. (Hons.) Sanskrit | 67-68 | 63-64 | 60-63 | 60-62 | 66 | 63-65 |
B.Com | 98-100 | 96-98 | 92-94 | 90-92 | 97.5 | 95-97 |
B.Com (Hons.) | 99-100 | 97-99 | 92-94 | 90-92 | 99-100 | 95-97 |
B.Sc (Hons.) Bio-Chemistry | 96-98 | 94-96 | 90-92 | 90-92 | 94 | 94-96 |
B.Sc (Hons.) Botany | 94-96 | 92-94 | 88-89 | 85-87 | 93 | 91-93 |
B.Sc (Hons.) Chemistry | 97.66-99 | 97-99 | 91-94 | 90-92 | 97.66 | 95-97 |
B.Sc (Hons.) Mathematics | 97.5-99 | 96-98 | 91.75-93 | 90-92 | 97 | 95-97 |
B.Sc (Hons.) Physics | 99-100 | 96-98 | 91-93 | 91-92 | 99-100 | 96-98 |
B.Sc (Hons.) Zoology | 97-99 | 93-95 | 90-92 | 90-92 | 97 | 94-96 |
B.Sc (Prog.) Life Science | 95-97 | 93-95 | 88-90 | 87-89 | 95 | 92-94 |
B.A Programme (Economics + Mathematics) | 96.5-97 | 94-96 | 90-92 | 89-90 | 96.5 | 91-93 |
B.A Programme (Entrepreneurship And Small Business + Nutrition And Health Education) | 94-96 | 92-94 | 92-92 | 92-93 | 93 | 92-93 |
B.A Programme (Hindi + Physical Education) | 86-88 | 84-86 | 80-82 | 78-79 | 85.5 | 84-86 |
B.A Programme (History + Political Science) | 97.5-99 | 96.5-98 | 93-94 | 92.5-94 | 97.5 | 95-97 |
B.A Programme (Music + Nutrition And Health Education(NHE)) | 87.5-89 | 85-86 | 83-85 | 83-85 | 87 | 84-86 |
B.A Programme (Philosophy + Psychology) | 96-98 | 93.5-95 | 92.5-94 | 92.5-94 | 96 | 95-97 |
B.A Programme (Physical Education | 96.5-98 | 95-97 | 91-93 | 91-93 | 96.5 | 95-97 |
B.A Programme (Sanskrit + Music) | 80-82 | 79-81 | 77-79 | 77-79 | 80 | 80-82 |
B.A Programme (English Elective + History) | 97.5-99 | 96-98 | 93.5-95 | 93.5-95 | 97.5 | 95-97 |
Hansraj College Expected Cutoff 2022
Course | UR | OBC | SC | ST | EWS |
B.A. (H) Economics | 99-100 | 99-100 | 99-100 | 97-99 | 99-100 |
B.A. (H) English | 99-100 | 97-99 | 96-97 | 95-97 | 99-100 |
B.A. (H) Hindi | 95-97 | 91-93 | 90-92 | 88-90 | 91-93 |
B.A. (H) History | 99-100 | 99-100 | 96-98 | 96-98 | 96-98 |
B.A. (H) Philosophy | 99-100 | 97-99 | 95-97 | 95-97 | 95-97 |
B.A. (H) Sanskrit | 80-82 | 70-72 | 68-70 | 65-67 | 70-72 |
B.A. Prog. (Sanskrit + Philosophy) | 92-94 | 91-93 | 90-92 | 90-92 | 90-93 |
B.A. Prog. (Eco + Commerce) | 99-100 | 97-99 | 96-98 | 96-98 | 97-99 |
B.A. Prog. (History + Eco.) | 99-100 | 97-99 | 96-98 | 95-97 | 96-97 |
B.A. Prog. (Philosophy + Phy. Ed.) | 97-98 | 96-98 | 95-97 | 95-97 | 95-97 |
B.A. Prog. (Phy. Edu. + Hindi) | 96-98 | 95-97 | 93-95 | 93-95 | 95-96 |
B.Com. (H) | 99-100 | 99-100 | 99-100 | 97-98 | 99-100 |
B.Sc. (H) Anthropology | 96-98 | 94-96 | 91-93 | 91-93 | 95-96 |
B.Sc. (H) Botany | 97-99 | 93-95 | 89-91 | 86-88 | 92-94 |
B.Sc. (H) Chemistry | 99-100 | 99-100 | 94-95 | 90-92 | 99-100 |
B.Sc.(H) Computer Science | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
B.Sc. (H) Electronics | 99-100 | 99-100 | 95-97 | 90-92 | 99-100 |
B.Sc. (H) Geology | 99-100 | 96-98 | 95-97 | 93-95 | 99-100 |
B.Sc. (H) Mathematics | 99-100 | 99-100 | 97-99 | 95-97 | 99-100 |
B.Sc. (H) Physics | 99-100 | 99-100 | 96-97 | 90-92 | 99-100 |
B.Sc. (H) Zoology | 99-100 | 96-98 | 94-96 | 92-93 | 97-99 |
B.Sc. Life Science | 99-100 | 96-98 | 90-91 | 87-88 | 95-97 |
B.Sc. Physical Science (Chem.) | 99-100 | 99-100 | 95-97 | 90-92 | 99-100 |
B.Sc. Physical Science (Comp.) | 99-100 | 99-100 | 95-97 | 90-92 | 99-100 |
Hindu College Expected Cut off 2022
Courses | General | OBC | SC | ST | EWS |
B.A Programme (History + Political Science) | 99.50-100 | 99-100 | 96.00-98 | 96.00-98 | 99-100.00 |
B.A Programme (English + Economics) | 99.00-100 | 99-100 | 96-98 | 95.00-97 | 99-100 |
B.A Programme (Hindi + Philosophy) | 96.00-98 | 94.00-96 | 92-94 | 92.00-94 | 95-97 |
B.A Programme (Sanskrit + Political Science) | 96.00-98 | 94.00-96 | 92.50-94 | 92.50-94 | 95.00-97 |
B.A. (Hons.) Economics | 99-100 | 99-100 | 99-100 | 97-99 | 99-100 |
B.A. (Hons.) English | 99-100 | 98.00-99 | 96-98 | 95.50-97 | 98-99 |
B.A. (Hons.) Hindi | 95.50-97 | 94.00-96 | 93.00-95 | 87.00-89 | 94.00-95 |
B.A. (Hons.) History | 99.50-100 | 98.50-99 | 97.50-99 | 97.50-99 | 99-100 |
B.A. (Hons.) Philosophy | 98-99 | 95.00-96 | 91.00-92 | 91.00-93 | 95.00-96 |
B.A. (Hons.) Political Science | 99-100.00 | 99-100 | 99-100 | 99-100 | 99-100 |
B.A. (Hons.) Sanskrit | 82.00-84 | 75.00-77 | 75.00-77 | 73.00-75 | 75.00-77 |
B.A. (Hons.) Sociology | 99-100 | 97.50-98 | 97.00-99 | 97.00-99 | 99-100 |
B.Com (Hons.) | 99-100 | 99-100 | 99-100 | 97.00-98 | 99-100 |
B.Sc (Hons.) Botany | 97.00-98 | 95.00-97 | 93.00-95 | 93.00-95 | 96.00-98 |
B.Sc (Hons.) Chemistry | 99.00-100 | 98-99 | 95-97 | 91.00-93 | 99-100 |
B.Sc (Hons.) Mathematics | 99.00-100 | 98-99 | 99-100 | 96.00-98 | 99-100 |
B.Sc (Hons.) Physics | 99-100 | 99-100 | 97.00-99 | 92.00-94 | 99-100 |
B.Sc (Hons.) Statistics | 99.50-100 | 99-100 | 99-100 | 98-99 | 99-100 |
B.Sc (Hons.) Zoology | 98-100 | 97-98 | 95-98 | 93.00-95 | 97.00-99 |
B.Sc (Prog.) Physical Science with Chemistry | 97-99 | 95-96 | 94.00-96 | 89.00-91 | 95.00-96 |
B.Sc (Prog.) Physical Science with Electronics | 97.00-98 | 96.00-98 | 90.00-92 | 80.00-82 | 96.00-97 |
Miranda House Expected Cutoff 2022
Course | GEN | OBC | SC | ST | EWS |
B.A. (H) Economics | 99.50-100 | 98-99 | 95.50-97 | 93.50-95 | 98.25-100 |
B.A. (H) English | 99.00-100 | 98.00-99 | 95.50-97 | 94.50-95 | 98.25-100 |
B.A. (H) Geography | 98.75-99 | 97.75-99 | 96.50-98 | 96.50-98 | 97.00-99 |
B.A. (H) Hindi | 93.50-95 | 89.50-92 | 86.50-88 | 84.50-86 | 88.00-90 |
B.A. (H) History | 99.25-100 | 98.00-99 | 97.00-99 | 97.50-99 | 98.00-100 |
B.A. (H) Philosophy | 97.50-99 | 93.50-95 | 91.50-94 | 90.00-92 | 96.00-99 |
B.A. (H) Political Sc. | 99.75-100 | 98.75-99 | 97.25-99 | 97.75-99 | 97.00-99 |
B.A. (H) Sociology | 98.75-100 | 96.00-98 | 94.50-96 | 94.50-96 | 97.00-99 |
B.Sc. (H) Botany | 97.00-99 | 96.33-98 | 95.00-97 | 92.00-94 | 96.67-99 |
B.Sc. (H) Chemistry | 97.33-98 | 95.33-97 | 90.67-92 | 86.67-88 | 96.67-99 |
B.Sc. (H) Maths. | 98.75-99 | 97.75-99 | 95.00-97 | 94.00-96 | 98.50-99 |
B.Sc. (H) Physics | 98.33-99 | 96.00-98 | 92.00-94 | 87.00-89 | 96.00-97 |
B.Sc. (H) Zoology | 98.00-99 | 96.66-98 | 95.66-98 | 92.33-94 | 97.33-98 |
Lady Shri Ram College Expected Cut-off Marks 2022 (LSR Expected Cutoff)
Course | GEN | OBC | SC | ST | EWS |
B.A Programme (Psychology + Sociology) | 99.25-100 | 97.75-98 | 96.75-97 | 96.75-98 | 97.75-99 |
B.A Programme (Political Science + Psychology) | 99.50-100 | 98.00-99 | 97.00-98 | 97.00-98 | 98.00-99 |
B.A Programme (History + Sociology) | 98.50-99 | 96.50-97 | 95.00-97 | 94.00-96 | 96.50-98 |
B.A Programme (History + Political Science) | 99.00-100 | 98.00-100 | 96.00-98 | 95.00-97 | 98.00-99 |
B.A Programme (Economics + Political Science) | 99.50-100 | 98.00-100 | 97.00-98 | 96.00-97 | 98.00-99 |
B.A Programme (Economics + Mathematics) | 98.00-99 | 94.00-95 | 92.00-94 | 91.00-98 | 94.00-96 |
B.A Programme (Economics + History) | 99.25-100 | 98.00-99 | 95.00-97 | 94.00-96 | 97.00-99 |
B.A Programme (Computer Applications + Mathematics) | 96.50-98 | 94.00-96 | 92.00-94 | 91.00-93 | 94.00-96 |
B.A Programme (Computer Applications + Economics) | 97.25-99 | 94.50-96 | 92.00-94 | 91.00-93 | 95.00-97 |
B.Sc (Hons.) Statistics | 99.25-100 | 98.00-99 | 93.00-95 | 92.00-94 | 98.00-99 |
B.Sc (Hons.) Mathematics | 98.50-99 | 97.00-98 | 93.00-95 | 92.00-93 | 97.00-99 |
B.A. (Hons.) Journalism | 99.00-100 | 97.00-99 | 96.5097 | 96.00-98 | 96.50-98 |
B.A. (Hons.) Sociology | 98.75-99.25 | 96.50-98 | 95.00-97 | 95.00-97 | 96.00-98 |
B.A. (Hons.) Psychology | 99.75-100 | 98.75-99 | 98.00-99 | 98.25-99 | 98.50-99 |
B.A. (Hons.) Political Science | 99.75-100 | 98.75-100 | 97.75-98 | 98.00-99 | 98.50-99 |
B.A. (Hons.) History | 99.25-100 | 98.25-99 | 96.50-98 | 97.50-98 | 98.00-99 |
B.A. (Hons.) Hindi | 93.00-95 | 88.50-89 | 86.50-88 | 84.00-86 | 89.50-91 |
B.A. (Hons.) English | 99.00-100 | 97.50-99 | 95.50-97 | 94.75-95 | 97.50-99 |
B.Com (Hons.) | 99.75-100 | 98.00-99 | 96.50-99 | 96.50-97 | 98.50-99 |
