Woxsen University B.Tech Admissions 2025
#1 All India Top Emerging Engineering College | 100% Placement Track | 150+ Industry Interactions | Merit-Based Scholarships | Application End Date: 15th Dec'24
DU Cut Off 2024 - University of Delhi will release the DU UG mop up round 2 cutoff on October 16, 2024. Students can check DU UG 2024 mop up round cutoff by visiting the official website. THe DU second mop up round 2024 cutoff will be prepared based on the merit scores obtained in the last qualifying exam. For the DU mop up round 2024 a total of 9616 applications were recorded against 4759 vacant seats. The University of Delhi has released the DU UG mop up round cutoff 2024 on October 3.
The DU UG 2024 third cutoff was released on September 11 in online mode. The DU 2024 cut off contains the list of candidates who qualified in the CUET exam. Applicants who submitted their DU registration form will be included in the cut off. Candidates can view the cut off by using their login credentials on the DU CSAS portal. The DU cut off 2024 is prepared based on the marks obtained by the applicants in the CUET result. Read the complete article to know more about the DU cut off 2024 and how to check the cut off.
#1 All India Top Emerging Engineering College | 100% Placement Track | 150+ Industry Interactions | Merit-Based Scholarships | Application End Date: 15th Dec'24
Accepted by more than 11,000 universities in over 150 countries worldwide
Events | Dates |
Declaration of First DU cut off 2024 CUET UG | August 16, 2024 |
Candidates to “Accept” the Allocated seat | August 16 to 18, 2024 |
Colleges to Verify and Approve the online applications | August 16 to 20, 2024 |
Last date of Online payment of admission fees by the Candidates | August 21, 2024 (11:59 PM) |
Display of vacant seats | August 22, 2024 |
Window to Re-order Higher Preferences | August 22 to 23, 2024 |
Declaration of Second cutoff list | August 25, 2024 |
Candidates to “Accept” the Allocated seat | August 25 to 27, 2024 |
Colleges to Verify and Approve the online applications | August 25 to 29, 2024 |
Last date of Online payment of admission fees by the Candidates | August 30, 2024 |
Display of vacant seats | September 7, 2024 |
Mid-Entry, Window to Re-order Higher Preferences | September 7 to 9, 2024 |
Declaration of Third cutoff list | September 11, 2024 |
Candidates to “Accept” the Allocated seat | September 11 to 13, 2024 |
Colleges to Verify and Approve the online applications | September 11 to 14, 2024 |
Last date of Online payment of admission fees by the Candidates | September 15, 2024 |
Display of vacant Seats | September 18, 2024 |
Candidates to apply for Spot Round-I from their dashboard | September 18 to 19, 2024 |
Declaration of allocations | September 21, 2024 |
Candidates to “Accept” the allocated seat | September 21 to 22, 2024 |
College to Verify and Approve the online applications | September 21 to 23, 2024 |
Last date of Online payment of fees by the candidate | September 24, 2024 |
Display of vacant seats for Mop up round | September 27, 2024 |
Candidates to register at Mop-up round | September 27 to 29, 2024 |
Candidates to apply to colleges and programmes | September 30 to October 2, 2024 |
College to verify and approve the online applications | October 3 to 5, 2024 |
Last date of payment of fee | October 6, 2024 |
Display of vacant seats for Mop up round 2 | October 14, 2024 |
Candidates to apply to colleges and programmes | October 14 to 15, 2024 |
Colleges to select and grant admission | October 16 to 18, 2024 |
Last date of payment of fee | October 19, 2024 |
Delhi University prepares the DU 2024 cut off based on the CUET passing marks. Delhi University takes into account the CUET 2024 marks of the students in the entrance examination to derive the CUET cut off for DU 2024. In simple terms, the DU cut off is the benchmark or a threshold, basis which admissions to most of the undergraduate programmes across the DU colleges are offered through the DU CSAS portal 2024.
This benchmark (minimum score) corresponds to the minimum marks in terms of percentage that are mandatorily required by a given candidate for admission to a particular course/college. Without having secured the minimum marks required for admission or the cut off list of DU 2023 marks, no candidates will be entertained for admission. In other words that candidate (having marks below the DU cutoff) is considered ineligible for admissions.
Delhi University has released the DU 2024 seat allotment at the CSAS portal of Delhi University. The DU cut off 2024 CUET UG contains name of the candidate, category, marks obtained, and rank of the candidate.
CUET UG 2024 normalized marks.
Total number of seats on offer for admission.
Category of the candidate.
Course or college chosen by a candidate.
Previous year’s cut off marks.
First of all, the college affiliated to DU will release the DU seat allotment lists 2024 on the DU CSAS 2024 portal. However, a consolidated Delhi University cutoff list for Arts, Science and Commerce will be published later by the university at its admission portal.
The Delhi University 2024 cut-off may differ according to the factors like the category of the candidates and the course and college opted including off campus colleges of DU.
The minimum cut-off for DU in CUET is calculated by the normalised marks scored by the candidates in the CUET 2024.
Cut off list of DU 2024 will be helpful for students in the 64 participating DU colleges. These 70,000 seats are merit based seats.
Also Read,
NIRF Ranking 2024
The Delhi University will release the DU mop up round 2 merit list on October 14. Earlier, the university released the DU mop up round 1 merit list 2024 on October 3. The DU CSAS merit list has been prepared on the basis of the marks obtained by the candidates in the CUET. The candidates whose names are featured in the DU 2024 merit list have to claim their admissions.
The DU mop up round 2 seat allotment will be released on October 14. The DU UG 2024 third seat allotment was released on September 11. The University of Delhi published the DU second seat allotment 2024 on August 25. The Delhi University has published the DU UG seat allotment list 2024 on August 16 in online mode. The DU seat allotment takes place after the choice filling process is over. While filling up the choices, the candidates have to choose their preferences very carefully as the DU CSAS allotment 2024 is totally done depending upon it.
Besides knowing the DU admission schedule, DU seats, Delhi University colleges and the DU admission process, it’s quite important that aspirants of Delhi University admissions 2024 know their admission chances across the participating 64 colleges of the univeristy.
The way to have an idea about their admission chances is to know at what score/marks in the qualifying examination (12th) will they be getting a particular course in a particular Delhi University college. In other words, they have to know and check the DU expected cut off 2024. For the ease of the aspiring students, we have enlisted the Delhi University expected cutoff marks 2024 for some of the top colleges here. Check the CUET cutoff for DU 2024 as per the participating colleges, programmes and categories of the candidates.
Programme Name | Cutoff Rank | Cutoff Score | College Name |
B.Sc (Prog.) Life Science | 2576 | 384 | Acharya Narendra Dev College |
B.Sc (Hons.) Zoology | 2575 | 421 | Acharya Narendra Dev College |
B.Sc (Hons.) Botany | 2833 | 392 | Acharya Narendra Dev College |
B.Sc (Hons.) Biomedical Science | 532 | 479 | Acharya Narendra Dev College |
College Name | Programme Name | Cutoff Rank | Cutoff Score |
Acharya Narendra Dev College | B.Sc (Prog.) Life Science | 2576 | 384 |
Acharya Narendra Dev College | B.Sc (Hons.) Zoology | 2575 | 421 |
Acharya Narendra Dev College | B.Sc (Hons.) Botany | 2833 | 392 |
Acharya Narendra Dev College | B.Sc (Hons.) Biomedical Science | 532 | 479 |
Aryabhatta College | B.Com | 5104 | 698.0000000 |
Aryabhatta College | B.A Program (Economics + Mathematics) | 2550 | 614.0000000 |
Aryabhatta College | B.A Program (English + Psychology) | 1177 | 680.0000000 |
Aryabhatta College | B.A Program (History + Political Science) | 6116 | 639.0000000 |
Aryabhatta College | B.Com | 5104 | 698 |
Atma Ram Sanatan Dharma College | B.A Program (Any two disciplines from (History/Political Sc./Economics)) | 837 | 704.0000000 |
Atma Ram Sanatan Dharma College | B.Com | 3093 | 720.0000000 |
Atma Ram Sanatan Dharma College | B.A Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 150 | 698.0000000 |
Atma Ram Sanatan Dharma College | B.A Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 483 | 704.0000000 |
Atma Ram Sanatan Dharma College | B.A Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 206 | 653.0000000 |
Atma Ram Sanatan Dharma College | B.A Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 140 | 692.0000000 |
Atma Ram Sanatan Dharma College | B.A Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 130 | 612.9230769 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Zoology | 2781 | 414 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Microbiology | 790 | 475 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Food Technology | 790 | 429 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Botany | 2765 | 395 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Biomedical Science | 669 | 468 |
College of Vocational Studies | B.A. (Vocational Studies) Human Resource Management | 1153 | 638.0000000 |
College of Vocational Studies | B.A. (Vocational Studies) Management and Marketing of Insurance | 1010 | 615.0000000 |
College of Vocational Studies | B.A. (Vocational Studies) Marketing Management and Retail Business | 1310 | 621.0000000 |
College of Vocational Studies | B.A. (Vocational Studies) Material Management | 835 | 596.0000000 |
College of Vocational Studies | B.A. (Vocational Studies) Office Management and Secretarial Practice | 1007 | 600.0000000 |
College of Vocational Studies | B.A. (Vocational Studies) Small and Medium Enterprises | 963 | 608.0000000 |
College of Vocational Studies | B.A. (Vocational Studies) Tourism Management | 1126 | 589.0000000 |
College of Vocational Studies | B.A. (Vocational Studies) Tourism Management | 1126 | 589 |
College of Vocational Studies | B.A. (Vocational Studies) Small and Medium Enterprises | 963 | 608 |
College of Vocational Studies | B.A. (Vocational Studies) Office Management and Secretarial Practice | 1007 | 600 |
College of Vocational Studies | B.A. (Vocational Studies) Material Management | 835 | 596 |
College of Vocational Studies | B.A. (Vocational Studies) Marketing Management and Retail Business | 1310 | 621 |
College of Vocational Studies | B.A. (Vocational Studies) Management and Marketing of Insurance | 1010 | 615 |
College of Vocational Studies | B.A. (Vocational Studies) Human Resource Management | 1153 | 638 |
Deen Dayal Upadhyaya College | B.A Program (Economics + History) | 3906 | 622.0000000 |
Deen Dayal Upadhyaya College | B.A Program (Economics + Political Science) | 4189 | 639.0000000 |
Deen Dayal Upadhyaya College | B.A Program (History + Political Science) | 5961 | 643.0000000 |
Deen Dayal Upadhyaya College | B.Sc (Prog.) Life Science | 1772 | 415 |
Deen Dayal Upadhyaya College | B.Sc (Hons.) Zoology | 1562 | 459 |
Deen Dayal Upadhyaya College | B.Sc (Hons.) Botany | 1885 | 426 |
Delhi College of Arts and Commerce | B.A Program (Accounting and Finance + Computer Applications) | 290 | 700.0000000 |
Delhi College of Arts and Commerce | B.Com | 3419 | 716 |
Delhi College of Arts and Commerce | B.A Program (English + Spanish) | 224 | 605.0000000 |
Delhi College of Arts and Commerce | B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 619 | 680.0000000 |
Delhi College of Arts and Commerce | B.A Program (Computer Applications + Mathematics) | 417 | 650.0000000 |
Delhi College of Arts and Commerce | B.Com | 3419 | 716.0000000 |
Delhi College of Arts and Commerce | B.A Program (Hindi + Political Science) | 1080 | 614.0000000 |
Delhi College of Arts and Commerce | B.A Program (Economics + Human Resource Management (HRM)) | 761 | 686.0000000 |
Delhi College of Arts and Commerce | B.A Program (Economics + Mathematics) | 955 | 688.0000000 |
Delhi College of Arts and Commerce | B.A Program (English + German) | 352 | 602.0000000 |
Delhi College of Arts and Commerce | B.A Program (Hindi + History) | 816 | 607.0000000 |
Delhi College of Arts and Commerce | B.A Program (Hindi + Physical Education) | 492 | 569.0000000 |
Delhi College of Arts and Commerce | B.A Program (History + Political Science) | 2615 | 707.0000000 |
Delhi College of Arts and Commerce | B.A Program (Operational Research (OR) + Computer Applications) | 173 | 638.0000000 |
Delhi College of Arts and Commerce | B.A. (Hons.) Journalism | 955 | 710.0000000 |
Delhi School of Journalism | Five Year Integrated Program in Journalism | 232 | 312.0000000 |
Delhi School of Journalism | Five Year Integrated Program in Journalism | 232 | 312 |
Department of Germanic and Romance Studies | B.A. (Hons.) Spanish | 490 | 396 |
Deshbandhu College | B.A Program (Bengali + History) | 398 | 500.0000000 |
Deshbandhu College | B.A Program (Bengali + Political Science) | 489 | 480.0000000 |
Deshbandhu College | B.A Program (Economics + History) | 2830 | 653.0000000 |
Deshbandhu College | B.A Program (Economics + Mathematics) | 1833 | 644.0000000 |
Deshbandhu College | B.A Program (Economics + Philosophy) | 2311 | 614.0000000 |
Deshbandhu College | B.A Program (Economics + Political Science) | 3646 | 651.0000000 |
Deshbandhu College | B.A Program (English + Economics) | 3096 | 667.0000000 |
Deshbandhu College | B.A Program (English + History) | 3663 | 632.0000000 |
Deshbandhu College | B.A Program (English + Mathematics) | 511 | 580.0000000 |
Deshbandhu College | B.A Program (English + Philosophy) | 2233 | 602.0000000 |
Deshbandhu College | B.A Program (English + Political Science) | 3817 | 655.0000000 |
Deshbandhu College | B.A Program (Hindi + Economics) | 480 | 563.0000000 |
Deshbandhu College | B.A Program (Hindi + History) | 1469 | 562.4615385 |
Deshbandhu College | B.A Program (Hindi + Philosophy) | 1077 | 543.0000000 |
Deshbandhu College | B.A Program (Hindi + Political Science) | 1927 | 566.0000000 |
Deshbandhu College | B.A Program (History + Mathematics) | 187 | 579.6923077 |
Deshbandhu College | B.A Program (History + Philosophy) | 2601 | 610.0000000 |
Deshbandhu College | B.A Program (History + Political Science) | 7216 | 621.0000000 |
Deshbandhu College | B.A Program (Mathematics + Philosophy) | 304 | 545.0000000 |
Deshbandhu College | B.A Program (Mathematics + Political Science) | 285 | 584.6153846 |
Deshbandhu College | B.A Program (Philosophy + Political Science) | 3038 | 613.0000000 |
Deshbandhu College | B.A Program (Punjabi + History) | 584 | 444.0000000 |
Deshbandhu College | B.A Program (Punjabi + Political Science) | 478 | 458.0000000 |
Deshbandhu College | B.A Program (Sanskrit + Economics) | 347 | 503.0000000 |
Deshbandhu College | B.A Program (Sanskrit + History) | 1272 | 422.0000000 |
Deshbandhu College | B.A Program (Sanskrit + Philosophy) | 1097 | 428.3076923 |
Deshbandhu College | B.A Program (Sindhi + History) | 338 | 451.6923077 |
Deshbandhu College | B.Sc (Prog.) Life Science | 2689 | 381 |
Deshbandhu College | B.Sc (Hons.) Zoology | 2674 | 418 |
Deshbandhu College | B.Sc (Hons.) Botany | 2873 | 391 |
Deshbandhu College | B.Sc (Hons.) Bio-Chemistry | 837 | 472 |
Dr. Bhim Rao Ambedkar College | B.Com | 10834 | 649.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Hindi + Political Science) | 3705 | 496.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Geography) | 2665 | 584.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Human Resource Management (HRM)) | 2569 | 618.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Mathematics) | 3291 | 584.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + OMSP) | 1065 | 567.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (English + History) | 5742 | 584.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (English + Psychology) | 1238 | 675.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Geography + Psychology) | 301 | 649.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Hindi + History) | 2863 | 499.6923077 |
Dr. Bhim Rao Ambedkar College | B.A Program (History + Political Science) | 9396 | 585.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Human Resource Management (HRM) + Mathematics) | 393 | 572.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Human Resource Management (HRM) + Psychology) | 712 | 679.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | 829 | 556.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Sanskrit + OMSP) | 665 | 392.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Sanskrit + Political Science) | 2132 | 400.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Urdu + History) | 1039 | 393.0000000 |
Dr. Bhim Rao Ambedkar College | B.A Program (Urdu + Political Science) | 893 | 420.9230769 |
Dr. Bhim Rao Ambedkar College | B.Com | 10834 | 649 |
Dr. Bhim Rao Ambedkar College | B.A. (Hons.) Social Work | 904 | 560 |
Dyal Singh College | B.A Program (Geography + History) | 1574 | 665.0000000 |
Dyal Singh College | B.A Program (History + Philosophy) | 2239 | 626.0000000 |
Dyal Singh College | B.A Program (Bengali + History) | 424 | 493.5384615 |
Dyal Singh College | B.A Program (Economics + Geography) | 1292 | 650.0000000 |
Dyal Singh College | B.Com | 4600 | 704.0000000 |
Dyal Singh College | B.A Program (Economics + Philosophy) | 1411 | 656.0000000 |
Dyal Singh College | B.A Program (Hindi + Political Science) | 1317 | 597.0000000 |
Dyal Singh College | B.A Program (Bengali + Political Science) | 544 | 467.0000000 |
Dyal Singh College | B.A Program (Bengali + Geography) | 272 | 512.0000000 |
Dyal Singh College | B.A Program (Commerce + Economics) | 2572 | 681.0000000 |
Dyal Singh College | B.A Program (Economics + History) | 2507 | 663.0000000 |
Dyal Singh College | B.A Program (Economics + Mathematics) | 1569 | 656.0000000 |
Dyal Singh College | B.A Program (Economics + Political Science) | 2451 | 685.0000000 |
Dyal Singh College | B.A Program (English + Economics) | 2954 | 669.0000000 |
Dyal Singh College | B.A Program (English + History) | 3234 | 644.0000000 |
Dyal Singh College | B.A Program (English + Political Science) | 3496 | 662.0000000 |
Dyal Singh College | B.A Program (Geography + Mathematics) | 468 | 555.0000000 |
Dyal Singh College | B.A Program (Geography + Political Science) | 1302 | 692.0000000 |
Dyal Singh College | B.A Program (Hindi + Geography) | 860 | 562.0000000 |
Dyal Singh College | B.A Program (Hindi + History) | 1464 | 563.0000000 |
Dyal Singh College | B.A Program (History + Political Science) | 4800 | 662.0000000 |
Dyal Singh College | B.A Program (Philosophy + Political Science) | 2395 | 638.0000000 |
Dyal Singh College | B.A Program (Punjabi + Economics) | 314 | 503.3846154 |
Dyal Singh College | B.A Program (Punjabi + History) | 617 | 439.0000000 |
Dyal Singh College | B.A Program (Punjabi + Political Science) | 386 | 480.0000000 |
Dyal Singh College | B.A Program (Sanskrit + Geography) | 659 | 457.8461538 |
Dyal Singh College | B.A Program (Sanskrit + History) | 966 | 455.3846154 |
Dyal Singh College | B.A Program (Sanskrit + Political Science) | 1274 | 475.0769231 |
Dyal Singh College | B.A Program (Urdu + Economics) | 261 | 553.0000000 |
Dyal Singh College | B.A Program (Urdu + History) | 511 | 482.0000000 |
Dyal Singh College | B.A Program (Urdu + Political Science) | 402 | 512.0000000 |
Dyal Singh College | B.Sc (Prog.) Life Science | 2473 | 387 |
Dyal Singh College | B.Sc (Hons.) Zoology | 2129 | 435 |
Dyal Singh College | B.Sc (Hons.) Botany | 2483 | 404 |
Dyal Singh College | B.Com | 4600 | 704 |
Dyal Singh College | B.A. (Hons.) Urdu | 672 | 111 |
Dyal Singh College (Evening) | B.A Program (Computer Applications + Economics) | 1150 | 572.0000000 |
Dyal Singh College (Evening) | B.A Program (Economics + Mathematics) | 4258 | 550.0000000 |
Dyal Singh College (Evening) | B.A Program (Economics + Political Science) | 8203 | 552.0000000 |
Dyal Singh College (Evening) | B.A Program (Entrepreneurship and Small Business (ESB) + History) | 723 | 531.6923077 |
Dyal Singh College (Evening) | B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 971 | 523.0000000 |
Dyal Singh College (Evening) | B.A Program (History + Political Science) | 11429 | 557.0000000 |
Dyal Singh College (Evening) | B.A Program (Human Resource Management (HRM) + Economics) | 712 | 587.0000000 |
Dyal Singh College (Evening) | B.A Program (Punjabi + History) | 779 | 411.0769231 |
Dyal Singh College (Evening) | B.A Program (Sanskrit + History) | 1474 | 402.4615385 |
Dyal Singh College (Evening) | B.A Program (Tamil + Political Science) | 696 | 380.3076923 |
Dyal Singh College (Evening) | B.A Program (Urdu + History) | 1164 | 379.0769231 |
Dyal Singh College (Evening) | B.Com | 10593 | 650.0000000 |
Dyal Singh College (Evening) | B.Com | 10593 | 650 |
Hansraj College | B.A Program (Economics + History) | 517 | 744.0000000 |
Hansraj College | B.A Program (Hindi + Physical Education) | 210 | 623.0000000 |
Hansraj College | B.A Program (Philosophy + Physical Education) | 123 | 685.0000000 |
Hansraj College | B.A Program (Sanskrit + Philosophy) | 213 | 590.0000000 |
Hansraj College | B.A Program (Commerce + Economics) | 279 | 756.0000000 |
Hansraj College | B.Sc (Prog.) Life Science | 278 | 516 |
Hansraj College | B.Sc (Hons.) Zoology | 262 | 534 |
Hansraj College | B.Sc (Hons.) Geology | 223 | 479 |
Hansraj College | B.Sc (Hons.) Botany | 481 | 506 |
Hansraj College | B.Sc (Hons.) Anthropology | 210 | 496 |
Hindu College | B.A Program (English + Economics) | 210 | 764.0000000 |
Hindu College | B.A Program (History + Political Science) | 189 | 782.0000000 |
Hindu College | B.A Program (Sanskrit + Political Science) | 46 | 716.0000000 |
Hindu College | B.A Program (Hindi + Philosophy) | 49 | 720.0000000 |
Hindu College | B.Sc (Hons.) Zoology | 80 | 564 |
Hindu College | B.Sc (Hons.) Botany | 165 | 541 |
Hindu College | B.A. (Hons.) Sociology | 301 | 765 |
Kirori Mal College | B.A Program (Bengali + History) | 146 | 581.0000000 |
Kirori Mal College | B.A Program (History + Philosophy) | 400 | 734.0000000 |
Kirori Mal College | B.Com | 623 | 758.0000000 |
Kirori Mal College | B.A Program (Economics + Philosophy) | 296 | 734.0000000 |
Kirori Mal College | B.A Program (Hindi + Political Science) | 151 | 715.0000000 |
Kirori Mal College | B.A Program (Bengali + Political Science) | 132 | 596.0000000 |
Kirori Mal College | B.A Program (Economics + History) | 579 | 740.0000000 |
Kirori Mal College | B.A Program (Economics + Political Science) | 598 | 747.0000000 |
Kirori Mal College | B.A Program (English + Political Science) | 528 | 752.0000000 |
Kirori Mal College | B.A Program (History + Political Science) | 594 | 761.0000000 |
Kirori Mal College | B.A Program (Philosophy + Political Science) | 420 | 740.0000000 |
Kirori Mal College | B.Sc (Prog.) Life Science | 373 | 505 |
Kirori Mal College | B.Sc (Hons.) Zoology | 367 | 525 |
Kirori Mal College | B.Sc (Hons.) Botany | 629 | 493 |
Kirori Mal College | B.Com | 623 | 758 |
Kirori Mal College | B.A. (Hons.) Urdu | 36 | 452 |
Lady Shri Ram College for Women | B.A Hons (Journalism) | 135 | 770 |
Lady Shri Ram College for Women | B.A. Hons (Psychology) | 71 | 788 |
Lady Shri Ram College for Women | B.A. Hons (English) | 949 | 752 |
Maharaja Agrasen College | B.A Program (Hindi + Political Science) | 2220 | 552.0000000 |
Maharaja Agrasen College | B.A Program (Computer Applications + Economics) | 1113 | 642.0000000 |
Maharaja Agrasen College | B.A Program (Computer Applications + History) | 320 | 579.0000000 |
Maharaja Agrasen College | B.A Program (Computer Applications + Mathematics) | 799 | 608.0000000 |
Maharaja Agrasen College | B.A Program (Computer Applications + Political Science) | 244 | 616.0000000 |
Maharaja Agrasen College | B.A Program (Economics + OMSP) | 457 | 620.0000000 |
Maharaja Agrasen College | B.A Program (English + Economics) | 3305 | 662.0000000 |
Maharaja Agrasen College | B.A Program (English + History) | 4079 | 622.0000000 |
Maharaja Agrasen College | B.A Program (English + Mathematics) | 531 | 578.0000000 |
Maharaja Agrasen College | B.A Program (English + Political Science) | 4058 | 650.0000000 |
Maharaja Agrasen College | B.A Program (Hindi + Economics) | 580 | 549.0000000 |
Maharaja Agrasen College | B.A Program (Hindi + History) | 2080 | 531.0000000 |
Maharaja Agrasen College | B.A Program (Hindi + Mathematics) | 358 | 483.6923077 |
Maharaja Agrasen College | B.A Program (History + OMSP) | 448 | 551.3846154 |
Maharaja Agrasen College | B.A Program (Mathematics + OMSP) | 384 | 531.0000000 |
Maharaja Agrasen College | B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | 585 | 582.0000000 |
Maharaja Agrasen College | B.A. (Hons.) Journalism | 2084 | 659.0000000 |
Motilal Nehru College | B.Com | 5431 | 694.0000000 |
Motilal Nehru College | B.A Program (Hindi + Political Science) | 2228 | 551.0000000 |
Motilal Nehru College | B.A Program (Economics + History) | 4272 | 614.0000000 |
Motilal Nehru College | B.A Program (Economics + Mathematics) | 2181 | 627.0000000 |
Motilal Nehru College | B.A Program (Economics + Political Science) | 4620 | 627.0000000 |
Motilal Nehru College | B.A Program (English + Economics) | 3322 | 662.0000000 |
Motilal Nehru College | B.A Program (English + History) | 3520 | 635.0000000 |
Motilal Nehru College | B.A Program (English + Mathematics) | 437 | 590.0000000 |
Motilal Nehru College | B.A Program (English + Political Science) | 3767 | 656.0000000 |
Motilal Nehru College | B.A Program (Hindi + History) | 1828 | 543.0000000 |
Motilal Nehru College | B.A Program (History + Political Science) | 6453 | 633.0000000 |
Motilal Nehru College | B.A Program (Sanskrit + History) | 1258 | 423.3846154 |
Motilal Nehru College | B.A Program (Sanskrit + Political Science) | 1432 | 459.0769231 |
Motilal Nehru College | B.Com | 5431 | 694 |
Motilal Nehru College (Evening) | B.A Program (Hindi + Political Science) | 4225 | 477.0000000 |
Motilal Nehru College (Evening) | B.A Program (Economics + History) | 6861 | 549.0000000 |
Motilal Nehru College (Evening) | B.A Program (Economics + Mathematics) | 4023 | 560.0000000 |
Motilal Nehru College (Evening) | B.A Program (Economics + Political Science) | 10010 | 518.1538462 |
Motilal Nehru College (Evening) | B.A Program (English + Economics) | 8226 | 576.0000000 |
Motilal Nehru College (Evening) | B.A Program (English + History) | 8196 | 539.0000000 |
Motilal Nehru College (Evening) | B.A Program (English + Mathematics) | 1049 | 524.0000000 |
Motilal Nehru College (Evening) | B.A Program (English + Political Science) | 12182 | 513.0000000 |
Motilal Nehru College (Evening) | B.A Program (Hindi + History) | 3181 | 486.0000000 |
Motilal Nehru College (Evening) | B.A Program (Hindi + Physical Education) | 1525 | 469.0000000 |
Motilal Nehru College (Evening) | B.A Program (History + Political Science) | 15005 | 508.3076923 |
Motilal Nehru College (Evening) | B.A Program (Physical Education + Political Science) | 1458 | 537.0000000 |
Motilal Nehru College (Evening) | B.A Program (Sanskrit + History) | 1584 | 394.0000000 |
Motilal Nehru College (Evening) | B.A Program (Sanskrit + Political Science) | 2330 | 388.0000000 |
Motilal Nehru College (Evening) | B.Com | 11726 | 642.0000000 |
Motilal Nehru College (Evening) | B.Com | 11726 | 642 |
P.G.D.A.V. College | B.A Program (Accounting and Finance + Economics) | 983 | 668.0000000 |
P.G.D.A.V. College | B.A Program (Hindi + Political Science) | 3147 | 515.0000000 |
P.G.D.A.V. College | B.A Program (Computer Applications + Economics) | 1410 | 626.0000000 |
P.G.D.A.V. College | B.A Program (Computer Applications + Mathematics) | 1179 | 573.0000000 |
P.G.D.A.V. College | B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 1569 | 627.0000000 |
P.G.D.A.V. College | B.A Program (Economics + Mathematics) | 2651 | 609.0000000 |
P.G.D.A.V. College | B.A Program (Economics + Political Science) | 6546 | 585.0000000 |
P.G.D.A.V. College | B.A Program (English + History) | 5243 | 595.0000000 |
P.G.D.A.V. College | B.A Program (English + Political Science) | 7161 | 590.0000000 |
P.G.D.A.V. College | B.A Program (Hindi + History) | 2578 | 511.0000000 |
P.G.D.A.V. College | B.A Program (History + Political Science) | 10865 | 565.0000000 |
P.G.D.A.V. College | B.A Program (Physical Education + Political Science) | 1079 | 565.0000000 |
P.G.D.A.V. College | B.A Program (Sanskrit + History) | 1298 | 419.6923077 |
P.G.D.A.V. College | B.A Program (Sanskrit + Political Science) | 2218 | 394.0000000 |
P.G.D.A.V. College | B.Com | 10159 | 653.0000000 |
P.G.D.A.V. College | B.Com | 10159 | 653 |
P.G.D.A.V. College (Evening) | B.A Program (Hindi + Political Science) | 4686 | 464.0000000 |
P.G.D.A.V. College (Evening) | B.A Program (Commerce + Economics) | 6912 | 602.0000000 |
P.G.D.A.V. College (Evening) | B.A Program (Economics + History) | 8686 | 512.0000000 |
P.G.D.A.V. College (Evening) | B.A Program (Economics + Mathematics) | 4669 | 535.0000000 |
P.G.D.A.V. College (Evening) | B.A Program (Economics + Political Science) | 10752 | 505.0000000 |
