Bharati Vidyapeeth BA Admissions 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
DU Cut Off 2026: The Delhi University will release the DU UG cut off 2026 in July. Candidates can check the DU UG cutoff 2026 clicking on the link below by visiting the DU CSAS portal at ugadmission.uod.ac.in. The cutoff marks for DU varies depending on a number of factors such as the difficulty level of CUET exam, category of the student, CUET result, number of vacant seats, total number of applicants for a particular course and more.
This Story also Contains
Students who have appeared in the CUET exam are required to meet the DU UG cutoff 2026 to be eligible for admission into various courses offered by the university. The DU cutoff marks is the minimum marks every student must score to be eligible for admission. Only those students who have filled out the DU application form 2026 are considered while preparing the DU merit list. Aspirants can also check the DU off campus colleges cut off on its official website. Students are advised to read the entire article to learn more about the DU cutoff marks, how to check cutoff and other important details.
| Events | Dates |
|---|---|
Declaration of First DU cut off 2026 CUET UG | July 2026 |
Candidates to “Accept” the Allocated seat | July 2026 |
Colleges to Verify and Approve the online applications | July 2026 |
Last date of Online payment of admission fees by the Candidates | July 2026 |
Display of vacant seats | July 2026 |
Window to Re-order Higher Preferences | July 2026 |
Declaration of Second cutoff list | July 2026 |
Candidates to “Accept” the Allocated seat | July 2026 |
Colleges to Verify and Approve the online applications | July 2026 |
Last date of Online payment of admission fees by the Candidates | August 2026 |
Upgrade and preference re-order window | August 2026 |
Declaration of upgraded allocations along with auto-acceptance | August 2026 |
Colleges to verify and approve the online applications | August 2026 |
Last date of online payment of fees by the candidate | August 2026 |
Display of vacant seats | August 2026 |
Mid-Entry, Window to Re-order Higher Preferences | August 2026 |
Declaration of Third cutoff list | August 2026 |
Candidates to “Accept” the Allocated seat | August 2026 |
Colleges to Verify and Approve the online applications | August 2026 |
Last date of Online payment of admission fees by the Candidates | August 2026 |
Upgrade Round | |
Declaration of upgraded allocations along with auto acceptance | August 2026 |
Candidates to “Accept” the Allocated seat | August 2026 |
Colleges to Verify and Approve the online applications | August 2026 |
Last date of Online payment of admission fees by the Candidates | August 2026 |
Spot Round 1 | |
Display of vacant seats | August 2026 |
Candidates to apply for spot round | August 2026 |
Declaration of allocations | August 2026 |
Candidates to “Accept” the Allocated seat | August 2026 |
College to verify and approve the online applications | August 2026 |
Last date of payment of fee | August 2026 |
Delhi University prepares the DU 2026 cut off based on the CUET passing marks. The CUET DU first cut off 2026 will be released in July on its official website. Delhi University takes into account the CUET 2026 marks of the students in the entrance examination to derive the CUET cut off for DU 2026. In simple terms, the Delhi University CUET cut off is the benchmark or a threshold, basis which admissions to most of the undergraduate programmes across the DU colleges are offered through the DU CSAS portal 2026.
CUET UG 2026 normalised marks
Total number of seats on offer for admission
Category of the candidate
Course or college chosen by a candidate
Previous year’s cut off marks
The minimum score required to get admission in Delhi University is based on the CUET marks, category and more. The below tCUET able shows the minimum cut off for DU on CUET 2026
The DU colleges of low cut off scores refers to the colleges affiliated with Delhi University that provides admission to students with low scores. Candidates can check the below table to know the list of low cut off colleges in DU.
Students can check the previous year cut off of DU to estimate the college in which they can get admitted. While candidates check the current year’s cut-offs and DU cutoff for the current year, it’s imperative to also have an idea about what were the DU previous year cut offs. Thus, aspiring candidates can run their gaze through the Delhi University previous year cutoffs for 2024 and the years before that. Know DU cut off marks as per the different categories and subjects for different Delhi University colleges. By knowing the DU cut off marks for different rounds and colleges, aspirants can predict their DU admission chances for DU 2026 admissions.
| Program (Hindu College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 950.58 | 922.90 | 889.69 | 899.13 | 920.78 |
| B.A. (Hons.) History | 914.38 | 885.81 | 834.28 | 871.05 | 883.14 |
| B.A Program (History + Pol. Science) | 936.18 | 898.85 | 856.10 | 934.17 | 891.71 |
| B.Com (Hons.) | 912.22 | 843.22 | 784.10 | 735.10 | 871.50 |
| B.A. (Hons.) Sociology | 891.99 | 843.65 | 777.84 | 789.00 | 822.67 |
| B.A. (Hons.) Economics | 888.17 | 776.04 | 705.97 | 605.99 | 807.96 |
| B.A. (Hons.) English | 885.76 | 827.60 | 783.16 | 785.01 | 854.94 |
| B.A. (Hons.) Philosophy | 865.00 | 789.61 | 714.28 | 644.37 | 781.98 |
| B.Sc (Hons.) Statistics | 848.63 | 731.67 | 620.13 | 467.37 | 730.44 |
| B.Sc (Hons.) Mathematics | 818.35 | 709.01 | 631.74 | 562.83 | 711.16 |
| B.A. (Hons.) Hindi | 753.61 | 689.14 | 662.31 | 446.22 | 625.20 |
| B.Sc (Hons.) Zoology | 678.44 | 642.67 | 593.10 | 531.62 | 645.66 |
| B.Sc (Hons.) Botany | 656.12 | 624.18 | 523.88 | 522.46 | 618.59 |
| B.Sc (Hons.) Physics | 557.26 | 501.92 | 391.00 | 266.50 | 527.40 |
| B.Sc (Hons.) Chemistry | 537.91 | 474.67 | 386.12 | 262.84 | 470.72 |
| B.A. (Hons.) Sanskrit | 480.32 | 118.80 | 389.14 | 166.14 | 548.40 |
| B.Sc (Prog.) PS with Electronics | 441.92 | 384.39 | 295.58 | 180.30 | 385.40 |
| B.Sc (Prog.) PS with Chemistry | 448.47 | 380.81 | 309.86 | 224.99 | 373.79 |
| Program (Kirori Mal College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 909.69 | 866.74 | 813.42 | 836.60 | 885.78 |
| B.Com (Hons.) | 897.17 | 821.54 | 758.36 | 701.37 | 856.36 |
| B.Com | 883.99 | 807.93 | 739.80 | 660.25 | 842.47 |
| B.A Program (History + Political Science) | 873.31 | 843.01 | 784.59 | 759.74 | 827.51 |
| B.A. (Hons.) Geography | 868.45 | 826.74 | 764.00 | 766.05 | 829.30 |
| B.A Program (Economics + Political Science) | 859.13 | 815.87 | 717.66 | 780.00 | 828.73 |
| B.A Program (English + Political Science) | 858.51 | 814.26 | 746.33 | 741.42 | 805.01 |
| B.A. (Hons.) History | 854.48 | 808.28 | 764.64 | 753.56 | 830.82 |
| B.A. (Hons.) Economics | 850.16 | 690.68 | 627.34 | 455.65 | 755.74 |
| B.A. (Hons.) English | 840.79 | 746.97 | 694.27 | 705.26 | 763.74 |
| B.Sc (Hons.) Statistics | 822.76 | 647.53 | 567.84 | 423.24 | 714.62 |
| B.Sc (Hons.) Mathematics | 764.01 | 626.82 | 525.20 | 419.69 | 630.59 |
| B.Sc (Hons.) Zoology | 634.99 | 597.78 | 523.70 | 459.41 | 597.29 |
| B.Sc (Prog.) Life Science | 618.09 | 554.67 | 477.06 | 431.18 | 579.31 |
| B.Sc (Hons.) Botany | 602.79 | 554.88 | 468.63 | 447.43 | 565.23 |
| B.A. (Hons.) Hindi | 596.85 | 487.91 | 478.72 | 251.33 | 418.23 |
| B.Sc (Hons.) Physics | 483.58 | 415.04 | 302.83 | 173.00 | 422.60 |
| B.Sc (Hons.) Chemistry | 457.97 | 401.93 | 285.86 | 167.79 | 402.38 |
| B.A. (Hons.) Urdu | 447.56 | 249.08 | 233.63 | 325.91 | 309.08 |
| B.A. (Hons.) Sanskrit | 201.75 | 422.04 | 354.23 | — | 395.37 |
| Program (Miranda House) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 925.98 | 889.14 | 838.26 | 838.07 | 878.31 |
| B.A. (Hons.) History | 894.64 | 849.29 | 780.10 | 796.65 | 839.14 |
| B.A. (Hons.) Geography | 889.06 | 839.56 | 770.89 | 776.10 | 845.14 |
| B.A Program (History + Political Science) | 891.72 | 832.06 | 815.81 | 751.83 | 825.48 |
| B.A Program (Economics + Political Science) | 885.54 | 809.12 | 777.76 | 668.45 | 807.90 |
| B.A Program (English + Political Science) | 883.92 | 778.69 | 723.78 | — | 805.04 |
| B.A. (Hons.) English | 863.02 | 765.66 | 718.42 | 681.58 | 781.12 |
| B.A. (Hons.) Economics | 850.31 | 701.84 | 615.87 | 467.24 | 734.89 |
| B.A. (Hons.) Sociology | 841.50 | 772.24 | 666.64 | 682.24 | 747.61 |
| B.A. (Hons.) Philosophy | 798.16 | 687.83 | 602.29 | 579.08 | 687.21 |
| B.Sc (Hons.) Mathematics | 758.14 | 619.31 | 507.87 | 484.18 | 623.25 |
| B.El.Ed. | 738.28 | 624.92 | 637.72 | 483.76 | 613.33 |
| B.Sc (Hons.) Zoology | 660.65 | 617.24 | 556.26 | 492.13 | 611.93 |
| B.Sc (Prog.) Life Science | 639.71 | 586.65 | 526.11 | 466.62 | 594.99 |
| B.Sc (Hons.) Botany | 634.16 | 587.09 | 508.22 | 492.06 | 595.48 |
| B.A. (Hons.) Hindi | 601.99 | 463.61 | 399.01 | 166.11 | 400.47 |
| B.Sc (Hons.) Physics | 503.67 | 407.08 | 284.14 | 176.45 | 419.61 |
| B.Sc (Hons.) Chemistry | 495.31 | 421.60 | 315.02 | 185.42 | 447.20 |
| B.A. (Hons.) Bengali | 432.87 | 297.78 | 250.68 | — | 258.66 |
| B.A. (Hons.) Sanskrit | 259.65 | 196.09 | 173.66 | — | 369.77 |
| Program (Hansraj College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.Com (Hons.) | 901.71 | 828.58 | 764.02 | 709.09 | 860.77 |
| B.A. (Hons.) History | 875.01 | 832.33 | 777.59 | 779.18 | 844.69 |
| B.A. (Hons.) Economics | 864.50 | 721.90 | 642.63 | 502.87 | 770.33 |
| B.A. (Hons.) English | 851.11 | 770.66 | 715.62 | 690.63 | 777.80 |
| B.A. (Hons.) Philosophy | 827.48 | 733.19 | 660.68 | 603.09 | 750.90 |
| B.Sc (Hons.) Mathematics | 787.72 | 662.43 | 572.96 | 483.71 | 654.44 |
| B.Sc (Hons.) Computer Science | 784.35 | 688.66 | 638.28 | 487.25 | 741.10 |
| B.Sc (Prog.) Life Science | 627.33 | 563.73 | 499.66 | 463.29 | 584.57 |
| B.Sc (Hons.) Physics | 528.57 | 457.59 | 377.07 | 220.24 | 472.81 |
| B.A. (Hons.) Hindi | 644.38 | 545.20 | 551.73 | 375.48 | 463.26 |
| B.A Prog (Commerce + Economics) | 874.96 | 783.60 | 709.39 | 665.18 | 827.30 |
| B.A Prog (Economics + History) | 845.34 | 776.71 | 718.34 | 697.81 | 799.60 |
| Program (ARSD College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.Com (Hons.) | 846.37 | 768.17 | 697.76 | 600.64 | 814.21 |
| B.A. (Hons.) Political Science | 823.86 | 770.86 | 705.74 | 685.67 | 781.90 |
| B.Com | 821.07 | 726.00 | 654.65 | 529.24 | 771.45 |
| B.A. (Hons.) History | 798.03 | 747.05 | 677.28 | 630.61 | 737.95 |
| B.A. (Hons.) Economics | 793.95 | 604.92 | 510.25 | 315.87 | 650.32 |
| B.A. (Hons.) English | 776.72 | 675.45 | 614.28 | 598.38 | 700.96 |
| B.Sc (Hons.) Computer Science | 695.42 | 627.42 | 513.70 | 395.04 | 629.22 |
| B.Sc (Hons.) Mathematics | 666.16 | 532.07 | 432.31 | 288.05 | 524.70 |
| B.Sc (Hons.) Physics | 417.71 | 360.03 | 235.18 | 113.56 | 359.04 |
| B.A. (Hons.) Hindi | 444.09 | 356.48 | 364.75 | 181.31 | 173.98 |
| B.Sc (Hons.) Electronics | 405.75 | 338.05 | 253.11 | 124.11 | 329.81 |
| B.Sc (Prog.) Physical Science with CS | 383.42 | 315.80 | 225.74 | 118.33 | 328.91 |
| Program (SBSC) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.Com (Hons.) | 834.60 | 750.82 | 668.07 | 561.05 | 792.20 |
| B.Com | 823.08 | 731.52 | 641.19 | 542.72 | 775.45 |
| B.A Program (English + Economics) | 798.29 | 691.67 | 591.14 | 502.39 | 717.39 |
| B.A. (Hons.) Economics | 791.74 | 612.34 | 545.40 | 287.16 | 670.99 |
| B.A. (Hons.) Political Science | 791.07 | 736.22 | 666.44 | 672.31 | 739.02 |
| B.A. (Hons.) Geography | 782.08 | 717.39 | 644.71 | 648.22 | 722.99 |
| B.A Program (Economics + Mathematics) | 780.08 | 560.14 | 553.91 | 239.77 | 655.64 |
| B.A Program (History + Political Science) | 772.63 | 689.91 | 622.98 | 607.34 | 692.20 |
| B.A Program (Geography + Political Science) | 762.37 | 696.03 | 586.36 | 635.14 | 686.00 |
| B.A. (Hons.) History | 761.73 | 690.56 | 623.58 | 615.25 | 711.03 |
| B.A. (Hons.) English | 743.90 | 622.52 | 585.64 | 551.23 | 634.96 |
| B.Sc (Hons.) Mathematics | 659.27 | 492.59 | 398.08 | 247.92 | 529.55 |
| B.A. (Hons.) Hindi | 350.54 | 235.60 | 251.89 | — | — |
| Program (LSR College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Psychology | 926.53 | 833.81 | 831.51 | 780.98 | 855.09 |
| B.A. (Hons.) Political Science | 915.70 | 859.27 | 793.96 | 807.79 | 849.94 |
| B.Com (Hons.) | 906.37 | 831.82 | 764.80 | 707.29 | 861.82 |
| B.A. (Hons.) Economics | 874.39 | 712.53 | 630.88 | 511.18 | 760.10 |
| B.A. (Hons.) Journalism | 876.79 | 751.44 | 719.20 | 650.05 | 772.80 |
| B.A. (Hons.) History | 867.79 | 809.24 | 725.02 | 737.99 | 801.38 |
| B.A. (Hons.) English | 856.58 | 726.95 | 677.54 | 679.21 | 761.43 |
| B.A. (Hons.) Sociology | 849.96 | 758.25 | 667.39 | 671.88 | 737.74 |
| B.Sc (Hons.) Statistics | 827.72 | 660.10 | 569.42 | 370.77 | 674.24 |
| B.A. (Hons.) Philosophy | 793.78 | 670.16 | 609.47 | 566.96 | 701.64 |
| B.Sc (Hons.) Mathematics | 779.24 | 578.49 | 486.10 | 407.99 | 613.96 |
| B.El.Ed. | 733.40 | 622.16 | 618.39 | 535.44 | 605.10 |
| B.A. (Hons.) Hindi | 579.05 | 434.74 | 375.76 | 302.33 | 221.98 |
| B.A. (Hons.) Sanskrit | 281.43 | 159.09 | 195.48 | — | 314.04 |
| Program (Ramjas College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 894.95 | 851.90 | 787.33 | 803.11 | 847.60 |
| B.Com (Hons.) | 889.39 | 813.27 | 745.21 | 670.18 | 849.04 |
| B.Com | 877.68 | 799.89 | 727.76 | 651.80 | 834.79 |
| B.A. (Hons.) History | 846.32 | 798.06 | 729.99 | 747.99 | 807.18 |
| B.A Program (Popular Combinations) | 842.98 | 769.50 | 719.42 | 687.65 | 791.69 |
| B.A. (Hons.) Economics | 841.16 | 676.43 | 608.69 | 441.30 | 735.72 |
| B.A. (Hons.) English | 824.27 | 726.39 | 683.44 | 660.88 | 746.88 |
| B.A Program (Philosophy Combinations) | 818.29 | 748.48 | 667.83 | 663.16 | 767.82 |
| B.Sc (Hons.) Statistics | 811.71 | 620.50 | 517.50 | 367.05 | 676.80 |
| B.Sc (Hons.) Mathematics | 747.36 | 610.38 | 505.14 | 404.88 | 609.56 |
| B.A Program (Sanskrit Combinations) | 706.59 | 592.11 | 603.85 | 426.65 | 608.48 |
| B.Sc (Hons.) Zoology | 617.63 | 586.02 | 504.70 | 454.71 | 586.33 |
| B.Sc (Hons.) Botany | 591.00 | 548.97 | 458.01 | 433.97 | 549.66 |
| B.Sc (Prog.) Life Science | 579.34 | 523.49 | 431.41 | 374.57 | 547.39 |
| B.A. (Hons.) Hindi | 527.78 | 430.74 | 411.12 | 202.04 | 327.88 |
| B.Sc (Hons.) Physics | 467.04 | 395.85 | 287.65 | 162.98 | 408.92 |
| B.Sc (Hons.) Chemistry | 444.19 | 388.22 | 281.39 | 162.72 | 389.26 |
| B.A. (Hons.) Sanskrit | 358.31 | 399.17 | 271.14 | 262.71 | 381.09 |
| B.Sc (Prog.) PS with Electronics | 362.57 | 298.46 | 217.44 | 98.98 | 304.44 |
| B.Sc (Prog.) PS with Chemistry | 354.49 | 297.71 | 209.94 | 60.49 | 316.93 |
| Program (Gargi College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Applied Psychology | 860.93 | 732.31 | 677.59 | 656.60 | 724.10 |
| B.Com (Hons.) | 838.83 | 745.86 | 653.47 | 539.95 | 782.50 |
| B.A Program (Economics + Psychology) | 836.93 | 673.32 | 624.41 | 617.13 | 705.83 |
| B.A Program (English + Psychology) | 822.74 | 694.40 | 678.98 | 635.15 | 685.67 |
| B.A. (Hons.) Political Science | 818.82 | 742.21 | 663.79 | 623.02 | 740.99 |
| B.Com | 807.34 | 692.12 | 592.41 | 435.15 | 737.94 |
| B.A. (Hons.) History | 776.26 | 709.18 | 624.14 | 603.86 | 693.89 |
| B.A. (Hons.) English | 776.56 | 662.69 | 605.29 | 606.66 | 670.51 |
| B.A Program (History + Political Science) | 768.20 | 705.21 | 607.44 | 587.22 | 698.83 |
| B.A. (Hons.) Economics | 799.77 | 581.84 | 467.61 | 177.38 | 631.78 |
| B.Sc (Hons.) Mathematics | 661.48 | 500.05 | 400.99 | 289.88 | 510.71 |
| B.Sc (Hons.) Microbiology | 609.03 | 536.68 | 483.37 | 436.13 | 557.51 |
| Program (Daulat Ram College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Psychology | 874.16 | 767.74 | 744.56 | 750.69 | 776.19 |
| B.Com (Hons.) | 864.84 | 785.36 | 702.60 | 636.36 | 818.88 |
| B.A. (Hons.) Political Science | 843.33 | 800.64 | 710.06 | 723.77 | 804.33 |
| B.Com | 840.76 | 753.97 | 667.73 | 542.87 | 802.16 |
| B.A. (Hons.) History | 818.18 | 755.55 | 662.76 | 685.92 | 736.49 |
| B.A Program (History + Political Science) | 811.63 | 747.38 | 666.86 | 661.85 | 743.02 |
| B.A Program (Economics + Mathematics) | 797.18 | 624.02 | 481.55 | 540.69 | 689.22 |
| B.A. (Hons.) Economics | 794.68 | 613.94 | 525.21 | 283.39 | 656.71 |
| B.A Program (Philosophy + Psychology) | 791.74 | 669.43 | 603.26 | 526.91 | 652.62 |
| B.A. (Hons.) English | 782.13 | 681.48 | 635.89 | 612.81 | 708.52 |
| B.A. (Hons.) Philosophy | 748.52 | 630.78 | 571.41 | 463.50 | 644.63 |
| B.Sc (Hons.) Mathematics | 685.37 | 538.03 | 454.14 | 333.41 | 571.55 |
| B.Sc (Hons.) Bio-Chemistry | 607.82 | 544.49 | 484.43 | 430.30 | 555.86 |
| B.Sc (Hons.) Zoology | 593.17 | 549.07 | 462.58 | 427.30 | 551.84 |
| B.Sc (Hons.) Botany | 556.99 | 503.99 | 422.99 | 385.44 | 495.94 |
| B.Sc (Prog.) Life Science | 548.64 | 497.78 | 401.25 | 343.39 | 508.15 |
| B.Sc (Hons.) Physics | 421.36 | 353.09 | 232.30 | 108.03 | 362.63 |
| B.Sc (Hons.) Chemistry | 429.74 | 370.90 | 248.93 | 149.95 | 362.57 |
| B.A. (Hons.) Hindi | 412.16 | 242.29 | 294.04 | 259.91 | 251.07 |
| B.A. (Hons.) Sanskrit | 146.01 | 138.68 | 222.60 | — | 164.16 |
| Program (Jesus & Mary College) | UR | EWS | PwBD |
|---|---|---|---|
| B.A. (Hons.) Psychology | 898.80 | 619.56 | 751.82 |
| B.Com (Hons.) | 848.56 | 283.38 | — |
| B.A. (Hons.) Political Science | 835.89 | 555.79 | — |
| B.Com | 828.21 | — | — |
| B.A. (Hons.) Economics | 819.80 | — | 610.74 |
| B.A Program (Economics + Mathematics) | 778.69 | — | — |
| B.A. (Hons.) History | 776.33 | 315.21 | — |
| B.A Program (History + Political Science) | 770.33 | 677.04 | — |
| B.A. (Hons.) Sociology | 764.12 | — | — |
| B.A. (Hons.) English | 768.06 | — | 462.69 |
| B.A Program (English + History) | 740.95 | — | — |
| B.Sc (Hons.) Mathematics | 661.84 | — | — |
| B.El.Ed. | 673.79 | 489.29 | — |
| B.Voc Retail Management and IT | 662.46 | — | — |
| B.A. (Hons.) Hindi | 346.86 | — | — |
Delhi University releases the DU NCWEB cut off for offering admission to female or women candidates for whom taking regular or full time courses is quite challenging. Thus, aspiring women who wish to seek admission into the Delhi University colleges can check the DU NCWEB previous year cutoff data for different rounds. It should be noted that DU NCWEB is released only for BA and B.Com courses as these are the only programmes that are offered by DU NCWEB.
| Cut Off Lists | BA | BCom |
|---|---|---|
| First DU NCWEB Cut Off | Click here | Click here |
| Second DU NCWEB Cut Off | Check here | Check here |
| Third DU NCWEB Cut Off | Click here | Click here |
| Special DU NCWEB Cut Off | Click here | Click here |
| Fourth DU NCWEB Cut Off | Check here | Check here |
| DU NCWEB Cutoff 2020 | BA | BCom |
|---|---|---|
| First DU NCWEB Cutoff | Click here | Click here |
| Second DU NCWEB Cutoff | Click here | Click here |
| Third DU NCWEB Cutoff | Click here | Click here |
| Fourth DU NCWEB Cutoff | Click here | Click here |
| Fifth DU NCWEB Cutoff | Check here | Check here |
| Sixth DU NCWEB Cutoff | Click here | Click here |
| Seventh DU NCWEB Cutoff | Click here | Click here |
| Special DU NCWEB Cut Off | Click here | Click here |
| Eighth DU NCWEB Cutoff | click here | click here |
| Ninth DU NCWEB Cutoff | Click here | Click here |
The DU CSAS merit list is prepared on the basis of the marks obtained by the candidates in the CUET. The candidates whose names are featured in the DU 2026 merit list have to claim their admissions.
The DU seat allotment takes place after the choice filling process is over. While filling up the choices, the candidates have to choose their preferences very carefully as the DU CSAS allotment 2026 is conducted based on it.
Note: Cut off list of DU 2026 is helpful for students in the 64 participating DU colleges. These 70,000 seats are merit based seats.
Frequently Asked Questions (FAQs)
You may get admission to this course at the college if you meet the expected cutoff of 97-98.50.
You can get admission in B.Com (H) at SRCC in 2026 with a cutoff percentile of 99-100.
The SRCC, SGTB Khalsa, Ramjas College, Hansraj College, Hindu, Kirori Mal, St. Stephen's, Miranda House, Lady Irwin, and Gargi College are the top Delhi University colleges.
Students are required to secure a minimum of 95 - 100% to secure admissions in the Hansraj College Delhi.
Candidates applying for Delhi University are required to score a minimum of 700 in CUET 2026 to qualify for admissions in Delhi University.
The University of Delhi will release the DU UG firat cut off 2026 in July.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Ranked as the 3rd Best Private University in Gujarat by Education World
NAAC A++ Accredited | NIRF Rank #3
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers