GITAM University Admissions 2026
Application End Date: 24th Jul'26 | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
DU Cut Off 2026: The Delhi University will release the DU UG second cut off 2026 on July 25. Candidates will be able to check the DU UG cutoff 2026 by clicking on the link below or by visiting the DU CSAS portal at ugadmission.uod.ac.in. The Hindu College cutoff 2026 for BA economics hons is 880 for UR, 889 for BA english hons, 919 for BCom hons, and more.
Latest - Check DU First Cutoff 2026 || DU First Cut Off 2026 Live Updates
This Story also Contains
The DU cutoff marks varies depending on a number of factors such as the difficulty level of CUET exam, category of the student, CUET result, number of vacant seats, total number of applicants for a particular course and more. Students who have appeared in the CUET exam are required to meet the DU UG cutoff 2026 to be eligible for admission into various courses offered by the university.
The DU cutoff marks is the minimum marks every student must score to be eligible for admission. Only those students who have filled out the DU application form 2026 are considered while preparing the DU merit list. Aspirants can also check the DU off campus colleges cut off on its official website. Students are advised to read the entire article to learn more about the DU cutoff marks, how to check cutoff and other important details.
Application End Date: 24th Jul'26 | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
Last Date to Apply: 31st July | Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
Particulars | Details |
Declaration of DU First CSAS Cutoff List | July 17, 2026 |
Candidates to 'Accept' the Allocated Seat (First Round) | Till July 18, 2026 |
College to verify and approve the online applications (First Round) | July 16 to 20, 2026 |
Last date of Online Payment of Fees by Candidates (First Round) | July 21, 2026 |
Declaration of DU Second Cutoff | July 25, 2026 |
Candidates to 'Accept' the Allocated seat (Second Round) | July 25 to 26, 2026 |
College to Verify and Approve the online applications (Second Round) | July 25 to 26, 2026 |
Last date of Online payment of fees by the candidate (Second Round) | July 28, 2026 |
DU CSAS Spot Round Admission | |
Candidates to apply for spot round | August 2026 |
Declaration of Allocation | August 2026 |
Candidates to 'Accept' the Allocated seat | August 2026 |
College to Verify and Approve the online applications | August 2026 |
Last date of Online payment of fees by the candidate | August 2026 |
Mop-up Round | |
Registration begins | August 2026 |
Last date of DU mop up round registration 2026 | August 2026 |
On-the-Spot Mop Up Round | |
Registration | August 2026 |
Allotment | August 2026 |
Delhi University prepares the DU 2026 cut off based on the CUET passing marks. The CUET DU first cut off 2026 has been released on July 17 on its official website. Delhi University takes into account the CUET 2026 marks of the students in the entrance examination to derive the CUET cut off for DU 2026. In simple terms, the Delhi University CUET cut off is the benchmark or a threshold, basis which admissions to most of the undergraduate programmes across the DU colleges are offered through the DU CSAS portal 2026.
College Name | Programme Name | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
Hindu College | B.A. (Hons.) Economics | 880.7698 | 772.5051 | 714.7061 | 627.6719 | 818.4642 |
B.A. (Hons.) English | 889.4156 | 823.8303 | 803.102 | 798.2195 | 845.5261 | |
B.A. (Hons.) Hindi | 725.1205 | 679.9071 | 588.5418 | 582.6614 | 639.0043 | |
B.A. (Hons.) History | 908.7995 | 883.1893 | 854.9019 | 841.4096 | 900.2449 | |
B.A. (Hons.) Philosophy | 849.1063 | 791.0417 | 762.3673 | 762.9199 | 805.5606 | |
B.A. (Hons.) Political Science | 958.7147 | 930.8022 | 903.5051 | 870.9681 | 936.335 | |
B.A. (Hons.) Sanskrit | 572.5033 | 299.5733 | 436.0478 | 330.9783 | 424.4442 | |
B.A. (Hons.) Sociology | 895.8798 | 840.9564 | 803.1365 | 818.8935 | 855.5024 | |
B.Com. (Hons.) | 919.8738 | 843.5968 | 786.8962 | 713.7103 | 885.5111 | |
B.Sc. (Hons.) Botany | 671.6894 | 640.8338 | 575.5206 | 580.4577 | 642.6234 | |
B.Sc. (Hons.) Chemistry | 533.2072 | 462.4262 | 382.9552 | 293.9087 | 484.0609 | |
B.Sc. (Hons.) Mathematics | 819.3935 | 704.2834 | 627.2522 | 561.3143 | 716.4562 | |
B.Sc. (Hons.) Physics | 568.3506 | 504.0955 | 420.5988 | 334.7096 | 507.6732 | |
B.Sc. (Hons.) Statistics | 846.2023 | 742.4135 | 681.525 | 586.314 | 775.8968 | |
B.Sc. (Hons.) Zoology | 707.4493 | 675.5553 | 639.4022 | 647.7675 | 670.2653 | |
B.Sc. (Prog.) Physical Science (Chem) | 475.1465 | 407.4955 | 311.8176 | 255.8727 | 419.3259 | |
B.Sc. (Prog.) Physical Science (Electronics) | 464.4196 | 386.4692 | 305.1358 | 219.2196 | 413.6348 | |
Miranda House (W) | B.A. (Hons.) Economics | 834.8611 | 685.1113 | 593.8378 | 470.9709 | 751.6279 |
B.A. (Hons.) English | 851.9571 | 763.0959 | 752.232 | 716.7797 | 781.8075 | |
B.A. (Hons.) Geography | 876.9554 | 821.9505 | 770.0799 | 775.3523 | 823.5924 | |
B.A. (Hons.) History | 883.9847 | 842.1898 | 773.1862 | 771.6434 | 841.0332 | |
B.A. (Hons.) Political Science | 930.6053 | 897.3336 | 859.8623 | 836.548 | 890.4539 | |
B.A. (Hons.) Sociology | 852.2608 | 770.9921 | 727.7656 | 726.3819 | 784.9101 | |
B.Sc. (Hons.) Botany | 659.9014 | 623.3579 | 568.0219 | 517.4739 | 617.985 | |
B.Sc. (Hons.) Chemistry | 489.2288 | 415.34 | 342.7826 | 261.0631 | 441.48 | |
B.Sc. (Hons.) Mathematics | 747.4489 | 612.6469 | 527.1315 | 495.4592 | 648.9679 | |
B.Sc. (Hons.) Physics | 509.9606 | 425.2991 | 318.3323 | 246.5397 | 433.6969 | |
B.Sc. (Hons.) Zoology | 687.0914 | 648.5084 | 600.0891 | 593.8354 | 652.39 | |
Hansraj College | B.A. (Hons.) Economics | 849.2435 | 712.7672 | 659.6564 | 583.5913 | 786.4347 |
B.A. (Hons.) English | 842.4861 | 761.7902 | 736.4606 | 712.6209 | 782.7161 | |
B.A. (Hons.) History | 879.8545 | 827.6558 | 784.5201 | 776.5171 | 829.5594 | |
B.Com. (Hons.) | 907.5044 | 828.8441 | 764.5024 | 672.0275 | 874.6854 | |
B.Sc. (Hons.) Computer Science | 783.8552 | 683.0742 | 652.3595 | 528.0088 | 711.9229 | |
B.Sc. (Hons.) Physics | 535.6669 | 465.955 | 380.766 | 283.5656 | 472.6206 | |
Kirori Mal College | B.A. (Hons.) Economics | 836.6499 | 691.5147 | 633.1398 | 560.7008 | 751.96 |
B.A. (Hons.) Political Science | 905.624 | 877.5781 | 822.6328 | 813.1154 | 886.4399 | |
B.Com. (Hons.) | 903.7315 | 824.1002 | 756.5797 | 661.0921 | 871.4895 | |
B.Sc. (Hons.) Statistics | 819.1191 | 664.592 | 621.1215 | 480.5966 | 726.7496 | |
St. Stephen's | B.A. (Hons.) Economics | 891.9654 | — | 759.324 | 837.4898 | — |
B.A. (Hons.) English | 917.465 | — | 866.02 | 859.0652 | — | |
B.A. (Hons.) History | 922.4394 | — | 854.8823 | 869.3291 | — | |
Ramjas College | B.A. (Hons.) Political Science | 891.896 | 858.554 | 797.5251 | 777.3515 | 851.8983 |
B.Com. (Hons.) | 895.5999 | 817.1925 | 747.3508 | 642.6724 | 862.6918 | |
Daulat Ram (W) | B.A. (Hons.) Psychology | 872.8975 | 808.3654 | 775.3886 | 758.1468 | 787.2494 |
B.Com. (Hons.) | 856.3556 | 766.2997 | 696.8248 | 576.6025 | 829.2352 | |
SGTB Khalsa | B.A. (Hons.) Political Science | 841.5278 | — | — | — | — |
B.Com. (Hons.) | 869.2774 | — | — | — | — | |
IP College (W) | B.A. (Hons.) Psychology | 883.6166 | 775.923 | 757.6655 | 729.7684 | 784.0619 |
B.A. (Hons.) Political Science | 819.5145 | 754.7538 | 681.9929 | 656.8019 | 745.5437 | |
SRCC | B.A. (Hons.) Economics | 897.4357 | 791.3872 | 733.4082 | 648.9502 | 840.4671 |
B.Com. (Hons.) | 924.3009 | 849.1369 | 796.3987 | 723.6367 | 887.9131 |
College Name | Programme Name | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
Lady Shri Ram (W) | B.A. (Hons.) Political Science | 911.3551 | 865.0798 | 813.9853 | 777.0058 | 849.599 |
B.A. (Hons.) Psychology | 938.0911 | 854.2891 | 857.4708 | 850.7661 | 851.1668 | |
B.Com. (Hons.) | 912.5385 | 833.4709 | 756.5395 | 669.656 | 875.6997 | |
Sri Venkateswara | B.A. (Hons.) Political Science | 878.7358 | 841.9177 | 773.9221 | 731.3075 | 818.9893 |
B.Com. (Hons.) | 891.5004 | 811.1376 | 741.9178 | 635.1578 | 860.6359 | |
ARSD College | B.A. (Hons.) Political Science | 817.2431 | 769.4254 | 714.0782 | 683.7355 | 747.0691 |
B.Com. (Hons.) | 854.4799 | 780.0332 | 701.7796 | 584.6259 | 838.7163 | |
Gargi College (W) | B.A. (Hons.) Applied Psych | 868.0419 | 756.714 | 748.4857 | 679.4115 | 760.1855 |
B.Com. (Hons.) | 831.1564 | 729.3554 | 650.6108 | 509.8428 | 786.7065 | |
Jesus & Mary (W) | B.A. (Hons.) Psychology | 900.7395 | — | — | — | — |
B.Com. (Hons.) | 851.0255 | — | — | — | — | |
DCAC | B.A. (Hons.) Political Science | 792.9899 | 726.673 | 650.6421 | 628.8125 | 710.9876 |
B.Com. (Hons.) | 828.1138 | 746.4146 | 669.135 | 541.5342 | 800.4204 | |
Maitreyi (W) | B.A. (Hons.) Political Science | 767.2906 | 700.2559 | 605.9644 | 597.9619 | 688.9157 |
B.Com. (Hons.) | 812.2525 | 690.7109 | 589.9507 | 438.0562 | 745.6309 | |
Kamala Nehru (W) | B.A. (Hons.) Psychology | 860.3878 | 733.2637 | 724.5127 | 656.3421 | 751.6187 |
B.Com. (Hons.) | 804.2344 | 689.431 | 578.5305 | 421.6578 | 743.7517 | |
Dyal Singh | B.A. (Hons.) Political Science | 749.5448 | 685.824 | 616.0066 | 585.0579 | 664.1147 |
B.Com. (Hons.) | 796.7067 | 695.3015 | 603.3428 | 445.8534 | 750.5787 | |
Deshbandhu | B.A. (Hons.) Political Science | 709.1183 | 611.4024 | 542.9207 | 532.8855 | 588.7089 |
B.Com. (Hons.) | 763.0396 | 639.0912 | 551.8369 | 375.8691 | 708.9887 |
College Name | Programme Name | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
SSCBS | BMS | 783.3938 | 638.6252 | 563.957 | 440.5096 | 710.7087 |
BBA(FIA) | 806.4638 | 684.9431 | 585.6809 | 475.2313 | 742.5728 | |
SGGSCC | B.Com. (Hons.) | 865.4505 | — | — | — | — |
BMS | 770.1037 | — | — | — | — | |
Deen Dayal Upadhyaya | B.Com. (Hons.) | 783.7185 | 673.8708 | 578.4182 | 424.0942 | 724.4292 |
BMS | 730.2847 | 595.2707 | 526.9088 | 386.1926 | 656.2943 | |
Ramanujan College | B.A. (Hons.) Applied Psych | 822.8406 | 701.8023 | 648.7425 | 549.9723 | 678.6363 |
B.Com. (Hons.) | 773.4278 | 656.7537 | 561.4824 | 354.1997 | 713.9679 | |
Keshav Mahavidyalaya | B.A. (Hons.) Psychology | 813.2771 | 661.3287 | 663.4962 | 542.2118 | 664.1047 |
B.Com. (Hons.) | 752.8439 | 606.5998 | 509.0485 | 133.3876 | 673.4461 | |
Maharaja Agrasen | B.Com. (Hons.) | 740.6069 | 598.9621 | 510.7083 | 142.2465 | 657.1593 |
B.A. (Hons.) Political Science | 698.6526 | 590.822 | 566.0479 | 513.2147 | 557.724 | |
Rajdhani College | B.Com. (Hons.) | 733.5262 | 594.2487 | 514.8197 | 244.4741 | 665.6092 |
B.A. (Hons.) Political Science | 671.7531 | 556.3118 | 547.7176 | 497.1961 | 539.996 | |
Acharya Narendra Dev | B.Com. (Hons.) | 718.5747 | 569.0049 | 484.8911 | 139.9449 | 628.5515 |
B.Sc. (Hons.) Bio-Med Sci | 647.1105 | 584.3631 | 544.0084 | 470.8283 | 588.9989 | |
PGDAV College | B.Com. (Hons.) | 730.1603 | 594.191 | 509.7906 | 252.2319 | 657.8541 |
B.Sc. (Hons.) Statistics | 652.0349 | 489.7137 | 384.3861 | 185.7979 | 501.444 | |
Lady Irwin (W) | B.Sc. Food Tech | 595.4844 | 534.3333 | 461.4059 | 392.889 | 515.788 |
B.Sc. Home Science | 485.2249 | 415.4399 | 352.5216 | 296.4504 | 398.5181 |
CUET UG 2026 normalised marks
Total number of seats on offer for admission
Category of the candidate
Course or college chosen by a candidate
Previous year’s cut off marks
The minimum score required to get admission in Delhi University is based on the CUET marks, category and more. The below CUET table shows the minimum cut off for DU on CUET 2026
Also Check:
The DU colleges of low cut off scores refers to the colleges affiliated with Delhi University that provides admission to students with low scores. Candidates can check the below table to know the list of low cut off colleges in DU.
Students can check the previous year cut off of DU to estimate the college in which they can get admitted. While candidates check the current year’s cut-offs and DU cutoff for the current year, it’s imperative to also have an idea about what were the DU previous year cut offs. Thus, aspiring candidates can run their gaze through the Delhi University previous year cutoffs for 2024 and the years before that. Know DU cut off marks as per the different categories and subjects for different Delhi University colleges. By knowing the DU cut off marks for different rounds and colleges, aspirants can predict their DU admission chances for DU 2026 admissions.
| Program (Hindu College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 950.58 | 922.90 | 889.69 | 899.13 | 920.78 |
| B.A. (Hons.) History | 914.38 | 885.81 | 834.28 | 871.05 | 883.14 |
| B.A Program (History + Pol. Science) | 936.18 | 898.85 | 856.10 | 934.17 | 891.71 |
| B.Com (Hons.) | 912.22 | 843.22 | 784.10 | 735.10 | 871.50 |
| B.A. (Hons.) Sociology | 891.99 | 843.65 | 777.84 | 789.00 | 822.67 |
| B.A. (Hons.) Economics | 888.17 | 776.04 | 705.97 | 605.99 | 807.96 |
| B.A. (Hons.) English | 885.76 | 827.60 | 783.16 | 785.01 | 854.94 |
| B.A. (Hons.) Philosophy | 865.00 | 789.61 | 714.28 | 644.37 | 781.98 |
| B.Sc (Hons.) Statistics | 848.63 | 731.67 | 620.13 | 467.37 | 730.44 |
| B.Sc (Hons.) Mathematics | 818.35 | 709.01 | 631.74 | 562.83 | 711.16 |
| B.A. (Hons.) Hindi | 753.61 | 689.14 | 662.31 | 446.22 | 625.20 |
| B.Sc (Hons.) Zoology | 678.44 | 642.67 | 593.10 | 531.62 | 645.66 |
| B.Sc (Hons.) Botany | 656.12 | 624.18 | 523.88 | 522.46 | 618.59 |
| B.Sc (Hons.) Physics | 557.26 | 501.92 | 391.00 | 266.50 | 527.40 |
| B.Sc (Hons.) Chemistry | 537.91 | 474.67 | 386.12 | 262.84 | 470.72 |
| B.A. (Hons.) Sanskrit | 480.32 | 118.80 | 389.14 | 166.14 | 548.40 |
| B.Sc (Prog.) PS with Electronics | 441.92 | 384.39 | 295.58 | 180.30 | 385.40 |
| B.Sc (Prog.) PS with Chemistry | 448.47 | 380.81 | 309.86 | 224.99 | 373.79 |
| Program (Kirori Mal College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 909.69 | 866.74 | 813.42 | 836.60 | 885.78 |
| B.Com (Hons.) | 897.17 | 821.54 | 758.36 | 701.37 | 856.36 |
| B.Com | 883.99 | 807.93 | 739.80 | 660.25 | 842.47 |
| B.A Program (History + Political Science) | 873.31 | 843.01 | 784.59 | 759.74 | 827.51 |
| B.A. (Hons.) Geography | 868.45 | 826.74 | 764.00 | 766.05 | 829.30 |
| B.A Program (Economics + Political Science) | 859.13 | 815.87 | 717.66 | 780.00 | 828.73 |
| B.A Program (English + Political Science) | 858.51 | 814.26 | 746.33 | 741.42 | 805.01 |
| B.A. (Hons.) History | 854.48 | 808.28 | 764.64 | 753.56 | 830.82 |
| B.A. (Hons.) Economics | 850.16 | 690.68 | 627.34 | 455.65 | 755.74 |
| B.A. (Hons.) English | 840.79 | 746.97 | 694.27 | 705.26 | 763.74 |
| B.Sc (Hons.) Statistics | 822.76 | 647.53 | 567.84 | 423.24 | 714.62 |
| B.Sc (Hons.) Mathematics | 764.01 | 626.82 | 525.20 | 419.69 | 630.59 |
| B.Sc (Hons.) Zoology | 634.99 | 597.78 | 523.70 | 459.41 | 597.29 |
| B.Sc (Prog.) Life Science | 618.09 | 554.67 | 477.06 | 431.18 | 579.31 |
| B.Sc (Hons.) Botany | 602.79 | 554.88 | 468.63 | 447.43 | 565.23 |
| B.A. (Hons.) Hindi | 596.85 | 487.91 | 478.72 | 251.33 | 418.23 |
| B.Sc (Hons.) Physics | 483.58 | 415.04 | 302.83 | 173.00 | 422.60 |
| B.Sc (Hons.) Chemistry | 457.97 | 401.93 | 285.86 | 167.79 | 402.38 |
| B.A. (Hons.) Urdu | 447.56 | 249.08 | 233.63 | 325.91 | 309.08 |
| B.A. (Hons.) Sanskrit | 201.75 | 422.04 | 354.23 | — | 395.37 |
| Program (Miranda House) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 925.98 | 889.14 | 838.26 | 838.07 | 878.31 |
| B.A. (Hons.) History | 894.64 | 849.29 | 780.10 | 796.65 | 839.14 |
| B.A. (Hons.) Geography | 889.06 | 839.56 | 770.89 | 776.10 | 845.14 |
| B.A Program (History + Political Science) | 891.72 | 832.06 | 815.81 | 751.83 | 825.48 |
| B.A Program (Economics + Political Science) | 885.54 | 809.12 | 777.76 | 668.45 | 807.90 |
| B.A Program (English + Political Science) | 883.92 | 778.69 | 723.78 | — | 805.04 |
| B.A. (Hons.) English | 863.02 | 765.66 | 718.42 | 681.58 | 781.12 |
| B.A. (Hons.) Economics | 850.31 | 701.84 | 615.87 | 467.24 | 734.89 |
| B.A. (Hons.) Sociology | 841.50 | 772.24 | 666.64 | 682.24 | 747.61 |
| B.A. (Hons.) Philosophy | 798.16 | 687.83 | 602.29 | 579.08 | 687.21 |
| B.Sc (Hons.) Mathematics | 758.14 | 619.31 | 507.87 | 484.18 | 623.25 |
| B.El.Ed. | 738.28 | 624.92 | 637.72 | 483.76 | 613.33 |
| B.Sc (Hons.) Zoology | 660.65 | 617.24 | 556.26 | 492.13 | 611.93 |
| B.Sc (Prog.) Life Science | 639.71 | 586.65 | 526.11 | 466.62 | 594.99 |
| B.Sc (Hons.) Botany | 634.16 | 587.09 | 508.22 | 492.06 | 595.48 |
| B.A. (Hons.) Hindi | 601.99 | 463.61 | 399.01 | 166.11 | 400.47 |
| B.Sc (Hons.) Physics | 503.67 | 407.08 | 284.14 | 176.45 | 419.61 |
| B.Sc (Hons.) Chemistry | 495.31 | 421.60 | 315.02 | 185.42 | 447.20 |
| B.A. (Hons.) Bengali | 432.87 | 297.78 | 250.68 | — | 258.66 |
| B.A. (Hons.) Sanskrit | 259.65 | 196.09 | 173.66 | — | 369.77 |
| Program (Hansraj College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.Com (Hons.) | 901.71 | 828.58 | 764.02 | 709.09 | 860.77 |
| B.A. (Hons.) History | 875.01 | 832.33 | 777.59 | 779.18 | 844.69 |
| B.A. (Hons.) Economics | 864.50 | 721.90 | 642.63 | 502.87 | 770.33 |
| B.A. (Hons.) English | 851.11 | 770.66 | 715.62 | 690.63 | 777.80 |
| B.A. (Hons.) Philosophy | 827.48 | 733.19 | 660.68 | 603.09 | 750.90 |
| B.Sc (Hons.) Mathematics | 787.72 | 662.43 | 572.96 | 483.71 | 654.44 |
| B.Sc (Hons.) Computer Science | 784.35 | 688.66 | 638.28 | 487.25 | 741.10 |
| B.Sc (Prog.) Life Science | 627.33 | 563.73 | 499.66 | 463.29 | 584.57 |
| B.Sc (Hons.) Physics | 528.57 | 457.59 | 377.07 | 220.24 | 472.81 |
| B.A. (Hons.) Hindi | 644.38 | 545.20 | 551.73 | 375.48 | 463.26 |
| B.A Prog (Commerce + Economics) | 874.96 | 783.60 | 709.39 | 665.18 | 827.30 |
| B.A Prog (Economics + History) | 845.34 | 776.71 | 718.34 | 697.81 | 799.60 |
| Program (ARSD College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.Com (Hons.) | 846.37 | 768.17 | 697.76 | 600.64 | 814.21 |
| B.A. (Hons.) Political Science | 823.86 | 770.86 | 705.74 | 685.67 | 781.90 |
| B.Com | 821.07 | 726.00 | 654.65 | 529.24 | 771.45 |
| B.A. (Hons.) History | 798.03 | 747.05 | 677.28 | 630.61 | 737.95 |
| B.A. (Hons.) Economics | 793.95 | 604.92 | 510.25 | 315.87 | 650.32 |
| B.A. (Hons.) English | 776.72 | 675.45 | 614.28 | 598.38 | 700.96 |
| B.Sc (Hons.) Computer Science | 695.42 | 627.42 | 513.70 | 395.04 | 629.22 |
| B.Sc (Hons.) Mathematics | 666.16 | 532.07 | 432.31 | 288.05 | 524.70 |
| B.Sc (Hons.) Physics | 417.71 | 360.03 | 235.18 | 113.56 | 359.04 |
| B.A. (Hons.) Hindi | 444.09 | 356.48 | 364.75 | 181.31 | 173.98 |
| B.Sc (Hons.) Electronics | 405.75 | 338.05 | 253.11 | 124.11 | 329.81 |
| B.Sc (Prog.) Physical Science with CS | 383.42 | 315.80 | 225.74 | 118.33 | 328.91 |
| Program (SBSC) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.Com (Hons.) | 834.60 | 750.82 | 668.07 | 561.05 | 792.20 |
| B.Com | 823.08 | 731.52 | 641.19 | 542.72 | 775.45 |
| B.A Program (English + Economics) | 798.29 | 691.67 | 591.14 | 502.39 | 717.39 |
| B.A. (Hons.) Economics | 791.74 | 612.34 | 545.40 | 287.16 | 670.99 |
| B.A. (Hons.) Political Science | 791.07 | 736.22 | 666.44 | 672.31 | 739.02 |
| B.A. (Hons.) Geography | 782.08 | 717.39 | 644.71 | 648.22 | 722.99 |
| B.A Program (Economics + Mathematics) | 780.08 | 560.14 | 553.91 | 239.77 | 655.64 |
| B.A Program (History + Political Science) | 772.63 | 689.91 | 622.98 | 607.34 | 692.20 |
| B.A Program (Geography + Political Science) | 762.37 | 696.03 | 586.36 | 635.14 | 686.00 |
| B.A. (Hons.) History | 761.73 | 690.56 | 623.58 | 615.25 | 711.03 |
| B.A. (Hons.) English | 743.90 | 622.52 | 585.64 | 551.23 | 634.96 |
| B.Sc (Hons.) Mathematics | 659.27 | 492.59 | 398.08 | 247.92 | 529.55 |
| B.A. (Hons.) Hindi | 350.54 | 235.60 | 251.89 | — | — |
| Program (LSR College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Psychology | 926.53 | 833.81 | 831.51 | 780.98 | 855.09 |
| B.A. (Hons.) Political Science | 915.70 | 859.27 | 793.96 | 807.79 | 849.94 |
| B.Com (Hons.) | 906.37 | 831.82 | 764.80 | 707.29 | 861.82 |
| B.A. (Hons.) Economics | 874.39 | 712.53 | 630.88 | 511.18 | 760.10 |
| B.A. (Hons.) Journalism | 876.79 | 751.44 | 719.20 | 650.05 | 772.80 |
| B.A. (Hons.) History | 867.79 | 809.24 | 725.02 | 737.99 | 801.38 |
| B.A. (Hons.) English | 856.58 | 726.95 | 677.54 | 679.21 | 761.43 |
| B.A. (Hons.) Sociology | 849.96 | 758.25 | 667.39 | 671.88 | 737.74 |
| B.Sc (Hons.) Statistics | 827.72 | 660.10 | 569.42 | 370.77 | 674.24 |
| B.A. (Hons.) Philosophy | 793.78 | 670.16 | 609.47 | 566.96 | 701.64 |
| B.Sc (Hons.) Mathematics | 779.24 | 578.49 | 486.10 | 407.99 | 613.96 |
| B.El.Ed. | 733.40 | 622.16 | 618.39 | 535.44 | 605.10 |
| B.A. (Hons.) Hindi | 579.05 | 434.74 | 375.76 | 302.33 | 221.98 |
| B.A. (Hons.) Sanskrit | 281.43 | 159.09 | 195.48 | — | 314.04 |
| Program (Ramjas College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 894.95 | 851.90 | 787.33 | 803.11 | 847.60 |
| B.Com (Hons.) | 889.39 | 813.27 | 745.21 | 670.18 | 849.04 |
| B.Com | 877.68 | 799.89 | 727.76 | 651.80 | 834.79 |
| B.A. (Hons.) History | 846.32 | 798.06 | 729.99 | 747.99 | 807.18 |
| B.A Program (Popular Combinations) | 842.98 | 769.50 | 719.42 | 687.65 | 791.69 |
| B.A. (Hons.) Economics | 841.16 | 676.43 | 608.69 | 441.30 | 735.72 |
| B.A. (Hons.) English | 824.27 | 726.39 | 683.44 | 660.88 | 746.88 |
| B.A Program (Philosophy Combinations) | 818.29 | 748.48 | 667.83 | 663.16 | 767.82 |
| B.Sc (Hons.) Statistics | 811.71 | 620.50 | 517.50 | 367.05 | 676.80 |
| B.Sc (Hons.) Mathematics | 747.36 | 610.38 | 505.14 | 404.88 | 609.56 |
| B.A Program (Sanskrit Combinations) | 706.59 | 592.11 | 603.85 | 426.65 | 608.48 |
| B.Sc (Hons.) Zoology | 617.63 | 586.02 | 504.70 | 454.71 | 586.33 |
| B.Sc (Hons.) Botany | 591.00 | 548.97 | 458.01 | 433.97 | 549.66 |
| B.Sc (Prog.) Life Science | 579.34 | 523.49 | 431.41 | 374.57 | 547.39 |
| B.A. (Hons.) Hindi | 527.78 | 430.74 | 411.12 | 202.04 | 327.88 |
| B.Sc (Hons.) Physics | 467.04 | 395.85 | 287.65 | 162.98 | 408.92 |
| B.Sc (Hons.) Chemistry | 444.19 | 388.22 | 281.39 | 162.72 | 389.26 |
| B.A. (Hons.) Sanskrit | 358.31 | 399.17 | 271.14 | 262.71 | 381.09 |
| B.Sc (Prog.) PS with Electronics | 362.57 | 298.46 | 217.44 | 98.98 | 304.44 |
| B.Sc (Prog.) PS with Chemistry | 354.49 | 297.71 | 209.94 | 60.49 | 316.93 |
| Program (Gargi College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Applied Psychology | 860.93 | 732.31 | 677.59 | 656.60 | 724.10 |
| B.Com (Hons.) | 838.83 | 745.86 | 653.47 | 539.95 | 782.50 |
| B.A Program (Economics + Psychology) | 836.93 | 673.32 | 624.41 | 617.13 | 705.83 |
| B.A Program (English + Psychology) | 822.74 | 694.40 | 678.98 | 635.15 | 685.67 |
| B.A. (Hons.) Political Science | 818.82 | 742.21 | 663.79 | 623.02 | 740.99 |
| B.Com | 807.34 | 692.12 | 592.41 | 435.15 | 737.94 |
| B.A. (Hons.) History | 776.26 | 709.18 | 624.14 | 603.86 | 693.89 |
| B.A. (Hons.) English | 776.56 | 662.69 | 605.29 | 606.66 | 670.51 |
| B.A Program (History + Political Science) | 768.20 | 705.21 | 607.44 | 587.22 | 698.83 |
| B.A. (Hons.) Economics | 799.77 | 581.84 | 467.61 | 177.38 | 631.78 |
| B.Sc (Hons.) Mathematics | 661.48 | 500.05 | 400.99 | 289.88 | 510.71 |
| B.Sc (Hons.) Microbiology | 609.03 | 536.68 | 483.37 | 436.13 | 557.51 |
| Program (Daulat Ram College) | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A. (Hons.) Psychology | 874.16 | 767.74 | 744.56 | 750.69 | 776.19 |
| B.Com (Hons.) | 864.84 | 785.36 | 702.60 | 636.36 | 818.88 |
| B.A. (Hons.) Political Science | 843.33 | 800.64 | 710.06 | 723.77 | 804.33 |
| B.Com | 840.76 | 753.97 | 667.73 | 542.87 | 802.16 |
| B.A. (Hons.) History | 818.18 | 755.55 | 662.76 | 685.92 | 736.49 |
| B.A Program (History + Political Science) | 811.63 | 747.38 | 666.86 | 661.85 | 743.02 |
| B.A Program (Economics + Mathematics) | 797.18 | 624.02 | 481.55 | 540.69 | 689.22 |
| B.A. (Hons.) Economics | 794.68 | 613.94 | 525.21 | 283.39 | 656.71 |
