Parul University BA Admissions 2025
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
DU Cut Off 2025: The University of Delhi is expected to release the DU cutoff 2025 in the second week of August. Candidates can check the DU UG cutoff 2025 by visiting the DU CSAS portal at ugadmission.uod.ac.in. Students who have appeared in the CUET exam are required to secure the DU UG cutoff 2025 to be eligible for admission into various courses offered by the university.
The DU cutoff marks is the minimum marks every student must score to be eligible for admission. Only those students who have filled out the DU application form 2025 are considered while preparing the DU merit list. The cutoff marks for DU varies depending on a number of factors such as the difficulty level of CUET exam, category of the student, CUET result, number of vacant seats, total number of applicants for a particular course and more. Students are advised to read the entire article to learn more about the DU cutoff marks, how to check cutoff and other important details.
Events | Dates |
Declaration of First DU cut off 2025 CUET UG | August 2025 |
Candidates to “Accept” the Allocated seat | August 2025 |
Colleges to Verify and Approve the online applications | August 2025 |
Last date of Online payment of admission fees by the Candidates | August 2025 |
Display of vacant seats | August 2025 |
Window to Re-order Higher Preferences | August 2025 |
Declaration of Second cutoff list | August 2025 |
Candidates to “Accept” the Allocated seat | August 2025 |
Colleges to Verify and Approve the online applications | August 2025 |
Last date of Online payment of admission fees by the Candidates | August 2025 |
Display of vacant seats | September 2025 |
Mid-Entry, Window to Re-order Higher Preferences | September 2025 |
Declaration of Third cutoff list | September 2025 |
Candidates to “Accept” the Allocated seat | September 2025 |
Colleges to Verify and Approve the online applications | September 2025 |
Last date of Online payment of admission fees by the Candidates | September 2025 |
Display of vacant Seats | September 2025 |
Candidates to apply for Spot Round-I from their dashboard | September 2025 |
Declaration of allocations | September 2025 |
Candidates to “Accept” the allocated seat | September 2025 |
College to Verify and Approve the online applications | September 2025 |
Last date of Online payment of fees by the candidate | September 2025 |
Display of vacant seats for Mop up round | September 2025 |
Candidates to register at Mop-up round | September 2025 |
Candidates to apply to colleges and programmes | September 2025 |
College to verify and approve the online applications | October 2025 |
Last date of payment of fee | October 2025 |
Display of vacant seats for Mop up round 2 | October 2025 |
Candidates to apply to colleges and programmes | October 2025 |
Colleges to select and grant admission | October 2025 |
Last date of payment of fee | October 2025 |
Delhi University prepares the DU 2025 cut off based on the CUET passing marks. Delhi University takes into account the CUET 2025 marks of the students in the entrance examination to derive the CUET cut off for DU 2025. In simple terms, the DU cut off is the benchmark or a threshold, basis which admissions to most of the undergraduate programmes across the DU colleges are offered through the DU CSAS portal 2025.
CUET UG 2025 normalized marks.
Total number of seats on offer for admission.
Category of the candidate.
Course or college chosen by a candidate.
Previous year’s cut off marks.
DU UG 2024 cutoff link | ||
Students can check the previous year cut off of DU to estimate the college in which they can get admitted. While candidates check the current year’s cut-offs and DU expected cutoff for the current year, it’s imperative to also have an idea about what were the DU previous year cut offs. Thus, aspiring candidates can run their gaze through the Delhi University previous year cutoffs for 2024 and the years before that. Know DU cut off marks as per the different categories and subjects for different Delhi University colleges. By knowing the DU cut off marks for different rounds and colleges, aspirants can predict their DU admission chances for DU 2025 admissions.
College Name | Programme Name | Cutoff Rank | Cutoff Score |
Acharya Narendra Dev College | B.Sc (Prog.) Life Science | 2576 | 384 |
Acharya Narendra Dev College | B.Sc (Hons.) Zoology | 2575 | 421 |
Acharya Narendra Dev College | B.Sc (Hons.) Botany | 2833 | 392 |
Acharya Narendra Dev College | B.Sc (Hons.) Biomedical Science | 532 | 479 |
Aryabhatta College | B.Com | 5104 | 698.00 |
Aryabhatta College | B.A Program (Economics + Mathematics) | 2550 | 614.00 |
Aryabhatta College | B.A Program (English + Psychology) | 1177 | 680.00 |
Aryabhatta College | B.A Program (History + Political Science) | 6116 | 639.00 |
Aryabhatta College | B.Com | 5104 | 698 |
Atma Ram Sanatan Dharma College | B.A Program (Any two disciplines from (History/Political Sc./Economics)) | 837 | 704.00 |
Atma Ram Sanatan Dharma College | B.Com | 3093 | 720.00 |
Atma Ram Sanatan Dharma College | B.A Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 150 | 698.00 |
Atma Ram Sanatan Dharma College | B.A Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 483 | 704.00 |
Atma Ram Sanatan Dharma College | B.A Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 206 | 653.00 |
Atma Ram Sanatan Dharma College | B.A Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 140 | 692.00 |
Atma Ram Sanatan Dharma College | B.A Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 130 | 612.9230769 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Zoology | 2781 | 414 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Microbiology | 790 | 475 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Food Technology | 790 | 429 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Botany | 2765 | 395 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Biomedical Science | 669 | 468 |
College of Vocational Studies | B.A. (Vocational Studies) Human Resource Management | 1153 | 638.00 |
College of Vocational Studies | B.A. (Vocational Studies) Management and Marketing of Insurance | 1010 | 615.00 |
College of Vocational Studies | B.A. (Vocational Studies) Marketing Management and Retail Business | 1310 | 621.00 |
College of Vocational Studies | B.A. (Vocational Studies) Material Management | 835 | 596.00 |
College of Vocational Studies | B.A. (Vocational Studies) Office Management and Secretarial Practice | 1007 | 600.00 |
College of Vocational Studies | B.A. (Vocational Studies) Small and Medium Enterprises | 963 | 608.00 |
College of Vocational Studies | B.A. (Vocational Studies) Tourism Management | 1126 | 589.00 |
College of Vocational Studies | B.A. (Vocational Studies) Tourism Management | 1126 | 589 |
College of Vocational Studies | B.A. (Vocational Studies) Small and Medium Enterprises | 963 | 608 |
College of Vocational Studies | B.A. (Vocational Studies) Office Management and Secretarial Practice | 1007 | 600 |
College of Vocational Studies | B.A. (Vocational Studies) Material Management | 835 | 596 |
College of Vocational Studies | B.A. (Vocational Studies) Marketing Management and Retail Business | 1310 | 621 |
College of Vocational Studies | B.A. (Vocational Studies) Management and Marketing of Insurance | 1010 | 615 |
College of Vocational Studies | B.A. (Vocational Studies) Human Resource Management | 1153 | 638 |
Deen Dayal Upadhyaya College | B.A Program (Economics + History) | 3906 | 622.00 |
Deen Dayal Upadhyaya College | B.A Program (Economics + Political Science) | 4189 | 639.00 |
Deen Dayal Upadhyaya College | B.A Program (History + Political Science) | 5961 | 643.00 |
Deen Dayal Upadhyaya College | B.Sc (Prog.) Life Science | 1772 | 415 |
Deen Dayal Upadhyaya College | B.Sc (Hons.) Zoology | 1562 | 459 |
Deen Dayal Upadhyaya College | B.Sc (Hons.) Botany | 1885 | 426 |
Delhi College of Arts and Commerce | B.A Program (Accounting and Finance + Computer Applications) | 290 | 700.00 |
Delhi College of Arts and Commerce | B.Com | 3419 | 716 |
Delhi College of Arts and Commerce | B.A Program (English + Spanish) | 224 | 605.00 |
Delhi College of Arts and Commerce | B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 619 | 680.00 |
Delhi College of Arts and Commerce | B.A Program (Computer Applications + Mathematics) | 417 | 650.00 |
Delhi College of Arts and Commerce | B.Com | 3419 | 716.00 |
Delhi College of Arts and Commerce | B.A Program (Hindi + Political Science) | 1080 | 614.00 |
Delhi College of Arts and Commerce | B.A Program (Economics + Human Resource Management (HRM)) | 761 | 686.00 |
Delhi College of Arts and Commerce | B.A Program (Economics + Mathematics) | 955 | 688.00 |
Delhi College of Arts and Commerce | B.A Program (English + German) | 352 | 602.00 |
Delhi College of Arts and Commerce | B.A Program (Hindi + History) | 816 | 607.00 |
Delhi College of Arts and Commerce | B.A Program (Hindi + Physical Education) | 492 | 569.00 |
Delhi College of Arts and Commerce | B.A Program (History + Political Science) | 2615 | 707.00 |
Delhi College of Arts and Commerce | B.A Program (Operational Research (OR) + Computer Applications) | 173 | 638.00 |
Delhi College of Arts and Commerce | B.A. (Hons.) Journalism | 955 | 710.00 |
Delhi School of Journalism | Five Year Integrated Program in Journalism | 232 | 312.00 |
Delhi School of Journalism | Five Year Integrated Program in Journalism | 232 | 312 |
Department of Germanic and Romance Studies | B.A. (Hons.) Spanish | 490 | 396 |
Deshbandhu College | B.A Program (Bengali + History) | 398 | 500.00 |
Deshbandhu College | B.A Program (Bengali + Political Science) | 489 | 480.00 |
Deshbandhu College | B.A Program (Economics + History) | 2830 | 653.00 |
Deshbandhu College | B.A Program (Economics + Mathematics) | 1833 | 644.00 |
Deshbandhu College | B.A Program (Economics + Philosophy) | 2311 | 614.00 |
Deshbandhu College | B.A Program (Economics + Political Science) | 3646 | 651.00 |
Deshbandhu College | B.A Program (English + Economics) | 3096 | 667.00 |
Deshbandhu College | B.A Program (English + History) | 3663 | 632.00 |
Deshbandhu College | B.A Program (English + Mathematics) | 511 | 580.00 |
Deshbandhu College | B.A Program (English + Philosophy) | 2233 | 602.00 |
Deshbandhu College | B.A Program (English + Political Science) | 3817 | 655.00 |
Deshbandhu College | B.A Program (Hindi + Economics) | 480 | 563.00 |
Deshbandhu College | B.A Program (Hindi + History) | 1469 | 562.4615385 |
Deshbandhu College | B.A Program (Hindi + Philosophy) | 1077 | 543.00 |
Deshbandhu College | B.A Program (Hindi + Political Science) | 1927 | 566.00 |
Deshbandhu College | B.A Program (History + Mathematics) | 187 | 579.6923077 |
Deshbandhu College | B.A Program (History + Philosophy) | 2601 | 610.00 |
Deshbandhu College | B.A Program (History + Political Science) | 7216 | 621.00 |
Deshbandhu College | B.A Program (Mathematics + Philosophy) | 304 | 545.00 |
Deshbandhu College | B.A Program (Mathematics + Political Science) | 285 | 584.6153846 |
Deshbandhu College | B.A Program (Philosophy + Political Science) | 3038 | 613.00 |
Deshbandhu College | B.A Program (Punjabi + History) | 584 | 444.00 |
Deshbandhu College | B.A Program (Punjabi + Political Science) | 478 | 458.00 |
Deshbandhu College | B.A Program (Sanskrit + Economics) | 347 | 503.00 |
Deshbandhu College | B.A Program (Sanskrit + History) | 1272 | 422.00 |
Deshbandhu College | B.A Program (Sanskrit + Philosophy) | 1097 | 428.3076923 |
Deshbandhu College | B.A Program (Sindhi + History) | 338 | 451.6923077 |
Deshbandhu College | B.Sc (Prog.) Life Science | 2689 | 381 |
Deshbandhu College | B.Sc (Hons.) Zoology | 2674 | 418 |
Deshbandhu College | B.Sc (Hons.) Botany | 2873 | 391 |
Deshbandhu College | B.Sc (Hons.) Bio-Chemistry | 837 | 472 |
Dr. Bhim Rao Ambedkar College | B.Com | 10834 | 649.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Hindi + Political Science) | 3705 | 496.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Geography) | 2665 | 584.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Human Resource Management (HRM)) | 2569 | 618.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + Mathematics) | 3291 | 584.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Economics + OMSP) | 1065 | 567.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (English + History) | 5742 | 584.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (English + Psychology) | 1238 | 675.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Geography + Psychology) | 301 | 649.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Hindi + History) | 2863 | 499.6923077 |
Dr. Bhim Rao Ambedkar College | B.A Program (History + Political Science) | 9396 | 585.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Human Resource Management (HRM) + Mathematics) | 393 | 572.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Human Resource Management (HRM) + Psychology) | 712 | 679.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | 829 | 556.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Sanskrit + OMSP) | 665 | 392.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Sanskrit + Political Science) | 2132 | 400.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Urdu + History) | 1039 | 393.00 |
Dr. Bhim Rao Ambedkar College | B.A Program (Urdu + Political Science) | 893 | 420.9230769 |
Dr. Bhim Rao Ambedkar College | B.Com | 10834 | 649 |
Dr. Bhim Rao Ambedkar College | B.A. (Hons.) Social Work | 904 | 560 |
Dyal Singh College | B.A Program (Geography + History) | 1574 | 665.00 |
Dyal Singh College | B.A Program (History + Philosophy) | 2239 | 626.00 |
Dyal Singh College | B.A Program (Bengali + History) | 424 | 493.5384615 |
Dyal Singh College | B.A Program (Economics + Geography) | 1292 | 650.00 |
Dyal Singh College | B.Com | 4600 | 704.00 |
Dyal Singh College | B.A Program (Economics + Philosophy) | 1411 | 656.00 |
Dyal Singh College | B.A Program (Hindi + Political Science) | 1317 | 597.00 |
Dyal Singh College | B.A Program (Bengali + Political Science) | 544 | 467.00 |
Dyal Singh College | B.A Program (Bengali + Geography) | 272 | 512.00 |
Dyal Singh College | B.A Program (Commerce + Economics) | 2572 | 681.00 |
Dyal Singh College | B.A Program (Economics + History) | 2507 | 663.00 |
Dyal Singh College | B.A Program (Economics + Mathematics) | 1569 | 656.00 |
Dyal Singh College | B.A Program (Economics + Political Science) | 2451 | 685.00 |
Dyal Singh College | B.A Program (English + Economics) | 2954 | 669.00 |
Dyal Singh College | B.A Program (English + History) | 3234 | 644.00 |
Dyal Singh College | B.A Program (English + Political Science) | 3496 | 662.00 |
Dyal Singh College | B.A Program (Geography + Mathematics) | 468 | 555.00 |
Dyal Singh College | B.A Program (Geography + Political Science) | 1302 | 692.00 |
Dyal Singh College | B.A Program (Hindi + Geography) | 860 | 562.00 |
Dyal Singh College | B.A Program (Hindi + History) | 1464 | 563.00 |
Dyal Singh College | B.A Program (History + Political Science) | 4800 | 662.00 |
Dyal Singh College | B.A Program (Philosophy + Political Science) | 2395 | 638.00 |
Dyal Singh College | B.A Program (Punjabi + Economics) | 314 | 503.3846154 |
Dyal Singh College | B.A Program (Punjabi + History) | 617 | 439.00 |
Dyal Singh College | B.A Program (Punjabi + Political Science) | 386 | 480.00 |
Dyal Singh College | B.A Program (Sanskrit + Geography) | 659 | 457.8461538 |
Dyal Singh College | B.A Program (Sanskrit + History) | 966 | 455.3846154 |
Dyal Singh College | B.A Program (Sanskrit + Political Science) | 1274 | 475.0769231 |
Dyal Singh College | B.A Program (Urdu + Economics) | 261 | 553.00 |
Dyal Singh College | B.A Program (Urdu + History) | 511 | 482.00 |
Dyal Singh College | B.A Program (Urdu + Political Science) | 402 | 512.00 |
Dyal Singh College | B.Sc (Prog.) Life Science | 2473 | 387 |
Dyal Singh College | B.Sc (Hons.) Zoology | 2129 | 435 |
Dyal Singh College | B.Sc (Hons.) Botany | 2483 | 404 |
Dyal Singh College | B.Com | 4600 | 704 |
Dyal Singh College | B.A. (Hons.) Urdu | 672 | 111 |
Dyal Singh College (Evening) | B.A Program (Computer Applications + Economics) | 1150 | 572.00 |
Dyal Singh College (Evening) | B.A Program (Economics + Mathematics) | 4258 | 550.00 |
Dyal Singh College (Evening) | B.A Program (Economics + Political Science) | 8203 | 552.00 |
Dyal Singh College (Evening) | B.A Program (Entrepreneurship and Small Business (ESB) + History) | 723 | 531.6923077 |
Dyal Singh College (Evening) | B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 971 | 523.00 |
Dyal Singh College (Evening) | B.A Program (History + Political Science) | 11429 | 557.00 |
Dyal Singh College (Evening) | B.A Program (Human Resource Management (HRM) + Economics) | 712 | 587.00 |
Dyal Singh College (Evening) | B.A Program (Punjabi + History) | 779 | 411.0769231 |
Dyal Singh College (Evening) | B.A Program (Sanskrit + History) | 1474 | 402.4615385 |
Dyal Singh College (Evening) | B.A Program (Tamil + Political Science) | 696 | 380.3076923 |
Dyal Singh College (Evening) | B.A Program (Urdu + History) | 1164 | 379.0769231 |
Dyal Singh College (Evening) | B.Com | 10593 | 650.00 |
Dyal Singh College (Evening) | B.Com | 10593 | 650 |
Hansraj College | B.A Program (Economics + History) | 517 | 744.00 |
Hansraj College | B.A Program (Hindi + Physical Education) | 210 | 623.00 |
Hansraj College | B.A Program (Philosophy + Physical Education) | 123 | 685.00 |
Hansraj College | B.A Program (Sanskrit + Philosophy) | 213 | 590.00 |
Hansraj College | B.A Program (Commerce + Economics) | 279 | 756.00 |
Hansraj College | B.Sc (Prog.) Life Science | 278 | 516 |
Hansraj College | B.Sc (Hons.) Zoology | 262 | 534 |
Hansraj College | B.Sc (Hons.) Geology | 223 | 479 |
Hansraj College | B.Sc (Hons.) Botany | 481 | 506 |
Hansraj College | B.Sc (Hons.) Anthropology | 210 | 496 |
Hindu College | B.A Program (English + Economics) | 210 | 764.00 |
Hindu College | B.A Program (History + Political Science) | 189 | 782.00 |
Hindu College | B.A Program (Sanskrit + Political Science) | 46 | 716.00 |
Hindu College | B.A Program (Hindi + Philosophy) | 49 | 720.00 |
Hindu College | B.Sc (Hons.) Zoology | 80 | 564 |
Hindu College | B.Sc (Hons.) Botany | 165 | 541 |
Hindu College | B.A. (Hons.) Sociology | 301 | 765 |
Kirori Mal College | B.A Program (Bengali + History) | 146 | 581.00 |
Kirori Mal College | B.A Program (History + Philosophy) | 400 | 734.00 |
Kirori Mal College | B.Com | 623 | 758.00 |
Kirori Mal College | B.A Program (Economics + Philosophy) | 296 | 734.00 |
Kirori Mal College | B.A Program (Hindi + Political Science) | 151 | 715.00 |
Kirori Mal College | B.A Program (Bengali + Political Science) | 132 | 596.00 |
Kirori Mal College | B.A Program (Economics + History) | 579 | 740.00 |
Kirori Mal College | B.A Program (Economics + Political Science) | 598 | 747.00 |
Kirori Mal College | B.A Program (English + Political Science) | 528 | 752.00 |
Kirori Mal College | B.A Program (History + Political Science) | 594 | 761.00 |
Kirori Mal College | B.A Program (Philosophy + Political Science) | 420 | 740.00 |
Kirori Mal College | B.Sc (Prog.) Life Science | 373 | 505 |
Kirori Mal College | B.Sc (Hons.) Zoology | 367 | 525 |
Kirori Mal College | B.Sc (Hons.) Botany | 629 | 493 |
Kirori Mal College | B.Com | 623 | 758 |
Kirori Mal College | B.A. (Hons.) Urdu | 36 | 452 |
Lady Shri Ram College for Women | B.A Hons (Journalism) | 135 | 770 |
Lady Shri Ram College for Women | B.A. Hons (Psychology) | 71 | 788 |
Lady Shri Ram College for Women | B.A. Hons (English) | 949 | 752 |
Maharaja Agrasen College | B.A Program (Hindi + Political Science) | 2220 | 552.00 |
Maharaja Agrasen College | B.A Program (Computer Applications + Economics) | 1113 | 642.00 |
Maharaja Agrasen College | B.A Program (Computer Applications + History) | 320 | 579.00 |
Maharaja Agrasen College | B.A Program (Computer Applications + Mathematics) | 799 | 608.00 |
Maharaja Agrasen College | B.A Program (Computer Applications + Political Science) | 244 | 616.00 |
Maharaja Agrasen College | B.A Program (Economics + OMSP) | 457 | 620.00 |
Maharaja Agrasen College | B.A Program (English + Economics) | 3305 | 662.00 |
Maharaja Agrasen College | B.A Program (English + History) | 4079 | 622.00 |
Maharaja Agrasen College | B.A Program (English + Mathematics) | 531 | 578.00 |
Maharaja Agrasen College | B.A Program (English + Political Science) | 4058 | 650.00 |
Maharaja Agrasen College | B.A Program (Hindi + Economics) | 580 | 549.00 |
Maharaja Agrasen College | B.A Program (Hindi + History) | 2080 | 531.00 |
Maharaja Agrasen College | B.A Program (Hindi + Mathematics) | 358 | 483.6923077 |
Maharaja Agrasen College | B.A Program (History + OMSP) | 448 | 551.3846154 |
Maharaja Agrasen College | B.A Program (Mathematics + OMSP) | 384 | 531.00 |
Maharaja Agrasen College | B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | 585 | 582.00 |
Maharaja Agrasen College | B.A. (Hons.) Journalism | 2084 | 659.00 |
Motilal Nehru College | B.Com | 5431 | 694.00 |
Motilal Nehru College | B.A Program (Hindi + Political Science) | 2228 | 551.00 |
Motilal Nehru College | B.A Program (Economics + History) | 4272 | 614.00 |
Motilal Nehru College | B.A Program (Economics + Mathematics) | 2181 | 627.00 |
Motilal Nehru College | B.A Program (Economics + Political Science) | 4620 | 627.00 |
Motilal Nehru College | B.A Program (English + Economics) | 3322 | 662.00 |
Motilal Nehru College | B.A Program (English + History) | 3520 | 635.00 |
Motilal Nehru College | B.A Program (English + Mathematics) | 437 | 590.00 |
Motilal Nehru College | B.A Program (English + Political Science) | 3767 | 656.00 |
Motilal Nehru College | B.A Program (Hindi + History) | 1828 | 543.00 |
Motilal Nehru College | B.A Program (History + Political Science) | 6453 | 633.00 |
Motilal Nehru College | B.A Program (Sanskrit + History) | 1258 | 423.3846154 |
Motilal Nehru College | B.A Program (Sanskrit + Political Science) | 1432 | 459.0769231 |
Motilal Nehru College | B.Com | 5431 | 694 |
Motilal Nehru College (Evening) | B.A Program (Hindi + Political Science) | 4225 | 477.00 |
Motilal Nehru College (Evening) | B.A Program (Economics + History) | 6861 | 549.00 |
Motilal Nehru College (Evening) | B.A Program (Economics + Mathematics) | 4023 | 560.00 |
Motilal Nehru College (Evening) | B.A Program (Economics + Political Science) | 10010 | 518.1538462 |
Motilal Nehru College (Evening) | B.A Program (English + Economics) | 8226 | 576.00 |
Motilal Nehru College (Evening) | B.A Program (English + History) | 8196 | 539.00 |
Motilal Nehru College (Evening) | B.A Program (English + Mathematics) | 1049 | 524.00 |
Motilal Nehru College (Evening) | B.A Program (English + Political Science) | 12182 | 513.00 |
Motilal Nehru College (Evening) | B.A Program (Hindi + History) | 3181 | 486.00 |
Motilal Nehru College (Evening) | B.A Program (Hindi + Physical Education) | 1525 | 469.00 |
Motilal Nehru College (Evening) | B.A Program (History + Political Science) | 15005 | 508.3076923 |
Motilal Nehru College (Evening) | B.A Program (Physical Education + Political Science) | 1458 | 537.00 |
Motilal Nehru College (Evening) | B.A Program (Sanskrit + History) | 1584 | 394.00 |
Motilal Nehru College (Evening) | B.A Program (Sanskrit + Political Science) | 2330 | 388.00 |
Motilal Nehru College (Evening) | B.Com | 11726 | 642.00 |
Motilal Nehru College (Evening) | B.Com | 11726 | 642 |
P.G.D.A.V. College | B.A Program (Accounting and Finance + Economics) | 983 | 668.00 |
P.G.D.A.V. College | B.A Program (Hindi + Political Science) | 3147 | 515.00 |
P.G.D.A.V. College | B.A Program (Computer Applications + Economics) | 1410 | 626.00 |
P.G.D.A.V. College | B.A Program (Computer Applications + Mathematics) | 1179 | 573.00 |
P.G.D.A.V. College | B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 1569 | 627.00 |
P.G.D.A.V. College | B.A Program (Economics + Mathematics) | 2651 | 609.00 |
P.G.D.A.V. College | B.A Program (Economics + Political Science) | 6546 | 585.00 |
P.G.D.A.V. College | B.A Program (English + History) | 5243 | 595.00 |
P.G.D.A.V. College | B.A Program (English + Political Science) | 7161 | 590.00 |
P.G.D.A.V. College | B.A Program (Hindi + History) | 2578 | 511.00 |
P.G.D.A.V. College | B.A Program (History + Political Science) | 10865 | 565.00 |
P.G.D.A.V. College | B.A Program (Physical Education + Political Science) | 1079 | 565.00 |
P.G.D.A.V. College | B.A Program (Sanskrit + History) | 1298 | 419.6923077 |
P.G.D.A.V. College | B.A Program (Sanskrit + Political Science) | 2218 | 394.00 |
P.G.D.A.V. College | B.Com | 10159 | 653.00 |
P.G.D.A.V. College | B.Com | 10159 | 653 |
P.G.D.A.V. College (Evening) | B.A Program (Hindi + Political Science) | 4686 | 464.00 |
P.G.D.A.V. College (Evening) | B.A Program (Commerce + Economics) | 6912 | 602.00 |
P.G.D.A.V. College (Evening) | B.A Program (Economics + History) | 8686 | 512.00 |
P.G.D.A.V. College (Evening) | B.A Program (Economics + Mathematics) | 4669 | 535.00 |
P.G.D.A.V. College (Evening) | B.A Program (Economics + Political Science) | 10752 | 505.00 |
P.G.D.A.V. College (Evening) | B.A Program (English + Economics) | 7420 | 588.00 |
P.G.D.A.V. College (Evening) | B.A Program (English + History) | 9229 | 521.8461538 |
P.G.D.A.V. College (Evening) | B.A Program (English + Mathematics) | 1221 | 509.5384615 |
P.G.D.A.V. College (Evening) | B.A Program (English + Political Science) | 12236 | 512.00 |
P.G.D.A.V. College (Evening) | B.A Program (Hindi + History) | 3671 | 468.00 |
P.G.D.A.V. College (Evening) | B.A Program (History + Political Science) | 16007 | 496.00 |
P.G.D.A.V. College (Evening) | B.A Program (Physical Education + History) | 679 | 506.00 |
P.G.D.A.V. College (Evening) | B.A Program (Physical Education + Political Science) | 1855 | 514.00 |
P.G.D.A.V. College (Evening) | B.Com | 15705 | 614.00 |
P.G.D.A.V. College (Evening) | B.Com | 15705 | 614 |
Rajdhani College | B.A Program (Hindi + Political Science) | 3253 | 512.00 |
Rajdhani College | B.A Program (Economics + History) | 6158 | 566.00 |
Rajdhani College | B.A Program (Economics + Mathematics) | 3305 | 584.00 |
Rajdhani College | B.A Program (Economics + Political Science) | 7086 | 574.00 |
Rajdhani College | B.A Program (English + History) | 5261 | 595.00 |
Rajdhani College | B.A Program (English + Linguistics) | 417 | 564.00 |
Rajdhani College | B.A Program (Hindi + History) | 2273 | 524.00 |
Rajdhani College | B.A Program (History + Political Science) | 9741 | 580.00 |
Rajdhani College | B.A Program (Linguistics + Political Science) | 584 | 530.00 |
Rajdhani College | B.A Program (Sanskrit + History) | 1596 | 393.8461538 |
Rajdhani College | B.A Program (Sanskrit + Political Science) | 1752 | 430.7692308 |
Ram Lal Anand College | B.A Program (Computer Applications + Economics) | 1472 | 623.00 |
Ram Lal Anand College | B.A Program (Economics + Mathematics) | 2837 | 602.00 |
Ram Lal Anand College | B.A Program (History + Political Science) | 7423 | 617.00 |
Ram Lal Anand College | B.Com | 6015 | 688.00 |
Ram Lal Anand College | B.Sc (Hons.) Microbiology | 637 | 486 |
Ram Lal Anand College | B.Sc (Hons.) Geology | 684 | 412 |
Ram Lal Anand College | B.Com | 6015 | 688 |
Ramanujan College | B.Com | 6073 | 687.00 |
Ramanujan College | B.A Program (Accounting and Finance + Economics) | 451 | 698.00 |
Ramanujan College | B.A Program (Accounting and Finance + Mathematics) | 432 | 651.00 |
Ramanujan College | B.A Program (History + Philosophy) | 3094 | 590.00 |
Ramanujan College | B.A Program (Hindi + Political Science) | 1948 | 566.00 |
Ramanujan College | B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 638 | 675.00 |
Ramanujan College | B.A Program (Economics + Psychology) | 584 | 692.00 |
Ramanujan College | B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | 327 | 626.00 |
Ramanujan College | B.A Program (Hindi + History) | 1626 | 554.00 |
Ramanujan College | B.A Program (History + Political Science) | 4945 | 661.00 |
Ramanujan College | B.A Program (Philosophy + Political Science) | 2735 | 625.00 |
Ramanujan College | B.A Program (Political Science + Psychology) | 1377 | 692.00 |
Ramanujan College | B.Voc Banking Operations | 703 | 639.00 |
Ramanujan College | B.Voc Banking Operations | 703 | 639 |
Ramanujan College | B.Sc (Hons.) Environmental Sciences | 384 | 417 |
Ramanujan College | B.Com | 6073 | 687 |
