SRM University, Chennai Science and Humanities 2026
NAAC A++ Accredited | Ranked #12 by NIRF
Securing the DU BA History cutoff 2026 is essential for students who are planning to take admission in BA history at the University of Delhi. The DU BA history cutoff is expected to be between 873 to 880 for Hansraj College, 912 to 919 for Hindu College, 865 to 872 for Lady Shri Ram College, 892 to 899 for Miranda House, and more.
This Story also Contains
The DU BA courses with history as combination subjects have lower cutoff requirements. The DU History cutoff 2026 varies for different colleges, number of available seats, difficulty of History paper, total number of applicants and more. Students are advised to read the entire article to learn more about DU History cutoff 2026, and previous year cutoff trends.
Candidates who have appeared in CUET 2026, can check DU history cutoff in this article. The DU History minimum Cutoff marks 2026 PDF will be announced on the CSAS portal.
Step 1: Students should visit the DU admission page at admission.uod.ac.in
Step 2: Go to “UG Admissions” section
Step 3: Click on “DU Minimum Eligibility Scores”
Step 4: Use Ctrl+F to look for history cutoff marks
Step 5: Download and take printed copies for easier access
Also read,
Here are the factors affecting the DU CUET Cutoff marks
Number of candidates
Category of the candidate
Previous years' cutoffs
Difficulty level of the examination
Total number of seats available
Marks given to each question.
Education World: Ranked 2nd in Jharkhand by Education World India Private Universities Ranking-2021
Admission Against Cancellation/Lapsed Seats | Pay 500 Application Fee instead of ₹1500 | NIRF Ranked 87 | NAAC A+ Grade | Upto 100% scholarship
Also read,
College Name | Programme Name | UR | OBC | SC | ST | EWS | PwBD |
Aryabhatta College | B.A. (Hons.) History | 705-712 | 579-586 | 511-518 | 497-504 | 568-576 | 332-338 |
Atma Ram Sanatan Dharma College | B.A. (Hons.) History | 796-803 | 744-751 | 673-680 | 629-636 | 734-742 | 424-430 |
Bhagini Nivedita College (W) | B.A. (Hons.) History | 570-577 | 410-417 | 379-386 | 285-292 | 285-293 | - |
Bharati College (W) | B.A. (Hons.) History | 604-611 | 436-443 | 407-414 | 365-372 | 309-317 | - |
College of Vocational Studies | B.A. (Hons.) History | 691-698 | 575-582 | 481-488 | 475-482 | 544-552 | - |
Daulat Ram College (W) | B.A. (Hons.) History | 816-823 | 752-759 | 658-665 | 684-691 | 733-741 | 193-199 |
Delhi College of Arts and Commerce | B.A. (Hons.) History | 758-765 | 689-696 | 601-608 | 607-614 | 682-690 | 347-353 |
Deshbandhu College | B.A. (Hons.) History | 663-670 | 531-538 | 462-469 | 452-459 | 494-502 | - |
Dr. Bhim Rao Ambedkar College | B.A. (Hons.) History | 618-625 | 497-504 | 452-459 | 444-451 | 425-433 | - |
Dyal Singh College | B.A. (Hons.) History | 719-726 | 609-616 | 541-548 | 520-527 | 602-610 | - |
Dyal Singh College (Evening) | B.A. (Hons.) History | 575-582 | 441-448 | 408-415 | 353-360 | 372-380 | - |
Gargi College (W) | B.A. (Hons.) History | 774-781 | 706-713 | 620-627 | 602-609 | 690-698 | - |
Hansraj College | B.A. (Hons.) History | 873-880 | 829-836 | 773-780 | 778-785 | 841-849 | 618-624 |
Hindu College | B.A. (Hons.) History | 912-919 | 882-889 | 830-837 | 870-877 | 880-888 | 712-718 |
Indraprastha College for Women (W) | B.A. (Hons.) History | 793-800 | 730-737 | 628-635 | 635-642 | 715-723 | 211-217 |
Janki Devi Memorial College (W) | B.A. (Hons.) History | 625-632 | 448-455 | 407-414 | 347-354 | 331-339 | 419-425 |
Jesus & Mary College (W) | B.A. (Hons.) History | 774-781 | - | - | - | - | 313-319 |
Kalindi College (W) | B.A. (Hons.) History | 628-635 | 493-500 | 440-447 | 360-367 | 364-372 | - |
Kamala Nehru College (W) | B.A. (Hons.) History | 743-750 | 643-650 | 566-573 | 573-580 | 647-655 | - |
Kirori Mal College | B.A. (Hons.) History | 852-859 | 805-812 | 760-767 | 752-759 | 827-835 | 600-606 |
Lady Shri Ram College for Women (W) | B.A. (Hons.) History | 865-872 | 806-813 | 721-728 | 736-743 | 798-806 | 374-380 |
Lakshmibai College (W) | B.A. (Hons.) History | 626-633 | 481-488 | 423-430 | 351-358 | 331-339 | - |
Mata Sundri College for Women (W) | B.A. (Hons.) History | 617-624 | - | - | - | - | - |
Miranda House (W) | B.A. (Hons.) History | 892-899 | 846-853 | 776-783 | 795-802 | 836-844 | 690-696 |
Motilal Nehru College | B.A. (Hons.) History | 741-748 | 632-639 | 565-572 | 516-523 | 600-608 | 172-178 |
Motilal Nehru College (Evening) | B.A. (Hons.) History | 568-575 | 430-437 | 390-397 | 340-347 | 345-353 | - |
P.G.D.A.V. College | B.A. (Hons.) History | 634-641 | 500-507 | 450-457 | 441-448 | 451-459 | 308-314 |
P.G.D.A.V. College (Evening) | B.A. (Hons.) History | 554-561 | 415-422 | 382-389 | 298-305 | 317-325 | - |
Rajdhani College | B.A. (Hons.) History | 630-637 | 512-519 | 446-453 | 412-419 | 401-409 | - |
Ram Lal Anand College | B.A. (Hons.) History | 668-675 | 545-552 | 471-478 | 450-457 | 501-509 | 370-376 |
Ramjas College | B.A. (Hons.) History | 844-851 | 795-802 | 725-732 | 746-753 | 804-812 | 541-547 |
Satyawati College | B.A. (Hons.) History | 621-628 | 489-496 | 436-443 | 406-413 | 434-442 | 324-330 |
Satyawati College (Evening) | B.A. (Hons.) History | 554-561 | 415-422 | 382-389 | 298-305 | 317-325 | - |
Shaheed Bhagat Singh College | B.A. (Hons.) History | 759-766 | 687-694 | 619-626 | 614-621 | 708-716 | 322-328 |
Shyama Prasad Mukherji College For Women (W) | B.A. (Hons.) History | 611-618 | 452-459 | 433-440 | 323-330 | 322-330 | - |
Shyam Lal College | B.A. (Hons.) History | 619-626 | 492-499 | 447-454 | 478-485 | 385-393 | - |
Sri Guru Nanak Dev Khalsa College | B.A. (Hons.) History | 677-684 | - | - | - | - | 199-205 |
Sri Guru Tegh Bahadur Khalsa College | B.A. (Hons.) History | 804-811 | - | - | - | - | 577-583 |
Sri Venketeswara College | B.A. (Hons.) History | 828-835 | 771-778 | 700-707 | 706-713 | 793-801 | 541-547 |
Swami Shardhanand College | B.A. (Hons.) History | 589-596 | 442-449 | 406-413 | 364-371 | 362-370 | - |
Vivekananda College (W) | B.A. (Hons.) History | 612-619 | 441-448 | 404-411 | 341-348 | 315-323 | 464-470 |
Zakir Husain Delhi College | B.A. (Hons.) History | 687-694 | 546-553 | 552-559 | 538-545 | 487-495 | 306-312 |
Zakir Husain Delhi College (Evening) | B.A. (Hons.) History | 551-558 | 414-421 | 376-383 | 304-311 | 310-318 | - |
College Name | Programme Name | UR | OBC | SC | ST | EWS | PwBD |
Aryabhatta College | B.A. (Hons.) History | 707.3178897 | 582.6234141 | 515.1187791 | 498.492209 | 571.1924308 | 334.2990854 |
Atma Ram Sanatan Dharma College | B.A. (Hons.) History | 798.0344317 | 747.0459261 | 677.2841909 | 630.6087726 | 737.9460058 | 426.9062768 |
Bhagini Nivedita College (W) | B.A. (Hons.) History | 572.9085827 | 413.1377505 | 383.3064578 | 286.8506379 | 288.7511205 | - |
Bharati College (W) | B.A. (Hons.) History | 606.5178088 | 439.3183221 | 411.1905636 | 366.3488189 | 312.4827684 | - |
College of Vocational Studies | B.A. (Hons.) History | 693.976604 | 578.7036183 | 485.023875 | 476.6759288 | 547.0563816 | - |
Daulat Ram College (W) | B.A. (Hons.) History | 818.1843702 | 755.5463143 | 662.7580748 | 685.9184183 | 736.4940182 | 195.6676541 |
Delhi College of Arts and Commerce | B.A. (Hons.) History | 760.309633 | 692.1200716 | 605.7279822 | 608.1388176 | 685.7758467 | 349.734797 |
Deshbandhu College | B.A. (Hons.) History | 665.5248518 | 534.5591675 | 466.053641 | 453.2144115 | 497.1257114 | - |
Dr. Bhim Rao Ambedkar College | B.A. (Hons.) History | 620.5639262 | 500.3080426 | 456.9871831 | 445.6210024 | 428.080264 | - |
Dyal Singh College | B.A. (Hons.) History | 721.3381799 | 612.9400136 | 545.1691607 | 521.3436115 | 605.1387979 | - |
Dyal Singh College (Evening) | B.A. (Hons.) History | 577.9794931 | 444.9935573 | 412.9324945 | 354.2514894 | 375.6133585 | - |
Gargi College (W) | B.A. (Hons.) History | 776.2605393 | 709.1814299 | 624.1405996 | 603.8640267 | 693.8905978 | - |
Hansraj College | B.A. (Hons.) History | 875.0123017 | 832.3329235 | 777.5884143 | 779.1791537 | 844.6929111 | 620.9043828 |
Hindu College | B.A. (Hons.) History | 914.3815781 | 885.8071783 | 834.2829836 | 871.0471651 | 883.1421921 | 714.3731458 |
Indraprastha College for Women (W) | B.A. (Hons.) History | 795.7507768 | 733.2497307 | 632.6159072 | 636.2016025 | 718.8038686 | 213.5493571 |
Janki Devi Memorial College (W) | B.A. (Hons.) History | 627.801883 | 451.8199887 | 411.8400385 | 348.3815053 | 334.2128127 | 421.6430474 |
Jesus & Mary College (W) | B.A. (Hons.) History | 776.3296785 | - | - | - | - | 315.2067645 |
Kalindi College (W) | B.A. (Hons.) History | 630.6272781 | 496.6272784 | 444.5039969 | 361.5895332 | 367.1027124 | - |
Kamala Nehru College (W) | B.A. (Hons.) History | 745.8455318 | 646.1305908 | 570.2341651 | 574.1477803 | 650.4731591 | - |
Kirori Mal College | B.A. (Hons.) History | 854.4787142 | 808.2797608 | 764.6388207 | 753.5584115 | 830.8191222 | 602.0970849 |
Lady Shri Ram College for Women (W) | B.A. (Hons.) History | 867.7909162 | 809.2445568 | 725.024946 | 737.9884378 | 801.3765946 | 376.6712785 |
Lakshmibai College (W) | B.A. (Hons.) History | 628.4677885 | 484.1501254 | 427.5746185 | 352.272836 | 334.2849579 | - |
Mata Sundri College for Women (W) | B.A. (Hons.) History | 619.3411096 | - | - | - | - | - |
Miranda House (W) | B.A. (Hons.) History | 894.636024 | 849.2886707 | 780.1007055 | 796.6526042 | 839.1443415 | 692.1138086 |
Motilal Nehru College | B.A. (Hons.) History | 743.2057116 | 635.555161 | 569.6637995 | 517.5552101 | 603.1718026 | 174.0421801 |
Motilal Nehru College (Evening) | B.A. (Hons.) History | 570.6827693 | 433.3477156 | 394.0035641 | 341.0172786 | 348.4557513 | - |
P.G.D.A.V. College | B.A. (Hons.) History | 636.3372191 | 503.867463 | 454.2998578 | 442.9154875 | 454.9116741 | 310.1700413 |
P.G.D.A.V. College (Evening) | B.A. (Hons.) History | 556.6041881 | 418.6942508 | 386.560917 | 299.2714893 | 320.9457006 | - |
Rajdhani College | B.A. (Hons.) History | 632.4560894 | 515.7815671 | 450.4424901 | 413.4491162 | 404.1697026 | - |
Ram Lal Anand College | B.A. (Hons.) History | 670.4886783 | 548.4997839 | 475.504013 | 451.6224847 | 504.0730695 | 372.5176892 |
Ramjas College | B.A. (Hons.) History | 846.3177416 | 798.0550904 | 729.9863347 | 747.9922724 | 807.1779889 | 543.8043128 |
Satyawati College | B.A. (Hons.) History | 623.3242615 | 492.494361 | 440.1356027 | 407.920907 | 437.8020819 | 326.0722955 |
Satyawati College (Evening) | B.A. (Hons.) History | 556.6041881 | 418.6942508 | 386.560917 | 299.2714893 | 320.9457006 | - |
Shaheed Bhagat Singh College | B.A. (Hons.) History | 761.7340248 | 690.5565554 | 623.5763757 | 615.2546705 | 711.0338696 | 324.0327497 |
Shyama Prasad Mukherji College For Women (W) | B.A. (Hons.) History | 613.3715587 | 455.62467 | 437.441659 | 324.9842417 | 325.7641832 | - |
Shyam Lal College | B.A. (Hons.) History | 621.173742 | 495.8895523 | 451.1741215 | 479.8616792 | 388.050829 | - |
Sri Guru Nanak Dev Khalsa College | B.A. (Hons.) History | 679.5666628 | - | - | - | - | 201.3301826 |
Sri Guru Tegh Bahadur Khalsa College | B.A. (Hons.) History | 806.7009839 | - | - | - | - | 579.0032522 |
Sri Venketeswara College | B.A. (Hons.) History | 830.927953 | 774.0696162 | 704.3504968 | 707.3550675 | 796.4298554 | 543.0876492 |
Swami Shardhanand College | B.A. (Hons.) History | 591.3144004 | 445.6710316 | 410.9335433 | 365.6588955 | 365.3089523 | - |
Vivekananda College (W) | B.A. (Hons.) History | 614.8343348 | 444.4696101 | 408.7806921 | 342.0071629 | 318.0901975 | 466.6520832 |
Zakir Husain Delhi College | B.A. (Hons.) History | 689.9892379 | 549.0131738 | 556.1404009 | 539.4810427 | 490.9757221 | 308.1278018 |
Zakir Husain Delhi College (Evening) | B.A. (Hons.) History | 553.2450346 | 417.2319407 | 380.2604199 | 305.869642 | 313.7183623 | - |
Students are required to participate in DU CUET counselling process 2026 if they successfully complete all stages of the selection process. The counselling procedure consists of a few stages: registration, choice filling, allotment and paying the counselling fee. Applicants who pass all three rounds will be evaluated for admission to BA History Programme. The DU UG counselling process 2026 requires that the crucial documents be kept handy in order to be finished.
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025
NAAC A++ Accredited | Ranked #11 by NIRF
Last Date to Apply: 17th August | QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
B.A. at SCSVMV | Accredited by NAAC 'A' Grade | AICTE Approved | NCTE, NCISM & UGC Approved | 100% Placement Support