School of Liberal Studies and Humanities, UPES Dehradun
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
The DU CUET 2026 minimum cutoff marks determine the eligibility for admission to related programmes offered by Delhi University colleges. Based on previous year trends, the minimum cutoff marks for DU CUET are expected to be 56.11 for the ST category B.Sc (Hons) Chemistry programme at Acharya Narendra Dev College. Meanwhile, at Daulat Ram College, the DU minimum cutoff marks are 108.02 for B.Sc (Hons) Physics for ST candidates.
Similarly, at Atma Ram Sanatan Dharma College, the expected minimum cutoff marks are 113.56 for B.Sc (Hons) Physics. For PwBD candidates, the expected minimum cutoff marks for B.Sc. (Pass) Home Science at Lady Irwin College is 198.23. It is important to understand the minimum qualifying marks for DU CUET 2026. The DU cutoff marks for 2026 has been prepared based on factors such as the total number of applicants, the difficulty level of the exam, and more. Read the following article to learn about the minimum cutoff marks for DU CUET 2026.
University of Delhi releases the official minimum qualifying cutoff marks for DU CUET 2026 on its official website. To secure admission into DU UG programmes, candidates should get the DU CUET minimum qualifying marks 2026. Candidates can check the below table for DU CUET 2026 college wise minimum cutoff marks
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.A. (Hons.) English | 885.7628699 | 827.5957115 | 783.1633175 | 785.0079094 | 854.9366646 | 637.5776185 |
B.A. (Hons.) Economics | 888.1655407 | 776.0399554 | 705.9676933 | 605.993109 | 807.9570594 | 586.4270001 |
B.A. (Hons.) Hindi | 753.6070734 | 689.1431315 | 662.3108155 | 446.220277 | 625.1960413 | 519.6307644 |
B.A. (Hons.) History | 914.3815781 | 885.8071783 | 834.2829836 | 871.0471651 | 883.1421921 | 714.3731458 |
B.A. (Hons.) Political Science | 950.5822579 | 922.9031365 | 889.6850432 | 899.1320305 | 920.7809818 | 862.7592682 |
B.Com (Hons.) | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 | 718.8836228 |
B.Sc (Hons.) Physics | 557.263619 | 501.9244557 | 391.0010116 | 266.5040171 | 527.4029732 | 69.0132561 |
B.Sc (Hons.) Chemistry | 537.905726 | 474.6685613 | 386.1242289 | 262.8433381 | 470.718578 | 176.9823763 |
B.Sc (Hons.) Mathematics | 818.3477146 | 709.0147968 | 631.7420628 | 562.830222 | 711.1572734 | 414.3517475 |
B.Sc (Hons.) Statistics | 848.633302 | 731.665072 | 620.1348299 | 467.3719866 | 730.4380325 | 310.0457822 |
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.A. (Hons.) English | 863.0249541 | 765.66332 | 718.4189497 | 681.5788386 | 781.1165183 | 447.316504 |
B.A. (Hons.) Hindi | 601.999483 | 463.6138295 | 399.0132825 | 166.1149867 | 400.4698387 | 203.3088761 |
B.A. (Hons.) Economics | 850.3074641 | 701.8419877 | 615.8663302 | 467.2380986 | 734.8932121 | - |
B.A. (Hons.) History | 894.636024 | 849.2886707 | 780.1007055 | 796.6526042 | 839.1443415 | 692.1138086 |
B.A. (Hons.) Sociology | 841.5003969 | 772.236575 | 666.6372155 | 682.2406391 | 747.6104823 | 423.7315697 |
B.A. (Hons.) Political Science | 925.9798244 | 889.1424772 | 838.260506 | 838.0721064 | 878.3143728 | 786.2421971 |
B.Sc (Hons.) Physics | 503.6651358 | 407.0818242 | 284.1408949 | 176.453626 | 419.6118956 | 154.8742435 |
B.Sc (Hons.) Chemistry | 495.3115235 | 421.6023888 | 315.0210061 | 185.4234174 | 447.200682 | - |
B.Sc (Hons.) Mathematics | 758.1397196 | 619.3055163 | 507.8695123 | 484.1802148 | 623.2494259 | 201.4610129 |
Programme Name | UR | SC | ST | PwBD |
B.A. (Hons.) English | 926.9288845 | 819.7463565 | 852.5191587 | 739.7538259 |
B.A. (Hons.) Economics | 904.6216142 | 726.2703661 | 741.5417062 | 637.9490296 |
B.A. (Hons.) History | 918.7180959 | 844.4037083 | 890.5619824 | 854.4857911 |
B.Sc (Hons.) Mathematics | 834.0827342 | 651.897836 | 706.7955674 | 391.0499651 |
B.Sc (Hons.) Physics | 578.7626064 | 486.4898159 | 418.6426844 | 124.0041337 |
B.Sc (Hons.) Chemistry | 550.6452034 | 406.1509883 | 356.8354325 | 151.6557262 |
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.Com | 821.0671847 | 726.0004349 | 654.6489055 | 529.2424344 | 771.4477784 | 189.0046528 |
B.Com (Hons.) | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 | 222.0562849 |
B.A. (Hons.) English | 776.7158472 | 675.4473671 | 614.2814611 | 598.3820301 | 700.9623772 | 364.7852448 |
B.A. (Hons.) Hindi | 444.0941563 | 356.4833355 | 364.7483807 | 181.3078124 | 173.9801669 | - |
B.A. (Hons.) History | 798.0344317 | 747.0459261 | 677.2841909 | 630.6087726 | 737.9460058 | 426.9062768 |
B.A. (Hons.) Political Science | 823.8564962 | 770.8587347 | 705.7440615 | 685.6727177 | 781.8972586 | 533.4405498 |
B.A. (Hons.) Economics | 793.9463506 | 604.9181377 | 510.2503534 | 315.8721212 | 650.3229808 | - |
B.Sc (Hons.) Physics | 417.7083097 | 360.0316339 | 235.1812512 | 113.5638407 | 359.040128 | - |
B.Sc (Hons.) Chemistry | 398.6968947 | 342.6086872 | 245.7075247 | 121.8133606 | 337.3626217 | - |
B.Sc (Hons.) Mathematics | 666.1571336 | 532.0654905 | 432.3089341 | 288.0497328 | 524.7027492 | - |
B.Sc (Hons.) Computer Science | 695.4216918 | 627.4229857 | 513.7045049 | 395.0361093 | 629.2231452 | 241.2398306 |
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.A. (Hons.) Economics | 850.1627 | 690.681937 | 627.3429228 | 455.6472178 | 755.7434858 | 303.6639235 |
B.A. (Hons.) English | 840.787372 | 746.969393 | 694.2663231 | 705.2569709 | 763.7420747 | 532.3518737 |
B.A. (Hons.) Geography | 868.4535228 | 826.7353671 | 764.0036176 | 766.0509759 | 829.2974915 | 661.0065326 |
B.A. (Hons.) Hindi | 596.8537708 | 487.912565 | 478.7241582 | 251.327591 | 418.2267557 | 257.7239909 |
B.A. (Hons.) History | 854.4787142 | 808.2797608 | 764.6388207 | 753.5584115 | 830.8191222 | 602.0970849 |
B.A. (Hons.) Political Science | 909.6912046 | 866.7369089 | 813.4213553 | 836.6003725 | 885.7829131 | 772.9597647 |
B.Com (Hons.) | 897.172925 | 821.540641 | 758.3565288 | 701.372486 | 856.3629119 | 638.6319091 |
B.Com | 883.9989287 | 807.9333422 | 739.7954554 | 660.2453361 | 842.4723475 | 618.6246814 |
B.Sc (Hons.) Mathematics | 764.014438 | 626.8244564 | 525.1990627 | 419.6873198 | 630.5930271 | 237.5113906 |
B.Sc (Hons.) Physics | 483.578239 | 415.0379482 | 302.8289753 | 173.0006427 | 422.6019492 | - |
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.Com (Hons.) | 906.3746135 | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 | 700.8910061 |
B.A. (Hons.) Economics | 874.3926414 | 712.5309611 | 630.8834578 | 511.1780155 | 760.096247 | 476.5295448 |
B.A. (Hons.) English | 856.5832231 | 726.9543252 | 677.5402623 | 679.2065544 | 761.4324969 | 398.3413401 |
B.A. (Hons.) Hindi | 579.0456149 | 434.7411433 | 375.755668 | 302.3337394 | 221.9794582 | - |
B.A. (Hons.) History | 867.7909162 | 809.2445568 | 725.024946 | 737.9884378 | 801.3765946 | 376.6712785 |
B.A. (Hons.) Political Science | 915.6986996 | 859.2672231 | 793.9560657 | 807.7921246 | 849.936739 | 685.8123349 |
B.A. (Hons.) Sociology | 849.9606965 | 758.2544502 | 667.39451 | 671.8835169 | 737.7393958 | 563.5923274 |
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.Com (Hons.) | 917.4305733 | 849.420209 | 792.4889146 | 747.5161822 | 874.1215703 | 726.8842867 |
B.A. (Hons.) Economics | 908.9028325 | 802.255158 | 722.7448906 | 609.9305017 | 824.3039519 | 610.2727581 |
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.A. (Hons.) Economics | 864.5004621 | 721.9032409 | 642.6301129 | 502.8714709 | 770.3267612 | 471.154149 |
B.A. (Hons.) English | 851.113423 | 770.6624674 | 715.6246694 | 690.6349734 | 777.7978908 | 595.1984874 |
B.A. (Hons.) Hindi | 644.3759877 | 545.196587 | 551.7333078 | 375.478241 | 463.2582828 | 352.328166 |
B.A. (Hons.) History | 875.0123017 | 832.3329235 | 777.5884143 | 779.1791537 | 844.6929111 | 620.9043828 |
B.Com (Hons.) | 901.71218 | 828.5794476 | 764.0232 | 709.0878191 | 860.7656857 | 675.8737746 |
B.Sc (Hons.) Chemistry | 495.4426223 | 432.8771872 | 352.1144898 | 221.6853051 | 447.8674861 | - |
B.Sc (Hons.) Mathematics | 787.7200634 | 662.4287494 | 572.9585957 | 483.7128854 | 654.4383627 | 365.4774425 |
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.Com (Hons.) | 741.7355297 | 591.5148212 | 509.738252 | 307.3793305 | 629.8035234 | 364.8609327 |
B.Sc (Hons.) Botany | 501.6979696 | 431.6434362 | 356.8961674 | 322.4662411 | 423.7538792 | 278.561065 |
B.Sc (Hons.) Chemistry | 349.4427252 | 292.6822182 | 202.3417963 | 56.1108895 | 290.9367706 | - |
B.Sc (Hons.) Computer Science | 631.5657585 | 533.1901404 | 454.720755 | 331.1577395 | 548.8684346 | 172.6171434 |
B.Sc (Hons.) Physics | 357.4142555 | 291.1084245 | 191.6542578 | 120.8794726 | 285.8641285 | - |
B.Sc (Hons.) Mathematics | 561.69673 | 452.3274302 | 361.0569172 | 138.259921 | 471.8297179 | - |
Programme Name | UR | OBC | SC | ST | EWS | PwBD |
B.Sc (Hons.) Home Science | 433.2669128 | 356.3380846 | 282.0594366 | 246.4418427 | 325.7020795 | - |
B.Sc (Pass) Home Science | 564.4713658 | 412.8037792 | 346.5498148 | 273.6536733 | 339.6488605 | 198.2277028 |
Programme Name | UR | OBC | SC | ST |
B.A. (Hons.) Social Work | 528.41 | 371.06 | 253.87 | 172.97 |
B.Com (Hons.) | 692.94 | 521.37 | 442.97 | 115.53 |
B.Com | 661.56 | 495.78 | 401.59 | 367.61 |
Programme Name | UR | OBC | SC | ST |
B.A. (Hons.) Economics | 794.68 | 613.94 | 525.20 | 283.39 |
B.A. (Hons.) English | 782.12 | 681.48 | 635.88 | 612.81 |
B.A. (Hons.) Hindi | 412.15 | 242.29 | 294.04 | 259.91 |
B.A. (Hons.) History | 818.18 | 755.54 | 662.75 | 685.91 |
B.A. (Hons.) Philosophy | 748.51 | 630.77 | 571.40 | 463.49 |
B.A. (Hons.) Political Science | 843.33 | 800.63 | 710.06 | 723.77 |
B.A. (Hons.) Psychology | 874.15 | 767.73 | 744.55 | 750.69 |
B.A. (Hons.) Sanskrit | 146.01 | 138.68 | 222.59 | — |
B.Sc (Hons.) Botany | 556.98 | 503.99 | 422.99 | 385.43 |
B.Sc (Hons.) Chemistry | 429.73 | 370.89 | 248.92 | 149.95 |
B.Sc (Hons.) Physics | 421.35 | 353.08 | 232.30 | 108.02 |
B.Sc (Hons.) Mathematics | 685.37 | 538.03 | 454.14 | 333.41 |
B.Sc (Hons.) Zoology | 593.17 | 549.06 | 462.58 | 427.29 |
B.Sc (Prog.) Life Science | 548.64 | 497.77 | 401.24 | 343.38 |
B.Com (Hons.) | 864.84 | 785.35 | 702.60 | 636.35 |
B.Com | 840.76 | 753.97 | 667.72 | 543.86 |
Programme Name | UR | OBC | SC | ST |
B.Com | 811.33 | 715.73 | 621.60 | 516.21 |
B.Com (Hons.) | 833.08 | 748.55 | 669.20 | 610.72 |
B.A. (Hons.) Economics | 784.30 | 595.27 | 501.63 | 336.00 |
B.A. (Hons.) English | 743.04 | 618.27 | 575.05 | 560.27 |
B.A. (Hons.) History | 760.30 | 692.12 | 605.72 | 608.13 |
B.A. (Hons.) Political Science | 793.35 | 733.72 | 666.42 | 674.72 |
B.A. (Hons.) Journalism | 779.36 | 642.32 | 596.08 | 549.95 |
B.A Program (English + German) | 617.25 | 443.10 | 469.92 | — |
Several factors are considered while preparing the DU 2026 cutoff. Some of the factors include:
Number of applicants: While preparing the DU cut off 2026 the authorities will consider the number of candidates appearing for the exam.
Difficulty level of exam: The cut off score may vary depending on how challenging the CUET UG exam is. DU colleges might decrease the cut-off score to prepare for the increased difficulty if the admission exam is demanding.
Availability of seats: The number of seats available in the DU programmes also plays a significant role in preparing the DU cut off 2026 for off campus
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
BA, BA (H), 9 Specializations, B.PES | MA, MA (H), 11 Specializations, M.PES | 12 LPA Highest CTC | 5-6 LPA Average CTC
Admissions open for 4 year full time B.A/B.Sc Liberal Arts & B.A/B.Sc (Liberal Arts) Honours with Research
Among top 1% Universities in India (QS World University Rankings 2027)