Geeta University | B.A Admissions 2026
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
The expected cutoff for the DU BCom (Hons) 2026 admissions is likely to be highest at Shri Ram College of Commerce (SRCC) with an expected UR cutoff of 915 to 920, followed by Hindu College (910 to 915), Lady Shri Ram College for Women is 905 to 910, and Hansraj College (900 to 905). Among the South Campus colleges, Sri Venketeswara College is expected to have a cutoff of 885 to 890, while Delhi College of Arts and Commerce (DCAC) is expected to be 830 to 835.
This Story also Contains
Rajdhani College is expected to have cutoffs between 760 to 765, whereas Acharya Narendra Dev College is likely to close around 735 to 745. Candidates can check the DU B.Com (Hons.) cutoff pdf on the official website of the accepting colleges. The CUET participating universities may have different CUET cutoff scores for students. To know more about the DU B.Com (Hons.) cutoff 2026 of different colleges go through the below article.
Aspirants seeking admission to DU B.Com (Hons.) should know the expected cutoff score. The DU B.Com (Hons.) expected cut off 2026 has been calculated based on the official data of previous years. Here is a list of expected DU B.Com (Hons.) cut off 2026 category wise.
College Name | UR | OBC | SC | ST | EWS | PwBD |
Acharya Narendra Dev College | 735-745 | 590-595 | 510-515 | 305-313 | 625-635 | 360-365 |
Aditi Mahavidyalaya (W) | 690-695 | 520-525 | 440-445 | 110-115 | 515-520 | - |
Aryabhatta College | 805-810 | 700-705 | 610-615 | 570-575 | 750-755 | - |
Atma Ram Sanatan Dharma College | 845-850 | 765-770 | 695-700 | 600-605 | 810-815 | 220-225 |
Bharati College (W) | 705-710 | 540-545 | 445-450 | 265-270 | 565-570 | - |
College of Vocational Studies | 815-820 | 715-720 | 635-640 | 505-510 | 760-765 | - |
Daulat Ram College (W) | 860-865 | 785-790 | 700-705 | 635-640 | 815-820 | 190-195 |
Deen Dayal Upadhyaya College | 800-805 | 690-695 | 595-600 | 460-465 | 730-735 | 245-250 |
Delhi College of Arts and Commerce | 830-835 | 745-750 | 665-670 | 610-615 | 785-790 | 355-360 |
Deshbandhu College | 785-790 | 650-655 | 560-565 | 385-390 | 710-715 | 200-205 |
Dr. Bhim Rao Ambedkar College | 725-730 | 575-580 | 500-505 | 325-330 | 605-610 | - |
Dyal Singh College | 810-815 | 705-710 | 615-620 | 460-465 | 750-755 | 180-185 |
Dyal Singh College (Evening) | 740-745 | 610-615 | 505-510 | 160-165 | 645-650 | 370-375 |
Gargi College (W) | 835-840 | 745-750 | 650-655 | 535-540 | 780-785 | 465-470 |
Hansraj College | 900-905 | 825-830 | 760-765 | 705-710 | 860-865 | 675-680 |
Hindu College | 910-915 | 840-845 | 780-785 | 735-740 | 870-875 | 715-720 |
Indraprastha College for Women (W) | 840-845 | 755-760 | 665-670 | 565-570 | 800-805 | 380-385 |
Janki Devi Memorial College (W) | 735-740 | 560-565 | 465-470 | 210-215 | 590-595 | - |
Jesus & Mary College (W) | 845-850 | - | - | - | - | 280-285 |
Kalindi College (W) | 765-770 | 615-620 | 515-520 | 400-405 | 630-635 | - |
Kamala Nehru College (W) | 815-820 | 710-715 | 610-615 | 515-520 | 745-750 | - |
Keshav Mahavidyalaya | 775-780 | 625-630 | 525-530 | 190-195 | 665-670 | 350-355 |
Kirori Mal College | 895-900 | 820-825 | 755-760 | 700-705 | 855-860 | 635-640 |
Lady Shri Ram College for Women (W) | 905-910 | 830-835 | 760-765 | 705-710 | 860-865 | 700-705 |
Lakshmibai College (W) | 750-755 | 590-595 | 505-510 | 185-190 | 620-625 | - |
Maharaja Agrasen College | 765-770 | 620-625 | 530-535 | 280-285 | 660-665 | 245-250 |
Maitreyi College (W) | 820-825 | 715-720 | 610-615 | 505-510 | 740-745 | - |
Mata Sundri College for Women (W) | 705-710 | - | - | - | - | - |
Motilal Nehru College | 800-805 | 700-705 | 605-610 | 460-465 | 735-740 | - |
Motilal Nehru College (Evening) | 715-720 | 575-580 | 470-475 | 100-105 | 625-630 | - |
P.G.D.A.V. College | 755-760 | 615-620 | 520-525 | 255-260 | 650-655 | 575-580 |
P.G.D.A.V. College (Evening) | 685-690 | 530-535 | 435-440 | 490-495 | 570-575 | 375-380 |
Rajdhani College | 760-765 | 630-635 | 530-535 | 330-335 | 675-680 | - |
Ram Lal Anand College | 795-800 | 685-690 | 590-595 | 435-440 | 725-730 | - |
Ramanujan College | 785-790 | 650-655 | 560-565 | 415-420 | 690-695 | 510-515 |
Ramjas College | 885-890 | 810-815 | 745-750 | 670-675 | 845-850 | 620-626 |
Satyawati College | 760-765 | 635-640 | 535-540 | 270-275 | 655-660 | 220-225 |
Satyawati College (Evening) | 690-695 | 535-540 | 410-415 | 200-205 | 565-570 | - |
Shaheed Bhagat Singh College | 830-835 | 750-755 | 665-670 | 560-565 | 790-795 | 145-150 |
Shaheed Bhagat Singh College (Evening) | 790-795 | 685-690 | 590-595 | 475-480 | 725-730 | - |
Shri Ram College of Commerce | 915-920 | 845-850 | 790-795 | 745-750 | 870-875 | 725-730 |
Shyam Lal College | 735-740 | 585-590 | 495-500 | 235-240 | 605-610 | 365-370 |
Shyam Lal College (Evening) | 680-685 | 520-525 | 425-430 | 130-135 | 550-555 | - |
Shyama Prasad Mukherji College | 710-715 | 535-540 | 450-455 | 290-295 | 565-570 | - |
Sri Aurobindo College (Day) | 785-790 | 670-675 | 575-580 | 380-385 | 700-705 | - |
Sri Aurobindo College (Evening) | 690-695 | 540-545 | 430-435 | 330-335 | 590-595 | - |
Sri Guru Gobind Singh College | 860-865 | - | - | - | 450-455 | - |
Sri Guru Nanak Dev Khalsa College | 780-785 | - | - | - | - | - |
Sri Guru Tegh Bahadur Khalsa | 865-870 | - | - | - | 555-560 | - |
Sri Venketeswara College | 885-890 | 805-810 | 735-740 | 660-665 | 845-850 | 585-590 |
Swami Shardhanand College | 710-715 | 565-570 | 465-470 | 155-160 | 615-620 | 425-430 |
Vivekananda College (W) | 730-735 | 580-585 | 465-470 | 175-180 | 600-605 | - |
Zakir Husain Delhi College | 745-750 | 600-605 | 505-510 | 395-400 | 640-645 | - |
Zakir Husain Delhi College (Eve) | 680-685 | 525-530 | 425-430 | 115-120 | 560-565 | 290-295 |
Going through the DU DU B.Com (Hons.) previous year cut off helps the candidates to know how much marks they require to get admission. The DU 2025 B.Com (Hons.) was released for various categories.Candidates can look into the below table to check the college wise DU B.Com (Hons.) previous year cutoffs.
College Name | UR | OBC | SC | ST | EWS | PwBD |
Acharya Narendra Dev College | 741.74 | 591.51 | 509.74 | 307.38 | 629.80 | 364.86 |
Aditi Mahavidyalaya (W) | 692.95 | 521.37 | 442.97 | 115.53 | 518.18 | - |
Aryabhatta College | 808.25 | 702.19 | 614.62 | 570.81 | 753.81 | - |
Atma Ram Sanatan Dharma College | 846.37 | 768.17 | 697.76 | 600.64 | 814.21 | 222.06 |
Bharati College (W) | 707.38 | 541.67 | 448.65 | 269.00 | 565.17 | - |
College of Vocational Studies | 816.62 | 717.35 | 637.26 | 508.12 | 760.84 | - |
Daulat Ram College (W) | 864.84 | 785.36 | 702.60 | 636.36 | 818.88 | 190.52 |
Deen Dayal Upadhyaya College | 803.49 | 690.59 | 597.81 | 463.08 | 733.60 | 248.78 |
Delhi College of Arts and Commerce | 833.09 | 748.56 | 669.21 | 610.73 | 788.68 | 355.92 |
Deshbandhu College | 785.43 | 652.98 | 564.51 | 389.88 | 713.98 | 201.29 |
Dr. Bhim Rao Ambedkar College | 729.49 | 576.04 | 500.93 | 327.10 | 608.49 | - |
Dyal Singh College | 810.46 | 709.54 | 616.96 | 463.41 | 754.66 | 184.47 |
Dyal Singh College (Evening) | 740.72 | 613.57 | 508.80 | 162.02 | 649.03 | 371.53 |
Gargi College (W) | 838.83 | 745.86 | 653.47 | 539.95 | 782.50 | 466.18 |
Hansraj College | 901.71 | 828.58 | 764.02 | 709.09 | 860.77 | 675.87 |
Hindu College | 912.22 | 843.22 | 784.10 | 735.10 | 871.50 | 718.88 |
Indraprastha College for Women (W) | 843.75 | 755.94 | 664.52 | 566.39 | 800.02 | 384.15 |
Janki Devi Memorial College (W) | 735.15 | 561.66 | 469.87 | 212.19 | 593.70 | - |
Jesus & Mary College (W) | 848.56 | - | - | - | - | 283.38 |
Kalindi College (W) | 767.14 | 615.50 | 516.91 | 401.84 | 633.96 | - |
Kamala Nehru College (W) | 816.18 | 713.58 | 612.32 | 515.48 | 748.84 | - |
Keshav Mahavidyalaya | 779.20 | 627.95 | 528.12 | 194.52 | 667.98 | 350.62 |
Kirori Mal College | 897.17 | 821.54 | 758.36 | 701.37 | 856.36 | 638.63 |
Lady Shri Ram College for Women (W) | 906.37 | 831.82 | 764.80 | 707.29 | 861.82 | 700.89 |
Lakshmibai College (W) | 751.87 | 594.07 | 506.78 | 185.63 | 624.15 | - |
Maharaja Agrasen College | 767.66 | 622.66 | 532.92 | 281.56 | 664.18 | 246.58 |
Maitreyi College (W) | 823.64 | 717.67 | 610.49 | 508.22 | 744.41 | - |
Mata Sundri College for Women (W) | 708.16 | - | - | - | - | - |
Motilal Nehru College | 803.56 | 702.77 | 607.90 | 462.40 | 739.29 | - |
Motilal Nehru College (Evening) | 717.26 | 577.10 | 474.25 | 102.99 | 625.54 | - |
P.G.D.A.V. College | 756.99 | 615.47 | 523.97 | 259.23 | 653.73 | 576.21 |
P.G.D.A.V. College (Evening) | 685.57 | 531.18 | 436.43 | 493.56 | 572.31 | 379.63 |
Rajdhani College | 760.44 | 633.35 | 534.34 | 332.73 | 678.53 | - |
Ram Lal Anand College | 795.27 | 686.92 | 593.56 | 435.08 | 727.59 | - |
Ramanujan College | 785.26 | 654.98 | 564.27 | 415.01 | 693.75 | 510.51 |
Ramjas College | 889.39 | 813.27 | 745.21 | 670.18 | 849.04 | 624.17 |
Satyawati College | 763.69 | 635.49 | 533.69 | 273.02 | 656.22 | 224.69 |
Satyawati College (Evening) | 693.46 | 535.20 | 413.11 | 202.94 | 568.45 | - |
Shaheed Bhagat Singh College | 834.60 | 750.82 | 668.07 | 561.05 | 792.20 | 148.32 |
Shaheed Bhagat Singh College (Evening) | 791.43 | 687.86 | 594.96 | 479.80 | 728.78 | - |
Shri Ram College of Commerce | 917.43 | 849.42 | 792.49 | 747.52 | 874.12 | 726.88 |
Shyam Lal College | 739.12 | 587.00 | 499.50 | 239.38 | 608.50 | 367.52 |
Shyam Lal College (Evening) | 682.38 | 524.06 | 429.71 | 134.27 | 551.53 | - |
Shyama Prasad Mukherji College | 711.45 | 538.16 | 451.15 | 291.11 | 567.64 | - |
Sri Aurobindo College (Day) | 787.78 | 674.49 | 579.19 | 382.52 | 704.32 | - |
Sri Aurobindo College (Evening) | 691.15 | 542.82 | 433.66 | 331.39 | 592.33 | - |
Sri Guru Gobind Singh College | 860.48 | - | - | - | 451.45 | - |
Sri Guru Nanak Dev Khalsa College | 784.08 | - | - | - | - | - |
Sri Guru Tegh Bahadur Khalsa | 869.24 | - | - | - | 559.41 | - |
Sri Venketeswara College | 886.99 | 805.37 | 737.60 | 660.37 | 846.14 | 585.43 |
Swami Shardhanand College | 712.09 | 568.90 | 465.46 | 159.61 | 619.77 | 429.48 |
Vivekananda College (W) | 731.86 | 582.13 | 466.68 | 179.70 | 600.25 | - |
Zakir Husain Delhi College | 747.80 | 602.56 | 508.78 | 397.73 | 644.95 | - |
Zakir Husain Delhi College (Eve) | 683.38 | 525.38 | 425.49 | 115.53 | 563.20 | 291.28 |
Several factors are considered while preparing the DU 2026 cutoff for B.Com (Hons.) . Some of the factors include:
Number of applicants: While preparing the DU B.Com (Hons.) cut off 2026, the authorities will consider the number of candidates appearing for the exam.
Difficulty level of exam: The cut-off score may vary depending on how challenging the CUET UG exam is. DU colleges might decrease the cut-off score to prepare for the increased difficulty if the admission exam is demanding.
Availability of seats: The number of seats available in the DU programmes also plays a significant role in preparing the DU B.Com (Hons.) cut off 2026.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
B.A Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries