Securing admissions in top Delhi University colleges often require students to score above 900 marks in CUET UG exam. Based on the 2025 cut off data, 10 programmes have recorded the cut off marks above 900 by setting a high benchmark for students applying for admissions. Hindu College has recorded the highest cut off marks at 936.18 for BA History and Political Science programme among other top DU colleges and programmes. For BA (Hons) Political Science, Hindu College is leading at first for BA (Hons) Political Science with cut off marks at 935.40.
This Story also Contains
Following closely is Miranda House at second with 925.98 marks and Lady Shriram College at 915.70 marks. When it comes to BCom (Hons), Shri Ram College of Commerce stands first at 917.43 and Hindu College is at second place with 912.22. However, Lady Shri Ram College is leading for BA (Hons) Psychology at 926.53 marks, with Jesus and Mary at second place with 898.80. Apart from top DU north colleges, few colleges like Atma Ram Sanathan Dharma College recorded cut off marks for BCom (Hons) at 846.37, Indraprastha College for Women for BA Psychology (Hons) at 878.06 and Daulat Ram College for BA (Hons) Psychology at 874.16 and BCom at 840.76.
College Name | Course | Unreserved | OBC | SC | ST |
Hindu College, Delhi | BA History and Political Science | 936.18 | 804.94 | 774.56 | 934.17 |
Hindu College, Delhi | BA Political Science Hons | 935.40 | 922.90 | 889.69 | 899.13 |
St Stephens College, Delhi | BA English Hons | 926.93 | 819.75 | 852.52 | |
Lady Shriram College for Women, New Delhi | BA Psychology Hons | 926.53 | 833.81 | 831.51 | 780.98 |
Miranda House, Delhi | BA Political Science Hons | 925.98 | 889.14 | 838.26 | 838.07 |
St Stephens College, Delhi | BA History Hons | 918.72 | 844.40 | 890.56 | |
Shri Ram College of Commerce, Delhi | B.Com Hons | 917.43 | 849.42 | 776.86 | 715.13 |
Lady Shriram College for Women, New Delhi | BA Political Science Hons | 915.70 | 859.27 | 656.81 | 807.79 |
Hindu College, Delhi | BA History Hons | 914.38 | 885.81 | 834.28 | 871.05 |
St Stephens College, Delhi | BA | 912.57 | 826.93 | ||
Hindu College, Delhi | B.Com Hons | 912.22 | 843.22 | 784.10 | 735.10 |
Kirori Mal College, Delhi | BA Political Science Hons | 909.69 | 866.74 | 813.42 | 836.60 |
Shri Ram College of Commerce, Delhi | BA Economics Hons | 908.90 | 802.26 | 722.74 | 609.93 |
Miranda House, Delhi | BA Geography and Political Science | 907.94 | 839.78 | 787.98 | 799.23 |
St Stephens College, Delhi | BA Philosophy Hons | 906.74 | 787.99 | 737.43 | |
Lady Shriram College for Women, New Delhi | B.Com Hons | 906.37 | 831.82 | 764.80 | 707.29 |
St Stephens College, Delhi | BA Economics Hons | 904.62 | 726.27 | 741.54 |
College Name | Course | Unreserved | OBC | SC | ST |
Jesus and Mary College, Delhi | BA Psychology Hons | 898.80 | |||
Lady Shriram College for Women, New Delhi | BA Economics and Political Science | 897.20 | 782.38 | 790.66 | 676.19 |
Kirori Mal College, Delhi | B.Com Hons | 897.17 | 821.54 | 758.36 | 701.37 |
Ramjas College, Delhi | BA Political Science Hons | 894.95 | 851.90 | 787.33 | 803.11 |
Hansraj College, Delhi | B.Com Hons | 894.80 | 828.58 | 764.02 | 709.09 |
Hindu College, Delhi | BA English and Economics | 894.51 | 837.18 | 789.26 | 885.06 |
Hindu College, Delhi | BA Sociology Hons | 891.99 | 843.65 | 777.84 | 789.00 |
Miranda House, Delhi | BA History and Political Science | 891.72 | 832.06 | 815.81 | 751.83 |
Lady Shriram College for Women, New Delhi | BA Economics and Mathematics | 890.34 | 745.90 | 628.71 | 575.29 |
Ramjas College, Delhi | B.Com Hons | 889.39 | 813.27 | 745.21 | 670.18 |
Miranda House, Delhi | BA Geography Hons | 889.06 | 839.56 | 592.68 | 776.10 |
Lady Shriram College for Women, New Delhi | BA History and Political Science | 888.25 | 852.48 | 789.00 | 731.27 |
Hindu College, Delhi | BA Economics Hons | 888.17 | 685.78 | 705.97 | 605.99 |
Lady Shriram College for Women, New Delhi | BA Political Science and Psychology | 886.19 | 819.25 | 754.47 | 700.34 |
Hindu College, Delhi | BA English Hons | 885.76 | 827.60 | 783.16 | 785.01 |
Miranda House, Delhi | BA Economics and Political Science | 885.54 | 809.12 | 777.76 | 668.45 |
Kirori Mal College, Delhi | B.Com | 884.00 | 806.10 | 739.80 | 574.16 |
Miranda House, Delhi | BA English and Political Science | 883.92 | 778.69 | 723.78 | |
Miranda House, Delhi | BA Political Science and Sociology | 880.25 | 840.93 | 733.54 | |
Sri Venkateswara College, Delhi | B.Com Hons | 879.64 | 805.37 | 727.43 | 660.37 |
Indraprastha College for Women, Delhi | BA Psychology Hons | 878.06 | 759.02 | 743.00 | 733.08 |
Lady Shriram College for Women, New Delhi | BA Journalism Hons | 876.79 | 751.44 | 719.20 | 650.05 |
Sri Venkateswara College, Delhi | BA Political Science Hons | 875.08 | 836.02 | 759.22 | 753.38 |
Hansraj College, Delhi | BA History Hons | 875.01 | 832.33 | 777.59 | 779.18 |
Lady Shriram College for Women, New Delhi | BA Psychology and Sociology | 874.82 | 744.43 | 740.61 | 732.29 |
Lady Shriram College for Women, New Delhi | BA Economics Hons | 874.39 | 712.53 | 630.88 | 511.18 |
Daulat Ram College, Delhi | BA Psychology Hons | 874.16 | 767.74 | 744.56 | 750.69 |
Kirori Mal College, Delhi | BA Political Science and History | 873.31 | 843.01 | 784.59 | 759.74 |
Hansraj College, Delhi | BA Commerce and Economics | 873.00 | 763.05 | 709.39 | 665.18 |
Ramjas College, Delhi | B.Com | 872.49 | 762.47 | 727.76 | 651.80 |
Hindu College, Delhi | BA Philosophy Hons | 865.00 | 789.61 | 678.84 | 644.37 |
Lady Shriram College for Women, New Delhi | BA Computer Applications and Economics | 863.64 | 678.58 | 631.87 | 293.08 |
Miranda House, Delhi | BA English Hons | 863.02 | 765.66 | 718.42 | 681.58 |
Sri Venkateswara College, Delhi | B.Com | 862.58 | 753.58 | 709.03 | 640.33 |
Gargi College, Delhi | BA Applied Psychology | 860.93 | 732.31 | 677.59 | 656.60 |
Kamala Nehru College, Delhi | BA Psychology Hons | 859.20 | 718.60 | 701.63 | 517.82 |
Kirori Mal College, Delhi | BA Economics and Political Science | 859.13 | 815.87 | 717.66 | 780.00 |
Kirori Mal College, Delhi | BA English and Political Science | 858.51 | 814.26 | 746.33 | 741.42 |
Miranda House, Delhi | BA Philosophy and Political Science | 856.62 | 799.08 | 675.69 | 699.29 |
Miranda House, Delhi | BA Economics and Mathematics | 855.95 | 683.67 | 582.51 | 570.06 |
Sri Guru Tegbahadur Khalsa College, Delhi | B.Com | 855.69 | |||
Miranda House, Delhi | BA English and History | 855.08 | 733.15 | 783.08 | |
Kirori Mal College, Delhi | BA History Hons | 854.48 | 808.28 | 764.64 | 753.56 |
Hansraj College, Delhi | BA Economics Hons | 852.41 | 721.90 | 642.63 | 248.65 |
Miranda House, Delhi | BA Geography and History | 851.93 | 814.03 | 751.77 | 731.90 |
Hansraj College, Delhi | BA English Hons | 851.11 | 713.43 | 715.62 | 690.63 |
Kirori Mal College, Delhi | BA Economics Hons | 850.16 | 690.68 | 627.34 | 455.65 |
College Name | Course | Unreserved | OBC | SC | ST |
Lady Shriram College for Women, New Delhi | BA Sociology Hons | 849.96 | 758.25 | 667.39 | 671.88 |
Miranda House, Delhi | BA Hindi and Political Science | 849.61 | 734.43 | 710.53 | |
Hindu College, Delhi | B.Sc Statistics Hons | 848.63 | 731.67 | 620.13 | 467.37 |
Sri Guru Gobind Singh College of Commerce, Delhi | B.Com Hons | 848.01 | |||
Lady Shriram College for Women, New Delhi | BA History and Sociology | 846.76 | 777.64 | 669.99 | 692.96 |
Atma Ram Sanatan Dharma College, New Delhi | B.Com Hons | 846.37 | 768.17 | 697.76 | 600.64 |
Ramjas College, Delhi | BA History Hons | 846.32 | 798.06 | 729.99 | 618.62 |
Miranda House, Delhi | BA Economics and Geography | 845.53 | 810.58 | 809.95 | 673.36 |
Lady Shriram College for Women, New Delhi | BA English Hons | 845.51 | 726.95 | 677.54 | 679.21 |
Hansraj College, Delhi | BA Economics and History | 845.34 | 776.71 | 718.34 | 697.81 |
Kirori Mal College, Delhi | BA Political Science and Philosophy | 845.21 | 793.34 | 712.59 | 668.52 |
Miranda House, Delhi | BA Economics Hons | 843.52 | 701.84 | 615.87 | 467.24 |
Daulat Ram College, Delhi | BA Political Science Hons | 843.33 | 800.64 | 710.06 | 723.77 |
Miranda House, Delhi | BA History Hons | 843.10 | 849.29 | 638.87 | 796.65 |
Kirori Mal College, Delhi | BA History and Economics | 841.92 | 809.83 | 700.42 | 696.23 |
Miranda House, Delhi | BA Sociology Hons | 841.50 | 772.24 | 666.64 | 682.24 |
Miranda House, Delhi | BA Geography and English | 841.11 | 780.73 | ||
Daulat Ram College, Delhi | B.Com | 840.76 | 753.97 | 667.73 | 543.87 |
Kirori Mal College, Delhi | BA Economics and Philosophy | 840.41 | 769.59 | 686.33 | 644.09 |
Daulat Ram College, Delhi | B.Com Hons | 840.39 | 785.36 | 702.60 | 507.24 |
Miranda House, Delhi | BA History and Sociology | 839.95 | 806.28 | 727.57 | |
Miranda House, Delhi | BA Geography and Sociology | 839.87 | 794.99 | 717.56 | |
Jesus and Mary College, Delhi | BA Psychology and Sociology | 838.91 | |||
Aryabhatta College, New Delhi | BA Psychology Hons | 837.88 | 671.56 | 662.92 | 618.35 |
Gargi College, Delhi | BA Economics and Psychology | 836.93 | 673.32 | 624.41 | 617.13 |
Jesus and Mary College, Delhi | BA Political Science Hons | 835.89 | |||
Kirori Mal College, Delhi | BA Geography Hons | 835.01 | 826.74 | 764.00 | 766.05 |
Indraprastha College for Women, Delhi | BA Psychology and Sociology | 834.62 | 729.37 | 635.41 | |
Sri Guru Tegbahadur Khalsa College, Delhi | B.Com Hons | 833.29 | |||
Sri Venkateswara College, Delhi | BA History and Political Science | 832.24 | 731.70 | 722.92 | 721.60 |
Kamala Nehru College, Delhi | BA Psychology and Sociology | 831.45 | 694.57 | 623.05 | 567.61 |
Sri Venkateswara College, Delhi | BA Economics Hons | 831.27 | 671.18 | 605.56 | 399.79 |
Lady Shriram College for Women, New Delhi | BA History Hons | 831.22 | 809.24 | 725.02 | 737.99 |
Gargi College, Delhi | B.Com Hons | 831.20 | 745.86 | 653.47 | 539.95 |
Miranda House, Delhi | BA English and Economics | 831.17 | 773.05 | 707.07 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Application End Date: 10th Jul'26 | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
NAAC A++ Grade | All professional programmes approved by respective Statutory Council