GITAM University Admissions 2026
Application End Date: 24th Jul'26 | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
When it comes to good DU colleges, we all have heard about institutions like Hindu College, KMC, St Stephens, SRCC and more. The CUET exam doesn’t go well for many students, some scores even drop as low as 500 marks. In this article, we will look into such DU colleges where students can take admission in under 500 marks in CUET 2026.
This Story also Contains
While there are decent options for BA and BSc courses, DU BCom cutoff often goes higher. There are little to no chances for the unreserved category for DU BCom admission 2026. Science aspirants have a decent chance with Hindu College (BSc chemistry: 495.34), or even at Hansraj College (BSc geology hons: 494.81). Candidates are advised to read the entire article to learn more about DU colleges under 500 marks in CUET.
Also read,
The Bhagini Nivedita College BA programme (economics + political science) has the closest cutoff range to 500 (499.57 marks), followed by Zakir Hussain Delhi College with 498.19 marks (for BA Urdu and political science combination) and 484.57 marks for BA Arabic and economics combinations.
In DU off campus colleges, Kamala Nehru BA Hindi and Sanskrit combination (454.03) and similar other institutions like Aditi Mahavidyalaya, Bhagini Nivedita, Dyal Singh College and more stand as a good option.
Aditi Mahavidyalaya BA Hindi and NHE combination remains one of the most accessible options for BA aspirants with 453. 52.
Application End Date: 24th Jul'26 | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
Last Date to Apply: 31st July | Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
Also read,
Some of the top DU north campus colleges like Hindu College (Chemistry Hons: 495.34) and Hansraj College (Geology Hons: 494.81) have cutoffs significantly below the 500 threshold.
Colleges like St. Stephen's College offers BSc Physical Sciences with Chemistry for an Unreserved cutoff of just 487.3.
The lowest recorded Unreserved cutoff for a BSc course is at Bhagini Nivedita College for BSc Physical Science with Chemistry at 158.41 marks.
Top-ranked Miranda House has BSc Physics Hons and Chemistry Hons available for 450.77 and 439.60 marks, respectively.
Specialized Honours like Polymer Science (178.56) and Instrumentation (183.49) at Bhaskaracharya College are among the most accessible science degrees in Delhi University.
Students may also go for Janki Devi Memorial (414.90) and Lakshmibai College (414.42).
Courses like BSc Microbiology Hons (475.26 at Ram Lal Anand) and BSc Biochemistry Hons (489.55 at IHE) fall under the 500-mark range.
Also read,
Mata Sundri College for Women is the only college where General (UR) students can secure B.Com (Hons) with a score under 500, dipping to just 335.30 marks.
ST category cutoffs for B.Com Hons are remarkably low, reaching as little as 102.99 at Motilal Nehru Evening and 108.21 at Janki Devi Memorial. Many DU colleges offer B.Com to SC candidates under 450 marks, including Bharati College (384.92) and Vivekananda College (400.24).
While it's very challenging for General students, OBC candidates can find B.Com seats under 500 at Bhagini Nivedita (405.50) and PGDAV Evening (477.89).
Several colleges have B.Com cutoffs near 100 for ST students, such as Maharaja Agrasen (117.81) and Aditi Mahavidyalaya (115.53).
College | Branch / Course | Unreserved | OBC | SC |
Hansraj College, Delhi | B.Sc Anthropology Hons | 484.90 | 536.00 | 483.25 |
Hansraj College, Delhi | B.Sc Chemistry Hons | 462.09 | 405.49 | 352.11 |
Hansraj College, Delhi | B.Sc Geology Hons | 494.81 | 437.15 | 422.55 |
Hindu College, Delhi | B.Sc Chemistry Hons | 495.34 | 450.46 | 360.58 |
Hindu College, Delhi | B.Sc Physics Hons | 484.69 | 404.63 | 391.00 |
Indraprastha College for Women, Delhi | BA Philosophy and Sanskrit | 471.21 | 327.38 | 301.26 |
Sri Guru Tegbahadur Khalsa College, Delhi | B.Sc Botany Hons | 492.53 | — | — |
Sri Guru Tegbahadur Khalsa College, Delhi | BA Business Economics Hons | 482.03 | — | — |
St Stephens College, Delhi | B.Sc Physical Sciences with Chemistry | 487.37 | — | 376.28 |
College | Branch / Course | Unreserved | OBC | SC | ST |
Gargi College, Delhi | B.Sc Botany Hons | 482.66 | 459.86 | 384.29 | 252.87 |
Gargi College, Delhi | B.Sc Life Science | 490.53 | 464.29 | 374.43 | — |
Gargi College, Delhi | BA Business Economics Hons | 458.89 | 334.44 | 271.87 | — |
Institute of Home Economics, New Delhi | B.Sc Biochemistry Hons | 489.55 | 431.88 | 396.05 | 161.50 |
Institute of Home Economics, New Delhi | B.Sc Food Technology Hons | 456.41 | 434.13 | 360.09 | 306.15 |
Institute of Home Economics, New Delhi | B.Sc Home Science | 488.52 | 160.01 | 232.46 | 181.48 |
Institute of Home Economics, New Delhi | B.Sc Hons Microbiology | 481.42 | 462.08 | 316.20 | 327.74 |
Jesus and Mary College, Delhi | BA Spanish and Advertising, Sales Promotion and Sales Management ASPSM | 490.96 | — | — | — |
Jesus and Mary College, Delhi | BA Spanish and History | 458.60 | — | — | — |
Kamala Nehru College, Delhi | BA Hindi and Sanskrit | 454.03 | 274.05 | 221.55 | — |
Maitreyi College, New Delhi | B.Sc Life Science | 480.46 | 428.80 | 350.10 | 299.27 |
Maitreyi College, New Delhi | BA Sanskrit and History | 490.47 | 288.45 | 91.07 | — |
Maitreyi College, New Delhi | BA Sanskrit and Political Science | 461.16 | 265.36 | 212.73 | — |
Sri Venkateswara College, Delhi | BA Hindi Hons | 454.94 | 369.67 | 359.40 | 261.04 |
Sri Venkateswara College, Delhi | BA Tamil and Political Science | 460.78 | 399.01 | 165.68 | — |
College | Branch / Course | Unreserved | OBC | SC | ST |
Acharya Narendra Dev College, New Delhi | B.Sc Life Sciences | 457.09 | 414.71 | 314.15 | 187.31 |
Acharya Narendra Dev College, New Delhi | B.Sc Zoology Hons | 492.96 | 403.00 | 329.29 | 276.98 |
Aditi Mahavidyalaya, Delhi | BA Advertising, Sales Promotion and Sales Management and Mathematics | 464.26 | 233.18 | 153.07 | — |
Aditi Mahavidyalaya, Delhi | BA Education and Geography | 481.47 | 333.60 | 223.78 | 215.80 |
Aditi Mahavidyalaya, Delhi | BA Education and Human Development and Family Empowerment | 491.39 | 242.13 | 171.84 | 181.13 |
Aditi Mahavidyalaya, Delhi | BA Education and Political Science | 467.49 | 216.41 | 293.51 | 99.84 |
Aditi Mahavidyalaya, Delhi | BA Food Technology and Geography | 482.54 | 216.17 | 233.95 | 230.44 |
Aditi Mahavidyalaya, Delhi | BA Hindi and NHE | 453.52 | 186.10 | 185.61 | 171.34 |
Aditi Mahavidyalaya, Delhi | BA Hindi and Political Science | 493.73 | 281.58 | 343.53 | — |
Aditi Mahavidyalaya, Delhi | BA Hons Social Work | 461.26 | 185.51 | 175.04 | 172.98 |
Aditi Mahavidyalaya, Delhi | BA Human Development and Family Empowerment and Political Science | 475.86 | 182.17 | 140.83 | 264.30 |
Aditi Mahavidyalaya, Delhi | BA Office Management and Secretarial Practice and Sociology | 478.95 | 227.93 | 191.96 | — |
Bhagini Nivedita College, New Delhi | BA Computer Applications and Economics | 478.78 | 199.86 | 163.66 | — |
Bhagini Nivedita College, New Delhi | BA Computer Applications and Political Science | 474.20 | 206.01 | 194.06 | 272.31 |
Bhagini Nivedita College, New Delhi | BA Economics and Political Science | 499.57 | 161.62 | 327.09 | 169.97 |
Bhagini Nivedita College, New Delhi | BA Food Technology and History | 476.72 | 305.88 | 188.72 | — |
Bhagini Nivedita College, New Delhi | BA Food Technology and Political Science | 494.88 | 217.35 | 92.38 | — |
Bhagini Nivedita College, New Delhi | BA History and Music | 450.63 | 190.30 | 160.00 | 344.06 |
Bhagini Nivedita College, New Delhi | BA History and Nutrition and Health Education | 456.95 | 258.08 | 256.33 | 224.26 |
Bhagini Nivedita College, New Delhi | BA Human Development and Family Empowerment and Political Science | 466.72 | 167.54 | 146.48 | — |
Bhagini Nivedita College, New Delhi | BA Political Science and Nutrition and Health Education | 450.90 | 108.95 | 178.03 | 331.63 |
Bharati College, New Delhi | BA History and Music | 468.96 | 206.19 | 201.87 | — |
Bhaskaracharya College of Applied Sciences, New Delhi | B.Sc Biomedical Science Hons | 491.11 | 457.58 | 418.34 | 353.49 |
Bhaskaracharya College of Applied Sciences, New Delhi | B.Sc Botany Hons | 496.63 | 393.74 | 355.34 | 317.57 |
Bhaskaracharya College of Applied Sciences, New Delhi | B.Sc Food Technology Hons | 470.26 | 419.88 | 366.08 | 324.82 |
Bhaskaracharya College of Applied Sciences, New Delhi | B.Sc Microbiology Hons | 481.42 | 495.01 | 438.28 | 266.41 |
Bhaskaracharya College of Applied Sciences, New Delhi | B.Sc Zoology Hons | 486.89 | 455.51 | 316.49 | 223.53 |
College of Vocational Studies, New Delhi | BA Business Economics Hons | 464.70 | 321.13 | 254.54 | 233.34 |
College of Vocational Studies, New Delhi | BMS | 498.11 | 367.26 | 322.62 | 133.15 |
Deen Dayal Upadhyaya College, New Delhi | B.Sc Botany Hons | 471.54 | 455.61 | 384.77 | 329.40 |
Delhi School of Journalism, Delhi | Bachelor of Journalism and Master of Journalism Integrated | 461.39 | 369.12 | 335.69 | 239.11 |
Deshbandhu College, New Delhi | B.Sc Hons Botany | 466.16 | 359.85 | 306.40 | 182.92 |
Deshbandhu College, New Delhi | B.Sc Hons Zoology | 479.82 | 392.00 | 377.78 | 212.85 |
Deshbandhu College, New Delhi | B.Sc Life Science | 495.92 | 380.24 | 306.81 | 158.25 |
Dyal Singh College, New Delhi | B.Sc Life Science | 455.89 | 380.39 | 348.22 | 190.89 |
Dyal Singh College, New Delhi | BA Sanskrit and Geography | 487.30 | 235.21 | 248.41 | — |
Dyal Singh College, New Delhi | BA Sanskrit and History | 451.07 | 363.95 | 141.94 | — |
Dyal Singh College, New Delhi | BA Sanskrit and Political Science | 469.59 | 348.34 | 172.35 | — |
Dyal Singh College, New Delhi | BA Urdu and History | 485.60 | 261.86 | 363.68 | — |
Dyal Singh College, New Delhi | BA Urdu and Political Science | 496.10 | 358.81 | 255.58 | — |
Janki Devi Memorial College, New Delhi | BA Hindi and Music | 460.40 | 121.88 | 381.10 | 451.45 |
Janki Devi Memorial College, New Delhi | BA History and Music | 481.09 | 383.74 | 247.04 | — |
Kalindi College, New Delhi | B.Sc Botany Hons | 474.50 | 359.70 | 289.03 | 144.35 |
Kalindi College, New Delhi | B.Sc Zoology Hons | 481.00 | 418.31 | 392.94 | 230.07 |
Kalindi College, New Delhi | BA Entrepreneurship and Small Business and Mathematics | 484.59 | 329.78 | 236.34 | — |
Kalindi College, New Delhi | BA Sanskrit and Music | 467.65 | — | — | — |
Lakshmibai College, Delhi | BA History and Music | 460.46 | 237.60 | 219.73 | 285.36 |
Maharaja Agrasen College, Delhi | B.Sc Mathematics | 500.25 | 219.07 | 157.76 | — |
Mata Sundri College for Women, New Delhi | BA Mathematics and Computer Applications | 472.51 | — | — | — |
Mata Sundri College for Women, New Delhi | BA Music and Political Science | 474.72 | — | — | — |
Miranda House, Delhi | B.Sc Physics Hons | 450.77 | 398.18 | 284.14 | 176.45 |
PGDAV College, Delhi | B.Sc Mathematical Science | 478.86 | 276.77 | 195.52 | 322.70 |
PGDAV College, Delhi | B.Sc Mathematics Hons | 490.88 | 300.77 | 246.74 | 303.02 |
PGDAV Evening College, New Delhi | BA Hindi and Political Science Hons | 497.29 | 373.67 | 343.53 | 119.55 |
Rajdhani College, New Delhi | B.Sc Mathematics Hons | 464.12 | 301.45 | 267.04 | 249.30 |
Ram Lal Anand College, New Delhi | B.Sc Microbiology Hons | 475.26 | 516.39 | 439.15 | 374.52 |
Ramanujan College, New Delhi | B.Sc Environmental Sciences Hons | 452.22 | 400.97 | 311.30 | 141.79 |
Satyawati College Evening, Delhi | BA Political Science and Mathematics | 483.31 | 348.52 | 228.31 | — |
Satyawati College, Delhi | B.Sc Mathematics Hons | 463.09 | 382.09 | 247.04 | 237.10 |
Satyawati College, Delhi | BA History and Mathematics | 479.65 | 297.03 | 300.87 | 312.18 |
Satyawati College, Delhi | BA Mathematics and Office Management and Secretarial Practice | 492.64 | 253.15 | 259.75 | — |
Satyawati College, Delhi | BA Mathematics and Political Science | 484.68 | 347.65 | 258.50 | 151.83 |
Shaheed Rajguru College of Applied Science for Women, Delhi | B.Sc Microbiology Hons | 485.33 | 474.39 | 347.03 | 200.93 |
Shivaji College, Delhi | B.Sc Biochemistry Hons | 492.76 | 504.14 | 428.40 | 377.35 |
Shivaji College, Delhi | B.Sc Mathematics Hons | 492.91 | 289.88 | 266.54 | 113.94 |
Shivaji College, Delhi | B.Sc Zoology Hons | 473.16 | 462.71 | 394.09 | 194.56 |
Shyam Lal College Evening, Delhi | BA Hindi and Computer Applications | 495.91 | 265.59 | 233.01 | — |
Shyam Lal College Evening, Delhi | BA Hindi and History | 494.22 | 360.65 | 331.20 | — |
Shyam Lal College Evening, Delhi | BA History and Mathematics | 475.78 | 314.77 | 240.39 | 339.50 |
Shyama Prasad Mukherji College For Women, New Delhi | BA Geography and Mathematics | 487.60 | 341.36 | 251.61 | — |
Shyama Prasad Mukherji College For Women, New Delhi | BA History and Music | 472.04 | 132.54 | 217.00 | — |
Shyama Prasad Mukherji College For Women, New Delhi | BA Music and Political Science | 470.87 | 213.14 | 177.46 | — |
Sri Aurobindo College Evening, New Delhi | BA Hindi and History | 496.48 | 356.59 | 330.04 | — |
Sri Aurobindo College Evening, New Delhi | BA Hindi and Political Science | 497.26 | 363.00 | 332.29 | 149.50 |
Sri Aurobindo College, New Delhi | B.Sc Life Science | 485.46 | 348.80 | 305.01 | 157.04 |
Sri Aurobindo College, New Delhi | BA Sanskrit and Economics | 482.95 | 310.96 | — | — |
Sri Guru Nanak Dev Khalsa College, Delhi | BA Punjabi and Economics | 472.09 | — | — | — |
Swami Shraddhanand College, Delhi | B.Sc Microbiology Hons | 495.14 | 480.81 | 347.79 | 246.09 |
Swami Shraddhanand College, Delhi | B.Sc Zoology Hons | 452.41 | 369.76 | 312.54 | 234.46 |
Swami Shraddhanand College, Delhi | BA Mathematics and Office Management and Secretarial Practice | 490.20 | 233.68 | 217.80 | — |
Vivekananda College, Delhi | BA French and Economics | 458.40 | 294.02 | 286.66 | — |
Vivekananda College, Delhi | BA History and Music | 472.27 | 250.35 | 180.79 | — |
Zakir Husain Delhi College, Delhi | B.Sc Mathematics Hons | 458.30 | 303.58 | 223.29 | 125.87 |
Zakir Husain Delhi College, Delhi | B.Sc Zoology Hons | 468.54 | 379.93 | 382.34 | 357.03 |
Zakir Husain Delhi College, Delhi | BA Arabic and Economics | 484.57 | 235.92 | 263.02 | — |
Zakir Husain Delhi College, Delhi | BA Persian Hons | 470.92 | 223.99 | 242.30 | 200.67 |
Zakir Husain Delhi College, Delhi | BA Urdu and Political Science | 498.19 | 289.97 | — | 222.09 |
Zakir Husain Post Graduate Evening College, New Delhi | BA Arabic and Economics | 473.91 | 280.48 | — | — |
Zakir Husain Post Graduate Evening College, New Delhi | BA Persian Hons | 463.29 | 197.24 | 207.07 | — |
Zakir Husain Post Graduate Evening College, New Delhi | BA Urdu and Economics | 482.90 | 311.34 | — | — |
Zakir Husain Post Graduate Evening College, New Delhi | BA Urdu and Political Science | 496.52 | 375.26 | — | 144.90 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam