University of Southampton Delhi | BSc (Hons) Admissions 2026
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025
The University of Delhi will release the Miranda House spot round cutoff 2026 today, on August 25. Students can accept DU UG spot round seats from August 25 to 27. The last date to pay fees against the DU UG spot round allotment 2026 is August 29. The Miranda House CUET second cutoff 2026 for the UR category includes 831.2598 marks for B.A. (Hons.) Economics, 851.3315 marks for B.A. (Hons.) English, and 876.9554 marks for B.A. (Hons.) Geography. For Miranda House science programmes, the UR second cutoff stands at 625.2527 marks for B.Sc. (Hons.) Botany, 461.4036 marks for B.Sc. (Hons.) Chemistry, and 730.7514 marks for B.Sc. (Hons.) Mathematics. Read the entire article to learn more about CUET cutoff 2026 for Miranda House College and other relevant details.
Latest - Miranda House First Cut Off 2026 Link || DU Second Cutoff 2026 || DU 3rd Cut Off 2026 Live Updates || DU Third Allotment 2026 Link
This Story also Contains
Programme Name | UR | OBC- NCL | SC | ST |
B.A. (Hons.) Bengali | 247.6219 | 249.6747 | 228.9501 | 363.3027 |
B.A. (Hons.) Economics | 831.2598 | 678.8806 | 589.5213 | 467.8696 |
B.A. (Hons.) English | 851.3315 | 759.9522 | 731.1145 | 716.7797 |
B.A. (Hons.) Geography | 876.9554 | 821.9505 | 757.0366 | 775.3523 |
B.A. (Hons.) Hindi | 573.399 | 363.362 | 396.6185 | 148.9103 |
B.A. (Hons.) History | 882.7099 | 839.3095 | 766.2297 | 715.764 |
B.A. (Hons.) Philosophy | 822.4116 | 708.636 | 636.0342 | 659.5593 |
B.A. (Hons.) Political Science | 930.0445 | 897.3336 | 859.8623 | 836.548 |
B.A. (Hons.) Sanskrit | 224.7112 | 157.1718 | 204.6818 | |
B.A. (Hons.) Sociology | 850.6069 | 763.4903 | 695.6031 | 726.3819 |
B.A. Program (Bengali/Tamil/Punjabi + Geography/History/Political Science) | 715.2989 | 554.5057 | 624.4547 | 255.0909 |
B.A. Program (Economics + History) | 860.3937 | 803.6136 | 716.4316 | 722.4325 |
B.A. Program (Economics + Mathematics) | 841.4369 | 697.8068 | 545.4582 | 582.5511 |
B.A. Program (Economics + Political Science) | 904.1637 | 844.4032 | 822.2912 | 839.235 |
B.A. Program (English + History/Political Science) | 857.2885 | 801.5899 | 742.8215 | 703.6074 |
B.A. Program (Geography + History) | 852.5434 | 809.069 | 734.2688 | 711.1396 |
B.A. Program (Geography + Political Science) | 867.6405 | 832.5121 | 758.1339 | 842.8382 |
B.A. Program (History + Political Science) | 886.278 | 846.1386 | 797.1895 | 821.4666 |
B.A. Program (Philosophy/Physical Education/Sociology + Geography/History/Political Science) | 847.481 | 773.7907 | 734.9628 | 751.8772 |
B.A. Program (Sanskrit/Hindi + Geography/History/Political Science) | 794.6547 | 742.7678 | 646.6562 | 516.0115 |
B.Sc. (Hons.) Botany | 625.2527 | 569.0195 | 508.6785 | 443.8747 |
B.Sc. (Hons.) Chemistry | 461.4036 | 395.619 | 322.5049 | 233.3657 |
B.Sc. (Hons.) Mathematics | 730.7514 | 583.4921 | 500.0467 | 463.5321 |
B.Sc. (Hons.) Physics | 480.3772 | 403.4807 | 288.7568 | 223.9066 |
B.Sc. (Hons.) Zoology | 657.8643 | 614.7307 | 544.0084 | 495.7448 |
B.Sc. (Prog.) Life Science | 644.6855 | 613.2955 | 542.0474 | 472.6214 |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | 453.802 | 360.0468 | 242.9159 | 244.8358 |
Bachelor of Elementary Education (B.El.Ed.) | 716.1752 | 607.2605 | 623.862 | 423.1947 |
| Programme Name | UR | OBC | SC | ST |
| B.A. (Hons.) Bengali | 302.9677 | 388.9773 | 349.7632 | 363.3027 |
| B.A. (Hons.) Economics | 834.8611 | 685.1113 | 593.8378 | 470.9709 |
| B.A. (Hons.) English | 851.9571 | 763.0959 | 752.232 | 716.7797 |
| B.A. (Hons.) Geography | 876.9554 | 821.9505 | 770.0799 | 775.3523 |
| B.A. (Hons.) Hindi | 590.251 | 456.7266 | 428.7046 | 148.9103 |
| B.A. (Hons.) History | 883.9847 | 842.1898 | 773.1862 | 771.6434 |
| B.A. (Hons.) Philosophy | 824.0234 | 714.4038 | 639.8718 | 667.3604 |
| B.A. (Hons.) Political Science | 930.6053 | 897.3336 | 859.8623 | 836.548 |
| B.A. (Hons.) Sanskrit | 330.2545 | 370.0675 | 224.7112 | 207.2501 |
| B.A. (Hons.) Sociology | 852.2608 | 770.9921 | 727.7656 | 726.3819 |
| B.A. Program (Bengali/Tamil/Punjabi + Geography/History/Political Science) | 715.2989 | 577.0406 | 624.4547 | 303.4226 |
| B.A. Program (Economics + History) | 860.3937 | 803.6136 | 742.7665 | 722.4325 |
| B.A. Program (Economics + Mathematics) | 847.2781 | 710.0902 | 635.9677 | 582.5511 |
| B.A. Program (Economics + Political Science) | 911.2041 | 844.4032 | 822.2912 | 839.235 |
| B.A. Program (English + History/Political Science) | 857.2885 | 806.4001 | 742.8215 | 704.2163 |
| B.A. Program (Geography + History) | 853.7344 | 809.069 | 757.0366 | 711.1396 |
| B.A. Program (Geography + Political Science) | 867.6405 | 832.5121 | 758.1339 | 842.8382 |
| B.A. Program (History + Political Science) | 891.9591 | 846.8781 | 797.1895 | 821.4666 |
| B.A. Program (Philosophy/Physical Education/Sociology + Geography/History/Political Science) | 848.9771 | 781.3799 | 734.9628 | 751.8772 |
| B.A. Program (Sanskrit/Hindi + Geography/History/Political Science) | 794.6547 | 742.7678 | 649.0397 | 516.0115 |
| B.Sc. (Hons.) Botany | 659.9014 | 623.3579 | 568.0219 | 517.4739 |
| B.Sc. (Hons.) Chemistry | 489.2288 | 415.34 | 342.7826 | 261.0631 |
| B.Sc. (Hons.) Mathematics | 747.4489 | 612.6469 | 527.1315 | 495.4592 |
| B.Sc. (Hons.) Physics | 509.9606 | 425.2991 | 318.3323 | 246.5397 |
| B.Sc. (Hons.) Zoology | 687.0914 | 648.5084 | 600.0891 | 593.8354 |
| B.Sc. (Prog.) Life Science | 673.551 | 646.414 | 566.0131 | 558.9939 |
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | 480.4928 | 389.0565 | 310.3525 | 244.8358 |
| Bachelor of Elementary Education (B.El.Ed.) | 740.8575 | 635.2059 | 639.0883 | 447.2668 |
| Events | Dates |
|---|---|
DU UG First Round | |
Declaration of First CSAS Cutoff List | July 16, 2026 |
Candidates to 'Accept' the Allocated Seat (First Round) | July 16 to 18, 2026 |
College to verify and approve the online applications (First Round) | July 16 to 20, 2026 |
Last date of Online Payment of Fees by Candidates (First Round) | July 21, 2026 |
DU UG Second Round | |
Declaration of Second Cutoff | July 25, 2026 |
Candidates to 'Accept' the Allocated seat (Second Round) | July 25 to 26, 2026 |
College to Verify and Approve the online applications (Second Round) | July 25 to 26, 2026 |
Last date of Online payment of fees by the candidate (Second Round) | July 28, 2026 |
Declaration of upgraded allocations and round 1 of ward quota | August 1, 2026 |
Colleges to verify and approve the online applications | August 1 to 3, 2026 |
Last date of online payment of fees by the candidates | Till August 4, 2026 |
Online payment of fees by candidates | Till 11:59 PM, Tuesday, August 4, 2026 |
Mid Entry | |
Candidates to apply for Mid-Entry and correction window | August 3 to 5, 2026 |
Round 1 of Performance Based Programme | |
Allocation of Round 1 of performance based programmes (Music, BFA and (PE, HE&S) | August 6, 2026 |
Candidates to accept the allocated seat | August 6 to 11, 2026 |
Colleges to verify and approve online applications | August 6 to 12, 2026 |
Last date of online payment of fees by the candidates | Till August 13, 2026 |
DU Third Round | |
Declaration of allocations | August 8, 2026 |
Candidates to accept the allocated seat | August 8 to 11, 2026 |
Colleges to verify and approve the online applications | August 8 to 12, 2026 |
Last date of online payment of fees by the candidate | Till August 13, 2026 |
Round 1 of CW, ECA and Sports | |
Declaration of allocations | August 9, 2026 |
Candidates to accept the allocated seat | August 9 to 11, 2026 |
Colleges to verify and approve the online applications | August 9 to 12, 2026 |
Last date of online payment of fees by the candidate | Till August 13, 2026 |
Round 2 of Ward Quota | |
Declaration of allocations | August 10, 2026 |
Candidates to accept the allocated seat | August 10 to 11, 2026 |
Colleges to verify and approve the online applications | August 10 to 12, 2026 |
Last date of online payment of fees by the candidate | August 13, 2026 |
| UPGRADATION WINDOW-II Round-II of CW, ECA, SPORTS, Performance-Based Programmes | |
| Upgrade and Preference Reorder Window | August 16 to 17 |
| Declaration of upgraded allocations along with autoacceptance Declaration of Round-II of CW, ECA, SPORTS, Performance Based Programmes (Music, BFA and (PE, HE&S)) | August 19 |
| Candidates to "Accept" Allocated Seat | August 20 |
| College to Verify and Approve the online applications | August 19 to 21 |
| Last date of Online payment of fees by the candidate | August 22 |
| SPOT ROUND-I for CW, ECA, SPORTS, Performance-Based Programmes | |
| Display of vacant seats | August 23 |
| Candidates to apply for Spot Round from their dashboard | August 23 to 24 |
| Declaration of Spot Round-I | August 25 |
| Candidates to "Accept" the allocated seat | August 25 to 27 |
| College to Verify and Approve the online applications | August 28 |
| Last date of Online payment of fees by the candidate | August 29 |
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025
Last Date to Apply: 20th August | Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
The University of Delhi will release the Miranda House spot round 2026 cut off today, on August 25. The Miranda House 2026 cut off for BA courses are expected to be between 833 to 853 for economics, 831 to 851 for sociology, 833 to 853 for history, 788 to 808 for philosophy and more.
Course | Unreserved Range | OBC Range | SC Range | ST Range |
|---|---|---|---|---|
BA Political Science Hons | 915 to 935 | 879 to 899 | 828 to 848 | 828 to 848 |
BA Geography and Political Science | 897 to 917 | 829 to 849 | 777 to 797 | 789 to 809 |
BA History and Political Science | 881 to 901 | 822 to 842 | 805 to 825 | 741 to 761 |
BA Geography Hons | 879 to 899 | 829 to 849 | 582 to 602 | 766 to 786 |
BA Economics and Political Science | 875 to 895 | 799 to 819 | 767 to 787 | 658 to 678 |
BA English Hons | 853 to 873 | 755 to 775 | 708 to 728 | 671 to 691 |
BA Economics Hons | 833 to 853 | 691 to 711 | 605 to 625 | 457 to 477 |
BA Sociology Hons | 831 to 851 | 762 to 782 | 656 to 676 | 672 to 692 |
BA History Hons | 833 to 853 | 839 to 859 | 628 to 648 | 786 to 806 |
BA Philosophy Hons | 788 to 808 | 677 to 697 | 592 to 612 | 569 to 589 |
B.Sc Mathematics Hons | 702 to 722 | 534 to 554 | 497 to 517 | 474 to 494 |
BA Hindi Hons | 592 to 612 | 453 to 473 | 389 to 409 | 156 to 176 |
B.Sc Zoology Hons | 562 to 582 | 528 to 548 | 546 to 566 | 431 to 451 |
B.Sc Life Science | 527 to 547 | 514 to 534 | 516 to 536 | 302 to 322 |
B.Sc Physics Hons | 440 to 460 | 388 to 408 | 274 to 294 | 166 to 186 |
B.Sc Chemistry Hons | 429 to 449 | 411 to 431 | 274 to 294 | 175 to 195 |
BA Bengali Hons | 422 to 442 | 287 to 307 | 240 to 260 | - |
BA Sanskrit Hons | 249 to 269 | 160 to 180 | 142 to 162 | 588 to 608 |
Candidates can download the Miranda House 2026 cut off from the official website. To avoid any confusion candidates should follow the below-mentioned steps to easily download the merit list.
Step 1. Visit DU UG CSAS portal at ugadmission.uod.ac.in
Step 2. Click on Login option
Step 3. Enter your login details
Step 4. Check your cutoff marks
Course | Unreserved | OBC | SC | ST |
BA Political Science Hons | 925.98 | 889.14 | 838.26 | 838.07 |
BA Geography and Political Science | 907.94 | 839.78 | 787.98 | 799.23 |
BA History and Political Science | 891.72 | 832.06 | 815.81 | 751.83 |
BA Geography Hons | 889.06 | 839.56 | 592.68 | 776.10 |
BA Economics and Political Science | 885.54 | 809.12 | 777.76 | 668.45 |
BA English and Political Science | 883.92 | 778.69 | 723.78 | - |
BA Political Science and Sociology | 880.25 | 840.93 | 733.54 | - |
BA English Hons | 863.02 | 765.66 | 718.42 | 681.58 |
BA Philosophy and Political Science | 856.62 | 799.08 | 675.69 | 699.29 |
BA Economics and Mathematics | 855.95 | 683.67 | 582.51 | 570.06 |
BA English and History | 855.08 | 733.15 | 783.08 | - |
BA Geography and History | 851.93 | 814.03 | 751.77 | 731.90 |
BA Hindi and Political Science | 849.61 | 734.43 | 710.53 | - |
BA Economics and Geography | 845.53 | 810.58 | 809.95 | 673.36 |
BA Economics Hons | 843.52 | 701.84 | 615.87 | 467.24 |
BA History Hons | 843.10 | 849.29 | 638.87 | 796.65 |
BA Sociology Hons | 841.50 | 772.24 | 666.64 | 682.24 |
BA Geography and English | 841.11 | 780.73 | - | - |
BA History and Sociology | 839.95 | 806.28 | 727.57 | - |
BA Geography and Sociology | 839.87 | 794.99 | 717.56 | - |
BA English and Economics | 831.17 | 773.05 | 707.07 | - |
BA History and Philosophy | 830.25 | 763.73 | 664.63 | - |
BA English and Philosophy | 812.73 | 772.47 | 672.40 | - |
BA Hindi and History | 807.05 | 706.92 | 703.48 | - |
BA Philosophy Hons | 798.16 | 687.83 | 602.29 | 579.08 |
BA Economics and History | 797.56 | 789.60 | 752.14 | 683.58 |
BA Geography and Mathematics | 794.19 | 661.26 | - | - |
BA History and Physical Education | 768.55 | 698.72 | 659.08 | 560.65 |
BA Sanskrit and Political Science | 759.67 | 329.12 | 424.52 | 277.73 |
BA Physical Education and Political Science | 747.30 | 732.04 | 661.19 | 728.86 |
BA Sanskrit and History | 729.40 | 559.16 | - | - |
B.El.Ed | 724.55 | 624.92 | 637.72 | 483.76 |
B.Sc Mathematics Hons | 712.41 | 544.88 | 507.87 | 484.18 |
BA Punjabi and History | 706.69 | 564.97 | 618.02 | - |
BA Sanskrit and Geography | 690.04 | 623.70 | - | - |
BA Tamil and Political Science | 665.84 | 537.84 | 485.84 | - |
B.Sc Botany Hons | 634.16 | 467.83 | 508.22 | 492.06 |
BA Hindi Hons | 602.00 | 463.61 | 399.01 | 166.11 |
BA Bengali and Political Science | 587.35 | 337.19 | - | - |
BA Bengali and Geography | 585.78 | - | - | - |
B.Sc Zoology Hons | 572.58 | 538.17 | 556.26 | 441.76 |
B.Sc Life Science | 537.49 | 524.51 | 526.11 | 312.05 |
B.Sc Physics Hons | 450.77 | 398.18 | 284.14 | 176.45 |
B.Sc Chemistry Hons | 439.60 | 421.60 | 284.22 | 185.42 |
BA Bengali Hons | 432.87 | 297.78 | 250.68 | - |
B.Sc Physical Science w/ Comp. Sci. | 396.68 | 370.40 | 275.76 | 177.25 |
BA Sanskrit Hons | 259.65 | 170.97 | 152.47 | 598.64 |
Applicants must check the following details in the Miranda House CUET cut off 2026.
Candidate's name
Category
Programme name
Subject
Number of Seats available
Score of the candidate
important dates for document verification and fee payment
Note: After accepting their seat, candidates will have to pay the college admission fee to confirm their seat. They also need to verify their documents with the Miranda House office.
- |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available