Geeta University | B.A Admissions 2026
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
The Delhi University will release the CUET 2026 Kalindi College upgrade round 2 cutoff for CW, ECA and Sports, Performance Based Programmes on August 19. Candidates can check the Kalindi College 2026 cutoff by visiting the official website. The Kalindi College CUET second cutoff 2026 is 606 for BA economics, 587 for BA english, 572 for BA geography, details are mentioned below.
Latest - DU First Cut Off 2026 Link || DU second cut off 2026 || DU Third Allotment 2026 Link
This Story also Contains
The CUET Kalindi College cut-off is the minimum marks required to qualify for the exam. The cutoff of the Kalindi College will be released in three rounds, including one upgraded round. The Kalindi College cutoff lists depend upon factors like seat availability in the college, the previous year’s cutoff trends, the number of applications received by the college admission committee, and the difficulty level of the CUET 2026 exam.
Programme | UR | OBC | SC | ST |
|---|---|---|---|---|
B.A. (Hons.) Economics | 606.1409 | 241.8741 | 140.234 | — |
B.A. (Hons.) English | 587.9534 | 390.7618 | 398.6557 | 198.1525 |
B.A. (Hons.) Geography | 572.2576 | 414.5717 | 349.6157 | 379.4146 |
B.A. (Hons.) Hindi | 192.3513 | — | — | — |
B.A. (Hons.) History | 547.7227 | 323.3561 | 341.5038 | 299.6014 |
B.A. (Hons.) Journalism | 638.9285 | 485.8502 | 423.9197 | 316.9614 |
B.A. (Hons.) Political Science | 584.4568 | 393.5346 | 395.9876 | 202.0147 |
B.A. (Hons.) Sanskrit | 109.1071 | — | — | — |
B.A. Program (Commerce + Computer Applications) | 576.3471 | 343.617 | 165.513 | — |
B.A. Program (Commerce + Economics) | 627.8006 | 392.3975 | 316.2424 | 263.132 |
B.A. Program (Commerce + Geography) | 560.7667 | 307.7355 | 227.709 | — |
B.A. Program (Commerce + History) | 547.7229 | 297.3094 | 240.2462 | — |
B.A. Program (Commerce + Mathematics) | 563.9834 | 287.4729 | 156.4514 | — |
B.A. Program (Commerce + Political Science) | 546.0804 | 330.8314 | 248.5715 | — |
B.A. Program (Computer Applications + Economics) | 549.9629 | 361.1538 | — | — |
B.A. Program (Computer Applications + Geography) | 514.3914 | 247.0855 | 339.6107 | — |
B.A. Program (Computer Applications + Mathematics) | 524.2908 | 371.1193 | 178.9198 | — |
B.A. Program (Economics + Geography) | 543.1604 | 330.492 | 302.1301 | — |
B.A. Program (Economics + History) | 546.9872 | 419.9252 | 311.7959 | — |
B.A. Program (Economics + Mathematics) | 581.6444 | 219.641 | — | — |
B.A. Program (Economics + Political Science) | 556.6324 | 325.4708 | 309.4727 | 261.6157 |
B.A. Program (Geography + History) | 579.0044 | 517.8366 | 384.4983 | 292.7142 |
B.A. Program (Geography + Mathematics) | 483.7084 | 186.4518 | — | — |
B.A. Program (Geography + Political Science) | 556.0275 | 405.9543 | 414.6906 | 212.8976 |
B.A. Program (History + Music) | 475.8013 | 234.7871 | — | — |
B.A. Program (History + Political Science) | 606.3859 | 480.1055 | 391.8633 | 398.8817 |
B.A. Program (Music + Political Science) | 475.5993 | 278.5958 | 221.9264 | — |
B.A. Program (Sanskrit + Economics) | 483.9697 | — | — | — |
B.A. Program (Sanskrit + Geography) | 443.599 | 142.5527 | — | — |
B.A. Program (Sanskrit + History) | 263.3096 | — | 215.8785 | — |
B.A. Program (Sanskrit + Music) | 310.35 | — | — | — |
B.A. Program (Sanskrit + Political Science) | 289.9757 | — | — | — |
B.Com. | 624.8656 | 419.5833 | 324.8756 | 132.0393 |
B.Com. (Hons.) | 700.9708 | 511.255 | 427.491 | — |
B.Sc. (Hons.) Botany | 495.7904 | 434.697 | 358.9272 | 274.3434 |
B.Sc. (Hons.) Chemistry | 264.1387 | 167.4423 | 73.5211 | — |
B.Sc. (Hons.) Computer Science | 504.5427 | 382.6876 | 304.0196 | 90.2832 |
B.Sc. (Hons.) Mathematics | 447.1212 | 271.8944 | 126.1973 | — |
B.Sc. (Hons.) Physics | 250.4093 | 138.3974 | 131.6237 | — |
B.Sc. (Hons.) Zoology | 510.2902 | 456.21 | 375.9967 | 305.4412 |
B.Sc. (Prog.) Life Science | 502.2433 | 434.5799 | 354.2997 | 264.7799 |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | 254.086 | 161.1196 | 41.4031 | — |
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025
| Programme Name | UR | OBC-NCL | SC | ST |
|---|---|---|---|---|
B.A. (Hons.) Economics | 631.5444 | 369.506 | 223.2789 | - |
B.A. (Hons.) English | 627.1177 | 483.9703 | 444.3858 | 410.7003 |
B.A. (Hons.) Geography | 628.1813 | 543.683 | 483.8582 | 486.0699 |
B.A. (Hons.) Hindi | 172.6431 | 129.6009 | - | - |
B.A. (Hons.) History | 595.3399 | 448.0556 | 407.981 | 311.7225 |
B.A. (Hons.) Journalism | 671.417 | 545.8378 | 485.1944 | 412.8409 |
B.A. (Hons.) Political Science | 643.7278 | 489.7389 | 454.2485 | 360.6535 |
B.A. (Hons.) Sanskrit | 268.9192 | 251.2973 | 217.5241 | - |
B.A. Program (Commerce + Computer Applications) | 627.3755 | 405.1181 | 344.2752 | - |
B.A. Program (Commerce + Economics) | 661.3082 | 511.827 | 392.5059 | 263.132 |
B.A. Program (Commerce + Geography) | 605.3842 | 414.1302 | 321.3863 | - |
B.A. Program (Commerce + History) | 616.7263 | 405.8427 | 319.2086 | - |
B.A. Program (Commerce + Mathematics) | 609.278 | 375.6979 | 294.3894 | - |
B.A. Program (Commerce + Political Science) | 602.2477 | 426.345 | 321.7074 | 251.7598 |
B.A. Program (Computer Applications + Economics) | 605.0311 | 411.0881 | 236.201 | - |
B.A. Program (Computer Applications + Geography) | 554.8888 | 375.9427 | 212.3543 | - |
B.A. Program (Computer Applications + Mathematics) | 596.9183 | 463.5079 | 369.8293 | - |
B.A. Program (Economics + Geography) | 593.1898 | 497.8289 | 440.3903 | 363.4264 |
B.A. Program (Economics + History) | 595.3445 | 431.2917 | 394.6007 | 256.2133 |
B.A. Program (Economics + Mathematics) | 609.098 | 385.4196 | 234.2103 | - |
B.A. Program (Economics + Political Science) | 609.6 | 436.773 | 382.7134 | 352.3212 |
B.A. Program (Geography + History) | 621.3294 | 547.9233 | 493.3225 | 388.0517 |
B.A. Program (Geography + Mathematics) | 521.5724 | 359.6426 | - | - |
B.A. Program (Geography + Political Science) | 630.2293 | 514.2817 | 448.6933 | 466.0665 |
B.A. Program (History + Music) | 516.7116 | 321.051 | 304.027 | - |
B.A. Program (History + Political Science) | 640.2414 | 568.6827 | 455.0543 | 398.8817 |
B.A. Program (Music + Political Science) | 539.062 | 462.2734 | 310.2038 | - |
B.A. Program (Sanskrit + Economics) | 537.0495 | - | - | - |
B.A. Program (Sanskrit + Geography) | 458.3637 | 142.5527 | - | - |
B.A. Program (Sanskrit + History) | 350.2275 | - | 215.8785 | - |
B.A. Program (Sanskrit + Music) | 271.3555 | - | - | - |
B.A. Program (Sanskrit + Political Science) | 397.6104 | 301.526 | 107.9496 | - |
B.Com. | 664.15 | 488.4809 | 406.9228 | 132.0393 |
B.Com. (Hons.) | 727.6949 | 563.9853 | 486.9239 | 180.7005 |
B.Sc. (Hons.) Botany | 539.3187 | 486.708 | 401.3499 | 344.125 |
B.Sc. (Hons.) Chemistry | 317.8528 | 242.914 | 160.6204 | 113.4006 |
B.Sc. (Hons.) Computer Science | 559.844 | 473.5996 | 395.0958 | 265.5931 |
B.Sc. (Hons.) Mathematics | 516.0561 | 385.9432 | 244.0667 | 242.7111 |
B.Sc. (Hons.) Physics | 310.0104 | 226.9702 | 123.3239 | - |
B.Sc. (Hons.) Zoology | 560.9058 | 501.9916 | 425.5614 | 384.7772 |
B.Sc. (Prog.) Life Science | 537.6792 | 483.3415 | 397.4122 | 327.7941 |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | 299.0585 | 224.1428 | 148.8577 | 74.8024 |
Particulars | Details |
Declaration of Simulated Ranks | July 12, 2026 |
Preference Change Window | July 12 to 13, 2026 |
Declaration of First CSAS Allocation List | July 16, 2026 |
Candidates to 'Accept' the Allocated Seat (First Round) | July 16 to 18, 2026 |
College to verify and approve the online applications (First Round) | July 16 to 20, 2026 |
Last date of Online Payment of Fees by Candidates (First Round) | July 21, 2026 |
Declaration of Second CSAS Allocation | July 25, 2026 |
Candidates to 'Accept' the Allocated seat (Second Round) | July 25 to 27, 2026 |
College to Verify and Approve the online applications (Second Round) | July 25 to 28, 2026 |
Last date of Online payment of fees by the candidate (Second Round) | July 29, 2026 |
Declaration of upgraded allocations and Round I of Ward Quota | August 1 |
College to Verify and Approve the online applications | August 1 to 3 |
Last date of Online payment of fees by the candidates | Till August 4 |
Candidates to apply for Mid-Entry and Correction Window | August 3 to 5 |
ROUND-I OF PERFORMANCE BASED PROGRAMME | |
Allocation of Round-I of Performance-Based Programmes (Music, BFA and (PE, HE&S)) | August 6 |
Candidates to Accept the allocated seat | August 6 to 11 |
College to Verify and Approve the online applications | August 6 to 12 |
Last date of Online payment of fees by the Candidate | Till August 13 |
DU Third Round | |
Declaration of Allocations | August 8 |
Candidates to "Accept" the allocated seat | August 8 to 11 |
College to Verify and Approve the online applications | August 8 to 12 |
Last date of Online payment of fees by the candidate | Till August 13 |
Round-I of CW, ECA and Sports | |
Declaration of Allocations | August 10 |
Candidates to "Accept" the allocated seat | August 10 to 11 |
College to verify and approve the online applications | August 10 to 12 |
Last date of online payment of fees by the candidate | Till August 13 |
Round-II of Ward Quota | |
Declaration of Allocations | August 10 |
Candidates to "Accept" the allocated seat | August 10 to 11 |
College to verify and approve the online applications | August 10 to 12 |
Last date of online payment of fees by the candidate | Till August 13 |
Round-2 of CW, ECA and Sports, Performance Based Programmes | |
Upgrade and preference reorder window | August 16 to 17 |
Seat allocation | August 19 |
Candidates to "Accept" the allocated seat | August 19 to 20 |
College to verify and approve the online applications | August 19 to 21 |
Last date of online payment of fees by the candidate | August 19 to 22 |
DU CSAS Spot Round 1 Admission | |
Display of vacant seats | August 23 |
Candidates to apply for spot round | August 23 to 24, 2026 |
Declaration of Allocation | August 25, 2026 |
Candidates to 'Accept' the Allocated seat | August 25 to 27, 2026 |
College to Verify and Approve the online applications | August 25 to 28, 2026 |
Last date of Online payment of fees by the candidate | August 25 to 29, 2026 |
Mop-up Round | |
Registration begins | September 2026 |
Last date of DU mop up round registration 2026 | September 2026 |
On-the-Spot Mop Up Round | |
Registration | September 2026 |
Allotment | September 2026 |
| Course | Unreserved | OBC | SC | ST |
|---|---|---|---|---|
B.Com Hons | 733 to 740 | 613 to 624 | 511 to 518 | 398 to 407 |
BA Geography and History | 682 to 692 | 576 to 585 | 446 to 455 | 533 to 538 |
B.Com | 679 to 687 | 522 to 529 | 409 to 420 | 244 to 251 |
BA Geography Hons | 667 to 672 | 546 to 554 | 469 to 476 | 497 to 508 |
BA Economics Hons | 664 to 671 | 289 to 298 | 181 to 191 | - |
BA Political Science Hons | 646 to 653 | 455 to 466 | 465 to 472 | 278 to 287 |
BA Journalism Hons | 633 to 643 | 475 to 484 | 455 to 464 | 245 to 250 |
BA English Hons | 624 to 632 | 437 to 444 | 449 to 460 | 240 to 247 |
BA History Hons | 586 to 595 | 432 to 442 | 426 to 435 | 357 to 366 |
B.Sc Computer Science Hons | 560 to 565 | 423 to 431 | 337 to 344 | 180 to 191 |
B.Sc Mathematics Hons | 529 to 536 | 323 to 332 | 290 to 300 | - |
B.Sc Zoology Hons | 480 to 489 | 414 to 423 | 390 to 395 | 223 to 231 |
B.Sc Botany Hons | 470 to 477 | 357 to 368 | 284 to 291 | 141 to 150 |
B.Sc Life Sciences | 438 to 448 | 348 to 357 | 305 to 314 | 117 to 122 |
BA Hindi Hons | 218 to 226 | 204 to 211 | 115 to 126 | - |
BA Sanskrit Hons | 211 to 218 | 133 to 142 | - | - |
B.Sc Physics Hons | 206 to 216 | 128 to 137 | 75 to 84 | 87 to 92 |
Candidates who have appeared for CUET UG 2026 can check the previous year’s cut-off of various courses before applying for their preferred courses in Kalindi College admissions. The table below shows the DU CUET's previous year cut-off for Kalindi College.
| Course | Unreserved | OBC | SC | ST |
|---|---|---|---|---|
B.Com Hons | 737.90 | 615.50 | 516.91 | 401.84 |
BA Geography and History | 688.52 | 577.81 | 450.98 | 535.89 |
B.Com | 686.12 | 526.87 | 411.76 | 249.99 |
BA Geography and Political Science | 673.25 | 572.09 | 456.47 | 404.14 |
BA Geography Hons | 669.79 | 553.55 | 473.70 | 499.17 |
BA Economics Hons | 669.08 | 292.53 | 187.85 | - |
BA Economics and Mathematics | 661.40 | 242.23 | 268.29 | - |
BA History and Political Science | 653.11 | 551.36 | 444.52 | 541.89 |
BA Political Science Hons | 650.60 | 457.95 | 470.26 | 281.82 |
BA Journalism Hons | 639.52 | 476.46 | 459.13 | 247.26 |
BA English Hons | 631.79 | 441.15 | 451.87 | 245.67 |
BA Economics and Entrepreneurship and Small Business | 621.14 | 481.82 | 460.52 | 281.67 |
BA Economics and History | 619.21 | 447.10 | 383.49 | 279.30 |
BA Economics and Political Science | 618.76 | 375.18 | 395.84 | 383.66 |
BA Economics and Geography | 615.78 | 490.76 | 390.25 | 479.13 |
BA Buddhist Studies and History | 606.03 | 383.96 | 477.13 | - |
BA Buddhist Studies and History and Geography | 600.96 | 360.09 | 340.01 | - |
BA Computer Applications and Economics | 592.45 | 317.21 | 264.44 | - |
BA Computer Applications and Entrepreneurship and Small Business | 590.14 | 456.06 | 331.35 | 326.08 |
BA History Hons | 589.83 | 438.75 | 427.38 | 361.59 |
BA Geography and Mathematics | 570.39 | 331.46 | 414.78 | 200.74 |
BA Geography and Mathematics and Political Science | 565.55 | 468.57 | 346.91 | 279.24 |
B.Sc Computer Science Hons | 562.66 | 430.17 | 341.76 | 182.02 |
B.Sc Computer Science Hons and History | 553.19 | 404.53 | 331.82 | - |
B.Sc Mathematics Hons | 534.93 | 326.33 | 296.15 | - |
BA Computer Applications and Geography | 533.99 | 374.55 | 313.90 | 361.05 |
BA History and Music | 532.83 | 315.43 | 214.73 | - |
BA Buddhist Studies and Political Science | 530.38 | 386.42 | 359.96 | 364.08 |
BA Music and Political Science | 528.18 | 205.45 | 291.44 | 332.02 |
BA Computer Applications and Mathematics | 522.25 | 257.43 | 290.16 | - |
BA Buddhist Studies and Music | 513.25 | 388.45 | 272.85 | - |
BA Buddhist Studies and Music and Mathematics | 484.59 | 329.78 | 236.34 | - |
B.Sc Zoology Hons | 481.00 | 418.31 | 392.94 | 230.07 |
B.Sc Botany Hons | 474.50 | 359.70 | 289.03 | 144.35 |
BA Sanskrit and Music | 467.65 | - | - | - |
B.Sc Life Sciences | 444.74 | 349.83 | 309.75 | 119.72 |
B.Sc Chemistry Hons | 262.18 | 146.53 | 95.90 | 80.63 |
BA Sanskrit and Buddhist Studies | 257.63 | - | - | - |
BA Sanskrit and Political Science | 257.25 | - | - | - |
B.Sc Physical Science w/ Computer | 234.54 | 41.82 | 48.69 | - |
BA Hindi Hons | 225.07 | 208.37 | 117.14 | - |
BA Sanskrit Hons | 216.54 | 136.30 | - | - |
B.Sc Physics Hons | 212.61 | 129.12 | 79.40 | 89.12 |
BA Sanskrit and History | 144.88 | - | - | - |
| Round | 2021 | 2020 | 2019 |
|---|---|---|---|
DU First Cut-off | |||
DU Second Cut-off | |||
DU Third Cut-off | NA | NA | |
DU Fourth Cut-off | NA | ||
DU Fifth Cut-off | NA |
The counselling for Kalindi College will be done based on the marks scored by the candidates in the CUET entrance exam 2026. Candidates who have been allotted seats in Kalindi College need to appear for the CUET counselling 2026. They are required to carry the required documents for the verification process. Candidates must pay the admission fee after the document verification process to finalise their admission at the college.
- |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)