Geeta University | B.A Admissions 2026
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
University of Delhi will release the Gargi College 2026 upgrade round 2 cutoff on August 19 for CW, ECA, sports and performance based programmes at admission.uod.ac.in. The DU UG spot round 1 cutoff 2026 will be released on August 25 for special quota. The Gargi College 2nd cutoff for BA English is 746 and for BA Economics is 773, 863 for BA applied psychology, 679 for BA business economics and more.
Latest - DU 2026 First Cutoff Link || DU 2nd cut off 2026 || DU Third Cutoff 2026 Live Updates || DU Third Allotment 2026 Link
This Story also Contains
Candidates must meet the eligibility criteria to get shortlisted for the Gargi College cut off 2026. Gargi College offers admissions for various UG and PG programmes based on the marks obtained in the CUET. The Gargi College CSAS cut off 2026 will be released in multiple rounds on the CSAS portal. Shortlisted candidates of the Gargi College cut off 2026 are eligible for the counselling process. Students can know more about the Gargi College cut off 2026 from this article.
This article helps you to keep track of the Gargi College 2026 cut off dates. The table given below contains the dates regarding Gargi College cut off 2026.
| Events | Dates |
|---|---|
DU UG First Round | |
Declaration of First CSAS Cutoff List | July 16, 2026 |
Candidates to 'Accept' the Allocated Seat (First Round) | July 16 to 18, 2026 |
College to verify and approve the online applications (First Round) | July 16 to 20, 2026 |
Last date of Online Payment of Fees by Candidates (First Round) | July 21, 2026 |
DU UG Second Round | |
Declaration of Second Cutoff | July 25, 2026 |
Candidates to 'Accept' the Allocated seat (Second Round) | July 25 to 26, 2026 |
College to Verify and Approve the online applications (Second Round) | July 25 to 26, 2026 |
Last date of Online payment of fees by the candidate (Second Round) | July 28, 2026 |
Declaration of upgraded allocations and round 1 of ward quota | August 1, 2026 |
Colleges to verify and approve the online applications | August 1 to 3, 2026 |
Last date of online payment of fees by the candidates | Till August 4, 2026 |
Online payment of fees by candidates | Till 11:59 PM, Tuesday, August 4, 2026 |
Mid Entry | |
Candidates to apply for Mid-Entry and correction window | August 3 to 5, 2026 |
Round 1 of Performance Based Programme | |
Allocation of Round 1 of performance based programmes (Music, BFA and (PE, HE&S) | August 6, 2026 |
Candidates to accept the allocated seat | August 6 to 11, 2026 |
Colleges to verify and approve online applications | August 6 to 12, 2026 |
Last date of online payment of fees by the candidates | Till August 13, 2026 |
DU Third Round | |
Declaration of allocations | August 8, 2026 |
Candidates to accept the allocated seat | August 8 to 11, 2026 |
Colleges to verify and approve the online applications | August 8 to 12, 2026 |
Last date of online payment of fees by the candidate | Till August 13, 2026 |
Round 1 of CW, ECA and Sports | |
Declaration of allocations | August 9, 2026 |
Candidates to accept the allocated seat | August 9 to 11, 2026 |
Colleges to verify and approve the online applications | August 9 to 12, 2026 |
Last date of online payment of fees by the candidate | Till August 13, 2026 |
Round 2 of Ward Quota | |
Declaration of allocations | August 10, 2026 |
Candidates to accept the allocated seat | August 10 to 11, 2026 |
Colleges to verify and approve the online applications | August 10 to 12, 2026 |
Last date of online payment of fees by the candidate | August 13, 2026 |
| UPGRADATION WINDOW-II Round-II of CW, ECA, SPORTS, Performance-Based Programmes | |
| Upgrade and Preference Reorder Window | August 16 to 17 |
| Declaration of upgraded allocations along with autoacceptance Declaration of Round-II of CW, ECA, SPORTS, Performance Based Programmes (Music, BFA and (PE, HE&S)) | August 19 |
| Candidates to "Accept" Allocated Seat | August 20 |
| College to Verify and Approve the online applications | August 19 to 21 |
| Last date of Online payment of fees by the candidate | August 22 |
| SPOT ROUND-I for CW, ECA, SPORTS, Performance-Based Programmes | |
| Display of vacant seats | August 23 |
| Candidates to apply for Spot Round from their dashboard | August 23 to 24 |
| Declaration of Spot Round-I | August 25 |
| Candidates to "Accept" the allocated seat | August 25 to 27 |
| College to Verify and Approve the online applications | August 28 |
| Last date of Online payment of fees by the candidate | August 29 |
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025
The following table presents the minimum allocation scores for various programmes at Gargi College (W) from the second round of Delhi University undergraduate admissions for the 2026-27 academic year:
| Course Name | UR | OBC | SC | ST |
|---|---|---|---|---|
| B.A. (Hons.) Applied Psychology | 863.58 | 719.3016 | 727.941 | 651.082 |
| B.A. (Hons.) Business Economics | 679.208 | 493.626 | 376.7857 | 326.5028 |
| B.A. (Hons.) Economics | 773.2604 | 600.4335 | 467.1574 | 390.187 |
| B.A. (Hons.) English | 746.1559 | 638.8303 | 587.7789 | 606.3267 |
| B.A. (Hons.) Hindi | 312.1795 | 196.7535 | 218.0013 | — |
| B.A. (Hons.) History | 769.2533 | 694.5427 | 583.5066 | 597.5258 |
| B.A. (Hons.) Philosophy | 691.8356 | 581.1582 | 490.2805 | 394.1286 |
| B.A. (Hons.) Political Science | 805.5405 | 725.1397 | 669.682 | 660.0152 |
| B.A. (Hons.) Sanskrit | 326.1767 | 82.7481 | — | — |
| B.A. Program (Economics + Mathematics) | 748.8421 | 556.6876 | 355.3609 | — |
| B.A. Program (Economics + Political Science) | 817.5698 | 733.3499 | 639.2229 | — |
| B.A. Program (Economics + Psychology) | 834.9939 | 710.679 | 632.9901 | 589.0605 |
| B.A. Program (English + German) | 694.2614 | 506.9362 | 439.1405 | — |
| B.A. Program (English + History) | 741.3848 | 658.3431 | 579.7726 | 503.0479 |
| B.A. Program (English + Philosophy) | 716.8286 | 655.1463 | 582.3014 | 507.2156 |
| B.A. Program (English + Psychology) | 833.8719 | 707.2769 | 663.2343 | 608.6469 |
| B.A. Program (German + History) | 626.5291 | 485.0003 | 463.7932 | 214.4243 |
| B.A. Program (German + Political Science) | 678.996 | 502.7858 | 519.958 | 252.0065 |
| B.A. Program (Hindi + History) | 638.249 | 515.1957 | 439.3868 | 191.3586 |
| B.A. Program (Hindi + Political Science) | 662.9793 | 534.986 | 514.1441 | 360.6151 |
| B.A. Program (History + Philosophy) | 718.375 | 628.6487 | 566.0493 | 541.4248 |
| B.A. Program (History + Political Science) | 755.1834 | 684.6681 | 589.4531 | 569.4705 |
| B.A. Program (Philosophy + Political Science) | 742.2345 | 641.059 | 586.145 | 586.3642 |
| B.A. Program (Philosophy + Psychology) | 814.1542 | 686.0436 | 640.3206 | — |
| B.Com. | 782.1617 | 669.3827 | 564.1135 | 355.8554 |
| B.Com. (Hons.) | 820.2142 | 720.0905 | 647.4761 | 469.4346 |
| B.Sc. (Hons.) Botany | 533.4159 | 472.7523 | 391.2538 | 331.1507 |
| B.Sc. (Hons.) Chemistry | 359.2312 | 268.9805 | 186.2747 | 107.6347 |
| B.Sc. (Hons.) Mathematics | 605.0982 | 440.4275 | 253.0427 | 156.4568 |
| B.Sc. (Hons.) Microbiology | 596.7306 | 524.5099 | 453.6214 | 394.2753 |
| B.Sc. (Hons.) Physics | 356.3624 | 271.7346 | 150.9507 | — |
| B.Sc. (Hons.) Zoology | 556.1742 | 500.5465 | 415.8513 | 372.7827 |
| B.Sc. (Prog.) Life Science | 545.7331 | 477.9109 | 398.8178 | 318.9924 |
| B.Sc. (Prog.) Physical Science with Chemistry | 281.7242 | 205.9481 | 65.0952 | — |
| Bachelor of Elementary Education (B.El.Ed.) | 643.4456 | 535.4836 | 543.2925 | 373.8287 |
Programme Name | UR | OBC | SC | ST |
B.A. (Hons.) Applied Psychology | 868.0419 | 756.714 | 748.4857 | 679.4115 |
B.A. (Hons.) Business Economics | 688.9996 | 514.0401 | 437.3813 | 306.2944 |
B.A. (Hons.) Economics | 780.3511 | 604.3786 | 511.2959 | 408.6409 |
B.A. (Hons.) English | 766.6808 | 661.1796 | 619.1224 | 618.145 |
B.A. (Hons.) Hindi | 366.2892 | 223.4316 | 281.7597 | - |
B.A. (Hons.) History | 775.6763 | 707.3729 | 621.8051 | 614.9135 |
B.A. (Hons.) Philosophy | 717.3268 | 612.5199 | 534.7044 | 482.0993 |
B.A. (Hons.) Political Science | 811.8668 | 745.1406 | 675.5353 | 660.0152 |
B.A. (Hons.) Sanskrit | 445.0673 | 82.7481 | 93.9339 | - |
B.A. Program (Economics + Mathematics) | 759.7977 | 572.1161 | 461.9016 | 245.8896 |
B.A. Program (Economics + Political Science) | 831.1499 | 741.0822 | 710.3225 | - |
B.A. Program (Economics + Psychology) | 842.5202 | 718.8472 | 648.7908 | 589.0605 |
B.A. Program (English + German) | 701.0779 | 506.9362 | 518.3555 | - |
B.A. Program (English + History) | 744.4038 | 688.3343 | 630.398 | 583.719 |
B.A. Program (English + Philosophy) | 744.5279 | 700.4554 | 610.0957 | 602.1646 |
B.A. Program (English + Psychology) | 842.5225 | 714.0793 | 668.7638 | 640.846 |
B.A. Program (German + History) | 643.4082 | 502.3027 | 463.7932 | 214.4243 |
B.A. Program (German + Political Science) | 691.429 | 538.2535 | 519.958 | 252.0065 |
B.A. Program (Hindi + History) | 664.3931 | 595.2647 | 530.8155 | 293.3149 |
B.A. Program (Hindi + Political Science) | 682.2937 | 603.2116 | 526.4115 | 380.4439 |
B.A. Program (History + Philosophy) | 733.4783 | 673.0848 | 584.5943 | 541.4248 |
B.A. Program (History + Political Science) | 764.9264 | 699.0219 | 620.3032 | 598.6296 |
B.A. Program (Philosophy + Political Science) | 758.4373 | 694.9475 | 615.6984 | 586.3642 |
B.A. Program (Philosophy + Psychology) | 818.6195 | 718.0464 | 640.3206 | - |
B.Com. | 798.9209 | 690.2313 | 590.2336 | 432.808 |
B.Com. (Hons.) | 831.1564 | 729.3554 | 650.6108 | 509.8428 |
B.Sc. (Hons.) Botany | 580.7448 | 535.4263 | 442.8504 | 386.9077 |
B.Sc. (Hons.) Chemistry | 399.9338 | 330.1754 | 222.9815 | 143.1527 |
B.Sc. (Hons.) Mathematics | 644.1172 | 508.4605 | 380.902 | 311.4825 |
B.Sc. (Hons.) Microbiology | 657.3103 | 598.439 | 525.1182 | 473.5166 |
B.Sc. (Hons.) Physics | 413.1303 | 342.0093 | 221.3482 | 134.858 |
B.Sc. (Hons.) Zoology | 610.9192 | 558.2002 | 483.462 | 441.007 |
B.Sc. (Prog.) Life Science | 588.0938 | 543.5149 | 449.2483 | 383.7542 |
B.Sc. (Prog.) Physical Science with Chemistry | 324.5626 | 247.1268 | 158.0894 | - |
Bachelor of Elementary Education (B.El.Ed.) | 683.4159 | 575.4715 | 589.6722 | 423.1947 |
Candidates can download the Gargi College 2026 cut off from the official website. To avoid any confusion candidates should follow the below-mentioned steps to easily download the merit list.
Step 1. To download the Gargi College 2026 cut off, visit the official website, gargicollege.in
Step 2. Search for the admission section and click on the link for “Admission Notice 2026-27”
Step 3. It will redirect you to the Gargi College cut off 2026, check for your score and ranking.
Step 4. Once done download the Gargi College 2026 cut off for the future reference
Applicants must check the following details in the Gargi College cut off 2026
Candidate's name
Category
Program name
Subject
Number of Seats available
Score of the candidate
important dates for document verification and fee payment
Candidates seeking admission to Gargi College for their desired course are advised to go through the expected cut off table given below. The Gargi College 2026 expected cut off table is prepared based on the data obtained from previous year’s cut off
UG Courses offered | General | EWS | OBC | SC | ST |
BCom (Hons) (Out of 1000) | 950 to 963 | 840 to 860 | 853 to 873 | 790 to 810 | 790 to 810 |
BA (Hons) English (Out of 1000) | 925 to 938 | 853 to 873 | 865 to 885 | 803 to 823 | 803 to 823 |
BA (Hons) History (Out of 1000) | 913 to 925 | 840 to 860 | 853 to 873 | 778 to 798 | 778 to 798 |
BA (Hons) Economics (Out of 1000) | 913 to 925 | 815 to 835 | 828 to 848 | 778 to 798 | 778 to 798 |
BA (Hons) Political Science (Out of 1000) | 925 to 938 | 853 to 873 | 865 to 885 | 803 to 823 | 803 to 823 |
BA (Hons) Mathematics (Out of 1000) | 775 to 813 | 729 to 747 | 750 to 738 | 650 to 688 | 650 to 688 |
BSc (Hons) Botany (Out of 750) | 650 to 675 | 566 to 584 | 591 to 609 | 504 to 522 | 504 to 522 |
BSc (Hons) Zoology (Out of 750) | 650 to 675 | 567 to 583 | 592 to 608 | 505 to 521 | 505 to 521 |
BSc (Hons) Chemistry (Out of 750) | 588 to 600 | 525 to 550 | 530 to 546 | 455 to 471 | 455 to 471 |
BSc (Hons) Physics (Out of 750) | 575 to 588 | 503 to 523 | 513 to 538 | 450 to 463 | 450 to 463 |
Applicants who applied for the Gargi College will be admitted to the college solely based on the marks/rank obtained in the Gargi College cut off 2026. The candidates who got shortlisted in the merit list will be eligible for the Gargi College 2026 counselling session. Students are required to carry their application form to the document verification during the counselling session. Applicants will be offered admissions to their desired programme after confirmation of their seat.
Applicants qualified for the admissions in Gargi college should carry the required documents for physical verification during the counselling session. The list of documents required for the Gargi College 2026 counselling session are listed below:
CUET Admit Card 2026
Score card of CUET 2026
Class 10 mark sheet
Class 12 mark sheet
Qualifying examination certificate
Transfer certificate
Conduct certificate
Caste certificate
Reservation category certificate
Photocopies of original documents
Note: All the above-mentioned documents need to be presented at the time of verification of documents for Gargi College admission 2026.
Students applying for Gargi College can get an idea about the minimum marks required for admissions for various programmes based on the Gargi College CUET previous year’s cut off marks from the table given below.
Name of the Programme | UR | OBC | SC/ST | EWS/PwBD |
B.A. (Hons.) Applied Psychology | 860.92 | 732.31 | SC - 677.58 ST - 656.60 | EWS - 724.10 PwBD - 574.49 |
B.A. (Hons.) English | 776.56 - 793.30 | 662.68 - 725.20 | SC - 605.29 ST - 606.65 | EWS - 670.51 PwBD - 218.51 |
B.A. (Hons.) Hindi | 398.75 | 242.38 - 294.90 | SC - 273.94 - 626.42 | EWS - 200.66 |
B.A. (Hons.) History | 776.26 | 709.18 | SC - 624.14 ST - 603.86 | EWS - 238.32 - 693.89 |
B.A. (Hons.) Philosophy | 726.18 - 786.33 | 575.46 | SC - 464.39 ST - 370.32 | EWS - 549.79 |
B.A. (Hons.) Political Science | 818.82 | 742.20 | SC - 663.79 ST - 623.02 | EWS - 740.99 PwBD - 215.88 |
B.Com | 807.33 | 692.12 | SC - 592.40 ST - 435.14 | EWS - 737.94 |
B.Com (Hons.) | 831.19 - 838.83 | 745.86 | SC - 653.46 ST - 539.94 | EWS - 782.50 PwBD - 466.17 |
B.Sc (Hons.) Botany | 482.66 - 542.27 | 459.85 - 476.68 | SC - 391.85 - 400.65 ST - 252.87 - 357.73 | EWS - 481.79 PwBD - 210.36 |
B.Sc (Hons.) Chemistry | 370.99 - 410.98 | 341.40 | SC - 236.47 ST - 122.54 | EWS - 327.56 |
B.Sc (Hons.) Microbiology | 590.91 - 609.02 | 536.67 | SC - 483.37 ST - 436.13 | EWS - 557.50 PwBD - 354.10 |
B.Sc (Hons.) Mathematics | 661.47 | 479.84 - 500.05 | SC - 325.48 - 400.99 ST - 158.25 - 289.88 | EWS - 510.70 |
B.Sc (Hons.) Physics | 341.37 - 415.11 | 330.21 | SC - 217.17 ST - 146.05 - 160.85 | EWS - 329.61 |
B.Sc (Hons.) Zoology | 512.64 - 570.83 | 471.78 - 514.26 | SC - 445.83 ST - 387.66 | EWS - 508.90 PWBD - 269.76 |
B.Sc (Prog.) Life Science | 490.53 - 530.84 | 464.28 | SC - 374.42 ST - 313.37 | EWS - 471.44 PwBD - 78.001 |
B.A. (Hons.) Economics | 799.77 | 581.83 | SC - 467.60 ST - 177.38 | EWS - 631.78 |
B.A. (Hons.) Business Economics | 479.71 | 334.44 | SC - 271.87 ST - 221.13 | EWS - 362.26 |
- |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)