Geeta University | B.A Admissions 2026
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
University of Delhi will release the Dyal Singh College 2026 upgrade round 2 cutoff on August 19 for CW, ECA, sports and performance based programmes at admission.uod.ac.in. The DU UG spot round 1 cutoff 2026 will be released on August 25 for special quota. Dyal Singh College second cutoff 2026 is 721 for BA economics, 673 for BA English, 690 for BA geography, 682 for BA history, 739 for BA political science and more.
Latest: DU UG First Cut Off 2026 Link || DU Second Cutoff 2026 || DU Third Allotment 2026
This Story also Contains
The Dyal Singh College CUET first cutoff 2026 recorded the highest cutoff for the B.Com. (Hons.) programme in the UR category at 796.7067 marks. Among honours programmes, B.A. Program (Economics + Philosophy) also witnessed a high cutoff of 752.2669 marks, followed by B.A. (Hons.) Political Science at 749.5448 marks. The lowest cutoff was for B.Sc. (Hons.) Physics in the ST category at 89.5736 marks, while the lowest UR cutoff was 190.9066 marks for B.A. (Hons.) Sanskrit. Read the article to learn more about the Dyal Singh College CUET cut-off 2026.
The following table presents the minimum allocation scores for various programmes at Dyal Singh College from the second round of Delhi University undergraduate admissions for the 2026-27 academic year:
| Course Name | UR | OBC | SC | ST |
|---|---|---|---|---|
| B.A. (Hons.) Economics | 721.5443 | 506.5924 | 334.2224 | 195.3775 |
| B.A. (Hons.) English | 673.9215 | 539.717 | 458.2747 | 439.1405 |
| B.A. (Hons.) Geography | 690.7817 | 601.7021 | 518.5659 | 562.823 |
| B.A. (Hons.) Hindi | 209.037 | 62.3218 | 77.5355 | — |
| B.A. (Hons.) History | 682.9428 | 602.3315 | 473.4625 | 435.1943 |
| B.A. (Hons.) Philosophy | 612.5745 | 465.5919 | 403.5489 | 227.3542 |
| B.A. (Hons.) Political Science | 739.1195 | 662.0131 | 579.5129 | 559.709 |
| B.A. (Hons.) Punjabi | 361.567 | 68.6971 | 129.6776 | — |
| B.A. (Hons.) Sanskrit | 190.9066 | 108.325 | 138.2757 | — |
| B.A. (Hons.) Urdu | 192.3628 | 132.1411 | 170.111 | 218.176 |
| B.A. Program (Bengali + History) | 349.8375 | 277.9351 | 290.8998 | — |
| B.A. Program (Bengali + Political Science) | 361.5691 | 286.0741 | 226.7461 | — |
| B.A. Program (Economics + Geography) | 683.7405 | 607.5196 | 524.3852 | 534.1773 |
| B.A. Program (Economics + History) | 687.9687 | 611.2835 | 486.7452 | 430.2858 |
| B.A. Program (Economics + Mathematics) | 693.7464 | 422.0822 | 360.7582 | — |
| B.A. Program (Economics + Philosophy) | 706.4336 | 637.5512 | 486.79 | 506.6058 |
| B.A. Program (Economics + Political Science) | 742.3039 | 631.1329 | 507.7948 | 485.1915 |
| B.A. Program (English + History) | 670.2903 | 570.8609 | 545.3448 | 468.6934 |
| B.A. Program (English + Philosophy) | 641.0099 | 519.2328 | 497.7834 | 389.8641 |
| B.A. Program (Geography + History) | 677.9622 | 630.5279 | 551.9488 | — |
| B.A. Program (Geography + Mathematics) | 594.8456 | 400.0063 | 302.4258 | 298.7527 |
| B.A. Program (Geography + Political Science) | 681.1259 | 643.4323 | 532.0903 | 575.4904 |
| B.A. Program (Hindi + Economics) | 593.9839 | 409.0424 | 350.9904 | 192.7265 |
| B.A. Program (Hindi + History) | 607.7712 | 509.8882 | 408.9188 | — |
| B.A. Program (History + Political Science) | 717.518 | 667.1989 | 573.92 | 621.9461 |
| B.A. Program (Philosophy + Political Science) | 678.2689 | 620.0711 | 547.2706 | — |
| B.A. Program (Punjabi + History) | 332.5677 | 196.802 | — | 247.0048 |
| B.A. Program (Punjabi + Political Science) | 378.5859 | — | 228.8147 | — |
| B.A. Program (Sanskrit + Geography) | 471.0044 | 276.6467 | 153.4278 | — |
| B.A. Program (Sanskrit + History) | 441.2691 | 294.1249 | 349.7067 | — |
| B.A. Program (Urdu + History) | 465.6559 | 129.7318 | 431.2411 | 147.4676 |
| B.A. Program (Urdu + Political Science) | 522.2432 | 250.8107 | — | — |
| B.Com. | 752.6432 | 626.4578 | 526.6592 | 251.7449 |
| B.Com. (Hons.) | 783.4397 | 672.3469 | 576.6722 | 385.8674 |
| B.Sc. (Hons.) Botany | 515.016 | 454.8122 | 373.0338 | 292.7643 |
| B.Sc. (Hons.) Chemistry | 303.3727 | 232.511 | 149.9211 | 134.7187 |
| B.Sc. (Hons.) Computer Science | 583.8907 | 507.4808 | 418.8156 | 214.1621 |
| B.Sc. (Hons.) Mathematics | 518.8509 | 362.2065 | 239.87 | 310.9723 |
| B.Sc. (Hons.) Physics | 315.1146 | 196.8579 | 98.114 | 89.5736 |
| B.Sc. (Hons.) Zoology | 530.1331 | 471.01 | 395.2313 | 347.3182 |
| B.Sc. (Prog.) Life Science | 519.5267 | 456.8588 | 377.0729 | 292.3198 |
| B.Sc. (Prog.) Physical Science with Chemistry | 227.6775 | 134.1094 | 21.9066 | — |
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | 303.3308 | 205.7864 | 133.4363 | — |
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025
Sources:,,,,,,.
Program Name | UR | OBC | SC | ST |
B.A. (Hons.) English | 696.2236 | 594.5089 | 518.7237 | 504.187 |
B.A. (Hons.) Geography | 724.0272 | 643.2438 | 571.2855 | 591.1785 |
B.A. (Hons.) Hindi | 330.0663 | 62.3218 | 227.0288 | |
B.A. (Hons.) History | 715.2141 | 641.7123 | 545.3361 | 503.0479 |
B.A. (Hons.) Philosophy | 645.1795 | 523.4802 | 475.234 | 395.6135 |
B.A. (Hons.) Political Science | 749.5448 | 685.824 | 616.0066 | 585.0579 |
B.A. (Hons.) Punjabi | 424.2905 | 288.5449 | 271.7505 | 142.7191 |
B.A. (Hons.) Sanskrit | 190.9066 | 219.0724 | 123.7626 | 133.2501 |
B.A. (Hons.) Urdu | 192.3628 | 176.6689 | 158.0979 | 98.2105 |
B.A. Program (Bengali + History) | 409.6639 | 203.2652 | 290.8998 | 305.7991 |
B.A. Program (Bengali + Political Science) | 425.5204 | 202.7356 | 226.7461 | |
B.A. Program (Economics + Geography) | 709.6883 | 619.5938 | 566.1235 | 683.7405 |
B.A. Program (Economics + History) | 714.3926 | 646.4072 | 535.3922 | 482.4094 |
B.A. Program (Economics + Mathematics) | 725.2474 | 520.8636 | 388.1152 | |
B.A. Program (Economics + Philosophy) | 752.2669 | 637.5512 | 523.8744 | |
B.A. Program (Economics + Political Science) | 742.3039 | 682.8291 | 595.0803 | 588.7764 |
B.A. Program (English + History) | 691.7383 | 598.1454 | 545.3448 | 514.809 |
B.A. Program (English + Philosophy) | 664.0777 | 570.8609 | 497.9614 | 487.9102 |
B.A. Program (Geography + History) | 713.287 | 667.1989 | 647.6986 | |
B.A. Program (Geography + Mathematics) | 624.2226 | 464.1776 | 426.9053 | 298.7527 |
B.A. Program (Geography + Political Science) | 721.4244 | 676.0372 | 585.033 | 598.5903 |
B.A. Program (Hindi + Economics) | 638.9265 | 525.3372 | 452.1164 | 428.1097 |
B.A. Program (Hindi + History) | 641.9691 | 543.4583 | 469.8562 | |
B.A. Program (History + Political Science) | 743.5332 | 680.6225 | 582.1166 | |
B.A. Program (Philosophy + Political Science) | 722.483 | 625.9736 | 547.2706 | |
B.A. Program (Punjabi + History) | 444.6177 | 196.802 | 251.9491 | |
B.A. Program (Punjabi + Political Science) | 467.2134 | 277.9469 | 228.8147 | |
B.A. Program (Sanskrit + Geography) | 517.7912 | 318.8496 | 153.4278 | |
B.A. Program (Sanskrit + History) | 483.2141 | 363.9779 | 122.194 | |
B.A. Program (Urdu + History) | 497.9663 | 319.6753 | 431.2411 | 147.4676 |
B.A. Program (Urdu + Political Science) | 535.3267 | 340.2861 | ||
B.Com. | 775.9588 | 662.7946 | 561.5374 | 384.1635 |
B.Com. (Hons.) | 796.7067 | 695.3015 | 603.3428 | 445.8534 |
B.Sc. (Hons.) Botany | 557.4761 | 512.173 | 428.792 | 381.8071 |
B.Sc. (Hons.) Chemistry | 360.3339 | 308.4104 | 194.7117 | 101.3421 |
B.Sc. (Hons.) Computer Science | 629.5778 | 532.9145 | 456.9494 | 315.0713 |
B.Sc. (Hons.) Mathematics | 561.9739 | 459.9796 | 332.3784 | 150.708 |
B.Sc. (Hons.) Physics | 357.8516 | 283.6067 | 177.5951 | 89.5736 |
B.Sc. (Hons.) Zoology | 582.9629 | 539.2529 | 461.8241 | 408.6513 |
B.Sc. (Prog.) Life Science | 560.7157 | 513.1817 | 429.0024 | 356.3291 |
B.Sc. (Prog.) Physical Science with Chemistry | 277.4927 | 211.9622 | 99.5491 | 104.6214 |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | 341.4705 | 283.172 | 182.3617 | 90.1497 |
| Events | Dates |
|---|---|
DU UG First Round | |
Declaration of First CSAS Cutoff List | July 16, 2026 |
Candidates to 'Accept' the Allocated Seat (First Round) | July 16 to 18, 2026 |
College to verify and approve the online applications (First Round) | July 16 to 20, 2026 |
Last date of Online Payment of Fees by Candidates (First Round) | July 21, 2026 |
DU UG Second Round | |
Declaration of Second Cutoff | July 25, 2026 |
Candidates to 'Accept' the Allocated seat (Second Round) | July 25 to 26, 2026 |
College to Verify and Approve the online applications (Second Round) | July 25 to 26, 2026 |
Last date of Online payment of fees by the candidate (Second Round) | July 28, 2026 |
Declaration of upgraded allocations and round 1 of ward quota | August 1, 2026 |
Colleges to verify and approve the online applications | August 1 to 3, 2026 |
Last date of online payment of fees by the candidates | Till August 4, 2026 |
Online payment of fees by candidates | Till 11:59 PM, Tuesday, August 4, 2026 |
Mid Entry | |
Candidates to apply for Mid-Entry and correction window | August 3 to 5, 2026 |
Round 1 of Performance Based Programme | |
Allocation of Round 1 of performance based programmes (Music, BFA and (PE, HE&S) | August 6, 2026 |
Candidates to accept the allocated seat | August 6 to 11, 2026 |
Colleges to verify and approve online applications | August 6 to 12, 2026 |
Last date of online payment of fees by the candidates | Till August 13, 2026 |
DU Third Round | |
Declaration of allocations | August 8, 2026 |
Candidates to accept the allocated seat | August 8 to 11, 2026 |
Colleges to verify and approve the online applications | August 8 to 12, 2026 |
Last date of online payment of fees by the candidate | Till August 13, 2026 |
Round 1 of CW, ECA and Sports | |
Declaration of allocations | August 9, 2026 |
Candidates to accept the allocated seat | August 9 to 11, 2026 |
Colleges to verify and approve the online applications | August 9 to 12, 2026 |
Last date of online payment of fees by the candidate | Till August 13, 2026 |
Round 2 of Ward Quota | |
Declaration of allocations | August 10, 2026 |
Candidates to accept the allocated seat | August 10 to 11, 2026 |
Colleges to verify and approve the online applications | August 10 to 12, 2026 |
Last date of online payment of fees by the candidate | August 13, 2026 |
| UPGRADATION WINDOW-II Round-II of CW, ECA, SPORTS, Performance-Based Programmes | |
| Upgrade and Preference Reorder Window | August 16 to 17 |
| Declaration of upgraded allocations along with autoacceptance Declaration of Round-II of CW, ECA, SPORTS, Performance Based Programmes (Music, BFA and (PE, HE&S)) | August 19 |
| Candidates to "Accept" Allocated Seat | August 20 |
| College to Verify and Approve the online applications | August 19 to 21 |
| Last date of Online payment of fees by the candidate | August 22 |
| SPOT ROUND-I for CW, ECA, SPORTS, Performance-Based Programmes | |
| Display of vacant seats | August 23 |
| Candidates to apply for Spot Round from their dashboard | August 23 to 24 |
| Declaration of Spot Round-I | August 25 |
| Candidates to "Accept" the allocated seat | August 25 to 27 |
| College to Verify and Approve the online applications | August 28 |
| Last date of Online payment of fees by the candidate | August 29 |
The Dyal Singh 2026 CUET cut-off is prepared by considering several factors like the CUET exam result, candidate’s category, class 12th percentage, college and programme opted by the candidates, last year's cut-off, and total number of seats available. Candidates must note that the Dyal Singh College CUET cutoff 2026 may differ depending on their categories like OBC, SC, ST, PWD, General, KM, and EWS.
Following are the factors affecting the Dyal Singh College CUET 2026 cutoff.
Programme - The CUET cutoff of Dyal Singh College may vary from programme to programme.
Number of Applicants - The number of candidates applying for admission to a particular programme plays an essential part in preparing for the Dyal Singh College DU cutoff 2026.
Number of Seats - The seats available also affect the Dyal Singh College CUET cutoff every year.
Cutoff Trend - Candidates can check the previous year's DSC DU cutoff trends to gauge the cutoff for the present academic year 2026.
CUET Score - The Dyal Singh College's first cut-off list has been prepared based on marks scored by the candidate in the CUET UG exam.
Candidates can check the previous year’s cut-off of various courses before they apply for UG admissions at Dyal Singh College. The table given below shows the cut-offs for Dyal Singh College from previous years.
Program Name | UR | OBC | SC | ST |
B.A. (Hons.) Economics | 758.683169 | 522.1989635 | 404.826165 | 273.1582175 |
B.A. (Hons.) English | 699.3817833 | 567.7115577 | 501.7387835 | 503.7799153 |
B.A. (Hons.) Geography | 738.5963187 | 678.9351321 | 553.3618967 | 576.9488685 |
B.A. (Hons.) Hindi | 332.6015181 | 150.3717337 | 208.6780728 | 238.7436726 |
B.A. (Hons.) History | 721.3381799 | 612.9400136 | 545.1691607 | 521.3436115 |
B.A. (Hons.) Philosophy | 652.0787128 | 502.7910795 | 452.7170288 | 338.341503 |
B.A. (Hons.) Political Science | 758.4903719 | 692.0922594 | 621.042583 | 610.9314626 |
B.A. (Hons.) Punjabi | 441.3866933 | 271.7646683 | 198.2913936 | 176.6919522 |
B.A. (Hons.) Sanskrit | 382.3219242 | 223.6886868 | 95.8576817 | - |
B.A. (Hons.) Urdu | 186.1991627 | 178.8000646 | 238.1420836 | 238.7244709 |
B.Com | 793.6284157 | 679.441376 | 573.2881541 | 396.8327336 |
B.Com (Hons.) | 810.4570288 | 709.5379275 | 616.9562303 | 463.408702 |
B.Sc (Hons.) Botany | 511.3355281 | 450.2355159 | 376.9282058 | 325.4556416 |
B.Sc (Hons.) Chemistry | 366.800186 | 311.7199063 | 222.8796122 | 82.8837794 |
B.Sc (Hons.) Computer Science | 648.7206979 | 547.0413911 | 467.8263904 | 310.097479 |
B.Sc (Hons.) Mathematics | 571.5841367 | 443.3613222 | 338.0126561 | 140.2268269 |
B.Sc (Hons.) Physics | 361.9228294 | 286.7231185 | 191.6059359 | 52.4822934 |
B.Sc (Hons.) Zoology | 542.6342492 | 492.9482875 | 400.2239791 | 383.4340192 |
B.Sc (Prog.) Life Science | 506.2658074 | 436.2060802 | 348.220221 | 293.3188858 |
B.Sc (Prog.) Physical Science with Chemistry | 257.3742804 | 192.8397449 | 97.0485171 | 102.7682048 |
B.Sc (Prog.) Physical Science with CS/IP | 317.9990846 | 241.4973257 | 172.1539246 | 40.2292503 |
Program Name | UR | OBC | SC | ST |
B.A. (Hons.) English | 685.9202331 | 667.490715 | — | — |
B.A. (Hons.) Hindi | — | 158.9389025 | 129.9299042 | — |
B.A. (Hons.) Punjabi | 391.7314949 | 231.7475465 | 116.5591484 | — |
B.A. (Hons.) Sanskrit | 478.1223398 | 205.0965492 | 152.4490668 | — |
B.A. (Hons.) Urdu | 374.5851427 | 147.5010054 | 302.1798892 | — |
B.Sc (Hons.) Botany | — | 439.3912212 | — | — |
B.Sc (Hons.) Chemistry | 338.8851172 | — | 164.991236 | — |
B.Sc (Hons.) Computer Science | 630.0691136 | 540.6071517 | — | — |
B.Sc (Hons.) Mathematics | — | — | 449.0728747 | — |
B.Sc (Hons.) Physics | 369.80455 | — | 230.384774 | — |
B.Sc (Hons.) Zoology | 504.4263233 | — | — | — |
B.Sc (Prog.) Life Science | 496.5198307 | 434.821517 | — | 435.8030967 |
B.Sc (Prog.) Physical Science with Chemistry | 249.5614844 | 159.4426446 | 87.6482274 | — |
B.Sc (Prog.) Physical Science with CS/IP | — | 286.8745824 | — | — |
Programme Name | Category | Cutoff Rank | Cutoff Score |
B.A Program (Geography + History) | UNRESERVED | 1574 | 665.0000000 |
B.A Program (History + Philosophy) | UNRESERVED | 2239 | 626.0000000 |
B.A Program (Bengali + History) | UNRESERVED | 424 | 493.5384615 |
B.A Program (Economics + Geography) | UNRESERVED | 1292 | 650.0000000 |
B.Com | UNRESERVED | 4600 | 704.0000000 |
B.A Program (Economics + Philosophy) | UNRESERVED | 1411 | 656.0000000 |
B.A Program (Hindi + Political Science) | UNRESERVED | 1317 | 597.0000000 |
B.A Program (Bengali + Political Science) | UNRESERVED | 544 | 467.0000000 |
B.A Program (Bengali + Geography) | UNRESERVED | 272 | 512.0000000 |
B.A Program (Commerce + Economics) | UNRESERVED | 2572 | 681.0000000 |
B.A Program (Economics + History) | UNRESERVED | 2507 | 663.0000000 |
B.A Program (Economics + Mathematics) | UNRESERVED | 1569 | 656.0000000 |
B.A Program (Economics + Political Science) | UNRESERVED | 2451 | 685.0000000 |
B.A Program (English + Economics) | UNRESERVED | 2954 | 669.0000000 |
B.A Program (English + History) | UNRESERVED | 3234 | 644.0000000 |
B.A Program (English + Political Science) | UNRESERVED | 3496 | 662.0000000 |
B.A Program (Geography + Mathematics) | UNRESERVED | 468 | 555.0000000 |
B.A Program (Geography + Political Science) | UNRESERVED | 1302 | 692.0000000 |
B.A Program (Hindi + Geography) | UNRESERVED | 860 | 562.0000000 |
B.A Program (Hindi + History) | UNRESERVED | 1464 | 563.0000000 |
B.A Program (History + Political Science) | UNRESERVED | 4800 | 662.0000000 |
B.A Program (Philosophy + Political Science) | UNRESERVED | 2395 | 638.0000000 |
B.A Program (Punjabi + Economics) | UNRESERVED | 314 | 503.3846154 |
B.A Program (Punjabi + History) | UNRESERVED | 617 | 439.0000000 |
B.A Program (Punjabi + Political Science) | UNRESERVED | 386 | 480.0000000 |
B.A Program (Sanskrit + Geography) | UNRESERVED | 659 | 457.8461538 |
B.A Program (Sanskrit + History) | UNRESERVED | 966 | 455.3846154 |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 1274 | 475.0769231 |
B.A Program (Urdu + Economics) | UNRESERVED | 261 | 553.0000000 |
B.A Program (Urdu + History) | UNRESERVED | 511 | 482.0000000 |
B.A Program (Urdu + Political Science) | UNRESERVED | 402 | 512.0000000 |
B.Sc (Prog.) Life Science | UNRESERVED | 2473 | 387 |
B.Sc (Hons.) Zoology | UNRESERVED | 2129 | 435 |
B.Sc (Hons.) Botany | UNRESERVED | 2483 | 404 |
Round | 2021 | 2020 | 2019 |
DU First Cut-off | |||
DU Second Cut-off | |||
DU Third Cut-off | NA | NA | |
DU Fourth Cut-off | NA | ||
DU Fifth Cut-off |
The college of Dyal Singh, New Delhi offers a wide range of undergraduate courses for candidates’ admission. Check out the list of programme courses and honours courses offered by Dyal Singh College.
Programme Courses List
B.Com
B.A. Programme
B.Sc. Physical Sciences (Computer Science)
B.Sc. Physical Sciences (Chemistry)
B.Sc. Life Sciences
Honors Courses List
B.A.(H) English
B.A.(H) Geography
B.A.(H) Economics
B.A.(H) Political Science
B.A.(H) Hindi
B.A.(H) Punjabi
B.A.(H) History
B.A.(H) Sanskrit
B.A.(H) Philosophy
B.Sc. (H) Chemistry
B.A.(H) Urdu
B.Sc. (H) Mathematics
B. Com (H)
B.Sc. (H) Physics
B.Sc. (H) Botany
B.Sc. (H) Computer Science
B.Sc. (H) Zoology
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)