Manav Rachna-MRIIRS B.A Admissions 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
CCMN Cutoff 2026 - NIT Agartala has released the CCMN 2026 third cutoff on June 27. Candidates can check the CCMN 2026 cutoff by visiting the official website. Candidates must register for CCMN 2026 counselling by submitting the CCMN application form. The CCMN cut off includes subject wise closing marks and closing AIR for each category. The CCMN cut off 2026 varies for each participating institute. Candidates who clear the cut off rank will be eligible for CCMN admission to the institutes.
LATEST UPDATES: CCMN 2026 Closing Score Link
This Story also Contains
The CCMN cut off is released to offer admissions in 23 NITs, 2 IITs and 5 CFTIs. The NIT Agartala will release the CCMN 2026 cut off in a total of 6 rounds in the form of CCMN seat allotment. Candidates must go through the complete article to know more about the factors influencing CCMN cut off 2026, previous year cut off and more.
CCMN Cutoff for Round 1
CCMN Cut-off for Round 2
CCMN 2026 Cutoff for Round 3
CCMN Cut off 2026 for Special Round 1
CCMN 2026 Cutoff for Special Round 2
CCMN Cut-off for Special Round 3
Total number of CCMN 2026 registrations
Total number of seats available across the participating institutes for admission via CCMN
Marks secured by the test takers in JAM 2026
CCMN is a centralized admission process to MSc. and MSc. Tech courses across 23 NITs, 2 IITs and 5 CFTIs.
It's mandatory for all candidates to appear for JAM and qualify the exam and meet the CCMN cut off for being considered for the admissions.
There is a separate channel for offering admission to the non-JAM candidates which is called admission through Institutional Spot Admission (ISA). However, this channel will only be exercised if seats remain vacant after the CCMN counselling is over.
To know about the admission chaces, the aspiring candidates should know what would be the institute-wise, course-wise and category-wise CCMN cut off for previous year. In the tables here, candidates can check the CCMN cut-off marks and closing ranks as per the participating institute, programme offered and the category of the candidates. The tables below carry CCMN previous year cutoff data for top 10 NITs.
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Chemistry | EWS | 32.67-34.67 | 950-953 | |
M.Sc. in Chemistry | Chemistry | OBC | 29-31 | 1312-1316 |
M.Sc. in Chemistry | Chemistry | OPEN | 35.33-38.33 | 761-764 |
M.Sc. in Chemistry | Chemistry | SC | 14.33-16.33 | 4510-4513 |
M.Sc. in Chemistry | Chemistry | ST | 12.33-14 | 5941-5943 |
Mathematics | EWS | 33.67-36.67 | 912-916 | |
M.Sc. in Mathematics | Mathematics | OBC | 31.67-33 | 1204-107 |
M.Sc. in Mathematics | Mathematics | OPEN | 36.33-38 | 798-800 |
M.Sc. in Mathematics | Mathematics | SC | 20-23 | 3293-3296 |
M.Sc. in Mathematics | Mathematics | ST | 12.33-15 | 6297-6299 |
Physics | EWS | 36-39 | 982-984 | |
M.Sc. in Physics | Physics | OBC | 28.33-33.30 | 1676-1678 |
M.Sc. in Physics | Physics | OPEN | 37-39 | 898-900 |
M.Sc. in Physics | Physics | SC | 15.67-18 | 4424-4427 |
M.Sc. in Physics | Physics | ST | 12.67-15.67 | 5176-5179 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Geology | EWS | 58-62 | 203-207 | |
M.Sc. in Applied Geology | Geology | OBC | 55.67-57.66 | 283-286 |
M.Sc. in Applied Geology | Geology | OPEN | 61.33-63.33 | 158-160 |
M.Sc. in Applied Geology | Geology | SC | 37.33-39.33 | 721-724 |
M.Sc. in Applied Geology | Geology | ST | 30.33-32.33 | 1005-1008 |
Physics | EWS | 31.67-33 | 1506-1509 | |
M.Sc. in Atmospheric Sciences | Mathematics | OBC | 25.67-28 | 1981-1984 |
M.Sc. in Atmospheric Sciences | Mathematics | OPEN | 33.33-36.33 | 1034-1037 |
M.Sc. in Atmospheric Sciences | Physics | OPEN | 32.67-34.67 | 1291-1294 |
M.Sc. in Atmospheric Sciences | Mathematics | SC | 16.67-18 | 4575-4578 |
Chemistry | EWS | 34.33-36 | 892-894 | |
M.Sc. in Chemistry | Chemistry | OBC | 31.33-34.33 | 1151-1154 |
M.Sc. in Chemistry | Chemistry | OPEN | 35-37 | 782-785 |
M.Sc. in Chemistry | Chemistry | SC | 16-19 | 3876-3879 |
M.Sc. in Chemistry | Chemistry | ST | 10.33-12.33 | 6580-6583 |
Biotechnology | EWS | 47.33-49.33 | 330-333 | |
M.Sc. in Life Science | Biotechnology | OBC | 46.67-48.33 | 354-356 |
M.Sc. in Life Science | Biotechnology | OPEN | 54.67-56 | 117-119 |
M.Sc. in Life Science | Biotechnology | SC | 40-44 | 701-704 |
M.Sc. in Life Science | Biotechnology | ST | 31.33-34 | 1770-1773 |
Mathematics | EWS | 33.33-36.33 | 867-869 | |
M.Sc. in Mathematics | Mathematics | OBC | 32.67-34 | 1101-1104 |
M.Sc. in Mathematics | Mathematics | OPEN | 37.67-39.67 | 700-704 |
M.Sc. in Mathematics | Mathematics | SC | 23-26 | 2523-2525 |
M.Sc. in Mathematics | Mathematics | ST | 12.33-15 | 5673-5675 |
Physics | EWS | 35-38 | 1032-1035 | |
M.Sc. in Physics | Physics | OBC | 30-33 | 1595-1598 |
M.Sc. in Physics | Physics | OPEN | 37.67-40.67 | 785-788 |
M.Sc. in Physics | Physics | SC | 14.33-17 | 4545-4547 |
M.Sc. in Physics | Physics | ST | 10-13 | 6818-6819 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Mathematics | EWS | 35-38.33 | 798-800 | |
M.Sc. in Applied Mathematics | Mathematics | OBC | 32-36 | 981-984 |
M.Sc. in Applied Mathematics | Mathematics | OPEN | 36-39 | 675-678 |
M.Sc. in Applied Mathematics | Mathematics | SC | 20-23 | 3075-3077 |
M.Sc. in Applied Mathematics | Mathematics | ST | 11.67-14 | 6680-6684 |
Chemistry | EWS | 30-33 | 1292-1295 | |
M.Sc. in Analytical Chemistry | Chemistry | OBC | 24.67-26.33 | 1696-1698 |
M.Sc. in Analytical Chemistry | Chemistry | OPEN | 28.67-32 | 1225-1228 |
M.Sc. in Analytical Chemistry | Chemistry | SC | 12-15 | 4986-4989 |
M.Sc. in Analytical Chemistry | Chemistry | ST | 10.33-13 | 6473-6477 |
Physics | EWS | 32.67-34.67 | 1300-1303 | |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | OBC | 28-30 | 1854-1856 |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | OPEN | 35-38 | 1060-1063 |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | SC | 13-16 | 5087-5089 |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | ST | 11-14 | 5851-5853 |
Mathematics | EWS | 36.33-39 | 654-657 | |
M.Sc. in Mathematics and Scientific Computing | Mathematics | OBC | 33-37-35.37 | 893-895 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | OPEN | 38-41 | 606-608 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | SC | 21.33-23.33 | 2710-2713 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | ST | 11-15-13.33 | 5941-5944 |
Chemistry | EWS | 29.33-32.33 | 1268-1270 | |
M.Sc. in Organic Chemistry | Chemistry | OBC | 30.33-32.33 | 1262-1264 |
M.Sc. in Organic Chemistry | Chemistry | OPEN | 33.67-35.55 | 851-854 |
M.Sc. in Organic Chemistry | Chemistry | SC | 15.67-18 | 4313-4316 |
M.Sc. in Organic Chemistry | Chemistry | ST | 13-17 | 5115-5118 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Computer Science | Mathematical Statistics | EWS | 31.67-33 | 251-253 |
M.Sc. in Computer Science | Mathematical Statistics | OBC | 23-25 | 539-542 |
M.Sc. in Computer Science | Mathematical Statistics | OPEN | 42.67-45 | 90-93 |
M.Sc. in Computer Science | Mathematical Statistics | SC | 16.67-18 | 920-924 |
Chemistry | EWS | 33.67-36 | 955-958 | |
M.Sc. in Chemistry | Chemistry | OBC | 31.33-34 | 1156-1160 |
M.Sc. in Chemistry | Chemistry | OPEN | 35-37 | 845-847 |
M.Sc. in Chemistry | Chemistry | SC | 18.33-21.33 | 3433-3436 |
M.Sc. in Chemistry | Chemistry | ST | 12.67-14.67 | 5791-5793 |
Mathematics | EWS | 35-38 | 883-886 | |
M.Sc. in Mathematics | Mathematics | OBC | 32.33-35 | 1139-1142 |
M.Sc. in Mathematics | Mathematics | OPEN | 37.33-39 | 725-726 |
M.Sc. in Mathematics | Mathematics | SC | 21.67-24.67 | 2819-2821 |
Physics | EWS | 38-41 | 903-905 | |
M.Sc. in Physics | Physics | OBC | 34.33-36.33 | 1250-1253 |
M.Sc. in Physics | Physics | OPEN | 41-44 | 696-698 |
M.Sc. in Physics | Physics | SC | 19.33-22.33 | 3423-3425 |
M.Sc. in Physics | Physics | ST | 12-14 | 5791-5793 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Chemistry | EWS | 32.33-35 | 1073-1075 | |
M.Sc. in Chemistry | Chemistry | OBC | 26.67-28 | 1710-1713 |
M.Sc. in Chemistry | Chemistry | OPEN | 33.67-36.33 | 945-948 |
M.Sc. in Chemistry | Chemistry | SC | 18.67-21.67 | 3300-3305 |
Geology | EWS | 58-61 | 243-246 | |
M.Sc. in Applied Geology and Geoinformatics | Geology | OBC | 52.33-54 | 351-353 |
M.Sc. in Applied Geology and Geoinformatics | Geology | OPEN | 60.67-63.67 | 185-188 |
M.Sc. in Applied Geology and Geoinformatics | Geology | SC | 36.67-38 | 774-776 |
M.Sc. in Applied Geology and Geoinformatics | Geology | ST | 25.33-28 | 1164-1167 |
Biotechnology | EWS | 48-51 | 340-343 | |
M.Sc. in Life Science | Biotechnology | OBC | 46.33-49.33 | 406-408 |
M.Sc. in Life Science | Biotechnology | OPEN | 54-56 | 151-154 |
M.Sc. in Life Science | Biotechnology | SC | 40.33-43.33 | 754-757 |
M.Sc. in Life Science | Biotechnology | ST | 31-34 | 1863-1866 |
Mathematics | EWS | 31.67-33.67 | 1190-1193 | |
M.Sc. in Mathematics | Mathematics | OBC | 29.33-32.33 | 1473-1476 |
M.Sc. in Mathematics | Mathematics | OPEN | 35-37 | 888-890 |
M.Sc. in Mathematics | Mathematical Statistics | OPEN | 36-38 | 160-163 |
M.Sc. in Mathematics | Mathematics | SC | 18-21 | 3960-3963 |
Physics | EWS | 34-36 | 1257-1260 | |
M.Sc. in Physics | Physics | OBC | 28.67-31.67 | 1877-1879 |
M.Sc. in Physics | Physics | OPEN | 35-37 | 1131-1134 |
M.Sc. in Physics | Physics | SC | 13-15 | 5470-5473 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Chemistry | EWS | 28.33-31.33 | 1515-1518 | |
M.Sc. in Chemistry | Chemistry | OBC | 24.33-26.33 | 2076-2078 |
M.Sc. in Chemistry | Chemistry | OPEN | 30-32 | 1304-1306 |
M.Sc. in Chemistry | Chemistry | SC | 12-15 | 6213-6216 |
Mathematics | EWS | 30.33-33.33 | 1339-1341 | |
M.Sc. in Mathematics and Computing | Mathematics | OBC | 27.33-29.33 | 1750-1752 |
M.Sc. in Mathematics and Computing | Mathematics | OPEN | 30.67-32.67 | 1299-1301 |
M.Sc. in Mathematics and Computing | Mathematics | SC | 18.33-21.33 | 3939-3941 |
Physics | EWS | 29.67-31.67 | 1728-1731 | |
M.Sc. in Physics | Physics | OBC | 26-29 | 2249-2251 |
M.Sc. in Physics | Physics | OPEN | 32.67-35.67 | 1410-1413 |
M.Sc. in Physics | Physics | SC | 13.67-15.67 | 5169-5171 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Chemistry | EWS | 30-33 | 1317-1319 | |
M.Sc. in Chemistry | Chemistry | OBC | 26.33-28.33 | 1764-1766 |
M.Sc. in Chemistry | Chemistry | OPEN | 33.33-36.33 | 989-991 |
M.Sc. in Chemistry | Chemistry | SC | 13.67-15.67 | 5167-5169 |
M.Sc. in Mathematics | Mathematics | EWS | 31-33 | 1250-1253 |
M.Sc. in Mathematics | Mathematics | OBC | 29-33 | 1492-1494 |
M.Sc. in Mathematics | Mathematics | OPEN | 33.33-35.33 | 1053-1055 |
M.Sc. in Mathematics | Mathematics | SC | 19.33-22 | 3528-3530 |
M.Sc. in Mathematics | Mathematics | ST | 12.67-14.67 | 6724-6726 |
Physics | EWS | 33-35 | 1366-1368 | |
M.Sc. in Physics | Physics | OBC | 28-31 | 1976-1978 |
M.Sc. in Physics | Physics | OPEN | 34.33-36.33 | 1217-1219 |
M.Sc. in Physics | Physics | SC | 12.67-14.67 | 5625-5628 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Mathematics | EWS | 36.33-38.67 | 802-811 | |
M.Sc. in Mathematics and Scientific Computing | Mathematics | OBC | 33.33-35 | 1059-1062 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | OPEN | 37.33-39.33 | 723-725 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | SC | 22-25 | 2740-2743 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | ST | 14.67-16.67 | 5546-5549 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Chemistry | EWS | 32.67-34 | 1032-1034 | |
M.Sc. in Chemistry | Chemistry | OBC | 30-33 | 1301-1304 |
M.Sc. in Chemistry | Chemistry | OPEN | 34.33-36.33 | 909-912 |
M.Sc. in Chemistry | Chemistry | SC | 17-19 | 3902-3904 |
M.Sc. in Chemistry | Chemistry | ST | 10.67-12.67 | 7048-7050 |
Physics | EWS | 36.33-38.33 | 1005-1007 | |
M.Sc. in Physics | Physics | OBC | 33-36 | 1352-1354 |
M.Sc. in Physics | Physics | OPEN | 39.67-41 | 792-794 |
M.Sc. in Physics | Physics | SC | 18-21 | 3790-3792 |
M.Sc. in Physics | Physics | ST | 11.33-13.33 | 6168-6190 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
Chemistry | EWS | 30.33-33.33 | 1278-1280 | |
M.Sc. in Chemistry | Chemistry | OBC | 28.33-30.33 | 1509-1511 |
M.Sc. in Chemistry | Chemistry | OPEN | 33.67-36.67 | 975-978 |
M.Sc. in Chemistry | Chemistry | SC | 15-17 | 4578-4580 |
Mathematics | EWS | 33.33-35.33 | 1052-1054 | |
M.Sc. in Mathematics | Mathematics | OBC | 30-33 | 1380-1382 |
M.Sc. in Mathematics | Mathematics | OPEN | 34.33-36.33 | 948-951 |
M.Sc. in Mathematics | Mathematics | SC | 18.67-20.67 | 3767-3769 |
Physics | EWS | 34-36 | 1255-1257 | |
M.Sc. in Physics | Physics | OBC | 29-31 | 1844-1846 |
M.Sc. in Physics | Physics | OPEN | 35-37 | 1130-1132 |
M.Sc. in Physics | Physics | SC | 14.33-16.33 | 4932-4935 |
M.Sc. in Physics | Physics | ST | 10-12 | 6924-6926 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Chemistry | Chemistry | EWS | 32.67-34.67 | 950-953 |
M.Sc. in Chemistry | Chemistry | OBC | 29-31 | 1312-1316 |
M.Sc. in Chemistry | Chemistry | OPEN | 35.33-38.33 | 761-764 |
M.Sc. in Chemistry | Chemistry | SC | 14.33-16.33 | 4510-4513 |
M.Sc. in Chemistry | Chemistry | ST | 12.33-14 | 5941-5943 |
M.Sc. in Mathematics | Mathematics | EWS | 33.67-36.67 | 912-916 |
M.Sc. in Mathematics | Mathematics | OBC | 31.67-33 | 1204-107 |
M.Sc. in Mathematics | Mathematics | OPEN | 36.33-38 | 798-800 |
M.Sc. in Mathematics | Mathematics | SC | 20-23 | 3293-3296 |
M.Sc. in Mathematics | Mathematics | ST | 12.33-15 | 6297-6299 |
M.Sc. in Physics | Physics | EWS | 36-39 | 982-984 |
M.Sc. in Physics | Physics | OBC | 28.33-33.30 | 1676-1678 |
M.Sc. in Physics | Physics | OPEN | 37-39 | 898-900 |
M.Sc. in Physics | Physics | SC | 15.67-18 | 4424-4427 |
M.Sc. in Physics | Physics | ST | 12.67-15.67 | 5176-5179 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Applied Geology | Geology | EWS | 58-62 | 203-207 |
M.Sc. in Applied Geology | Geology | OBC | 55.67-57.66 | 283-286 |
M.Sc. in Applied Geology | Geology | OPEN | 61.33-63.33 | 158-160 |
M.Sc. in Applied Geology | Geology | SC | 37.33-39.33 | 721-724 |
M.Sc. in Applied Geology | Geology | ST | 30.33-32.33 | 1005-1008 |
M.Sc. in Atmospheric Sciences | Physics | EWS | 31.67-33 | 1506-1509 |
M.Sc. in Atmospheric Sciences | Mathematics | OBC | 25.67-28 | 1981-1984 |
M.Sc. in Atmospheric Sciences | Mathematics | OPEN | 33.33-36.33 | 1034-1037 |
M.Sc. in Atmospheric Sciences | Physics | OPEN | 32.67-34.67 | 1291-1294 |
M.Sc. in Atmospheric Sciences | Mathematics | SC | 16.67-18 | 4575-4578 |
M.Sc. in Chemistry | Chemistry | EWS | 34.33-36 | 892-894 |
M.Sc. in Chemistry | Chemistry | OBC | 31.33-34.33 | 1151-1154 |
M.Sc. in Chemistry | Chemistry | OPEN | 35-37 | 782-785 |
M.Sc. in Chemistry | Chemistry | SC | 16-19 | 3876-3879 |
M.Sc. in Chemistry | Chemistry | ST | 10.33-12.33 | 6580-6583 |
M.Sc. in Life Science | Biotechnology | EWS | 47.33-49.33 | 330-333 |
M.Sc. in Life Science | Biotechnology | OBC | 46.67-48.33 | 354-356 |
M.Sc. in Life Science | Biotechnology | OPEN | 54.67-56 | 117-119 |
M.Sc. in Life Science | Biotechnology | SC | 40-44 | 701-704 |
M.Sc. in Life Science | Biotechnology | ST | 31.33-34 | 1770-1773 |
M.Sc. in Mathematics | Mathematics | EWS | 33.33-36.33 | 867-869 |
M.Sc. in Mathematics | Mathematics | OBC | 32.67-34 | 1101-1104 |
M.Sc. in Mathematics | Mathematics | OPEN | 37.67-39.67 | 700-704 |
M.Sc. in Mathematics | Mathematics | SC | 23-26 | 2523-2525 |
M.Sc. in Mathematics | Mathematics | ST | 12.33-15 | 5673-5675 |
M.Sc. in Physics | Physics | EWS | 35-38 | 1032-1035 |
M.Sc. in Physics | Physics | OBC | 30-33 | 1595-1598 |
M.Sc. in Physics | Physics | OPEN | 37.67-40.67 | 785-788 |
M.Sc. in Physics | Physics | SC | 14.33-17 | 4545-4547 |
M.Sc. in Physics | Physics | ST | 10-13 | 6818-6819 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Applied Mathematics | Mathematics | EWS | 35-38.33 | 798-800 |
M.Sc. in Applied Mathematics | Mathematics | OBC | 32-36 | 981-984 |
M.Sc. in Applied Mathematics | Mathematics | OPEN | 36-39 | 675-678 |
M.Sc. in Applied Mathematics | Mathematics | SC | 20-23 | 3075-3077 |
M.Sc. in Applied Mathematics | Mathematics | ST | 11.67-14 | 6680-6684 |
M.Sc. in Analytical Chemistry | Chemistry | EWS | 30-33 | 1292-1295 |
M.Sc. in Analytical Chemistry | Chemistry | OBC | 24.67-26.33 | 1696-1698 |
M.Sc. in Analytical Chemistry | Chemistry | OPEN | 28.67-32 | 1225-1228 |
M.Sc. in Analytical Chemistry | Chemistry | SC | 12-15 | 4986-4989 |
M.Sc. in Analytical Chemistry | Chemistry | ST | 10.33-13 | 6473-6477 |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | EWS | 32.67-34.67 | 1300-1303 |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | OBC | 28-30 | 1854-1856 |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | OPEN | 35-38 | 1060-1063 |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | SC | 13-16 | 5087-5089 |
M.Sc. (Tech.) Engineering Physics (3 years) | Physics | ST | 11-14 | 5851-5853 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | EWS | 36.33-39 | 654-657 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | OBC | 33-37-35.37 | 893-895 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | OPEN | 38-41 | 606-608 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | SC | 21.33-23.33 | 2710-2713 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | ST | 11-15-13.33 | 5941-5944 |
M.Sc. in Organic Chemistry | Chemistry | EWS | 29.33-32.33 | 1268-1270 |
M.Sc. in Organic Chemistry | Chemistry | OBC | 30.33-32.33 | 1262-1264 |
M.Sc. in Organic Chemistry | Chemistry | OPEN | 33.67-35.55 | 851-854 |
M.Sc. in Organic Chemistry | Chemistry | SC | 15.67-18 | 4313-4316 |
M.Sc. in Organic Chemistry | Chemistry | ST | 13-17 | 5115-5118 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Computer Science | Mathematical Statistics | EWS | 31.67-33 | 251-253 |
M.Sc. in Computer Science | Mathematical Statistics | OBC | 23-25 | 539-542 |
M.Sc. in Computer Science | Mathematical Statistics | OPEN | 42.67-45 | 90-93 |
M.Sc. in Computer Science | Mathematical Statistics | SC | 16.67-18 | 920-924 |
M.Sc. in Chemistry | Chemistry | EWS | 33.67-36 | 955-958 |
M.Sc. in Chemistry | Chemistry | OBC | 31.33-34 | 1156-1160 |
M.Sc. in Chemistry | Chemistry | OPEN | 35-37 | 845-847 |
M.Sc. in Chemistry | Chemistry | SC | 18.33-21.33 | 3433-3436 |
M.Sc. in Chemistry | Chemistry | ST | 12.67-14.67 | 5791-5793 |
M.Sc. in Mathematics | Mathematics | EWS | 35-38 | 883-886 |
M.Sc. in Mathematics | Mathematics | OBC | 32.33-35 | 1139-1142 |
M.Sc. in Mathematics | Mathematics | OPEN | 37.33-39 | 725-726 |
M.Sc. in Mathematics | Mathematics | SC | 21.67-24.67 | 2819-2821 |
M.Sc. in Physics | Physics | EWS | 38-41 | 903-905 |
M.Sc. in Physics | Physics | OBC | 34.33-36.33 | 1250-1253 |
M.Sc. in Physics | Physics | OPEN | 41-44 | 696-698 |
M.Sc. in Physics | Physics | SC | 19.33-22.33 | 3423-3425 |
M.Sc. in Physics | Physics | ST | 12-14 | 5791-5793 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Chemistry | Chemistry | EWS | 32.33-35 | 1073-1075 |
M.Sc. in Chemistry | Chemistry | OBC | 26.67-28 | 1710-1713 |
M.Sc. in Chemistry | Chemistry | OPEN | 33.67-36.33 | 945-948 |
M.Sc. in Chemistry | Chemistry | SC | 18.67-21.67 | 3300-3305 |
M.Sc. in Applied Geology and Geoinformatics | Geology | EWS | 58-61 | 243-246 |
M.Sc. in Applied Geology and Geoinformatics | Geology | OBC | 52.33-54 | 351-353 |
M.Sc. in Applied Geology and Geoinformatics | Geology | OPEN | 60.67-63.67 | 185-188 |
M.Sc. in Applied Geology and Geoinformatics | Geology | SC | 36.67-38 | 774-776 |
M.Sc. in Applied Geology and Geoinformatics | Geology | ST | 25.33-28 | 1164-1167 |
M.Sc. in Life Science | Biotechnology | EWS | 48-51 | 340-343 |
M.Sc. in Life Science | Biotechnology | OBC | 46.33-49.33 | 406-408 |
M.Sc. in Life Science | Biotechnology | OPEN | 54-56 | 151-154 |
M.Sc. in Life Science | Biotechnology | SC | 40.33-43.33 | 754-757 |
M.Sc. in Life Science | Biotechnology | ST | 31-34 | 1863-1866 |
M.Sc. in Mathematics | Mathematics | EWS | 31.67-33.67 | 1190-1193 |
M.Sc. in Mathematics | Mathematics | OBC | 29.33-32.33 | 1473-1476 |
M.Sc. in Mathematics | Mathematics | OPEN | 35-37 | 888-890 |
M.Sc. in Mathematics | Mathematical Statistics | OPEN | 36-38 | 160-163 |
M.Sc. in Mathematics | Mathematics | SC | 18-21 | 3960-3963 |
M.Sc. in Physics | Physics | EWS | 34-36 | 1257-1260 |
M.Sc. in Physics | Physics | OBC | 28.67-31.67 | 1877-1879 |
M.Sc. in Physics | Physics | OPEN | 35-37 | 1131-1134 |
M.Sc. in Physics | Physics | SC | 13-15 | 5470-5473 |
M.Sc. in Chemistry | Chemistry | EWS | 28.33-31.33 | 1515-1518 |
M.Sc. in Chemistry | Chemistry | OBC | 24.33-26.33 | 2076-2078 |
M.Sc. in Chemistry | Chemistry | OPEN | 30-32 | 1304-1306 |
M.Sc. in Chemistry | Chemistry | SC | 12-15 | 6213-6216 |
M.Sc. in Mathematics and Computing | Mathematics | EWS | 30.33-33.33 | 1339-1341 |
M.Sc. in Mathematics and Computing | Mathematics | OBC | 27.33-29.33 | 1750-1752 |
M.Sc. in Mathematics and Computing | Mathematics | OPEN | 30.67-32.67 | 1299-1301 |
M.Sc. in Mathematics and Computing | Mathematics | SC | 18.33-21.33 | 3939-3941 |
M.Sc. in Physics | Physics | EWS | 29.67-31.67 | 1728-1731 |
M.Sc. in Physics | Physics | OBC | 26-29 | 2249-2251 |
M.Sc. in Physics | Physics | OPEN | 32.67-35.67 | 1410-1413 |
M.Sc. in Physics | Physics | SC | 13.67-15.67 | 5169-5171 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Chemistry | Chemistry | EWS | 30-33 | 1317-1319 |
M.Sc. in Chemistry | Chemistry | OBC | 26.33-28.33 | 1764-1766 |
M.Sc. in Chemistry | Chemistry | OPEN | 33.33-36.33 | 989-991 |
M.Sc. in Chemistry | Chemistry | SC | 13.67-15.67 | 5167-5169 |
M.Sc. in Mathematics | Mathematics | EWS | 31-33 | 1250-1253 |
M.Sc. in Mathematics | Mathematics | OBC | 29-33 | 1492-1494 |
M.Sc. in Mathematics | Mathematics | OPEN | 33.33-35.33 | 1053-1055 |
M.Sc. in Mathematics | Mathematics | SC | 19.33-22 | 3528-3530 |
M.Sc. in Mathematics | Mathematics | ST | 12.67-14.67 | 6724-6726 |
M.Sc. in Physics | Physics | EWS | 33-35 | 1366-1368 |
M.Sc. in Physics | Physics | OBC | 28-31 | 1976-1978 |
M.Sc. in Physics | Physics | OPEN | 34.33-36.33 | 1217-1219 |
M.Sc. in Physics | Physics | SC | 12.67-14.67 | 5625-5628 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Mathematics and Scientific Computing | Mathematics | EWS | 36.33-38.67 | 802-811 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | OBC | 33.33-35 | 1059-1062 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | OPEN | 37.33-39.33 | 723-725 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | SC | 22-25 | 2740-2743 |
M.Sc. in Mathematics and Scientific Computing | Mathematics | ST | 14.67-16.67 | 5546-5549 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Chemistry | Chemistry | EWS | 32.67-34 | 1032-1034 |
M.Sc. in Chemistry | Chemistry | OBC | 30-33 | 1301-1304 |
M.Sc. in Chemistry | Chemistry | OPEN | 34.33-36.33 | 909-912 |
M.Sc. in Chemistry | Chemistry | SC | 17-19 | 3902-3904 |
M.Sc. in Chemistry | Chemistry | ST | 10.67-12.67 | 7048-7050 |
M.Sc. in Physics | Physics | EWS | 36.33-38.33 | 1005-1007 |
M.Sc. in Physics | Physics | OBC | 33-36 | 1352-1354 |
M.Sc. in Physics | Physics | OPEN | 39.67-41 | 792-794 |
M.Sc. in Physics | Physics | SC | 18-21 | 3790-3792 |
M.Sc. in Physics | Physics | ST | 11.33-13.33 | 6168-6190 |
Programme Name | JAM Paper | Category | Closing Marks | Closing AIR |
M.Sc. in Chemistry | Chemistry | EWS | 30.33-33.33 | 1278-1280 |
M.Sc. in Chemistry | Chemistry | OBC | 28.33-30.33 | 1509-1511 |
M.Sc. in Chemistry | Chemistry | OPEN | 33.67-36.67 | 975-978 |
M.Sc. in Chemistry | Chemistry | SC | 15-17 | 4578-4580 |
