Somaiya Vidyavihar University B.Sc in Sports Admissions 2026
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
DU Admission 2021 - Every year Delhi University releases the DU cut off lists which turn out to be most awaited by the candidates across India. Being one of the most popular universities with 91 affiliated/constituent/recognised colleges under it, getting enrolled in any of the Delhi University colleges seems pretty exciting. However, the skyrocketing DU cut offs makes it a cut-throat competition every year to secure a seat in DU colleges. Generally, students who are able to score 94/95 percent or above in Class 12th get admission to Delhi University. But what if we tell you that getting a score between 90 and 95 will also fetch you good colleges!
LATEST: Check previous year DU cut offs for all the affiliated colleges
Check Delhi University Admission: How to Calculate Best of Four Marks
LATEST: Want to Know Colleges, Specialization to Apply on the basis of your Class 12th Percentage, Click here
Yes, there, sure, are abundant colleges that accept the admissions of candidates who are able to score between 90 and 95. Let's know, through this article further, and make you acquainted with some of the Delhi University colleges to apply for a score between 90 and 95.
Science
College | Programmes & Cutoff | Cutoff |
Acharya Narendra Dev College | B.Sc (Hons) Botany | 91 |
B.Sc (Hons) Chemistry | 95 | |
B.Sc (Hons) Electronics | 93 | |
B.Sc (Hons) Mathematics | 95 | |
B.Sc (Hons) Zoology | 92 | |
Aryabhatta College | B.Sc (Hons) Computer Science | 94 |
B.Sc (Hons) Mathematics | 93 | |
Atma Ram Sanatan Dharma College | B.Sc (Hons) Chemistry | 93 |
B.Sc (Hons) Computer Science | 94 | |
B.Sc (Hons) Electronics | 93 | |
B.Sc (Hons) Mathematics | 95 | |
B.Sc (Hons) Physics | 94 | |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 90 | |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 90 | |
B.Sc. Physical Science with Chemistry | 91 | |
B.Sc. Physical Science with Computer | 91 | |
B.Sc. Physical Science with Electronics | 91 | |
Bharati College (W) | B.Sc (Hons) Mathematics | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons) Biomedical Science | 95 |
B.Sc (Hons) Botany | 91 | |
B.Sc (Hons) Chemistry | 92.66 | |
B.Sc (Hons) Computer Science | 93.50 | |
B.Sc (Hons) Electronics | 92 | |
B.Sc (Hons) Food Technology | 93 | |
B.Sc (Hons) Instrumentation | 90 | |
B.Sc (Hons) Microbiology | 92 | |
B.Sc (Hons) Physics | 93 | |
B.Sc (Hons) Polymer Science | 90 | |
B.Sc (Hons) Zoology | 91 | |
College of Vocational Studies | B.Sc (Hons) Computer Science | 92 |
Daulat Ram College (W) | B.Sc (Hons) Botany | 93 |
B.Sc (Hons) Chemistry | 95 | |
B.Sc (Hons) Physics | 95 | |
B.Sc (Hons) Zoology | 95 | |
B.Sc (Life Sciences) | 91 | |
Deen Dayal Upadhyaya College | B.Sc (Hons) Botany | 92 |
B.Sc (Hons) Electronics | 94 | |
B.Sc (Hons) Zoology | 94 | |
B.Sc (Life Sciences) | 91 | |
B.Sc. Physical Science with Chemistry | 92 | |
B.Sc. Physical Science with Computer | 92 | |
B.Sc Mathematical Sciences | 94 | |
Deshbandhu College | B.Sc (Hons) Biochemistry | 94 |
B.Sc (Hons) Botany | 90 | |
B.Sc (Hons) Chemistry | 94 | |
B.Sc (Hons) Mathematics | 95 | |
B.Sc (Hons) Zoology | 91 | |
Dyal Singh College | B.Sc (Hons) Botany | 91 |
B.Sc (Hons) Chemistry | 95 | |
B.Sc (Hons) Mathematics | 93 | |
B.Sc (Hons) Physics | 95 | |
B.Sc (Hons) Zoology | 94 | |
B.Sc (Life Sciences) | 90 | |
B.Sc. Physical Science with Chemistry | 90 | |
Gargi College (W) | B.Sc (Hons) Botany (92.33) | 92.33 |
B.Sc (Hons) Zoology | 94 | |
B.Sc (Hons) Chemistry | 95 | |
B.Sc (Life Sciences) | 90.33 | |
B.Sc. Physical Science with Chemistry | 90 | |
Hans Raj College | B.Sc (Hons) Anthropology | 93 |
Hindu College | B.Sc. Physical Science with Chemistry | 95 |
Institute of Home Economics (W) | B.Sc (Hons) Biochemistry | 95 |
B.Sc (Hons) Food Technology | 94 | |
Janki Devi Memorial College (W) | B.Sc (Hons) Mathematics | 93 |
Kalindi College (W) | B.Sc (Hons) Botany | 92 |
B.Sc (Hons) Chemistry | 94 | |
B.Sc (Hons) Computer Science | 92 | |
B.Sc (Hons) Mathematics | 92 | |
B.Sc (Hons) Physics | 93 | |
B.Sc (Hons) Zoology | 94 | |
B.Sc (Life Sciences) | 90 | |
Kamala Nehru College (W) | B.Sc (Hons) Mathematics | 95 |
Keshav Mahavidyalaya | B.Sc (Hons) Mathematics | 94 |
B.Sc (Hons) Physics | 94.66 | |
B.Sc. Physical Science with Computer | 90 | |
B.Sc Mathematical Sciences | 90.50 | |
Kirori Mal College | B.Sc (Hons) Botany 94.66 | 94.66 |
B.Sc (Life Sciences) | 94 | |
B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 93 | |
B.Sc. Physical Science with Computer | 93.33 | |
Lady Irwin College (W) | B.Sc (Hons) Food Technology | 94 |
Lady Shri Ram College for Women (W) | B.Sc (Hons) Mathematics | 94 |
Maharaja Agrasen College | B.Sc (Hons) Electronics 90 | 90 |
B.Sc. Physical Science with Chemistry | 90 | |
B.Sc. Physical Science with Computer | 90 | |
Maitreyi College (W) | B.Sc (Hons) Botany | 91 |
B.Sc (Hons) Chemistry | 95 | |
B.Sc (Hons) Mathematics | 95 | |
B.Sc (Hons) Zoology | 91 | |
B.Sc. Physical Science with Chemistry | 91 | |
B.Sc. Physical Science with Computer | 91 | |
Mata Sundri College for Women (W) * Sikh Minority(SM) | B.Sc (Hons) Statistics | 91 |
B.Sc (Hons) Computer Science | 91.50 | |
B.Sc (Hons) Mathematics | 90 | |
Miranda House (W) | B.Sc. Physical Science with Computer | 94 |
Motilal Nehru College | B.Sc (Hons) Chemistry | 94 |
B.Sc (Hons) Physics | 95 | |
B.Sc. Physical Science with Chemistry | 92 | |
B.Sc. Physical Science with Computer | 92 | |
P.G.D.A.V. College | B.Sc (Hons) Computer Science | 95 |
B.Sc (Hons) Mathematics | 94 | |
B.Sc Mathematical Sciences | 91 | |
Rajdhani College | B.Sc (Hons) Chemistry | 91 |
B.Sc (Hons) Electronics | 91 | |
B.Sc (Hons) Mathematics | 93 | |
B.Sc (Hons) Physics | 94 | |
Ram Lal Anand College | B.Sc (Hons) Statistics | 95 |
B.Sc (Hons) Computer Science | 92 | |
B.Sc (Hons) Geology | 94 | |
B.Sc (Hons) Mathematics | 95 | |
B.Sc (Hons) Microbiology | 92 | |
Ramanujan College | B.Sc (Hons) Statistics 94 | 94 |
B.Sc (Hons) Computer Science 93 | 93 | |
B.Sc (Hons) Mathematics 94 | 94 | |
Ramjas College | B.Sc (Hons) Botany | 95 |
B.Sc (Life Sciences) | 93 | |
B.Sc. Physical Science with Chemistry | 91 | |
B.Sc. Physical Science with Electronics | 93 | |
Satyawati College | B.Sc (Hons) Mathematics | 94.50 |
Shaheed Bhagat Singh College | B.Sc (Hons) Mathematics | 94 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc (Hons) Statistics | 95 |
B.Sc (Hons) Biochemistry | 94 | |
B.Sc (Hons) Biomedical Science | 94 | |
B.Sc (Hons) Chemistry | 92 | |
B.Sc (Hons) Computer Science | 95 | |
B.Sc (Hons) Food Technology | 91 | |
B.Sc (Hons) Mathematics | 92 | |
B.Sc (Hons) Microbiology | 92 | |
B.Sc (Hons) Physics | 92.50 | |
Shaheed Sukhdev College Business Studies | B.Sc (Hons) Computer Science | 94 |
Shivaji College | B.Sc (Hons) Botany | 93 |
B.Sc (Hons) Chemistry | 95 | |
B.Sc (Hons) Physics | 95 | |
B.Sc (Life Sciences) | 91 | |
B.Sc (Hons) Zoology | 95 | |
Shyam Lal College | B.Sc. Physical Science with Chemistry | 93 |
B.Sc. Physical Science with Computer | 93 | |
B.Sc. Physical Science with Electronics | 93 | |
Shyama Prasad Mukherji College For Women (W) | B.Sc (Hons) Computer Science | 92 |
Sri Aurobindo College (Day) | B.Sc (Hons) Electronics | 92 |
Sri Guru Gobind Singh College of Commerce * Sikh Minority(SM) | B.Sc (Hons) Computer Science | 94 |
Sri Guru Tegh Bahadur Khalsa College * Sikh Minority(SM0 | B.Sc (Hons) Botany | 93 |
B.Sc (Hons) Zoology | 95 | |
B.Sc (Life Sciences) | 92 | |
B.Sc. Physical Science with Chemistry | 94.67 | |
B.Sc. Physical Science with Computer | 94.67 | |
Sri Venketeswara College | B.Sc (Hons) Biological Sciences | 95 |
B.Sc (Life Sciences) | 92 | |
Swami Shardhanand College | B.Sc (Hons) Botany | 91 |
B.Sc (Hons) Chemistry | 91 | |
B.Sc (Hons) Microbiology | 92 | |
B.Sc (Hons) Physics | 92 | |
B.Sc (Hons) Zoology | 90 | |
B.Sc (Life Sciences) | 90 | |
B.Sc (Applied Life Sciences) | 90 | |
Vivekananda College (W) | B.Sc (Hons) Mathematics | 93 |
Zakir Husain Delhi College | B.Sc (Hons) Chemistry | 93 |
B.Sc (Hons) Electronics | 92 | |
B.Sc (Hons) Mathematics | 94 | |
B.Sc (Hons) Zoology | 91 | |
B.Sc. Physical Science with Chemistry | 90 |
Arts and Commerce
College | Course | Cutoff |
Acharya Narendra Dev College | B.Com (Hons) | 94 |
Aditi Mahavidyalaya (W) | B.Com (Hons) | 91 |
Aryabhatta College | B.A (Hons) Economics | 95 |
B.A (Hons) English | 93 | |
B.A (Hons) Political Science | 91 | |
B.Com (Hons) | 95 | |
B.Com | 94 | |
Atma Ram Sanatan Dharma College | B.A (Hons) English | 95 |
B.A (Hons) History | 91 | |
B.A (Hons) Political Science | 93 | |
B.A Programme | 90 | |
B.Com | 95 | |
Bharati College (W) | B.A (Hons) English | 90 |
B.A (Hons) Journalism | 92 | |
B.Com (Hons) | 91 | |
College of Vocational Studies | B.Com (Hons) | 96 |
Daulat Ram College (W) | B.A (Hons) History | 94 |
Deen Dayal Upadhyaya College | B.A (Hons) English | 94 |
B.A Programme | 90.50 | |
Delhi College of Arts and Commerce | B.A (Hons) History | 93 |
B.A (Hons) Political Science | 94 | |
B.A Programme | 93.50 | |
Deshbandhu College | B.A (Hons) Economics | 95 |
B.A (Hons) Political Science | 90 | |
B.Com (Hons) | 95 | |
Dr. Bhim Rao Ambedkar College | B.A (Hons) Applied Psychology | 92 |
B.A (Hons) Economics | 93 | |
B.A (Hons) Geography | 90 | |
B.Com | 92 | |
B.Com (Hons) | 94 | |
Dyal Singh College | B.A (Hons) English | 94 |
B.A (Hons) Geography | 92 | |
B.A (Hons) History | 90 | |
B.A (Hons) Philosophy | 92 | |
B.A Programme | 90 | |
Gargi College (W) | B.A (Hons) History | 93 |
B.A Programme | 92 | |
B.A (Hons) Political Science | 95 | |
Hindu College | B.A (Hons) Hindi | 91 |
B.A (Hons) Philosophy | 93.25 | |
Indraprastha College for Women (W) | B.A (Hons) Philosophy | 90 |
Janki Devi Memorial College (W) | B.A (Hons) English | 95 |
B.A (Hons) History | 90 | |
B.A (Hons) Political Science | 94.50 | |
B.A (Hons) Sociology | 90 | |
B.Com | 95 | |
Kalindi College (W) | B.A (Hons) English | 90 |
B.A (Hons) Geography | 92 | |
B.A (Hons) Journalism | 95 | |
B.Com | 96 | |
Keshav Mahavidyalaya | B.A (Hons) Psychology | 94 |
Kirori Mal College | B.A (Hons) Hindi | 90 |
Lady Shri Ram College for Women (W) | B.A (Hons) Philosophy | 94 |
Lakshmibai College (W) | B.A (Hons) English | 95 |
B.A (Hons) Political Science | 93 | |
B.Com | 94 | |
Maharaja Agrasen College | B.A (Hons) English | 94 |
B.A (Hons) Political Science | 92 | |
B.A Programme | 90 | |
B.Com (Hons) | 95 | |
Maitreyi College (W) | B.A (Hons) History | 93 |
B.A (Hons) Sociology | 94 | |
B.A (Hons) Political Science | 94 | |
B.Com | 95 | |
Mata Sundri College for Women (W) * Sikh Minority(SM) | B.A (Hons) English | 92 |
B.Com | 95 | |
Miranda House (W) | B.A (Hons) Philosophy | 91.50 |
Motilal Nehru College | B.A (Hons) English | 95 |
B.A (Hons) History | 90 | |
B.A (Hons) Political Science | 92 | |
Motilal Nehru College (Evening) | B.A (Hons) English | 93 |
B.A (Hons) Political Science | 90 | |
B.Com | 94 | |
B.Com (Hons) | 95 | |
P.G.D.A.V. College | B.A (Hons) English | 94 |
B.A (Hons) Political Science | 92 | |
B.Com | 95 | |
Rajdhani College | B.A (Hons) English | 95 |
B.A (Hons) Political Science | 90 | |
Ram Lal Anand College | B.A (Hons) English 95 | 95 |
B.A (Hons) History | 90 | |
B.A (Hons) Political Science | 91 | |
B.A Programme | 91 | |
B.Com | 95 | |
Ramanujan College | B.A (Hons) Applied Psychology | 93 |
B.A (Hons) Economics | 95 | |
B.A (Hons) English | 91 | |
B.Com | 92.50 | |
Ramjas College | B.A Programme | 94 |
Satyawati College | B.A (Hons) Economics | 95 |
B.A (Hons) Political Science | 93 | |
B.A Programme | 90 | |
B.Com | 94 | |
Shaheed Bhagat Singh College | B.A (Hons) English | 94.25 |
B.A (Hons) Geography | 93 | |
B.A (Hons) History | 91 | |
B.A (Hons) Political Science | 92.50 | |
B.A Programme | 90 | |
B.Com | 95 | |
Shivaji College | B.A (Hons) English | 94 |
B.A (Hons) Geography | 92 | |
B.A (Hons) Political Science | 93 | |
Shyam Lal College | B.A (Hons) English | 95 |
B.A (Hons) Political Science | 92 | |
B.Com | 93.50 | |
Shyama Prasad Mukherji College For Women (W) | B.A (Hons) Applied Psychology | 91.50 |
B.A (Hons) Economic | 92 | |
B.A (Hons) Economics | 94 | |
B.Com (Hons) | 93.50 | |
B.Com | 91.50 | |
Sri Aurobindo College (Day) | B.A (Hons) Geography | 92 |
B.A (Hons) English | 92 | |
B.A (Hons) Political Science | 91 | |
B.Com | 92 | |
B.Com (Hons) | 94 | |
Sri Guru Nanak Dev Khalsa College | B.A (Hons) English | 94 |
B.A (Hons) Hindi | 90 | |
B.A (Hons) History | 92 | |
B.A (Hons) Political Science | 92 | |
B.A Programme | 95 | |
B.Com | 95 | |
Sri Guru Tegh Bahadur Khalsa College * Sikh Minority(SM) | B.A (Hons) History 94.75 | 94.75 |
B.A Programme | 93 | |
Swami Shardhanand College | B.A (Hons) English 93 | 93 |
B.Com 90 | 90 | |
B.Com (Hons) 93 | 93 | |
Vivekananda College (W) | B.A (Hons) Applied Psychology | 93.50 |
B.A (Hons) English | 90 | |
B.Com | 92 | |
B.Com (Hons) | 95 | |
Zakir Husain Delhi College | B.A (Hons) Economics | 95 |
B.A (Hons) Philosophy | 90 | |
B.A (Hons) Political Science | 92 | |
B.A Programme | 90 | |
B.Com | 95 | |
B.Com (Hons) | 95 |
Other articles that might be of your interest -
On Question asked by student community
Admissions at Delhi University (DU) for all the courses are only done on the basis of marks scored in CUET Examination. Although, students who want to get admission in DU without CUET can apply for SOL or NCWEB (for females).
Yes, you are eligible to apply for CUET BEd 2026 ; however, you must meet all the required eligibility and minimum mark criteria before admission to any participating college.
Hello
With a CLAT 2026 score of 60.75, AIR 17,715, and OBC-NCL rank 3,347 as an out-of-Delhi candidate, getting a seat in the Faculty of Law, Delhi University is very unlikely. DU’s cut-offs for OBC candidates are usually much higher, even in later rounds. You should keep backup options like
Hello candidate,
To appear for in CUET if you want admission in Delhi University (DU) for B.Com or BBA:
1. B.Com (Honours)
To be eligible based on DU’s latest criteria: • You must take at least one language (like English) in CUET.
• You should choose Mathematics OR Accountancy/Book-Keeping as
Beyond MBBS: Discover New Doors in Healthcare | Apply for UG in Health Sciences | Pharmacy | Nursing | Physiotherapy | Public Health | Occupational Therapy
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities