Sricity International University B.Tech 2026
Graduate with a Degree and 2+ Years of Work Experience
University of Delhi has released the DU PG upgrade round cutoff 2026 for science courses on July 23 at admission.uod.ac.in. Students preparing to take admission in MSc courses in Delhi University can find the DU PG cut off 2026 for science courses in this article. The DU PG spot round cutoff 2026 will be released on July 28 for science courses. The DU PG science cutoff is the minimum marks students must secure to be eligible to apply for various PG science courses like MSc in anthropology, physics, biochemistry, mathematics and more.
Latest: DU PG Upgrade Round Cutoff 2026 || DU PG Science 3rd Cutoff 2026 || DU PG Science 2nd Cutoff 2026 || DU PG Science First Cutoff 2026
This Story also Contains
Last year, the DU PG science cutoff was 199 for botany, 222 for MSc computer science, 175 for MSc physics, 143 for MSc statistics, 182 for MSc zoology, and more. The MSc admission in Delhi University is offered based on marks obtained in CUET PG exam. The DU PG science cutoff is divided into various categories such as general, SC, ST, OBC, PWd and more. Students are advised to check below to learn more about the DU MSc cutoff and other relevant details.
Students who are planning to take admission in PG courses and are willing to get an idea about the expected cutoff can check the previous year cutoff. Students can check the tables below to get an idea about DU PG cutoff 2025 for top colleges.
Department / College | Category | Min Score |
Delhi University, Department of Anthropology | C2 SC | 47 |
C2 UR | 101 | |
C1 PWD | 81 | |
C1 EWS | 85 | |
C1 ST | 128 | |
C1 SC | 120 | |
C1 OBC | 93 | |
C1 UR | 149 | |
Hans Raj College | C1 SC | 79 |
C1 OBC | 56 | |
C1 UR | 135 | |
Miranda House | C2 UR | 130 |
C1 ST | 102 | |
C1 SC | 94 | |
C1 OBC | 72 | |
C1 UR | 170 |
Department / College | Category | Min Score |
Department of Biochemistry SDC | C2 SC | 120 |
C2 OBC | 150 | |
C2 UR | 186 | |
C1 PWD | 52 | |
C1 EWS | 170 | |
C1 ST | 115 | |
C1 SC | 139 | |
C1 OBC | 163 | |
C1 UR | 198 |
Department/College | Category | Min Score |
Department of Bio Physics SDC | C1 PWD | 110 |
C1 EWS | 165 | |
C1 ST | 54 | |
C1 SC | 157 | |
C1 OBC | 162 | |
C1 UR | 174 |
Department/College | Category | Min Score |
Dr. BR Ambedkar Center for Biomedical Research | C2 ST | 65 |
C2 SC | 104 | |
C2 OBC | 50 | |
C2 UR | 107 | |
C1 PWD | 84 | |
C1 EWS | 168 | |
C1 ST | 99 | |
C1 SC | 156 | |
C1 OBC | 170 | |
C1 UR | 192 |
Department/College | Category | Min Score |
Department of Botany | C2 EWS | 143 |
C2 ST | 111 | |
C2 SC | 121 | |
C2 OBC | 148 | |
C2 UR | 178 | |
C1 PWD | 73 | |
C1 EWS | 176 | |
C1 ST | 138 | |
C1 SC | 153 | |
C1 OBC | 175 | |
C1 UR | 199 | |
Hans Raj College | C2 EWS | 136 |
C2 SC | 117 | |
C2 OBC | 140 | |
C2 UR | 169 | |
C1 EWS | 169 | |
C1 SC | 142 | |
C1 OBC | 175 | |
C1 UR | 185 | |
Hindu College | C2 EWS | 133 |
C2 SC | 119 | |
C2 OBC | 145 | |
C2 UR | 175 | |
C1 EWS | 171 | |
C1 SC | 153 | |
C1 OBC | 175 | |
C1 UR | 190 | |
Kirori Mal College | C2 ST | 55 |
C2 OBC | 136 | |
C2 UR | 163 | |
C1 ST | 124 | |
C1 OBC | 170 | |
C1 UR | 182 | |
Miranda House | C2 OBC | 139 |
C2 UR | 168 | |
C1 OBC | 170 | |
C1 UR | 183 | |
Ramjas College | C2 ST | 93 |
C2 SC | 115 | |
C2 OBC | 134 | |
C2 UR | 163 | |
C1 ST | 134 | |
C1 SC | 140 | |
C1 OBC | 173 | |
C1 UR | 184 | |
Sri Guru Tegh Bahadur Khalsa College | C2 UR | 175 |
C1 UR | 184 |
Department/College | Category | Min Score |
Acharya Narendra Dev College | C2 UR | 93 |
C1 UR | 124 | |
Department of Chemistry | C2 EWS | 77 |
C2 ST | 33 | |
C2 SC | 20 | |
C2 OBC | 77 | |
C2 UR | 102 | |
C1 PWD | 4 | |
C1 EWS | 105 | |
C1 ST | 53 | |
C1 SC | 72 | |
C1 OBC | 108 | |
C1 UR | 137 | |
Gargi College | C2 EWS | 52 |
C2 OBC | 61 | |
C2 UR | 84 | |
C1 EWS | 98 | |
C1 ST | 42 | |
C1 SC | 65 | |
C1 OBC | 110 | |
C1 UR | 118 | |
Hans Raj College | C2 EWS | 76 |
C2 SC | -3 | |
C2 OBC | 65 | |
C2 UR | 92 | |
C1 EWS | 103 | |
C1 ST | 54 | |
C1 SC | 69 | |
C1 OBC | 105 | |
C1 UR | 128 | |
Hindu College | C2 EWS | 93 |
C2 SC | 50 | |
C2 OBC | 79 | |
C2 UR | 116 | |
C1 EWS | 124 | |
C1 ST | 97 | |
C1 SC | 82 | |
C1 OBC | 106 | |
C1 UR | 136 | |
Kirori Mal College | C2 EWS | 70 |
C2 OBC | 63 | |
C2 UR | 87 | |
C1 EWS | 109 | |
C1 ST | 59 | |
C1 SC | 70 | |
C1 OBC | 99 | |
C1 UR | 125 | |
Miranda House | C2 EWS | 59 |
C2 ST | 42 | |
C2 OBC | 65 | |
C2 UR | 100 | |
C1 EWS | 97 | |
C1 ST | 56 | |
C1 SC | 72 | |
C1 OBC | 106 | |
C1 UR | 133 | |
Ramjas College | C2 EWS | 65 |
C2 SC | 25 | |
C2 OBC | 63 | |
C2 UR | 83 | |
C1 EWS | 103 | |
C1 ST | 48 | |
C1 SC | 68 | |
C1 OBC | 102 | |
C1 UR | 121 | |
Sri Guru Tegh Bahadur Khalsa College | C2 UR | 83 |
C1 UR | 116 | |
Sri Venkateswara College | C2 OBC | 60 |
C2 UR | 87 | |
C1 EWS | 94 | |
C1 ST | 46 | |
C1 SC | 68 | |
C1 OBC | 99 | |
C1 UR | 119 | |
Zakir Husain Delhi College | C2 EWS | 65 |
C2 SC | 33 | |
C2 OBC | 74 | |
C2 UR | 82 | |
C1 ST | 40 | |
C1 SC | 72 | |
C1 OBC | 98 | |
C1 UR | 118 |
Department/College | Category | Min Score |
Department of Computer Science | C2 EWS | 184 |
C2 ST | 96 | |
C2 SC | 115 | |
C2 OBC | 159 | |
C2 UR | 202 | |
C1 PWD | 97 | |
C1 EWS | 196 | |
C1 ST | 157 | |
C1 SC | 175 | |
C1 OBC | 194 | |
C1 UR | 222 |
Department / College | Category | Min Score |
Department of Electronics Science SDC | C2 SC | 17 |
C2 OBC | 12 | |
C2 UR | 51 | |
C1 EWS | 35 | |
C1 ST | 10 | |
C1 SC | 24 | |
C1 OBC | 47 | |
C1 UR | 61 |
Department / College | Category | Min Score |
Department of Environmental Studies | C2 EWS | 124 |
C2 ST | 105 | |
C2 OBC | 69 | |
C2 UR | 130 | |
C1 PWD | 129 | |
C1 EWS | 160 | |
C1 ST | 124 | |
C1 SC | 130 | |
C1 OBC | 135 | |
C1 UR | 169 |
Department / College | Category | Min Score |
Institute of Home Economics | C2 UR | 85 |
C1 EWS | 106 | |
C1 ST | 111 | |
C1 SC | 118 | |
C1 OBC | 89 | |
C1 UR | 141 | |
Lady Irwin College | C2 SC | 48 |
C2 OBC | 88 | |
C2 UR | 107 | |
C1 PWD | 85 | |
C1 EWS | 120 | |
C1 ST | 125 | |
C1 SC | 120 | |
C1 OBC | 92 | |
C1 UR | 153 |
Department / College | Category | Min Score |
Department of Anthropology | C1 PWD | 162 |
C1 EWS | 186 | |
C1 ST | 184 | |
C1 SC | 165 | |
C1 OBC | 175 | |
C1 UR | 198 |
Department / College | Category | Min Score |
Department of Genetics SDC | C1 PWD | 168 |
C1 EWS | 193 | |
C1 ST | 156 | |
C1 SC | 175 | |
C1 OBC | 181 | |
C1 UR | 197 |
Department / College | Category | Min Score |
Department of Geology | C2 EWS | 160 |
C2 SC | 110 | |
C2 OBC | 111 | |
C2 UR | 170 | |
C1 PWD | 120 | |
C1 EWS | 183 | |
C1 ST | 128 | |
C1 SC | 163 | |
C1 OBC | 174 | |
C1 UR | 195 | |
Hans Raj College | C2 EWS | 131 |
C2 ST | 51 | |
C2 SC | 124 | |
C2 OBC | 99 | |
C2 UR | 161 | |
C1 EWS | 165 | |
C1 ST | 147 | |
C1 SC | 137 | |
C1 OBC | 173 | |
C1 UR | 192 |
Department / College | Category | Min Score |
Lady Irwin College | C2 SC | 48 |
C2 UR | 85 | |
C1 PWD | 48 | |
C1 EWS | 92 | |
C1 ST | 113 | |
C1 SC | 118 | |
C1 OBC | 98 | |
C1 UR | 126 |
Department / College | Category | Min Score |
Institute of Informatics and Communication | C1 EWS | 17 |
C1 SC | -4 | |
C1 OBC | 12 | |
C1 UR | 20 |
Department / College | Category | Min Score |
Acharya Narendra Dev College | C2 OBC | 68 |
C2 UR | 85 | |
C1 EWS | 129 | |
Department of Mathematics | C2 EWS | 78 |
C2 ST | 28 | |
C2 SC | 49 | |
C2 OBC | 84 | |
C2 UR | 112 | |
C1 PWD | 11 | |
C1 EWS | 130 | |
C1 ST | 65 | |
C1 SC | 109 | |
C1 OBC | 128 | |
C1 UR | 155 | |
Department of Mathematics SDC | C2 EWS | 73 |
C2 ST | 14 | |
C2 SC | 46 | |
C2 OBC | 71 | |
C2 UR | 90 | |
C1 EWS | 116 | |
C1 ST | 59 | |
C1 SC | 85 | |
C1 OBC | 114 | |
C1 UR | 139 | |
Deshbandhu College | C2 UR | 87 |
C1 SC | 90 | |
C1 UR | 146 | |
Dyal Singh College | C2 SC | 50 |
C2 UR | 85 | |
C1 OBC | 116 | |
C1 UR | 134 | |
Hans Raj College | C2 EWS | 78 |
C2 ST | 35 | |
C2 SC | 83 | |
C2 OBC | 80 | |
C2 UR | 107 | |
C1 EWS | 126 | |
C1 ST | 68 | |
C1 SC | 96 | |
C1 OBC | 128 | |
C1 UR | 149 | |
Hindu College | C2 EWS | 131 |
C2 ST | 68 | |
C2 SC | 104 | |
C2 OBC | 110 | |
C2 UR | 140 | |
C1 EWS | 151 | |
C1 ST | 72 | |
C1 SC | 123 | |
C1 OBC | 144 | |
C1 UR | 156 | |
Indraprastha College for Women | C2 EWS | 79 |
C2 SC | 60 | |
C2 OBC | 70 | |
C2 UR | 94 | |
C1 EWS | 115 | |
C1 ST | 36 | |
C1 SC | 87 | |
C1 OBC | 115 | |
C1 UR | 132 | |
Janki Devi Memorial College | C2 SC | 43 |
C2 OBC | 59 | |
C2 UR | 89 | |
C1 EWS | 113 | |
C1 SC | 109 | |
C1 OBC | 115 | |
C1 UR | 126 | |
Kirori Mal College | C2 EWS | 73 |
C2 ST | 40 | |
C2 SC | 65 | |
C2 OBC | 79 | |
C2 UR | 98 | |
C1 EWS | 123 | |
C1 ST | 59 | |
C1 SC | 99 | |
C1 OBC | 120 | |
C1 UR | 152 | |
Lady Shri Ram College for Women | C2 OBC | 69 |
C2 UR | 101 | |
C1 EWS | 127 | |
C1 SC | 112 | |
C1 UR | 148 | |
Maitreyi College for Women | C2 SC | 45 |
C2 OBC | 68 | |
C2 UR | 88 | |
C1 EWS | 115 | |
C1 SC | 90 | |
C1 UR | 135 | |
Miranda House | C2 EWS | 107 |
C2 ST | 22 | |
C2 SC | 78 | |
C2 OBC | 76 | |
C2 UR | 123 | |
C1 EWS | 147 | |
C1 ST | 31 | |
C1 SC | 120 | |
C1 OBC | 124 | |
C1 UR | 154 | |
NCWEB | C2 UR | 25 |
C1 SC | 10 | |
C1 OBC | 24 | |
C1 UR | 62 | |
P.G.D.A.V. College | C2 OBC | 68 |
C2 UR | 90 | |
C1 EWS | 113 | |
C1 UR | 135 | |
Ramjas College | C2 EWS | 71 |
C2 ST | 30 | |
C2 SC | 49 | |
C2 OBC | 72 | |
C2 UR | 97 | |
C1 EWS | 124 | |
C1 ST | 72 | |
C1 SC | 95 | |
C1 OBC | 115 | |
C1 UR | 139 | |
Sri Guru Tegh Bahadur Khalsa College | C2 UR | 90 |
C1 UR | 135 | |
Sri Venkateswara College | C2 EWS | 71 |
C2 SC | 48 | |
C2 OBC | 69 | |
C2 UR | 93 | |
C1 ST | 46 | |
C1 SC | 94 | |
C1 OBC | 118 | |
C1 UR | 136 | |
St. Stephen's College | C2 UR | 168 |
C1 UR | 175 | |
Zakir Husain Delhi College | C2 EWS | 69 |
C2 ST | 27 | |
C2 SC | 44 | |
C2 OBC | 65 | |
C2 UR | 81 | |
C1 EWS | 126 | |
C1 ST | 45 | |
C1 SC | 86 | |
C1 OBC | 112 | |
C1 UR | 130 |
Department / College | Category | Min Score |
Department of Microbiology SDC | C2 EWS | 169 |
C2 SC | 192 | |
C2 OBC | 202 | |
C2 UR | 217 | |
C1 PWD | 66 | |
C1 ST | 180 | |
C1 SC | 209 | |
C1 OBC | 207 | |
C1 UR | 231 |
Department / College | Category | Min Score |
Department of Physics and Astrophysics | C2 EWS | 122 |
C2 ST | 82 | |
C2 SC | 72 | |
C2 OBC | 118 | |
C2 UR | 144 | |
C1 PWD | 63 | |
C1 EWS | 145 | |
C1 ST | 92 | |
C1 SC | 125 | |
C1 OBC | 150 | |
C1 UR | 175 | |
Hans Raj College | C2 EWS | 114 |
C2 SC | 89 | |
C2 OBC | 115 | |
C2 UR | 141 | |
C1 EWS | 156 | |
C1 ST | 86 | |
C1 SC | 117 | |
C1 OBC | 147 | |
C1 UR | 166 | |
Hindu College | C2 EWS | 131 |
C2 ST | 50 | |
C2 SC | 71 | |
C2 OBC | 116 | |
C2 UR | 144 | |
C1 EWS | 144 | |
C1 ST | 134 | |
C1 SC | 125 | |
C1 OBC | 148 | |
C1 UR | 171 | |
Kirori Mal College | C2 EWS | 110 |
C2 SC | 66 | |
C2 OBC | 108 | |
C2 UR | 134 | |
C1 EWS | 142 | |
C1 ST | 82 | |
C1 SC | 113 | |
C1 OBC | 143 | |
C1 UR | 165 | |
Miranda House | C2 EWS | 120 |
C2 SC | 101 | |
C2 OBC | 118 | |
C2 UR | 137 | |
C1 EWS | 142 | |
C1 ST | 108 | |
C1 SC | 115 | |
C1 OBC | 136 | |
C1 UR | 158 | |
Ramjas College | C2 EWS | 108 |
C2 ST | 79 | |
C2 SC | 53 | |
C2 OBC | 106 | |
C2 UR | 129 | |
C1 EWS | 141 | |
C1 ST | 98 | |
C1 SC | 112 | |
C1 OBC | 143 | |
C1 UR | 162 | |
Sri Guru Tegh Bahadur Khalsa College | C2 UR | 125 |
C1 UR | 160 | |
Sri Venkateswara College | C2 EWS | 108 |
C2 SC | 58 | |
C2 OBC | 109 | |
C2 UR | 121 | |
C1 EWS | 141 | |
C1 ST | 81 | |
C1 SC | 111 | |
C1 OBC | 142 | |
C1 UR | 160 | |
St. Stephen's College | C2 UR | 159 |
C1 UR | 174 |
Department / College | Category | Min Score |
Department of Plant Molecular Biology SDC | C1 EWS | 157 |
C1 ST | 144 | |
C1 SC | 175 | |
C1 OBC | 185 | |
C1 UR | 192 |
Department / College | Category | Min Score |
Department of Statistics | C2 EWS | 58 |
C2 ST | 11 | |
C2 SC | 58 | |
C2 OBC | 54 | |
C2 UR | 92 | |
C1 PWD | 81 | |
C1 EWS | 114 | |
C1 ST | 38 | |
C1 SC | 77 | |
C1 OBC | 112 | |
C1 UR | 143 | |
Hindu College | C2 EWS | 48 |
C2 SC | 42 | |
C2 OBC | 86 | |
C2 UR | 128 | |
C1 EWS | 116 | |
C1 SC | 119 | |
C1 OBC | 116 | |
C1 UR | 143 | |
Lady Shri Ram College for Women | C2 SC | 57 |
C2 OBC | 55 | |
C2 UR | 125 | |
C1 EWS | 104 | |
C1 OBC | 108 | |
C1 UR | 129 | |
Ramjas College | C2 EWS | 42 |
C2 SC | 40 | |
C2 OBC | 64 | |
C2 UR | 97 | |
C1 EWS | 112 | |
C1 ST | 38 | |
C1 SC | 90 | |
C1 OBC | 109 | |
C1 UR | 134 | |
Sri Venkateswara College | C2 EWS | 43 |
C2 SC | 49 | |
C2 OBC | 50 | |
C2 UR | 88 | |
C1 EWS | 112 | |
C1 SC | 110 | |
C1 OBC | 109 | |
C1 UR | 133 |
Department / College | Category | Min Score |
Department of Zoology | C2 EWS | 151 |
C2 ST | 83 | |
C2 SC | 125 | |
C2 OBC | 121 | |
C2 UR | 167 | |
C1 PWD | 121 | |
C1 EWS | 170 | |
C1 ST | 142 | |
C1 SC | 147 | |
C1 OBC | 159 | |
C1 UR | 182 | |
Hans Raj College | C2 EWS | 151 |
C2 SC | 123 | |
C2 OBC | 118 | |
C2 UR | 163 | |
C1 SC | 145 | |
C1 OBC | 152 | |
C1 UR | 170 | |
Hindu College | C2 ST | 67 |
C2 SC | 122 | |
C2 OBC | 140 | |
C2 UR | 169 | |
C1 EWS | 164 | |
C1 OBC | 148 | |
C1 UR | 181 | |
Kirori Mal College | C2 SC | 105 |
C2 OBC | 117 | |
C2 UR | 162 | |
C1 EWS | 162 | |
C1 SC | 156 | |
C1 OBC | 157 | |
Miranda House | C2 EWS | 150 |
C2 ST | 54 | |
C2 SC | 122 | |
C2 OBC | 132 | |
C2 UR | 163 | |
C1 EWS | 163 | |
C1 ST | 141 | |
C1 SC | 145 | |
C1 OBC | 147 | |
C1 UR | 176 | |
Ramjas College | C2 SC | 99 |
C2 OBC | 115 | |
C2 UR | 163 | |
C1 ST | 133 | |
C1 SC | 140 | |
C1 OBC | 156 | |
C1 UR | 179 | |
Sri Guru Tegh Bahadur Khalsa College | C2 UR | 160 |
C1 UR | 167 |
Department / College | Category | Min Score |
Institute of Home Economics | C1 EWS | 47 |
C1 SC | 54 | |
C1 OBC | 68 | |
C1 UR | 102 | |
Lady Irwin College | C2 UR | 96 |
C1 EWS | 103 | |
C1 ST | 92 | |
C1 SC | 84 | |
C1 OBC | 89 | |
C1 UR | 108 |
Department / College | Category | Min Score |
Lady Irwin College | C2 UR | 31 |
C1 ST | 75 | |
C1 SC | 73 | |
C1 OBC | 80 | |
C1 UR | 112 |
Candidates are advised to check the factors below that affect the DU PG cut-off:
Total number of DU PG test-takers
Previous year DU PG cutoff trends
Total number of seats available
Category of the candidate
Difficulty level of the exam
Performance of the candidates in the exam
Students who have secured DU PG cutoff 2026 are required to attend the counselling process to confirm their seats. The DU PG counselling session is divided into online application, choice filling, allotment, visiting the allotted colleges, completing the document verification and paying the admission fees.
On Question asked by student community
Hello Dear Student,
If you took admission to Dyal Singh College but did not register for the Semester 1 and Semester 2 examinations , you should contact the college immediately, as your eligibility to continue depends on the University of Delhi's rules and your enrollment status.
You should:
Hello Dear Student,
With a score of 503, securing a seat in B.Com, BA Commerce combinations, or English Hons. in the General category is highly unlikely, as top courses and colleges typically demand cut-offs above (600) to (850+). Round 2 cut-offs will only drop marginally.
You can check, find and
Hello Dear Student,
You can check, find and access more information here:
Hello Student,
Delhi University has not released the expected cutoff for 2026 yet. The actual cutoff will be announced during the CSAS admission rounds after the CUET UG 2026 results.
Based on previous year's Trends, popular courses in top DU colleges may required around 700-780+ CUET marks out of 800
Hello Dear Student,
Yes, admission to Delhi University (DU) with a score of 434/1000 is possible. However, highly competitive programs like Economics, B.Com (Hons.), or BMS will be out of reach. Your best options will be off-campus, evening, or women's colleges, particularly in BA Programme, Language (e.g., Hindi/Sanskrit), or Vocational
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
UGC Approved | Highest Package: ₹1.2 Crore Offered | 20,000+ Placements | 1,800+ Recruiting Partners | Avail Upto 100% Scholarship
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
6 Lakh+ CUET Registrations | 500+ Companies Visited for Placement Top Recruiters: Apple Inc., Amazon, IBM, CISCO, Meta, Microsoft, Google