Geeta University B.Tech Admissions 2026
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Choosing the right college preference order is one of the most important steps in the Delhi University UG admission process. Candidates planning to pursue B.Com (Hons) at Delhi University have to prepare the preference list for DU BCom (Hons) before they start filling. Students filling the DU CSAS preference list for B.Com (Hons) should consider Shri Ram College of Commerce (SRCC), Hindu College, Lady Shri Ram College for Women (LSR), Hansraj College, and Kirori Mal College as their top five choices.
This Story also Contains
LSR is one of the best colleges for women and is known for its quality education and good career opportunities. Candidates are advised to choose their preferred programme/college based on the CUET cut off of previous year’s and marks obtained in the exam. Aspirants qualified in the CUET exam will be eligible to apply for admissions in Delhi University. If you are planning to pursue B.Com (Hons) at Delhi University through CUET UG 2026, this article will help you understand the best preference order for DU BCom (Hons, expected cutoff and more.
College Name | Nearest Metro Station |
Shri Ram College of Commerce | Vishwavidyalaya (Yellow Line) |
Hindu College | Vishwavidyalaya (Yellow Line) |
Lady Shri Ram College for Women | Lajpatpat Nagar (Pink Line) Moolchand (Violet Line) |
Hansraj College | Vishwavidyalaya (Yellow Line) |
Kirori Mal College | Vishwavidyalaya (Yellow Line) |
Ramjas College | Vishwavidyalaya (Yellow Line) |
Sri Venkateshwara College | Durgabai Deshmukh (Pink Line) |
Shri Guru Teg Bahadur Khalsa College | Vishwavidyalaya (Yellow Line) |
Shri Guru Gobind Singh College of Commerce | Pitampura (Red Line) |
Jesus and Mary College (W) | Durgabai Deshmukh (Pink Line) |
Shaheed Bhagat Singh College | Malviha Nagar (Yellow Line)/ Chirag Delhi (Magenta Line) |
Gargi College (W) | Green Park (Yellow Line) |
Delhi College of Arts and Commerce | Bikaji Cama Place (Pink Line)/Sir M. Vishweshwariah Moti Banh (Pink Line) |
Daulat Ram College (W) | Vishwavidyalaya (Yellow Line) |
Indraprastha College for Women | Civil Lines (Yellow Line) |
Kamala Nehru College (W) | Green Park (Yellow Line) |
Maitreyi College (W) | Durgabai Deshmukh (Pink Line) |
Atma Ram Sanatan Dharma College | Durgabai Deshmukh (Pink Line) |
Maharaja Agarsen College | New Ashok Nagar (Blue Line)/ Trilokpuri- Sanjay Lake (Pink Line) |
Dyal Singh College | JLN Stadium (Violet Line) |
College of Vocational Studies | Malviya Nagar (Yellow Line)/ Chirag Delhi (Magenta Line) |
Deen Dayal Upadhyaya College | Dwarka Mor (Blue Line) |
Aryabhatta College | Durgabai Deshmukh (Pink Line) |
Motilal Nehru College | Durgabai Deshmukh (Pink Line) |
Deshbandhu College | Nehru Enclave( Magenta Line)/Kalkaji Mandir (Magenta Line)/ Govindpuri (Violet Line) |
Ramlal Anand College | Durgabai Deshmukh (Pink Line) |
Sri Aurobindo College | Malviya Nagar (Yellow Line) |
Shaheed Bhagat Singh College (E) | Malviya Nagar (Yellow Line)/ Chirag Delhi (Magenta Line) |
Zakir Husain Delhi College | New Delhi (Yellow Line)/ Delhi Gate (Violet Line) |
Keshav Mahavidyalaya College | Pitampura (Red Line) |
Satyawati College | Shalimar Bagh (Pink Line)/ Model Town (Yellow Line) |
Ramanujan College | Nehru Enclave (Magenta Line)/ Kalkaji Mandir (Magenta Line)/ Govindpuri (Violet Line) |
Shri Guru Nanak Dev Khalsa College | Shasti Nagar (Red Line)/ Karol Bagh (Blue Line) |
Shivaji College | Rajouri Garden (Blue Line) |
PGDAV College | Vinobapuri (Pink Line) |
Kalindi College (W) | Rajendra Nagar (Blue Line) |
Dr. Bhim Rao Ambedkar College | Gokulpuri (Pink Line) |
Acharya Narendra Dev College | Govindpuri (Violet Line) |
Shyama Prasad Mukherji College (W) | Shivaji Park (Green Line)/Punjabi Bagh West (Pink Line) |
Lakshmibai College (W) | Shasti Nagar (Red Line) |
Dyal Singh College (E) | JLN Stadium (Violet Line) |
Shyam lal College | Welcome (Red Line) |
Rajdhani College | Rajouri Garden (Blue Line) |
Janki Devi Memorial College (W) | Karol Bagh (Blue Line) |
Vivekananda College (W) | Jhilmil (Red Line)/ Karkarduma Court (Pink Line) |
Zakir Husain College (E) | New Delhi (Yellow Line)/ Delhi Gate (Violet Line) |
Satyawati College (E) | Shalimar Bagh (Pink Line)/ Model Town (Yellow Line) |
Aditi Mahavidyalaya (W) | Rithala (Red Line) |
PGDAV College (E) | Vinobapuri (Pink Line) |
Mata Sundri College for Women (W) | ITO (Violet Line)/Barakhamba Road (Blue Line) |
Bharati College (W) | Janakpuri East (Blue Line) |
Motilal Nehru College (E) | Durgabai Deshmukh (Pink Line) |
Sri Aurobindo College (E) | Malviya Nagar (Yellow Line) |
Shyam Lal College (E) | Welcome (Red Line) |
Swami Shraddhanand College | Samaypur Badli (Yellow Line) |
Also Check,
Aspirants seeking admission to DU B.Com (Hons) should know the expected cutoff score. The DU B.Com (Hons) expected cut off 2026 has been calculated based on the official data of previous years. The expected cutoff will also help the candidates to prepare the best preference order for DU BCom (Hons). Here is a list of expected DU B.Com (Hons) cut off 2026 category wise.
College Name | UR | OBC | SC | ST | EWS | PwBD |
Acharya Narendra Dev College | 735-745 | 590-595 | 510-515 | 305-313 | 625-635 | 360-365 |
Aditi Mahavidyalaya (W) | 690-695 | 520-525 | 440-445 | 110-115 | 515-520 | - |
Aryabhatta College | 805-810 | 700-705 | 610-615 | 570-575 | 750-755 | - |
Atma Ram Sanatan Dharma College | 845-850 | 765-770 | 695-700 | 600-605 | 810-815 | 220-225 |
Bharati College (W) | 705-710 | 540-545 | 445-450 | 265-270 | 565-570 | - |
College of Vocational Studies | 815-820 | 715-720 | 635-640 | 505-510 | 760-765 | - |
Daulat Ram College (W) | 860-865 | 785-790 | 700-705 | 635-640 | 815-820 | 190-195 |
Deen Dayal Upadhyaya College | 800-805 | 690-695 | 595-600 | 460-465 | 730-735 | 245-250 |
Delhi College of Arts and Commerce | 830-835 | 745-750 | 665-670 | 610-615 | 785-790 | 355-360 |
Deshbandhu College | 785-790 | 650-655 | 560-565 | 385-390 | 710-715 | 200-205 |
Dr. Bhim Rao Ambedkar College | 725-730 | 575-580 | 500-505 | 325-330 | 605-610 | - |
Dyal Singh College | 810-815 | 705-710 | 615-620 | 460-465 | 750-755 | 180-185 |
Dyal Singh College (Evening) | 740-745 | 610-615 | 505-510 | 160-165 | 645-650 | 370-375 |
Gargi College (W) | 835-840 | 745-750 | 650-655 | 535-540 | 780-785 | 465-470 |
Hansraj College | 900-905 | 825-830 | 760-765 | 705-710 | 860-865 | 675-680 |
Hindu College | 910-915 | 840-845 | 780-785 | 735-740 | 870-875 | 715-720 |
Indraprastha College for Women (W) | 840-845 | 755-760 | 665-670 | 565-570 | 800-805 | 380-385 |
Janki Devi Memorial College (W) | 735-740 | 560-565 | 465-470 | 210-215 | 590-595 | - |
Jesus & Mary College (W) | 845-850 | - | - | - | - | 280-285 |
Kalindi College (W) | 765-770 | 615-620 | 515-520 | 400-405 | 630-635 | - |
Kamala Nehru College (W) | 815-820 | 710-715 | 610-615 | 515-520 | 745-750 | - |
Keshav Mahavidyalaya | 775-780 | 625-630 | 525-530 | 190-195 | 665-670 | 350-355 |
Kirori Mal College | 895-900 | 820-825 | 755-760 | 700-705 | 855-860 | 635-640 |
Lady Shri Ram College for Women (W) | 905-910 | 830-835 | 760-765 | 705-710 | 860-865 | 700-705 |
Lakshmibai College (W) | 750-755 | 590-595 | 505-510 | 185-190 | 620-625 | - |
Maharaja Agrasen College | 765-770 | 620-625 | 530-535 | 280-285 | 660-665 | 245-250 |
Maitreyi College (W) | 820-825 | 715-720 | 610-615 | 505-510 | 740-745 | - |
Mata Sundri College for Women (W) | 705-710 | - | - | - | - | - |
Motilal Nehru College | 800-805 | 700-705 | 605-610 | 460-465 | 735-740 | - |
Motilal Nehru College (Evening) | 715-720 | 575-580 | 470-475 | 100-105 | 625-630 | - |
P.G.D.A.V. College | 755-760 | 615-620 | 520-525 | 255-260 | 650-655 | 575-580 |
P.G.D.A.V. College (Evening) | 685-690 | 530-535 | 435-440 | 490-495 | 570-575 | 375-380 |
Rajdhani College | 760-765 | 630-635 | 530-535 | 330-335 | 675-680 | - |
Ram Lal Anand College | 795-800 | 685-690 | 590-595 | 435-440 | 725-730 | - |
Ramanujan College | 785-790 | 650-655 | 560-565 | 415-420 | 690-695 | 510-515 |
Ramjas College | 885-890 | 810-815 | 745-750 | 670-675 | 845-850 | 620-626 |
Satyawati College | 760-765 | 635-640 | 535-540 | 270-275 | 655-660 | 220-225 |
Satyawati College (Evening) | 690-695 | 535-540 | 410-415 | 200-205 | 565-570 | - |
Shaheed Bhagat Singh College | 830-835 | 750-755 | 665-670 | 560-565 | 790-795 | 145-150 |
Shaheed Bhagat Singh College (Evening) | 790-795 | 685-690 | 590-595 | 475-480 | 725-730 | - |
Shri Ram College of Commerce | 915-920 | 845-850 | 790-795 | 745-750 | 870-875 | 725-730 |
Shyam Lal College | 735-740 | 585-590 | 495-500 | 235-240 | 605-610 | 365-370 |
Shyam Lal College (Evening) | 680-685 | 520-525 | 425-430 | 130-135 | 550-555 | - |
Shyama Prasad Mukherji College | 710-715 | 535-540 | 450-455 | 290-295 | 565-570 | - |
Sri Aurobindo College (Day) | 785-790 | 670-675 | 575-580 | 380-385 | 700-705 | - |
Sri Aurobindo College (Evening) | 690-695 | 540-545 | 430-435 | 330-335 | 590-595 | - |
Sri Guru Gobind Singh College | 860-865 | - | - | - | 450-455 | - |
Sri Guru Nanak Dev Khalsa College | 780-785 | - | - | - | - | - |
Sri Guru Tegh Bahadur Khalsa | 865-870 | - | - | - | 555-560 | - |
Sri Venketeswara College | 885-890 | 805-810 | 735-740 | 660-665 | 845-850 | 585-590 |
Swami Shardhanand College | 710-715 | 565-570 | 465-470 | 155-160 | 615-620 | 425-430 |
Vivekananda College (W) | 730-735 | 580-585 | 465-470 | 175-180 | 600-605 | - |
Zakir Husain Delhi College | 745-750 | 600-605 | 505-510 | 395-400 | 640-645 | - |
Zakir Husain Delhi College (Eve) | 680-685 | 525-530 | 425-430 | 115-120 | 560-565 | 290-295 |
The University of Delhi has released DU B.Com. (Hons) seat matrix on its official website. The DU B.Com. (Hons) 2026 seats include the availability of seats for each category. Candidates can prepare the best preference order for DU BCom (Hons) by checking the available seats. Check the below table to know the college wise seats for DU B.Com (Hons) programme.
College Name | UR | OBC | SC | ST | EWS | PwBD |
Shri Ram College of Commerce | 253 | 169 | 94 | 47 | 63 | 31 |
Shaheed Bhagat Singh College | 194 | 129 | 71 | 35 | 51 | 24 |
College of Vocational Studies | 138 | 92 | 51 | 25 | 34 | 17 |
Hansraj College | 105 | 70 | 39 | 20 | 26 | 13 |
Mata Sundri College for Women (W) | 105 | 0 | 0 | 0 | 0 | 11 |
Sri Guru Gobind Singh College of Commerce | 100 | 0 | 0 | 0 | 0 | 10 |
P.G.D.A.V. College | 94 | 62 | 35 | 17 | 23 | 12 |
Dyal Singh College | 93 | 62 | 36 | 17 | 23 | 12 |
Shyam Lal College | 93 | 62 | 35 | 17 | 24 | 12 |
Zakir Husain Delhi College | 85 | 57 | 32 | 16 | 21 | 11 |
Motilal Nehru College | 78 | 52 | 29 | 14 | 20 | 10 |
Satyawati College | 78 | 52 | 29 | 14 | 20 | 10 |
Keshav Mahavidyalaya | 77 | 52 | 29 | 15 | 19 | 10 |
Maharaja Agrasen College | 77 | 52 | 29 | 15 | 20 | 10 |
Ramanujan College | 76 | 51 | 28 | 14 | 19 | 9 |
Atma Ram Sanatan Dharma College | 71 | 47 | 26 | 13 | 17 | 9 |
Janki Devi Memorial College (W) | 70 | 46 | 26 | 13 | 17 | 9 |
Dr. Bhim Rao Ambedkar College | 63 | 42 | 23 | 12 | 14 | 8 |
Gargi College (W) | 63 | 42 | 23 | 12 | 16 | 8 |
Satyawati College (Evening) | 63 | 41 | 23 | 13 | 15 | 0 |
Deen Dayal Upadhyaya College | 62 | 42 | 23 | 12 | 15 | 8 |
Rajdhani College | 62 | 42 | 23 | 12 | 15 | 7 |
Bharati College (W) | 61 | 41 | 23 | 11 | 15 | 8 |
Sri Guru Tegh Bahadur Khalsa College | 60 | 0 | 0 | 0 | 0 | 6 |
Indraprastha College for Women (W) | 57 | 38 | 21 | 11 | 15 | 7 |
Daulat Ram College (W) | 56 | 38 | 21 | 10 | 14 | 7 |
Swami Shardhanand College | 53 | 31 | 17 | 9 | 5 | 5 |
Acharya Narendra Dev College | 50 | 34 | 19 | 9 | 13 | 6 |
Jesus & Mary College (W) | 50 | 0 | 0 | 0 | 0 | 5 |
Ramjas College | 50 | 34 | 19 | 9 | 12 | 6 |
Shyama Prasad Mukherji College (W) | 47 | 31 | 17 | 9 | 12 | 6 |
Sri Venkateswara College | 47 | 31 | 17 | 9 | 11 | 7 |
Delhi College of Arts and Commerce | 46 | 31 | 17 | 9 | 12 | 6 |
Lakshmibai College (W) | 46 | 31 | 17 | 9 | 12 | 6 |
Shivaji College | 46 | 31 | 17 | 9 | 12 | 6 |
Kirori Mal College | 43 | 29 | 16 | 8 | 10 | 5 |
Sri Guru Nanak Dev Khalsa College | 40 | 0 | 0 | 0 | 0 | 4 |
Vivekananda College (W) | 40 | 26 | 15 | 7 | 10 | 5 |
Dyal Singh College (Evening) | 39 | 26 | 14 | 7 | 10 | 5 |
P.G.D.A.V. College (Evening) | 39 | 26 | 15 | 7 | 10 | 5 |
Sri Aurobindo College (Evening) | 39 | 26 | 14 | 7 | 10 | 4 |
Hindu College | 32 | 21 | 12 | 6 | 8 | 4 |
Deshbandhu College | 31 | 21 | 12 | 6 | 8 | 4 |
Motilal Nehru College (Evening) | 31 | 21 | 12 | 6 | 8 | 4 |
Ram Lal Anand College | 31 | 21 | 12 | 6 | 8 | 4 |
Shaheed Bhagat Singh College (Eve) | 31 | 21 | 12 | 6 | 8 | 4 |
Shyam Lal College (Evening) | 31 | 21 | 12 | 6 | 8 | 4 |
Sri Aurobindo College (Day) | 31 | 21 | 12 | 5 | 8 | 4 |
Zakir Husain Delhi College (Eve) | 31 | 21 | 12 | 6 | 8 | 4 |
Aditi Mahavidyalaya (W) | 27 | 18 | 10 | 5 | 8 | 3 |
Kamala Nehru College (W) | 27 | 19 | 10 | 5 | 7 | 3 |
Lady Shri Ram College (W) | 27 | 18 | 10 | 5 | 7 | 3 |
Kalindi College (W) | 23 | 16 | 9 | 4 | 6 | 3 |
Aryabhatta College | 21 | 14 | 8 | 4 | 5 | 3 |
On Question asked by student community
Hello Dear Student,
Yes, admission to Delhi University (DU) with a score of 434/1000 is possible. However, highly competitive programs like Economics, B.Com (Hons.), or BMS will be out of reach. Your best options will be off-campus, evening, or women's colleges, particularly in BA Programme, Language (e.g., Hindi/Sanskrit), or Vocational
Hello Dear Student,
DU B.Com (Hons.) and B.Com Program cut-offs range from 960+ (out of 1000) for top-tier campuses in the first allocation round, dropping to 660-750 in later rounds for lower-tier colleges
You can get directly find, check, get more information here:
Hope it helps!
Hello Student,
First of all don't, worry it's completely normal to feel confused about your career at this stage since you are pursuing BSc. Biotechnology and want to build your career in Science, you have several good options.
After completing your graduation, you can prepare for CUET PG to pursue
Hello Dear Student,
You can apply for your Master’s program using IGNOU’s provisional admission facility. Select "Result Awaited" or "Appearing for final year/semester" in the academic details section of the application, and submit the form along with your marksheets up to the 5th semester.
Hope it helps!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Application End Date: 10th Jul'26 | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Graduate with a Degree and 2+ Years of Work Experience