Integral University Admissions 2026
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
University of Delhi has released the DU PG off campus spot round 3 cutoff 2026 on August 31 at pgadmission.uod.ac.in. For DU PG off campus college admission, candidates should meet the DU PG cut off 2026 for off campus. To help the students in the process, we have provided the detailed DU PG cutoff list for off campus colleges below.
Latest: DU PG Seat Allocation 2026 for Off Campus
DU PG Off Campus Cutoff 2026: Round 1 || Round 2 || Round 3 || Spot Round 1 || Spot Round 2 || Spot Round 3 ||
This Story also Contains
The DU PG off campus cutoff is 196 to 225 for MA English, 107 to 187 for MA hindi, 158 to 167 for MA history, 198 to 226 for MA political science, 227 for MA psychology, 150 to 167 for MCom, and more. Admission to DU PG off campus colleges are offered based on CUET PG exam scores. While the North and South campuses often are considered to be first priorities, DU off campus colleges like Acharya Narendra Dev, Deen Dayal Upadhyaya, and Shivaji College are not far behind. To help students understand where they stand, we have prepared the cutoff scores from last year in the tables below. The DU PG off campus cutoff data is compiled below as per category and course so that it can be easily understood. By going through the previous DU off campus PG cutoff, students can get a better idea of the score you will need to secure a seat this year.
Candidates are advised to find the tables below to see last year's DU off campus PG cutoffs. This data is sorted by course and category to help you estimate the scores needed for DU PG 2026.
Programme Name | Admission Category | Min Score |
Master of Science (Chemistry) | C2 UR | 93 |
C1 UR | 124 | |
Master of Science (Mathematics) | C2 OBC | 68 |
C2 UR | 85 | |
C1 EWS | 129 |
Programme Name | Admission Category | Min Score |
Master of Arts (Hindi) | C2 SC | 61 |
C2 OBC | 80 | |
C2 UR | 107 | |
C1 ST | 79 | |
C1 SC | 115 | |
C1 OBC | 172 | |
C1 UR | 187 |
Programme Name | Admission Category | Min Score |
Master of Arts (English) | C2 SC | 128 |
C2 OBC | 141 | |
C2 UR | 193 | |
C1 EWS | 165 | |
C1 SC | 173 | |
C1 OBC | 205 | |
C1 UR | 227 | |
Master of Arts (Hindi) | C2 SC | 56 |
C2 UR | 132 | |
C1 EWS | 180 | |
C1 OBC | 178 | |
C1 UR | 180 | |
Master of Arts (History) | C2 ST | 63 |
C2 SC | 103 | |
C2 OBC | 112 | |
C2 UR | 135 | |
C1 EWS | 149 | |
C1 SC | 129 | |
C1 OBC | 150 | |
C1 UR | 167 | |
Master of Arts (Philosophy) | C2 UR | 142 |
C1 EWS | 94 | |
C1 ST | 96 | |
C1 SC | 96 | |
C1 OBC | 91 | |
C1 UR | 183 | |
Master of Arts (Political Science) | C2 EWS | 177 |
C2 OBC | 193 | |
C2 UR | 211 | |
C1 SC | 189 | |
C1 OBC | 204 | |
C1 UR | 218 | |
Master of Arts (Sanskrit) | C1 EWS | 65 |
C1 UR | 125 | |
Master of Commerce | C2 EWS | 120 |
C2 ST | 81 | |
C2 SC | 103 | |
C2 OBC | 122 | |
C2 UR | 146 | |
C1 EWS | 151 | |
C1 SC | 118 | |
C1 OBC | 133 | |
C1 UR | 170 | |
Master of Science (Mathematics) | C2 SC | 43 |
C2 OBC | 59 | |
C2 UR | 89 | |
C1 EWS | 113 | |
C1 SC | 109 | |
C1 OBC | 115 | |
C1 UR | 126 |
Programme Name | Admission Category | Min Score |
Master of Arts (Hindi) | C2 SC | 55 |
C2 OBC | 44 | |
C2 UR | 125 | |
C1 EWS | 184 | |
C1 SC | 100 | |
C1 OBC | 192 | |
C1 UR | 196 | |
Master of Arts (Political Science) | C2 EWS | 178 |
C2 SC | 158 | |
C2 OBC | 187 | |
C2 UR | 211 | |
C1 OBC | 204 | |
C1 UR | 219 | |
Master of Arts (Sanskrit) | C2 UR | 13 |
C1 UR | 103 |
Programme Name | Admission Category | Min Score |
Master of Arts (Philosophy) | C2 UR | 119 |
C1 EWS | 32 | |
C1 SC | 90 | |
C1 OBC | 90 | |
C1 UR | 150 | |
Master of Arts (Political Science) | C2 EWS | 179 |
C2 SC | 155 | |
C2 OBC | 182 | |
C2 UR | 203 | |
C1 SC | 195 | |
C1 OBC | 203 | |
C1 UR | 224 | |
Master of Arts (Sanskrit) | C1 UR | 98 |
Programme Name | Admission Category | Min Score |
B.Ed. (Pedagogy: Science) | C1 PWD | 86 |
C1 EWS | 125 | |
C1 ST | 91 | |
C1 SC | 129 | |
C1 OBC | 151 | |
C1 UR | 165 | |
B.Ed. (Pedagogy: Commerce) | C1 EWS | 85 |
C1 SC | 154 | |
C1 OBC | 129 | |
C1 UR | 166 | |
B.Ed. (Pedagogy: Languages) | C1 PWD | 157 |
C1 EWS | 186 | |
C1 ST | 136 | |
C1 SC | 170 | |
C1 OBC | 165 | |
C1 UR | 190 | |
B.Ed. (Pedagogy: Mathematics) | C1 EWS | 174 |
C1 SC | 183 | |
C1 OBC | 196 | |
C1 UR | 209 | |
B.Ed. (Pedagogy: Punjabi) | C1 UR | 133 |
B.Ed. (Pedagogy: Social Science) | C1 PWD | 109 |
C1 EWS | 104 | |
C1 ST | 92 | |
C1 SC | 109 | |
C1 OBC | 108 | |
C1 UR | 132 | |
B.Ed. (Pedagogy: Urdu) | C1 SC | 75 |
C1 UR | 123 |
Programme Name | Admission Category | Min Score |
Master of Arts (Hindi) | C2 SC | 48 |
C2 OBC | 30 | |
C2 UR | 116 | |
C1 EWS | 177 | |
C1 OBC | 172 | |
C1 UR | 178 | |
Master of Arts (Political Science) | C2 UR | 198 |
C1 UR | 218 | |
Master of Arts (Punjabi) | C1 UR | 127 |
Master of Arts (Sanskrit) | C1 UR | 70 |
Programme Name | Admission Category | Min Score |
Master of Arts (English) | C2 EWS | 132 |
C2 SC | 140 | |
C2 OBC | 135 | |
C2 UR | 194 | |
C1 EWS | 163 | |
C1 OBC | 207 | |
C1 UR | 225 | |
Master of Arts (Hindi) | C2 SC | 60 |
C2 OBC | 62 | |
C2 UR | 125 | |
C1 EWS | 195 | |
C1 ST | 100 | |
C1 OBC | 190 | |
C1 UR | 220 | |
Master of Arts (History) | C2 EWS | 126 |
C2 ST | 66 | |
C2 SC | 101 | |
C2 OBC | 123 | |
C2 UR | 149 | |
C1 SC | 134 | |
C1 OBC | 167 | |
C1 UR | 172 | |
Master of Commerce | C2 EWS | 108 |
C2 SC | 102 | |
C2 OBC | 121 | |
C2 UR | 146 | |
C1 EWS | 141 | |
C1 ST | 105 | |
C1 OBC | 131 | |
C1 UR | 156 |
Programme Name | Admission Category | Min Score |
Master of Arts (Political Science) | C2 EWS | 195 |
C2 SC | 152 | |
C2 OBC | 199 | |
C2 UR | 213 | |
C1 EWS | 220 | |
C1 ST | 182 | |
C1 SC | 202 | |
C1 OBC | 215 | |
C1 UR | 226 |
Programme Name | Admission Category | Min Score |
Master of Arts (Hindi) | C2 EWS | 112 |
C2 SC | 32 | |
C2 OBC | 78 | |
C2 UR | 145 | |
C1 EWS | 189 | |
C1 ST | 81 | |
C1 SC | 145 | |
C1 OBC | 185 | |
C1 UR | 191 | |
Master of Arts (Political Science) | C2 ST | 150 |
C2 SC | 159 | |
C2 OBC | 194 | |
C2 UR | 202 | |
C1 EWS | 214 | |
C1 SC | 201 | |
C1 OBC | 210 | |
C1 UR | 222 | |
Master of Arts (Sanskrit) | C1 UR | 150 |
Programme Name | Admission Category | Min Score |
B.Ed. (Pedagogy: Science) | C1 PWD | 55 |
C1 EWS | 126 | |
C1 ST | 89 | |
C1 SC | 140 | |
C1 OBC | 158 | |
C1 UR | 165 | |
B.Ed. (Pedagogy: Commerce) | C1 EWS | 93 |
C1 SC | 151 | |
C1 OBC | 131 | |
C1 UR | 162 | |
B.Ed. (Pedagogy: Languages) | C1 PWD | 156 |
C1 EWS | 175 | |
C1 ST | 143 | |
C1 SC | 167 | |
C1 OBC | 168 | |
C1 UR | 195 | |
B.Ed. (Pedagogy: Mathematics) | C1 ST | 198 |
C1 SC | 179 | |
C1 OBC | 195 | |
C1 UR | 214 | |
B.Ed. (Pedagogy: Social Science) | C1 PWD | 95 |
C1 EWS | 108 | |
C1 ST | 102 | |
C1 SC | 115 | |
C1 OBC | 100 | |
C1 UR | 124 | |
Master of Arts (Hindi) | C2 UR | 112 |
C1 EWS | 162 | |
C1 SC | 85 | |
C1 OBC | 170 | |
C1 UR | 177 | |
Master of Arts (Political Science) | C2 EWS | 183 |
C2 SC | 155 | |
C2 OBC | 193 | |
C2 UR | 199 | |
C1 SC | 189 | |
C1 OBC | 203 | |
C1 UR | 218 | |
Master of Arts (Sanskrit) | C1 UR | 78 |
Programme Name | Admission Category | Min Score |
Master of Commerce | C2 UR | 154 |
C1 UR | 167 |
Programme Name | Admission Category | Min Score |
Master of Arts (Punjabi) | C1 UR | 15 |
Master of Commerce | C2 UR | 150 |
C1 UR | 157 |
Programme Name | Admission Category | Min Score |
Master of Arts (Hindi) | C2 EWS | 70 |
C2 SC | 30 | |
C2 OBC | 70 | |
C2 UR | 112 | |
C1 ST | 77 | |
C1 SC | 150 | |
C1 OBC | 176 | |
C1 UR | 187 |
Programme Name | Admission Category | Min Score |
Master of Arts (Hindi) | C2 OBC | 27 |
C2 UR | 109 | |
C1 EWS | 172 | |
C1 ST | 75 | |
C1 OBC | 169 | |
C1 UR | 173 | |
Master of Arts (Sanskrit) | C1 UR | 152 |
Programme Name | Admission Category | Min Score |
Master of Arts (Arabic) | C2 UR | -5 |
C1 EWS | 125 | |
C1 ST | 87 | |
C1 OBC | 210 | |
C1 UR | 226 | |
Master of Arts (English) | C2 EWS | 127 |
C2 SC | 157 | |
C2 OBC | 137 | |
C2 UR | 193 | |
C1 ST | 186 | |
C1 SC | 177 | |
C1 OBC | 191 | |
C1 UR | 230 | |
Master of Arts (Hindi) | C2 SC | 45 |
C2 OBC | 73 | |
C2 UR | 138 | |
C1 EWS | 200 | |
C1 SC | 173 | |
C1 OBC | 185 | |
C1 UR | 211 | |
Master of Arts (History) | C2 EWS | 125 |
C2 SC | 107 | |
C2 OBC | 122 | |
C2 UR | 157 | |
C1 EWS | 165 | |
C1 OBC | 168 | |
C1 UR | 170 | |
Master of Arts (Philosophy) | C2 UR | 108 |
C1 EWS | 129 | |
C1 ST | 105 | |
C1 SC | 110 | |
C1 OBC | 144 | |
C1 UR | 177 | |
Master of Arts (Political Science) | C2 ST | 144 |
C2 SC | 172 | |
C2 OBC | 194 | |
C2 UR | 203 | |
C1 EWS | 217 | |
C1 SC | 195 | |
C1 OBC | 215 | |
C1 UR | 228 | |
Master of Arts (Psychology) | C2 EWS | 213 |
C2 SC | 225 | |
C2 OBC | 240 | |
C2 UR | 265 | |
C1 EWS | 255 | |
C1 ST | 247 | |
C1 SC | 248 | |
C1 OBC | 266 | |
C1 UR | 277 | |
Master of Arts (Sanskrit) | C2 UR | 49 |
C1 UR | 154 | |
Master of Arts (Urdu) | C1 UR | 80 |
Master of Science (Chemistry) | C2 EWS | 65 |
C2 SC | 33 | |
C2 OBC | 74 | |
C2 UR | 82 | |
C1 ST | 40 | |
C1 SC | 72 | |
C1 OBC | 98 | |
C1 UR | 118 | |
Master of Science (Mathematics) | C2 EWS | 69 |
C2 ST | 27 | |
C2 SC | 44 | |
C2 OBC | 65 | |
C2 UR | 81 | |
C1 EWS | 126 | |
C1 ST | 45 | |
C1 SC | 86 | |
C1 OBC | 112 | |
C1 UR | 130 | |
Master of Commerce | C2 EWS | 125 |
C2 ST | 80 | |
C2 OBC | 121 | |
C2 UR | 145 | |
C1 EWS | 143 | |
C1 SC | 118 | |
C1 OBC | 135 | |
C1 UR | 155 | |
Zakir Husain Delhi College (Evening) | MA Hindi | C2 OBC |
C2 UR | ||
C1 UR |
There are several key variables that influence the cutoff scores for DU off campus PG Cutoff. Students are advised to check the following factors:
Seat Availability: The number of seats available in DU off campus colleges
Exam Difficulty: How difficult CUET UG 2026 is.
Applicant Volume: The total number of candidates applying for a specific course.
Candidate Category: The reservation category the applicant belongs to.
Overall Performance: The average scores obtained by the test takers
Historical Trends: The cutoff patterns observed in previous admission cycles.
Clearing the DU PG 2026 cutoff is the first requirement. To secure DU PG 2026 admission, candidates are required to complete the counselling process. The DU PG counselling consists of various steps such as registering online and selecting preferences, followed by seat allocation. The DU PG admission 2026 is confirmed only after the student visits the college for document verification and completed the fee payment.
On Question asked by student community
Dear Student,
A mismatch in date of birth between Aadhaar and academic documents can create document-verification issues. You should get the records corrected wherever necessary and contact DU SOL regarding acceptable documents before completing admission. Do not submit incorrect information in the application form.
Hello Student,
Delhi University released the 2026 UG Spot Round 1 cutoff/allotment on August 25, 2026. There was no single minimum allocation score for all DU courses; the cutoff varies by college, programme, and category.
For more information, you can click on the link given below.
Article Link - DU
Please rewrite the question in clear words, because giving an answer based on an unclear question could be misleading.
If you want to discontinue your DU SOL B.A. programme and take admission elsewhere, you should complete the official withdrawal/cancellation process rather than simply stopping your studies.
Log in to your SOL admission/student account and check whether a withdrawal/cancellation option is available. If not, contact the concerned SOL admission/helpdesk section
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
6 Lakh+ CUET Registrations | 500+ Companies Visited for Placement Top Recruiters: Apple Inc., Amazon, IBM, CISCO, Meta, Microsoft, Google
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025