MAHE Manipal BA/ BA (Hons.) 2026
Last date to Apply: 30th June | NAAC A++ Accredited | NIRF Rank #3
University of Delhi will release the DU 2026 first cut off in July. Students will be able to download the college wise DU first cut off list 2026 by visiting the official website at ugadmission.uod.ac.in. Based on the cut off, the students will be allotted their preferred college and course. TheDU first cut off 2026 depends upon various factors like the difficulty level of the CUET exam that year, the number of DU seats, the previous year's cutoff and more.
This Story also Contains
The DU 2026 first cut off will be prepared by taking consideration of the marks obtained in the CUET UG exam. The qualified candidates will be required to pay the fee and take part in counselling. The university will release the subsequent cut off list after the completion of first round of admission.
Events | Dates |
Declaration of First DU cut off 2026 CUET UG | July 2026 |
Candidates to “Accept” the Allocated seat | July 2026 |
Colleges to Verify and Approve the online applications | July 2026 |
Last date of Online payment of admission fees by the Candidates | July 2026 |
Following a few simple steps, you can get the DU First Cutoff 2026 list once it has been released on the DU admissions page.
Step 1: Visit the DU CSAS portal at admission.uod.ac.in
Step 2: Find the UG Admission 2026 link and click on it.
Step 3: Go to the page after clicking the link for the Delhi University CutOff List 2026.
Step 4: A few moments later, the whole Category Wise CutOff Mark list will be displayed to you.
Step 5: Download the DU initial CutOff 2026 PDF for later use.
Step 6: In order to compare your results to those cutoff scores, you must now look up your DU course and college requirements.
Total Number of Applicants – Number of applications received for different programmes
Seat Availability: Number of seats available for programmes offered by different affiliated colleges
CUET 2026 score: The marks obtained by candidates in the CUET entrance exam 2026.
Previous cutoff Trend: The overall trend of DU cutoff year on year is one of the major determinant
Programmes: UG programme candidates have applied for.
The university will release DU first cut off 2026 in July. Students will be able to access DU 2026 first cut off by visiting the official website. Each year, 91 DU affiliated colleges offer around 70,000 seats through the DU admissions process. Only if candidates meet the DU cut off 2026 marks will they be considered eligible for any undergraduate programme in their particular college.
All candidates selected for the first cut of the DU list are required to visit their relevant Delhi University department or institution to finish the document verification process. Candidates who fail or forego any of the counselling procedures, such as document verification or late fee payment, will be disqualified.
Candidates can check the previous years cut off of the colleges from the below tables. Through this, the DU 2026 aspirants will get the idea of the current year's cut offs.
College Name | Programme Name | Eligible Category | Cutoff Score |
Zakir Husain Delhi College (Evening) | B.A Programme (Arabic + Economics) | UR | 541.00 |
B.A Programme (Arabic + History) | UR | 511.00 | |
B.A Programme (Bengali + History) | UR | 472.6153846 | |
B.A Programme (Economics + Philosophy) | UR | 554.00 | |
B.A Programme (English + Philosophy) | UR | 614.00 | |
B.A Programme (Hindi + Political Science) | UR | 492.00 | |
B.A Programme (Arabic + Political Science) | UR | 502.00 | |
B.A Programme (Banking and Insurance + Economics) | UR | 599.00 | |
B.A Programme (Bengali + Economics) | UR | 500.9230769 | |
B.A Programme (Bengali + Political Science) | UR | 464.00 | |
B.A Programme (Economics + History) | UR | 501.00 | |
B.A Programme (Economics + Human Resource Management (HRM)) | UR | 599.00 | |
B.A Programme (Economics + Mathematics) | UR | 544.00 | |
B.A Programme (Economics + Political Science) | UR | 505.00 | |
B.A Programme (English + Economics) | UR | 590.00 | |
B.A Programme (English + History) | UR | 608.00 | |
B.A Programme (English + Political Science) | UR | 559.00 | |
B.A Programme (Hindi + Economics) | UR | 531.00 | |
B.A Programme (Hindi + History) | UR | 496.00 | |
B.A Programme (History + Political Science) | UR | 527.00 | |
B.A Programme (Persian + Economics) | UR | 467.00 | |
B.A Programme (Persian + History) | UR | 450.00 | |
B.A Programme (Persian + Political Science) | UR | 441.00 | |
B.A Programme (Philosophy + Political Science) | UR | 566.00 | |
B.A Programme (Sanskrit + Economics) | UR | 454.00 | |
B.A Programme (Sanskrit + History) | UR | 410.00 | |
B.A Programme (Sanskrit + Political Science) | UR | 403.6923077 | |
B.A Programme (Urdu + Economics) | UR | 446.00 | |
B.A Programme (Urdu + History) | UR | 419.6923077 | |
B.A Programme (Urdu + Political Science) | UR | 466.00 | |
B.Com | UR | 610.00 | |
B.Com | UR | 610 | |
B.A. (Hons.) Urdu | UR | 181 | |
B.A. (Hons.) Sanskrit | UR | 176 | |
Zakir Husain Delhi College | B.A Programme (Arabic + Economics) | UR | 571.00 |
B.A Programme (Bengali + History) | UR | 491.00 | |
B.A Programme (History + Philosophy) | UR | 577.00 | |
B.A Programme (Hindi + Political Science) | UR | 520.6153846 | |
B.A Programme (Mathematics + Philosophy) | UR | 553.8461538 | |
B.A Programme (Arabic + History) | UR | 516.00 | |
B.A Programme (Arabic + Political Science) | UR | 505.00 | |
B.A Programme (Bengali + Economics) | UR | 569.00 | |
B.A Programme (Bengali + Political Science) | UR | 488.00 | |
B.A Programme (Economics + Human Resource Management (HRM)) | UR | 614.00 | |
B.A Programme (Economics + Mathematics) | UR | 606.00 | |
B.A Programme (Economics + Political Science) | UR | 601.8461538 | |
B.A Programme (English + Economics) | UR | 640.00 | |
B.A Programme (English + History) | UR | 627.00 | |
B.A Programme (English + Mathematics) | UR | 584.00 | |
B.A Programme (English + Political Science) | UR | 608.00 | |
B.A Programme (Hindi + Economics) | UR | 536.00 | |
B.A Programme (Hindi + History) | UR | 513.00 | |
B.A Programme (History + Political Science) | UR | 588.00 | |
B.A Programme (Human Resource Management (HRM) + Psychology) | UR | 697.00 | |
B.A Programme (Mathematics + Psychology) | UR | 626.00 | |
B.A Programme (Persian + Economics) | UR | 500.00 | |
B.A Programme (Persian + History) | UR | 462.00 | |
B.A Programme (Persian + Political Science) | UR | 446.7692308 | |
B.A Programme (Philosophy + Psychology) | UR | 686.00 | |
B.A Programme (Sanskrit + Economics) | UR | 476.00 | |
B.A Programme (Sanskrit + History) | UR | 402.4615385 | |
B.A Programme (Sanskrit + Political Science) | UR | 392.6153846 | |
B.A Programme (Urdu + Economics) | UR | 481.00 | |
B.A Programme (Urdu + History) | UR | 466.00 | |
B.A Programme (Urdu + Political Science) | UR | 481.00 | |
B.Com | UR | 658.00 | |
B.Sc (Prog.) Life Science | UR | 373 | |
B.Sc (Hons.) Zoology | UR | 413 | |
B.Sc (Hons.) Botany | UR | 390 | |
B.Com | UR | 658 | |
B.A. (Hons.) Urdu | UR | 254 | |
B.A. (Hons.) Sanskrit | UR | 218 | |
Swami Shardhanand College | B.A Programme (Computer Applications + Mathematics) | UR | 567.00 |
B.A Programme (Hindi + Political Science) | UR | 474.00 | |
B.A Programme (Computer Applications + Economics) | UR | 603.00 | |
B.A Programme (Economics + History) | UR | 506.00 | |
B.A Programme (Economics + Mathematics) | UR | 563.00 | |
B.A Programme (Economics + Political Science) | UR | 514.00 | |
B.A Programme (English + History) | UR | 562.4615385 | |
B.A Programme (English + Political Science) | UR | 575.00 | |
B.A Programme (History + OMSP) | UR | 489.8461538 | |
B.A Programme (History + Political Science) | UR | 536.00 | |
B.A Programme (Mathematics + OMSP) | UR | 494.00 | |
B.A Programme (Office Management & Secretarial Practice (OMSP) + Political Science) | UR | 552.00 | |
B.A Programme (Sanskrit + Economics) | UR | 433.2307692 | |
B.A Programme (Sanskrit + History) | UR | 401.00 | |
B.A Programme (Sanskrit + OMSP) | UR | 389.00 | |
B.Com | UR | 622.00 | |
B.Sc (Prog.) Life Science | UR | 364 | |
B.Sc (Prog.) Applied Life Science | UR | 385 | |
B.Sc (Hons.) Zoology | UR | 406 | |
B.Sc (Hons.) Microbiology | UR | 444 | |
B.Sc (Hons.) Botany | UR | 385 | |
B.Com | UR | 622 | |
St. Stephen's College | B.A Hons (English) | UR | 782.00 |
B.A Programme (Economics + History) | UR | 782.00 | |
B.A Programme (Economics + Political Science) | UR | 788.00 | |
B.A Programme (English + Economics) | UR | 776.00 | |
B.A Programme (English + History) | UR | 770.00 | |
B.A Programme (English + Philosophy) | UR | N/A | |
B.A Programme (English + Political Science) | UR | 782.00 | |
B.A Programme (History + Philosophy) | UR | 776.00 | |
B.A Programme (Economics + Philosophy) | UR | 770.00 | |
B.A Programme (History + Political Science) | UR | 782.00 | |
B.A Programme (Philosophy + Political Science) | UR | 777.00 | |
B.A Programme (Urdu + Economics) | UR | 723.00 | |
B.A Programme (Urdu + History) | UR | 670.00 | |
B.A Programme (Urdu + Political Science) | UR | 674.00 | |
B.A. (Hons.) Sanskrit | UR | 687 | |
Sri Venketeswara College | B.A Programme (English + Sociology/Economics) | UR | 722.00 |
B.A Programme (Economics + Mathematics/Statistics/Sociology) | UR | 734.00 | |
B.A Programme (Hindi + History/Sociology) | UR | 678.00 | |
B.A Programme (History + Political Science) | UR | 734.00 | |
B.A Programme (Sanskrit +Sociology/History) | UR | 586.00 | |
B.A Programme (Tamil + Political Science/History) | UR | 512.00 | |
B.A Programme (Telegu + Political Science/History) | UR | 504.00 | |
B.Com | UR | 752.00 | |
B.Sc (Prog.) Life Science | UR | 446 | |
B.Sc (Hons.) Zoology | UR | 507 | |
B.Sc (Hons.) Botany | UR | 478 | |
B.Sc (Hons.) Biological Sciences | UR | 494 | |
B.Sc (Hons.) Bio-Chemistry | UR | 535 | |
B.Com | UR | 752 | |
B.A. (Hons.) Sociology | UR | 722 | |
B.A. (Hons.) Sanskrit | UR | 228 | |
Sri Guru Tegh Bahadur Khalsa College | B.A Programme (Mathematics + Political Science) | UR | 658.00 |
B.A Programme (Economics + History) | UR | 711.00 | |
B.A Programme (Economics + Mathematics) | UR | 720.00 | |
B.A Programme (Economics + Music) | UR | 710.00 | |
B.A Programme (Economics + Political Science) | UR | 722.00 | |
B.A Programme (History + Music) | UR | 676.00 | |
B.A Programme (History + Political Science) | UR | 723.00 | |
B.A Programme (Mathematics + Music) | UR | 590.00 | |
B.Com | UR | 742.00 | |
B.Sc (Prog.) Life Science | UR | 432 | |
B.Sc (Hons.) Zoology | UR | 481 | |
B.Sc (Hons.) Botany | UR | 451 | |
B.Com | UR | 742 | |
Sri Guru Nanak Dev Khalsa College | B.A Programme (Economics + History) | UR | 626.00 |
B.A Programme (Economics + Political Science) | UR | 602.00 | |
B.A Programme (English + Economics) | UR | 640.00 | |
B.A Programme (English + History) | UR | 626.00 | |
B.A Programme (English + Political Science) | UR | 638.00 | |
B.A Programme (History + Political Science) | UR | 606.00 | |
B.A Programme (Punjabi + Economics) | UR | 485.00 | |
B.A Programme (Punjabi + History) | UR | 428.00 | |
B.A Programme (Punjabi + Political Science) | UR | 432.00 | |
B.Com | UR | 660.00 | |
Sri Guru Gobind Singh College of Commerce | B.Com | UR | 728.00 |
Sri Aurobindo College (Evening) | B.A Programme (Hindi + Political Science) | UR | 459.00 |
B.A Programme (Economics + History) | UR | 505.00 | |
B.A Programme (Economics + Music) | UR | 569.00 | |
B.A Programme (Economics + Physical Education) | UR | 560.00 | |
B.A Programme (Economics + Political Science) | UR | 500.00 | |
B.A Programme (Economics + Sanskrit) | UR | 536.00 | |
B.A Programme (English + History) | UR | 512.00 | |
B.A Programme (English + Music) | UR | 584.6153846 | |
B.A Programme (English + Physical Education) | UR | 547.00 | |
B.A Programme (English + Political Science) | UR | 522.00 | |
B.A Programme (English + Sanskrit) | UR | 482.4615385 | |
B.A Programme (Hindi + History) | UR | 457.00 | |
B.A Programme (Hindi + Music) | UR | 544.00 | |
B.A Programme (Hindi + Physical Education) | UR | 455.00 | |
B.A Programme (Hindi + Sanskrit) | UR | 453.00 | |
B.A Programme (History + Music) | UR | 484.9230769 | |
B.A Programme (History + Physical Education) | UR | 503.00 | |
B.A Programme (History + Political Science) | UR | 501.00 | |
B.A Programme (History + Sanskrit) | UR | 464.00 | |
B.Com | UR | 614.00 | |
B.Com | UR | 614 | |
Sri Aurobindo College (Day) | B.A Programme (Commerce + Economics) | UR | 634.00 |
B.A Programme (Economics + History) | UR | 561.00 | |
B.A Programme (Economics + Political Science) | UR | 569.00 | |
B.A Programme (History + Political Science) | UR | 565.00 | |
B.A Programme (Sanskrit + Economics) | UR | 472.00 | |
B.A Programme (Sanskrit + History) | UR | 428.00 | |
B.A Programme (Sanskrit + Political Science) | UR | 440.00 | |
B.Com | UR | 669.00 | |
B.Sc (Prog.) Life Science | UR | 375 | |
B.Com | UR | 669 | |
Shyam Lal College (Evening) | B.A Programme (History + Mathematics) | UR | 452.9230769 |
B.A Programme (Computer Applications + Mathematics) | UR | 548.00 | |
B.A Programme (Computer Applications + Political Science) | UR | 525.00 | |
B.A Programme (Economics + Mathematics) | UR | 535.00 | |
B.A Programme (Economics + Political Science) | UR | 515.00 | |
B.A Programme (English + Computer Applications) | UR | 566.00 | |
B.A Programme (English + Economics) | UR | 573.5384615 | |
B.A Programme (English + History) | UR | 512.00 | |
B.A Programme (Hindi + Computer Applications) | UR | 468.9230769 | |
B.A Programme (Hindi + Economics) | UR | 481.2307692 | |
B.A Programme (Hindi + History) | UR | 457.8461538 | |
B.A Programme (History + Political Science) | UR | 502.00 | |
B.Com | UR | 608.00 | |
Shyam Lal College | B.A Programme (Economics + OMSP) | UR | 578.00 |
B.A Programme (Economics + Political Science) | UR | 578.00 | |
B.A Programme (English + Economics) | UR | 614.00 | |
B.A Programme (English + Political Science) | UR | 596.00 | |
B.A Programme (Hindi + History) | UR | 505.00 | |
B.A Programme (History + Political Science) | UR | 577.00 | |
B.Com | UR | 649.00 | |
Shivaji College | B.A Programme (English + Sociology) | UR | 591.00 |
B.A Programme (Geography + History) | UR | 571.00 | |
B.A Programme (Hindi + Political Science) | UR | 542.00 | |
B.A Programme (Economics + Geography) | UR | 603.00 | |
B.A Programme (Economics + Political Science) | UR | 590.00 | |
B.A Programme (English + Economics) | UR | 626.00 | |
B.A Programme (Geography + Political Science) | UR | 597.00 | |
B.A Programme (Hindi + Geography) | UR | 524.00 | |
B.A Programme (Hindi + History) | UR | 521.00 | |
B.A Programme (History + Political Science) | UR | 574.00 | |
B.Com | UR | 680.00 | |
B.Sc (Prog.) Life Science | UR | 377 | |
B.Sc (Hons.) Zoology | UR | 421 | |
B.Sc (Hons.) Botany | UR | 396 | |
B.Sc (Hons.) Bio-Chemistry | UR | 458 | |
B.Com | UR | 680 | |
B.A. (Hons.) Sanskrit | UR | 269 | |
Shaheed Bhagat Singh College (Evening) | B.A Programme (Geography + History) | UR | 542.00 |
B.A Programme (Commerce + Economics) | UR | 633.00 | |
B.A Programme (Economics + Geography) | UR | 560.00 | |
B.A Programme (Economics + History) | UR | 574.00 | |
B.A Programme (Economics + Political Science) | UR | 596.00 | |
B.A Programme (Geography + Political Science) | UR | 538.00 | |
B.A Programme (History + Political Science) | UR | 541.00 | |
B.Com | UR | 657.00 | |
Shaheed Bhagat Singh College | B.A Programme (Commerce + Economics) | UR | 712.00 |
B.A Programme (Economics + Mathematics) | UR | 692.00 | |
B.A Programme (English + History) | UR | 668.00 | |
B.A Programme (Geography + Political Science) | UR | 683.0769231 | |
B.A Programme (Hindi + Geography) | UR | 595.00 | |
B.A Programme (History + Political Science) | UR | 687.00 | |
B.Com | UR | 722.00 | |
Satyawati College (Evening) | B.A Programme (Accounting and Finance + Economics) | UR | 624.00 |
B.A Programme (Buddhist Studies + Economics) | UR | 499.00 | |
B.A Programme (Hindi + Political Science) | UR | 476.00 | |
B.A Programme (History + Mathematics) | UR | 454.1538462 | |
B.A Programme (Buddhist Studies + Political Science) | UR | 488.00 | |
B.A Programme (Economics + History) | UR | 494.00 | |
B.A Programme (Economics + Mathematics) | UR | 530.00 | |
B.A Programme (Economics + OMSP) | UR | 541.00 | |
B.A Programme (Economics + Political Science) | UR | 496.00 | |
B.A Programme (English + Economics) | UR | 575.00 | |
B.A Programme (English + History) | UR | 520.6153846 | |
B.A Programme (English + Political Science) | UR | 544.00 | |
B.A Programme (Hindi + Buddhist Studies) | UR | 457.00 | |
B.A Programme (Hindi + History) | UR | 470.00 | |
B.A Programme (History + Political Science) | UR | 494.00 | |
B.A Programme (Political Science + Mathematics) | UR | 460.3076923 | |
B.Com | UR | 613.00 | |
B.Com | UR | 613 | |
Satyawati College | B.A Programme (Hindi + Political Science) | UR | 522.00 |
B.A Programme (History + Mathematics) | UR | 476.3076923 | |
B.A Programme (Mathematics + Political Science) | UR | 475.00 | |
B.A Programme (Economics + History) | UR | 572.00 | |
B.A Programme (Economics + Mathematics) | UR | 584.00 | |
B.A Programme (Economics + OMSP) | UR | 584.00 | |
B.A Programme (Economics + Political Science) | UR | 567.00 | |
B.A Programme (English + Economics) | UR | 608.00 | |
B.A Programme (English + History) | UR | 568.00 | |
B.A Programme (English + Political Science) | UR | 581.00 | |
B.A Programme (Hindi + History) | UR | 500.00 | |
B.A Programme (History + Political Science) | UR | 588.3076923 | |
B.A Programme (Mathematics + OMSP) | UR | 497.00 | |
B.A Programme (Sanskrit + History) | UR | 393.00 | |
B.A Programme (Sanskrit + Political Science) | UR | 387.6923077 | |
B.Com | UR | 663.00 | |
B.A. (Hons.) Urdu | UR | 164 | |
Ramjas College | B.A Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | UR | 739.00 |
B.A Programme (Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit)) | UR | 724.00 | |
B.A Programme (Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | UR | 662.00 | |
B.Com | UR | 754.00 | |
B.Sc (Prog.) Life Science | UR | 464 | |
B.Sc (Hons.) Zoology | UR | 513 | |
B.Sc (Hons.) Botany | UR | 486 | |
B.Com | UR | 754 | |
Ramanujan College | B.Com | UR | 687.00 |
B.A Programme (Accounting and Finance + Economics) | UR | 698.00 | |
B.A Programme (Accounting and Finance + Mathematics) | UR | 651.00 | |
B.A Programme (History + Philosophy) | UR | 590.00 | |
B.A Programme (Hindi + Political Science) | UR | 566.00 | |
B.A Programme (Economics + Entrepreneurship and Small Business (ESB)) | UR | 675.00 | |
B.A Programme (Economics + Psychology) | UR | 692.00 | |
B.A Programme (Entrepreneurship and Small Business (ESB) + Mathematics) | UR | 626.00 | |
B.A Programme (Hindi + History) | UR | 554.00 | |
B.A Programme (History + Political Science) | UR | 661.00 | |
B.A Programme (Philosophy + Political Science) | UR | 625.00 | |
B.A Programme (Political Science + Psychology) | UR | 692.00 | |
B.Voc Banking Operations | UR | 639.00 | |
B.Voc Banking Operations | UR | 639 | |
B.Sc (Hons.) Environmental Sciences | UR | 417 | |
B.Com | UR | 687 | |
Ram Lal Anand College | B.A Programme (Computer Applications + Economics) | UR | 623.00 |
B.A Programme (Economics + Mathematics) | UR | 602.00 | |
B.A Programme (History + Political Science) | UR | 617.00 | |
B.Com | UR | 688.00 | |
B.Sc (Hons.) Microbiology | UR | 486 | |
B.Sc (Hons.) Geology | UR | 412 | |
B.Com | UR | 688 | |
Rajdhani College | B.A Programme (Hindi + Political Science) | UR | 512.00 |
B.A Programme (Economics + History) | UR | 566.00 | |
B.A Programme (Economics + Mathematics) | UR | 584.00 | |
B.A Programme (Economics + Political Science) | UR | 574.00 | |
B.A Programme (English + History) | UR | 595.00 | |
B.A Programme (English + Linguistics) | UR | 564.00 | |
B.A Programme (Hindi + History) | UR | 524.00 | |
B.A Programme (History + Political Science) | UR | 580.00 | |
B.A Programme (Linguistics + Political Science) | UR | 530.00 | |
B.A Programme (Sanskrit + History) | UR | 393.8461538 | |
B.A Programme (Sanskrit + Political Science) | UR | 430.7692308 | |
P.G.D.A.V. College (Evening) | B.A Programme (Hindi + Political Science) | UR | 464.00 |
B.A Programme (Commerce + Economics) | UR | 602.00 | |
B.A Programme (Economics + History) | UR | 512.00 | |
B.A Programme (Economics + Mathematics) | UR | 535.00 | |
B.A Programme (Economics + Political Science) | UR | 505.00 | |
B.A Programme (English + Economics) | UR | 588.00 | |
B.A Programme (English + History) | UR | 521.8461538 | |
B.A Programme (English + Mathematics) | UR | 509.5384615 | |
B.A Programme (English + Political Science) | UR | 512.00 | |
B.A Programme (Hindi + History) | UR | 468.00 | |
B.A Programme (History + Political Science) | UR | 496.00 | |
B.A Programme (Physical Education + History) | UR | 506.00 | |
B.A Programme (Physical Education + Political Science) | UR | 514.00 | |
B.Com | UR | 614.00 | |
P.G.D.A.V. College | B.A Programme (Accounting and Finance + Economics) | UR | 668.00 |
B.A Programme (Hindi + Political Science) | UR | 515.00 | |
B.A Programme (Computer Applications + Economics) | UR | 626.00 | |
B.A Programme (Computer Applications + Mathematics) | UR | 573.00 | |
B.A Programme (Economics + Entrepreneurship and Small Business (ESB)) | UR | 627.00 | |
B.A Programme (Economics + Mathematics) | UR | 609.00 | |
B.A Programme (Economics + Political Science) | UR | 585.00 | |
B.A Programme (English + History) | UR | 595.00 | |
B.A Programme (English + Political Science) | UR | 590.00 | |
B.A Programme (Hindi + History) | UR | 511.00 | |
B.A Programme (History + Political Science) | UR | 565.00 | |
B.A Programme (Physical Education + Political Science) | UR | 565.00 | |
B.A Programme (Sanskrit + History) | UR | 419.6923077 | |
B.A Programme (Sanskrit + Political Science) | UR | 394.00 | |
B.Com | UR | 653.00 | |
Motilal Nehru College (Evening) | B.A Programme (Hindi + Political Science) | UR | 477.00 |
B.A Programme (Economics + History) | UR | 549.00 | |
B.A Programme (Economics + Mathematics) | UR | 560.00 | |
B.A Programme (Economics + Political Science) | UR | 518.1538462 | |
B.A Programme (English + Economics) | UR | 576.00 | |
B.A Programme (English + History) | UR | 539.00 | |
B.A Programme (English + Mathematics) | UR | 524.00 | |
B.A Programme (English + Political Science) | UR | 513.00 | |
B.A Programme (Hindi + History) | UR | 486.00 | |
B.A Programme (Hindi + Physical Education) | UR | 469.00 | |
B.A Programme (History + Political Science) | UR | 508.3076923 | |
B.A Programme (Physical Education + Political Science) | UR | 537.00 | |
B.A Programme (Sanskrit + History) | UR | 394.00 | |
B.A Programme (Sanskrit + Political Science) | UR | 388.00 | |
B.Com | UR | 642.00 | |
Motilal Nehru College | B.Com | UR | 694.00 |
B.A Programme (Hindi + Political Science) | UR | 551.00 | |
B.A Programme (Economics + History) | UR | 614.00 | |
B.A Programme (Economics + Mathematics) | UR | 627.00 | |
B.A Programme (Economics + Political Science) | UR | 627.00 | |
B.A Programme (English + Economics) | UR | 662.00 | |
B.A Programme (English + History) | UR | 635.00 | |
B.A Programme (English + Mathematics) | UR | 590.00 | |
B.A Programme (English + Political Science) | UR | 656.00 | |
B.A Programme (Hindi + History) | UR | 543.00 | |
B.A Programme (History + Political Science) | UR | 633.00 | |
B.A Programme (Sanskrit + History) | UR | 423.3846154 | |
B.A Programme (Sanskrit + Political Science) | UR | 459.0769231 | |
B.Com | UR | 694 | |
Maharaja Agrasen College | B.A Programme (Hindi + Political Science) | UR | 552.00 |
B.A Programme (Computer Applications + Economics) | UR | 642.00 | |
B.A Programme (Computer Applications + History) | UR | 579.00 | |
B.A Programme (Computer Applications + Mathematics) | UR | 608.00 | |
B.A Programme (Computer Applications + Political Science) | UR | 616.00 | |
B.A Programme (Economics + OMSP) | UR | 620.00 | |
B.A Programme (English + Economics) | UR | 662.00 | |
B.A Programme (English + History) | UR | 622.00 | |
B.A Programme (English + Mathematics) | UR | 578.00 | |
B.A Programme (English + Political Science) | UR | 650.00 | |
B.A Programme (Hindi + Economics) | UR | 549.00 | |
B.A Programme (Hindi + History) | UR | 531.00 | |
B.A Programme (Hindi + Mathematics) | UR | 483.6923077 | |
B.A Programme (History + OMSP) | UR | 551.3846154 | |
B.A Programme (Mathematics + OMSP) | UR | 531.00 | |
B.A Programme (Office Management & Secretarial Practice (OMSP) + Political Science) | UR | 582.00 | |
B.A. (Hons.) Journalism | UR | 659.00 | |
Lady Shri Ram College for Women | B.A Hons (Journalism) | UR | 770 |
B.A. Hons (Psychology) | UR | 788 | |
B.A. Hons (English) | UR | 752 | |
Kirori Mal College | B.A Programme (Bengali + History) | UR | 581.00 |
B.A Programme (History + Philosophy) | UR | 734.00 | |
B.Com | UR | 758.00 | |
B.A Programme (Economics + Philosophy) | UR | 734.00 | |
B.A Programme (Hindi + Political Science) | UR | 715.00 | |
B.A Programme (Bengali + Political Science) | UR | 596.00 | |
B.A Programme (Economics + History) | UR | 740.00 | |
B.A Programme (Economics + Political Science) | UR | 747.00 | |
B.A Programme (English + Political Science) | UR | 752.00 | |
B.A Programme (History + Political Science) | UR | 761.00 | |
B.A Programme (Philosophy + Political Science) | UR | 740.00 | |
B.Sc (Prog.) Life Science | UR | 505 | |
B.Sc (Hons.) Zoology | UR | 525 | |
B.Sc (Hons.) Botany | UR | 493 | |
B.Com | UR | 758 | |
B.A. (Hons.) Urdu | UR | 452 | |
Hindu College | B.A Programme (English + Economics) | UR | 764.00 |
B.A Programme (History + Political Science) | UR | 782.00 | |
B.A Programme (Sanskrit + Political Science) | UR | 716.00 | |
B.A Programme (Hindi + Philosophy) | UR | 720.00 | |
B.Sc (Hons.) Zoology | UR | 564 | |
B.Sc (Hons.) Botany | UR | 541 | |
B.A. (Hons.) Sociology | UR | 765 | |
Hansraj College | B.A Programme (Economics + History) | UR | 744.00 |
B.A Programme (Hindi + Physical Education) | UR | 623.00 | |
B.A Programme (Philosophy + Physical Education) | UR | 685.00 | |
B.A Programme (Sanskrit + Philosophy) | UR | 590.00 | |
B.A Programme (Commerce + Economics) | UR | 756.00 | |
B.Sc (Prog.) Life Science | UR | 516 | |
B.Sc (Hons.) Zoology | UR | 534 | |
B.Sc (Hons.) Geology | UR | 479 | |
B.Sc (Hons.) Botany | UR | 506 | |
B.Sc (Hons.) Anthropology | UR | 496 | |
Dyal Singh College (Evening) | B.A Programme (Computer Applications + Economics) | UR | 572.00 |
B.A Programme (Economics + Mathematics) | UR | 550.00 | |
B.A Programme (Economics + Political Science) | UR | 552.00 | |
B.A Programme (Entrepreneurship and Small Business (ESB) + History) | UR | 531.6923077 | |
B.A Programme (Entrepreneurship and Small Business (ESB) + Political Science) | UR | 523.00 | |
B.A Programme (History + Political Science) | UR | 557.00 | |
B.A Programme (Human Resource Management (HRM) + Economics) | UR | 587.00 | |
B.A Programme (Punjabi + History) | UR | 411.0769231 | |
B.A Programme (Sanskrit + History) | UR | 402.4615385 | |
B.A Programme (Tamil + Political Science) | UR | 380.3076923 | |
B.A Programme (Urdu + History) | UR | 379.0769231 | |
B.Com | UR | 650.00 | |
Dyal Singh College | B.A Programme (Geography + History) | UR | 665.00 |
B.A Programme (History + Philosophy) | UR | 626.00 | |
B.A Programme (Bengali + History) | UR | 493.5384615 | |
B.A Programme (Economics + Geography) | UR | 650.00 | |
B.Com | UR | 704.00 | |
B.A Programme (Economics + Philosophy) | UR | 656.00 | |
B.A Programme (Hindi + Political Science) | UR | 597.00 | |
B.A Programme (Bengali + Political Science) | UR | 467.00 | |
B.A Programme (Bengali + Geography) | UR | 512.00 | |
B.A Programme (Commerce + Economics) | UR | 681.00 | |
B.A Programme (Economics + History) | UR | 663.00 | |
B.A Programme (Economics + Mathematics) | UR | 656.00 | |
B.A Programme (Economics + Political Science) | UR | 685.00 | |
B.A Programme (English + Economics) | UR | 669.00 | |
B.A Programme (English + History) | UR | 644.00 | |
B.A Programme (English + Political Science) | UR | 662.00 | |
B.A Programme (Geography + Mathematics) | UR | 555.00 | |
B.A Programme (Geography + Political Science) | UR | 692.00 | |
B.A Programme (Hindi + Geography) | UR | 562.00 | |
B.A Programme (Hindi + History) | UR | 563.00 | |
B.A Programme (History + Political Science) | UR | 662.00 | |
B.A Programme (Philosophy + Political Science) | UR | 638.00 | |
B.A Programme (Punjabi + Economics) | UR | 503.3846154 | |
B.A Programme (Punjabi + History) | UR | 439.00 | |
B.A Programme (Punjabi + Political Science) | UR | 480.00 | |
B.A Programme (Sanskrit + Geography) | UR | 457.8461538 | |
B.A Programme (Sanskrit + History) | UR | 455.3846154 | |
B.A Programme (Sanskrit + Political Science) | UR | 475.0769231 | |
B.A Programme (Urdu + Economics) | UR | 553.00 | |
B.A Programme (Urdu + History) | UR | 482.00 | |
B.A Programme (Urdu + Political Science) | UR | 512.00 | |
B.Sc (Prog.) Life Science | UR | 387 | |
B.Sc (Hons.) Zoology | UR | 435 | |
