Atlas SkillTech University | B.Tech Admissions
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
DU First Cut Off 2024: The Delhi University has published the DU 2024 1st cutoff on August 16 in online mode. Candidates can download the first cutoff of DU 2024 by visiting the official DU CSAS website at ugadmission.uod.ac.in. The DU 2024 cutoff varies for different category of students. Candidates who score more than the cutoff of DU, are eligible to take admission in the University of Delhi.
The DU cutoff 2024 is prepared, considering a number of factors such as CUET marks, the availability of DU seats, trend of DU cutoff, total number of applicants and other. Qualified candidates will then be required to attend the DU counselling 2024. Candidates are advised to go through the entire article to learn more about the DU 1st cutoff 2024, previous year cutoff and other important details.
Event | Dates |
DU first cut off list 2024 | August 16, 2024 |
Candidates to “Accept” the Allocated seat | August 16 to 18, 2024 |
Colleges to Verify and Approve the online applications | August 16 to 20, 2024 |
Last date of fee payment | August 21, 2024 |
Display of vacant seats | August 22, 2024 |
Each year, 91 DU affiliated colleges offer around 70,000 seats through the DU admissions process. Only if candidates meet the DU cut off 2024 marks will they be considered eligible for any undergraduate programme in their particular college.
All candidates selected for the first cut of the DU 2024 list are required to visit their relevant Delhi University department or institution to finish the document verification process. Candidates who fail or forego any of the counselling procedures, such as document verification or late fee payment, will be disqualified. When the first DU 2024 seat allocation is made public, check back here for details on the admissions process and prior year cut-offs.
College Name | Program Name | Eligible Category | Cutoff Rank | Cutoff Score |
Acharya Narendra Dev College | B.Sc (Prog.) Life Science | UNRESERVED | 2576 | 384 |
B.Sc (Hons.) Zoology | UNRESERVED | 2575 | 421 | |
B.Sc (Hons.) Botany | UNRESERVED | 2833 | 392 | |
B.Sc (Hons.) Biomedical Science | UNRESERVED | 532 | 479 | |
Aryabhatta College | B.Com | UNRESERVED | 5104 | 698.0000000 |
B.A Program (Economics + Mathematics) | UNRESERVED | 2550 | 614.0000000 | |
B.A Program (English + Psychology) | UNRESERVED | 1177 | 680.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 6116 | 639.0000000 | |
B.Com | UNRESERVED | 5104 | 698 | |
Atma Ram Sanatan Dharma College | B.A Program (Any two disciplines from (History/Political Sc./Economics)) | UNRESERVED | 837 | 704.0000000 |
B.Com | UNRESERVED | 3093 | 720.0000000 | |
B.A Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | UNRESERVED | 150 | 698.0000000 | |
B.A Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | UNRESERVED | 483 | 704.0000000 | |
B.A Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | UNRESERVED | 206 | 653.0000000 | |
B.A Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | UNRESERVED | 140 | 692.0000000 | |
B.A Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | UNRESERVED | 130 | 612.9230769 | |
Bhaskaracharya College of Applied Sciences | B.Sc (Hons.) Zoology | UNRESERVED | 2781 | 414 |
B.Sc (Hons.) Microbiology | UNRESERVED | 790 | 475 | |
B.Sc (Hons.) Food Technology | UNRESERVED | 790 | 429 | |
B.Sc (Hons.) Botany | UNRESERVED | 2765 | 395 | |
B.Sc (Hons.) Biomedical Science | UNRESERVED | 669 | 468 | |
College of Vocational Studies | B.A. (Vocational Studies) Human Resource Management | UNRESERVED | 1153 | 638.0000000 |
B.A. (Vocational Studies) Management and Marketing of Insurance | UNRESERVED | 1010 | 615.0000000 | |
B.A. (Vocational Studies) Marketing Management and Retail Business | UNRESERVED | 1310 | 621.0000000 | |
B.A. (Vocational Studies) Material Management | UNRESERVED | 835 | 596.0000000 | |
B.A. (Vocational Studies) Office Management and Secretarial Practice | UNRESERVED | 1007 | 600.0000000 | |
B.A. (Vocational Studies) Small and Medium Enterprises | UNRESERVED | 963 | 608.0000000 | |
B.A. (Vocational Studies) Tourism Management | UNRESERVED | 1126 | 589.0000000 | |
B.A. (Vocational Studies) Tourism Management | UNRESERVED | 1126 | 589 | |
B.A. (Vocational Studies) Small and Medium Enterprises | UNRESERVED | 963 | 608 | |
B.A. (Vocational Studies) Office Management and Secretarial Practice | UNRESERVED | 1007 | 600 | |
B.A. (Vocational Studies) Material Management | UNRESERVED | 835 | 596 | |
B.A. (Vocational Studies) Marketing Management and Retail Business | UNRESERVED | 1310 | 621 | |
B.A. (Vocational Studies) Management and Marketing of Insurance | UNRESERVED | 1010 | 615 | |
B.A. (Vocational Studies) Human Resource Management | UNRESERVED | 1153 | 638 | |
Deen Dayal Upadhyaya College | B.A Program (Economics + History) | UNRESERVED | 3906 | 622.0000000 |
B.A Program (Economics + Political Science) | UNRESERVED | 4189 | 639.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 5961 | 643.0000000 | |
B.Sc (Prog.) Life Science | UNRESERVED | 1772 | 415 | |
B.Sc (Hons.) Zoology | UNRESERVED | 1562 | 459 | |
B.Sc (Hons.) Botany | UNRESERVED | 1885 | 426 | |
Delhi College of Arts and Commerce | B.A Program (Accounting and Finance + Computer Applications) | UNRESERVED | 290 | 700.0000000 |
B.Com | UNRESERVED | 3419 | 716 | |
B.A Program (English + Spanish) | UNRESERVED | 224 | 605.0000000 | |
B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | UNRESERVED | 619 | 680.0000000 | |
B.A Program (Computer Applications + Mathematics) | UNRESERVED | 417 | 650.0000000 | |
B.Com | UNRESERVED | 3419 | 716.0000000 | |
B.A Program (Hindi + Political Science) | UNRESERVED | 1080 | 614.0000000 | |
B.A Program (Economics + Human Resource Management (HRM)) | UNRESERVED | 761 | 686.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 955 | 688.0000000 | |
B.A Program (English + German) | UNRESERVED | 352 | 602.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 816 | 607.0000000 | |
B.A Program (Hindi + Physical Education) | UNRESERVED | 492 | 569.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 2615 | 707.0000000 | |
B.A Program (Operational Research (OR) + Computer Applications) | UNRESERVED | 173 | 638.0000000 | |
B.A. (Hons.) Journalism | UNRESERVED | 955 | 710.0000000 | |
Five Year Integrated Program in Journalism | UNRESERVED | 232 | 312.0000000 | |
Five Year Integrated Program in Journalism | UNRESERVED | 232 | 312 | |
B.A. (Hons.) Spanish | UNRESERVED | 490 | 396 | |
B.A Program (Bengali + History) | UNRESERVED | 398 | 500.0000000 | |
B.A Program (Bengali + Political Science) | UNRESERVED | 489 | 480.0000000 | |
B.A Program (Economics + History) | UNRESERVED | 2830 | 653.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 1833 | 644.0000000 | |
B.A Program (Economics + Philosophy) | UNRESERVED | 2311 | 614.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 3646 | 651.0000000 | |
B.A Program (English + Economics) | UNRESERVED | 3096 | 667.0000000 | |
B.A Program (English + History) | UNRESERVED | 3663 | 632.0000000 | |
B.A Program (English + Mathematics) | UNRESERVED | 511 | 580.0000000 | |
B.A Program (English + Philosophy) | UNRESERVED | 2233 | 602.0000000 | |
B.A Program (English + Political Science) | UNRESERVED | 3817 | 655.0000000 | |
B.A Program (Hindi + Economics) | UNRESERVED | 480 | 563.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 1469 | 562.4615385 | |
B.A Program (Hindi + Philosophy) | UNRESERVED | 1077 | 543.0000000 | |
B.A Program (Hindi + Political Science) | UNRESERVED | 1927 | 566.0000000 | |
B.A Program (History + Mathematics) | UNRESERVED | 187 | 579.6923077 | |
B.A Program (History + Philosophy) | UNRESERVED | 2601 | 610.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 7216 | 621.0000000 | |
B.A Program (Mathematics + Philosophy) | UNRESERVED | 304 | 545.0000000 | |
B.A Program (Mathematics + Political Science) | UNRESERVED | 285 | 584.6153846 | |
B.A Program (Philosophy + Political Science) | UNRESERVED | 3038 | 613.0000000 | |
B.A Program (Punjabi + History) | UNRESERVED | 584 | 444.0000000 | |
B.A Program (Punjabi + Political Science) | UNRESERVED | 478 | 458.0000000 | |
B.A Program (Sanskrit + Economics) | UNRESERVED | 347 | 503.0000000 | |
B.A Program (Sanskrit + History) | UNRESERVED | 1272 | 422.0000000 | |
B.A Program (Sanskrit + Philosophy) | UNRESERVED | 1097 | 428.3076923 | |
B.A Program (Sindhi + History) | UNRESERVED | 338 | 451.6923077 | |
B.Sc (Prog.) Life Science | UNRESERVED | 2689 | 381 | |
B.Sc (Hons.) Zoology | UNRESERVED | 2674 | 418 | |
B.Sc (Hons.) Botany | UNRESERVED | 2873 | 391 | |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 837 | 472 | |
Dr. Bhim Rao Ambedkar College | B.Com | UNRESERVED | 10834 | 649.0000000 |
B.A Program (Hindi + Political Science) | UNRESERVED | 3705 | 496.0000000 | |
B.A Program (Economics + Geography) | UNRESERVED | 2665 | 584.0000000 | |
B.A Program (Economics + Human Resource Management (HRM)) | UNRESERVED | 2569 | 618.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 3291 | 584.0000000 | |
B.A Program (Economics + OMSP) | UNRESERVED | 1065 | 567.0000000 | |
B.A Program (English + History) | UNRESERVED | 5742 | 584.0000000 | |
B.A Program (English + Psychology) | UNRESERVED | 1238 | 675.0000000 | |
B.A Program (Geography + Psychology) | UNRESERVED | 301 | 649.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 2863 | 499.6923077 | |
B.A Program (History + Political Science) | UNRESERVED | 9396 | 585.0000000 | |
B.A Program (Human Resource Management (HRM) + Mathematics) | UNRESERVED | 393 | 572.0000000 | |
B.A Program (Human Resource Management (HRM) + Psychology) | UNRESERVED | 712 | 679.0000000 | |
B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | UNRESERVED | 829 | 556.0000000 | |
B.A Program (Sanskrit + OMSP) | UNRESERVED | 665 | 392.0000000 | |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 2132 | 400.0000000 | |
B.A Program (Urdu + History) | UNRESERVED | 1039 | 393.0000000 | |
B.A Program (Urdu + Political Science) | UNRESERVED | 893 | 420.9230769 | |
B.Com | UNRESERVED | 10834 | 649 | |
B.A. (Hons.) Social Work | UNRESERVED | 904 | 560 | |
Dyal Singh College | B.A Program (Geography + History) | UNRESERVED | 1574 | 665.0000000 |
B.A Program (History + Philosophy) | UNRESERVED | 2239 | 626.0000000 | |
B.A Program (Bengali + History) | UNRESERVED | 424 | 493.5384615 | |
B.A Program (Economics + Geography) | UNRESERVED | 1292 | 650.0000000 | |
B.Com | UNRESERVED | 4600 | 704.0000000 | |
B.A Program (Economics + Philosophy) | UNRESERVED | 1411 | 656.0000000 | |
B.A Program (Hindi + Political Science) | UNRESERVED | 1317 | 597.0000000 | |
B.A Program (Bengali + Political Science) | UNRESERVED | 544 | 467.0000000 | |
B.A Program (Bengali + Geography) | UNRESERVED | 272 | 512.0000000 | |
B.A Program (Commerce + Economics) | UNRESERVED | 2572 | 681.0000000 | |
B.A Program (Economics + History) | UNRESERVED | 2507 | 663.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 1569 | 656.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 2451 | 685.0000000 | |
B.A Program (English + Economics) | UNRESERVED | 2954 | 669.0000000 | |
B.A Program (English + History) | UNRESERVED | 3234 | 644.0000000 | |
B.A Program (English + Political Science) | UNRESERVED | 3496 | 662.0000000 | |
B.A Program (Geography + Mathematics) | UNRESERVED | 468 | 555.0000000 | |
B.A Program (Geography + Political Science) | UNRESERVED | 1302 | 692.0000000 | |
B.A Program (Hindi + Geography) | UNRESERVED | 860 | 562.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 1464 | 563.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 4800 | 662.0000000 | |
B.A Program (Philosophy + Political Science) | UNRESERVED | 2395 | 638.0000000 | |
B.A Program (Punjabi + Economics) | UNRESERVED | 314 | 503.3846154 | |
B.A Program (Punjabi + History) | UNRESERVED | 617 | 439.0000000 | |
B.A Program (Punjabi + Political Science) | UNRESERVED | 386 | 480.0000000 | |
B.A Program (Sanskrit + Geography) | UNRESERVED | 659 | 457.8461538 | |
B.A Program (Sanskrit + History) | UNRESERVED | 966 | 455.3846154 | |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 1274 | 475.0769231 | |
B.A Program (Urdu + Economics) | UNRESERVED | 261 | 553.0000000 | |
B.A Program (Urdu + History) | UNRESERVED | 511 | 482.0000000 | |
B.A Program (Urdu + Political Science) | UNRESERVED | 402 | 512.0000000 | |
B.Sc (Prog.) Life Science | UNRESERVED | 2473 | 387 | |
B.Sc (Hons.) Zoology | UNRESERVED | 2129 | 435 | |
B.Sc (Hons.) Botany | UNRESERVED | 2483 | 404 | |
B.Com | UNRESERVED | 4600 | 704 | |
B.A. (Hons.) Urdu | UNRESERVED | 672 | 111 | |
Dyal Singh College (Evening) | B.A Program (Computer Applications + Economics) | UNRESERVED | 1150 | 572.0000000 |
B.A Program (Economics + Mathematics) | UNRESERVED | 4258 | 550.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 8203 | 552.0000000 | |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | UNRESERVED | 723 | 531.6923077 | |
B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | UNRESERVED | 971 | 523.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 11429 | 557.0000000 | |
B.A Program (Human Resource Management (HRM) + Economics) | UNRESERVED | 712 | 587.0000000 | |
B.A Program (Punjabi + History) | UNRESERVED | 779 | 411.0769231 | |
B.A Program (Sanskrit + History) | UNRESERVED | 1474 | 402.4615385 | |
B.A Program (Tamil + Political Science) | UNRESERVED | 696 | 380.3076923 | |
B.A Program (Urdu + History) | UNRESERVED | 1164 | 379.0769231 | |
B.Com | UNRESERVED | 10593 | 650.0000000 | |
Hansraj College | B.A Program (Economics + History) | UNRESERVED | 517 | 744.0000000 |
B.A Program (Hindi + Physical Education) | UNRESERVED | 210 | 623.0000000 | |
B.A Program (Philosophy + Physical Education) | UNRESERVED | 123 | 685.0000000 | |
B.A Program (Sanskrit + Philosophy) | UNRESERVED | 213 | 590.0000000 | |
B.A Program (Commerce + Economics) | UNRESERVED | 279 | 756.0000000 | |
B.Sc (Prog.) Life Science | UNRESERVED | 278 | 516 | |
B.Sc (Hons.) Zoology | UNRESERVED | 262 | 534 | |
B.Sc (Hons.) Geology | UNRESERVED | 223 | 479 | |
B.Sc (Hons.) Botany | UNRESERVED | 481 | 506 | |
B.Sc (Hons.) Anthropology | UNRESERVED | 210 | 496 | |
Hindu College | B.A Program (English + Economics) | UNRESERVED | 210 | 764.0000000 |
B.A Program (History + Political Science) | UNRESERVED | 189 | 782.0000000 | |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 46 | 716.0000000 | |
B.A Program (Hindi + Philosophy) | UNRESERVED | 49 | 720.0000000 | |
B.Sc (Hons.) Zoology | UNRESERVED | 80 | 564 | |
B.Sc (Hons.) Botany | UNRESERVED | 165 | 541 | |
B.A. (Hons.) Sociology | UNRESERVED | 301 | 765 | |
Kirori Mal College | B.A Program (Bengali + History) | UNRESERVED | 146 | 581.0000000 |
B.A Program (History + Philosophy) | UNRESERVED | 400 | 734.0000000 | |
B.Com | UNRESERVED | 623 | 758.0000000 | |
B.A Program (Economics + Philosophy) | UNRESERVED | 296 | 734.0000000 | |
B.A Program (Hindi + Political Science) | UNRESERVED | 151 | 715.0000000 | |
B.A Program (Bengali + Political Science) | UNRESERVED | 132 | 596.0000000 | |
B.A Program (Economics + History) | UNRESERVED | 579 | 740.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 598 | 747.0000000 | |
B.A Program (English + Political Science) | UNRESERVED | 528 | 752.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 594 | 761.0000000 | |
B.A Program (Philosophy + Political Science) | UNRESERVED | 420 | 740.0000000 | |
B.Sc (Prog.) Life Science | UNRESERVED | 373 | 505 | |
B.Sc (Hons.) Zoology | UNRESERVED | 367 | 525 | |
B.Sc (Hons.) Botany | UNRESERVED | 629 | 493 | |
B.Com | UNRESERVED | 623 | 758 | |
B.A. (Hons.) Urdu | UNRESERVED | 36 | 452 | |
Lady Shri Ram College for Women | B.A Hons (Journalism) | UNRESERVED | 135 | 770 |
B.A. Hons (Psychology) | UNRESERVED | 71 | 788 | |
B.A. Hons (English) | UNRESERVED | 949 | 752 | |
Maharaja Agrasen College | B.A Program (Hindi + Political Science) | UNRESERVED | 2220 | 552.0000000 |
B.A Program (Computer Applications + Economics) | UNRESERVED | 1113 | 642.0000000 | |
B.A Program (Computer Applications + History) | UNRESERVED | 320 | 579.0000000 | |
B.A Program (Computer Applications + Mathematics) | UNRESERVED | 799 | 608.0000000 | |
B.A Program (Computer Applications + Political Science) | UNRESERVED | 244 | 616.0000000 | |
B.A Program (Economics + OMSP) | UNRESERVED | 457 | 620.0000000 | |
B.A Program (English + Economics) | UNRESERVED | 3305 | 662.0000000 | |
B.A Program (English + History) | UNRESERVED | 4079 | 622.0000000 | |
B.A Program (English + Mathematics) | UNRESERVED | 531 | 578.0000000 | |
B.A Program (English + Political Science) | UNRESERVED | 4058 | 650.0000000 | |
B.A Program (Hindi + Economics) | UNRESERVED | 580 | 549.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 2080 | 531.0000000 | |
B.A Program (Hindi + Mathematics) | UNRESERVED | 358 | 483.6923077 | |
B.A Program (History + OMSP) | UNRESERVED | 448 | 551.3846154 | |
B.A Program (Mathematics + OMSP) | UNRESERVED | 384 | 531.0000000 | |
B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | UNRESERVED | 585 | 582.0000000 | |
B.A. (Hons.) Journalism | UNRESERVED | 2084 | 659.0000000 | |
Motilal Nehru College | B.Com | UNRESERVED | 5431 | 694.0000000 |
B.A Program (Hindi + Political Science) | UNRESERVED | 2228 | 551.0000000 | |
B.A Program (Economics + History) | UNRESERVED | 4272 | 614.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 2181 | 627.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 4620 | 627.0000000 | |
B.A Program (English + Economics) | UNRESERVED | 3322 | 662.0000000 | |
B.A Program (English + History) | UNRESERVED | 3520 | 635.0000000 | |
B.A Program (English + Mathematics) | UNRESERVED | 437 | 590.0000000 | |
B.A Program (English + Political Science) | UNRESERVED | 3767 | 656.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 1828 | 543.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 6453 | 633.0000000 | |
B.A Program (Sanskrit + History) | UNRESERVED | 1258 | 423.3846154 | |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 1432 | 459.0769231 | |
B.Com | UNRESERVED | 5431 | 694 | |
Motilal Nehru College (Evening) | B.A Program (Hindi + Political Science) | UNRESERVED | 4225 | 477.0000000 |
B.A Program (Economics + History) | UNRESERVED | 6861 | 549.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 4023 | 560.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 10010 | 518.1538462 | |
B.A Program (English + Economics) | UNRESERVED | 8226 | 576.0000000 | |
B.A Program (English + History) | UNRESERVED | 8196 | 539.0000000 | |
B.A Program (English + Mathematics) | UNRESERVED | 1049 | 524.0000000 | |
B.A Program (English + Political Science) | UNRESERVED | 12182 | 513.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 3181 | 486.0000000 | |
B.A Program (Hindi + Physical Education) | UNRESERVED | 1525 | 469.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 15005 | 508.3076923 | |
B.A Program (Physical Education + Political Science) | UNRESERVED | 1458 | 537.0000000 | |
B.A Program (Sanskrit + History) | UNRESERVED | 1584 | 394.0000000 | |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 2330 | 388.0000000 | |
B.Com | UNRESERVED | 11726 | 642.0000000 | |
P.G.D.A.V. College | B.A Program (Accounting and Finance + Economics) | UNRESERVED | 983 | 668.0000000 |
B.A Program (Hindi + Political Science) | UNRESERVED | 3147 | 515.0000000 | |
B.A Program (Computer Applications + Economics) | UNRESERVED | 1410 | 626.0000000 | |
B.A Program (Computer Applications + Mathematics) | UNRESERVED | 1179 | 573.0000000 | |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | UNRESERVED | 1569 | 627.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 2651 | 609.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 6546 | 585.0000000 | |
B.A Program (English + History) | UNRESERVED | 5243 | 595.0000000 | |
B.A Program (English + Political Science) | UNRESERVED | 7161 | 590.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 2578 | 511.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 10865 | 565.0000000 | |
B.A Program (Physical Education + Political Science) | UNRESERVED | 1079 | 565.0000000 | |
B.A Program (Sanskrit + History) | UNRESERVED | 1298 | 419.6923077 | |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 2218 | 394.0000000 | |
B.Com | UNRESERVED | 10159 | 653.0000000 | |
P.G.D.A.V. College (Evening) | B.A Program (Hindi + Political Science) | UNRESERVED | 4686 | 464.0000000 |
B.A Program (Commerce + Economics) | UNRESERVED | 6912 | 602.0000000 | |
B.A Program (Economics + History) | UNRESERVED | 8686 | 512.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 4669 | 535.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 10752 | 505.0000000 | |
B.A Program (English + Economics) | UNRESERVED | 7420 | 588.0000000 | |
B.A Program (English + History) | UNRESERVED | 9229 | 521.8461538 | |
B.A Program (English + Mathematics) | UNRESERVED | 1221 | 509.5384615 | |
B.A Program (English + Political Science) | UNRESERVED | 12236 | 512.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 3671 | 468.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 16007 | 496.0000000 | |
B.A Program (Physical Education + History) | UNRESERVED | 679 | 506.0000000 | |
B.A Program (Physical Education + Political Science) | UNRESERVED | 1855 | 514.0000000 | |
B.Com | UNRESERVED | 15705 | 614.0000000 | |
Rajdhani College | B.A Program (Hindi + Political Science) | UNRESERVED | 3253 | 512.0000000 |
B.A Program (Economics + History) | UNRESERVED | 6158 | 566.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 3305 | 584.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 7086 | 574.0000000 | |
B.A Program (English + History) | UNRESERVED | 5261 | 595.0000000 | |
B.A Program (English + Linguistics) | UNRESERVED | 417 | 564.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 2273 | 524.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 9741 | 580.0000000 | |
B.A Program (Linguistics + Political Science) | UNRESERVED | 584 | 530.0000000 | |
B.A Program (Sanskrit + History) | UNRESERVED | 1596 | 393.8461538 | |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 1752 | 430.7692308 | |
Ram Lal Anand College | B.A Program (Computer Applications + Economics) | UNRESERVED | 1472 | 623.0000000 |
B.A Program (Economics + Mathematics) | UNRESERVED | 2837 | 602.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 7423 | 617.0000000 | |
B.Com | UNRESERVED | 6015 | 688.0000000 | |
B.Sc (Hons.) Microbiology | UNRESERVED | 637 | 486 | |
B.Sc (Hons.) Geology | UNRESERVED | 684 | 412 | |
B.Com | UNRESERVED | 6015 | 688 | |
Ramanujan College | B.Com | UNRESERVED | 6073 | 687.0000000 |
B.A Program (Accounting and Finance + Economics) | UNRESERVED | 451 | 698.0000000 | |
B.A Program (Accounting and Finance + Mathematics) | UNRESERVED | 432 | 651.0000000 | |
B.A Program (History + Philosophy) | UNRESERVED | 3094 | 590.0000000 | |
B.A Program (Hindi + Political Science) | UNRESERVED | 1948 | 566.0000000 | |
B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | UNRESERVED | 638 | 675.0000000 | |
B.A Program (Economics + Psychology) | UNRESERVED | 584 | 692.0000000 | |
B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | UNRESERVED | 327 | 626.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 1626 | 554.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 4945 | 661.0000000 | |
B.A Program (Philosophy + Political Science) | UNRESERVED | 2735 | 625.0000000 | |
B.A Program (Political Science + Psychology) | UNRESERVED | 1377 | 692.0000000 | |
B.Voc Banking Operations | UNRESERVED | 703 | 639.0000000 | |
B.Voc Banking Operations | UNRESERVED | 703 | 639 | |
B.Sc (Hons.) Environmental Sciences | UNRESERVED | 384 | 417 | |
B.Com | UNRESERVED | 6073 | 687 | |
Ramjas College | B.A Program (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | UNRESERVED | 679 | 739.0000000 |
B.A Program (Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit)) | UNRESERVED | 332 | 724.0000000 | |
B.A Program (Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | UNRESERVED | 106 | 662.0000000 | |
B.Com | UNRESERVED | 798 | 754.0000000 | |
B.Sc (Prog.) Life Science | UNRESERVED | 843 | 464 | |
B.Sc (Hons.) Zoology | UNRESERVED | 522 | 513 | |
B.Sc (Hons.) Botany | UNRESERVED | 763 | 486 | |
B.Com | UNRESERVED | 798 | 754 | |
Satyawati College | B.A Program (Hindi + Political Science) | UNRESERVED | 2970 | 522.0000000 |
B.A Program (History + Mathematics) | UNRESERVED | 719 | 476.3076923 | |
B.A Program (Mathematics + Political Science) | UNRESERVED | 1065 | 475.0000000 | |
B.A Program (Economics + History) | UNRESERVED | 5908 | 572.0000000 | |
B.A Program (Economics + Mathematics) | UNRESERVED | 3302 | 584.0000000 | |
B.A Program (Economics + OMSP) | UNRESERVED | 835 | 584.0000000 | |
B.A Program (Economics + Political Science) | UNRESERVED | 7405 | 567.0000000 | |
B.A Program (English + Economics) | UNRESERVED | 6121 | 608.0000000 | |
B.A Program (English + History) | UNRESERVED | 6578 | 568.0000000 | |
B.A Program (English + Political Science) | UNRESERVED | 7647 | 581.0000000 | |
B.A Program (Hindi + History) | UNRESERVED | 2829 | 500.0000000 | |
B.A Program (History + Political Science) | UNRESERVED | 9255 | 588.3076923 | |
B.A Program (Mathematics + OMSP) | UNRESERVED | 565 | 497.0000000 | |
B.A Program (Sanskrit + History) | UNRESERVED | 1603 | 393.0000000 | |
B.A Program (Sanskrit + Political Science) | UNRESERVED | 2337 | 387.6923077 | |
B.Com | UNRESERVED | 8868 | 663.0000000 | |
B.A. (Hons.) Urdu | UNRESERVED | 849 | 164 | |
Satyawati College (Evening) | B.A Program (Accounting and Finance + Economics) | UNRESERVED | 2317 | 624.0000000 |
B.A Program (Buddhist Studies + Economics) | UNRESERVED | 393 | 499.0000000 | |
B.A Program (Hindi + Political Science) | UNRESERVED | 4290 | 476.0000000 | |
