UPES Dehradun BA Admissions 2026
Last Date to Apply: 26th March | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
ICAR Seat Matrix 2026 - Indian Council of Agricultural Research (ICAR) will publish the list of ICAR AIEEA 2026 seat matrix for undergraduate and postgraduate programmes on the official website icar.org.in. Candidates can check the ICAR seat matrix to check the number of seats available while deciding their college and programme. The ICAR PG cut off 2026 is the minimum qualifying mark required to be eligible for the counselling rounds. The ICAR seat matrix 2026 provides important information for students seeking admission to postgraduate programmes in agriculture and related fields.
This Story also Contains
Applicants should qualify in the ICAR 2026 exam to be eligible for admission process in the participating institutions. The ICAR AIEEA seat matrix 2026 will be prepared for various programmes in the form of PDF. Candidates can check the total number of seats available by going through the ICAR seat matrix 2026. Read the complete article to know more about the ICAR 2026 seat matrix for UG and PG programmes.
Candidates appearing for the ICAR AIEEA 2026 exam can check the complete ICAR seat matrix of various PG courses to apply for the entrance exam. The National Testing Agency conducts the ICAR AIEEA exam to offer admissions for postgraduate programmes. Understanding the ICAR PG seat matrix 2026 is essential for applicants to strategize their choices effectively during the counselling process. Through the ICAR PG 2026 seat matrix, eligible students can now evaluate their chances of admission based on their ranks and the distribution of seats across various disciplines. The ICAR SRF Rank Card 2026 is a mandatory document for the counselling process and securing a Senior Research Fellowship. Candidates can use the ICAR applicant login portal to access your application form, admit card, and results.
Last Date to Apply: 26th March | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
The ICAR total seats 2026 contains details on the distribution of seats among different courses and universities. The ICAR 2026 seat matrix contains the list of the participating universities and the number of seats available in various courses. Students are advised to the ICAR PG seat matrix 2026 PDF download, which shows details on the available seats across various programmes and universities. To check the number of seats, students are advised to check the table below or visit the official website at icar.nta.nic.in.
Students can check the ICAR previous year seat matrix given below to know about the number of seats in each university. The ICAR PG seat matrix 2025 PDF download is crucial for applicants as it provides insights into seat distribution, helping them make informed choices during the counselling process. To access the latest information on postgraduate admissions, such as the ICAR PG seat matrix 2025 PDF download, students are advised to check the tables below.
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
Anand Agricultural University | 1 | 0 | 0 | 0 | 0 | 1 |
Assam Agricultural University | 1 | 1 | 0 | 1 | 0 | 3 |
Central Agricultural University | 1 | 0 | 0 | 0 | 0 | 1 |
CSAUAT, Kanpur | 1 | 1 | 0 | 1 | 0 | 3 |
Dr. RPCAU, Pusa | 5 | 1 | 1 | 2 | 1 | 9 |
GBPUAT, Pantnagar | 1 | 0 | 0 | 1 | 0 | 2 |
Junagadh Agricultural University | 1 | 0 | 0 | 0 | 0 | 1 |
Punjab Agricultural University | 1 | 1 | 1 | 1 | 0 | 4 |
SKUAST, Kashmir | 1 | 1 | 0 | 1 | 0 | 3 |
UAS, Bangalore | 1 | 0 | 0 | 0 | 0 | 1 |
Navsari Agricultural University | 1 | 1 | 0 | 1 | 0 | 3 |
SKUAST, Jammu | 2 | 0 | 0 | 1 | 0 | 3 |
UAS, Dharwad | 1 | 0 | 0 | 1 | 0 | 2 |
Banda Univ. of Ag. & Tech. | 1 | 0 | 0 | 0 | 0 | 1 |
CCSHAU, Hisar | 1 | 0 | 0 | 1 | 0 | 2 |
Mahatma Phule Krishi Vidyapeeth | 2 | 0 | 0 | 1 | 0 | 3 |
Uttar Banga Krishi Viswavidyalaya | 1 | 0 | 0 | 1 | 0 | 2 |
ANDUAT, Ayodhya | 1 | 1 | 1 | 1 | 0 | 4 |
SDAU, Sardarkrushinagar | 2 | 0 | 0 | 0 | 0 | 2 |
ICAR-IARI, New Delhi | 2 | 1 | 1 | 1 | 0 | 5 |
Sub-subject Total | 28 | 8 | 4 | 15 | 2 | 55 |
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
ANGRAU, Guntur | 1 | 0 | 0 | 0 | 0 | 1 |
Assam Agricultural University | 1 | 0 | 0 | 0 | 0 | 1 |
Bihar Agricultural University | 0 | 1 | 0 | 1 | 0 | 2 |
Central Agricultural University | 1 | 0 | 0 | 1 | 0 | 2 |
Dr. RPCAU, Pusa | 2 | 1 | 1 | 1 | 1 | 5 |
Dr. Y.S. Parmar UHF | 1 | 1 | 0 | 1 | 0 | 3 |
Junagadh Agricultural University | 1 | 1 | 0 | 1 | 0 | 3 |
Kerala Agricultural University | 4 | 1 | 1 | 2 | 1 | 8 |
MPUAT, Udaipur | 1 | 0 | 0 | 1 | 0 | 2 |
OUAT, Bhubaneswar | 1 | 1 | 0 | 1 | 0 | 3 |
Punjab Agricultural University | 3 | 0 | 1 | 2 | 1 | 6 |
RLBCAU, Jhansi | 1 | 1 | 1 | 1 | 0 | 4 |
SKRAU, Bikaner | 1 | 0 | 0 | 0 | 0 | 1 |
KSNUAHS, Shivamogga | 1 | 0 | 0 | 0 | 0 | 1 |
UAS, Bangalore | 1 | 0 | 0 | 1 | 0 | 2 |
UHS, Bagalkot | 2 | 1 | 1 | 1 | 0 | 5 |
Navsari Agricultural University | 1 | 0 | 0 | 0 | 0 | 1 |
UAS, Dharwad | 1 | 0 | 0 | 1 | 0 | 2 |
CCSHAU, Hisar | 1 | 0 | 0 | 0 | 0 | 1 |
Mahatma Phule Krishi Vidyapeeth | 2 | 0 | 0 | 0 | 0 | 2 |
TNAU, Coimbatore | 1 | 0 | 0 | 1 | 0 | 2 |
CSKHPKV, Palampur | 1 | 0 | 0 | 1 | 0 | 2 |
VNMKV, Parbhani | 2 | 0 | 0 | 0 | 0 | 2 |
Dr. PDKV, Akola | 2 | 1 | 0 | 1 | 0 | 4 |
IGKV, Raipur | 1 | 1 | 0 | 1 | 0 | 3 |
Dr. BSKKV, Dapoli | 1 | 0 | 0 | 0 | 0 | 1 |
ANDUAT, Ayodhya | 2 | 1 | 0 | 1 | 1 | 4 |
UAS, Raichur | 1 | 0 | 0 | 0 | 0 | 1 |
SDAU, Sardarkrushinagar | 1 | 1 | 0 | 1 | 0 | 3 |
JNKVV, Jabalpur | 1 | 0 | 0 | 1 | 0 | 2 |
BCKV, Mohanpur | 1 | 0 | 0 | 0 | 0 | 1 |
ICAR-IARI, New Delhi | 3 | 1 | 1 | 2 | 1 | 7 |
IARI Ranchi Hub | 1 | 1 | 1 | 1 | 0 | 4 |
Sub-subject Total | 45 | 14 | 7 | 25 | 6 | 91 |
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
Anand Agricultural University | 1 | 0 | 0 | 1 | 0 | 2 |
ANGRAU, Guntur | 1 | 0 | 0 | 0 | 0 | 1 |
Assam Agricultural University | 1 | 1 | 0 | 1 | 0 | 3 |
Bihar Agricultural University | 2 | 0 | 0 | 0 | 0 | 2 |
IAS, BHU, Varanasi | 1 | 1 | 1 | 1 | 0 | 4 |
CSAUAT, Kanpur | 1 | 1 | 0 | 1 | 0 | 3 |
Dr. RPCAU, Pusa | 2 | 1 | 1 | 1 | 1 | 5 |
GBPUAT, Pantnagar | 1 | 0 | 0 | 1 | 0 | 2 |
Kerala Agricultural University | 1 | 1 | 1 | 1 | 0 | 4 |
OUAT, Bhubaneswar | 1 | 1 | 0 | 1 | 0 | 3 |
PJTSAU, Hyderabad | 1 | 0 | 0 | 0 | 0 | 1 |
SKNAU, Jobner | 1 | 0 | 0 | 0 | 0 | 1 |
SKUAST, Kashmir | 1 | 1 | 0 | 1 | 0 | 3 |
UAS, Bangalore | 1 | 0 | 0 | 1 | 0 | 2 |
Navsari Agricultural University | 1 | 0 | 0 | 0 | 0 | 1 |
SKUAST, Jammu | 2 | 0 | 0 | 0 | 0 | 2 |
UAS, Dharwad | 1 | 0 | 0 | 1 | 0 | 2 |
CCSHAU, Hisar | 1 | 0 | 0 | 0 | 0 | 1 |
Mahatma Phule Krishi Vidyapeeth | 2 | 0 | 0 | 0 | 0 | 2 |
TNAU, Coimbatore | 1 | 0 | 0 | 1 | 0 | 2 |
VNMKV, Parbhani | 1 | 0 | 0 | 1 | 0 | 2 |
Dr. PDKV, Akola | 1 | 1 | 0 | 1 | 0 | 3 |
IGKV, Raipur | 1 | 1 | 1 | 1 | 0 | 4 |
Dr. BSKKV, Dapoli | 2 | 0 | 0 | 0 | 0 | 2 |
Visva-Bharati, West Bengal | 1 | 0 | 0 | 1 | 0 | 2 |
ANDUAT, Ayodhya | 1 | 1 | 1 | 1 | 0 | 4 |
UAS, Raichur | 1 | 0 | 0 | 1 | 0 | 2 |
SDAU, Sardarkrushinagar | 1 | 0 | 0 | 0 | 0 | 1 |
JNKVV, Jabalpur | 1 | 0 | 0 | 1 | 0 | 2 |
BCKV, Mohanpur | 1 | 0 | 0 | 0 | 0 | 1 |
ICAR-IARI, New Delhi | 2 | 1 | 1 | 1 | 0 | 5 |
Sub-subject Total | 37 | 11 | 6 | 20 | 2 | 74 |
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
AAU, Anand | 2 | 1 | 1 | 2 | 0 | 6 |
ANGRAU, Guntur | 3 | 1 | 1 | 2 | 0 | 7 |
AAU, Jorhat | 2 | 1 | 0 | 1 | 0 | 4 |
BAU, Sabour | 2 | 1 | 0 | 1 | 0 | 4 |
IAS, BHU, Varanasi | 2 | 1 | 0 | 1 | 0 | 4 |
Central Agricultural University | 2 | 0 | 0 | 0 | 1 | 3 |
CSAUAT, Kanpur | 2 | 1 | 1 | 2 | 0 | 6 |
Dr. RPCAU, Pusa | 8 | 3 | 1 | 5 | 0 | 17 |
GBPUAT, Pantnagar | 2 | 1 | 0 | 1 | 0 | 4 |
Junagadh Agricultural University | 4 | 1 | 1 | 2 | 0 | 8 |
Kerala Agricultural University | 2 | 1 | 0 | 1 | 0 | 4 |
MPUAT, Udaipur | 1 | 0 | 0 | 0 | 1 | 2 |
Nagaland University | 2 | 1 | 0 | 1 | 0 | 4 |
OUAT, Bhubaneswar | 2 | 1 | 1 | 1 | 0 | 5 |
Punjab Agricultural University | 3 | 1 | 1 | 2 | 0 | 7 |
PJTSAU, Hyderabad | 2 | 1 | 1 | 2 | 0 | 6 |
RLBCAU, Jhansi | 3 | 1 | 1 | 2 | 0 | 7 |
RVSKVV, Gwalior | 2 | 1 | 1 | 2 | 0 | 6 |
SKNAU, Jobner | 0 | 0 | 0 | 0 | 1 | 1 |
SKRAU, Bikaner | 0 | 0 | 0 | 0 | 1 | 1 |
SKUAST, Kashmir | 2 | 1 | 0 | 1 | 0 | 4 |
SVPUAT, Meerut | 2 | 0 | 0 | 0 | 1 | 3 |
KSNUAHS, Shivamogga | 2 | 0 | 0 | 0 | 0 | 2 |
UAS, Bangalore | 2 | 0 | 0 | 0 | 1 | 3 |
UHS, Bagalkot | 2 | 1 | 0 | 1 | 0 | 4 |
Navsari Agricultural University | 4 | 1 | 1 | 2 | 0 | 8 |
SKUAST, Jammu | 1 | 0 | 0 | 0 | 1 | 2 |
AU, Kota | 1 | 0 | 0 | 0 | 1 | 2 |
UAS, Dharwad | 2 | 1 | 1 | 2 | 0 | 6 |
Banda Univ. of Ag. & Tech. | 1 | 0 | 0 | 0 | 1 | 2 |
CCSHAU, Hisar | 2 | 1 | 1 | 1 | 0 | 5 |
Mahatma Phule Krishi Vidyapeeth | 5 | 1 | 1 | 2 | 0 | 9 |
TNAU, Coimbatore | 2 | 1 | 0 | 1 | 0 | 4 |
CSKHPKV, Palampur | 3 | 1 | 0 | 1 | 0 | 5 |
VNMKV, Parbhani | 5 | 1 | 1 | 2 | 0 | 9 |
Uttar Banga Krishi Viswavidyalaya | 2 | 0 | 0 | 0 | 1 | 3 |
Dr. PDKV, Akola | 3 | 1 | 0 | 1 | 0 | 5 |
AU, Jodhpur | 1 | 0 | 0 | 0 | 0 | 1 |
IGKV, Raipur | 6 | 2 | 1 | 4 | 0 | 13 |
Dr. BSKKV, Dapoli | 1 | 0 | 0 | 0 | 1 | 2 |
Visva-Bharati | 0 | 0 | 0 | 0 | 1 | 1 |
ANDUAT, Ayodhya | 4 | 1 | 1 | 2 | 0 | 8 |
UAS, Raichur | 2 | 0 | 0 | 0 | 1 | 3 |
SDAU, Sardarkrushinagar | 4 | 1 | 1 | 2 | 0 | 8 |
JNKVV, Jabalpur | 1 | 1 | 0 | 1 | 0 | 3 |
Birsa Agricultural University | 2 | 0 | 0 | 0 | 0 | 2 |
BCKV, Mohanpur | 2 | 1 | 0 | 1 | 0 | 4 |
ICAR-IARI, New Delhi | 8 | 2 | 1 | 4 | 0 | 15 |
UUHF, Bharsar | 2 | 0 | 0 | 0 | 0 | 2 |
IARI Ranchi Hub | 2 | 1 | 0 | 1 | 0 | 4 |
Sub-subject Total | 125 | 37 | 19 | 67 | 29 | 248 |
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
AAU, Anand | 1 | 1 | 0 | 1 | 0 | 3 |
ANGRAU, Guntur | 2 | 1 | 1 | 1 | 0 | 5 |
AAU, Jorhat | 2 | 1 | 1 | 2 | 0 | 6 |
BAU, Sabour | 2 | 0 | 0 | 0 | 1 | 3 |
IAS, BHU, Varanasi | 2 | 1 | 0 | 1 | 0 | 4 |
Central Agricultural University | 2 | 1 | 0 | 1 | 0 | 4 |
CSAUAT, Kanpur | 2 | 1 | 0 | 1 | 0 | 4 |
Dr. RPCAU, Pusa | 6 | 2 | 1 | 3 | 0 | 12 |
Dr. Y.S. Parmar UHF | 1 | 0 | 0 | 0 | 1 | 2 |
GBPUAT, Pantnagar | 2 | 1 | 1 | 2 | 0 | 6 |
Junagadh Agricultural University | 2 | 1 | 1 | 1 | 0 | 5 |
Kerala Agricultural University | 3 | 1 | 1 | 2 | 0 | 7 |
MPUAT, Udaipur | 1 | 0 | 0 | 0 | 1 | 2 |
Nagaland University | 2 | 1 | 0 | 1 | 0 | 4 |
OUAT, Bhubaneswar | 3 | 1 | 0 | 1 | 0 | 5 |
Punjab Agricultural University | 2 | 1 | 1 | 1 | 0 | 5 |
PJTSAU, Hyderabad | 1 | 0 | 0 | 0 | 1 | 2 |
RLBCAU, Jhansi | 2 | 1 | 1 | 1 | 0 | 5 |
RVSKVV, Gwalior | 2 | 1 | 0 | 1 | 0 | 4 |
SKNAU, Jobner | 1 | 0 | 0 | 0 | 0 | 1 |
SKRAU, Bikaner | 1 | 0 | 0 | 0 | 0 | 1 |
SKUAST, Kashmir | 2 | 1 | 1 | 2 | 0 | 6 |
SVPUAT, Meerut | 1 | 1 | 0 | 1 | 0 | 3 |
KSNUAHS, Shivamogga | 1 | 0 | 0 | 0 | 0 | 1 |
UAS, Bangalore | 2 | 1 | 0 | 1 | 0 | 4 |
UHS, Bagalkot | 3 | 1 | 0 | 1 | 0 | 5 |
Navsari Agricultural University | 2 | 1 | 1 | 2 | 0 | 6 |
SKUAST, Jammu | 2 | 0 | 0 | 0 | 1 | 3 |
UAS, Dharwad | 2 | 1 | 0 | 1 | 0 | 4 |
Banda Univ. of Ag. & Tech. | 1 | 0 | 0 | 0 | 1 | 2 |
CCSHAU, Hisar | 2 | 0 | 0 | 0 | 1 | 3 |
Mahatma Phule Krishi Vidyapeeth | 4 | 1 | 1 | 2 | 0 | 8 |
TNAU, Coimbatore | 2 | 0 | 0 | 0 | 1 | 3 |
CSKHPKV, Palampur | 1 | 0 | 0 | 0 | 1 | 2 |
VNMKV, Parbhani | 5 | 1 | 1 | 2 | 0 | 9 |
Uttar Banga Krishi Viswavidyalaya | 2 | 0 | 0 | 0 | 1 | 3 |
Dr. PDKV, Akola | 5 | 1 | 1 | 2 | 0 | 9 |
AU, Jodhpur | 1 | 0 | 0 | 0 | 0 | 1 |
IGKV, Raipur | 2 | 1 | 1 | 1 | 0 | 5 |
Dr. BSKKV, Dapoli | 1 | 0 | 0 | 0 | 1 | 2 |
AMU, Aligarh | 1 | 1 | 0 | 1 | 0 | 3 |
Visva-Bharati | 1 | 0 | 0 | 0 | 0 | 1 |
ANDUAT, Ayodhya | 3 | 1 | 0 | 1 | 0 | 5 |
UAS, Raichur | 2 | 0 | 0 | 0 | 1 | 3 |
SDAU, Sardarkrushinagar | 3 | 1 | 0 | 1 | 0 | 5 |
JNKVV, Jabalpur | 2 | 0 | 0 | 0 | 1 | 3 |
BCKV, Mohanpur | 3 | 1 | 0 | 1 | 0 | 5 |
ICAR-IARI, New Delhi | 3 | 1 | 1 | 2 | 0 | 7 |
UUHF, Bharsar | 2 | 0 | 0 | 0 | 1 | 3 |
IARI Bengaluru Hub | 1 | 0 | 0 | 0 | 1 | 2 |
Sub-subject Total | 104 | 31 | 15 | 56 | 21 | 206 |
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
AAU, Anand | 1 | 1 | 0 | 1 | 0 | 3 |
ANGRAU, Guntur | 1 | 0 | 0 | 0 | 0 | 1 |
Dr. RPCAU, Pusa | 2 | 1 | 1 | 1 | 1 | 5 |
GBPUAT, Pantnagar | 1 | 0 | 0 | 0 | 0 | 1 |
Kerala Agricultural University | 1 | 0 | 0 | 1 | 0 | 2 |
Punjab Agricultural University | 2 | 1 | 1 | 1 | 0 | 5 |
PJTSAU, Hyderabad | 1 | 0 | 0 | 0 | 0 | 1 |
SKUAST, Kashmir | 1 | 0 | 0 | 1 | 0 | 2 |
KSNUAHS, Shivamogga | 1 | 0 | 0 | 0 | 0 | 1 |
UAS, Bangalore | 1 | 0 | 0 | 1 | 0 | 2 |
Navsari Agricultural University | 2 | 0 | 0 | 1 | 0 | 3 |
UAS, Dharwad | 2 | 0 | 0 | 1 | 0 | 3 |
CCSHAU, Hisar | 2 | 1 | 0 | 1 | 0 | 4 |
Mahatma Phule Krishi Vidyapeeth | 2 | 1 | 1 | 1 | 0 | 5 |
TNAU, Coimbatore | 1 | 1 | 0 | 1 | 0 | 3 |
IGKV, Raipur | 2 | 1 | 0 | 1 | 0 | 4 |
AMU, Aligarh | 2 | 0 | 0 | 1 | 0 | 3 |
UAS, Raichur | 1 | 0 | 0 | 1 | 0 | 2 |
SDAU, Sardarkrushinagar | 1 | 0 | 0 | 0 | 0 | 1 |
ICAR-IARI, New Delhi | 1 | 1 | 1 | 1 | 0 | 4 |
VCSG UUHF, Bharsar | 1 | 0 | 0 | 0 | 0 | 1 |
Sub-subject Total | 29 | 8 | 4 | 15 | 1 | 56 |
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
ICAR-IARI, New Delhi | 3 | 1 | 0 | 1 | 0 | 5 |
Sub-subject Total | 3 | 1 | 0 | 1 | 0 | 5 |
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
Anand Ag. University | 2 | 1 | 0 | 1 | 0 | 4 |
ANGRAU, Guntur | 3 | 1 | 1 | 2 | 0 | 7 |
Assam Ag. University | 3 | 1 | 0 | 1 | 0 | 5 |
BAU, Sabour | 2 | 1 | 0 | 1 | 0 | 4 |
IAS, BHU, Varanasi | 2 | 1 | 0 | 1 | 0 | 4 |
Central Ag. University | 2 | 0 | 0 | 0 | 1 | 3 |
CSAUAT, Kanpur | 3 | 1 | 0 | 2 | 0 | 6 |
Dr. RPCAU, Pusa | 10 | 3 | 2 | 6 | 0 | 21 |
GBPUAT, Pantnagar | 4 | 2 | 1 | 3 | 0 | 10 |
Junagadh Ag. University | 3 | 1 | 0 | 1 | 0 | 5 |
Kerala Ag. University | 3 | 1 | 1 | 2 | 0 | 7 |
MPUAT, Udaipur | 2 | 0 | 0 | 0 | 1 | 3 |
Nagaland University | 2 | 1 | 0 | 1 | 0 | 4 |
OUAT, Bhubaneswar | 2 | 1 | 1 | 2 | 0 | 6 |
Punjab Ag. University | 3 | 1 | 1 | 2 | 0 | 7 |
PJTSAU, Hyderabad | 3 | 1 | 0 | 2 | 0 | 6 |
RLBCAU, Jhansi | 3 | 1 | 1 | 2 | 0 | 7 |
RVSKVV, Gwalior | 2 | 1 | 1 | 2 | 0 | 6 |
SKNAU, Jobner | 1 | 0 | 0 | 0 | 0 | 1 |
SKRAU, Bikaner | 1 | 0 | 0 | 1 | 0 | 2 |
SKUAST, Kashmir | 2 | 1 | 0 | 1 | 0 | 4 |
KSNUAHS, Shivamogga | 2 | 0 | 0 | 0 | 0 | 2 |
UAS, Bangalore | 2 | 0 | 0 | 1 | 0 | 3 |
Navsari Ag. University | 2 | 1 | 1 | 2 | 0 | 6 |
ICAR-NDRI, Karnal | 3 | 1 | 0 | 1 | 0 | 5 |
SKUAST, Jammu | 2 | 1 | 0 | 1 | 0 | 4 |
AU, Kota | 1 | 0 | 0 | 1 | 0 | 2 |
UAS, Dharwad | 3 | 1 | 0 | 1 | 0 | 5 |
Banda Univ. Ag. & Tech. | 2 | 0 | 0 | 0 | 0 | 2 |
CCSHAU, Hisar | 3 | 1 | 1 | 2 | 0 | 7 |
Mahatma Phule KV | 5 | 1 | 1 | 2 | 0 | 9 |
TNAU, Coimbatore | 2 | 1 | 0 | 1 | 0 | 4 |
CSKHPKV, Palampur | 3 | 1 | 0 | 1 | 0 | 5 |
VNMKV, Parbhani | 5 | 1 | 1 | 2 | 0 | 9 |
Uttar Banga KV | 2 | 0 | 0 | 1 | 0 | 3 |
Dr. PDKV, Akola | 5 | 1 | 1 | 3 | 0 | 10 |
AU, Jodhpur | 1 | 0 | 0 | 1 | 0 | 2 |
IGKV, Raipur | 8 | 3 | 1 | 5 | 0 | 17 |
Dr. BSKKV, Dapoli | 2 | 0 | 0 | 0 | 0 | 2 |
Visva-Bharati | 2 | 1 | 1 | 2 | 0 | 6 |
ANDUAT, Ayodhya | 4 | 1 | 1 | 2 | 0 | 8 |
UAS, Raichur | 2 | 1 | 0 | 1 | 0 | 4 |
SDAU, Sardarkrushinagar | 4 | 1 | 1 | 2 | 0 | 8 |
JNKVV, Jabalpur | 2 | 1 | 0 | 1 | 0 | 4 |
Birsa Ag. University | 1 | 0 | 0 | 0 | 0 | 1 |
BCKV, Mohanpur | 4 | 1 | 1 | 2 | 0 | 8 |
ICAR-IARI, New Delhi | 6 | 2 | 1 | 3 | 0 | 12 |
UUHF, Bharsar | 1 | 0 | 0 | 0 | 0 | 1 |
Sub-subject Total | 137 | 41 | 20 | 73 | 32 | 271 |
University Name | UR | SC | ST | OBC (NCL) | EWS | Total Seats |
ICAR-IARI, New Delhi | 3 | 1 | 0 | 1 | 0 | 5 |
Candidates who clear the entrance examination are offered seats for their desired UG programmes. The ICAR UG 2026 seat matrix includes the category-wise seats in various participating universities.
University Name | UR | SC | ST | OBC | EWS | Total |
Acharya N G Ranga Agricultural Univ. (AP) | 73 | 22 | 11 | 40 | 15 | 161 |
Acharya Narendra Dev Univ. of Agri. & Tech. (UP) | 32 | 10 | 5 | 17 | 8 | 72 |
Bihar Agricultural University, Sabour (Bihar) | 45 | 14 | 7 | 24 | 10 | 100 |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth (MS) | 44 | 13 | 7 | 24 | 10 | 98 |
Dr. Rajendra Prasad Central Agri. Univ. (Bihar) | 45 | 14 | 7 | 24 | 9 | 99 |
Indira Gandhi Krishi Vishwavidyalaya (CG) | 135 | 40 | 20 | 72 | 27 | 294 |
Mahatma Phule Krishi Vidyapeeth (MS) | 59 | 17 | 9 | 31 | 12 | 128 |
Rani Lakshmi Bai Central Agri. Univ. (UP) | 55 | 16 | 8 | 29 | 12 | 120 |
Tamil Nadu Agricultural University (TN) | 65 | 19 | 10 | 35 | 15 | 144 |
Vasantrao Naik Marathwada Krishi Vid. (MS) | 60 | 18 | 9 | 33 | 12 | 132 |
University Name | UR | SC | ST | OBC | EWS | Total |
Dr. Rajendra Prasad Central Agri. Univ. (Bihar) | 25 | 7 | 4 | 14 | 5 | 55 |
Dr. Y.S.R Horticultural University (AP) | 31 | 9 | 4 | 16 | 6 | 66 |
Rani Lakshmi Bai Central Agri. Univ. (UP) | 32 | 9 | 5 | 17 | 7 | 70 |
Sri Konda Laxman Telangana State Hort. Univ. (TS) | 20 | 6 | 3 | 11 | 4 | 44 |
University of Horticultural Sciences, Bagalkot (KA) | 53 | 16 | 8 | 28 | 12 | 117 |
University Name | UR | SC | ST | OBC | EWS | Total |
Dau Shri Vasudev Chandrakar Kamdhenu Vid. (CG) | 9 | 3 | 1 | 5 | 2 | 20 |
Dr. Rajendra Prasad Central Agri. Univ. (Bihar) | 20 | 6 | 3 | 11 | 4 | 44 |
Maharashtra Animal & Fishery Sciences Univ. (MS) | 12 | 4 | 2 | 6 | 2 | 26 |
Rani Lakshmi Bai Central Agri. Univ. (UP) | 23 | 7 | 3 | 12 | 5 | 50 |
University Name | UR | SC | ST | OBC | EWS | Total |
Acharya N G Ranga Agricultural Univ. (AP) | 14 | 4 | 2 | 7 | 3 | 30 |
Dr. Rajendra Prasad Central Agri. Univ. (Bihar) | 20 | 6 | 3 | 11 | 4 | 44 |
Indira Gandhi Krishi Vishwavidyalaya (CG) | 14 | 4 | 2 | 7 | 3 | 30 |
University Name | UR | SC | ST | OBC | EWS | Total |
Dr. Rajendra Prasad Central Agri. Univ. (Bihar) | 25 | 8 | 4 | 13 | 5 | 55 |
ICAR-National Dairy Research Institute (HR) | 11 | 3 | 2 | 6 | 3 | 25 |
Sardar Vallabh Bhai Patel Univ. of Agri. & Tech. (UP) | 9 | 3 | 1 | 5 | 2 | 20 |
The council reserves some percentage of seats for the reserved category students as per the reservation criteria of ICAR AIEEA 2026. To claim these relaxations, the candidates have to furnish the caste certificate at the time of admission for ICAR total seats. Those candidates applying for the physically handicapped category have to submit the hard copy approved by the Government Hospital/ Medical Board at the time of admission.
Category | Percentage |
SC | 15% |
ST | 7.5% |
PH | 5% |
OBC NCL | As per the directives of the Government of India |
For Remote and Underprivileged States/UT | 2% |
Proof of date of birth
Class 10th mark sheet/certificate
Class 12th mark sheet/ certificate
Admit card
Transfer certificate
Confirmation page of online application
Counselling letter
Allotment letter
Provisional admission letter
Passport size colour photographs
Domicile certificate
Character certificate
Medical certificate for PwD candidates
Frequently Asked Questions (FAQs)
Candidates are expected to score above 400 marks in ICAR AIEEA 2026 exam to qualify for admissions.
The NTA will offer admissions for 74 universities based on ICAR AIEEA exam.
Applicants should visit the official website and sign in using their login credentials to check the ICAR seat allotment 2026.
On Question asked by student community
Hello,
Yes, you have a chance of getting seat for MSc. With a score of 137 marks and you belong to OBC category with the rank of 431 in ICAR AIEEA PG (Horticulture), your chances of getting a seat in MSc Horticulture depend on the cutoff trends and seat availability
Hello dear candidate,
In counselling the first round of seat allotment in top college is quite tough but in later rounds you will get good options.
you are most likely to get admission in good ICAR/SAU college for agronomy, just not the very top ones.
list of colleges you are
Hii,
Yes, you can appear for the ICAR AIEEA (PG) exam, but there’s a catch. While your degree from a UGC-approved university like Singhania is valid in general, ICAR specifically prefers students from ICAR-accredited institutions. Some ICAR colleges may accept your application, but not all. It's important to carefully check
No, if you did not apply for the CUET (ICAR-UG) and didn't choose any ICAR universities during the CUET application process, you cannot directly apply for ICAR AIEEA.
Admission to ICAR universities for Bachelor's programs in Agriculture and Allied Sciences is through CUET (ICAR-UG), and you must have selected the
Unfortunately, without specific information about the colleges you're interested in and their previous year's cutoff ranks, it's difficult to provide a definitive answer.
However, based on the general trend in ICAR-AIEEA(pg) admissions, a rank of 1475 overall and 616 category under OBC might be competitive for some colleges, especially considering
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Bristol's expertise meets Mumbai's innovation. Admissions open for UG & PG programmes
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Study at a world-renowned UK university in India | Admissions open for UG & PG programs.
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.