Manipal University Fee Structure 2021 - Check Courses & Hostel Fees Here
Manipal University admission form 2021 released on December 11.
Manipal University Fee Structure 2021 - Manipal University is a deemed university which offers a great number of courses to candidates who wish to seek an academic life in the varsity. These courses are spread across three institutes which include - Sikkim Manipal Institute of Technology (Sikkim), Manipal University (Jaipur) and Manipal Institute of Technology (Manipal). The admission to these three widely spread campuses of Manipal University is offered by an entrance test, which is different for all the courses. As of now, the university offers 274 programmes which are spread across 20 various disciplines. The admission to the university is managed by the admission authority of the university but the entrance tests’ criteria for all the courses are different. Candidates wishing to seek their academic future in this university can read the article further to know more about the fee structure, how it is divided annually and semester-wise. The Manipal university fee structure 2021 comprises tuition fee, hostel fee, registration fee and total fees.
LATEST UPDATES: Manipal University admission form 2021 released on December 11.

Manipal University Fee Structure 2021
Below given are the tables showing the fee structure of almost all the courses offered by the university. Candidates can go through the tables to get a better understanding.
Manipal University 2021 Fee Structure - Manipal Institute of Technology (Manipal)
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | 4th Installment Fee in INR | Total Fees | ||
Manipal Institute of Technology, Manipal | |||||||||
Undergraduate Programs (16) | |||||||||
B.Tech (Aeronautical Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Aeronautical Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Automobile Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Automobile Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Biomedical Engineering) | 295000 | 10000 | 305000 | 297000 | 297000 | 297000 | 1196000 | ||
B.Tech (Biomedical Engineering) - Lateral | 307000 | 10000 | 317000 | 297000 | 297000 | - | 911000 | ||
B.Tech (Biotechnology) | 295000 | 10000 | 305000 | 297000 | 297000 | 297000 | 1196000 | ||
B.Tech (Biotechnology) - Lateral | 307000 | 10000 | 317000 | 297000 | 297000 | - | 911000 | ||
B.Tech (Chemical Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Chemical Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Civil Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Civil Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Computer & Communication Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Computer & Communication Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Computer Science & Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Computer Science & Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Electrical & Electronics Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Electrical & Electronics Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Electronics & Communication Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Electronics & Communication Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Industrial & Production Engineering) | 295000 | 10000 | 305000 | 297000 | 297000 | 297000 | 1196000 | ||
B.Tech (Industrial & Production Engineering) - Lateral | 307000 | 10000 | 317000 | 297000 | 297000 | - | 911000 | ||
B.Tech (Information Technology) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Information Technology) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech. (Electronics and Instrumentation Engineering) | 295000 | 10000 | 305000 | 297000 | 297000 | 297000 | 1196000 | ||
B Tech (Instrumentation & Control) - Lateral | 307000 | 10000 | 317000 | 297000 | 297000 | - | 911000 | ||
B.Tech (Mechanical Engineering) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Mechanical Engineering) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Mechatronics) | 295000 | 10000 | 305000 | 382000 | 382000 | 382000 | 1451000 | ||
B.Tech (Mechatronics) - Lateral | 392000 | 10000 | 402000 | 382000 | 382000 | - | 1166000 | ||
B.Tech (Media Technology) | 295000 | 10000 | 305000 | 297000 | 297000 | 297000 | 1196000 | ||
B Tech (Printing & Media Technology) - Lateral | 307000 | 10000 | 317000 | 297000 | 297000 | - | 911000 | ||
Post Graduate Programs (25) | |||||||||
Master of Computer Application (MCA) | 153000 | 10000 | 163000 | 143000 | - | - | 306000 | ||
M.Tech (Aerospace Engineering) | 159000 | 10000 | 169000 | 159000 | - | - | 328000 | ||
M.Tech (Automobile Engineering) | 159000 | 10000 | 169000 | 159000 | - | - | 328000 | ||
M.Tech (Biomedical Engineering) | 159000 | 10000 | 169000 | 159000 | - | - | 328000 | ||
M.Tech (Chemical Engineering) | 159000 | 10000 | 169000 | 159000 | - | - | 328000 | ||
M.Tech (Computer Aided Analysis and Design) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Computer Networking and Engineering) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Computer Science & Engineering) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Computer Science & Information Security) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Construction Engineering & Management) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Control Systems) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
MTech (Digital Electronics and Communication Engineering) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Energy Systems and Management) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Engineering Management) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Environmental Engineering) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Industrial Automation and Robotics) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Industrial Biotechnology) | 159000 | 10000 | 169000 | 159000 | - | - | 328000 | ||
M.Tech (Manufacturing Engineering) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Microelectronics) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Power Electronics and Drives) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Print & Media Technology) | 159000 | 10000 | 169000 | 159000 | - | - | 328000 | ||
M.Tech (Software Engineering) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Structural Engineering) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Thermal Sciences and Energy Systems) | 173000 | 10000 | 183000 | 173000 | - | - | 356000 | ||
M.Tech (Tribology & Maintenance Engineering) | 159000 | 10000 | 169000 | 159000 | - | - | 328000 |
Manipal University 2021 Fee Structure - Kasturba Medical College
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | 4th Installment Fee in INR | 5th Installment Fee in INR | Total Fees | ||
Kasturba Medical College, Manipal | ||||||||||
Under Graduate Programs (01) | ||||||||||
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 1114000 | 10000 | 1124000 | 1114000 | 1114000 | 1114000 | 557000 | 5023000 | ||
Post Graduate Programs (34) | ||||||||||
MD (Anaesthesiology) | 1582000 | 10000 | 1592000 | 1582000 | 1582000 | - | - | 4756000 | ||
MD (Anatomy) | 441000 | 10000 | 451000 | 441000 | 441000 | - | - | 1333000 | ||
MD (Biochemistry) | 441000 | 10000 | 451000 | 441000 | 441000 | - | - | 1333000 | ||
MD (Community Medicine) | 1125000 | 10000 | 1135000 | 1125000 | 1125000 | - | - | 3385000 | ||
MD (Dermatology, Venereology & Leprosy) | 1724000 | 10000 | 1734000 | 1724000 | 1724000 | - | - | 5182000 | ||
MD (Forensic Medicine) | 441000 | 10000 | 451000 | 441000 | 441000 | - | - | 1333000 | ||
MD (General Medicine) | 1724000 | 10000 | 1734000 | 1724000 | 1724000 | - | - | 5182000 | ||
MD (Hospital Administration) | 1595000 | 10000 | 1605000 | 1595000 | 1595000 | - | - | 4795000 | ||
MD (Immunohematology & Blood Transfusion) | 1582000 | 10000 | 1592000 | 1582000 | 1582000 | - | - | 4756000 | ||
MD (Microbiology) | 1337000 | 10000 | 1347000 | 1337000 | 1337000 | - | - | 4021000 | ||
MD (Paediatrics) | 2079000 | 10000 | 2089000 | 2079000 | 2079000 | - | - | 6247000 | ||
MD (Pathology) | 1739000 | 10000 | 1749000 | 1739000 | 1739000 | - | - | 5227000 | ||
MD (Pharmacology) | 1125000 | 10000 | 1135000 | 1125000 | 1125000 | - | - | 3385000 | ||
MD (Physiology) | 441000 | 10000 | 451000 | 441000 | 441000 | - | - | 1333000 | ||
MD (Psychiatry) | 1582000 | 10000 | 1592000 | 1582000 | 1582000 | - | - | 4756000 | ||
MD (Respiratory Medicine) | 1582000 | 10000 | 1592000 | 1582000 | 1582000 | - | - | 4756000 | ||
MD (Radio diagnosis) | 2431000 | 10000 | 2441000 | 2431000 | 2431000 | - | - | 7303000 | ||
MD (Radio therapy) | 1582000 | 10000 | 1592000 | 1582000 | 1582000 | - | - | 4756000 | ||
MS (General Surgery) | 1879000 | 10000 | 1889000 | 1879000 | 1879000 | - | - | 5647000 | ||
MS (Obstetrics & Gynaecology) | 1879000 | 10000 | 1889000 | 1879000 | 1879000 | - | - | 5647000 | ||
MS (Ophthalmology) | 1879000 | 10000 | 1889000 | 1879000 | 1879000 | - | - | 5647000 | ||
MS (Orthopaedics) | 2079000 | 10000 | 2089000 | 2079000 | 2079000 | - | - | 6247000 | ||
MS (Oto-Rhino-Laryngology) | 1879000 | 10000 | 1889000 | 1879000 | 1879000 | - | - | 5647000 | ||
DGO (Obstetrics & Gynaecology) | 1303000 | 10000 | 1313000 | 1303000 | - | - | - | 2616000 | ||
DLO (Oto-Rhino-Laryngology) | 1303000 | 10000 | 1313000 | 1303000 | - | - | - | 2616000 | ||
DPM (Psychiatry) | 1303000 | 10000 | 1313000 | 1303000 | - | - | - | 2616000 | ||
MSc (Medical) – Anatomy | 109000 | 10000 | 119000 | 99000 | - | - | - | 218000 | ||
MSc (Medical) – Physiology | 109000 | 10000 | 119000 | 99000 | - | - | - | 218000 | ||
MSc (Medical) – Biochemistry | 109000 | 10000 | 119000 | 99000 | - | - | - | 218000 | ||
MSc (Medical) – Microbiology | 109000 | 10000 | 119000 | 99000 | - | - | - | 218000 | ||
MSc (Medical) – Pharmacology | 109000 | 10000 | 119000 | 99000 | - | - | - | 218000 | ||
MSc (Medical) - Clinical Embryology | 429000 | 10000 | 439000 | 419000 | - | - | - | 858000 | ||
MSc (Genetic Counseling) | 62000 | 5000 | 67000 | 52000 | - | - | - | 119000 | ||
MSc in Forensic Science | ||||||||||
Super Speciality Programs (11) | ||||||||||
MPhil (Psychiatric Social Work) | 92000 | 5000 | 97000 | 87000 | - | - | - | 184000 | ||
DM (Cardiology) | 1988000 | 10000 | 1998000 | 1988000 | 1988000 | - | - | 5974000 | ||
DM (Gastroenterology) | 1988000 | 10000 | 1998000 | 1988000 | 1988000 | - | - | 5974000 | ||
DM (Neurology) | 1988000 | 10000 | 1998000 | 1988000 | 1988000 | - | - | 5974000 | ||
DM (Nephrology) | 1988000 | 10000 | 1998000 | 1988000 | 1988000 | - | - | 5974000 | ||
MCh (Cardiothoracic Surgery) | 1498000 | 10000 | 1508000 | 1498000 | 1498000 | - | - | 4504000 | ||
MCh (Neuro Surgery) | 1988000 | 10000 | 1998000 | 1988000 | 1988000 | - | - | 5974000 | ||
MCh (Paediatric Surgery) | 1498000 | 10000 | 1508000 | 1498000 | 1498000 | - | - | 4504000 | ||
MCh (Urology) | 1988000 | 10000 | 1998000 | 1988000 | 1988000 | - | - | 5974000 |
Manipal University Fee Structure 2021 - Center for Integrative & Research (CIMR)
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | 4th Installment Fee in INR | 5th Installment Fee in INR | Total Fees | ||
Center for Integrative Medicine & Research (CIMR) | ||||||||||
Division of Ayurveda | ||||||||||
Post Graduate Certificate Programs (01) | ||||||||||
Post Graduate Certificate Course in Panchakarama | 33000 | - | 33000 | - | - | - | - | 33000 | ||
Certificate Programs (01) | ||||||||||
Certificate Course in Panchakarma Technician and Massage therapist | 12000 | - | 12000 | - | - | - | - | 12000 | ||
Division of Yoga | ||||||||||
Post Graduate Programs (01) | ||||||||||
MSc (Yoga Therapy) | 45000 | 5000 | 50000 | 35000 | - | - | - | 85000 |
Manipal University Fee Structure 2021 - Center for School of Allied Health Sciences
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | 4th Installment Fee in INR | Total Fees | ||
School of Allied Health Sciences | |||||||||
Undergraduate Programs (14) | |||||||||
Bachelor in Audiology & Speech Language Pathology - B.ASLP | 159000 | 10000 | 169000 | 159000 | 159000 | - | 487000 | ||
B.Sc. (Cardiovascular Technology) | 159000 | 10000 | 169000 | 159000 | 159000 | - | 487000 | ||
B.Sc. (Exercise and Sports Sciences) | 92000 | 5000 | 97000 | 92000 | 91000 | 45000 | 325000 | ||
B.Sc. (Health Information Management) | 123000 | 5000 | 128000 | 123000 | 122000 | - | 373000 | ||
B.Sc. (Medical Imaging Technology) | 159000 | 10000 | 169000 | 159000 | 159000 | - | 487000 | ||
B.Sc. (Medical Laboratory Technology) | 80000 | 5000 | 85000 | 76000 | 76000 | - | 237000 | ||
B.Sc. (Nuclear Medicine Technology) | 192000 | 10000 | 202100 | 192000 | 192000 | - | 586000 | ||
Bachelor of Occupational Therapy - BOT | 123000 | 10000 | 133000 | 123000 | 123000 | 113000 | 492000 | ||
Bachelor of Optometry - B.Optom | 144000 | 10000 | 154000 | 144000 | 144000 | - | 442000 | ||
B.Sc. (Perfusion Technology) | 134000 | 10000 | 144000 | 134000 | 134000 | - | 412000 | ||
Bachelor of Physiotherapy - BPT | 144000 | 10000 | 154000 | 144000 | 144000 | 144000 | 586000 | ||
B.Sc. (Radiotherapy Technology) | 134000 | 10000 | 144000 | 134000 | 134000 | - | 412000 | ||
B.Sc. (Renal Replacement Therapy & Dialysis Technology) | 134000 | 10000 | 144000 | 134000 | 134000 | - | 412000 | ||
B.Sc. (Respiratory Therapy) | 144000 | 10000 | 154000 | 144000 | 144000 | - | 442000 | ||
Post Graduate Programs (29) | |||||||||
MOT (Developmental Disabilities) | 214000 | 10000 | 224000 | 204000 | - | - | 428000 | ||
MOT (Hand & Musculoskeletal Conditions) | 214000 | 10000 | 224000 | 204000 | - | - | 428000 | ||
MOT (Mental Health & Psychosocial Rehabilitation) | 214000 | 10000 | 224000 | 204000 | - | - | 428000 | ||
MOT (Neuro Rehabilitation) | 214000 | 10000 | 224000 | 204000 | - | - | 428000 | ||
MPT (Cardiopulmonary Sciences) | 292000 | 10000 | 302000 | 282000 | - | - | 584000 | ||
MPT (Community Physiotherapy) | 292000 | 10000 | 302000 | 282000 | - | - | 584000 | ||
MPT (Neurosciences) | 292000 | 10000 | 302000 | 282000 | - | - | 584000 | ||
MPT (Orthopaedics) | 292000 | 10000 | 302000 | 282000 | - | - | 584000 | ||
MPT (Paediatrics and Women's Health) | 292000 | 10000 | 302000 | 282000 | - | - | 584000 | ||
M.Sc. (Cardiac Catheterization & Intervention Technology) | 195000 | 10000 | 205000 | 195000 | - | - | 400000 | ||
M.Sc. (Clinical Psychology) | 150000 | 10000 | 160000 | 150000 | - | - | 310000 | ||
M.Sc. (Echocardiography) | 195000 | 10000 | 205000 | 195000 | - | - | 400000 | ||
M.Sc. (Exercise & Sports Sciences) | 174000 | 10000 | 184000 | 174000 | - | - | 358000 | ||
M.Sc. (Health Information Management) | 141000 | 10000 | 151000 | 141000 | - | - | 292000 | ||
M.Sc. (Medical Imaging Technology) | 253000 | 10000 | 263000 | 253000 | - | - | 516000 | ||
M.Sc. (Medical Radiation Physics) | 172000 | 10000 | 182000 | 172000 | - | - | 354000 | ||
M.Sc. (Nuclear Medicine Technology) | 196000 | 10000 | 206000 | 186000 | - | - | 392000 | ||
M.Sc. (Perfusion Technology) | 169000 | 10000 | 179000 | 159000 | - | - | 338000 | ||
M.Sc. (Renal Replacement Therapy & Dialysis Technology) | 210000 | 10000 | 220000 | 210000 | - | - | 430000 | ||
M.Sc. in Audiology M.Sc. (Aud.) | 305000 | 10000 | 315000 | 305000 | - | - | 620000 | ||
M.Sc. Health Informatics (Healthcare IT Management) | 121000 | 10000 | 131000 | 111000 | - | - | 242000 | ||
M.Sc. Health Informatics (Software Development and Management) | 121000 | 10000 | 131000 | 111000 | - | - | 242000 | ||
M.Sc. MLT (Clinical Biochemistry) | 148000 | 10000 | 158000 | 148000 | - | - | 306000 | ||
M.Sc. MLT (Microbiology & Immunology) | 148000 | 10000 | 158000 | 148000 | - | - | 306000 | ||
M.Sc. MLT (Public Health Laboratory Science) | 148000 | 10000 | 158000 | 148000 | - | - | 306000 | ||
Master of Optometry (M.Optom) | 230000 | 10000 | 240000 | 230000 | - | - | 470000 | ||
M.Sc. (RT) Adult Respiratory Care | 180000 | 10000 | 190000 | 180000 | - | - | 370000 | ||
M.Sc. (RT) Neonatal & Paediatric Respiratory Care | 180000 | 10000 | 190000 | 180000 | - | - | 370000 | ||
M.Sc. in Speech Language Pathology M.Sc. (S.L.P.) | 305000 | 10000 | 315000 | 305000 | - | - | 620000 | ||
Super Speciality Programs (01) | |||||||||
M.Phil (Clinical Psychology) | 170000 | 10000 | 180000 | 170000 | - | - | 350000 |
Manipal University Fee Structure 2021 - School of Life Sciences
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | Total Fees |
School of Life Sciences | ||||||
Under Graduate Programs (03) | ||||||
B.Sc. (Biotechnology) | 123000 | 10000 | 133000 | 123000 | 123000 | 379000 |
Post Graduate Programs (04) | ||||||
M.Sc. (Medical Biotechnology) | 263000 | 10000 | 273000 | 263000 | - | 536000 |
M.Sc. (Molecular Biology & Human Genetics) | 263000 | 10000 | 273000 | 263000 | - | 536000 |
M.Sc. (by Research in Life Science) | 243000 | 10000 | 253000 | 233000 | - | 486000 |
M.Sc. Bioinformatics | 116000 | 10000 | 126000 | 106000 | - | 232000 |
Manipal University Fee Structure 2021 - Department of Library and Information Science
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | Total Fees | ||
Department of Library & Information Science | |||||||
Post Graduate Programs (01) | |||||||
Master of Library and Information Sciences (M.Lib.I.Sc.) | 45000 | 5000 | 50000 | 45000 | 95000 | ||
Master of Library and Information Sciences (M.Lib.I.Sc.) - (Lateral Entry) | 45000 | 5000 | 50000 | - | 50000 | ||
Certificate Programs (01) | |||||||
Certificate Course in Library and Information Science (C.L.I.Sc.) | 9000 | - | 9000 | - | 9000 |
Manipal University 2021 Fee Structure - Department of Public Health
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | Total Fees | ||
Department of Public Health | |||||||
Post Graduate Programs (09) | |||||||
MPH (Epidemiology) | 137000 | 10000 | 147000 | 137000 | 284000 | ||
MPH (Maternal & Child Health) | 137000 | 10000 | 147000 | 137000 | 284000 | ||
MPH (Environment and Occupational Health) | 137000 | 10000 | 147000 | 137000 | 284000 | ||
MPH (Global Health) | 137000 | 10000 | 147000 | 137000 | 284000 | ||
MPH (Health Policy) | 137000 | 10000 | 147000 | 137000 | 284000 | ||
MSW (Medical and Psychiatric Social Work) | 72000 | 5000 | 77000 | 66000 | 143000 | ||
MSW (Human Resource Management and Industrial Relations) | 72000 | 5000 | 77000 | 66000 | 143000 | ||
MSW (Community Development) | 72000 | 5000 | 77000 | 66000 | 143000 | ||
Masters of Hospital Administration (MHA) | 184000 | 10000 | 194000 | 184000 | 378000 | ||
Certificate Programs (01) | |||||||
Certificate Program in Biosecurity | 25000 | - | 25000 | - | 25000 |
Manipal University Fee Structure 2021 - Department of Statistics
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | Total Fees | ||
Department of Statistics | |||||||
Post Graduate Programs (01) | |||||||
M.Sc. (Biostatistics) | 102000 | 10000 | 112000 | 92000 | 204000 | ||
Certificate Programs (01) | |||||||
Certificate Course in Biostatistics, Epidemiology and Research Methodology | 22000 | - | 22000 | - | 22000 |
Manipal University 2021 Fee Structure - Department of Virus Research
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | Total Fees | |
Department of Virus Research | ||||||
Post Graduate Programs (01) | ||||||
M.Sc. (Clinical Virology) | 116000 | 10000 | 126000 | 116000 | 242000 |
Manipal University Fee Structure 2021 - Department of Science
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | Total Fees | ||
Department of Science | |||||||
Post Graduate Programs (04) | |||||||
M.Sc. (Applied Mathematics & Computing) | 80000 | 5000 | 85000 | 80000 | 165000 | ||
M.Sc. (Chemistry) | 80000 | 5000 | 85000 | 80000 | 165000 | ||
M.Sc. (Geology) | 80000 | 5000 | 85000 | 80000 | 165000 | ||
M.Sc. (Physics) | 80000 | 5000 | 85000 | 80000 | 165000 |
Manipal University 2021 Fee Structure - Faculty of Architecture
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | 4th Installment Fee in INR | 5th Installment Fee in INR | Total Fees | ||
Faculty of Architecture | ||||||||||
Under Graduate Programs (01) | ||||||||||
Bachelor of Architecture (BArch) | 369000 | 10000 | 379000 | 369000 | 369000 | 369000 | 369000 | 1855000 | ||
Post Graduate Programs (01) | ||||||||||
MArch (UDD) | 144000 | 10000 | 154000 | 144000 | - | - | - | 298000 |
Manipal University Fee Structure 2021 - Department of Design
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | 4th Installment Fee in INR | Total Fees | |
Department of Design | ||||||||
Under Graduate Programs (02) | ||||||||
Bachelor of Design (Fashion Design) [B.Des. (Fashion Design)] | 148000 | 10000 | 158000 | 148000 | 148000 | 148000 | 602000 | |
Bachelor of Design (Interior Design) [B.Des. (Interior Design)] | 148000 | 10000 | 158000 | 148000 | 148000 | 148000 | 602000 | |
Post Graduate Programs (02) | ||||||||
Master of Arts (Interior Design) [MA (Interior Design)] | 87000 | 5000 | 92000 | 77000 | - | - | 169000 | |
Master of Arts (Fashion Management) [MA (Fashion Management)] | 87000 | 5000 | 92000 | 77000 | - | - | 169000 | |
Certificate Programs (01) | ||||||||
Certificate in Fashion Design (CFD) | 75000 | - | 75000 | - | - | - | 75000 |
Manipal University Fee Structure 2021 - School of Information Science
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | Total Fees | |
School of Information Science | ||||||
Post Graduate Programs (10) | ||||||
ME (Medical Software) | 184000 | 10000 | 194000 | 174000 | 368000 | |
ME (VLSI Design) | 184000 | 10000 | 194000 | 174000 | 368000 | |
ME (Embedded Systems) | 184000 | 10000 | 194000 | 174000 | 368000 | |
ME (Embedded and Wireless Technology) | 184000 | 10000 | 194000 | 174000 | 368000 | |
ME (Computing Technologies and Virtualization) | 184000 | 10000 | 194000 | 174000 | 368000 | |
ME (Embedded Systems and Instrumentation) – ESIGELEC, France * | 245000 | 10000 | 255000 | ** | 255000 | |
ME (Automotive Embedded Systems) – ESIGELEC, France * | 245000 | 10000 | 255000 | ** | 255000 | |
ME (Big Data and Data Analytics) | 184000 | 10000 | 194000 | 174000 | 368000 | |
ME (Cloud Computing) | 184000 | 10000 | 194000 | 174000 | 368000 | |
M.Sc. (Information Science) | 84000 | 5000 | 89000 | 74000 | 163000 |
Manipal University 2021 Fee Structure - School of Management
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | Total Fee |
School of Management | |||||
Master of Business Administration MBA | 338000 | 10000 | 348000 | 338000 | 686000 |
Master of Business Administration MBA (Healthcare Management) | 272000 | 10000 | 282000 | 272000 | 554000 |
Master of Business Administration MBA (Global Business) | 272000 | 10000 | 282000 | 272000 | 554000 |
Manipal University Fee Structure 2021 - Department of Commerce
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | Total Fees |
Department of Commerce | ||||||
BBA (e-Banking & Finance) | 139000 | 10000 | 149000 | 139000 | 139000 | 427000 |
BBA (Financial Markets) | 139000 | 10000 | 149000 | 139000 | 139000 | 427000 |
BBA (Professional) | 139000 | 10000 | 149000 | 139000 | 139000 | 427000 |
BBA (Logistics & Supply Chain) | 139000 | 10000 | 149000 | 139000 | 139000 | 427000 |
BBA (Human Resources) | 139000 | 10000 | 149000 | 139000 | 139000 | 427000 |
BBA (Marketing) | 139000 | 10000 | 149000 | 139000 | 139000 | 427000 |
BBA (Insurance and Risk Management) | 139000 | 10000 | 149000 | 139000 | 139000 | 427000 |
BBA (Family Business Management) | 139000 | 10000 | 149000 | 139000 | 139000 | 427000 |
B.Com (Professional) -Regular | 127000 | 10000 | 137000 | 127000 | 127000 | 391000 |
B.Com (Professional) -Evening | 127000 | 10000 | 137000 | 127000 | 127000 | 391000 |
B.Com (Business Process Services) | 127000 | 10000 | 137000 | 127000 | 127000 | 391000 |
M.Com (Logistics & Supply Chain) | 60000 | 5000 | 65000 | 60000 | - | 125000 |
M.Com (Professional) | 60000 | 5000 | 65000 | 60000 | - | 125000 |
M.Com (Banking Technology) | 60000 | 5000 | 65000 | 60000 | - | 125000 |
Manipal University 2021 Fee Structure - School of Communication
Course | 1st Installment Fee in INR | Caution Deposit Refundable | 1st Installment Total Fee in INR | 2nd Installment Fee in INR | 3rd Installment Fee in INR | Total Fees |
School of Communication | ||||||
BA (Media & Communication) | 165000 | 10000 | 175000 | 165000 | 165000 | 505000 |
B.Sc. Animation | 230000 | 10000 | 240000 | 220000 | 220000 | 680000 |
MA (Media & Communication) | 227000 | 10000 | 237000 | 227000 | - | 464000 |
MA (Film Art & Film Making) * | 240000 | 10000 | 250000 | ** | - | |
Certificate Course in Animation Technology | 60000 | - | 60000 | - | - | 60000 |
Certificate Course in Sports Communication | 10000 | - | 10000 | - | - | 10000 |
Manipal University Fee Structure 2021 - Department of Geopolitics and International Relations
