Amity University-Noida BA Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Based on previous years trends and reactions by students, the CUET UG expected cutoff 2026 for DU is expected to be between 935 to 952 for Hindu College, 926 to 928 for St Stephens College, 916 to 918 for SRCC and more. The DU CUET BSc cutoff 2026 will likely be above 780, and the CUET DU BCom expected cutoff 2026 will be above 750 marks. THE BHU CUET expected cutoff 2026 will range from 430 to 475 for BA, BSc courses.
This Story also Contains
The CUET participating universities will release the CUET cutoff 2026 on their own respective portals. The CUET cutoff is the minimum marks every candidate must secure to get admission to various UG courses at participating universities. A score of 700+, with a percentile between 98 to 99 is usually considered very good in CUET UG 2026. Students are advised to read the entire article to learn more about CUET 2026 expected cutoff and other details related to the CUET exam.
Based on previous years trends and students' reactions, we have compiled a few tables for CUET UG expected cutoff 2026. These CUET cutoffs are meant to give students a reference so that they can prepare accordingly.
College | Programme | Expected cutoff |
Hindu College | BA (Hons) Political Science | 950 to 952 |
Hindu College | BA Programme (History + Pol. Science) | 935 to 937 |
St. Stephen's College | BA (Hons) English | 926 to 928 |
Lady Shri Ram College | BA (Hons) Psychology | 926 to 928 |
Miranda House | BA (Hons) Political Science | 924 to 927 |
St. Stephen's College | BA (Hons) History | 918 to 920 |
SRCC | BCom (Hons) | 916 to 918 |
Lady Shri Ram College | BA (Hons) Political Science | 914 to 917 |
Hindu College | BA (Hons) History | 913 to 915 |
St. Stephen's College | BA Programme (Multidisciplinary) | 911 to 913 |
Course | UR (General) | OBC | EWS | SC | ST |
BA (Hons) Political Science | 948 to 953 | 910 to 920 | 920 to 930 | 790 to 810 | 760 to 780 |
BA (Hons) History | 912 to 916 | 875 to 890 | 885 to 895 | 760 to 780 | 720 to 740 |
BA (Hons) Economics | 910 to 950 | 860 to 900 | 875 to 910 | 750 to 790 | 710 to 750 |
BA (Hons) English | 900 to 930 | 855 to 885 | 870 to 900 | 740 to 770 | 700 to 730 |
BA (Hons) Hindi | 870 to 900 | 820 to 855 | 840 to 870 | 710 to 740 | 670 to 700 |
BA (Hons) Philosophy | 850 to 880 | 800 to 840 | 820 to 855 | 690 to 720 | 650 to 680 |
BA Programme | 900 to 940 | 855 to 895 | 870 to 905 | 740 to 775 | 700 to 735 |
BSc (Hons) Physics | 800 to 840 | 750 to 795 | 770 to 810 | 620 to 660 | 580 to 620 |
BSc (Hons) Chemistry | 790 to 830 | 740 to 785 | 760 to 800 | 610 to 650 | 570 to 610 |
BSc (Hons) Mathematics | 820 to 860 | 770 to 810 | 790 to 830 | 640 to 680 | 600 to 640 |
BSc (Hons) Zoology | 760 to 800 | 710 to 755 | 730 to 770 | 590 to 630 | 550 to 590 |
BSc (Hons) Botany | 740 to 780 | 690 to 735 | 710 to 750 | 570 to 610 | 530 to 570 |
BCom (Hons) | 875 to 915 | 830 to 870 | 845 to 885 | 720 to 760 | 680 to 720 |
Course | UR (General) | OBC | EWS | SC | ST |
BA (Hons) Political Science | 924 to 927 | 880 to 910 | 895 to 920 | 770 to 800 | 730 to 760 |
BA (Hons) Economics | 900 to 930 | 855 to 890 | 870 to 905 | 750 to 785 | 710 to 745 |
BA (Hons) History | 890 to 920 | 845 to 880 | 860 to 895 | 740 to 770 | 700 to 730 |
BA (Hons) English | 895 to 925 | 850 to 885 | 865 to 900 | 745 to 775 | 705 to 735 |
BA (Hons) Psychology | 910 to 930 | 865 to 895 | 880 to 910 | 760 to 790 | 720 to 750 |
BA (Hons) Sociology | 870 to 900 | 825 to 860 | 840 to 875 | 715 to 745 | 675 to 705 |
BA (Hons) Geography | 880 to 910 | 835 to 870 | 850 to 885 | 725 to 755 | 685 to 715 |
BA (Hons) Hindi | 850 to 880 | 805 to 840 | 820 to 855 | 695 to 725 | 655 to 685 |
BA (Hons) Philosophy | 840 to 870 | 795 to 830 | 810 to 845 | 685 to 715 | 645 to 675 |
BSc (Hons) Physics | 790 to 830 | 740 to 785 | 760 to 800 | 605 to 645 | 565 to 605 |
BSc (Hons) Chemistry | 780 to 820 | 730 to 775 | 750 to 790 | 595 to 635 | 555 to 595 |
BSc (Hons) Mathematics | 800 to 840 | 750 to 795 | 770 to 810 | 620 to 660 | 580 to 620 |
BSc Life Sciences | 640 to 680 | 590 to 635 | 610 to 650 | 470 to 510 | 430 to 470 |
B.El.Ed | 735 to 775 | 685 to 725 | 705 to 745 | 560 to 600 | 520 to 560 |
Course | UR (General) | OBC | EWS | SC | ST |
BA (Hons) Psychology | 924 to 928 | 878 to 912 | 893 to 922 | 768 to 800 | 728 to 760 |
BA (Hons) Political Science | 913 to 917 | 868 to 900 | 883 to 915 | 758 to 788 | 718 to 748 |
BA (Hons) Economics | 900 to 935 | 855 to 890 | 870 to 905 | 745 to 780 | 705 to 740 |
BA (Hons) English | 895 to 925 | 850 to 885 | 865 to 900 | 740 to 770 | 700 to 730 |
BA (Hons) History | 880 to 915 | 835 to 870 | 850 to 885 | 725 to 760 | 685 to 720 |
BA (Hons) Sociology | 870 to 905 | 825 to 860 | 840 to 875 | 715 to 748 | 675 to 708 |
BA (Hons) Hindi | 840 to 875 | 795 to 830 | 810 to 845 | 685 to 718 | 645 to 678 |
BA (Hons) Philosophy | 830 to 865 | 785 to 820 | 800 to 835 | 675 to 708 | 635 to 668 |
BA (Hons) Journalism | 880 to 910 | 835 to 868 | 850 to 880 | 725 to 755 | 685 to 715 |
BCom (Hons) | 880 to 920 | 835 to 875 | 850 to 890 | 725 to 765 | 685 to 725 |
Course | UR (General) | OBC | EWS | SC | ST |
BCom (Hons) | 915 to 920 | 875 to 905 | 888 to 915 | 770 to 800 | 730 to 760 |
BA (Hons) Economics | 905 to 930 | 865 to 895 | 878 to 910 | 760 to 790 | 720 to 750 |
Course | UR (General) | OBC | EWS | SC | ST |
BA (Hons) English | 895 to 910 | 850 to 880 | 865 to 895 | 740 to 770 | 700 to 730 |
BA (Hons) History | 885 to 905 | 840 to 870 | 855 to 885 | 730 to 760 | 690 to 720 |
BA (Hons) Political Science | 895 to 910 | 850 to 880 | 865 to 895 | 740 to 770 | 700 to 730 |
BA (Hons) Economics | 880 to 905 | 835 to 870 | 850 to 885 | 725 to 758 | 685 to 718 |
BCom (Hons) | 875 to 910 | 830 to 865 | 845 to 880 | 720 to 755 | 680 to 715 |
BSc (Hons) Physics | 790 to 830 | 740 to 785 | 760 to 800 | 608 to 645 | 568 to 605 |
BSc (Hons) Mathematics | 810 to 850 | 760 to 800 | 780 to 820 | 628 to 665 | 588 to 625 |
BSc (Hons) Chemistry | 780 to 820 | 730 to 775 | 750 to 790 | 598 to 635 | 558 to 595 |
Course | UR (General) | OBC | EWS | SC | ST |
BCom (Hons) | 878 to 913 | 833 to 868 | 848 to 883 | 723 to 758 | 683 to 718 |
BA (Hons) Economics | 875 to 910 | 830 to 865 | 845 to 880 | 720 to 755 | 680 to 715 |
BSc (Hons) Physics | 795 to 835 | 745 to 790 | 765 to 805 | 613 to 650 | 573 to 610 |
BSc (Hons) Chemistry | 785 to 825 | 735 to 780 | 755 to 795 | 603 to 640 | 563 to 600 |
BSc (Hons) Mathematics | 815 to 855 | 765 to 805 | 785 to 825 | 633 to 670 | 593 to 630 |
BSc (Hons) Zoology | 755 to 795 | 705 to 750 | 725 to 765 | 585 to 623 | 545 to 583 |
BSc (Hons) Botany | 735 to 775 | 685 to 730 | 705 to 745 | 565 to 603 | 525 to 563 |
BA (Hons) English | 865 to 900 | 820 to 855 | 835 to 870 | 710 to 743 | 670 to 703 |
Course | UR (General) | OBC | EWS | SC | ST |
BA (Hons) Economics | 870 to 905 | 825 to 860 | 840 to 875 | 715 to 748 | 675 to 708 |
BA (Hons) English | 860 to 895 | 815 to 850 | 830 to 865 | 705 to 738 | 665 to 698 |
BA (Hons) Political Science | 870 to 905 | 825 to 860 | 840 to 875 | 715 to 748 | 675 to 708 |
BCom (Hons) | 763 to 778 | 718 to 733 | 733 to 748 | 608 to 623 | 568 to 583 |
BSc (Hons) Physics | 775 to 815 | 725 to 770 | 745 to 785 | 593 to 630 | 553 to 590 |
BSc (Hons) Mathematics | 795 to 835 | 745 to 790 | 765 to 805 | 613 to 650 | 573 to 610 |
BSc (Hons) Chemistry | 765 to 805 | 715 to 760 | 735 to 775 | 583 to 620 | 543 to 580 |
Course | UR (General) | OBC | EWS | SC | ST |
BA (Hons) English + Economics | 895 to 975 (percentile 95 to 97) | 845 to 915 | 860 to 945 | 735 to 790 | 695 to 750 |
BA (Hons) Political Science | 855 to 905 (percentile 89 to 90) | 805 to 855 | 820 to 870 | 695 to 745 | 655 to 705 |
BA Programme (Arabic + Economics) | 755 to 815 (percentile 84 to 86) | 705 to 765 | 720 to 780 | 575 to 635 | 535 to 595 |
BCom (Economics + Maths) | 870 to 910 (percentile 96 to 98) | 820 to 860 | 835 to 875 | 710 to 750 | 670 to 710 |
BSc (English + Maths) | 865 to 905 (percentile 95 to 97) | 815 to 855 | 830 to 870 | 705 to 745 | 665 to 705 |
Course | UR (General) | OBC | EWS | SC | ST |
BA (Hons) English | 925 to 930 | 880 to 910 | 895 to 920 | 775 to 805 | 735 to 765 |
BA (Hons) History | 917 to 922 | 872 to 902 | 887 to 912 | 767 to 797 | 727 to 757 |
BA (Hons) Economics | 900 to 925 | 855 to 885 | 870 to 900 | 750 to 780 | 710 to 740 |
BA Programme (Multidisciplinary) | 910 to 915 | 865 to 895 | 880 to 910 | 760 to 790 | 720 to 750 |
BSc (Hons) Physics | 800 to 840 | 750 to 795 | 770 to 810 | 618 to 655 | 578 to 615 |
BSc (Hons) Chemistry | 790 to 830 | 740 to 785 | 760 to 800 | 608 to 645 | 568 to 605 |
BSc (Hons) Mathematics | 820 to 860 | 770 to 810 | 790 to 830 | 638 to 675 | 598 to 635 |
Course | UR (General) | OBC | EWS | SC | ST |
BA (Hons) English | 870 to 905 | 825 to 860 | 840 to 875 | 715 to 748 | 675 to 708 |
BA (Hons) History | 860 to 895 | 815 to 850 | 830 to 865 | 705 to 738 | 665 to 698 |
BA (Hons) Economics | 865 to 900 | 820 to 855 | 835 to 870 | 710 to 743 | 670 to 703 |
BCom (Hons) | 860 to 895 | 815 to 850 | 830 to 865 | 705 to 738 | 665 to 698 |
BSc (Hons) Physics | 780 to 820 | 730 to 775 | 750 to 790 | 598 to 635 | 558 to 595 |
BSc (Hons) Mathematics | 800 to 840 | 750 to 795 | 770 to 810 | 618 to 655 | 578 to 615 |
BSc (Hons) Computer Science | 810 to 850 | 760 to 805 | 780 to 820 | 628 to 665 | 588 to 625 |
Programme | General | EWS | OBC | SC | ST |
B.Com (Hons) | 480 to 485 | 450 to 455 | 435 to 440 | 330 to 335 | 250 to 255 |
B.Sc (Hons) Agriculture | 496 to 500 | 489 to 493 | 486 to 490 | 405 to 410 | 375 to 380 |
B.Sc (Hons) Statistics | 426 to 430 | 424 to 428 | 386 to 390 | 274 to 278 | 134 to 138 |
B.Sc (Hons) Physics | 397 to 401 | 374 to 378 | 373 to 377 | 250 to 254 | 130 to 134 |
B.Sc (Hons) Mathematics | 477 to 481 | 368 to 372 | 411 to 415 | 242 to 246 | 137 to 141 |
B.Sc (Hons) Geology | 410 to 415 | NA | 391 to 395 | 240 to 244 | NA |
B.Sc (Hons) Chemistry | 419 to 424 | NA | 377 to 381 | 241 to 245 | 155 to 159 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Programme | UR | OBC | SC | ST | EWS | PWD |
Arabic | 68 to 72 | 68 to 71 | 64 to 66 | 52 to 55 | 68 to 71 | 42 to 44 |
Chinese | 75 to 78 | 70 to 73 | 64 to 67 | 66 to 68 | 71 to 74 | 32 to 35 |
French | 76 to 78 | 72 to 75 | 69 to 72 | 62 to 65 | 73 to 77 | 58 to 61 |
German | 77 to 80 | 71 to 74 | 67 to 69 | 66 to 69 | 73 to 76 | 55 to 58 |
Japanese | 77 to 90 | 72 to 75 | 67 to 69 | 67 to 69 | 74 to 77 | 54 to 67 |
Korean | 80 to 83 | 74 to 77 | 74 to 77 | 70 to 73 | 78 to 81 | 56 to 59 |
Persian | 70 to 73 | 67 to 70 | 62 to 65 | 60 to 63 | 67 to 82 | 52 to 56 |
Pashto | 68 to 71 | 66 to 69 | 61 to 64 | 57 to 60 | 67 to 81 | 36 to 39 |
Russian | 71 to 74 | 68 to 72 | 64 to 66 | 59 to 62 | 70 to 73 | 41 to 43 |
Spanish | 76 to 79 | 73 to 76 | 69 to 71 | 66 to 69 | 72 to 75 | 51 to 54 |
Arabic | 72 to 74 | 71 to 73 | 63 to 65 | 69 to 71 | 69 to 71 | NA |
Chinese | 82 to 84 | 71 to 73 | 79 to 81 | 71 to 73 | 79 to 81 | 53 to 55 |
French | 76 to 78 | 73 to 75 | 73 to 75 | 73 to 75 | 75 to 77 | 62 to 64 |
CUET Scores | Percentile | Rating |
700 and above | 98 - 99 | Excellent |
550 to 650 | 85 and above | Good |
450 to 550 | 70 and above | Average |
250 to 450 | Less than 70 | Low |
Students can use the CUET 2026 college predictor as this tool is designed specifically to assess which college or university is most suitable for that particular student. The CUET UG college predictor 2026 used the students' university preference, CUET exam score, category of the student, gender of the student to come up with the most suitable results.
Note: Students who fail to present their category certificate at the time of CUET 2026 counselling will be considered as general category students.
On Question asked by student community
Hello Divyam,
Download CUET UG PCM memory-based papers from the link below and apply filters to access Physics, Chemistry, and Math resources.
https://www.careers360.com/download/cuet-ebooks-and-sample-papers
Hi,
You can check the CUET Tamil previous year question paper with answer key by clicking on the link below.
Hi,
The total marks of CUET UG for each subject is 250 marks. You can check the CUET OBC cut off marks of previous year by clicking on the link below.
Hi,
You can prepare for the CUET exam by going through the study material given below.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Last date to Apply: 30th June | NAAC A++ Accredited | NIRF Rank #3
Last Date to Apply: 25th May | QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers