The minimum marks required for BCom (Hons) in SRCC for OBC candidates is around 776 to 849 marks. Similarly, the CUET cut off 2026 for OBC candidates in BCom (Hons) at other top DU colleges such as Hansraj College, Ramjas College, and Sri Venkateswara College is around 805 to 838 marks.The CUET 2026 cut off for OBC varies depending on the programme and candidate opted by the students. The CUET OBC cut off 2026 for BA (Hons) Political Science in top colleges like Kirori Mal College, and Sri Venkateswara College is around 836 to 866 marks.
Students must meet the minimum requirement of CUET 2026 cut off for OBC to qualify for admissions. The CUET cut off list for OBC 2026 is prepared based on the number of students appeared for the exam, difficulty level of the exam, total marks obtained and number of candidates qualified.
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.Com (Hons.) | 591.5148212 | 269.3621434 |
B.Sc (Hons.) Biomedical Science | 512.3533607 | — |
B.Sc (Hons.) Botany | 431.6434362 | — |
B.Sc (Hons.) Chemistry | 292.6822182 | 155.4991055 |
B.Sc (Hons.) Computer Science | 533.1901404 | — |
B.Sc (Hons.) Electronics | 256.6817726 | — |
B.Sc (Hons.) Physics | 291.1084245 | 309.1117263 |
B.Sc (Hons.) Zoology | 457.3831706 | 446.4990562 |
B.Sc (Prog.) Life Science | 434.6788915 | — |
B.Sc (Hons.) Mathematics | 452.3274302 | — |
B.Sc (Prog.) Physical Science with Chemistry | 206.6802882 | 215.7516397 |
B.Sc (Prog.) Physical Science with CS/IP | 243.9169762 | 277.2922545 |
B.Sc (Prog.) Physical Science with Electronics | 195.1252726 | 188.8439807 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) Economics | 524.1016624 | 648.4194964 |
B.A. (Hons.) English | 557.1106869 | 623.7684664 |
B.A. (Hons.) Hindi | 331.5259609 | 288.8141115 |
B.Sc (Hons.) Computer Science | 540.2728371 | 570.7049532 |
B.Sc (Hons.) Mathematics | 471.3909592 | 496.5557098 |
B.A Program (Economics + Mathematics) | 460.2909580 | 551.0146854 |
B.A Program (English + Psychology) | 586.6683431 | 736.6237274 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) Hindi | 356.4833355 | 262.7938188 |
B.A. (Hons.) Economics | 604.9181377 | 388.3621642 |
B.A Program (Mathematics + Discipline) | 667.3944021 | 619.4206327 |
B.Com | 726.0004349 | — |
B.Com (Hons.) | 768.1747922 | — |
B.Sc (Hons.) Mathematics | 532.0654905 | — |
B.Sc (Hons.) Computer Science | 627.4229857 | — |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) English | 473.0246407 | 545.9626083 |
B.A. (Hons.) Hindi | 237.6849941 | 296.1682815 |
B.A. (Hons.) Sanskrit | 126.5792975 | 215.3119468 |
B.A. (Hons.) History | 439.3183221 | 547.0970857 |
B.A. (Hons.) Political Science | 531.1528419 | 644.744174 |
B.Com (Hons.) | 541.6653207 | — |
B.Com | 482.3355375 | 654.6836009 |
B.A. (Hons.) Journalism | 509.5434735 | 559.0367096 |
B.Sc (Hons.) Mathematics | 381.7869087 | 318.9170466 |
B.A. (Hons.) Sociology | 472.2950323 | 488.6667836 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) Economics | 613.9440623 | — |
B.A. (Hons.) English | 681.4810257 | 809.9787699 |
B.A. (Hons.) Hindi | 242.2929601 | 275.2840833 |
B.A. (Hons.) Political Science | 800.6360433 | — |
B.A. (Hons.) Psychology | 767.7367439 | — |
B.Sc (Hons.) Bio-Chemistry | 544.4898695 | — |
B.Sc (Hons.) Botany | 503.9957416 | — |
B.Sc (Hons.) Physics | 353.0850772 | 280.9142736 |
B.Sc (Hons.) Zoology | 549.0671639 | 488.4860213 |
B.Com (Hons.) | 785.359697 | — |
B.Com | 753.971387 | 707.6849013 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A Program (Economics + History) | 531.6172329 | 442.388622 |
B.A Program (Economics + Political Science) | 559.1210489 | 459.1865752 |
B.A Program (History + Political Science) | 589.7884519 | — |
B.A. (Hons.) English | 568.0262074 | — |
Bachelor of Management Studies (BMS) | 416.1035571 | 385.2586559 |
B.Com (Hons.) | 690.5912875 | — |
B.Sc (Hons.) Botany | 455.6080526 | 461.4853889 |
B.Sc (Hons.) Chemistry | 320.3021128 | — |
B.Sc (Hons.) Computer Science | 590.9934663 | 624.4033911 |
B.Sc (Hons.) Electronics | 261.9183225 | 269.5933102 |
B.Sc (Hons.) Mathematics | 472.4880261 | — |
B.Sc (Hons.) Physics | 308.2095728 | — |
B.Sc (Hons.) Zoology | 505.3208454 | — |
B.Sc (Prog.) Life Science | 460.0726868 | — |
B.Sc (Prog.) Mathematical Sciences | 409.5390847 | 366.7674185 |
B.Sc (Prog.) Physical Science with Chemistry | 227.6253903 | — |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 271.7269384 | — |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) Economics | 472.6567588 | — |
B.A. (Hons.) English | 533.3191587 | 607.8219019 |
B.A. (Hons.) Hindi | 188.1717644 | 87.0202906 |
B.A. (Hons.) History | 534.5591675 | — |
B.A. (Hons.) Political Science | 616.0495423 | 600.5967346 |
B.A. (Hons.) Sanskrit | 230.2566299 | 188.7917544 |
B.Com (Hons.) | 652.9811069 | — |
B.Sc (Hons.) Bio-Chemistry | 519.228892 | 484.363004 |
B.Sc (Hons.) Botany | 426.4848905 | 415.7338815 |
B.Sc (Hons.) Chemistry | 292.050058 | — |
B.Sc (Hons.) Mathematics | 431.9498788 | 451.8595191 |
B.Sc (Hons.) Physics | 278.3646944 | 295.0407605 |
B.Sc (Hons.) Zoology | 458.1444067 | 443.4437768 |
B.Sc (Prog.) Life Science | 421.5088014 | 448.6247909 |
B.Sc (Prog.) Physical Science with Chemistry | 183.4434417 | 140.5776751 |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 235.4920476 | — |
B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | 179.4743035 | 116.0855854 |
B.A Program (Economics + History) | 664.7362521 | — |
B.A Program (Economics + Mathematics) | 550.65492 | — |
B.A Program (Economics + Philosophy) | 540.9901089 | — |
B.A Program (Economics + Political Science) | 650.2718087 | — |
B.A Program (English + Economics) | 624.0030085 | — |
B.A Program (English + History) | 592.1679383 | 239.7624775 |
B.A Program (English + Mathematics) | 509.6042456 | — |
B.A Program (English + Philosophy) | 528.8904041 | — |
B.A Program (English + Political Science) | 595.7687038 | 483.2736549 |
B.A Program (Hindi + Economics) | 497.4134573 | — |
B.A Program (Hindi + History) | 517.5062841 | — |
B.A Program (Hindi + Philosophy) | 457.9928936 | — |
B.A Program (Hindi + Political Science) | 516.0984832 | 448.5356177 |
B.A Program (History + Mathematics) | 502.1454004 | — |
B.A Program (History + Philosophy) | 520.023604 | — |
B.A Program (History + Political Science) | 553.5440707 | — |
B.A Program (Mathematics + Philosophy) | 486.1911565 | — |
B.A Program (Mathematics + Political Science) | 553.2385911 | 360.7617148 |
B.A Program (Philosophy + Political Science) | 570.253273 | 491.8551793 |
B.A Program (Sanskrit + Economics) | 196.7400058 | — |
B.A Program (Sanskrit + History) | 348.0689476 | 226.9858965 |
B.A Program (Sanskrit + Philosophy) | 178.73912 | 396.8999361 |
B.A Program (Sanskrit + Political Science) | 348.0228022 | — |
B.A Program (Bengali + History) | 278.5437631 | — |
B.A Program (Punjabi + History) | 281.4969535 | 525.4432882 |
B.A Program (Punjabi + Political Science) | 319.3859431 | 212.4126952 |
B.A Program (Sindhi + History) | 320.2355583 | 315.0093869 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) English | 567.7115577 | 667.490715 |
B.A. (Hons.) Hindi | 150.3717337 | 158.9389025 |
B.A. (Hons.) Economics | 522.1989635 | — |
B.Com (Hons.) | 709.5379275 | — |
B.Sc (Hons.) Botany | 450.2355159 | 439.3912212 |
B.Sc (Hons.) Computer Science | 547.0413911 | 540.6071517 |
B.Sc (Hons.) Physics | 286.7231185 | 230.384774 |
B.Sc (Prog.) Life Science | 436.2060802 | 434.821517 |
B.Sc (Prog.) Physical Science with Chemistry | 192.8397449 | 159.4426446 |
B.Sc (Prog.) Physical Science with CS/IP | 241.4973257 | 286.8745824 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) English | 662.6851512 | 725.2075078 |
B.A. (Hons.) Hindi | 242.3876669 | 294.9033389 |
B.A. (Hons.) Sanskrit | 126.8794003 | 168.2609231 |
B.Sc (Hons.) Botany | 476.6823772 | 459.8575715 |
B.Sc (Hons.) Mathematics | 500.0536487 | 479.8471093 |
B.Sc (Hons.) Zoology | 514.2694324 | 471.7858583 |
B.A. (Hons.) Applied Psychology | 732.311755 | — |
B.A Program (English + History) | 673.5720475 | 565.3329976 |
B.A Program (German + Political Science) | 296.9195163 | 488.2361716 |
B.A Program (History + Political Science) | 705.2095519 | 543.9695979 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) English | 770.6624674 | 710.3475848 |
B.A. (Hons.) Hindi | 545.196587 | 234.3558252 |
B.A. (Hons.) Sanskrit | 436.7035345 | 340.1271448 |
B.Com (Hons.) | 828.5794476 | 838.1832002 |
B.Sc (Hons.) Botany | 570.3807199 | 561.5057141 |
B.Sc (Hons.) Geology | 514.4679725 | 492.6890044 |
B.Sc (Hons.) Mathematics | 662.4287494 | 650.6505452 |
B.Sc (Hons.) Zoology | 609.8507054 | 502.6326692 |
B.A Program (Commerce + Economics) | 783.6032331 | 763.053619 |
B.A. (Hons.) Philosophy | 733.1893119 | 782.1165826 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) Economics | 776.0399554 | 685.7843673 |
B.A. (Hons.) Philosophy | 789.608079 | 678.8383176 |
B.Sc (Hons.) Physics | 501.9244557 | 404.6335729 |
B.Sc (Hons.) Chemistry | 474.6685613 | 450.4563102 |
B.Sc (Hons.) Botany | 624.1786929 | 586.6985967 |
B.A Program (History + Political Science) | 898.8492458 | 804.9415941 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) English | 669.1488782 | 703.410499 |
B.A. (Hons.) Hindi | 186.9299752 | 167.2623097 |
B.A. (Hons.) History | 733.2497307 | 771.6569022 |
B.A. (Hons.) Multi Media and Mass Communication | 444.3362706 | 472.4343404 |
B.Com (Hons.) | 755.9394749 | — |
B.Sc (Hons.) Computer Science | 571.7539469 | 562.7094156 |
B.A Program (Commerce + Economics) | 723.1154257 | 687.0665065 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.Com | 807.9333422 | 833.7340527 |
B.Sc (Hons.) Botany | 554.8786435 | 487.136659 |
B.Sc (Hons.) Chemistry | 401.9275331 | 387.4590189 |
B.Sc (Hons.) Physics | 415.0379482 | 372.5448478 |
B.Sc (Prog.) Physical Science with Chemistry | 324.8137118 | 304.7136925 |
B.A Program (Bengali + History) | 522.3303377 | 609.180291 |
B.A. (Hons.) Economics | 690.681937 | — |
B.A. (Hons.) Political Science | 866.7369089 | — |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) Hindi | 463.6138295 | 166.1149867 |
B.A. (Hons.) Sanskrit | 196.0927772 | 381.5336755 |
B.A. (Hons.) Bengali | 297.7824123 | 322.5239338 |
B.Sc (Prog.) Life Science | 586.6482440 | 524.5072279 |
B.Sc (Hons.) Mathematics | 619.3055163 | 611.4167514 |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) English | 726.3913429 | 741.7160618 |
B.A. (Hons.) Sanskrit | 399.1714443 | 512.2844607 |
B.Sc (Prog.) Physical Science with Electronics | 298.4586071 | 305.3472906 |
B.Sc (Prog.) Life Science | 523.4949867 | 509.2990382 |
B.Sc (Hons.) Botany | 548.9683095 | 480.9285185 |
B.A. (Hons.) Economics | 676.4272528 | — |
B.Com (Hons.) | 813.2727194 | — |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.A. (Hons.) Economics | 671.1751361 | — |
B.A. (Hons.) English | 712.5766221 | 668.5768042 |
B.A. (Hons.) Hindi | 369.6740614 | — |
B.A. (Hons.) History | 774.0696162 | 786.0322598 |
B.A. (Hons.) Political Science | 836.0191866 | — |
B.A. (Hons.) Sanskrit | 332.6364111 | 332.9107648 |
B.A. (Hons.) Sociology | 731.2297924 | 630.9508638 |
B.Com | 790.8675104 | — |
B.Com (Hons.) | 805.3673431 | — |
B.Sc (Hons.) Bio-Chemistry | 587.2391957 | — |
B.Sc (Hons.) Biological Sciences | 519.0243861 | — |
B.Sc (Hons.) Botany | 536.5521951 | 465.7749919 |
B.Sc (Hons.) Chemistry | 373.0564397 | — |
B.Sc (Hons.) Electronics | 361.2148047 | 313.4507969 |
B.Sc (Hons.) Mathematics | 571.4718781 | 627.971651 |
B.Sc (Hons.) Physics | 390.1028908 | 368.9186114 |
B.Sc (Hons.) Statistics | 615.6383154 | — |
B.Sc (Hons.) Zoology | 574.3002423 | — |
B.Sc (Prog.) Life Science | 507.9805644 | 530.3219212 |
B.A Program (Economics + Mathematics/Statistics/Sociology) | 698.7379706 | — |
B.A Program (English + Sociology/Economics) | 734.8782741 | 683.1238319 |
B.A Program (Hindi + History/Sociology) | 698.2529912 | — |
B.A Program (History + Political Science) | 777.9901426 | 731.7028006 |
B.A Program (Sanskrit + Sociology/History) | 492.6849498 | — |
B.A Program (Tamil + Political Science/History) | 399.0130666 | 436.4712587 |
B.A Program (Telegu + Political Science/History) | 436.5101208 | — |
Program Name | Round 1 OBC Cut-off | Round 3 OBC Cut-off |
B.Com (Hons.) | 849.420209 | 776.8558529 |
B.A. (Hons.) Economics | 802.255158 | — |
Subject Code | Cut Off Marks |
B.A. (Hons.) 1st year in Persian (PERU) | 75.347 |
B.A. (Hons.) 1st year in Arabic (ARBU) | 74.541 |
B.A. (Hons.) 1st year in Japanese (JAPU) | 81.852 |
B.A. (Hons.) 1st year in Korean (KORU) | 79.268 |
B.A. (Hons.) 1st year in Chinese (CHNU) | 75.359 |
B.A. (Hons.) 1st year in French (FRNU) | 83.768 |
B.A. (Hons.) 1st year in Russian (RSNU) | 73.541 |
B.A. (Hons.) 1st year in German (GERU) | 79.754 |
B.A. (Hons.) 1st year in Spanish (SPNU) | 82.214 |
B.A. (Hons.) 1st year in Pashto (PUSU) | 74.159 |
Subject Code | Cut Off Marks |
B.A. (Hons.) 1st year in Persian (PERU) | 78.651 |
B.A. (Hons.) 1st year in Arabic (ARBU) | 78.965 |
B.A. (Hons.) 1st year in Japanese (JAPU) | 85.247 |
B.A. (Hons.) 1st year in Korean (KORU) | 79.736 |
B.A. (Hons.) 1st year in Chinese (CHNU) | 77.487 |
B.A. (Hons.) 1st year in French (FRNU) | 85.658 |
B.A. (Hons.) 1st year in Russian (RSNU) | 78.652 |
B.A. (Hons.) 1st year in German (GERU) | 81.569 |
B.A. (Hons.) 1st year in Spanish (SPNU) | 85.159 |
B.A. (Hons.) 1st year in Pashto (PUSU) | 77.783 |
Name of the Programmes | Cut Off Marks |
Bachelor of Arts(Hons)(Arts-Ancient Indian History Culture & Archaeology) | 210 - 275 |
Bachelor of Arts(Hons)(Arts-Arabic) | 250 |
Bachelor of Arts(Hons)(Arts-Bengali) | 223 - 247 |
Bachelor of Arts(Hons)(Arts-Chinese) | 270 |
Bachelor of Arts(Hons)(Arts-Dance (Kathak)) | 263 |
Bachelor of Arts(Hons)(Arts-Economics) | 295 - 335 |
Bachelor of Arts(Hons)(Arts-Education) | 230 - 235 |
Bachelor of Arts(Hons)(Arts-English) | 220 - 290 |
Bachelor of Arts(Hons)(Arts-French) | 220 - 275 |
Bachelor of Arts(Hons)(Arts-Geography) | 225 - 300 |
Bachelor of Arts(Hons)(Arts-German) | 267 - 270 |
Bachelor of Arts(Hons)(Arts-Hindi) | 200 - 275 |
Bachelor of Arts(Hons)(Arts-History of Art) | 255 - 295 |
Bachelor of Arts(Hons)(Arts-Home Science) | 180 - 240 |
Bachelor of Arts(Hons)(Arts-Japanese) | 290 |
Bachelor of Arts(Hons)(Arts-Lingustics) | 265 |
Bachelor of Arts(Hons)(Arts-Music (Instrumental)) | 200 - 245 |
Bachelor of Arts(Hons)(Arts-Painting) | 215 - 275 |
Bachelor of Arts(Hons)(Arts-Pali) | 240 - 250 |
Bachelor of Arts(Hons)(Arts-Persian) | 249 |
Bachelor of Arts(Hons)(Arts-Philosophy) | 200 - 280 |
Bachelor of Arts(Hons)(Arts-Sanskrit) | 180 - 260 |
Bachelor of Arts(Hons)(Arts-Urdu) | 210 - 240 |
Bachelor of Arts(Hons)(Social Sciences-Economics) | 220 - 310 |
Bachelor of Arts(Hons)(Social Sciences-Geography) | 220 - 315 |
Bachelor of Arts(Hons)(Social Sciences-History) | 220 - 305 |
Bachelor of Arts(Hons)(Social Sciences-Political Sciences) | 220 - 315 |
Bachelor of Arts(Hons)(Social Sciences-Psychology) | 230 - 295 |
Bachelor of Arts(Hons)(Social Sciences-Sociology) | 210 - 290 |
Bachelor of Commerce(Hons)/Bachelor of Commerce(Hons) - FMM | 420 - 470 |
B.A. LL.B. (Hons.) - Special Fee Course | 475 |
Bachelor of Science(Agriculture) | 475 - 495 |
Bachelor of Science(Hons)(Botany) | 435 - 465 |
Bachelor of Science(Hons)(Chemistry For Bio Group) | 420 - 450 |
Bachelor of Science(Hons)(Computer Science) | 390 - 425 |
Bachelor of Science(Hons)(Earth Science For Bio Group) | 410 - 420 |
Bachelor of Science(Hons)(Geography For Bio Group) | 409 - 421 |
Bachelor of Science(Hons)(Home Science) | 395 - 405 |
Bachelor of Science(Hons)(Mathematics) | 325 - 340 |
Bachelor of Science(Hons)(Physics) | 313 - 325 |
Bachelor of Science(Hons)(Statistics) | 328 - 365 |
Bachelor of Science(Hons)(Zoology) | 447 - 495 |
Bachelor of Vocation(Fashion Technology & Apparel Design- Special Fee Course) | 250 |
Bachelor of Vocation(Food Processing & Management- Special Fee Course) | 430 |
Bachelor of Vocation(Hospitality & Tourism Management- Special Fee Course) | 248 |
Bachelor of Vocation(Medical Lab Technology- Special Fee Course) | 335 |
Bachelor of Vocation(Modern Office Management- Special Fee Course) | 241 |
Bachelor of Vocation(Modern Office Management- Special Fee Course) | 240 |
Bachelor of Technology(Dairy Technology- Special Fee Course) | 318 |
Bachelor of Technology(Food Technology- Special Fee Course) | 350 |
B.Sc. (Hons.) in Chemistry For Maths Group | 320 - 332 |
B.Sc. (Hons.) in Earth Science For Maths Group | 311 - 322 |
B.Sc. (Hons.) in Geography For Maths Group | 327 - 335 |
Bachelor of Arts(Hons)(Arts-Music (Vocal)) | 210 - 280 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The CUET cut off will be varied depending on various factors of the participating universities. Candidates can check the factors affecting the CUET cut off for OBC given below.
Selecting University and Course - The CUET 2026 cut off varies mainly depending on the programme and university opted by the students. Candidates can must check the CUET cut off of their desired programme and university before applying for admissions.
Number of Applicants - The cut off will also vary depending on the number of students who are admitted to a particular programme/university. If the number of applicants applied is higher, then the CUET cut off will also be increased.
Difficulty Level of Exam - The CUET cut-off will be varied depending on the difficulty level of the exam. If the exam is very difficult, then it might lead the CUET 2026 cut-off to be lower for all categories like General, OBC, EWS, SC, ST and PwD.
Vacancy of Seats - Students can apply for admissions in further rounds based on the availability of seats. The CUET cut off can be reduced compared to the first round of admissions in the participating universities.
On Question asked by student community
Hello Divyam,
Download CUET UG PCM memory-based papers from the link below and apply filters to access Physics, Chemistry, and Math resources.
https://www.careers360.com/download/cuet-ebooks-and-sample-papers
Hi,
You can check the CUET Tamil previous year question paper with answer key by clicking on the link below.
Hi,
The total marks of CUET UG for each subject is 250 marks. You can check the CUET OBC cut off marks of previous year by clicking on the link below.
Hi,
You can prepare for the CUET exam by going through the study material given below.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Last date to Apply: 30th June | NAAC A++ Accredited | NIRF Rank #3