School of Liberal Studies and Humanities, UPES Dehradun
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Candidates who aspire to gain admission to DU colleges with 400 to 450 CUET UG score should refer to the cutoff scores from the previous year. Delhi University provides admission to applicants who achieved a score of 400 in the CUET UG exam. For certain North Campus colleges like Hansraj and Atma Ram Sanatan Dharma, the Unreserved cutoff for Hindi and Sanskrit subjects falls within the 400-450 range.
This Story also Contains
In the Humanities and Commerce streams, scores ranging from 400–410 secure admission in off campus colleges like Aditi Mahavidyalaya and Bharati College, especially for reserved categories such as SC, OBC, and EWS. In the Science and Vocational streams, top institutions like Hansraj College have 418.75 for OBC candidates in Physical Science. Aspirants who have a query “Can i get admission in DU with 400 to 450 CUET score” can refer to this article.
Candidates can get admission to select DU colleges if they score 400 to 450 marks in CUET UG exam. Below is a list of colleges and courses that candidates will gain admission to if they achieve a score between 400 to 450.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The DU UG cut off marks are prepared by considering several factors like the CUET UG result, candidate’s category, college and programme opted by the candidates, and total number of seats available. Candidates must note that the DU UG cut off may differ depending on their categories like OBC, SC, ST, PWD, General, and EWS. The following table shows the minimum allocation scores ranging between 400 and 450 marks across different categories for various colleges and programmes.
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters
Programme Name | Round | Category | Score |
B.Sc (Hons.) Biomedical Science | 1 | SC | 438.5571 |
B.Sc (Hons.) Botany | 1 | OBC | 431.6431 |
B.Sc (Hons.) Botany | 1 | EWS | 423.7531 |
B.Sc (Hons.) Zoology | 1 | EWS | 443.5841 |
B.Sc (Hons.) Zoology | 3 | OBC | 446.4992 |
B.Sc (Prog.) Life Science | 1 | OBC | 434.6781 |
Programme Name | Round | Category | Score |
B.A. (Hons.) Geography | 1 | SC | 443.5953 |
B.A. (Hons.) Geography | 1 | ST | 422.3763 |
B.A. (Hons.) Geography | 3 | SC | 440.0804 |
B.Com (Hons.) | 1 | SC | 442.9723 |
B.Com | 1 | SC | 401.5993 |
B.A Program (Hindi + OMSP) | 1 | UR | 440.8495 |
B.A Program (ASPSM + Economics) | 1 | EWS | 421.2616 |
B.A Program (Economics + Psychology) | 1 | ST | 411.6076 |
B.A Program (Economics + Psychology) | 1 | EWS | 421.6106 |
B.A Program (Economics + Psychology) | 3 | EWS | 430.7457 |
B.A Program (Geography + History) | 1 | OBC | 431.5218 |
B.A Program (Geography + History) | 1 | EWS | 403.4858 |
B.A Program (Geography + History) | 3 | OBC | 411.9579 |
B.A Program (Music + Sociology) | 1 | UR | 445.9448 |
B.A Program (Music + Sociology) | 1 | ST | 430.0388 |
B.A Program (Economics + Food Tech) | 1 | OBC | 416.41110 |
Programme Name | Round | Category | Score |
B.A. (Hons.) Economics | 1 | SC | 429.51211 |
B.A. (Hons.) Hindi | 1 | UR | 439.64111 |
B.Sc (Hons.) Computer Science | 1 | SC | 439.08911 |
B.A. (Hons.) Business Economics | 1 | UR | 445.54011 |
B.A Program (History + Political Sc.) | 1 | PwBD | 432.22712 |
Programme Name | Round | Category | Score |
B.A. (Hons.) Hindi | 1 | UR | 444.09413 |
B.A. (Hons.) History | 1 | PwBD | 426.90613 |
B.Sc (Hons.) Physics | 1 | UR | 417.70814 |
B.Sc (Hons.) Mathematics | 1 | SC | 432.30814 |
B.Sc (Hons.) Electronics | 1 | UR | 405.75415 |
Programme Name | Round | Category | Score |
B.A. (Hons.) History | 1 | OBC | 413.13716 |
B.A. (Hons.) Political Science | 1 | SC | 426.12517 |
B.A Program (History + Political Sc.) | 1 | OBC | 406.68417 |
Programme Name | Round | Category | Score |
B.A. (Hons.) English | 1 | SC | 445.35518 |
B.A. (Hons.) English | 1 | ST | 422.37518 |
B.A. (Hons.) History | 1 | OBC | 439.31818 |
B.A. (Hons.) History | 1 | SC | 411.19018 |
B.A. (Hons.) Political Science | 1 | EWS | 411.47918 |
B.Com (Hons.) | 1 | SC | 448.65418 |
B.A. (Hons.) Journalism | 1 | ST | 433.73718 |
B.A Program (History + Political Sc.) | 1 | SC | 419.88819 |
B.A Program (History + Political Sc.) | 1 | EWS | 409.97919 |
B.A Program (History + Political Sc.) | 1 | PwBD | 408.62819 |
B.A Program (Economics + Pol. Sc.) | 1 | OBC | 434.08120 |
B.A Program (Economics + OMSP) | 1 | OBC | 402.37121 |
B.A Program (Economics + OMSP) | 1 | ST | 418.25021 |
B.A Program (Economics + OMSP) | 1 | EWS | 430.57221 |
B.A Program (Economics + OMSP) | 3 | OBC | 410.43622 |
B.A Program (Comp. App. + Economics) | 1 | OBC | 409.34821 |
B.A Program (Punjabi + Economics) | 1 | UR | 409.45623 |
Programme Name | Round | Category | Score |
B.Sc (Hons.) Biomedical Science | 1 | SC | 418.34423 |
B.Sc (Hons.) Botany | 1 | OBC | 426.68523 |
B.Sc (Hons.) Botany | 1 | EWS | 423.74223 |
B.Sc (Hons.) Botany | 3 | OBC | 434.15324 |
B.Sc (Hons.) Botany | 3 | EWS | 422.09824 |
B.Sc (Hons.) Computer Science | 1 | SC | 426.76625 |
B.Sc (Hons.) Microbiology | 1 | SC | 438.27826 |
B.Sc (Hons.) Physics | 3 | UR | 435.96327 |
Programme Name | Round | Category | Score |
B.A. (Hons.) HSS | 1 | SC | 439.01328 |
B.A. (Hons.) HSS | 1 | ST | 446.36328 |
B.Tech | 1 | SC | 432.23828 |
Programme Name | Round | Category | Score |
B.A. (Hons.) Economics | 1 | SC | 417.42729 |
B.A. (Voc.) Marketing | 1 | SC | 433.01130 |
B.A. (Voc.) Small Enterprises | 1 | SC | 402.04931 |
B.A. (Voc.) Insurance | 1 | SC | 438.12731 |
B.A. (Voc.) Tourism Management | 1 | SC | 418.44932 |
Programme Name | Round | Category | Score |
B.Sc (Hons.) Chemistry | 1 | UR | 429.73632 |
B.Sc (Hons.) Physics | 1 | UR | 421.35932 |
B.A Program (History + Political Sc.) | 1 | PwBD | 444.43033 |
B.A Program (Music + NHE) | 1 | SC | 429.23034 |
Programme Name | Round | Category | Score |
BMS | 1 | OBC | 416.10335 |
B.A Program (Economics + History) | 1 | SC | 447.74336 |
B.A Program (Economics + History) | 1 | ST | 436.86236 |
Programme Name | Round | Category | Score |
B.Sc (Prog.) Life Science | 1 | OBC | 421.50837 |
B.Sc (Prog.) Life Science | 1 | EWS | 418.78237 |
B.Sc (Hons.) Bio-Chemistry | 1 | SC | 426.26137 |
B.Sc (Hons.) Bio-Chemistry | 1 | ST | 404.43137 |
B.Sc (Hons.) Botany | 1 | OBC | 426.48437 |
B.Sc (Hons.) Botany | 1 | EWS | 426.19137 |
B.Sc (Hons.) Mathematics | 1 | OBC | 431.94937 |
B.Sc (Hons.) Mathematics | 1 | EWS | 439.10937 |
B.A Program (English + Maths) | 1 | SC | 428.89238 |
B.A Program (Hindi + Philo) | 1 | SC | 427.90238 |
B.A Program (Sanskrit + History) | 1 | UR | 412.48939 |
B.A Program (Economics + Maths) | 1 | SC | 426.44039 |
B.A Program (Punjabi + History) | 1 | UR | 437.39340 |
B.A Program (Sanskrit + Pol. Sc.) | 1 | UR | 422.56041 |
Programme Name | Round | Category | Score |
B.A. (Hons.) Sanskrit | 1 | OBC | 436.70342 |
B.A. (Hons.) Sanskrit | 1 | EWS | 434.57042 |
B.Sc (Prog.) Physical Science Chem | 1 | UR | 430.01243 |
B.Sc (Prog.) Phys. Sc. CS | 1 | OBC | 418.75443 |
B.Sc (Hons.) Anthropology | 1 | ST | 441.88144 |
B.Sc (Hons.) Chemistry | 1 | OBC | 432.87744 |
B.Sc (Hons.) Chemistry | 1 | EWS | 447.86744 |
B.Sc (Hons.) Electronics | 1 | OBC | 420.40044 |
B.Sc (Hons.) Geology | 1 | SC | 422.54544 |
Programme Name | Round | Category | Score |
B.A. (Hons.) Economics | 3 | OBC | 441.60845 |
B.A. (Hons.) History | 3 | SC | 454.583 (Approx. 450) |
B.A Program (Comp App. + Maths) | 1 | EWS | 426.86446 |
Programme Name | Round | Category | Score |
B.A. (Hons.) English | 3 | ST | 451.769 (Approx. 450) |
B.A. (Hons.) Sanskrit | 3 | UR | 441.80747 |
B.Sc (Hons.) Mathematics | 3 | OBC | 443.79248 |
Programme Name | Round | Category | Score |
B.Sc (Hons.) Botany | 3 | SC | 412.91949 |
The DU UG cut off varied depending on various factors of the colleges. Candidates can check the factors affecting the DU cut off 2026 given below.
Number of seats offered by DU colleges.
Total number of applicants
Difficulty level of the CUET exam
Category of the candidate
Reservation and category wise seats offered by the colleges.
On Question asked by student community
Hi!
Given below is the link to access the CUET 2027 English Vocabulary:
https://university.careers360.com/articles/cuet-2027-english-vocabulary-words
You may also find these helpful:
https://university.careers360.com/articles/50-most-important-phrasal-verbs-for-cuet-ug-2027
https://university.careers360.com/articles/idioms-and-phrases-for-cuet-2027-english-preparation
Hope that helps!
Hi student!
Given below are the links to access the CUET UG Previous Year Question Papers.
Also check:
https://university.careers360.com/articles/cuet-previous-year-question-papers
https://university.careers360.com/articles/cuet-ug-pyq
https://university.careers360.com/articles/cuet-question-papers
Hope it helps!
Hello Divyam,
Download CUET UG PCM memory-based papers from the link below and apply filters to access Physics, Chemistry, and Math resources.
https://www.careers360.com/download/cuet-ebooks-and-sample-papers
Hi,
You can check the CUET Tamil previous year question paper with answer key by clicking on the link below.
Hi,
The total marks of CUET UG for each subject is 250 marks. You can check the CUET OBC cut off marks of previous year by clicking on the link below.
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters
B.Tech Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Admissions open for 4 year full time B.A/B.Sc Liberal Arts & B.A/B.Sc (Liberal Arts) Honours with Research