Amity University-Noida BA Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Indian Council of Agricultural Research has completed the final round of its admission process with a mop-up round. According to the ICAR UG 2026 vacant seats after the mop-up round, a total of 1,047 seats are left vacant after the mop-up round counselling is concluded. Out of which, BSc (Hons) Agriculture has the highest number of vacant seats left with 362. Whereas, B.Sc. (Hons.) Horticulture is at second with 153 vacant seats and B.Sc. (Hons.) Community Science at 3rd with 110 seats left after ICAR UG 2026 mop-up round counselling.
ICAR has directed the agricultural universities to conduct the admission process for 1,047 vacant seats left at the respective universities. There are several ICAR UG vacant seats 2026 left in top participating universities like Acharya N.G. Ranga Agricultural University, Assam Agricultural University, Bihar Agricultural University, Chandra Shekhar Azad University of Agriculture and Technology, Punjab Agricultural University, G.B. Pant University of Agriculture & Technology and others after the mop-up round. Candidates can also find the ICAR UG 2026 vacant seats after mop-up round for other programmes like B.Sc. (Hons.) Forestry, B.F.Sc. Bachelor of Fisheries Sciences, B.Sc. Ag. (Hons.) Natural Farming, B.Sc. (Hons.) Food Nutrition and Dietetics and more.
Indian Council of Agricultural Research has made a statement to the agricultural universities to conduct the ICAR UG counselling 2026 at the respective universities. According to the statement, the vacant seats released are no longer considered as ICAR quota seats. Any vacant seats left after the ICAR UG 2026 direct admissions will not be ICAR’s responsibility.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET | Last Date to Apply- 10th Sept
Indian Council of Agricultural Research has released the ICAR UG 2026 vacant seats after a mop-up round at icarcounselling.com. Students can check the programme-wise ICAR UG vacant seats 2026 after mop-up round in the tables given below.
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur (AP)- 522 034 | 12 | 1 | 0 | 4 | 5 | 0 | 2 |
Assam Agricultural University, Jorhat-785013 | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
Bihar Agricultural University, Sabour, Sabour, Bhagalpur- 813210 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Chandra Shekhar Azad University of Agriculture and Technology, Kanpur- 208002 (Uttar Pradesh) | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar- 263145 (UK) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh-362001 (Gujarat) | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala) | 4 | 0 | 0 | 3 | 0 | 0 | 1 |
Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nagaland University, (SAS) Mediziphema, Lumani, Zunheboto Dist. Nagaland-798627 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Orissa University of Agriculture and Technology, Bhubaneswar-751003 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Punjab Agricultural University, Ludhiana-141004 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Professor Jayashankar Agriculture University, Hyderabad-500 030 (Telangana) | 3 | 3 | 0 | 6 | 6 | 0 | 1 |
Note: Click here for complete list of ICAR UG B.Sc. (Hons.) Agriculture Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur (AP)- 522 034 | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
Assam Agricultural University, Jorhat-785013 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
Chandra Shekhar Azad University of Agriculture and Technology, Kanpur- 208002 (Uttar Pradesh) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 9 | 1 | 0 | 4 | 2 | 1 | 2 |
G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar- 263145 (UK) | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Orissa University of Agriculture and Technology, Bhubaneswar-751003 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Punjab Agricultural University, Ludhiana-141004 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
Professor Jayashankar Agriculture University, Hyderabad-500 030 (TS) | 5 | 1 | 1 | 2 | 1 | 1 | 2 |
Swami Keshwanand Rajasthan Agricultural University, Bikaner- 334006 (Rajasthan) | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
University of Agricultural Sciences, Krishi Nagar, Dharwad-580 005 (Karnataka) | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
Banda University of Agriculture and Technology, Chilla Road, Banda-210 001 (UP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaudhary Charan Singh Haryana Agricultural University, Hisar- 125004 (Haryana) | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani-431402 (MS) | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Faculty of Agricultural Science, Aligarh Muslim University, Aligarh- 202 002 (UP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sardarkrushinagar Dantiwada Agricultural Univ. Sardarkrushinagar - 385506, Banaskantha (Gujarat) | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Note: Click here for complete list of ICAR UG B.Sc.(Hons.) Community Science Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur (AP)- 522 034 | 3 | 0 | 0 | 4 | 1 | 0 | 0 |
Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandra Shekhar Azad University of Agriculture and Technology, Kanpur- 208002 (Uttar Pradesh) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar- 263145 (UK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh-362001 (Gujarat) | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Professor Jayashankar Agriculture University, Hyderabad-500 030 (TS) | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Navsari Agricultural University, Navsari-396 450 (Gujarat) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Banda University of Agriculture and Technology, Chilla Road, Banda-210 001 (UP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chaudhary Charan Singh Haryana Agricultural University, Hisar- 125004 (Haryana) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mahatma Phule Krishi Vidyapeeth, Rahuri, Ahmednagar-413722 (MS) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Tamil Nadu Agricultural University, Coimbatore-641 003 Tamil Nadu | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani-431402 (MS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth Akola, P.O. Krishi Nagar, Akola-444104 (MS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Indira Gandhi Krishi Vishwavidyalaya, Krishak Nagar, Raipur-492 012 Chhattisgarh | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Tal. Dapoli, Dist. Ratnagiri-415 712, (MS) | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Acharya Narendra Dev University of Agriculture & Technology, Kumarganj, Ayodhya-224229 (UP) | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
University of Agricultural Sciences, Raichur-584104 (Karnataka) | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Bidhan Chandra Krishi Vishwavidyalaya, Mohanpur, Nadia- 741252 (West Bengal) | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Note: Click here for complete list of ICAR UG B.Tech. Agricultural Engineering Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur (AP)- 522 034 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
Faculty of Agriculture, Institute of Agricultural Sciences, BHU, Varanasi-221005 (UP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Agricultural University, Ludhiana-141004 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Professor Jayashankar Agriculture University, Hyderabad-500 030 (TS) | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu Veterinary & Animal Science University, Madhavaram Milk Colony Campus Madhavaram, Chennai-600051 (Tamil Nadu) | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
University of Horticultural Sciences, Udyanagiri, Bagalkot-587104 Karnataka | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
University of Agricultural Sciences, Krishi Nagar, Dharwad-580 005 (Karnataka) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Banda University of Agriculture and Technology, Chilla Road, Banda-210 001 (UP) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mahatma Phule Krishi Vidyapeeth, Rahuri, Ahmednagar-413722 (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu Agricultural University, Coimbatore-641 003 Tamil Nadu | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani-431402 (MS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth Akola, P.O. Krishi Nagar, Akola-444104 (MS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Indira Gandhi Krishi Vishwavidyalaya, Krishak Nagar, Raipur-492 012 Chhattisgarh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
University of Agricultural Sciences, Mandaya-571405 (Karnataka) | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Note: Click here for complete list of ICAR UG B.Tech. Food Technology Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Bihar Agricultural University, Sabour, Sabour, Bhagalpur- 813210 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chandra Shekhar Azad University of Agriculture and Technology, Kanpur- 208002 (Uttar Pradesh) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Dr.Y.S.R Horticultural University, Post Box # 7, Venkataramannagudem-534101, W Godavari (AP) | 9 | 0 | 2 | 1 | 3 | 1 | 1 |
Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh-362001 (Gujarat) | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Punjab Agricultural University, Ludhiana-141004 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi- 284003 (UP) | 2 | 1 | 0 | 1 | 4 | 1 | 0 |
Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya, Raja Pancham Singh Marg, Gwalior-474002 (MP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sri Konda Laxman Telangana State Horticultural Univ. Rajendranagar, Hyderabad-500 030 (TS) | 1 | 0 | 1 | 4 | 2 | 0 | 1 |
Note: Click here for complete list of ICAR UG B.Sc. (Hons.) Horticulture Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandra Shekhar Azad University of Agriculture and Technology, Kanpur- 208002 (Uttar Pradesh) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 6 | 1 | 1 | 3 | 2 | 0 | 0 |
Dr. Y.S. Parmer University of Horticulture & Forestry, Nauni, Solan-173230 (HP) | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
Orissa University of Agriculture and Technology, Bhubaneswar-751003 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi- 284003 (UP) | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Keladi Shivappa Nayaka University of Agricultural & Horticultural Sciences, Shivamogga-577 204 (Karnataka) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Navsari Agricultural University, Navsari-396 450 (Gujarat) | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Agriculture University, Borkhera, PB No. 20 GPO Nayapura, Kota-324001 (Rajasthan) | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Note: Click here for complete list of ICAR UG B.Sc. (Hons.) Forestry Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Swami Keshwanand Rajasthan Agricultural University, Bikaner- 334006 (Rajasthan) | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu Agricultural University, Coimbatore-641 003 Tamil Nadu | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Acharya Narendra Dev University of Agriculture & Technology, Kumarganj, Ayodhya-224229 (UP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Click here for complete list of ICAR UG B.Sc. (Hons.) Food Nutrition and Dietetics Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Anjora, Durg (CG)- 491001 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Chandra Shekhar Azad University of Agriculture and Technology, Kanpur- 208002 (Uttar Pradesh) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar- 263145 (UK) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orissa University of Agriculture and Technology, Bhubaneswar-751003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi- 284003 (UP) | 1 | 0 | 2 | 2 | 3 | 1 | 0 |
West Bengal University of Animal & Fishery Sciences, 37 & 68, KB Sarani, Kolkata-700037 (WB) | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Tamil Nadu Dr. J. Jayalalithaa Fisheries University, First Line Beach Road, Nagapattinam-611 001 (TN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Faculty of Fisheries, Kerala University of Fisheries and Ocean Studies, Kochi (Kerala) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Note: Click here for complete list of ICAR UG B.F.Sc. Bachelor of Fisheries Sciences Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Anjora, Durg (CG)- 491001 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Chandra Shekhar Azad University of Agriculture and Technology, Kanpur- 208002 (Uttar Pradesh) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Kerala Veterinary & Animal Sciences University, Pookode, Wayand - 673576 (Kerala) | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu Veterinary & Animal Science University, Madhavaram Milk Colony Campus Madhavaram, Chennai-600051 (Tamil Nadu) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lala Lajpat Rai University of Veterinary & Animal Sciences, Hisar- 125004 (Haryana) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sri Venkateswara Veterinary University, Dr. Y.S.R. Bhavan, Tirupati - 517 502 (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PV Narsimha Rao Telangana State University for Veterinary, Animal and Fishery Sciences, Rajendranagar, Hyderabad-500 030 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Karnataka Veterinary, Animal and Fisheries Sciences University, PB No 6, Nandinagar, Bidar-585 401 Karnataka | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kamdhenu University, Karmayogi Bhavan, Block-1, B1-wing, 4th Floor, Sector-10-A, Di: Gandhinagar- 382010 (Gujarat) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Note: Click here for complete list of ICAR UG B.Tech. Dairy Technology Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Dr. Y.S. Parmer University of Horticulture & Forestry, Nauni, Solan-173230 (HP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi- 284003 (UP) | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
University of Agricultural Sciences, Mandaya-571405 (Karnataka) | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Punjab Agricultural University, Ludhiana-141004 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Sardar Vallabh Bhai Patel University of Agriculture & Technology, NH-58, Roorkee Road, Modipuram, Meerut- 250110 (UP) | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Navsari Agricultural University, Navsari-396 450 (Gujarat) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
ICAR-National Dairy Research Institute, Karnal-132001 (Haryana) | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
ICAR- Indian Veterinary Research Institute, Izatnagar, Bareilly -243122 (Uttar Pradesh) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani-431402 (MS) | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth Akola, P.O. Krishi Nagar, Akola-444104 (MS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acharya Narendra Dev University of Agriculture & Technology, Kumarganj, Ayodhya-224229 (UP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
University of Agricultural Sciences, Mandaya-571405 (Karnataka) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Note: Click here for complete list of ICAR UG B.Tech. Biotechnology Vacant Seats 2026 after Mop-Up Round
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Tamil Nadu Agricultural University, Coimbatore-641 003 Tamil Nadu | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
College | UR | SC | ST | OBC | PwBD | UPS | EWS |
University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
University of Agricultural Sciences, Krishi Nagar, Dharwad-580 005 (Karnataka) | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Chaudhary Charan Singh Haryana Agricultural University, Hisar- 125004 (Haryana) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahatma Phule Krishi Vidyapeeth, Rahuri, Ahmednagar-413722 (MS) | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tamil Nadu Agricultural University, Coimbatore-641 003 Tamil Nadu | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani-431402 (MS) | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
On Question asked by student community
Hello Student,
With 127 marks in ICAR AIEEA (PG) 2026 – Agronomy, if you are from the General category, getting a seat through ICAR counselling is very difficult.
The important point is that ICAR AIEEA-PG is a 480-mark examination. Recently published Agronomy cutoff estimates are substantially higher than 127 marks;
Hello Dear Student,
The ICAR AIEEA 2026 admit cards are released in late June.
You can check, find and access more information here:
Hope it helps!
Hello Vijay
Please check the link given below:
Hello,
Yes, you have a chance of getting seat for MSc. With a score of 137 marks and you belong to OBC category with the rank of 431 in ICAR AIEEA PG (Horticulture), your chances of getting a seat in MSc Horticulture depend on the cutoff trends and seat availability
Hello dear candidate,
In counselling the first round of seat allotment in top college is quite tough but in later rounds you will get good options.
you are most likely to get admission in good ICAR/SAU college for agronomy, just not the very top ones.
list of colleges you are
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025