Top Private Universities in India , is the comprehensive list of best Private Universities in India , prepared by Careers360 annual ranking and rating exercise. The ranking/rating is based on factors like quality of students, research output, industry interface, refereed publications and academic productivity. Why does Careers360 publish private and government institutions’ ranking separately? Our research team found out that support system of both types of Institutions is completely different. While, Government colleges have lot of government support in terms of infrastructure and capital, private colleges have to generate their own investment and fight out for prominent faculty often paying them hefty salaries. Have a look at the top Private Universities in India
College Name | Rank | Overall Score | Rating | Ownership | ||
---|---|---|---|---|---|---|
Vellore Institute of Technology, Vellore | 1 | 249.94 | AAAA+ 2017 Rating: AAAA+ | Private User Rating: 4 / 5 | ||
Manipal Academy of Higher Education, Manipal | 2 | 240.95 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.3 / 5 | ||
Amrita Vishwa Vidyapeetham, Coimbatore | 3 | 239.41 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.4 / 5 | ||
Birla Institute of Technology and Science, Pilani | 4 | 235.11 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.5 / 5 | ||
SASTRA University, Thanjavur | 5 | 229.35 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.1 / 5 | ||
Sri Ramachandra University, Chennai | 6 | 228.64 | AAAA+ 2017 Rating: AAAA | Private | ||
SRM Institute of Science and Technology, Chennai | 7 | 223.31 | AAAA+ 2017 Rating: AAAA | Private User Rating: 3.8 / 5 | ||
Amity University, Noida | 8 | 222.97 | AAAA+ 2017 Rating: AAAA | Private User Rating: 3.8 / 5 | ||
Thapar Institute of Engineering and Technology, Patiala | 9 | 211.61 | AAAA 2017 Rating: AAAA | Private User Rating: 3.9 / 5 | ||
Shiv Nadar University, Dadri | 10 | 201.16 | AAAA 2017 Rating: AAAA | Private User Rating: 4.3 / 5 | ||
LNM Institute of Information Technology, Jaipur | 11 | 200.47 | AAAA 2017 Rating: AAAA | Private User Rating: 5 / 5 | ||
TERI School of Advanced Studies, New Delhi | 12 | 198.77 | AAAA 2017 Rating: AAAA | Private User Rating: 4 / 5 | ||
Jagadguru Sri Shivarathreeshwara University, Mysore | 13 | 190.74 | AAAA 2017 Rating: AAAA | Private | ||
Jamia Hamdard, New Delhi | 15 | 188.71 | AAAA 2017 Rating: AAAA | Private User Rating: 3.3 / 5 | ||
Azim Premji University, Bangalore | 16 | 186.88 | AAAA 2017 Rating: AAAA | Private User Rating: 5 / 5 | ||
Birla Institute of Technology, Mesra | 17 | 186.69 | AAAA 2017 Rating: AAAA | Private User Rating: 3.6 / 5 | ||
Dr DY Patil Vidyapeeth, Pune | 18 | 184.54 | AAAA 2017 Rating: AAAA | Private | ||
Vel Tech Rangarajan Dr Sagunthala R and D Institute of Science and Technology, Chennai | 19 | 183.77 | AAAA 2017 Rating: AAAA | Private User Rating: 3.9 / 5 | ||
Nirma University, Ahmedabad | 20 | 181.03 | AAAA 2017 Rating: AAAA | Private User Rating: 4.1 / 5 | ||
Jain University, Bangalore | 21 | 180.71 | AAAA 2017 Rating: AAA | Private User Rating: 3.7 / 5 | ||
Kalasalingam Academy of Research and Education, Virudhunagar | 22 | 179.67 | AAAA 2017 Rating: AAAA | Private | ||
ICFAI Foundation for Higher Education, Hyderabad | 23 | 179.35 | AAAA 2017 Rating: AAAA | Private User Rating: 5 / 5 | ||
Pandit Deendayal Petroleum University, Gandhinagar | 24 | 178.48 | AAAA 2017 Rating: AAAA | Private User Rating: 3.8 / 5 | ||
Chennai Mathematical Institute, Chennai | 25 | 177.35 | AAAA 2017 Rating: AAA+ | Private User Rating: 3 / 5 | ||
Bharati Vidyapeeth, Pune | 26 | 174.16 | AAAA 2017 Rating: AAAA | Private | ||
Jaypee Institute of Information Technology, Noida | 27 | 172.96 | AAAA 2017 Rating: AAAA | Private User Rating: 3.9 / 5 | ||
Kalinga Institute of Industrial Technology, Bhubaneswar | 28 | 172.59 | AAAA 2017 Rating: AAAA | Private User Rating: 4.2 / 5 | ||
Symbiosis International University, Pune | 29 | 171.19 | AAA+ 2017 Rating: AAA | Private User Rating: 3.4 / 5 | ||
GITAM University, Visakhapatnam | 30 | 169.76 | AAA+ 2017 Rating: AAA | Private User Rating: 3.8 / 5 | ||
CEPT University, Ahmedabad | - | 168.25 | AAA 2017 Rating: AAA | Private User Rating: 4 / 5 | ||
Tata Institute of Social Sciences, Mumbai | 31 | 167.91 | AAA+ 2017 Rating: AAAA | Private User Rating: 4.8 / 5 | ||
Karunya Institute of Technology and Sciences, Coimbatore | 32 | 165.22 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.3 / 5 | ||
Banasthali Vidyapith, Banasthali | 33 | 164.97 | AAA+ 2017 Rating: AAA+ | Private User Rating: 4.2 / 5 | ||
BS Abdur Rahman University, Chennai | 34 | 164.07 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.8 / 5 | ||
Sri Sathya Sai Institute of Higher Learning, Prasanthi Nilayam | 35 | 162.77 | AAA+ 2017 Rating: AAA+ | Private User Rating: 5 / 5 | ||
Institute of Liver and Biliary Sciences, New Delhi | - | 162.54 | AAA+ 2017 Rating: AAAA | Private | ||
Hindustan Institute of Technology and Science, Chennai | - | 162.24 | AAA+ 2017 Rating: AAA+ | Private User Rating: 3.7 / 5 | ||
MIT World Peace University, Pune | - | 162.17 | AAA+ | Private | ||
JECRC University, Jaipur | - | 160.72 | AAA+ | Private User Rating: 3.9 / 5 | ||
SRM University, Delhi-NCR, Sonepat | - | 160.7 | AAA+ | Private User Rating: 2 / 5 | ||
ITM University, Gwalior | - | 160.25 | AAA+ | Private User Rating: 3.8 / 5 | ||
Kaziranga University, Jorhat | - | 157.07 | AAA | Private User Rating: 5 / 5 | ||
Narsee Monjee Institute of Management Studies, Mumbai | - | 156.87 | AAA 2017 Rating: AAA | Private User Rating: 4.2 / 5 | ||
KLE Academy of Higher Education and Research, Belgaum | - | 155.74 | AAA | Private | ||
Jaypee University of Information Technology, Solan | - | 154.68 | AAA+ 2017 Rating: AAA+ | Private User Rating: 4.1 / 5 | ||
Sathyabama Institute of Science and Technology, Chennai | - | 154.5 | AAA 2017 Rating: AAA | Private User Rating: 3.5 / 5 | ||
Maharishi Markandeshwar Deemed to be University, Mullana | - | 154.09 | AAA 2017 Rating: AAA | Private User Rating: 3.9 / 5 | ||
Auro University, Surat | - | 153.71 | AAA | Private User Rating: 4.5 / 5 | ||
Dr KN Modi University, Tonk | - | 153.47 | AAA | Private | ||
GLA University, Mathura | - | 153.26 | AAA 2017 Rating: AAA | Private User Rating: 4 / 5 | ||
Lovely Professional University, Phagwara | - | 152.36 | AAA 2017 Rating: AAA+ | Private User Rating: 4 / 5 | ||
IEC University, Baddi | - | 151.47 | AAA 2017 Rating: AAA | Private | ||
Galgotias University, Greater Noida | - | 151.36 | AAA 2017 Rating: AAA | Private User Rating: 3.5 / 5 | ||
Bharath Institute of Higher Education and Research, Chennai | - | 151.16 | AAA 2017 Rating: AAA+ | Private User Rating: 1.7 / 5 | ||
Indus International University, Una | - | 150.68 | AAA | Private | ||
ICFAI University, Raipur | - | 149.35 | AAA | Private User Rating: 2.5 / 5 | ||
Graphic Era University, Dehradun | - | 148.96 | AAA 2017 Rating: AAA | Private User Rating: 3.7 / 5 | ||
Sumandeep Vidyapeeth, Waghodia | - | 148.46 | AAA 2017 Rating: AAA | Private User Rating: 4.5 / 5 | ||
Vignan's Foundation for Science Technology and Research, Guntur | - | 148.1 | AAA+ 2017 Rating: AAA+ | Private User Rating: 4 / 5 | ||
Swami Vivekanand Subharti University, Meerut | - | 147.76 | AAA | Private User Rating: 3.1 / 5 | ||
Datta Meghe Institute of Medical Sciences, Wardha | - | 146.73 | AAA 2017 Rating: AAA | Private | ||
Dr DY Patil University, Navi Mumbai | - | 146.45 | AAA 2017 Rating: AAA | Private | ||
Amity University, Gurgaon | - | 146.07 | AAA | Private User Rating: 3.3 / 5 | ||
Chitkara University, Patiala | - | 145.58 | AAA 2017 Rating: AAA+ | Private User Rating: 3.9 / 5 | ||
Noorul Islam Centre For Higher Education, Kanyakumari | - | 144.91 | AAA 2017 Rating: AAA | Private User Rating: 3.5 / 5 | ||
MS Ramaiah University of Applied Sciences, Bangalore | - | 144.89 | AAA 2017 Rating: AAA | Private User Rating: 3.5 / 5 | ||
Ahmedabad University, Ahmedabad | - | 144.78 | AAA | Private User Rating: 4 / 5 | ||
PES University, Bangalore | - | 143.94 | AAA 2017 Rating: AAA | Private User Rating: 4 / 5 | ||
Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore | - | 143.15 | AAA 2017 Rating: AAA | Private | ||
Manav Rachna International Institute of Research and Studies, Faridabad | - | 142.57 | AAA 2017 Rating: AAA | Private User Rating: 3.5 / 5 | ||
NITTE University, Mangalore | - | 141.7 | AAA 2017 Rating: AAA | Private | ||
Vinayaka Mission's Research Foundation, Salem | - | 141.62 | AAA | Private User Rating: 2 / 5 | ||
Periyar Maniammai Institute of Science and Technology, Thanjavur | - | 141.52 | AAA | Private User Rating: 0.5 / 5 | ||
Ashoka University, Sonepat | - | 141.31 | AAA 2017 Rating: AAA | Private User Rating: 4.5 / 5 | ||
Ponnaiyah Ramajayam Institute of Science and Technology, Thanjavur | - | 140.59 | AAA 2017 Rating: AAA | Private | ||
Saveetha Institute of Medical and Technical Sciences, Chennai | - | 140.59 | AAA 2017 Rating: AAA | Private | ||
Al Falah University, Faridabad | - | 140.15 | AAA | Private | ||
Chandigarh University, Chandigarh | - | 139.68 | AAA 2017 Rating: AAA | Private User Rating: 3.6 / 5 | ||
Integral University, Lucknow | - | 139.36 | AAA 2017 Rating: AAA | Private User Rating: 3.3 / 5 | ||
Jodhpur National University, Jodhpur | - | 139.08 | AAA | Private User Rating: 3.8 / 5 | ||
University of Petroleum and Energy Studies, Dehradun | - | 138.94 | AAA 2017 Rating: AAA | Private User Rating: 3.7 / 5 | ||
William Carey University, Shillong | - | 138.93 | AAA | Private | ||
Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya, Kanchipuram | - | 138.08 | AAA 2017 Rating: AAA | Private | ||
Maharaja Agrasen University, Solan | - | 138.04 | AAA | Private | ||
Invertis University, Bareilly | - | 137.9 | AAA 2017 Rating: AAA | Private User Rating: 4 / 5 | ||
Yenepoya University, Mangalore | - | 137.75 | AAA | Private User Rating: 3 / 5 | ||
Mody University, Sikar | - | 137.38 | AAA 2017 Rating: AAA | Private User Rating: 3.7 / 5 | ||
Eternal University, Sirmour | - | 136.84 | AAA | Private User Rating: 4.5 / 5 | ||
Krishna Institute of Medical Sciences, Karad | - | 136.08 | AAA | Private | ||
Desh Bhagat University, Mandi Gobindgarh | - | 135.8 | AAA | Private | ||
Jagran Lakecity University, Bhopal | - | 135.71 | AAA 2017 Rating: AAA | Private User Rating: 4.4 / 5 | ||
DIT University, Dehradun | - | 135.62 | AAA 2017 Rating: AAA | Private User Rating: 3.8 / 5 | ||
OP Jindal Global University, Sonipat | - | 135.14 | AAAA+ 2017 Rating: AAA+ | Private User Rating: 4.4 / 5 | ||
Reva University, Bangalore | - | 134.76 | AAA | Private User Rating: 3.8 / 5 | ||
ITM University, Raipur | - | 134.12 | AAA | Private | ||
Babu Banarasi Das University, Lucknow | - | 133.79 | AAA 2017 Rating: AAA | Private User Rating: 3.7 / 5 | ||
UKA Tarsadia University, Bardoli | - | 133.4 | AAA | Private User Rating: 3.5 / 5 | ||
Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | - | 133.37 | AAA 2017 Rating: AAA | Private User Rating: 4.3 / 5 | ||
Adesh University, Bhatinda | - | 133.13 | AAA | Private | ||
Poornima University, Jaipur | - | 131.8 | AAA | Private User Rating: 3.3 / 5 |
Pages
Top University by State :
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha (Orissa)
- Puducherry (Pondicherry)
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Top University by City :
- Agartala
- Agra
- Ahmedabad
- Ajmer
- Allahabad
- Ambala
- Amritsar
- Anand
- Bangalore
- Bathinda
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Dhanbad
- Faridabad
- Gandhinagar
- Ghaziabad
- Greater Noida
- Gurgaon
- Guwahati
- Haridwar
- Hisar
- Hyderabad
- Indore
- Jaipur
- Jalandhar
- Jamshedpur
- Jodhpur
- Kanpur
- Kochi
- Kolkata
- Kozhikode
- Kurukshetra
- Lucknow
- Ludhiana
- Madurai
- Mangalore
- Meerut
- Mumbai
- Mysore
- Nagpur
- Nashik
- Navi Mumbai
- Noida
- Patiala
- Patna
- Pune
- Raipur
- Rajkot
- Ranchi
- Rohtak
- Roorkee
- Solapur
- Surat
- Thiruvananthapuram
- Tiruchirappalli
- Udaipur
- Vadodara
- Vijayawada
- Visakhapatnam