Woxsen University B.Tech Admissions 2025
#1 All India Top Emerging Engineering College | 100% Placement Track | 150+ Industry Interactions | Merit-Based Scholarships | Application End Date: 15th Dec'24
NEW DELHI: Integral University, Lucknow has started the admission process of undergraduate and postgraduate programmes for the 2024 batch. Candidates meeting the Integral University eligibility criteria can apply for their choice of programme on the official website- iul.ac.in. Applicants will have to complete the Integral University registrations 2024 in online mode by paying the application fee of Rs. 1,000. Applicants can also apply for Integral University admissions 2024 in offline mode by visiting the college campus.
For Integral University BTech admission, students will be shortlisted on the basis of merit based on the marks scored in the Integral University Entrance Test (IUET). Candidates will shortlisted for admission to BA, B.Sc, B.Com, Law, and BBA courses directly on the basis of the marks scored in the qualifying exam. Candidates applying for Integral University courses must check eligibility criteria and they need to present all the valid documents as proof of eligibility to complete the admission process.
Programme Name | Integral University Fee Structure |
BTech - (CSE) Cloud Computing and Artificial Intelligence | Rs. 1,60,000 per annum |
BTech - (CSE) Cloud Computing and Artificial Intelligence (Lateral Entry) | Rs. 1,60,000 per annum |
BTech - (CSE) Data Science and Artificial Intelligence | Rs. 1,60,000 per annum |
BTech - (CSE) Data Science and Artificial Intelligence (Lateral Entry) | Rs. 1,60,000 per annum |
BTech - (CSE) Software Product Engineering in association with Kalvium | Rs. 3,60,000 per annum |
BTech - (E&CE) Communication & Computer Engineering (Lateral Entry) | Rs. 1,00,000 per annum |
BTech - (ECE) Communication & Computer Engineering | Rs. 1,00,000 per annum |
BTech - Electrical Engineering | Rs. 1,25,000 per annum |
BTech - Electrical Engineering (Lateral Entry) | Rs. 1,25,000 per annum |
BTech - Electrical Engineering - Lateral Entry (Evening) | Rs. 1,25,000 per annum |
BTech - Civil Engineering | Rs. 1,40,000 per annum |
BTech - Civil Engineering (Collaboration with L&T Edutech) | Rs. 1,75,000 per annum |
BTech - Civil Engineering (Lateral Entry) | Rs. 1,40,000 per annum |
BTech - Civil Engineering - Collaboration with L&T Edutech (Lateral Entry) | Rs. 1,75,000 per annum |
BTech - Civil Engineering - Lateral Entry (Evening) | Rs. 1,40,000 per annum |
BTech - (ME) Electric Vehicle | Rs. 1,00,000 per annum |
BTech - (Mechanical Engineering) Electric Vehicle - Lateral Entry | Rs. 1,00,000 per annum |
BTech - Mechanical Engineering | Rs. 1,40,000 per annum |
BTech - Mechanical Engineering (Lateral Entry) | Rs. 1,40,000 per annum |
BTech - Mechanical Engineering - Lateral Entry (Evening) | Rs. 1,40,000 per annum |
BTech - Biotechnology | Rs. 1,25,000 per annum |
BTech - Biotechnology (Lateral Entry) | Rs. 1,25,000 per annum |
BTech - Food Technology | Rs. 85,000 per annum |
BTech - Food Technology (Lateral Entry) | Rs. 85,000 per annum |
BTech - Biomedical Engineering | Rs. 1,00,000 per annum |
BTech - Biomedical Engineering (Lateral Entry) | Rs. 1,00,000 per annum |
BTech - Agricultural Engineering | Rs. 80,000 per annum |
BA (Hons.) Economics | Rs. 30,000 per annum |
BA (Hons.) English | Rs. 30,000 per annum |
BA (Hons.) History | Rs. 30,000 per annum |
BA (Hons.) Liberal Arts | Rs. 30,000 per annum |
BA (Hons.) Political Science | Rs. 30,000 per annum |
BA (Hons.) Psychology | Rs. 30,000 per annum |
BA (Hons.) Sociology | Rs. 30,000 per annum |
BSc Anesthesia and ICT | Rs. 80,000 per annum |
BSc Blood Banking Technology | Rs. 80,000 per annum |
BSc Cardiovascular Technology | Rs. 60,000 per annum |
BSc Dialysis Technology | Rs. 80,000 per annum |
BSc Forensic Science | Rs. 80,000 per annum |
BSc Medical Anatomy | Rs. 60,000 per annum |
BSc Medical Biochemistry | Rs. 60,000 per annum |
BSc Medical Microbiology | Rs. 60,000 per annum |
BSc Medical Physiology | Rs. 60,000 per annum |
BSc Nutrition and Dietetics | Rs. 60,000 per annum |
BSc Respiratory Care Technology | Rs. 60,000 per annum |
Bachelor of Operation Theatre Technology | Rs. 80,000 per annum |
Bachelor of Physiotherapy | Rs. 1,10,000 per annum |
Bachelor of Physiotherapy - Lateral Entry | Rs. 1,10,000 per annum |
MBBS | Rs. 17,00,000 per annum |
BSc (Hons.) - Biochemistry | Rs. 40,000 per annum |
BSc (Hons.) - Biotechnology | Rs. 85,000 per annum |
BSc (Hons.) - Life Sciences | Rs. 40,000 per annum |
BSc (Hons.) Botany with Chemistry/Zoology | Rs. 40,000 per annum |
BSc (Hons.) Chemistry | Rs. 40,000 per annum |
BSc (Hons.) Chemistry with Botany/Zoology/Mathematics/Physics | Rs. 40,000 per annum |
BSc (Hons.) Environmental Science | Rs. 40,000 per annum |
BSc (Hons.) Industrial Chemistry | Rs. 40,000 per annum |
BSc (Hons.) Mathematics | Rs. 40,000 per annum |
BSc (Hons.) Mathematics with Physics/Chemistry/Statistics/Computer Science | Rs. 40,000 per annum |
BSc (Hons.) Physics | Rs. 40,000 per annum |
BSc (Hons.) Physics with Mathematics/Electronics/Computer Science/Chemistry | Rs. 40,000 per annum |
BSc (Hons.) Statistics | Rs. 40,000 per annum |
BSc (Hons.) Statistics with Mathematics/Computer Science | Rs. 40,000 per annum |
BSc (Hons.) Zoology with Chemistry/Botany | Rs. 40,000 per annum |
BSc (Hons.) - Agriculture | Rs. 50,000 per annum |
BCom (Hons.) | Rs. 50,000 per annum |
BCom (Hons.) - Automobile Retail Management (ARM) | Rs. 55,000 per annum |
BCom (Hons.) - International Accounting & Finance (ACCA) | Rs. 80,000 per annum |
BA LL.B | Rs. 85,000 per annum |
BBA LL.B | Rs. 65,000 per annum |
LL.B | Rs. 55,000 per annum |
BBA | Rs. 80,000 per annum |
BBA - Business Analytics | Rs. 1,00,000 per annum |
BBA - Financial Services | Rs. 90,000 per annum |
BBA - Supply Chain Management | Rs. 1,00,000 per annum |
BCA | Rs. 80,000 per annum |
BArch | Rs. 1,20,000 per annum |
B.Design - Fashion Design | Rs. 80,000 per annum |
B.Design - Product & Interior Design | Rs. 80,000 per annum |
B.Pharma. | Rs. 1,40,000 per annum |
B.Pharma - (Lateral Entry) | Rs. 1,40,000 per annum |
Bachelor of Hotel Management (B.H.M) | Rs. 80,000 per annum |
BEd | Rs. 60,000 per annum |
BJMC | Rs. 80,000 per annum |
B.Sc Nursing (Basic) | Rs. 1,40,000 per annum |
B.Sc Nursing (Post Basic) | Rs. 90,000 per annum |
Rs. 40,000 per annum - Rs. 80,000 per annum | |
MCA | Rs. 1,00,000 per annum |
MCA - Evening | Rs. 70,000 per annum |
Rs. 40,000 per annum - Rs. 50,000 per annum | |
MBA | Rs. 1,25,000 per annum - Rs. 2,15,000 per annum |
M.Com | Rs. 50,000 per annum |
M.Com - International Accounting & Finance (ACCA) | Rs. 85,000 per annum |
M.D | Rs. 10,000 per annum - Rs. 39,80,000 per annum |
M.M.L.S. | Rs. 1,10,000 per annum |
M.M.R.I.S. | Rs. 1,00,000 per annum |
M.Optometry | Rs. 90,000 per annum |
M.S | Rs. 20,00,000 per annum - Rs. 36,00,000 per annum |
MSc | Rs. 80,000 per annum |
MHA | Rs. 60,000 per annum |
Master of Physiotherapy | Rs. 1,00,000 per annum |
MPH | Rs. 60,000 per annum |
MEd | Rs. 60,000 per annum |
MA | Rs. 30,000 per annum |
M.S.W | Rs. 40,000 per annum |
LL.M - Criminal Law & Forensic Science | Rs. 50,000 per annum |
LL.M - International Law | Rs. 70,000 per annum |
MSc Nursing | Rs. 1,20,000 per annum |
See Also: Integral University Placements
Application Fees | Rs. 1,000 |
Mode of Application | Online/ Offline |
Programme Name | Eligibility Criteria |
BTech in CSE, ECE, EE, Civil, Mechanical, Mechatronics | Candidates must have passed 10+2 from a recognised board/university with a minimum of 45% marks with Physics, Maths and Chemistry/Biotechnology/Computer Science as subjects. |
BTech in Biotechnology, Food Technology | Candidates must have passed 10+2 from a recognised board/university with a minimum of 45% marks with Physics, Chemistry and Maths/Computer Science/Biology/Biotechnology as subjects. |
BTech in Biomedical | Candidates must have passed 10+2 from a recognised board/university with Physics, Maths and English as compulsory subjects along with Chemistry/Biotechnology/Biology/any technical vocational subject as an optional subject with a minimum of 50% marks in Physics, Mathematics and an optional subject taken together. |
BA, B.Sc, B.Com, Law, BBA | Candidates must have passed 10+2 from a recognised board/university with a minimum of 55% marks in any stream (50% marks for OBC/ST/ST category). |
PG Courses | Bachelor's degree in the relevant subject as per the course they are applying for from the recognised university/institution. |
More about: Integral University Facilities
Visit the official website of Integral University, Lucknow.
Meet the Integral University eligibility criteria for the respective programme.
Fill the Integral University application by paying an application fee of Rs. 1,000.
For BTech admission at Integral University, eligible candidates will be selected on the basis of merit based on the marks scored in the Integral University Entrance Test (IUET).
Candidates can take admission to BA, B.Sc, B.Com, Law and BBA courses directly on the basis of the marks scored in the qualifying exam.
Final admission will be confirmed after verification of documents and fee payment.
#1 All India Top Emerging Engineering College | 100% Placement Track | 150+ Industry Interactions | Merit-Based Scholarships | Application End Date: 15th Dec'24
Accepted by more than 11,000 universities in over 150 countries worldwide
Integral University, Kursi Rd, Lucknow, Uttar Pradesh 226026
Integral University does not offer Bachelor of technology biomedical engineering to the students who have completed their 10 +2 class level board examination with physics chemistry and biology subjects. The compulsory subjects to be studied in 10+2 for being eligible are physics, Chemistry, Mathematics and English. The candidate must have completed his 10 + 2 class level board examination with at least 50% marks in the aggregate. Final admission to the course is provided on the basis of JEE Mains, iucet or any other equivalent examination.
Read more:
Hello aspirant,
The online application for IUET 2022 has been made available by Integral University for admission to its UG and PG programmes. On the campus of Integral University and at some book stores, you can find the offline Integral University admission form 2022.
The IUET 2022 results will be made public online. The IUET 2022 is not required for applicants who have passed the JEE Mains, UPCATET, CMAT, AMUEEE, UPSEE, JEE Advance, Uni-GAUGE, and state level entrance exams.
To know about the bsc nursing syllabus for IUET, you can visit our site by clicking on link given below.
https://www.careers360.com/exams/iuet
Thank you
Hope this information helps you.
Hi aspirant...!
Hope you're doing great...!
So, with regard of you're query. The engineering field, which focuses with the study, application of engineering principles, and design concepts connected to medicine and biology, includes a major in biomedical engineering. This area of engineering attempts to improve healthcare diagnosis, monitoring, and therapy by fusing the design and problem-solving abilities of engineering and biological research. Biomedical engineers apply their knowledge to support healthcare professionals like doctors and physicians in their daily work.
The syllabus of the bio medical engineering is clearly mentioned in the below link that I am providing to you:
https://www.careers360.com/courses/b-tech-in-biomedical-engineering
Hope this will helps you...!
GOOD LUCK...!
Dear student,
The placement opportunities i Integral University, Lucknow is decent for B. Sc Biotechnology course. The placement percentage recorded is 80 percentage.
The infrastructure facilities are good in the College. The teaching is good and the labs are well equipped. The campus life is peaceful and College environment is pleasant.
Highest salary offered is Rs. 5 Lakhs per annum
Lowest salary offered is Rs. 2 Lakhs per annum
The top Recruiting Companies are TCS and Nestle. Many Pharmacy and Biotechnology Companies and Organisations visits the College for placement.
To get more information about B. Sc Biotechnology Course in Integral University, Lucknow go through below mentioned link. https://www.careers360.com/university/integral-university-lucknow/bsc-biotechnology-hons-course
May this information was helpful to you.
Good Luck!!
Application Deadline 29th December'24 | Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
#51-100 in Innovation Category by NIRF | Highest CTC: 11.75 LPA | UGC Approved | 100,000+ Alumni Globally
Highest CTC- 51.36 LPA | UGC Approved | 100% placement Assistance | 1600+ Recruiters | 75+ Granted Patents
Merit Based Scholarships worth 50 Crores | 80% Median Placement | Highest CTC 11.17 LPA
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
Select test center appointment | Scores valid for 5 Years | Multiple Attempts | Round 2 Closing Soon