Sricity International University B.Tech 2026
Graduate with a Degree and 2+ Years of Work Experience
Pandit Sundarlal Sharma Open University (PSSOU), Chhattisgarh has started the admission process for all courses for the July-June 2026-27 academic session. The PSSOU Chhattisgarh admission 2026-27 is open from July 1, 2026 and the last date of admission is September 15, 2026. PSSOU Chhattisgarh provides online admission to eligible candidates.
This Story also Contains
Candidates applying for admission to PSSOU courses must meet the eligibility criteria and then submit the application form on the University’s portal. Admission to the PSSOU MBA and PGDCA courses will be provided directly based on merit. However, if the number of applications received in any session is twice or more than the number of sanctioned seats, a Pre-Entrance exam will be conducted. This rule applies to all courses offered by PSSOU Chhattisgarh with fixed seat limits.
PSSOU Chhattisgarh has invited online applications from eligible candidates for its all courses for the academic session July-June (2026-2027).
| Event | Date |
|---|---|
Online Admission Start Date | July 1, 2026 |
Last Date of Admission | September 1, 2026 |
Registration Link |
Candidates applying for PSSOU admission 2026 must follow the guidelines given below:
PSSOU B.A., B.Sc., B.Com. (HONS.), and B.B.A. (HONS.) are semester-based courses mapped to the National Education Policy (NEP) 2020 guidelines structured as follows:
Students of the second and final year of the courses offered by the university in the academic session June to July 2025-27 must also take admission. Students can check detailed information on the university website pssou.ac.in.
Pt. Sundarlal Sharma Open University (PSSOU), Chhattisgarh offers courses at undergraduate, postgraduate, diploma and PG diploma levels.
Undergraduate Courses
| Code | Course Name | Minimum Eligibility | Duration |
|---|---|---|---|
1 | Bachelor of Arts (B.A.) | 10+2 | 03 Years (Semester based) |
2 | Bachelor of Business Administration (B.B.A.) - Honours | 10+2 | 04 Years (Semester based) |
3 | Bachelor of Commerce (B.Com.) - Honours | 10+2 (Commerce Group) | 04 Years (Semester based) |
4 | Bachelor of Education (B.Ed.) | Graduation (Selection through Entrance Exam) | 02 Years |
5 | Bachelor of Library and Information Science (B.Lib. & I.Sc.) | Graduation | 01 Year |
6 | Bachelor of Science (B.Sc.) - Biology | 10+2 (Biology Group) | 03 Years (Semester based) |
7 | Bachelor of Science (B.Sc.) - Mathematics | 10+2 (Mathematics Group) | 03 Years (Semester based) |
Postgraduate Courses
| Code | Course Name | Minimum Eligibility | Duration |
|---|---|---|---|
21 | Master of Arts (M.A.) - Chhattisgarhi | Graduation | 02 Years |
22 | Master of Arts (M.A.) - Education | Graduation | 02 Years |
23 | Master of Arts (M.A.) - English | Graduation | 02 Years |
24 | Master of Arts (M.A.) - Hindi | Graduation | 02 Years |
25 | Master of Arts (M.A.) - Mathematics | Graduation | 02 Years |
26 | Master of Arts (M.A.) - Political Science | Graduation | 02 Years |
27 | Master of Arts (M.A.) - Sanskrit | Graduation | 02 Years |
28 | Master of Arts (M.A.) - Sociology | Graduation | 02 Years |
29 | Master of Business Administration (M.B.A.) | Graduation | 02 Years (Semester based) |
30 | Master of Commerce (M.Com.) | Graduation (Commerce Group) | 02 Years |
31 | Master of Library and Information Science (M.Lib. & I.Sc.) | B.Lib. & I.Sc. | 01 Year |
32 | Master of Science (M.Sc.) - Computer Science | B.Sc.-C.S. / B.C.A. / B.E.-C.S. / B.Tech-C.S. | 02 Years |
33 | Master of Science (M.Sc.) - Mathematics | B.Sc. Mathematics / B.E. | 02 Years |
34 | Master of Social Work (M.S.W.) | Graduation | 02 Years |
35 | Master of Science (M.Sc.) - Botany | B.Sc. (Botany Group) | 02 Years |
36 | Master of Science (M.Sc.) - Zoology | B.Sc. (Zoology Group) | 02 Years |
Diploma and PG Diploma Courses
| Code | Course Name | Minimum Eligibility | Duration |
|---|---|---|---|
51 | Post Graduate Diploma in Computer Application (PGDCA) | Graduation | 02 Years |
61 | Diploma in Computer Application (D.C.A.) | 10+2 Higher Secondary | 01 Year |
62 | Diploma in Elementary Education (D.El.Ed.) | 10+2 (Selection through Entrance Exam) | 02 Years |
64 | Diploma in Social Upliftment through Science in Ramcharitmanas | 10+2 Higher Secondary | 01 Year |
65 | Diploma in Yoga Science (D.Y.S.) | Graduation | 01 Year |
The final deadline for the PSSOU online admission/registration process is September 15, 2026, until midnight 11:50 PM.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
UGC Approved | Highest Package: ₹1.2 Crore Offered | 20,000+ Placements | 1,800+ Recruiting Partners | Avail Upto 100% Scholarship
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
6 Lakh+ CUET Registrations | 500+ Companies Visited for Placement Top Recruiters: Apple Inc., Amazon, IBM, CISCO, Meta, Microsoft, Google