Students qualified in the Bihar DElEd 2025 entrance exam are required to meet the minimum qualifying marks to be eligible for admissions to their desired programme and college. The passing marks for Bihar DElEd 2025 for unreserved candidates is 35%(42 marks). Whereas, the passing marks for reserved candidates is 30%(36 marks). However, students are required to score above the passing marks to meet the Bihar DElEd cut off 2025 to get admissions in government colleges.
This Story also Contains
There are a total of 60 government colleges and 246 private colleges offering admissions based on the Bihar DElEd cut off marks 2025. According to the Bihar DElEd expected cut off 2025, students must score above 50 marks to qualify for arts, commerce and science programmes in government colleges. Students can get admitted with above 50 marks in Bihar DElEd 2025 in government colleges like DIET, Bhojpur, DIET, Dumraon, DIET Motihari, Primary Teacher Education College, Phulwaria and more. Candidates can check this article to know more about the list of colleges accepting 50 - 60 marks in Bihar DElEd 2025.
The Bihar DElEd cut off range for 50 - 60 marks is prepared based on the data of previous year’s cut off. Students can check more details about the Bihar DElEd 2025 expected cut off given below.
College Name | Category | Sub-Category | Cut Off Marks |
District Institute of Education and Training (DIET), Kishanganj | BC | DIFFERENTLY ABLED | 50.927 |
Primary Teachers Education College, Pokhraira Muzaffarpur | SC | STUDIED URDU | 50.927 |
District Institute of Education and Training (DIET), Motihari, East Champaran | UNRESERVED | DEPENDENT | 50.156 |
District Institute of Education (DIET), Pirouta, Bhojpur | UNRESERVED | DEPENDENT | 50.477 |
Mahatma Gandhi District Institute of Education and Training (DIET), Tikapatti | SC | DIFFERENTLY ABLED | 51.04 |
Mahatma Gandhi District Institute of Education and Training (DIET), Tikapatti | SC | STUDIED URDU | 51.313 |
District Institute of Education & Training (DIET), Purabsarai, Munger | UNRESERVED | DEPENDENT | 51.022 |
Primary Teacher Education College, Sherghati, Gaya | UNRESERVED | DEPENDENT | 51.97 |
District Institute of Education and Training (DIET), Tarar, Aurangabad | SC | DIFFERENTLY ABLED | 51.04 |
District Institute of Education and Training (DIET), Kishanganj | EWS | DIFFERENTLY ABLED | 52.14 |
District Institute of Education and Training (DIET), Kishanganj | SC | DIFFERENTLY ABLED | 52.12 |
District Institute of Education and Training (DIET), Ramganj, Sansarpur, Khagaria | EBC | DIFFERENTLY ABLED | 52.12 |
Primary Teacher Education College, Phulwaria, Bhagalpur | SC | STUDIED URDU | 52.14 |
District Institute of Education and Training (DIET), Madhepura | BC | DIFFERENTLY ABLED | 52.651 |
District Institute of Education Training (DIET), Quilaghat, Darbhanga | UNRESERVED | DEPENDENT | 52.976 |
Primary Teachers Education College, Masaurhi, Patna | BC | DEPENDENT | 52.72 |
District Institute of Education and Training (DIET), Shree Nagar, Purnea | SC | STUDIED URDU | 53.353 |
District Institute of Education and Training (DIET), Madhepura | EBC | DEPENDENT | 53.017 |
Block Institute of Education and Training, Madhopatti, Darbhanga | SC | STUDIED URDU | 53.508 |
District Institute of Education and Training (DIET), Narar, Madhubani | UNRESERVED | DEPENDENT | 53.476 |
Primary Teacher Education College, Rampur Jalalpur, Samastipur | EBC | DIFFERENTLY ABLED | 53.353 |
Primary Teacher Education College, Sasaram, Rohtas | UNRESERVED | DEPENDENT | 53.353 |
Block Institute of Education and Training, Musapur, Katihar | SC | STUDIED URDU | 54.975 |
Primary Teacher Education College, Haweli Kharagpur, Munger | EBC | DIFFERENTLY ABLED | 54.281 |
District Institute of Education& Training (DIET), Lakhisarai | BC | DIFFERENTLY ABLED | 54.281 |
District Institute of Education and Training (DIET), Bhagalpur | UNRESERVED | DEPENDENT | 54.339 |
District Institute of Education and Training (DIET), Shree Nagar, Purnea | UNRESERVED | DEPENDENT | 55.703 |
District Institute of Education and Training (DIET), Bhagalpur | EBC | DIFFERENTLY ABLED | 55.362 |
District Institute of Education Training (DIET), Quilaghat, Darbhanga | SC | DIFFERENTLY ABLED | 55.362 |
District Institute of Education and Training (DIET), Madhepura | UNRESERVED | DIFFERENTLY ABLED | 56.443 |
District Institute of Education and Training (DIET), Sheohar | BC | STUDIED URDU | 56.991 |
Block Institute of Education and Training, Madhopatti, Darbhanga | SC | STUDIED URDU | 56.8 |
District Institute of Education and Training (DIET), Bhagalpur | SC | DIFFERENTLY ABLED | 57.523 |
District Institute of Eduation and Training (DIET), Rambagh, Muzaffarpur | BC | DIFFERENTLY ABLED | 57.241 |
District Institute of Education & Training (DIET), Dumra, Sitamarhi | UNRESERVED | DEPENDENT | 57.417 |
District Institute of Education and Training (DIET), Ramganj, Sansarpur, Khagaria | SC | STUDIED URDU | 58.204 |
Primary Teachers Education College, Patahi, Muzaffarpur | EWS | DIFFERENTLY ABLED | 58.604 |
Block Institute of Education and Training,, Dariyapur, East Champaran | SC | STUDIED URDU | 58.617 |
District Institute of Education and Training (DIET), Sheohar | UNRESERVED | DIFFERENTLY ABLED | 58.604 |
Primary Teacher Education College, Phulwaria, Bhagalpur | EBC | DIFFERENTLY ABLED | 59.684 |
District Institute of Education & Training (DIET), Dumra, Sitamarhi | UNRESERVED | DIFFERENTLY ABLED | 59.476 |
Block Institute of Education and Training, Madhopatti, Darbhanga | EWS | DIFFERENTLY ABLED | 59.417 |
College Name | Category | Sub-Category | Cut Off Marks |
District Institute of Education& Training (DIET), Lakhisarai | EBC | DEPENDENT | 50.023 |
Primary Teacher Education College, Lakhanchand, Mokamaghat, Patna | SC | DEPENDENT | 50.528 |
District Institute of Education& Training (DIET), Siwan | BC | DEPENDENT | 50.806 |
District Institute of Education and Training (DIET), Kishanganj | SC | STUDIED URDU | 51.313 |
Primary Teachers Education College, Nagarpara, Bhagalpur | SC | DEPENDENT | 51.312 |
District Institute of Education and Training (DIET), Madhepura | EWS | DIFFERENTLY ABLED | 51.836 |
District Institute of Education and Training (DIET), Madhepura | SC | DIFFERENTLY ABLED | 51.04 |
District Institute of Education and Training (DIET), Shree Nagar, Purnea | SC | DIFFERENTLY ABLED | 52.12 |
District Institute of Educaiton and Training (DIET), Sheikhpura | EBC | DEPENDENT | 52.627 |
Primary Teacher Education College, Bishnupur, Begusarai | SC | STUDIED URDU | 52.685 |
District Institute of Education and Training (DIET), Kishanganj | SC | DIFFERENTLY ABLED | 53.201 |
District Institute of Education and Training (DIET), Shahpur, Begusarai | SC | DEPENDENT | 53.503 |
Primary Teachers Education College, Nagarpara, Bhagalpur | SC | DIFFERENTLY ABLED | 53.201 |
District Institute of Education and Training (DIET), Banka | SC | STUDIED URDU | 53.789 |
District Institute of Education and Training (DIET), Kishanganj | EWS | DIFFERENTLY ABLED | 54.281 |
District Institute of Education & Training (DIET), Purabsarai, Munger | SC | STUDIED URDU | 54.217 |
District Institute of Education& Training (DIET), Lakhisarai | EWS | DEPENDENT | 54.577 |
District Institute of Education & Training (DIET), Purabsarai, Munger | EBC | DEPENDENT | 55.028 |
District Institute of Education& Training (DIET), Lakhisarai | SC | STUDIED URDU | 55.703 |
District Institute of Education and Training (DIET), Ramganj, Sansarpur, Khagaria | SC | STUDIED URDU | 55.778 |
District Institute of Education and Training (DIET), Madhepura | BC | DIFFERENTLY ABLED | 55.576 |
Mahatma Gandhi District Institute of Education and Training (DIET), Tikapatti | SC | STUDIED URDU | 56.244 |
District Institute of Educaiton and Training (DIET), Sheikhpura | SC | STUDIED URDU | 56.244 |
Primary Teachers Education College, Patahi, Muzaffarpur | EWS | DEPENDENT | 56.931 |
Mahatma Gandhi District Institute of Education and Training (DIET), Tikapatti | SC | DIFFERENTLY ABLED | 57.523 |
Primary Teachers Education College, Patahi, Muzaffarpur | UNRESERVED | DEPENDENT | 57.807 |
Primary Teachers Education College, Masaurhi, Patna | SC | STUDIED URDU | 57.513 |
Mahatma Gandhi District Institute of Education and Training (DIET), Tikapatti | UNRESERVED | DEPENDENT | 58.975 |
Primary Teachers Education College, Sukhasan Manhara, Madhepura | BC | DEPENDENT | 58.637 |
Primary Teachers Education College, Chandwara, Muzaffarpur | SC | DIFFERENTLY ABLED | 58.604 |
District Institute of Education& Training (DIET), Lakhisarai | BC | DEPENDENT | 59.02 |
Primary Teacher Education College, Phulwaria, Bhagalpur | EBC | DEPENDENT | 59.66 |
District Institute of Education & Training (DIET), Dighi, Vaishali | SC | DIFFERENTLY ABLED | 59.684 |
Note - Students can check more about the Bihar DElEd cut off 2024
The BSEB accepts admissions of students who meet the minimum cut off marks of Bihar DElEd 2025. Students are required to score above the Bihar DElEd cut off 2025 marks to be eligible for counselling process. Applicants shortlisted in the Bihar DElEd 1st selection list 2025 are required to finalise their admissions by submitting the documents and making the fee payment before the deadline.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package