Integral University Admissions 2026
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
The NTA has announced the CUET UG toppers list 2026 along with results on June 23 at cuet.nta.nic.in. According to the CUET UG toppers list 2026,CUET AIR 1 has ben secured by Devina Gahlot, from Delhi NCT with 1232.19 marks. The CUET AIR 2 is Saksham Goel with 1230.82 marks. The CUET AIR 3 is Udit Chaturvedi from Himachal Pradesh with 1207.21 marks.
Latest Updates - CUET Result 2026 Live Updates || CUET 2026 Scorecard Download Link || CUET UG toppers list 2026
This Story also Contains
The CUET 2026 toppers list contains details such as application number, name of the candidates, marks obtained and percentile obtained. The CUET 2026 exam was held for a total of 37 papers. Students can access CUET UG results 2026 in the form of score card by visiting the official website. Candidates can check the CUET topper list 2026 in this article.
The NTA has released the CUET 2026 toppers list on cuet.nta.nic.in. Students can find the full list of the CUET UG toppers under the ‘Public Notice’ section. The CUET UG topper list is available in the PDF format. Along with the names of the CUET UG toppers, one can also view the statistics in the PDF.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Rank | Application Number | Aggregate NTA Score (5 Subjects) |
1 | 263510269243 | 1232.19 |
2 | 263510280526 | 1230.82 |
3 | 263510250636 | 1207.21 |
4 | 263510857590 | 1205.96 |
5 | 263510690773 | 1203.78 |
6 | 263510166320 | 1202.15 |
7 | 263510282507 | 1201.71 |
8 | 263510435802 | 1197.54 |
9 | 263510364596 | 1188.97 |
10 | 263510097074 | 1188.03 |
11 | 263510169655 | 1186.56 |
12 | 263511025556 | 1186.30 |
13 | 263510642106 | 1184.34 |
14 | 263510957952 | 1182.74 |
15 | 263510169135 | 1182.02 |
16 | 263510150578 | 1181.18 |
17 | 263510036813 | 1181.13 |
18 | 263510540260 | 1180.91 |
19 | 263510165473 | 1180.10 |
20 | 263510531257 | 1177.65 |
| Rank | Application Number | Candidate Name | State | Aggregate NTA Score (5 Subjects) |
|---|---|---|---|---|
1 | 263510269243 | Devina Gahlot | Delhi (NCT) | 1232.19 |
2 | 263510280526 | Saksham Goel | Delhi (NCT) | 1230.82 |
3 | 263510250636 | Udit Chaturvedi | Himachal Pradesh | 1207.21 |
4 | 263510857590 | Shreyansh Mishra | Bihar | 1205.96 |
5 | 263510690773 | Khushi Sablok | Uttar Pradesh | 1203.78 |
6 | 263510166320 | Jayati Chhaparia | Uttar Pradesh | 1202.15 |
7 | 263510282507 | Anumit Khatri | Delhi (NCT) | 1201.71 |
8 | 263510435802 | Inaaya Mittal | Haryana | 1197.54 |
9 | 263510364596 | Shristy Abhinav | Bihar | 1188.97 |
10 | 263510097074 | Aadi Shukla | Rajasthan | 1188.03 |
11 | 263510169655 | Bhumika Maheshwari | Rajasthan | 1186.56 |
12 | 263511025556 | Divyansh Muley | Madhya Pradesh | 1186.30 |
13 | 263510642106 | Shatakshi Mishra | Bihar | 1184.34 |
14 | 263510957952 | Purbita Raha | West Bengal | 1182.74 |
15 | 263510169135 | Ayush Priya | Chhattisgarh | 1182.02 |
16 | 263510150578 | Priti | Rajasthan | 1181.18 |
17 | 263510036813 | Jayesh Gupta | Delhi (NCT) | 1181.13 |
18 | 263510540260 | Alisha Maria Thomas | Kerala | 1180.91 |
19 | 263510165473 | Simran Jain | Rajasthan | 1180.10 |
20 | 263510531257 | Aarav Kumar | West Bengal | 1177.65 |
Also Check:
The table below details the subject-wise number of registered and appeared candidates along with the highest NTA scores achieved (rounded up to two decimal places) in the CUET (UG) - 2026 examination:
Subject Code | Subject Name | Total Registered | Total Appeared | Highest NTA Score |
101 | English | 12,64,153 | 9,14,653 | 244.04 |
306 | Chemistry | 9,51,707 | 6,77,609 | 248.68 |
501 | General Aptitude Test | 9,15,039 | 6,75,419 | 212.65 |
322 | Physics | 9,14,649 | 6,47,076 | 241.23 |
319 | Mathematics / Applied Mathematics | 5,79,990 | 4,01,527 | 242.40 |
304 | Biology/Biological Science/ Biotechnology/Biochemistry | 5,56,445 | 4,02,844 | 249.70 |
309 | Economics / Business Economics | 2,48,892 | 1,95,583 | 249.54 |
305 | Business Studies | 2,30,106 | 1,79,145 | 249.57 |
301 | Accountancy / Book Keeping | 2,11,998 | 1,66,127 | 250.00 |
323 | Political Science | 1,59,165 | 1,21,267 | 249.58 |
102 | Hindi | 1,49,370 | 1,11,616 | 232.25 |
314 | History | 1,22,847 | 97,513 | 250.00 |
308 | Computer Science / Information Practices | 99,101 | 64,879 | 243.00 |
313 | Geography / Geology | 84,635 | 66,255 | 249.45 |
321 | Physical Education (Yoga; Sports) | 72,111 | 51,362 | 238.00 |
302 | Agriculture | 40,181 | 30,414 | 232.25 |
324 | Psychology | 38,019 | 26,345 | 250.00 |
326 | Sociology | 34,718 | 24,000 | 244.25 |
312 | Fine Arts/Visual Arts/Commercial Arts | 17,506 | 12,662 | 247.00 |
315 | Home Science | 11,326 | 8,317 | 247.00 |
307 | Environmental Science | 11,146 | 5,607 | 170.00 |
111 | Tamil | 7,427 | 3,231 | 202.00 |
318 | Mass Media / Mass Communication | 6,356 | 3,892 | 186.00 |
325 | Sanskrit | 4,836 | 3,617 | 250.00 |
320 | Performing Arts (Dance; Drama; Music) | 4,427 | 3,100 | 233.00 |
104 | Bengali | 3,839 | 2,155 | 229.50 |
113 | Urdu | 3,232 | 1,532 | 232.00 |
112 | Telugu | 2,105 | 1,241 | 226.00 |
303 | Anthropology | 1,988 | 1,079 | 192.00 |
103 | Assamese | 1,960 | 883 | 211.50 |
110 | Punjabi | 1,547 | 969 | 244.00 |
109 | Odia | 1,507 | 1,078 | 250.00 |
316 | Knowledge Tradition - Practices in India | 1,215 | 696 | 206.00 |
107 | Malayalam | 1,148 | 572 | 221.00 |
106 | Kannada | 948 | 528 | 184.00 |
108 | Marathi | 436 | 247 | 244.00 |
105 | Gujarati | 252 | 136 | 226.00 |
| Rank | Application Number | Candidate Name | State | Aggregate NTA Score (5 Subjects) |
|---|---|---|---|---|
1 | 263510280526 | Saksham Goel | Delhi (NCT) | 1230.82 |
2 | 263510250636 | Udit Chaturvedi | Himachal Pradesh | 1207.21 |
3 | 263510857590 | Shreyansh Mishra | Bihar | 1205.96 |
4 | 263510282507 | Anumit Khatri | Delhi (NCT) | 1201.71 |
5 | 263510097074 | Aadi Shukla | Rajasthan | 1188.03 |
6 | 263511025556 | Divyansh Muley | Madhya Pradesh | 1186.30 |
7 | 263510169135 | Ayush Priya | Chhattisgarh | 1182.02 |
8 | 263510036813 | Jayesh Gupta | Delhi (NCT) | 1181.13 |
9 | 263510531257 | Aarav Kumar | West Bengal | 1177.65 |
10 | 263511172202 | Abhiraj Sarkar | West Bengal | 1173.59 |
| Rank | Application Number | Candidate Name | State | Aggregate NTA Score (5 Subjects) |
|---|---|---|---|---|
1 | 263510269243 | Devina Gahlot | Delhi (NCT) | 1232.19 |
2 | 263510690773 | Khushi Sablok | Uttar Pradesh | 1203.78 |
3 | 263510166320 | Jayati Chhaparia | Uttar Pradesh | 1202.15 |
4 | 263510435802 | Inaaya Mittal | Haryana | 1197.54 |
5 | 263510364596 | Shristy Abhinav | Bihar | 1188.97 |
6 | 263510169655 | Bhumika Maheshwari | Rajasthan | 1186.56 |
7 | 263510642106 | Shatakshi Mishra | Bihar | 1184.34 |
8 | 263510957952 | Purbita Raha | West Bengal | 1182.74 |
9 | 263510150578 | Priti | Rajasthan | 1181.18 |
10 | 263510540260 | Alisha Maria Thomas | Kerala | 1180.91 |
| Rank | Application Number | Candidate Name | State | Aggregate NTA Score (5 Subjects) |
|---|---|---|---|---|
1 | 263510375529 | Alex Hemam | Delhi (NCT) | 1142.98 |
2 | 263510727097 | Ankit Singh | Delhi (NCT) | 1137.11 |
3 | 263510369196 | Ayush Roy | West Bengal | 1084.22 |
4 | 263510116433 | Saikrishna Behera | Odisha | 1081.74 |
5 | 263510664662 | Sankalp Kamal | Himachal Pradesh | 1067.81 |
6 | 263510176357 | Kapadia Darshil Vimal | Gujarat | 1067.04 |
7 | 263510327587 | Satyabrat Kannaujiya | Uttar Pradesh | 1067.03 |
8 | 263510533028 | Shailesh Ahirwar | Uttar Pradesh | 1066.02 |
9 | 263510183840 | Tushar Gautam | Delhi (NCT) | 1061.60 |
10 | 263510301606 | Satyam Behera | Odisha | 1059.72 |
| Rank | Application Number | Candidate Name | State | Aggregate NTA Score (5 Subjects) |
|---|---|---|---|---|
1 | 263510669272 | Riya Bharti | Delhi (NCT) | 1171.46 |
2 | 263510146677 | Simran Kaur | Uttar Pradesh | 1111.14 |
3 | 263510164417 | Mahi Verma | Uttar Pradesh | 1098.02 |
4 | 263510003152 | Dakshta Sood | Delhi (NCT) | 1088.28 |
5 | 263510057062 | Hansika Arya | Delhi (NCT) | 1080.55 |
6 | 263511037733 | Shiny | Haryana | 1077.81 |
7 | 263510717553 | Lakshita Diwakar | Delhi (NCT) | 1063.33 |
8 | 263510191990 | Sanchita Paul | Punjab | 1048.69 |
9 | 263510450777 | Gauri Kumari | Rajasthan | 1047.47 |
10 | 263510522219 | Sondarya Shivani | Delhi (NCT) | 1047.25 |
| Rank | Application Number | Candidate Name | State | Aggregate NTA Score (5 Subjects) |
|---|---|---|---|---|
1 | 263510034112 | Daniel Remdor Sonowal Warjri | Meghalaya | 1079.96 |
2 | 263510546965 | Yatharth Kataria | Delhi (NCT) | 1062.64 |
3 | 263510963450 | Divyanshu | Delhi (NCT) | 1037.92 |
4 | 263510050048 | R Lallawmsanga | Mizoram | 1031.32 |
5 | 263510001268 | Emon Bora | Maharashtra | 1025.66 |
6 | 263510018579 | Yuvraj Meena | Rajasthan | 1020.36 |
7 | 263510293727 | Shivanand Gond | Uttar Pradesh | 1014.04 |
8 | 263510544835 | Wadangchet Nokdir | Nagaland | 1013.71 |
9 | 263510006751 | Chirag Negi | Himachal Pradesh | 1006.51 |
10 | 263510024958 | Toratho Nyuwi | Nagaland | 988.96 |
| Rank | Application Number | Candidate Name | State | Aggregate NTA Score (5 Subjects) |
|---|---|---|---|---|
1 | 263510509426 | Ihomi Swu | Nagaland | 1160.41 |
2 | 263510251267 | Junee Rumba Mpamei | Manipur | 1159.14 |
3 | 263510368458 | Anahita Chelleng | Assam | 1092.26 |
4 | 263510736734 | Rachel Chaya Kujur | Jharkhand | 1090.90 |
5 | 263510583967 | Rigio Banu | Arunachal Pradesh | 1059.69 |
6 | 263510249738 | Payal Meena | Rajasthan | 1058.94 |
7 | 263510146402 | Laxmishree Tanwar | Rajasthan | 1046.82 |
8 | 263510728335 | Keerti Meena | Rajasthan | 1045.77 |
9 | 263510546008 | Jaismein | Rajasthan | 1044.67 |
10 | 263510370606 | Jigmet Yangchan Lamo | Ladakh | 1037.23 |
| Rank | Application Number | Candidate Name | State | Aggregate NTA Score (5 Subjects) |
|---|---|---|---|---|
1 | 263510208898 | Esha Nayak | Uttar Pradesh | 1092.95 |
2 | 263510072673 | Jasmine Kumawat | Rajasthan | 1057.79 |
3 | 263510719521 | Ayush | Bihar | 1026.84 |
4 | 263510002988 | Ada Arora | Haryana | 1012.68 |
5 | 263510055098 | Harsh | Haryana | 1002.39 |
6 | 263510176724 | Parv Madan | Delhi (NCT) | 983.67 |
7 | 263510375083 | Anavi Gupta | Delhi (NCT) | 968.72 |
8 | 263510445250 | Kanishka Vaidya | Madhya Pradesh | 963.40 |
9 | 263511219549 | Suresh Patel | Rajasthan | 962.92 |
10 | 263510592208 | Kajal Priyadarshani Mishra | Odisha | 946.74 |
On Question asked by student community
Hello Divyam,
Download CUET UG PCM memory-based papers from the link below and apply filters to access Physics, Chemistry, and Math resources.
https://www.careers360.com/download/cuet-ebooks-and-sample-papers
Hi,
You can check the CUET Tamil previous year question paper with answer key by clicking on the link below.
Hi,
The total marks of CUET UG for each subject is 250 marks. You can check the CUET OBC cut off marks of previous year by clicking on the link below.
Hi,
You can prepare for the CUET exam by going through the study material given below.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Application End Date: 24th Jul'26 | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
Last Date to Apply: 15th July | Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available