Candidates who wish to take admission at BHU colleges should check the expected cutoff before they start the admission process. The expected cutoff marks for BHU UG 2025 are 380+ marks for B.Sc (Hons) Mathematics course and 450+ for B.Com for the general category. The BHU UG 2025 expected cutoff will help the candidates to know how much marks they need to get admission in their desired course. Only those candidates who meet the BHU UG cutoff 2025 will be able to get admission.
The university will soon release the BHU UG 2025 cutoff list on its official website. The cut off of BHU UG will be prepared based on the CUET UG 2025 marks. Aspirants can go through this article to know about BHU UG 2025 expected cut off marks of some colleges.
Candidates can check the BHU cutoff 2025 by visiting the official website of the university. Aspirants can follow the below steps to check the cutoff marks at BHU.
Go to the official website of the BHU.
CUET BHU UG cutoff 2025 will be mentioned on the official website's homepage.
After clicking on the respective link, the new page will display BHU cutoff 2025.
Download and save it for future references.
Aspirants seeking admission to BHU UG affiliated colleges should know the expected cutoff score. The CUET BHU UG expected cutoff list has been calculated based on the official data of previous years. The BHU UG 2025 expected cutoff score helps the candidates to get admission to their desired colleges. Here is a list of expected cut off marks of some BHU UG colleges.
College | Category | Expected cutoff |
Faculty of Science | Unreserved | 370-380 |
Faculty of Science | OBC | 320-340 |
Faculty of Science | SC | 230-240 |
Faculty of Science | ST | 160-170 |
Faculty of Science | EWS | 330-340 |
Faculty of Science | EWS | 70-80 |
Faculty of Science (Paid Fee Course) | Unreserved | 350-365 |
Faculty of Science (Paid Fee Course) | OBC | 315-335 |
Faculty of Science (Paid Fee Course) | SC | 210-225 |
Faculty of Science (Paid Fee Course) | ST | 300-310 |
Faculty of Science (Paid Fee Course) | EWS | 325-335 |
Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 350-360 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 310-330 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 230-240 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 145-155 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 325-335 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 345-355 |
College | Category | Expected cutoff |
Faculty of Science | Unreserved | 380-390 |
Faculty of Science | OBC | 330-340 |
Faculty of Science | SC | 240-250 |
Faculty of Science | ST | 180-190 |
Faculty of Science | EWS | 330-340 |
Faculty of Science | PwD | 65-75 |
Faculty of Science (Paid Fee Course) | Unreserved | 360-370 |
Faculty of Science (Paid Fee Course) | OBC | 320-330 |
Faculty of Science (Paid Fee Course) | SC | 240-250 |
Faculty of Science (Paid Fee Course) | ST | 160-170 |
Faculty of Science (Paid Fee Course) | EWS | 320-330 |
Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 340-350 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 320-330 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 215-235 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 140-150 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 320-330 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 340-350 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | OBC | 320-330 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | SC | 210-220 |
College | Category | Expected cutoff |
Arya Mahila PG College | Unreserved | 450-460 |
Arya Mahila PG College | OBC | 420-430 |
Arya Mahila PG College | SC | 340-350 |
Arya Mahila PG College | ST | 300-310 |
Arya Mahila PG College | EWS | 430-440 |
Arya Mahila PG College | PWD | 70-80 |
Arya Mahila PG College (Paid Fee Course) | Unreserved | 440-455 |
Arya Mahila PG College (Paid Fee Course) | OBC | 420-430 |
Arya Mahila PG College (Paid Fee Course) | SC | 330-340 |
Arya Mahila PG College (Paid Fee Course) | ST | 335-345 |
Arya Mahila PG College (Paid Fee Course) | EWS | 430-440 |
D.A.V Post Graduate College | Unreserved | 465-475 |
D.A.V Post Graduate College | OBC | 440-450 |
D.A.V Post Graduate College | SC | 375-385 |
D.A.V Post Graduate College | ST | 320-330 |
D.A.V Post Graduate College | EWS | 450-460 |
D.A.V Post Graduate College | PWD | 95-105 |
D.A.V Post Graduate College (Paid Fee Course) | Unreserved | 460-470 |
D.A.V Post Graduate College (Paid Fee Course) | OBC | 440-450 |
D.A.V Post Graduate College (Paid Fee Course) | SC | 370-380 |
D.A.V Post Graduate College (Paid Fee Course) | ST | 310-320 |
D.A.V Post Graduate College (Paid Fee Course) | EWS | 450-460 |
Faculty of Commerce | Unreserved | 500-510 |
Faculty of Commerce | OBC | 460-470 |
Faculty of Commerce | SC | 410-420 |
Faculty of Commerce | ST | 375-385 |
Faculty of Commerce | EWS | 470-480 |
Faculty of Commerce | PWD | 200-210 |
Faculty of Commerce (Financial Markets Management) | Unreserved | 500-510 |
Faculty of Commerce (Financial Markets Management) | OBC | 460-470 |
Faculty of Commerce (Financial Markets Management) | SC | 400-410 |
Faculty of Commerce (Financial Markets Management) | ST | 375-385 |
Faculty of Commerce (Financial Markets Management) | EWS | 470-480 |
Faculty of Commerce (Financial Markets Management) | PWD | 185-195 |
Faculty of Commerce (Paid Fee Course) | Unreserved | 490-500 |
Faculty of Commerce (Paid Fee Course) | OBC | 460-470 |
Faculty of Commerce (Paid Fee Course) | SC | 400-410 |
Faculty of Commerce (Paid Fee Course) | ST | 365-375 |
Faculty of Commerce (Paid Fee Course) | EWS | 470-480 |
Rajiv Gandhi South Campus (Financial Markets Management) | Unreserved | 460-470 |
Rajiv Gandhi South Campus (Financial Markets Management) | OBC | 435-445 |
Rajiv Gandhi South Campus (Financial Markets Management) | SC | 360-370 |
Rajiv Gandhi South Campus (Financial Markets Management) | ST | 315-330 |
Rajiv Gandhi South Campus (Financial Markets Management) | EWS | 440-450 |
Rajiv Gandhi South Campus (Financial Markets Management) | PWD | 185-195 |
Rajiv Gandhi South Campus (Paid Fee Course) | Unreserved | 450-460 |
Rajiv Gandhi South Campus (Paid Fee Course) | OBC | 420-430 |
Rajiv Gandhi South Campus (Paid Fee Course) | SC | 350-360 |
Rajiv Gandhi South Campus (Paid Fee Course) | ST | 290-300 |
Rajiv Gandhi South Campus (Paid Fee Course) | EWS | 430-440 |
Rajiv Gandhi South Campus (Paid Fee Course) | PWD | 170-180 |
Vasanta College for Women | Unreserved | 440-450 |
Vasanta College for Women | OBC | 420-430 |
Vasanta College for Women | SC | 335-355 |
Vasanta College for Women | ST | 265-275 |
Vasanta College for Women | EWS | 430-440 |
Vasanta College for Women (Paid Fee Course) | Unreserved | 440-450 |
Vasanta College for Women (Paid Fee Course) | OBC | 420-430 |
Vasanta College for Women (Paid Fee Course) | SC | 335-335 |
Vasanta College for Women (Paid Fee Course) | ST | 320-330 |
Vasanta College for Women (Paid Fee Course) | EWS | 430-440 |
On Question asked by student community
NDRI Karnal offers very reliable placements in Dairy/Food Tech with 80–90% placement rate and average packages around rs. 4–6 LPA (top rs. 12–15 LPA).
BHU Food Tech is newer but benefits from IIT-BHU collaboration, with B.Tech placements showing much higher averages (rs. 20 LPA+) and some top offers crossing rs. 1 crore.
Choose NDRI for safe, consistent industry jobs; pick BHU if you want broader opportunities and research exposure.
Hello Sarita
Yes, Banaras Hindu University (BHU) does provide placements after course completion, but the placement opportunities majorly depend upon the course and the department a student is enrolled in.
Like for example, a student pursuing B.Tech will get better placement opportunities than one pursuing BBA in BHU because of the nature of the course. So you need to see particularly for the course you want to do.
To know more about BHU: Banaras Hindu University (BHU)
Thank You!!!
HEY ,
After you complete your course BHU ( banaras hindu university ) do provide placements . which vary from course to course , like for law bhu avg package is 8.5 lpa , for btech avg package is 22lpa , for other ug courses avg package is around 8~16lpa . but bhu does not provide 100% placements to all the students after course completion . students have to find jobs on there own .
Hello
You are asking whether BHU offers placements after completing a course. The answer is yes, but placement outcomes vary depending on your program.
Placement Cell and Opportunities
Banaras Hindu University has a dedicated placement cell that organizes campus placement drives, internships, and training sessions. These help students build soft skills, communication, and aptitude needed for recruitment.
Overall Placement Trends
According to NIRF data and curated sources, BHU placements show encouraging median salary trends:
For undergraduate three year programs like BA BSc BCom, the median package is around 8 lakh per annum
For four year degrees such as BTech, it is around 8.5 lakh per annum
For five year courses like BArch or MBBS, the median package goes up to 16 lakh per annum
For postgraduate programs of two years, median pay is around 9 lakh per annum
For three year postgraduate courses like MD MDS, median can be about 13.5 lakh per annum.
MBA and Management Placements
In MBA programs, the numbers are even stronger. The average package for MBA or MBA IB graduates is over 11 lakh per annum, and the highest package reached around 23.5 lakh per annum in 2024. The average agribusiness MBA package was around 8.8 lakh per annum.
IIT BHU Placement Highlights
For those pursuing programs under IIT BHU, the placement figures are exceptional:
Over 1373 job offers were made during 2024-25 placements
Fifteen students secured packages above 1 crore per annum
The highest package reached 2.2 crore per annum.
What You Should Do
Decide on your preferred stream or department. If you are in management or technical courses, expect active placements. For arts and general degrees, the placement support is moderate. For UG, PG, or professional courses, leverage the training and placement cell, pursue internships, and stay updated on placement drives.
Hope this gives you a clear idea of placement outcomes and expectations at BHU
Hello Adhya
My suggestion for you is to clear that back in chemistry. Maybe you could get into a college or a course for now on the basis of 5 subjects but later on it could create problem if your future aspirations change.
So you should focus on clearing your chemistry exam.
Thank You!!!
Ranked amongst top 3% universities globally (QS Rankings)
15+ Years of Education Legacy | Up to 100% Merit Based Scholarships | 18 LPA Highest Package
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
25+ years of legacy | NAAC A+ Grade | 800+ Recruiters | 1.5 CR-Highest Package
North India's Largest Educational Group | NIRF Ranked 86 | NAAC A+ Grade | Highest Package 1.6 Cr | Admissions Closing on 15th Sep'25
State-of-the-art infrastructure | MoUs Signed: 100+ National & International Collaborations | Placement Support: Active internship-to-career pipeline with leading health institutions