School of Liberal Studies and Humanities, UPES Dehradun
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
The Jawaharlal Nehru University will release the JNU CUET PG 2026 third cutoff on August 5 at JNU portal. The JNU PG cut off 2026 was released on June 26 and July 17 for round 1 and 2 respectively. According to the JNU PG first cutoff list for 2026, the highest cutoff marks in the General category were 100.33 for SOCM (MA Sociology). The lowest cutoff marks in the UR category were 40.33 for PERM.
LATEST UPDATES: JNU PG 2026 Cutoff Link
Across all categories, the highest cutoff was 100.33 marks for UR in Sociology, while the lowest cutoff was 27.33 marks, recorded in the PwD category for SESM. The JNU CUET PG 2026 is the minimum marks students must secure to get admission to various postgraduate courses at JNU. Students are advised to read the entire article to learn more about JNU CUET PG 2026 expected cutoff and other details related to CUET PG exam.
Also read,
Students aspiring to take admission to Jawaharlal Nehru University for their desired course should check the expected cutoff score. The JNU 2026 expected cutoff score helps the aspirants to get admission to the college through CUET PG 2026. Here is the list of expected cutoff scores for JNU CUET courses.
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters
| Subject Code | UR | SC | ST | OBC |
| ANCM | 67.33 - 73.33 | 55.66 - 61.66 | 51.33 - 57.33 | 63.33 - 69.33 |
| CHEM | 58.33 - 66.33 | 40.00 - 48.00 | 33.33 - 41.33 | 51.66 - 59.66 |
| DLSM | 70.00 - 75.00 | 62.33 - 67.33 | 57.00 - 62.00 | 66.00 - 71.00 |
| ECOM | 68.33 - 75.33 | 45.33 - 52.33 | 43.66 - 50.66 | 57.66 - 64.66 |
| EILM | 70.66 - 78.66 | 45.66 - 53.66 | 38.33 - 46.33 | 57.33 - 65.33 |
| ENGM | 76.00 - 81.00 | 68.33 - 73.33 | 67.66 - 72.66 | 71.33 - 76.33 |
| FRNM | 61.00 - 68.00 | 38.33 - 45.33 | 44.00 - 51.00 | 46.66 - 53.66 |
| GEOM | 66.66 - 70.66 | 52.66 - 56.66 | 50.66 - 54.66 | 61.66 - 65.66 |
| GERM | 51.00 - 58.00 | 44.66 - 51.66 | 32.33 - 39.33 | 40.33 - 47.33 |
| GRLM | 44.33 - 49.33 | 39.00 - 44.00 | 39.00 - 44.00 | 38.00 - 43.00 |
| GRTM | 45.66 - 53.66 | 32.66 - 40.66 | 38.00 - 46.00 | 32.00 - 40.00 |
| HNDM | 87.00 - 93.00 | 77.33 - 83.33 | 64.33 - 70.33 | 83.33 - 89.33 |
| HTLM | 91.00 - 98.00 | 83.00 - 90.00 | 62.00 - 69.00 | 89.00 - 96.00 |
| IRAM | 75.33 - 81.33 | 66.66 - 72.66 | 62.33 - 68.33 | 71.33 - 77.33 |
| IRWM | 75.00 - 82.00 | 69.33 - 76.33 | 67.33 - 74.33 | 74.00 - 81.00 |
| JAPM / JPNM | 61.33 - 67.33 | 43.33 - 49.33 | 42.66 - 48.66 | 52.33 - 58.33 |
| KORM | 49.00 - 55.00 | 43.00 - 49.00 | 39.00 - 45.00 | 34.00 - 40.00 |
| LINM | 69.33 - 77.33 | 45.66 - 53.66 | 55.66 - 63.66 | 59.33 - 67.33 |
| MATM | 67.66 - 72.66 | 54.33 - 59.33 | 50.33 - 55.33 | 67.66 - 72.66 |
| MCAM | 65.33 - 73.33 | 45.33 - 53.33 | 35.33 - 43.33 | 60.33 - 68.33 |
| MEDM | 61.66 - 66.66 | 50.66 - 55.66 | 50.66 - 55.66 | 60.66 - 65.66 |
| MODM | 65.00 - 71.00 | 53.00 - 59.00 | 53.00 - 59.00 | 62.00 - 68.00 |
| PISM | 78.33 - 83.33 | 67.33 - 72.33 | 62.33 - 67.33 | 72.33 - 77.33 |
| POLM | 76.00 - 82.00 | 67.00 - 73.00 | 64.00 - 70.00 | 71.00 - 77.00 |
| RLSM | 58.66 - 65.66 | 50.66 - 57.66 | 32.66 - 39.66 | 53.66 - 60.66 |
| RSNM | 45.00 - 50.00 | 31.00 - 36.00 | 31.00 - 36.00 | Data Unavailable |
| SAAM | 44.00 - 51.00 | 36.00 - 43.00 | 30.00 - 37.00 | 38.00 - 45.00 |
| SANM | 86.66 - 92.66 | 63.66 - 69.66 | 40.66 - 46.66 | 80.66 - 86.66 |
| SESM | 56.66 - 61.66 | 41.66 - 46.66 | 39.66 - 44.66 | 49.66 - 54.66 |
| SLSM | 71.33 - 78.33 | 55.33 - 62.33 | 53.33 - 60.33 | 60.33 - 67.33 |
| SOCM | 79.00 - 86.00 | 68.00 - 75.00 | 69.00 - 76.00 | 72.00 - 79.00 |
| SPHM | 78.00 - 86.00 | 68.00 - 76.00 | 60.00 - 68.00 | 74.00 - 82.00 |
| SPNM | 58.33 - 67.33 | 35.33 - 44.33 | 39.33 - 48.33 | 64.33 - 73.33 |
| SPSM | 67.00 - 73.00 | 52.00 - 58.00 | 41.00 - 47.00 | 62.00 - 68.00 |
Looking at JNU previous year merit list will help the candidates to understand the competition and expected score and ranking for JNU. This cut off list was prepared by analysing the official cutoff data shared by Jawaharlal Nehru University.
Subject Code | UR | SC | ST | OBC |
ANCM | 71 | 61.33 - 62.66 | 50.66 | 66 |
CHEM | 57 - 58.33 | 34 - 35.33 | 37.33 | 51.66 - 53 |
DLSM | 71.66 - 73.33 | 63.66 | 53.66 | 67 - 67.66 |
ECOM | 61 - 64 | 40.66 - 47.66 | 43.66 - 47.66 | 51.66 - 55 |
EILM | 60.66 - 66 | 38.66 - 46 | 38 - 43.66 | 51.33 - 54.66 |
ENGM | 89.33 | 76.33 | 77.66 | 82 |
FRNM | 73.33 - 76 | 47.66 - 53 | 44.66 | 58.66 |
GEOM | 68.66 | 49 - 58 | 49.66 | 64.33 - 64.66 |
GERM | 54 | 46.66 | 34.66 | 43.33 |
HNDM | 99.33 | 89.33 | 69.33 | 93.33 |
HTLM | 93.66 | 85.66 | 65.33 | 92 |
IRAM | 81.66 | 73.66 | 77.33 | 77.33 |
IRWM | 77 - 80.33 | 72.33 | 70.33 | 77 |
JPNM | 51 - 54.33 | 33.66 - 36.33 | 36.66 | 49.66 |
KORM | 59.33 | 42 | 41.66 | 36.33 |
LINM | 69 - 71.33 | 36.66 - 42.33 | 57.33 | 58.66 - 59 |
MATM | 62.33 - 67 | 57.66 | 38.33 | 63.33 |
MCAM | 73 - 75.66 | 55 - 61.66 | 40.33 - 53.33 | 69.33 - 70.66 |
MEDM | 56.66 - 67.33 | 61 | 60.66 | 65.66 - 66.66 |
MODM | 54.66 - 73.66 | 47.66 - 55 | 63.33 | 64 |
PISM | 84 | 76 | 71 | 77.33 |
POLM | 83 | 75.33 | 70 | 77.33 - 77.66 |
RLSM | 60.33 - 61.66 | 49.66 - 57.66 | 34.66 | 56 - 56.66 |
RSNM | 50.33 | 37 | 33.33 | - |
SAAM | 44.66 - 46.33 | 29.66 | 32.33 | 27.33 |
SANM | 85.33 - 91.66 | 64.66 | 34.33 | 85.33 |
SESM | 63 - 65 | 46 - 46.33 | 47.66 | 55.66 |
SLSM | 70 - 71 | 52.66 - 57 | 43.66 - 46.66 | 65.33 |
SOCM | 78.33 - 78.66 | 67.66 - 68.33 | 70 | 72.33 - 73 |
SPHM | 73.66 - 84.33 | 74.66 | 76.66 | 80 |
SPNM | 59.33 | 35.66 | 44.66 | - |
SPSM | 63 - 65.33 | 48.66 - 49.33 | 39 - 43 | 61 - 61.33 |
Subject Code | UR | SC | ST | OBC |
ANCM | 70.66 | 53.66 | 51.66 | 68.33 |
CHEM | 67 - 70.33 | 50.66 - 51 | 39.33 - 40.66 | 61.33 - 62.66 |
DLSM | 80 | 70 - 74.66 | 70 | 75 |
ECOM | 83 - 84 | 55.66 - 59.66 | 59.66 - 60.66 | 73.33 - 74.66 |
EILM | 86.66 - 87.33 | 57.33 - 71 | 53.66 | 73 - 74.33 |
ENGM | 71 | 61.66 - 62 | 60.33 | 62.33 |
FRNM | 67.66 - 68.66 | 44 - 48 | 63 | 56.33 - 58 |
GEOM | 70 | 53.33 - 54.33 | 53.66 | 63.66 |
GRLM | 58.33 | 48 | 41.33 | 40 |
GRTM | 49 | 45.33 - 46.33 | 41.66 | 27.33 |
HNDM | 92.66 | 82.66 | 69 | 89.33 |
IRAM | 83.33 - 83.66 | 75 | 73.33 | 81 - 81.33 |
JAPM | 67.66 | 66.33 | 47.33 | 66 |
KORM | 64.33 | 49.66 | - | - |
LINM | 78 - 80 | 65.66 - 66 | 65.33 | 71.33 - 75.33 |
MATM | 76 - 76.33 | 61.66 | 63 | 74.33 |
MCAM | 73 - 75.33 | 55.66 - 59 | 43.33 - 45.66 | 70.33 |
MEDM | 69.66 | 42.33 - 56 | 47.33 | 62.66 |
MODM | 73.66 | 61.66 - 62.66 | 49.66 - 55.66 | 66.33 - 67.66 |
PISM | 85.33 | 76.33 | 75.33 | 81.66 |
POLM | 85 | 76 | 75.66 | 81.33 - 81.66 |
RSNM | 51.66 | - | - | - |
SAAM | 56 | 46.66 | 38 | 46 |
SANM | 90 | 70.33 | 33.66 | 84 |
SESM | 51 - 51.33 | 38.33 | 35 | 46.33 - 45.66 |
SLSM | 76 - 76.66 | 40.66 - 72.33 | 61 | 72.66 |
SOCM | 97.66 | 88.66 - 89.66 | 90.33 | 93 |
SPHM | 80 | 61.33 - 66.33 | 68 | 71.66 |
SPNM | 70 | 45.33 | 38.66 | 68.33 |
SPSM | 69 - 72 | 47.66 - 59.33 | 38 - 50.33 | 65 - 67.33 |
Subject Code | UR | SC | ST | OBC |
ANCM | 65 - 67 | 56 - 61.33 | 57.66 | 61.66 |
CHEM | 57.33 - 59 | 45.33 - 46 | 32.33 - 35.66 | 49.66 - 53 |
DLSM | 63.33 - 63.66 | 53.33 - 56.66 | 51.33 | 58.66 |
ECOM | 64 - 70.33 | 42.66 - 46.33 | 37 - 40.33 | 51.66 - 56.33 |
EILM | 67.66 - 74 | 41.33 - 45.66 | 34.66 - 36.33 | 51.66 - 60 |
ENGM | 72.66 - 83.33 | 73 | 68.66 | 76.33 - 77.33 |
FRNM | 48 - 48.33 | 28 - 34.33 | 34 | 32.33 |
GEOM | 66.66 - 68 | 56 | 53.66 - 54 | 61 |
GRLM | 30 - 36.66 | 34.33 | - | - |
GRTM | 48 | 25.66 | - | 43 |
HNDM | 76.66 | 65.33 - 67 | 60.33 | 73 |
IRAM | 65.66 - 67 | 55.66 - 56 | 41.66 - 50.33 | 60.33 - 60.66 |
JAPM | 69.66 - 76.33 | 39.33 - 41 | 47.66 | 48 |
KORM | 30.33 | - | - | - |
LINM | 68.66 - 71.66 | 46.33 - 53.66 | 53.66 - 62.33 | 57.66 - 60.66 |
MATM | 69 - 74 | 51.33 | 57 | 69.33 |
MCAM | 57.66 - 62.33 | 25 - 39 | 26 - 28 | 56.33 - 59.33 |
MEDM | 65 | 52.66 - 54 | 50 | 59.33 - 59.66 |
MODM | 67.33 - 68.66 | 52.33 - 57.66 | 52.66 | 62.33 - 63.66 |
PISM | 70.33 - 70.66 | 56.33 - 56.66 | 43.66 - 53 | 62 - 62.66 |
POLM | 66.66 - 68.33 | 58 - 58.33 | 53.33 - 55.66 | 61 - 61.33 |
RSNM | 40.66 | 29 | - | - |
SAAM | 35.33 - 55.33 | 38 | 27.33 | 46.66 |
SANM | 90 - 93 | 44.33 - 79 | 54.66 - 63 | 81 - 81.66 |
SESM | 59.33 - 60 | 39.33 - 50.66 | 43 | 52 - 54 |
SLSM | 76.66 - 78.33 | 67.33 - 68.66 | 59.66 - 69 | 34 - 73.66 |
SOCM | 68 - 72.66 | 54 - 54.66 | 56.33 | 60 - 60.66 |
SPHM | 85.33 - 85.66 | 72.33 - 82 | 44.33 - 74.33 | 81 |
SPNM | 58.33 - 60.33 | 33.66 - 48 | 47.66 | - |
SPSM | 73.66 - 75.33 | 56.33 - 68.33 | 46.66 | 69 |
Note: Students who fail to present their category certificate at the time of counselling will be considered as general category students.
Frequently Asked Questions (FAQs)
The JNU PG 2026 MA Hindi expected cutoff is between 87.00 to 93.00.
The JNU PG 2026 MA chemistry expected cutoff is between 58.33 to 66.33.
The JNU PG 2026 MA international relations expected cutoff is between 75.33 to 81.33
The JNU PG 2026 MA sociology expected cutoff is between 79.00 to 86.00
The JNU PG 2026 MSc life sciences expected cutoff is between 71.33 to 78.33
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
Admissions open for 4 year full time B.A/B.Sc Liberal Arts & B.A/B.Sc (Liberal Arts) Honours with Research
BA, BA (H), 9 Specializations, B.PES | MA, MA (H), 11 Specializations, M.PES | 12 LPA Highest CTC | 5-6 LPA Average CTC
#51-100 in Innovation Category by NIRF | Highest CTC 30 LPA | 5000+ Research