GMAT™ Exam
Select test center appointment | Scores valid for 5 Years | Multiple Attempts | Round 1 Applications Closing Soon
IIT JAM Seats 2025: The Indian Institute of Technology, Delhi has released the IIT JAM 2025 seat list in the JOAPS portal. Students can see the full IIT JAM seat 2025 by visiting the website at iitd.ac.in. The JAM seat list includes all the participating IITs along with their number of seats available. The JAM 2025 seats include the availability of seats for each category. For those categories where seats are not available is marked 0. There are 3057 IIT JAM total seats available for the session 2025-26. Lastly, the number of seats was 2999.
The IIT JAM is a national-level entrance exam conducted every year to take admission to the various IITs in India. IIT JAM 2025 is conducted by IIT, Delhi for admission to M.Sc., M.Sc.-PhD Dual Degree, Joint M.Sc.-PhD Dual Degree, and other post-bachelor’s degree programs at the IITs. Read further to learn about possible IIT JAM seats 2025.
Students can follow the simple easy step to check the JAM seats for the desired programme.
Visit the website at jam2025.iitd.ac.in.
Click on the ‘Homepage’ tab.
Now, click on the tab ‘JAM 2025’ present on the homepage.
Select the seat matrix on the ‘Admission’ tab.
Select the desired institute name.
Click on the ‘Click Here to View’ tab.
The total seats in IIT JAM will be available on the screen.
Also Read,
IIT JAM Exam Date 2025
IIT JAM Application Form 2025
The following table helps the students to get the details of the number of JAM seats 2025 available in different colleges. JAM seats are divided into categories- General, EWS, OBC- NCL, SC and ST.
Candidates can find the IIT JAM seat of the following programme:
Mathematical studies
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Delhi | M.Sc. in Physics [1303] | 27 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
IIT Jodhpur | M.Sc. in Physics [2403] | 7 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Physics and Materials Engineering [2405] | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 13 |
IIT Bhilai | M.Sc. in Physics [2803] | 7 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Physics [1903] | 10 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 27 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
IIT Bombay | M.Sc. in Applied Geophysics [1202] | 8 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Bombay | M.Sc. in Physics [1207] | 22 | 2 | 6 | 0 | 15 | 1 | 9 | 0 | 5 | 0 | 60 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
IIT (ISM) Dhanbad | M.Sc. in Physics [2603] | 21 | 1 | 6 | 0 | 15 | 0 | 8 | 0 | 3 | 1 | 55 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geophysics [2605] | 22 | 0 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 |
IIT Gandhinagar | M.Sc. in Physics [2003] | 18 | 0 | 4 | 0 | 11 | 1 | 6 | 1 | 4 | 0 | 45 |
IIT Guwahati | M.Sc. in Physics [1403] | 23 | 1 | 6 | 0 | 15 | 1 | 8 | 1 | 5 | 0 | 60 |
IIT Hyderabad | M.Sc. in Physics [2103] | 15 | 1 | 3 | 1 | 11 | 0 | 6 | 0 | 3 | 0 | 40 |
IIT Indore | M.Sc. in Physics [2202] | 11 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 2 | 0 | 30 |
IIT Indore | M.Sc. in Astronomy [2205] | 7 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 15 |
IIT Jammu | M.Sc. in Physics [3202] | 8 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 20 |
IIT Kanpur | M.Sc. in Physics [1503] | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
IIT Kanpur | M.Sc.-Ph.D. (Dual Degree) in Physics [1505] | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Physics [1604] | 23 | 1 | 6 | 0 | 15 | 1 | 9 | 0 | 3 | 1 | 59 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
IIT Madras | M.Sc. in Physics [1703] | 21 | 1 | 4 | 1 | 15 | 0 | 7 | 1 | 4 | 0 | 54 |
IIT Mandi | M.Sc. in Physics [3103] | 11 | 1 | 3 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 30 |
IIT Mandi | Integrated-Ph.D. in Physics [3104] | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12 |
IIT Palakkad | M.Sc. in Physics [2903] | 7 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 21 |
IIT Patna | M.Sc. in Physics [2503] | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
IIT Roorkee | M.Sc. in Physics [1805] | 12 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 1 | 1 | 30 |
IIT Ropar | M.Sc. in Physics [2303] | 10 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
IIT Tirupati | M.Sc. in Physics [3003] | 9 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 20 |
IIT (BHU) Varanasi | M.Sc. in Physics [2702] | 10 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 25 |
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Delhi | M.Sc. in Mathematics [1302] | 27 | 1 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 68 |
IIT Bhilai | M.Sc. in Mathematics and Computing [2802] | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Mathematics [1902] | 9 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 24 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 24 |
IIT Bombay | M.Sc. in Mathematics [1206] | 14 | 1 | 4 | 0 | 10 | 0 | 5 | 1 | 3 | 0 | 38 |
IIT Bombay | M.Sc. in Operations Research [1214] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing [2602] | 21 | 1 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 |
IIT Gandhinagar | M.Sc. in Mathematics [2002] | 18 | 1 | 4 | 0 | 11 | 1 | 7 | 0 | 3 | 0 | 45 |
IIT Guwahati | M.Sc. in Mathematics and Computing [1402] | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 30 |
IIT Guwahati | M.Sc. in Mathematics [1404] | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 30 |
IIT Hyderabad | M.Sc. in Mathematics/ Mathematics and Computing [2102] | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 30 |
IIT Indore | M.Sc. in Mathematics [2203] | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc. in Mathematics [2402] | 5 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Mathematics-Data & Computational Sciences [2404] | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
IIT Kanpur | M.Sc. in Mathematics [1502] | 19 | 1 | 5 | 0 | 12 | 1 | 6 | 1 | 4 | 0 | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Mathematics [1603] | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 38 |
IIT Madras | M.Sc. in Mathematics [1702] | 19 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 49 |
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Indore | M.Sc. in Biotechnology [2204] | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 15 |
IIT Bombay | M.Sc. in Biotechnology [1204] | 13 | 1 | 4 | 0 | 9 | 0 | 4 | 1 | 3 | 0 | 35 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
IIT Roorkee | M.Sc. in Biosciences and Bioengineering [1806] | 14 | 0 | 4 | 0 | 8 | 1 | 4 | 1 | 3 | 0 | 35 |
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhilai | M.Sc. in Chemistry [2801] | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Chemistry [1901] | 10 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 24 |
IIT Bombay | M.Sc. in Chemistry [1205] | 22 | 1 | 5 | 1 | 14 | 1 | 9 | 0 | 4 | 0 | 57 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
IIT Delhi | M.Sc. in Chemistry [1301] | 26 | 2 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
IIT (ISM) Dhanbad | M.Sc. in Chemistry [2601] | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
IIT Gandhinagar | M.Sc. in Chemistry [2001] | 17 | 1 | 4 | 0 | 12 | 1 | 7 | 0 | 3 | 0 | 45 |
IIT Guwahati | M.Sc. in Chemistry [1401] | 24 | 1 | 6 | 0 | 15 | 1 | 8 | 1 | 4 | 0 | 60 |
IIT Hyderabad | M.Sc. in Chemistry [2101] | 16 | 0 | 4 | 0 | 10 | 1 | 6 | 0 | 2 | 1 | 40 |
IIT Indore | M.Sc. in Chemistry [2201] | 12 | 0 | 3 | 0 | 8 | 1 | 4 | 0 | 2 | 0 | 30 |
IIT Jammu | M.Sc. in Chemistry [3201] | 8 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc. in Chemistry [2401] | 7 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Chemistry and Materials Engineering [2406] | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 13 |
IIT Kanpur | M.Sc. in Chemistry [1501] | 19 | 1 | 5 | 0 | 12 | 1 | 6 | 1 | 4 | 0 | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Chemistry [1601] | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
IIT Madras | M.Sc. in Chemistry [1701] | 26 | 1 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 67 |
IIT Mandi | M.Sc. in Chemistry [3101] | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
IIT Palakkad | M.Sc. in Chemistry [2901] | 8 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 21 |
IIT Patna | M.Sc. in Chemistry [2501] | 12 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
IIT Roorkee | M.Sc. in Chemistry [1802] | 18 | 0 | 3 | 1 | 12 | 0 | 7 | 0 | 2 | 1 | 44 |
IIT Ropar | M.Sc. in Chemistry [2302] | 10 | 0 | 2 | 1 | 6 | 1 | 3 | 0 | 2 | 0 | 25 |
IIT Tirupati | M.Sc. in Chemistry [3002] | 9 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT (BHU) Varanasi | M.Sc. in Chemistry [2701] | 9 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 25 |
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Delhi | M.Sc. in Economics [1304] | 9 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 25 |
IIT Roorkee | M.Sc. in Economics [1803] | 12 | 1 | 3 | 0 | 9 | 0 | 4 | 1 | 3 | 0 | 33 |
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Geology [1904] | 9 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 24 |
IIT Bombay | M.Sc. in Applied Geology [1201] | 15 | 0 | 4 | 0 | 10 | 0 | 5 | 1 | 3 | 0 | 38 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geology [2604] | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geology [1602] | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
IIT Roorkee | M.Sc. in Applied Geology [1801] | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 24 |
IIT Bombay | M.Sc. in Statistics [1203] | 18 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 48 |
IIT Bombay | M.Sc. in Operations Research [1214] | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
IIT Kanpur | M.Sc. in Statistics [1504] | 24 | 1 | 6 | 0 | 16 | 1 | 8 | 1 | 5 | 0 | 62 |
IIT Palakkad | M.Sc. in Mathematics [2902] | 6 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 16 |
IIT Tirupati | M.Sc. in Mathematics and Statistics [3001] | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
S.No. | Participating Institutes |
1 | |
2 | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | |
14 | |
15. | |
16. | |
17. | |
18. | |
19. | |
20. | |
21. |
The total number of seats in the IIT JAM test is 3057.
There is a total of 1155 seats available at IIT JAM for students in the general category.
Last year the number of seats was 2999. Comparatively this year has 58 seats more.
The number of IIT JAM biotechnology seats is 88 including all the categories.
There are 748 IIT JAM Physics total seat.
There are a total of 521 seats available for Mathematics in the IIT JAM test.
There is a total number of 748 seats available for Physics in IIT JAM exam.
There is a total number of 521 seats available for Mathematics in IIT JAM test.
The total number of seats in IIT JAM 2024 test is expected to be over 2800.
There is a total of 397 seats available in IIT JAM for students from general category.
IIT Delhi and IIT Roorkee in combination have taken admission in 53 seats.
IIT Delhi and IIT Roorkee in combination have taken admission in 53 seats.
Hello,
For the IIT JAM (Joint Admission Test for M.Sc.) exam, you need to provide a Central EWS (Economically Weaker Section) certificate.
The IITs (Indian Institutes of Technology) and other central institutions require a central format of the EWS certificate issued by a competent authority as per the guidelines set by the Government of India. State EWS certificates are generally not accepted unless explicitly specified in the application guidelines.
Make sure that your EWS certificate is up-to-date and issued by the designated authority, such as a Sub-Divisional Officer (SDO), Tehsildar, or similar, as prescribed by the central government.
Hope it helps !
Hello
IIT JAM Biotechnology can be a gateway to various MSc programs, but its relevance to MSc Neuroscience depends on the specific program and institution . Some institutions may accept IIT JAM Biotechnology scores for MSc Neuroscience, while others may require specific test scores or have different eligibility criteria. To determine your chances, research the specific requirements for MSc Neuroscience programs you're interested in and reach out to the institutions directly for clarification.
Yes you can sit in the JAM EXAM as long as you have completed your Bachelor's degree by the time of admission.there is no problem if you have active backlog at the time of giving exam they just evaluate candidates on the basis of their marks in IIT JAM.you just need to submit your provisional documents at the time of admission and request them you will submit the marksheet after it gets declared as soon as possible.ALSO,You should have a valid Bachelor's degree in the relevant subject area by the time of admission to the M.Sc. program.
Hello,
As a BDS (Bachelor of Dental Surgery) graduate with 2 years of experience, you may have some eligibility considerations for IIT JAM and CSIR-NET. Here’s an overview of each and their relevance to your background:
Eligibility:
Relevance:
Eligibility:
Relevance:
CSIR-NET might be more relevant if you are interested in research or academic positions in scientific fields and have additional qualifications or research experience in a relevant area. If you’re considering a shift to a research or academic career in science, CSIR-NET could be a viable option.
IIT JAM would generally be less applicable given your background, as it is focused on science graduates and is more suited to those pursuing M.Sc. programs in scientific disciplines.
Hope it helps you!
Ranked amongst top 3% universities globally (QS Rankings)
Select test center appointment | Scores valid for 5 Years | Multiple Attempts | Round 1 Applications Closing Soon
Placements in Top MNCs
NAAC Accredited | DSIR Recognized | Students Exchange Programme | Merit Based Scholarships
Affiliated to AKTU | Approved by AICTE | Accredited by NAAC A+ | Rs. 60 LPA Highest CTC | Microsoft, Samsung, Infosys, Adobe, Amazon | NIRF-2023 Engineering Rank Band (151-200)
Admissions Open for 2024