MIT World Peace University BCA Admissions 2026
Highest CTC- 51.36 LPA | UGC Approved | 100% placement Assistance | 1600+ Recruiters | 75+ Granted Patents
JAM Exam Date:15 Feb' 26 - 15 Feb' 26
IIT JAM Seats 2026: The Indian Institute of Technology, Bombay has released the IIT JAM 2026 seat list in the JOAPS portal. JAM 2026 will be held to provide admissions to MSc, MS, MSc-MTech, and Integrated PhD programmes offered at IITs and other participating institutes. There are around 3000 seats in postgraduate programs at 22 IITs for the academic year 2026-27.
This Story also Contains
The JAM 2026 seats include the availability of seats for each category. The IIT JAM is a national-level entrance exam conducted every year to take admission to the various IITs in India. IIT JAM 2026 will be conducted by IIT Bombay. Read further to learn about possible IIT JAM seats 2026.
Students can follow the simple easy step to check the JAM seats for the desired programme.
Visit the website at jam2026.iitb.ac.in.
Click on the ‘Homepage’ tab.
Now, click on the tab ‘JAM 2026’ present on the homepage.
Select the seat matrix on the ‘Admission’ tab.
Select the desired institute name.
Click on the ‘Click Here to View’ tab.
The total seats in IIT JAM will be available on the screen.
The following table helps the students to get the details of the number of JAM seats 2026 available in different colleges. JAM seats are divided into categories- General, EWS, OBC- NCL, SC and ST.
Candidates can find the IIT JAM seat of the following programme:
Mathematical studies
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Delhi | M.Sc. in Physics [1303] | 27 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
M.Sc. in Physics [2403] | 7 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 20 | |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Physics and Materials Engineering [2405] | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 13 |
M.Sc. in Physics [2803] | 7 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 20 | |
Joint M.Sc.-Ph.D. in Physics [1903] | 10 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 27 | |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
M.Sc. in Applied Geophysics [1202] | 8 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 20 | |
IIT Bombay | M.Sc. in Physics [1207] | 22 | 2 | 6 | 0 | 15 | 1 | 9 | 0 | 5 | 0 | 60 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
IIT (ISM) Dhanbad | M.Sc. in Physics [2603] | 21 | 1 | 6 | 0 | 15 | 0 | 8 | 0 | 3 | 1 | 55 |
M.Sc. (Tech.) in Applied Geophysics [2605] | 22 | 0 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 | |
M.Sc. in Physics [2003] | 18 | 0 | 4 | 0 | 11 | 1 | 6 | 1 | 4 | 0 | 45 | |
M.Sc. in Physics [1403] | 23 | 1 | 6 | 0 | 15 | 1 | 8 | 1 | 5 | 0 | 60 | |
M.Sc. in Physics [2103] | 15 | 1 | 3 | 1 | 11 | 0 | 6 | 0 | 3 | 0 | 40 | |
M.Sc. in Physics [2202] | 11 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 2 | 0 | 30 | |
IIT Indore | M.Sc. in Astronomy [2205] | 7 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 15 |
M.Sc. in Physics [3202] | 8 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 20 | |
M.Sc. in Physics [1503] | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 | |
IIT Kanpur | M.Sc.-Ph.D. (Dual Degree) in Physics [1505] | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Physics [1604] | 23 | 1 | 6 | 0 | 15 | 1 | 9 | 0 | 3 | 1 | 59 |
Joint M.Sc.-Ph.D. in Geophysics [1605] | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 | |
M.Sc. in Physics [1703] | 21 | 1 | 4 | 1 | 15 | 0 | 7 | 1 | 4 | 0 | 54 | |
M.Sc. in Physics [3103] | 11 | 1 | 3 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 30 | |
IIT Mandi | Integrated-Ph.D. in Physics [3104] | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12 |
M.Sc. in Physics [2903] | 7 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 21 | |
M.Sc. in Physics [2503] | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 | |
M.Sc. in Physics [1805] | 12 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 1 | 1 | 30 | |
M.Sc. in Physics [2303] | 10 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 | |
M.Sc. in Physics [3003] | 9 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 20 | |
M.Sc. in Physics [2702] | 10 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 25 |
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Delhi | M.Sc. in Mathematics [1302] | 27 | 1 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 68 |
IIT Bhilai | M.Sc. in Mathematics and Computing [2802] | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Mathematics [1902] | 9 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 24 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 24 |
IIT Bombay | M.Sc. in Mathematics [1206] | 14 | 1 | 4 | 0 | 10 | 0 | 5 | 1 | 3 | 0 | 38 |
IIT Bombay | M.Sc. in Operations Research [1214] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing [2602] | 21 | 1 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 |
IIT Gandhinagar | M.Sc. in Mathematics [2002] | 18 | 1 | 4 | 0 | 11 | 1 | 7 | 0 | 3 | 0 | 45 |
IIT Guwahati | M.Sc. in Mathematics and Computing [1402] | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 30 |
IIT Guwahati | M.Sc. in Mathematics [1404] | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 30 |
IIT Hyderabad | M.Sc. in Mathematics/ Mathematics and Computing [2102] | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 30 |
IIT Indore | M.Sc. in Mathematics [2203] | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc. in Mathematics [2402] | 5 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Mathematics-Data & Computational Sciences [2404] | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
IIT Kanpur | M.Sc. in Mathematics [1502] | 19 | 1 | 5 | 0 | 12 | 1 | 6 | 1 | 4 | 0 | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Mathematics [1603] | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 38 |
IIT Madras | M.Sc. in Mathematics [1702] | 19 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 49 |
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Indore | M.Sc. in Biotechnology [2204] | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 15 |
IIT Bombay | M.Sc. in Biotechnology [1204] | 13 | 1 | 4 | 0 | 9 | 0 | 4 | 1 | 3 | 0 | 35 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
IIT Roorkee | M.Sc. in Biosciences and Bioengineering [1806] | 14 | 0 | 4 | 0 | 8 | 1 | 4 | 1 | 3 | 0 | 35 |
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhilai | M.Sc. in Chemistry [2801] | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Chemistry [1901] | 10 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 24 |
IIT Bombay | M.Sc. in Chemistry [1205] | 22 | 1 | 5 | 1 | 14 | 1 | 9 | 0 | 4 | 0 | 57 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
IIT Delhi | M.Sc. in Chemistry [1301] | 26 | 2 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
IIT (ISM) Dhanbad | M.Sc. in Chemistry [2601] | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
IIT Gandhinagar | M.Sc. in Chemistry [2001] | 17 | 1 | 4 | 0 | 12 | 1 | 7 | 0 | 3 | 0 | 45 |
IIT Guwahati | M.Sc. in Chemistry [1401] | 24 | 1 | 6 | 0 | 15 | 1 | 8 | 1 | 4 | 0 | 60 |
IIT Hyderabad | M.Sc. in Chemistry [2101] | 16 | 0 | 4 | 0 | 10 | 1 | 6 | 0 | 2 | 1 | 40 |
IIT Indore | M.Sc. in Chemistry [2201] | 12 | 0 | 3 | 0 | 8 | 1 | 4 | 0 | 2 | 0 | 30 |
IIT Jammu | M.Sc. in Chemistry [3201] | 8 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc. in Chemistry [2401] | 7 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Chemistry and Materials Engineering [2406] | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 13 |
IIT Kanpur | M.Sc. in Chemistry [1501] | 19 | 1 | 5 | 0 | 12 | 1 | 6 | 1 | 4 | 0 | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Chemistry [1601] | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
IIT Madras | M.Sc. in Chemistry [1701] | 26 | 1 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 67 |
IIT Mandi | M.Sc. in Chemistry [3101] | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
IIT Palakkad | M.Sc. in Chemistry [2901] | 8 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 21 |
IIT Patna | M.Sc. in Chemistry [2501] | 12 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
IIT Roorkee | M.Sc. in Chemistry [1802] | 18 | 0 | 3 | 1 | 12 | 0 | 7 | 0 | 2 | 1 | 44 |
IIT Ropar | M.Sc. in Chemistry [2302] | 10 | 0 | 2 | 1 | 6 | 1 | 3 | 0 | 2 | 0 | 25 |
IIT Tirupati | M.Sc. in Chemistry [3002] | 9 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT (BHU) Varanasi | M.Sc. in Chemistry [2701] | 9 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 25 |
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Delhi | M.Sc. in Economics [1304] | 9 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 25 |
IIT Roorkee | M.Sc. in Economics [1803] | 12 | 1 | 3 | 0 | 9 | 0 | 4 | 1 | 3 | 0 | 33 |
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Geology [1904] | 9 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 24 |
IIT Bombay | M.Sc. in Applied Geology [1201] | 15 | 0 | 4 | 0 | 10 | 0 | 5 | 1 | 3 | 0 | 38 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geology [2604] | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geology [1602] | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
IIT Roorkee | M.Sc. in Applied Geology [1801] | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 24 |
IIT Bombay | M.Sc. in Statistics [1203] | 18 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 48 |
IIT Bombay | M.Sc. in Operations Research [1214] | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
IIT Kanpur | M.Sc. in Statistics [1504] | 24 | 1 | 6 | 0 | 16 | 1 | 8 | 1 | 5 | 0 | 62 |
IIT Palakkad | M.Sc. in Mathematics [2902] | 6 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 16 |
IIT Tirupati | M.Sc. in Mathematics and Statistics [3001] | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
S.No | IIT JAM Colleges List |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 |
Note: Students are advised to check the list of JAM participating universities carefully to decide which institution to aim for.
Frequently Asked Questions (FAQs)
There are a total of 852 seats for IIT JAM 2026 chemistry.
There are a total of 397 seats available in IIT JAM for students from general category.
There is a total number of 748 seats available for Physics in the IIT JAM exam.
There are a total of 521 seats available for Mathematics in the IIT JAM test.
The number of IIT JAM biotechnology seats is 88 including all the categories.
The total number of seats in the IIT JAM is expected to be over 3000.
IIT Delhi and IIT Roorkee in combination have taken admission in 53 seats.
On Question asked by student community
Hello,
If your IIT JAM status shows “Under Scrutiny: Defect Rectification Done”, it means your correction is submitted and under review. Keep checking your portal, once verified, it’ll change to “Accepted” or “Found Defective.” Updates usually appear within 2–3 days before the portal closes.
Hope you understand.
For IIT JAM BIOTECHNOLOGY EXAMINATION the 4 subjects are PHYSICS, CHEMISTRY, MATHEMATICS AND BIOLOGY and the candidate must be graduated with other criteria. Nowhere in the eligibilities it is needed to have mathematics in +2 level.
You can check out the other eligibility in the brochure given below by Careers360.
Hello dear candidate ,
JAM exam is conducting in english only , no hindi option is available in this exam so there is no choice to giving the IIT JAM exam in Hindi , you must have to prepare in english for IIT JAM .
Hope this information is useful to you.
Congratulations on clearing IIT JAM 2025! That’s a great achievement.
Hello,
Yes, you can appear in IIT JAM with 65% in 12th because you don't need 12th marks in IIT JAM. In IIT JAM they need your bachelor's degree, and you must have a minimum aggregate mark of 55% in this degree; then you can appear in IIT JAM. This means overall IIT JAM doesn't need 12th marks; instead, it needs bachelor's degree marks.
I hope it resolves your query!!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Application Deadline 17th December'25 | Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores