GMAT™ Exam
Select test center appointment | Scores valid for 5 Years | Multiple Attempts | Round 2 Closing Soon
IIT JAM 0pening and Closing Ranks 2025: IIT Delhi is expected to release the IIT JAM 2025 opening and closing ranks in June. For information on the minimal rank needed for different programmes, students can review the IIT JAM 2025 opening and closing ranks.
The subjects that the candidates select will determine the differences between the IIT JAM opening and closing ranks. Candidates who pass this IIT JAM 2025 exam will be admitted to M.Sc. programmes. The IIT JAM opening and closing ranks for general, SC/ST, and OBC candidates will be different. The IIT JAM opening and closing ranks for 2025 will be revealed in four rounds for each of the IIT JAM participating institutions. Based on the IIT JAM 2025 opening and closing ranks, the candidates will be invited for IIT JAM counselling . Read the following page to learn more about past years' IIT JAM opening and closing ranks.
IIT JAM 2025: Mock Test | Syllabus
Also Check : JAM PYQ's with Answer Key
Don't Miss: JAM Cut off for Top IITs
The Joint Admission Test 2025 will be administered by the authorities in order to admit students to the MSc and advanced MSc programmes at IITs and IISc Bangalore. To be accepted into the JAM programme 2025, candidates have to achieve ranks between the programmes IIT JAM opening and closing ranks. The ranks at which admissions are provided in the member institutions are the JAM 2025 opening and closing ranks.
IIT JAM 2025 Score Obtained (Out of 100) | Expected IIT JAM 2025 Rank |
60-70 | 110-210 |
59-50 | 211-630 |
49-40 | 631-1160 |
39-30 | 1161-1,500 |
< 30 | 1,500+ |
The IIT JAM will release the IIT JAM college cut off for all the subjects in online mode. The IIT JAM cut off marks 2025 includes:
Essentially, the applicant who receives the highest starting rank is accepted first, and the applicant who receives the lowest closing score is accepted last through cut off for IIT JAM. With IIT JAM opening and closing ranks 2024, eligible candidates can apply for postgraduate and integrated PhD programmes in M.Sc. at IITs and other universities that recognize JAM scores. The 2024 IIT JAM opening and closing rank lists were made public in the order of first, second, third, fourth and fifth admission. Categories, colleges, and courses were all included in the way in which the listings were made public.
The results from previous years are included in the IIT JAM opening and closing rank trends 2025, which will give students an idea of the scores required to be admitted to the MSc programmes offered by the IITs and IISc Bangalore.
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC | SC | ST | GEN-PwD | EWS-PwD | OBC-PwD | SC-PwD | ST-PwD | ||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1201 | M.Sc.: Applied Geology | GG | 1 | 16 | 17 | 44 | 18 | 76 | 22 | 107 | 190 | 340 | 166 | 166 | - | - | - | - | - | - | - | - |
IIT Bombay | 1202 | M.Sc.: Applied Geophysics | PH | 92 | 257 | 409 | 494 | 298 | 656 | 1023 | 1205 | 3624 | 4365 | 2114 | 2114 | - | - | - | - | - | - | - | - |
IIT Bombay | 1203 | M.Sc.: Statistics | MS | 2 | 26 | 29 | 47 | 27 | 80 | 179 | 435 | 120 | 915 | 1207 | 1207 | - | - | - | - | - | - | - | - |
IIT Bombay | 1204 | M.Sc.: Biotechnology | BT | 1 | 17 | 22 | 104 | 33 | 56 | 194 | 395 | 384 | 619 | 158 | 158 | - | - | 2037 | 2037 | - | - | - | - |
IIT Bombay | 1205 | M.Sc.: Chemistry | CY | 1 | 29 | 44 | 106 | 31 | 141 | 33 | 241 | 1104 | 2112 | 1953 | 1953 | - | - | 4717 | 4717 | - | - | - | - |
IIT Bombay | 1206 | M.Sc.: Mathematics | MA | 2 | 33 | 103 | 160 | 52 | 109 | 157 | 431 | 547 | 690 | 629 | 629 | - | - | 4447 | 4447 | - | - | - | - |
IIT Bombay | 1207 | M.Sc.: Physics | PH | 1 | 36 | 40 | 84 | 41 | 119 | 321 | 588 | 159 | 1657 | 1188 | 1188 | 7511 | 7511 | 1782 | 1782 | - | - | - | - |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | CY | 66 | 517 | 670 | 670 | 646 | 785 | 1437 | 1437 | 1456 | 1456 | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | MA | 302 | 302 | - | - | 673 | 677 | 1520 | 1520 | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | PH | 114 | 338 | - | - | 591 | 734 | 400 | 400 | 4574 | 4574 | - | - | 1162 | 1162 | - | - | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | BT | 84 | 84 | - | - | 178 | 178 | 639 | 639 | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | CY | 444 | 536 | - | - | 889 | 889 | 1510 | 1510 | 4425 | 4425 | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | MA | 546 | 546 | 697 | 697 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | PH | 643 | 643 | - | - | 735 | 735 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1214 | M.Sc.: Operations Research | MA | 8 | 17 | 154 | 154 | 27 | 45 | 224 | 224 | 720 | 720 | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1214 | M.Sc.: Operations Research | MS | 22 | 40 | 51 | 51 | 98 | 165 | 260 | 260 | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Delhi | 1301 | M.Sc.: Chemistry | CY | 2 | 101 | 107 | 193 | 108 | 218 | 151 | 650 | 609 | 2194 | 3930 | 3930 | - | - | - | - | - | - | - | - |
IIT Delhi | 1302 | M.Sc.: Mathematics | MA | 3 | 148 | 187 | 273 | 158 | 317 | 452 | 700 | 554 | 1357 | 2780 | 2780 | - | - | 4532 | 4532 | - | - | - | - |
IIT Delhi | 1303 | M.Sc.: Physics | PH | 25 | 129 | 167 | 255 | 141 | 271 | 373 | 1200 | 1611 | 2809 | 3165 | 6450 | - | - | - | - | - | - | - | - |
IIT Delhi | 1304 | M.Sc.: Economics | EN | 1 | 9 | 13 | 31 | 25 | 61 | 30 | 143 | 24 | 179 | 170 | 170 | - | - | - | - | 1135 | 1135 | - | - |
IIT Delhi | 1305 | M.Sc.: Biological Sciences | BT | 8 | 24 | 66 | 66 | 41 | 62 | 420 | 459 | 1161 | 1161 | 612 | 612 | - | - | - | - | - | - | - | - |
IIT Delhi | 1305 | M.Sc.: Biological Sciences | CY | 418 | 488 | 694 | 694 | 846 | 872 | 2440 | 2440 | 5351 | 5351 | - | - | - | - | - | - | - | - | - | - |
IIT Guwahati | 1401 | M.Sc.: Chemistry | CY | 46 | 237 | 271 | 287 | 325 | 467 | 427 | 1235 | 828 | 3051 | - | - | - | - | - | - | - | - | - | - |
IIT Guwahati | 1402 | M.Sc.: Mathematics and Computing | MA | 13 | 74 | 113 | 171 | 75 | 114 | 99 | 550 | 1361 | 1385 | 6646 | 6646 | - | - | - | - | - | - | - | - |
IIT Guwahati | 1403 | M.Sc.: Physics | PH | 131 | 243 | 330 | 367 | 318 | 478 | 1206 | 1508 | 2035 | 3170 | - | - | - | - | - | - | - | - | - | - |
IIT Guwahati | 1404 | M.Sc.: Mathematics | MA | 43 | 189 | 225 | 275 | 190 | 294 | 533 | 849 | 927 | 1721 | - | - | - | - | - | - | - | - | - | - |
IIT Kanpur | 1501 | M.Sc.: Chemistry | CY | 7 | 98 | 179 | 220 | 215 | 273 | 447 | 752 | 2905 | 4385 | - | - | - | - | - | - | - | - | - | - |
IIT Kanpur | 1502 | M.Sc.: Mathematics | MA | 11 | 131 | 285 | 397 | 200 | 374 | 194 | 947 | 1658 | 2465 | 1256 | 1256 | - | - | 4006 | 4006 | - | - | - | - |
IIT Kanpur | 1503 | M.Sc.: Physics | PH | 4 | 106 | 115 | 146 | 125 | 192 | 635 | 1111 | 1718 | 2678 | - | - | - | - | - | - | - | - | - | - |
IIT Kanpur | 1504 | M.Sc.: Statistics | MS | 1 | 58 | 63 | 100 | 81 | 178 | 71 | 550 | 932 | 1212 | 612 | 612 | - | - | - | - | 1469 | 1469 | - | - |
IIT Kanpur | 1505 | M.Sc.-Ph.D. (Dual Degree): Physics | PH | 7 | 108 | 280 | 337 | 110 | 212 | 466 | 853 | 1862 | 3662 | - | - | - | - | - | - | - | - | - | - |
IIT Kharagpur | 1601 | Joint M.Sc.-Ph.D.: Chemistry | CY | 13 | 213 | 250 | 342 | 278 | 449 | 340 | 1290 | 1757 | 2780 | 1334 | 1334 | - | - | - | - | - | - | - | - |
IIT Kharagpur | 1602 | Joint M.Sc.-Ph.D.: Geology | GG | 19 | 71 | 75 | 114 | 85 | 152 | 229 | 355 | 515 | 562 | 328 | 328 | - | - | - | - | - | - | - | - |
IIT Kharagpur | 1603 | Joint M.Sc.-Ph.D.: Mathematics | MA | 69 | 244 | 306 | 475 | 262 | 433 | 344 | 1160 | 1172 | 1545 | - | - | - | - | 869 | 869 | 3392 | 3392 | - | - |
IIT Kharagpur | 1604 | Joint M.Sc.-Ph.D.: Physics | PH | 78 | 256 | 315 | 436 | 331 | 453 | 665 | 1394 | 2104 | 3654 | 2949 | 2949 | - | - | 4028 | 4028 | - | - | - | - |
IIT Kharagpur | 1605 | Joint M.Sc.-Ph.D.: Geophysics | GG | 129 | 187 | 194 | 227 | 224 | 255 | 367 | 437 | 734 | 734 | - | - | - | - | - | - | - | - | - | - |
IIT Kharagpur | 1605 | Joint M.Sc.-Ph.D.: Geophysics | PH | 285 | 599 | 792 | 832 | 845 | 900 | 1787 | 1787 | 4500 | 4500 | - | - | - | - | - | - | - | - | - | - |
IIT Madras | 1701 | M.Sc.: Chemistry | CY | 5 | 180 | 247 | 364 | 186 | 369 | 289 | 1187 | 2571 | 3672 | 4466 | 4466 | - | - | - | - | - | - | - | - |
IIT Madras | 1702 | M.Sc.: Mathematics | MA | 10 | 201 | 280 | 410 | 265 | 396 | 540 | 1128 | 1394 | 1816 | 893 | 893 | - | - | - | - | - | - | - | - |
IIT Madras | 1703 | M.Sc.: Physics | PH | 28 | 134 | 191 | 305 | 136 | 297 | 582 | 1297 | 2193 | 3448 | 4067 | 4067 | - | - | - | - | - | - | - | - |
IIT Roorkee | 1801 | M.Sc.: Applied Geology | GG | 20 | 52 | 64 | 88 | 68 | 98 | 87 | 215 | 424 | 424 | - | - | - | - | - | - | - | - | - | - |
IIT Roorkee | 1802 | M.Sc.: Chemistry | CY | 111 | 206 | 228 | 262 | 208 | 324 | 733 | 840 | 2403 | 2922 | - | - | - | - | - | - | - | - | - | - |
IIT Roorkee | 1803 | M.Sc.: Economics | EN | 10 | 27 | 63 | 126 | 76 | 145 | 316 | 412 | 237 | 992 | - | - | - | - | - | - | - | - | - | - |
IIT Roorkee | 1804 | M.Sc.: Mathematics | MA | 39 | 210 | 228 | 301 | 212 | 347 | 724 | 956 | 1670 | 2406 | - | - | - | - | - | - | - | - | - | - |
IIT Roorkee | 1805 | M.Sc.: Physics | PH | 137 | 178 | 279 | 306 | 277 | 360 | 1256 | 1344 | 2891 | 3066 | - | - | - | - | - | - | - | - | - | - |
IIT Roorkee | 1806 | M.Sc.: Biosciences and Bioengineering | BT | 18 | 45 | 119 | 206 | 63 | 112 | 251 | 533 | 1362 | 1706 | 350 | 350 | - | - | - | - | - | - | - | - |
IIT Bhubaneswar | 1901 | Joint M.Sc.-Ph.D.: Chemistry | CY | 329 | 412 | 492 | 558 | 428 | 618 | 1772 | 1878 | 3788 | 3933 | - | - | - | - | - | - | - | - | - | - |
IIT Bhubaneswar | 1902 | Joint M.Sc.-Ph.D.: Mathematics | MA | 303 | 446 | 518 | 607 | 448 | 563 | 1216 | 1358 | 2320 | 2573 | 1469 | 1469 | - | - | - | - | - | - | - | - |
IIT Bhubaneswar | 1903 | Joint M.Sc.-Ph.D.: Physics | PH | 284 | 401 | 601 | 672 | 604 | 686 | 1400 | 2046 | 3978 | 4170 | - | - | - | - | - | - | - | - | - | - |
IIT Bhubaneswar | 1904 | Joint M.Sc.-Ph.D.: Geology | GG | 69 | 106 | 120 | 138 | 161 | 208 | 264 | 426 | 470 | 534 | - | - | - | - | - | - | - | - | - | - |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | GG | 168 | 214 | 240 | 240 | 231 | 245 | 484 | 507 | 627 | 627 | - | - | - | - | - | - | - | - | - | - |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | MA | 472 | 472 | - | - | 707 | 707 | 1919 | 1919 | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | PH | 747 | 787 | 1231 | 1231 | 1040 | 1166 | 2248 | 2248 | 4395 | 4395 | - | - | - | - | - | - | - | - | - | - |
IIT Gandhinagar | 2001 | M.Sc.: Chemistry | CY | 207 | 358 | 446 | 505 | 398 | 571 | 1628 | 1874 | 2231 | 4438 | - | - | - | - | - | - | - | - | - | - |
IIT Gandhinagar | 2002 | M.Sc.: Mathematics | MA | 243 | 391 | 442 | 561 | 400 | 512 | 1100 | 1491 | 1709 | 2632 | 3599 | 3599 | - | - | - | - | - | - | - | - |
IIT Gandhinagar | 2003 | M.Sc.: Physics | PH | 54 | 340 | 443 | 543 | 469 | 642 | 1548 | 1878 | 2618 | 3650 | - | - | - | - | - | - | - | - | - | - |
IIT Hyderabad | 2101 | M.Sc.: Chemistry | CY | 238 | 288 | 353 | 429 | 377 | 497 | 1412 | 1589 | 3110 | 4119 | - | - | - | - | - | - | - | - | - | - |
IIT Hyderabad | 2102 | M.Sc.: Mathematics/ Mathematics and Computing | MA | 93 | 289 | 360 | 458 | 427 | 466 | 1322 | 1418 | 903 | 1769 | - | - | - | - | - | - | - | - | - | - |
IIT Hyderabad | 2103 | M.Sc.: Physics | PH | 173 | 287 | 407 | 450 | 371 | 526 | 547 | 1551 | 3819 | 4073 | - | - | - | - | - | - | - | - | - | - |
IIT Indore | 2201 | M.Sc.: Chemistry | CY | 245 | 346 | 435 | 474 | 501 | 559 | 1426 | 1756 | 3857 | 4170 | - | - | - | - | - | - | - | - | - | - |
IIT Indore | 2202 | M.Sc.: Physics | PH | 258 | 404 | 447 | 600 | 482 | 641 | 1883 | 2063 | 2695 | 3576 | - | - | - | - | - | - | - | - | - | - |
IIT Indore | 2203 | M.Sc.: Mathematics | MA | 191 | 330 | 524 | 541 | 481 | 528 | 836 | 1351 | 2466 | 2754 | 2931 | 2931 | - | - | - | - | - | - | - | - |
IIT Indore | 2204 | M.Sc.: Biotechnology | BT | 20 | 48 | 167 | 167 | 111 | 135 | 424 | 429 | 1471 | 1471 | 1303 | 1303 | - | - | - | - | - | - | - | - |
IIT Indore | 2205 | M.Sc.: Astronomy | PH | 43 | 381 | 811 | 811 | 619 | 863 | 1490 | 2016 | 4755 | 4755 | - | - | - | - | - | - | - | - | - | - |
IIT Ropar | 2301 | M.Sc.: Mathematics | MA | 239 | 425 | 573 | 578 | 494 | 584 | 1092 | 1502 | 2553 | 2811 | - | - | - | - | - | - | - | - | - | - |
IIT Ropar | 2302 | M.Sc.: Chemistry | CY | 239 | 406 | 521 | 608 | 613 | 741 | 1564 | 1914 | 4548 | 4680 | - | - | - | - | - | - | - | - | - | - |
IIT Ropar | 2303 | M.Sc.: Physics | PH | 316 | 415 | 667 | 679 | 427 | 698 | 2076 | 2191 | 4202 | 4461 | - | - | - | - | - | - | - | - | - | - |
IIT Jodhpur | 2401 | M.Sc.: Chemistry | CY | 357 | 433 | 570 | 579 | 516 | 744 | 1882 | 2064 | 3775 | 3775 | - | - | - | - | - | - | - | - | - | - |
IIT Jodhpur | 2402 | M.Sc.: Mathematics | MA | 337 | 462 | 577 | 593 | 536 | 610 | 1495 | 1627 | 2609 | 2609 | - | - | - | - | - | - | - | - | - | - |
IIT Jodhpur | 2403 | M.Sc.: Physics | PH | 363 | 437 | 697 | 710 | 503 | 709 | 2098 | 2185 | 4199 | 4199 | - | - | - | - | - | - | - | - | - | - |
IIT Jodhpur | 2404 | M.Sc.-M.Tech. (Dual Degree): Mathematics-Data & Computational Sciences | MA | 88 | 283 | 297 | 297 | 369 | 372 | 1426 | 1514 | 3265 | 3265 | - | - | - | - | - | - | - | - | - | - |
IIT Jodhpur | 2405 | M.Sc.-M.Tech. (Dual Degree): Physics and Materials Engineering | PH | 565 | 703 | 894 | 894 | 773 | 933 | 2388 | 2576 | 5042 | 5042 | - | - | - | - | - | - | - | - | - | - |
IIT Jodhpur | 2406 | M.Sc.-M.Tech. (Dual Degree): Chemistry and Materials Engineering | CY | 539 | 678 | 728 | 728 | 911 | 1029 | 2390 | 2581 | 4596 | 4596 | - | - | - | - | - | - | - | - | - | - |
IIT Patna | 2501 | M.Sc.: Chemistry | CY | 480 | 538 | 634 | 656 | 585 | 780 | 1836 | 2107 | 5024 | 5045 | - | - | - | - | - | - | - | - | - | - |
IIT Patna | 2502 | M.Sc.: Mathematics | MA | 453 | 515 | 585 | 657 | 568 | 647 | 1167 | 1796 | 3222 | 3297 | 5512 | 5512 | - | - | - | - | - | - | - | - |
IIT Patna | 2503 | M.Sc.: Physics | PH | 458 | 556 | 702 | 842 | 660 | 795 | 2203 | 2331 | 4163 | 4285 | - | - | - | - | - | - | - | - | - | - |
IIT (ISM) Dhanbad | 2601 | M.Sc.: Chemistry | CY | 263 | 479 | 542 | 629 | 498 | 759 | 1480 | 1974 | 4327 | 4887 | - | - | - | - | - | - | - | - | - | - |
IIT (ISM) Dhanbad | 2602 | M.Sc.: Mathematics & Computing | MA | 220 | 368 | 370 | 510 | 399 | 530 | 919 | 1311 | 1843 | 2570 | 4880 | 4880 | - | - | - | - | - | - | - | - |
IIT (ISM) Dhanbad | 2603 | M.Sc.: Physics | PH | 215 | 499 | 682 | 826 | 649 | 771 | 1536 | 2079 | 4201 | 4445 | - | - | - | - | - | - | - | - | - | - |
IIT (ISM) Dhanbad | 2604 | M.Sc. (Tech.): Applied Geology | GG | 2 | 94 | 112 | 170 | 109 | 202 | 102 | 352 | 368 | 485 | - | - | - | - | - | - | - | - | - | - |
IIT (ISM) Dhanbad | 2605 | M.Sc. (Tech.): Applied Geophysics | PH | 79 | 815 | 861 | 1121 | 937 | 1110 | 1158 | 3016 | 3589 | 4865 | - | - | - | - | - | - | - | - | - | - |
IIT (BHU) Varanasi | 2701 | M.Sc.: Chemistry | CY | 183 | 363 | 490 | 515 | 451 | 573 | 1221 | 1574 | 3044 | 4528 | 989 | 989 | - | - | - | - | - | - | - | - |
IIT (BHU) Varanasi | 2702 | M.Sc.: Physics | PH | 166 | 345 | 348 | 564 | 457 | 581 | 1516 | 1808 | 3441 | 3761 | - | - | - | - | - | - | - | - | - | - |
IIT Bhilai | 2801 | M.Sc.: Chemistry | CY | 507 | 587 | 665 | 669 | 787 | 848 | 2052 | 2306 | 4906 | 4971 | - | - | - | - | - | - | - | - | - | - |
IIT Bhilai | 2802 | M.Sc.: Mathematics and Computing | MA | 288 | 498 | 598 | 630 | 580 | 620 | 1570 | 1741 | 2717 | 2717 | 5597 | 5597 | - | - | - | - | - | - | - | - |
IIT Bhilai | 2803 | M.Sc.: Physics | PH | 529 | 590 | 942 | 960 | 725 | 854 | 1768 | 2373 | 4211 | 4571 | - | - | - | - | - | - | - | - | - | - |
IIT Palakkad | 2901 | M.Sc.: Chemistry | CY | 504 | 586 | 703 | 719 | 639 | 756 | 2347 | 2413 | 4586 | 4586 | - | - | - | - | - | - | - | - | - | - |
IIT Palakkad | 2902 | M.Sc.: Mathematics | MA,MS | 69 | 102 | 103 | 115 | 188 | 225 | 562 | 573 | 1364 | 1376 | - | - | - | - | - | - | - | - | - | - |
IIT Palakkad | 2903 | M.Sc.: Physics | PH | 475 | 614 | 897 | 1028 | 696 | 862 | 2189 | 2378 | 4240 | 4240 | 7429 | 7429 | - | - | - | - | - | - | - | - |
IIT Tirupati | 3001 | M.Sc.: Mathematics and Statistics | MA | 32 | 213 | 412 | 412 | 367 | 493 | 809 | 1284 | 2470 | 2470 | - | - | - | - | - | - | - | - | - | - |
IIT Tirupati | 3001 | M.Sc.: Mathematics and Statistics | MS | 48 | 64 | - | - | 185 | 187 | - | - | 1237 | 1237 | - | - | - | - | - | - | - | - | - | - |
IIT Tirupati | 3002 | M.Sc.: Chemistry | CY | 478 | 615 | 693 | 707 | 805 | 885 | 2261 | 2354 | 4386 | 4386 | - | - | - | - | - | - | - | - | - | - |
IIT Tirupati | 3003 | M.Sc.: Physics | PH | 326 | 593 | 790 | 972 | 755 | 840 | 2354 | 2370 | 4317 | 4317 | - | - | - | - | - | - | - | - | - | - |
IIT Mandi | 3101 | M.Sc.: Chemistry | CY | 368 | 500 | 522 | 640 | 606 | 739 | 2148 | 2268 | 4316 | 4690 | - | - | - | - | - | - | - | - | - | - |
IIT Mandi | 3102 | M.Sc.: Applied Mathematics | MA | 298 | 438 | 492 | 567 | 447 | 606 | 1400 | 1538 | 3065 | 3108 | 6768 | 6768 | - | - | - | - | - | - | - | - |
IIT Mandi | 3103 | M.Sc.: Physics | PH | 411 | 548 | 576 | 856 | 732 | 807 | 1475 | 2273 | 4233 | 4358 | - | - | - | - | - | - | - | - | - | - |
IIT Mandi | 3104 | Integrated-Ph.D.: Physics | PH | 541 | 596 | 731 | 731 | 829 | 906 | 2096 | 2504 | 4825 | 4825 | - | - | - | - | - | - | - | - | - | - |
IIT Jammu | 3201 | M.Sc.: Chemistry | CY | 508 | 628 | 706 | 713 | 788 | 896 | 2372 | 2388 | 5049 | 5049 | - | - | - | - | - | - | - | - | - | - |
IIT Jammu | 3202 | M.Sc.: Physics | PH | 598 | 632 | 1006 | 1008 | 851 | 884 | 2186 | 2391 | 1945 | 1945 | - | - | - | - | - | - | - | - | - | - |
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | GEN - PwD | EWS - PwD | OBC(NCL) - PwD | SC-PwD | ST-PwD | ||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1201 | M.Sc.: Applied Geology | GG | 1 | 16 | 17 | 44 | 18 | 82 | 22 | 107 | 190 | 340 | 166 | 166 | - | - | - | - | - | - | - | - |
IIT Bombay | 1202 | M.Sc.: Applied Geophysics | PH | 92 | 257 | 409 | 494 | 617 | 812 | 1023 | 1205 | 3624 | 4365 | 2114 | 2114 | - | - | - | - | - | - | - | - |
IIT Bombay | 1203 | M.Sc.: Statistics | MS | 2 | 26 | 29 | 47 | 27 | 81 | 179 | 435 | 120 | 915 | 1207 | 1207 | - | - | - | - | - | - | - | - |
IIT Bombay | 1204 | M.Sc.: Biotechnology | BT | 1 | 24 | 26 | 224 | 33 | 56 | 303 | 429 | 619 | 1471 | 158 | 158 | - | - | 2037 | 2037 | - | - | - | - |
IIT Bombay | 1205 | M.Sc.: Chemistry | CY | 1 | 29 | 44 | 106 | 31 | 144 | 33 | 289 | 1104 | 2112 | 1953 | 1953 | - | - | 4717 | 4717 | - | - | - | - |
IIT Bombay | 1206 | M.Sc.: Mathematics | MA | 4 | 43 | 103 | 160 | 52 | 109 | 157 | 431 | 547 | 934 | 629 | 629 | - | - | 4447 | 4447 | - | - | - | - |
IIT Bombay | 1207 | M.Sc.: Physics | PH | 1 | 40 | 58 | 126 | 41 | 128 | 321 | 588 | 159 | 1657 | 1188 | 1188 | 7511 | 7511 | 1782 | 1782 | - | - | - | - |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | CY | 66 | 583 | 670 | 670 | 785 | 1089 | 1437 | 1437 | 1456 | 1456 | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | MA | 302 | 302 | - | - | 695 | 702 | 1520 | 1520 | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | PH | 114 | 400 | - | - | 591 | 866 | 1158 | 1158 | 4574 | 4574 | - | - | 1162 | 1162 | - | - | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | BT | 84 | 84 | - | - | 178 | 178 | 1448 | 1448 | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | CY | 444 | 657 | - | - | 1091 | 1091 | 3030 | 3030 | 4425 | 4425 | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | PH | 643 | 643 | - | - | 845 | 845 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | MA | 546 | 546 | 697 | 697 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1214 | M.Sc.: Operations Research | MA | 16 | 32 | 154 | 154 | 45 | 67 | 224 | 224 | 720 | 720 | - | - | - | - | - | - | - | - | - | - |
IIT Bombay | 1214 | M.Sc.: Operations Research | MS | 22 | 40 | 51 | 51 | 98 | 165 | 260 | 260 | - | - | - | - | - | - | - | - | - | - | - | - |
IIT Delhi | 1301 | M.Sc.: Chemistry | CY | 2 | 108 | 114 | 205 | 129 | 233 | 151 | 711 | 609 | 2194 | 3930 | 3930 | - | - | - | - | - | - | - | - |
IIT Delhi | 1302 | M.Sc.: Mathematics | MA | 3 | 167 | 187 | 273 | 178 | 325 | 452 | 738 | 554 | 1670 | 2780 | 2780 | - | - | 4532 | 4532 | - | - | - | - |
IIT Delhi | 1303 | M.Sc.: Physics | PH | 25 | 157 | 167 | 261 | 171 | 308 | 373 | 1200 | 1611 | 2809 | 3165 | 6450 | - | - | - | - | - | - | - | - |
IIT Delhi | 1304 | M.Sc.: Economics | EN | 2 | 12 | 13 | 31 | 25 | 103 | 143 | 346 | 24 | 179 | 525 | 525 | - | - | - | - | 1135 | 1135 | - | - |
IIT Delhi | 1305 | M.Sc.: Biological Sciences | BT | 13 | 32 | 66 | 66 | 41 | 62 | 603 | 639 | 1161 | 1161 | 612 | 612 | - | - | - | - | - | - | - | - |
IIT Delhi | 1305 | M.Sc.: Biological Sciences | CY | 418 | 541 | 804 | 804 | 872 | 1053 | 2441 | 2441 | 5351 | 5351 | - | - | - | - | - | - | - | - | - | - |
IIT Guwahati | 1401 | M.Sc.: Chemistry | CY | 46 | 266 | 281 | 341 | 325 | 512 | 543 | 1735 | 828 | 3051 | - | - | - | - | - | - | - | - | - | - |
IIT Guwahati | 1402 | M.Sc.: Mathematics and Computing | MA | 13 | 75 | 113 | 171 | 76 | 148 | 99 | 550 | 1361 | 1385 | 6646 | 6646 | - | - | - | - | - | - | - | - |
IIT Guwahati | 1403 | M.Sc.: Physics | PH | 183 | 274 | 352 | 414 | 350 | 501 | 1206 | 1536 | 2035 | 3170 | - | - | - | - | - | - | - | - | - | - |
