Top Government Colleges in India - The Ministry of Education, Government of India will release the National Institute Research Framework Ranking 2026 in May. As per NIRF ranking 2025, the Hindu College secured the first position with an overall score of 84.01. The second, third and fourth rank has been positioned by Miranda House, Hans Raj College, and Kirori Mal College, respectively. The NIRF ranking 2026 for government colleges in India is decided using certain formulas and any institution is given weightage and ranking primarily based on five areas that include Teaching, Learning & Resources (TLR), Research and Professional Practice (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI) and Perception (PR).
Last year, there were 11 DU colleges in top 20 colleges in India. Some colleges like St. Xavier’s College, Kolkata, Sri Venkateswara College, Atma Ram Sanatan Dharma College, P.D. Patel Institute of Applied Sciences, Rajagiri College of Social Sciences, Sri Krishna Arts and Science College and Deen Dayal Upadhyaya College have gained their positions. On the other hand some government colleges.have seen a plunge in their rankings.i.e, Kirori Mal College, Presidency College, etc. Careers360 brings to you the list of top government colleges in India under rank 100, according to the NIRF ranking 2026.
| Rank | Name | State | Score |
|---|---|---|---|
1 | Hindu College | Delhi | 84.01 |
2 | Miranda House | Delhi | 83.2 |
3 | Hans Raj College | Delhi | 81.75 |
4 | Kirori Mal College | Delhi | 80.33 |
5 | St. Stephens's College | Delhi | 79.41 |
6 | Rama Krishna Mission Vivekananda Centenary College | West Bengal | 76.74 |
7 | Atma Ram Sanatan Dharm College | Delhi | 76.09 |
8 | St. Xavier's College | West Bengal | 76.07 |
9 | PSGR Krishnammal College for Women | Tamil Nadu | 75.52 |
10 | PSG College of Arts and Science | Tamil Nadu | 73.15 |
11 | Sri Venkateswara College | Delhi | 72.61 |
12 | Rajagiri College of Social Sciences | Kerala | 71.72 |
13 | Deshbandhu College | Delhi | 71.26 |
14 | Loyola College | Tamil Nadu | 71.14 |
15 | Presidency College | Tamil Nadu | 70.62 |
16 | Madras Christian College | Tamil Nadu | 70.57 |
17 | Lady Shri Ram College For Women | Delhi | 69.87 |
18 | Shri Ram College of Commerce | Delhi | 69.01 |
19 | Ramakrishna Mission Vidyamandira | West Bengal | 69 |
20 | Thiagarajar College | Tamil Nadu | 68.93 |
21 | Acharya Narendra Dev College | Delhi | 68.21 |
22 | V.O. Chidambaram College | Tamil Nadu | 67.27 |
23 | University College, Thiruvananthapuram | Kerala | 67.17 |
24 | Ramakrishna Mission Residential College | West Bengal | 66.81 |
25 | St. Joseph's College, Tiruchirappalli | Tamil Nadu | 66.59 |
26 | Daulat Ram College | Delhi | 64.56 |
27 | Deen Dayal Upadhyaya College | Delhi | 64.19 |
28 | Ramjas College | Delhi | 63.82 |
29 | Sri Guru Tegh Bahadur Khalsa College | Delhi | 63.26 |
30 | Delhi College of Arts & Commerce | Delhi | 63.11 |
31 | Lady Irwin College | Delhi | 62.88 |
32 | Sri Guru Gobind Singh College of Commerce | Delhi | 62.63 |
33 | Gargi College | Delhi | 62.48 |
35 | Govt Home Science College | Chandigarh | 62.18 |
36 | Dyal Singh College | Delhi | 61.99 |
37 | Ramanujan College | Delhi | 61.85 |
38 | Maitreyi College | Delhi | 61.84 |
39 | Shaheed Bhagat Singh College | Delhi | 61.55 |
41 | Stella Maris College for Women | Tamil Nadu | 61.25 |
42 | Midnapore College | West Bengal | 61.23 |
43 | Shyam Lal College | Delhi | 60.96 |
44 | Sacred Heart College | Kerala | 60.77 |
45 | Bhaskaracharya College of Applied Sciences | Delhi | 60.2 |
46 | Bishop Heber College | Tamil Nadu | 60.18 |
47 | Lady Brabourne College | West Bengal | 60.17 |
48 | St. Xavier's College, Palayamkottai | Tamil Nadu | 60.16 |
49 | Pachhunga University College | Mizoram | 59.88 |
51 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | Pondicherry | 59.58 |
52 | Holy Cross College, Tiruchirappalli | Tamil Nadu | 59.47 |
53 | St. Thomas College, Thrissur | Kerala | 59.19 |
54 | Govt. College for Women, Thiruvananthapuram | Kerala | 58.99 |
55 | Madras School of Social Work | Tamil Nadu | 58.9 |
56 | St Berchmans College | Kerala | 58.38 |
57 | Fergusson College | Maharashtra | 58.35 |
58 | Kamala Nehru College | Delhi | 58.22 |
59 | The American College | Tamil Nadu | 58.12 |
60 | St. Teresa's College, Ernakulam | Kerala | 57.84 |
61 | Mar Ivanios College, Thiruvananthapuram | Kerala | 57.75 |
62 | Queen Mary's College | Tamil Nadu | 57.68 |
63 | Nesamony Memorial Christian College | Tamil Nadu | 57.67 |
64 | Ethiraj College for Women | Tamil Nadu | 57.64 |
65 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | 57.59 |
67 | Government Arts College | Tamil Nadu | 57.49 |
69 | Shivaji College | Delhi | 57.48 |
70 | Goswami Ganesh Dutta S.D. College | Chandigarh | 57.44 |
71 | Government Arts College | Tamil Nadu | 57.3 |
72 | Ayya Nadar Janaki Ammal College | Tamil Nadu | 57.27 |
73 | St. Aloysius College | Karnataka | 57.17 |
74 | St. Joseph's College, Devagiri | Kerala | 56.89 |
75 | Maharaja's College, Ernakulam | Kerala | 56.86 |
76 | Alagappa Government Arts College, Karaikudi | Tamil Nadu | 56.8 |
78 | Vimala College, Thrissur | Kerala | 56.59 |
79 | Rajah Serfoji Government College, Thanjavur | Tamil Nadu | 56.57 |
80 | Sacred Heart College (Autonomous) | Tamil Nadu | 56.54 |
81 | Sri Sarada College for Women(Autonomous) | Tamil Nadu | 56.47 |
82 | Farook College, Kozhikkode | Kerala | 55.83 |
83 | St. Joseph's College | Kerala | 55.81 |
84 | Jamal Mohamed College, Tiruchirappalli | Tamil Nadu | 55.67 |
85 | Jesus & Mary College | Delhi | 55.66 |
86 | CMS College Kottayam | Kerala | 55.58 |
87 | Christ College (Autonomous) | Kerala | 55.51 |
88 | A.P.C. Mahalaxmi College for Women | Tamil Nadu | 55.44 |
89 | St. Xavier's College | Maharashtra | 55.16 |
90 | Ram Lal Anand College | Delhi | 55.1 |
91 | DG Vaishnav College | Tamil Nadu | 55.03 |
92 | Mar Athanasius College | Kerala | 54.97 |
93 | Shri Shivaji Science College | Maharashtra | 54.76 |
94 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Tamil Nadu | 54.66 |
95 | Keshav Mahavidyalya | Delhi | 54.61 |
96 | Union Christian College | Kerala | 54.55 |
97 | PGDAV College | Delhi | 54.52 |
99 | Government College, Attingal | Kerala | 54.42 |
Read More:
Parameters | Marks |
1. Teaching, Learning & Resources (TLR) Ranking weight: 0.30 | 100 |
| |
2. Research and Professional Practice (RP) Ranking weight: 0.30 | 100 |
| |
3. Graduation Outcomes (GO) Ranking weight: 0.20 | 100 |
| |
4. Outreach and Inclusivity (OI) Ranking weight: 0.10 | 100 |
| |
5. Perception (PR) Ranking weight: 0.10 | 100 |
|
Frequently Asked Questions (FAQs)
NIRF uses certain formulas and any institution is given weightage and ranking primarily based on five areas that include Teaching, Learning & Resources (TLR), Research and Professional Practice (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI) and Perception (PR). Further, these parameters have sub-parameters which are also taken into account to rank any institution.
The Hindu College ranked first in All India ranking of NIRF 2025.
Ministry of Human Resource Development releases the NIRF ranking.
No, the NIRF rankings changes as per the report of the college and universities every year.
NIRF ranking 2020 was released on June 11 by MHRD.