The Ministry of Education, Government of India has released the NIRF ranking 2024 on August 12, in online mode, at nirfindia.org. The NIRF 2024 ranking consists of top colleges and universities in India, based on various parameters and academic excellence. The NIRF stands for National Institutional Ranking Framework, which ranks academic institutions in India every year based on various aspects.
Factors like graduation outcomes, outreach and inclusivity, teaching, learning, and resources, research and professional practice and perception play an important role in the ranking system. Last year institutions such as Miranda House ranked top among the best colleges in India, followed by Hindu College, Presidency College and more. The top colleges as per NIRF rankings 2024 are categorised into eleven sections, which are Overall, University, Engineering, Management, Pharmacy, College, Medical, Law, Architecture, Dental and Research. Candidates are advised to go through the entire article to learn more about this topic.
Also Read -
Rank | Colleges | City | State | Score |
1 | Delhi | Delhi | 74.47 | |
2 | Delhi | Delhi | 73.22 | |
3 | Delhi | Delhi | 72.97 | |
3 | Kolkata | West Bengal | 72.97 | |
5 | New Delhi | Delhi | 72.59 | |
6 | Kolkata | West Bengal | 72.15 | |
7 | Coimbatore | Tamil Nadu | 72.09 | |
8 | Chennai | Tamil Nadu | 70.74 | |
9 | Delhi | Delhi | 69.86 | |
10 | New Delhi | Delhi | 69.49 | |
11 | Coimbatore | Tamil Nadu | 69.06 | |
12 | Delhi | Delhi | 68.76 | |
13 | Chennai | Tamil Nadu | 68.36 | |
14 | Madras Christian College | Chennai | Tamil Nadu | 67.41 |
15 | Madurai | Tamil Nadu | 66.82 | |
16 | New Delhi | Delhi | 66.03 | |
17 | Howrah | West Bengal | 65.51 | |
18 | New Delhi | Delhi | 64.73 | |
19 | Delhi | Delhi | 64.56 | |
20 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 64.22 |
21 | Delhi | Delhi | 63.98 | |
22 | Thiruvananthapuram | Kerala | 63.65 | |
23 | Delhi | Delhi | 63.27 | |
24 | Kolkata | West Bengal | 62.78 | |
25 | Tiruchirappalli | Tamil Nadu | 62.73 |
Note: Click here to check the complete list of NIRF 2024 college rankings
Rank | Colleges | City | State | Score |
1 | Delhi | Delhi | 74.81 | |
2 | New Delhi | Delhi | 72.39 | |
3 | Chennai | Tamil Nadu | 71.18 | |
4 | Coimbatore | Tamil Nadu | 71.05 | |
5 | Kolkata | West Bengal | 70.80 | |
6 | New Delhi | Delhi | 70.78 | |
7 | Chennai | Tamil Nadu | 70.46 | |
8 | Kolkata | West Bengal | 69.53 | |
9 | New Delhi | Delhi | 69.32 | |
9 | Lady Shri Ram College for Women | New Delhi | Delhi | 69.32 |
11 | Delhi | Delhi | 68.86 | |
12 | New Delhi | Delhi | 68.42 | |
13 | Delhi | Delhi | 67.89 | |
14 | Delhi | Delhi | 67.83 | |
15 | Howrah | West Bengal | 67.38 | |
16 | Chennai | Tamil Nadu | 66.61 | |
17 | New Delhi | Delhi | 65.22 | |
18 | Madurai | Tamil Nadu | 65.08 | |
19 | Kolkata | West Bengal | 65.05 | |
20 | Coimbatore | Tamil Nadu | 64.61 | |
21 | New Delhi | Delhi | 63.85 | |
22 | Delhi | Delhi | 63.59 | |
22 | New Delhi | Delhi | 63.59 | |
24 | New Delhi | Delhi | 63.42 | |
25 | Tiruchirappalli | Tamil Nadu | 62.48 | |
26 | Thiruvananthapuram | Kerala | 62.25 | |
27 | Tuticorin | Tamil Nadu | 62.14 | |
28 | Delhi | Delhi | 61.95 | |
29 | Coimbatore | Tamil Nadu | 61.56 | |
30 | Tuticorin | Tamil Nadu | 61.30 | |
31 | Delhi | Delhi | 60.40 | |
32 | Delhi | Delhi | 60.01 | |
33 | Coimbatore | Tamil Nadu | 59.74 | |
34 | Tiruchirappalli | Tamil Nadu | 59.15 | |
34 | Aizawl | Mizoram | 59.15 | |
36 | New Delhi | Delhi | 58.39 | |
37 | Chennai | Tamil Nadu | 58.19 | |
38 | New Delhi | Delhi | 58.05 | |
39 | Chennai | Tamil Nadu | 58.02 | |
40 | Tiruchirappalli | Tamil Nadu | 57.88 | |
41 | Ernakulam | Kerala | 57.59 | |
42 | Tirupattur | Tamil Nadu | 57.49 | |
43 | Delhi | Delhi | 57.29 | |
44 | Coimbatore | Tamil Nadu | 57.09 | |
45 | Thiruvananthapuram | Kerala | 56.89 | |
46 | Ernakulam | Kerala | 56.85 | |
47 | Delhi | Delhi | 56.71 | |
48 | New Delhi | Delhi | 56.60 | |
49 | New Delhi | Delhi | 56.22 | |
50 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | Puducherry | Pondicherry | 56.12 |
51 | Bishop Moore College, Mavelikkara, Alappuzha | Alappuzha | Kerala | 56.05 |
52 | Govt Home Science College, Sector - 10 | Chandigarh | Chandigarh | 55.94 |
53 | St.Thomas College, Thrissur | Thrissur | Kerala | 55.91 |
54 | S.B. College, Changanacherry | Kottayam | Kerala | 55.90 |
55 | St. Xavier's College | Palayamkottai | Tamil Nadu | 55.73 |
56 | Jamal Mohamed College | Tiruchirappalli | Tamil Nadu | 55.20 |
57 | College of Social Work Nirmala Niketan | Mumbai | Maharashtra | 55.18 |
58 | The American College | Madurai | Tamil Nadu | 55.04 |
59 | St. Joseph's College, Devagiri | Kozhikode | Kerala | 55.00 |
60 | Queen Mary's College | Chennai | Tamil Nadu | 54.87 |
61 | I.C. College of Home Science | Hisar | Haryana | 54.85 |
62 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 54.83 |
63 | Alagappa Government Arts College | Karaikudi | Tamil Nadu | 54.76 |
64 | Raja Narendra Lal Khan Women's College - Autonomous | Medinipur | West Bengal | 54.64 |
65 | St. Joseph's College of Commerce | Bengaluru | Karnataka | 54.58 |
66 | Women's Christian College | Chennai | Tamil Nadu | 54.57 |
67 | Ramjas College | Delhi | Delhi | 54.47 |
68 | Shyam Lal College | Delhi | Delhi | 54.44 |
69 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | 54.41 |
70 | Shivaji College | Delhi | Delhi | 54.27 |
71 | Sri Ramakrishna Mission Vidyalaya College of Arts and Sciences | Coimbatore | Tamil Nadu | 54.24 |
72 | Sacred Heart College | Kochi | Kerala | 54.21 |
73 | Midnapore College | Paschim Medinipur | West Bengal | 54.20 |
74 | Dhanalakshmi Srinivasan College of Arts & Science for Women | Perambalur | Tamil Nadu | 54.09 |
75 | Govt. College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | 54.03 |
76 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 54.01 |
77 | Union Christian College | Ernakulam | Kerala | 53.97 |
78 | Bethune College | Kolkata | West Bengal | 53.94 |
79 | Ferguson College (Autonomous) | Pune | Maharashtra | 53.88 |
80 | St. Aloysius College | Mangaluru | Karnataka | 53.87 |
81 | Maharaja Agrasen College | Delhi | Delhi | 53.73 |
82 | Guru Nanak College | Chennai | Tamil Nadu | 53.66 |
83 | Government Institute of Science, Nagpur | Nagpur | Maharashtra | 53.54 |
84 | Delhi College of Arts & Commerce | South West | Delhi | 53.51 |
85 | CMS College Kottayam | Kottayam | Kerala | 53.21 |
86 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 53.19 |
87 | Mar Athanasius College | Kothamangalam | Kerala | 53.17 |
88 | Nesamony Memorial Christian College | Marthandam | Tamil Nadu | 53.11 |
89 | Dr. S.N.S. Rajalakshmi College of Arts and Science | Coimbatore | Tamil Nadu | 53.00 |
90 | National College | Tiruchirappalli | Tamil Nadu | 52.95 |
91 | Women's Christian College | Nagercoil | Tamil Nadu | 52.89 |
92 | Shaheed Sukhdev College of Business Studies | New Delhi | Delhi | 52.88 |
93 | Keshav Mahavidyalya | Delhi | Delhi | 52.72 |
94 | Ethiraj College for Women | Chennai | Tamil Nadu | 52.64 |
95 | N.G.M. College | Pollachi | Tamil Nadu | 52.59 |
96 | St. Xavier's College | Ahmedabad | Gujarat | 52.57 |
97 | Indraprastha College for Women | Delhi | Delhi | 52.49 |
98 | St. Francis College for Women | Hyderabad | Telangana | 52.48 |
99 | Dr. G.R. Damodaran College of Science | Coimbatore | Tamil Nadu | 52.45 |
100 | Scottish Church College | Kolkata | West Bengal | 52.36 |
Rank | Colleges | City | State | Score |
1 | Delhi | Delhi | 78 | |
2 | New Delhi | Delhi | 71.86 | |
3 | Chennai | Tamil Nadu | 71.67 | |
4 | Chennai | Tamil Nadu | 71 | |
5 | Lady Shri Ram College for Women | New Delhi | Delhi | 70.83 |
6 | Coimbatore | Tamil Nadu | 70.68 | |
7 | New Delhi | Delhi | 70.46 | |
8 | Kolkata | West Bengal | 69.54 | |
9 | New Delhi | Delhi | 69.24 | |
10 | New Delhi | Delhi | 68.53 | |
11 | New Delhi | Delhi | 68.30 | |
12 | Delhi | Delhi | 67.89 | |
13 | Rahara | West Bengal | 67.56 | |
14 | New Delhi | Delhi | 67.38 | |
15 | New Delhi | Delhi | 67.38 | |
16 | New Delhi | Delhi | 66.25 | |
17 | Chennai | Tamil Nadu | 65.72 | |
18 | New Delhi | Delhi | 65.46 | |
19 | Kolkata | West Bengal | 62.17 | |
20 | Coimbatore | Tamil Nadu | 64.56 | |
21 | New Delhi | Delhi | 64.25 | |
22 | Madurai | Tamil Nadu | 63.59 | |
23 | Gargi College | New Delhi | Delhi | 62.50 |
24 | Thiruvananthapuram | Kerala | 61.91 | |
25 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 61.65 |
26 | Tiruchirappalli | Tamil Nadu | 61.60 | |
27 | Ernakulam | Kerala | 61.43 | |
28 | Deshbandhu College | New Delhi | Delhi | 61.02 |
29 | New Delhi | Delhi | 60.93 | |
30 | V.O. Chidambaram College | Tuticorin | Tamil Nadu | 60.34 |
31 | Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 60.31 |
32 | Coimbatore | Tamil Nadu | 60.07 | |
33 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 59.77 |
34 | New Delhi | Delhi | 59.5 | |
35 | New Delhi | Delhi | 59.45 | |
36 | Shaheed Rajguru College of Applied Sciences for Women | New Delhi | Delhi | 58.88 |
37 | St. Teresa's College, Ernakulam | Ernakulam | Kerala | 58.62 |
38 | Chennai | Tamil Nadu | 58.59 | |
39 | Sri Guru Tegh Bahadur Khalsa College | New Delhi | Delhi | 58.15 |
40 | New Delhi | Delhi | 57.87 | |
41 | Ramanujan College | New Delhi | Delhi | 57.31 |
42 | Hisar | Haryana | 57.16 | |
43 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 56.83 |
44 | Jesus & Mary College | New Delhi | Delhi | 56.73 |
45 | Pachhunga University College | Aizawl | Mizoram | 56.32 |
46 | Government Home Science College,Sector-10 | Chandigarh | Chandigarh | 56.26 |
47 | Chennai | Tamil Nadu | 56.12 | |
48 | New Delhi | Delhi | 55.76 | |
49 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 55.48 |
50 | Thiruvananthapuram | Kerala | 55.41 |
Rank | Colleges | City | State | Score | |
1 | Miranda House | Delhi | Delhi | 75.42 | |
2 | Lady Shri Ram College For Women | Delhi | Delhi | 69.44 | |
3 | Loyola College | Chennai | Tamil Nadu | 69.28 | |
4 | St Xavier's College | Kolkata | West Bengal | 67.41 | |
5 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 67.26 | |
6 | PSGR Krishnammal College for Women | Coiambatore | Tamil Nadu | 67.14 | |
7 | Presidency College | Chennai | Tamil Nadu | 66.96 | |
8 | St. Stephen's College | Delhi | Delhi | 66.71 | |
9 | Hindu College | Delhi | Delhi | 66.51 | |
10 | Shri Ram College of Commerce | Delhi | Delhi | 66.39 | |
11 | Sri Venkateswara College | Delhi | Delhi | 66.24 | |
12 | Atma Ram Sanatan Dharam College | Delhi | Delhi | 66.17 | |
13 | Deen Dayal Upadhyay College | Delhi | Delhi | 64.90 | |
14 | Hans Raj College | Delhi | Delhi | 64.65 | |
15 | Ram Krishna Mission Vivekananda Centenary College | Rahara | West Bengal | 64.45 | |
16 | Gargi College | Delhi | Delhi | 64.37 | |
17 | Kirori Mal College | Delhi | Delhi | 64.30 | |
18 | Madras Christian College | Chennai | Tamil Nadu | 63.90 | |
19 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 62.93 | |
20 | Acharya Narendra Dev College | Delhi | Delhi | 62.85 | |
21 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 62.50 | |
22 | P. D. Patel Institute of Applied Sciences | Changa | Gujarat | 61.19 | |
23 | Thiagarajar College | Madurai | Tamil Nadu | 60.61 | |
24 | Lady Irwin College | Delhi | Delhi | 60.11 | |
25 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 59.58 | |
26 | Daulat Ram College | Delhi | Delhi | 59.22 | |
27 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 59.09 | |
28 | St. Joseph's College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 59.09 | |
29 | Dyal Singh College | Delhi | Delhi | 58.98 | |
30 | Madras School of Social Work | Chennai | Tamil Nadu | 58.59 | |
31 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 58.23 | |
32 | Bhaskaracharya College of Applied Sciences | Delhi | Delhi | 58 | |
33 | Kamala Nehru College | Delhi | Delhi | 57.68 | |
34 | Andhra Loyola College | Vijaywada | Andhra Pradesh | 57.47 | |
35 | Maitreyi College | Delhi | Delhi | 57.33 | |
36 | Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 57.30 | |
37 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 57.17 | |
38 | I. C. College of Home Science | Hisar | Haryana | 57.15 | |
39 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 56.86 | |
40 | Women`s Christian College | Chennai | Tamil Nadu | 56.18 | |
41 | Jesus & Mary College | Delhi | Delhi | 56.15 | |
42 | Government Arts College | Coimbatore | Tamil Nadu | 56.05 | |
43 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 55.97 | |
44 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.64 | |
45 | St. Teresa's College, Ernakulam | Ernakulam | Kerala | 55.63 | |
46 |
| Thiruvananthapuram | Kerala | 55.62 | |
47 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhnagar | Tamil Nadu | 55.49 | |
48 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | 55.16 | |
49 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.09 | |
50 | Kanchi Mamunivar Centre for Post Graduate Studies | Puducherry | Pondicherry | 55.01 |
Also read:
Rank | Colleges | City | State | Score |
1 | Delhi | Delhi | 77.23 | |
2 | Lady Shri Ram College For Women | New Delhi | Delhi | 72.08 |
3 | Delhi | Delhi | 70.44 | |
4 | Delhi | Delhi | 69.67 | |
5 | Chennai | Tamil Nadu | 68.89 | |
6 | Chennai | Tamil Nadu | 68.03 | |
7 | Kolkata | West Bengal | 67.59 | |
8 | Howrah | West Bengal | 67.59 | |
9 | Delhi | Delhi | 67.23 | |
10 | Coimbatore | Tamil Nadu | 66.63 | |
11 | Rahara | West Bengal | 66.58 | |
12 | Delhi | Delhi | 66.29 | |
13 | New Delhi | Delhi | 66.15 | |
14 | Delhi | Delhi | 66.04 | |
15 | New Delhi | Delhi | 65.32 | |
16 | Gargi College | Delhi | Delhi | 64.53 |
17 | Chennai | Tamil Nadu | 64.36 | |
18 | New Delhi | Delhi | 63.1 | |
19 | Delhi | Delhi | 62.58 | |
20 | Kolkata | West Bengal | 62.36 | |
21 | New Delhi | Delhi | 62.2 | |
22 | Madurai | Tamil Nadu | 61.29 | |
23 | Thiruvananthapuram | Kerala | 61.08 | |
24 | Changa | Gujarat | 61.01 | |
25 | Coimbatore | Tamil Nadu | 60.74 | |
26 | Delhi | Delhi | 60.4 | |
27 | Nagercoil | Tamil Nadu | 59.98 | |
28 | Ernakulam | Kerala | 59.36 | |
29 | Coimbatore | Tamil Nadu | 58.56 | |
30 | Delhi | Delhi | 58.35 | |
31 | Tiruchirappalli | Tamil Nadu | 58.27 | |
32 | Lady Irwin College | Delhi | Delhi | 58.25 |
33 | Chennai | Tamil Nadu | 57.99 | |
34 | Coimbatore | Tamil Nadu | 57.81 | |
35 | New Delhi | Delhi | 57.7 | |
36 | Vijayawada | Andhra Pradesh | 57.64 | |
37 | Jesus & Mary College | New Delhi | Delhi | 57.29 |
38 | Chennai | Tamil Nadu | 56.78 | |
39 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 56.65 |
40 | Thiruvananthapuram | Kerala | 56.56 | |
41 | Chennai | Tamil Nadu | 56.28 | |
42 | Pune | Maharashtra | 56.04 | |
43 | Delhi | Delhi | 55.9 | |
44 | Delhi | Delhi | 55.9 | |
45 | Delhi | Delhi | 55.88 | |
46 | Chennai | Tamil Nadu | 55.76 | |
47 | Ernakulam | Kerala | 55.6 | |
48 | Thiruvananthapuram | Kerala | 55.51 | |
49 | Hisar | Haryana | 54.93 | |
50 | Palayamkottai | Tamil Nadu | 54.91 |