College Name | Rank | Overall Score | Rating | Ownership | ||
---|---|---|---|---|---|---|
Indian Institute of Technology Gandhinagar | 28 | 255.51 | AAAA 2017 Rating: AAAA | Government User Rating: 4 / 5 | ||
Sardar Vallabhbhai National Institute of Technology Surat | 64 | 190.24 | AAA+ 2017 Rating: AAAA | Government User Rating: 4 / 5 | ||
Nirma University, Ahmedabad | 20 | 181.03 | AAAA 2017 Rating: AAAA | Private User Rating: 4.1 / 5 | ||
Gujarat Technological University, Ahmedabad | 90 | 178.72 | AAA+ 2017 Rating: AAA | Government | ||
Pandit Deendayal Petroleum University, Gandhinagar | 24 | 178.48 | AAAA 2017 Rating: AAAA | Private User Rating: 3.8 / 5 | ||
Indian Institute of Management Ahmedabad | - | 174.72 | AAAAA | Government | ||
Sardar Patel University, Vallabh Vidyanagar | - | 171.42 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.2 / 5 | ||
CEPT University, Ahmedabad | - | 168.25 | AAA 2017 Rating: AAA | Private User Rating: 4 / 5 | Apply admission_buddy_ranking CEPT University_colleges/ranking/2018?tid=All&term_node_tid_depth=1535 colleges/ranking/2018?tid=All&term_node_tid_depth=1535 | |
Gujarat University, Ahmedabad | - | 164.98 | AAA 2017 Rating: AAA | Government User Rating: 1 / 5 | ||
Maharaja Sayajirao University of Baroda, Vadodara | - | 163.21 | AAA 2017 Rating: AAAA | Government User Rating: 4.2 / 5 | ||
Central University of Gujarat, Gandhinagar | - | 161.61 | AAA 2017 Rating: AAA | Government User Rating: 2 / 5 | ||
Auro University, Surat | - | 153.71 | AAA | Private User Rating: 4.5 / 5 | ||
Sumandeep Vidyapeeth University, Waghodia | - | 148.46 | AAA 2017 Rating: AAA | Private User Rating: 4.5 / 5 | ||
National lnstitute of Pharmaceutical Education and Research Ahmedabad | - | 148.34 | AAA+ 2017 Rating: AAA | Government | ||
Dharmsinh Desai University, Nadiad | - | 146.16 | AAA | Government User Rating: 3.8 / 5 | ||
Ahmedabad University, Ahmedabad | - | 144.78 | AAA | Private User Rating: 4 / 5 | ||
Institute of Infrastructure Technology Research and Management, Ahmedabad | - | 142.76 | AAA | Government | ||
Veer Narmad South Gujarat University, Surat | - | 136.84 | AAA | Government User Rating: 3 / 5 | ||
Saurashtra University, Rajkot | - | 136.83 | AAA 2017 Rating: AAA | Government | ||
UKA Tarsadia University, Bardoli | - | 133.4 | AAA | Private User Rating: 3.5 / 5 | ||
Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | - | 133.37 | AAA 2017 Rating: AAA | Private User Rating: 4.3 / 5 |
Top University by State :
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha (Orissa)
- Puducherry (Pondicherry)
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Top University by City :
- Agartala
- Agra
- Ahmedabad
- Ajmer
- Allahabad
- Ambala
- Amritsar
- Anand
- Bangalore
- Bathinda
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Dhanbad
- Faridabad
- Gandhinagar
- Ghaziabad
- Greater Noida
- Gurgaon
- Guwahati
- Haridwar
- Hisar
- Hyderabad
- Indore
- Jaipur
- Jalandhar
- Jamshedpur
- Jodhpur
- Kanpur
- Kochi
- Kolkata
- Kozhikode
- Kurukshetra
- Lucknow
- Ludhiana
- Madurai
- Mangalore
- Meerut
- Mumbai
- Mysore
- Nagpur
- Nashik
- Navi Mumbai
- Noida
- Patiala
- Patna
- Pune
- Raipur
- Rajkot
- Ranchi
- Rohtak
- Roorkee
- Solapur
- Surat
- Thiruvananthapuram
- Tiruchirappalli
- Udaipur
- Vadodara
- Vijayawada
- Visakhapatnam