College Name | Rank | Overall Score | Rating | Ownership | ||
---|---|---|---|---|---|---|
Indian Institute of Science, Bangalore | 1 | 471.52 | AAAAA 2017 Rating: AAAAA | Government User Rating: 4.7 / 5 | ||
Indian Institute of Technology Kharagpur | 2 | 390.84 | AAAAA 2017 Rating: AAAAA | Government User Rating: 4.5 / 5 | ||
Indian Institute of Technology Bombay | 3 | 377.66 | AAAAA 2017 Rating: AAAAA | Government User Rating: 4.6 / 5 | ||
University of Delhi, Delhi | 4 | 365.5 | AAAAA 2017 Rating: AAAA+ | Government User Rating: 3.7 / 5 | ||
Indian Institute of Technology Delhi | 5 | 360.41 | AAAAA 2017 Rating: AAAAA | Government User Rating: 4.5 / 5 | ||
Indian Institute of Technology Kanpur | 6 | 342.18 | AAAAA 2017 Rating: AAAA+ | Government User Rating: 4.8 / 5 | ||
Tata Institute of Fundamental Research, Mumbai | 7 | 322.42 | AAAAA 2017 Rating: AAAA+ | Government | ||
National Institute of Pharmaceutical Education and Research SAS Nagar | 8 | 321.9 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 5 / 5 | ||
Indian Institute of Technology Madras | 9 | 314.68 | AAAAA 2017 Rating: AAAAA | Government User Rating: 4.7 / 5 | ||
Jadavpur University, Kolkata | 10 | 313.01 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4.4 / 5 | ||
All India Institute of Medical Sciences New Delhi | 11 | 309.78 | AAAAA 2017 Rating: AAAA+ | Government User Rating: 5 / 5 | ||
Savitribai Phule Pune University, Pune | 12 | 307.83 | AAAA+ 2017 Rating: AAAA | Government User Rating: 2 / 5 | ||
Indian Agricultural Research Institute, New Delhi | 13 | 288.2 | AAAA 2017 Rating: AAAA | Government | ||
Anna University, Chennai | 14 | 286.06 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 5 / 5 | ||
Indian Institute of Technology Roorkee | 15 | 284.31 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4.1 / 5 | ||
Institute of Chemical Technology, Mumbai | 16 | 279.91 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 3.7 / 5 | ||
Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore | 17 | 279.57 | AAAA+ 2017 Rating: AAAA+ | Government | ||
Banaras Hindu University, Varanasi | 18 | 279.3 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4 / 5 | ||
Indian Institute of Technology Guwahati | 19 | 277.08 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4.1 / 5 | ||
Indian Institute of Science Education and Research Thiruvananthapuram | 20 | 275.18 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4.5 / 5 | ||
Indian Institute of Technology Indore | 21 | 273.93 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 2.7 / 5 | ||
Panjab University, Chandigarh | 22 | 265.07 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 3.9 / 5 | ||
Postgraduate Institute of Medical Education and Research Chandigarh | 23 | 262.74 | AAAA+ 2017 Rating: AAAA+ | Government | ||
Indian Institute of Science Education and Research Kolkata | 24 | 262.26 | AAAA+ 2017 Rating: AAAA | Government User Rating: 3 / 5 | ||
Indian Institute of Science Education and Research Pune | 25 | 261.29 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4 / 5 | ||
National Brain Research Centre, Gurgaon | 26 | 256.46 | AAAA+ 2017 Rating: AAAA | Government | ||
Jawaharlal Nehru University, New Delhi | 27 | 256.4 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4.4 / 5 | ||
Indian Institute of Technology Gandhinagar | 28 | 255.51 | AAAA 2017 Rating: AAAA | Government User Rating: 4 / 5 | ||
University of Hyderabad, Hyderabad | 29 | 253.69 | AAAA+ 2017 Rating: AAAA+ | Government User Rating: 4.3 / 5 | ||
Vellore Institute of Technology, Vellore | 1 | 249.94 | AAAA+ 2017 Rating: AAAA+ | Private User Rating: 4 / 5 | ||
Manipal Academy of Higher Education, Manipal | 2 | 240.95 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.3 / 5 | ||
Amrita Vishwa Vidyapeetham, Coimbatore | 3 | 239.41 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.4 / 5 | ||
Indian Institute of Technology Ropar | 30 | 238.97 | AAAA 2017 Rating: AAAA | Government User Rating: 4.4 / 5 | ||
Birla Institute of Technology and Science, Pilani | 4 | 235.11 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.5 / 5 | ||
Indian Institute of Technology Indian School of Mines Dhanbad | 31 | 234.39 | AAAA 2017 Rating: AAAA | Government User Rating: 4.3 / 5 | ||
University of Madras, Chennai | 32 | 233.06 | AAAA 2017 Rating: AAAA | Government User Rating: 4 / 5 | ||
Alagappa University, Karaikudi | 33 | 232.03 | AAAA 2017 Rating: AAAA | Government | ||
International Institute for Population Sciences, Mumbai | 34 | 229.97 | AAAA 2017 Rating: AAAA | Government | ||
SASTRA University, Thanjavur | 5 | 229.35 | AAAA+ 2017 Rating: AAAA | Private User Rating: 4.1 / 5 | ||
Sri Ramachandra University, Chennai | 6 | 228.64 | AAAA+ 2017 Rating: AAAA | Private | ||
Sree Chitra Tirunal Institute for Medical Sciences and Technology Trivandrum | 35 | 227.77 | AAAA+ 2017 Rating: AAAA | Government | ||
Indian Institute of Science Education and Research Bhopal | 36 | 224.83 | AAAA 2017 Rating: AAAA | Government User Rating: 3 / 5 | ||
SRM Institute of Science and Technology, Chennai | 7 | 223.31 | AAAA+ 2017 Rating: AAAA | Private User Rating: 3.8 / 5 | ||
Amity University, Noida | 8 | 222.97 | AAAA+ 2017 Rating: AAAA | Private User Rating: 3.8 / 5 | ||
Aligarh Muslim University, Aligarh | 37 | 222.21 | AAAA 2017 Rating: AAAA | Government User Rating: 4 / 5 | ||
Indian Institute of Technology Banaras Hindu University Varanasi | 38 | 221.92 | AAAA 2017 Rating: AAAA | Government User Rating: 3.9 / 5 | ||
Indian Institute of Technology Bhubaneswar | 39 | 216.2 | AAAA 2017 Rating: AAAA | Government User Rating: 3.5 / 5 | ||
Thapar Institute of Engineering and Technology, Patiala | 9 | 211.61 | AAAA 2017 Rating: AAAA | Private User Rating: 3.9 / 5 | ||
National Institute of Technology Rourkela | 40 | 211.27 | AAAA 2017 Rating: AAAA | Government User Rating: 4.1 / 5 | ||
Indian Institute of Engineering Science and Technology Shibpur | 41 | 211.2 | AAAA 2017 Rating: AAAA | Government User Rating: 4.2 / 5 | ||
Indian Institute of Technology Hyderabad | 42 | 210.51 | AAAA 2017 Rating: AAAA | Government User Rating: 4.2 / 5 | ||
Homi Bhabha National Institute, Mumbai | 43 | 209.71 | AAAA 2017 Rating: AAAA | Government | ||
Indian Institute of Science Education and Research Mohali | 44 | 206.99 | AAAA 2017 Rating: AAAA | Government User Rating: 4.5 / 5 | ||
National Institute of Technology Tiruchirappalli | 45 | 206.48 | AAAA 2017 Rating: AAAA | Government User Rating: 4.3 / 5 | ||
Bharathiar University, Coimbatore | 46 | 205.33 | AAAA 2017 Rating: AAAA | Government User Rating: 3.5 / 5 | ||
Visva Bharati Santiniketan | 47 | 204.86 | AAAA 2017 Rating: AAAA | Government User Rating: 3.3 / 5 | ||
Shiv Nadar University, Dadri | 10 | 201.16 | AAAA 2017 Rating: AAAA | Private User Rating: 4.3 / 5 | ||
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | 48 | 200.55 | AAAA 2017 Rating: AAAA | Government | ||
LNM Institute of Information Technology, Jaipur | 11 | 200.47 | AAAA 2017 Rating: AAAA | Private User Rating: 5 / 5 | ||
Guru Nanak Dev University, Amritsar | 49 | 199.23 | AAAA 2017 Rating: AAAA | Government User Rating: 3.1 / 5 | ||
University of Calcutta, Kolkata | 50 | 198.84 | AAAA 2017 Rating: AAAA | Government User Rating: 4.4 / 5 | ||
TERI School of Advanced Studies, New Delhi | 12 | 198.77 | AAAA 2017 Rating: AAAA | Private User Rating: 4 / 5 | ||
Indian Statistical Institute Kolkata | 51 | 198.33 | AAAA 2017 Rating: AAAA | Government | ||
Chhattisgarh Swami Vivekanand Technical University, Bhilai | 52 | 198.18 | AAA+ | Government | ||
Indian Institute of Technology Patna | 53 | 197.96 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.8 / 5 | ||
King George's Medical University, Lucknow | 54 | 197.14 | AAAA 2017 Rating: AAAA | Government User Rating: 4.5 / 5 | ||
Maulana Azad National Institute of Technology Bhopal | 55 | 196.44 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.2 / 5 | ||
University of Jammu, Jammu | 56 | 196.3 | AAAA 2017 Rating: AAAA | Government User Rating: 3.8 / 5 | ||
Indian Institute of Technology Mandi | 57 | 196.15 | AAA+ 2017 Rating: AAAA | Government User Rating: 5 / 5 | ||
Visvesvaraya National Institute of Technology Nagpur | 58 | 195.08 | AAA+ 2017 Rating: AAAA | Government User Rating: 3.9 / 5 | ||
Tezpur University, Tezpur | 59 | 194.26 | AAAA 2017 Rating: AAAA | Government User Rating: 4.2 / 5 | ||
Annamalai University, Annamalai Nagar | 60 | 192.65 | AAAA 2017 Rating: AAAA | Government User Rating: 4 / 5 | ||
Motilal Nehru National Institute of Technology Allahabad | 61 | 192.38 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.3 / 5 | ||
Indian Institute of Technology Jodhpur | 62 | 192.1 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.5 / 5 | ||
Jagadguru Sri Shivarathreeshwara University, Mysore | 13 | 190.74 | AAAA 2017 Rating: AAAA | Private | ||
Malaviya National Institute of Technology Jaipur | 63 | 190.33 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.2 / 5 | ||
Sardar Vallabhbhai National Institute of Technology Surat | 64 | 190.24 | AAA+ 2017 Rating: AAAA | Government User Rating: 4 / 5 | ||
Shivaji University, Kolhapur | 65 | 190.23 | AAAA 2017 Rating: AAAA | Government User Rating: 3.5 / 5 | ||
Bharathidasan University, Tiruchirappalli | 66 | 190.01 | AAAA 2017 Rating: AAAA | Government | ||
International Institute of Information Technology, Hyderabad | 14 | 189.6 | AAAA 2017 Rating: AAAA | Public Private Partnership User Rating: 3.6 / 5 | ||
International Institute of Information Technology, Bhubaneswar | 67 | 189.36 | AAA+ 2017 Rating: AAA | Public Private Partnership | ||
Indian Veterinary Research Institute, Izatnagar | 68 | 189.2 | AAAA 2017 Rating: AAAA | Government | ||
Sri Venkateswara University, Tirupati | 69 | 188.91 | AAAA 2017 Rating: AAAA | Government User Rating: 5 / 5 | ||
National Institute of Technology Karnataka Surathkal | 70 | 188.74 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.3 / 5 | ||
Jamia Hamdard, New Delhi | 15 | 188.71 | AAAA 2017 Rating: AAAA | Private User Rating: 3.3 / 5 | ||
Goa University,Taleigao Plateau, Goa | 71 | 188.53 | AAAA 2017 Rating: AAA+ | Government User Rating: 3 / 5 | ||
Pondicherry University, Puducherry | 72 | 187.86 | AAAA 2017 Rating: AAAA | Government User Rating: 3.1 / 5 | ||
Rajiv Gandhi Institute of Petroleum Technology Amethi | 73 | 187.37 | AAA+ 2017 Rating: AAA | Government User Rating: 4.5 / 5 | ||
Azim Premji University, Bangalore | 16 | 186.88 | AAAA 2017 Rating: AAAA | Private User Rating: 5 / 5 | ||
Birla Institute of Technology, Mesra | 17 | 186.69 | AAAA 2017 Rating: AAAA | Private User Rating: 3.6 / 5 | ||
National Institute of Pharmaceutical Education and Research Raebareli | 74 | 185.04 | AAAA 2017 Rating: AAA+ | Government | ||
Dr B R Ambedkar National Institute of Technology Jalandhar | 75 | 184.54 | AAA+ 2017 Rating: AAAA | Government User Rating: 3.7 / 5 | ||
Dr DY Patil Vidyapeeth, Pune | 18 | 184.54 | AAAA 2017 Rating: AAAA | Private | ||
National Institute of Technology Silchar | 76 | 184.39 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.4 / 5 | ||
Vel Tech Rangarajan Dr Sagunthala R and D Institute of Science and Technology, Chennai | 19 | 183.77 | AAAA 2017 Rating: AAAA | Private User Rating: 3.9 / 5 | ||
Sant Gadge Baba Amravati University, Amravati | 77 | 183.03 | - | Government User Rating: 3 / 5 | ||
National Institute of Technology Hamirpur | 78 | 182.68 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.5 / 5 | ||
Dr Harisingh Gour Vishwavidyalaya, Sagar | 79 | 182.15 | AAA+ 2017 Rating: AAAA | Government User Rating: 2.9 / 5 | ||
Jamia Millia Islamia, New Delhi | 80 | 182.03 | AAA+ 2017 Rating: AAAA | Government User Rating: 3.9 / 5 | ||
Gauhati University, Guwahati | 81 | 181.68 | AAA+ 2017 Rating: AAAA | Government User Rating: 4.3 / 5 |
Pages
Top University by State :
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha (Orissa)
- Puducherry (Pondicherry)
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Top University by City :
- Agartala
- Agra
- Ahmedabad
- Ajmer
- Allahabad
- Ambala
- Amritsar
- Anand
- Bangalore
- Bathinda
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Dhanbad
- Faridabad
- Gandhinagar
- Ghaziabad
- Greater Noida
- Gurgaon
- Guwahati
- Haridwar
- Hisar
- Hyderabad
- Indore
- Jaipur
- Jalandhar
- Jamshedpur
- Jodhpur
- Kanpur
- Kochi
- Kolkata
- Kozhikode
- Kurukshetra
- Lucknow
- Ludhiana
- Madurai
- Mangalore
- Meerut
- Mumbai
- Mysore
- Nagpur
- Nashik
- Navi Mumbai
- Noida
- Patiala
- Patna
- Pune
- Raipur
- Rajkot
- Ranchi
- Rohtak
- Roorkee
- Solapur
- Surat
- Thiruvananthapuram
- Tiruchirappalli
- Udaipur
- Vadodara
- Vijayawada
- Visakhapatnam