College Name | Rank | Overall Score | Rating | Ownership | ||
---|---|---|---|---|---|---|
Indian Institute of Technology Delhi | 5 | 398.4 | AAAAA 2016 Rating: AAAAA | Government User Rating: 4.5 / 5 | ||
All India Institute of Medical Sciences New Delhi | 8 | 330.57 | AAAA+ 2016 Rating: AAAA+ | Government User Rating: 5 / 5 | ||
University of Delhi, Delhi | 11 | 308.88 | AAAA+ 2016 Rating: AAAA+ | Government User Rating: 3.7 / 5 | ||
Jawaharlal Nehru University, New Delhi | 21 | 282.29 | AAAA+ 2016 Rating: AAAA | Government User Rating: 4.4 / 5 | ||
Indian Agricultural Research Institute, New Delhi | 38 | 223.97 | AAAA 2016 Rating: AAAA+ | Government | ||
National Institute of Technology Delhi | 43 | 217.9 | AAAA | Government User Rating: 4 / 5 | ||
Delhi Technological University, Delhi | 64 | 196.3 | AAAA 2016 Rating: AAAA | Government User Rating: 4.3 / 5 | ||
TERI School of Advanced Studies, New Delhi | 12 | 191.17 | AAAA 2016 Rating: AAA+ | Private User Rating: 4 / 5 | ||
Jamia Hamdard, New Delhi | 13 | 189.9 | AAAA 2016 Rating: AAAA+ | Private User Rating: 3.3 / 5 | ||
South Asian University, New Delhi | 92 | 178.28 | AAAA | Government User Rating: 4.5 / 5 | ||
Jamia Millia Islamia, New Delhi | 96 | 177.26 | AAAA 2016 Rating: AAA | Government User Rating: 3.9 / 5 | ||
Institute of Liver and Biliary Sciences, New Delhi | 24 | 173.32 | AAAA 2016 Rating: AAA+ | Private | ||
Guru Gobind Singh Indraprastha University, Delhi | - | 165.08 | AAA+ 2016 Rating: AAA | Government User Rating: 3.8 / 5 | ||
Indraprastha Institute of Information Technology, Delhi | - | 158.09 | AAA+ 2016 Rating: AAA+ | Government User Rating: 4.1 / 5 | ||
Indian Institute of Foreign Trade, Delhi | - | 141.13 | AAA | Government User Rating: 4.4 / 5 | ||
National Law University, New Delhi | - | 133.24 | AAA+ | Government User Rating: 3.5 / 5 | ||
Indira Gandhi National Open University, New Delhi | - | 127.88 | AAA | Government User Rating: 3.5 / 5 | ||
National Institute of Fashion Technology, Delhi | - | 127.35 | AAA 2016 Rating: AAA+ | Government User Rating: 4.1 / 5 | ||
Bharat Ratna Dr BR Ambedkar University, Delhi | - | 117.97 | AAA | Government User Rating: 4.5 / 5 | ||
Indian Law Institute, New Delhi | - | 108.7 | AAA | Government | ||
Indira Gandhi Delhi Technical University for Women, Delhi | - | 105.88 | AAA | Government User Rating: 3.8 / 5 | ||
School of Planning and Architecture Delhi | - | 103.38 | AAA | Government User Rating: 4.5 / 5 |
Top University by State :
- Andaman & Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha (Orissa)
- Puducherry (Pondicherry)
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Top University by City :
- Agartala
- Agra
- Ahmedabad
- Ajmer
- Allahabad
- Ambala
- Amritsar
- Anand
- Bangalore
- Bathinda
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Dhanbad
- Faridabad
- Gandhinagar
- Ghaziabad
- Greater Noida
- Gurgaon
- Guwahati
- Haridwar
- Hisar
- Hyderabad
- Indore
- Jaipur
- Jalandhar
- Jamshedpur
- Jodhpur
- Kanpur
- Kochi
- Kolkata
- Kozhikode
- Kurukshetra
- Lucknow
- Ludhiana
- Madurai
- Mangalore
- Meerut
- Mumbai
- Mysore
- Nagpur
- Nashik
- Navi Mumbai
- Noida
- Patiala
- Patna
- Pune
- Raipur
- Rajkot
- Ranchi
- Rohtak
- Roorkee
- Solapur
- Surat
- Thiruvananthapuram
- Tiruchirappalli
- Udaipur
- Vadodara
- Vijayawada
- Visakhapatnam