JNU Cut Off 2022 (OUT), 2021, 2020, 2019: Check JNU 1st, 2nd, 3rd, 4th, 5th, Rank, UG, PG, jnuee.jnu.ac.in
JNU Cut off 2022 - The Jawaharlal Nehru University will soon publish the JNU fourth cut off 2022 for PG courses at jnu.ac.in. The 5th cut off 2022 for JNU UG courses was released by the university. It must be noted that JNU UG admissions 2022 is based on the scores of Central University Entrance Test (CUET). The JNU 2022 cut-offs are the closing marks and ranks that admission seekers must secure to be able to be considered for admission in the university. The article here brings JNU expected cut off 2022 for various programmes, JNU previous years' cutoff and JNU cutoff lists from the past few years.
LATEST UPDATES - Check JNU UG and PG cut-offs 2022 in the table below.
Latest Updates for JNUEE
- 03 Dec 2022:
JNU PG 4th seat allocation result 2022 announced on December 2.
- 03 Dec 2022:
JNU PG 4th merit list has been released.
- 19 Nov 2022:
JNU 2022 counselling physical verification to be held till November 23.
Stay up-to date with JNUEE News

JNU Cut off 2022 for PG
Courses | 1st cut off | 2nd cut off | 3rd cut off |
MA, M.Sc., MCA | Click here | Click here | Click here |
M.Tech/MPH/PGD | Click here | Click here | Click here |
JNU 2022 UG Cut off
Courses | 1st Cut Off | 2nd cut off | 3rd cut off | 4th cut off | 5th cut off |
BA Hons | Click Here | Click here | Check here | Click here | Click Here |
Integrated MSc | Click Here | Click here | Check here | Click here | - |
JNU 2022 Defence Quota Cut off
Cut Off - UG | Click here |
Cut Off - PG | Check here |
JNU Quota Cut off
Cut Off | Click here |
JNU 2022 COP Cut off
1st Cut Off | Click here |
2nd Cut Off | Click here |
3rd Cut Off | Check here |
4th Cut Off | Check here |
JNU 2022 MSc Cut off - GAT B
Rounds | Cut Offs |
Round 1 | Click here |
Round 2 | Click here |
Round 3 | Click Here |
Round 4 | Click here |
JNU 2022 Cut off Types
The cut off marks of JNU are released in two types - cut off marks and cut off rank. In other words, JNU cutoff is released in the form of the closing marks and closing ranks at which admissions are granted to the candidates.
Student Also Liked:
- Online Degree and Diploma Courses
- Online Free Courses and Certifications
- Online Short Term Courses and Certifications
- Online Certification Courses
- View all Online Courses and Certifications
JNU Expected Cutoff 2022
We have compiled JNU 2022 expected cut off marks based on the actual cut off data from the previous year. To know about their admission chances, it's imperative that candidates know what marks and ranks they should target in order to secure a seats for themselves in the desired UG and PG programmes. Check here the JNU expected cutoff 2022 in terms of marks and ranks that are mandatory for candidates to get admission in JNU. The tables here carry the JNU 2022 expected cut-off marks and JNUEE expected cutoff ranks 2022 as per the category of the candidates and courses offered.
JNU Expected Cut off Marks 2022 for BA (Hons.) 2021 - Code 1
Prog Subject | UR | ST | OBC | SC | EWS | PWD |
B.A.(Hons.)1st year in Arabic(ARBU) | 68-72 | 52-55 | 68-71 | 64-66 | 68-71 | 42-44 |
B.A.(Hons.)1st year in Chinese(CHNU) | 75-78 | 66-68 | 70-73 | 64-67 | 71-74 | 32-35 |
B.A.(Hons.)1st year in French(FRNU) | 76-78 | 62-65 | 72-75 | 69-72 | 73-77 | 58-61 |
B.A.(Hons.)1st year in German(GERU) | 77-80 | 66-69 | 71-74 | 67-69 | 73-76 | 55-58 |
B.A.(Hons.)1st year in Japanese(JAPU) | 77-90 | 67-69 | 72-75 | 67-69 | 74-77 | 54-67 |
B.A.(Hons.)1st year in Korean(KORU) | 80-83 | 70-73 | 74-77 | 74-77 | 78-81 | 56-59 |
B.A.(Hons.)1st year in Persian(PERU) | 70-73 | 60-63 | 67-70 | 62-65 | 67-82 | 52-56 |
B.A.(Hons.)1st year in Pashto (PUSU) | 68-71 | 57-60 | 66-69 | 61-64 | 67-81 | 36-39 |
B.A.(Hons.)1st year in Russian(RSNU) | 71-74 | 59-62 | 68-72 | 64-66 | 70-73 | 41-43 |
B.A.(Hons.)1st year in Spanish(SPNU) | 76-79 | 66-69 | 73-76 | 69-71 | 72-75 | 51-54 |
JNU BA (Hons.) Expected Cutoff Marks 2022 - Code 2
Prog Subject | UR | ST | OBC | SC | EWS | PWD |
B.A.(Hons.)1st year in Arabic(ARBU) | 72-74 | 69-71 | 71-73 | 63-65 | 69-71 | NA |
B.A.(Hons.)1st year in Chinese(CHNU) | 82-84 | 71-73 | 71-73 | 79-81 | 79-81 | 53-55 |
B.A.(Hons.)1st year in French(FRNU) | 76-78 | 73-75 | 73-75 | 73-75 | 75-77 | 62-64 |
B.A.(Hons.)1st year in German(GERU) | 79-81 | 74-76 | 76-78 | 73-75 | NA | 59-61 |
B.A.(Hons.)1st year in Japanese(JAPU) | 80-82 | 72-74 | 75-77 | 72-74 | 78-80 | 58-60 |
B.A.(Hons.)1st year in Korean(KORU) | 81-83 | 74-76 | 77-79 | 76-78 | 78-80 | NA |
B.A.(Hons.)1st year in Persian(PERU) | 74-76 | 69-71 | 70-72 | 69-71 | 74-76 | 53-55 |
B.A.(Hons.)1st year in Pashto (PUSU) | 71-73 | NA | 71-73 | 63-65 | NA | NA |
B.A.(Hons.)1st year in Russian(RSNU) | 75-77 | 65-67 | 74-76 | 70-71 | 73-75 | 54-56 |
B.A.(Hons.)1st year in Spanish(SPNU) | 79-81 | 72-74 | 75-77 | 71-73 | 75-77 | NA |
JNU Expexted Cut off Ranks 2022 for BA (Hons.) - Code 1
Prog Subject | SC | PWD | EWS | UR | OBC | ST |
B.A.(Hons.)1st year in Arabic(ARBU) | 8-9 | 2-3 | 16-17 | 43-44 | 29-31 | 4-5 |
B.A.(Hons.)1st year in Chinese(CHNU) | 10-11 | 3-4 | 7-8 | 29-31 | 22-24 | 4-5 |
B.A.(Hons.)1st year in French(FRNU) | 10-11 | 2-3 | 6-7 | 24-26 | 27-29 | 4-5 |
B.A.(Hons.)1st year in German(GERU) | 15-16 | 5-6 | 15-16 | 25-27 | 24-26 | 4-5 |
B.A.(Hons.)1st year in Japanese(JAPU) | 12-13 | 2-3 | 9-10 | 27-28 | 21-23 | 3-5 |
B.A.(Hons.)1st year in Korean(KORU) | 7-8 | 3-4 | 6-7 | 20-21 | 23-25 | 2-4 |
B.A.(Hons.)1st year in Persian(PERU) | 13-14 | 2-3 | 19-20 | 45-47 | 30-31 | 3-5 |
B.A.(Hons.)1st year in Pashto (PUSU) | 7-9 | 2-3 | 6-7 | 18-20 | 13-15 | 1-2 |
B.A.(Hons.)1st year in Russian(RSNU) | 19-21 | 9-10 | 18-19 | 64-66 | 46-48 | 5-6 |
B.A.(Hons.)1st year in Spanish(SPNU) | 13-15 | 6-7 | 14-16 | 38-40 | 30-32 | 6-7 |
JNU BA (Hons.) Expected Cut off Ranks 2022 - Code 2
Prog Subject | SC | PWD | EWS | UR | OBC | ST |
B.A.(Hons.)1st year in Arabic(ARBU) | 1-2 | NA | 6-7 | 11-12 | 5-6 | 1-2 |
B.A.(Hons.)1st year in Chinese(CHNU) | 2-3 | 1-2 | 3-4 | 5-6 | 7-8 | 1-2 |
B.A.(Hons.)1st year in French(FRNU) | 1-2 | 1-2 | 3-4 | 4-5 | 6-7 | 1-2 |
B.A.(Hons.)1st year in German(GERU) | 2-3 | 2-3 | NA | 6-7 | 6-7 | 1-2 |
B.A.(Hons.)1st year in Japanese(JAPU) | 3-4 | 1-2 | 4-5 | 8-9 | 8-9 | 3-4 |
B.A.(Hons.)1st year in Korean(KORU) | 2-3 | NA | 4-5 | 3-4 | 3-4 | 1-2 |
B.A.(Hons.)1st year in Persian(PERU) | 1-2 | 2-3 | 4-5 | 12-13 | 11-12 | 2-3 |
B.A.(Hons.)1st year in Pashto (PUSU) | 1-2 | NA | NA | 5-6 | 2-3 | NA |
B.A.(Hons.)1st year in Russian(RSNU) | 4-5 | 3-4 | 6-7 | 15-16 | 12-13 | 2-3 |
B.A.(Hons.)1st year in Spanish(SPNU) | 3-4 | NA | 6-7 | 8-9 | 6-7 | 1-2 |
JNUEE MA Expected Cut off Marks 2022
Prog Subject | UR | ST | OBC | SC | EWS | PWD |
M.A. in Ancient History (ANCM) | 81-83 | 72-75 | 73-75 | 71-74 | 75-78 | 53-55 |
M.A. in Arabic (ARBM) | 82-85 | NA | 78-81 | NA | 79-82 | 29-32 |
M.A. in Chinese (CHNM) | 72-75 | NA | 69-71 | 45-47 | NA | NA |
M.A. in Development and Labour Studies (DLSM) | 67-70 | 56-58 | 62-65 | 59-62 | 60-63 | 44-47 |
M.A. in Disaster Studies (DSSM) | 83-86 | 64-67 | 65-67 | 68-71 | 60-63 | 34-37 |
M.A. in Economics (ECOM) | 79-82 | 60-63 | 69-71 | 64-66 | 72-75 | 49-52 |
M.A. in Economic s (with specialization in World Economy)(EILM) | 84-86 | 54-57 | 67-70 | 61-64 | 80-83 | 43-45 |
M.A. in English (ENGM) | 67-70 | 55-58 | 60-63 | 60-62 | 60-63 | 61-64 |
M.A. in French and Francophone Studies (FRNM) | 74-77 | 71-74 | 62-65 | 53-56 | 60-63 | 31-33 |
M.A. in Geography (GEOM) | 76-79 | 68-70 | 73-77 | 71-73 | 74-78 | 58-61 |
M.A. in German Literature (GRLM) | 69-72 | 38-40 | 39-43 | 42-45 | 62-66 | NA |
M.A. in German Translation/Translation &Interpretation (GRTM) | 64-68 | NA | 46-49 | 38-41 | 38-42 | NA |
M.A. in Hindi (HNDM) | 87-90 | 76-79 | 83-86 | 80-83 | 85-88 | 81-84 |
M.A. in International Relations and Area Studies (IRAM) | 84-87 | 79-82 | 82-85 | 77-81 | 82-85 | 76-79 |
M.A. in Japanese (JAPM) | 70-73 | 32-35 | 61-64 | 67-71 | 48-51 | NA |
M.A. in Korean (KORM) | 71-74 | NA | 65-67 | 51-55 | 43-46 | NA |
M.A. in Linguistics (LINM) | 77-80 | 67-70 | 70-73 | 67-70 | 70-73 | 58-61 |
M.A. in Medieval History (MEDM) | 78-82 | 70-73 | 69-72 | 60-62 | 71-74 | 48-51 |
M.A. in Modern History (MODM) | 80-83 | 68-71 | 74-76 | 70-73 | 74-76 | 59-61 |
M.A. in Persian (PERM) | 53-56 | 32-35 | 42-45 | 28-31 | 45-48 | 34-36 |
M.A. in Politics (with specialization in International Studies)(PISM) | 79-82 | 68-71 | 75-78 | 67-70 | 76-79 | 62-65 |
M.A. in Political Science (POLM) | 76-78 | 66-71 | 72-75 | 67-70 | 71-73 | 64-67 |
M.A. in Pashto (PUSM) | 39-42 | NA | 34-36 | 37-40 | 32-35 | 31-34 |
M.A. in Russian (RSNM) | 71-74 | 28-31 | 62-65 | 55-58 | 63-67 | NA |
M.A. in Arts &Aesthetics (SAAM) | 71-74 | 53-55 | 59-62 | 62-65 | 62-65 | 58-61 |
M.A. in Sanskrit (SANM) | 97-100 | 68-71 | 90-93 | 85-88 | 96-99 | 89-92 |
M.A. in Sociology (SOCM) | 78-81 | 67-70 | 73-77 | 68-71 | 71-73 | 64-67 |
M.A. in Philosophy (SPHM) | 82-85 | 70-73 | 76-78 | 73-76 | 76-79 | 59-62 |
M.A. in Spanish (SPNM) | 78-81 | 44-46 | 59-61 | 70-73 | 59-61 | NA |
M.A. in Urdu (URDM) | 92-95 | 77-80 | 88-90 | 27-31 | 88-100 | 83-85 |
JNU 2022 Expected Cutoff Marks for MSc. Programmes
Programmes | UR | ST | OBC | SC | PWD | EWS |
M.Sc. in Chemistry(CHEM) | 77-79 | 55-57 | 67-70 | 54-57 | 42-45 | 71-73 |
M.Sc programme in Molecular Medicine(CMMM) | 76-79 | 54-57 | 69-71 | 74-77 | 55-57 | 73-76 |
M.Sc. in Mathematics (MATM) | 66-68 | 44-47 | 60-63 | 52-56 | 48-51 | 59-62 |
M.Sc. in Physics(SPSM) | 76-78 | 56-59 | 72-75 | 65-68 | 50-53 | 74-77 |
M.Sc. in Environmental Sciences(SESM) | 61-63 | 51-54 | 58-61 | 54-57 | 39-42 | 57-60 |
M.Sc. in Life Sciences(SLSM) | 75-77 | 61-64 | 69-72 | 66-69 | 60-63 | 71-74 |
Also Read:
JNUEE Expected Cut-off Ranks 2022 for MA Courses
Programme | SC | PWD | EWS | UR | OBC | ST |
M.A. in Ancient History(ANCM) | 4-5 | 2-3 | 5-7 | 14-15 | 9-10 | 2-3 |
M.A. in Arabic(ARBM) | NA | 1-2 | 4-6 | 6-7 | 6-8 | NA |
M.A. in Chinese(CHNM) | 1-2 | NA | NA | 2-3 | 2-3 | NA |
M.A. in Development and Labour Studies(DLSM) | 9-10 | 6-7 | 9-11 | 21-22 | 18-19 | 4-5 |
M.A. in Disaster Studies(DSSM) | 5-6 | 2-3 | 6-8 | 7-9 | 7-9 | 1-3 |
M.A. in Economics(ECOM) | 16-17 | 5-6 | 13-15 | 39-40 | 31-33 | 8-9 |
M.A. in Economics(with specialization in World Economy)(EILM) | 10-11 | 5-6 | 7-8 | 25-26 | 25-27 | 4-5 |
M.A. in English(ENGM) | 6-7 | 2-3 | 4-6 | 14-26 | 12-14 | 3-4 |
M.A. in French and Francophone Studies(FRNM) | 3-4 | 2-3 | 2-3 | 7-9 | 5-7 | 1-2 |
M.A. in Geography(GEOM) | 11-12 | 4-5 | 9-11 | 28-30 | 27-29 | 5-6 |
M.A. in German Literature(GRLM) | 1-2 | NA | 1-2 | 4-5 | 4-6 | 1-2 |
M.A. in German Translation/Translation &Interpretation(GRTM) | 3-4 | NA | 2-4 | 8-10 | 8-10 | NA |
M.A. in Hindi(HNDM) | 7-8 | 3-5 | 7-9 | 13-15 | 19-20 | 3-4 |
M.A. in International Relations and Area Studies(IRAM) | 13-14 | 5-7 | 11-13 | 29-31 | 19-21 | 6-7 |
M.A. in Japanese(JAPM) | 1-2 | NA | 2-4 | 3-5 | 2-3 | 1-2 |
M.A. in Korean(KORM) | 1-2 | NA | 1-3 | 2-3 | 1-2 | NA |
M.A. in Linguistics(LINM) | 6-7 | 1-3 | 5-7 | 14-16 | 18-20 | 4-6 |
M.A. in Medieval History(MEDM) | 7-9 | 2-3 | 3-5 | 12-14 | 8-9 | 2-3 |
M.A. in Modern History(MODM) | 7-8 | 3-4 | 4-6 | 18-20 | 14-15 | 5-7 |
M.A. in Persian(PERM) | 3-4 | 2-3 | 3-5 | 8-9 | 8-9 | 1-3 |
M.A. in Politics(with specialization in International Studies)(PISM) | 27-29 | 12-14 | 24-25 | 57-58 | 42-44 | 12-14 |
M.A. in Political Science(POLM) | 16-18 | 6-8 | 17-19 | 45-47 | 42-44 | 11-13 |
M.A. in Pashto (PUSM) | 1-2 | 1-2 | 4-5 | 2-4 | 2-3 | NA |
M.A. in Russian(RSNM) | 1-2 | NA | 1-2 | 4-6 | 5-7 | 1-2 |
M.A. in Arts &Aesthetics(SAAM) | 4-5 | 2-3 | 3-5 | 10-11 | 9-11 | 2-4 |
M.A. in Sanskrit(SANM) | 10-11 | 4-6 | 12-13 | 25-27 | 22-24 | 6-8 |
M.A. in Sociology(SOCM) | 16-17 | 5-7 | 16-18 | 37-39 | 30-31 | 7-9 |
M.A. in Philosophy(SPHM) | 5-7 | 2-3 | 5-6 | 12-13 | 11-12 | 2-3 |
M.A. in Spanish(SPNM) | 2-3 | NA | 1-2 | 3-5 | 2-3 | 1-4 |
M.A. in Urdu(URDM) | 5-6 | 3-4 | 6-8 | 15-17 | 16-18 | 4-6 |
JNU 2022 Expected Cutoff Ranks for MSc. Programmes
Prog Subject | SC | PWD | EWS | UR | ST | OBC |
M.Sc. in Chemistry(CHEM) | 4-6 | 1-2 | 3-4 | 9-10 | 2-3 | 7-8 |
M.Sc programme in Molecular Medicine(CMMM) | 1-3 | 1-2 | 3-4 | 7-9 | 1-2 | 5-6 |
M.Sc. in Mathematics (MATM) | 2-4 | 1-2 | 2-3 | 5-6 | 2-3 | 6-7 |
M.Sc. in Environmental Sciences(SESM) | 7-9 | 2-3 | 5-6 | 15-16 | 3-4 | 15-16 |
M.Sc. in Life Sciences(SLSM) | 6-8 | 2-3 | 5-6 | 15-16 | 3-4 | 13-14 |
M.Sc. in Physics(SPSM) | 5-7 | 2-3 | 8-9 | 17-19 | 3-4 | 14-15 |
JNUEE Previous Year Cut-off - 2021
While it's imperative to know the expected cut off of JNU for the current admission year, knowing the JNU previous year's cutoff is no less important. Knowing the JNU last year cut off marks and ranks can give a tentaive impression to the candidates that the current admission year's cutoff is going to stay around the same as that of the JNUEE previous year's cutoff. With that awareness, the candidates can gear up their preparation in way to secure marks and ranks around the JNU previous year's cut-off. Refer to the tables below to check the JNUEE last year cut off marks and JNU previous year cut off ranks for courses like BA (Hons.), MA and MSc.
JNU Cut-off Marks - 2021
JNUEE cutoff 2021 can be checked here in the table for BA (Hons.) programmes in terms of the marks at which admissions were offered to the eligible candidates. Check JNU BA (Hons.) cut off marks for 2021 as per the different courses and categories.
JNU BA (Hons.) Cut off Marks 2021 - Code 1
Prog Subject | UR | SC | ST | OBC | EWS | PWD |
B.A.(Hons.) 1st year in Arabic | 70 | 64 | 53 | 69 | 69 | 42 |
76 | 65 | 66 | 70 | 72 | 32 | |
78 | 69 | 63 | 72 | 74 | 58 | |
79 | 68 | 67 | 72 | 74 | 55 | |
79 | 68 | 68 | 73 | 75 | 54 | |
81 | 74 | 71 | 75 | 79 | 56 | |
70 | 62 | 60 | 68 | 68 | 52 | |
69 | 61 | 57 | 67 | 67 | 36 | |
72 | 64 | 59 | 69 | 70 | 41 | |
77 | 69 | 66 | 74 | 73 | 51 |
JNU Previous Year Cut off Marks 2021 for BA (Hons.) - Code 2
Prog Subject | UR | SC | ST | OBC | EWS | PWD |
B.A.(Hons.)1st year in Arabic(ARBU) | 72 | 63 | 69 | 71 | 69 | NA |
B.A.(Hons.)1st year in Chinese(CHNU) | 82 | 79 | 71 | 71 | 79 | 53 |
B.A.(Hons.)1st year in French(FRNU) | 76 | 73 | 73 | 73 | 75 | 62 |
B.A.(Hons.)1st year in German(GERU) | 79 | 73 | 74 | 76 | NA | 59 |
B.A.(Hons.)1st year in Japanese(JAPU) | 80 | 72 | 72 | 75 | 78 | 58 |
B.A.(Hons.)1st year in Korean(KORU) | 81 | 76 | 74 | 77 | 78 | NA |
B.A.(Hons.)1st year in Persian(PERU) | 74 | 69 | 69 | 70 | 74 | 53 |
B.A.(Hons.)1st year in Pashto (PUSU) | 71 | 63 | 71 | NA | NA | |
B.A.(Hons.)1st year in Russian(RSNU) | 75 | 70 | 65 | 74 | 73 | 54 |
B.A.(Hons.)1st year in Spanish(SPNU) | 79 | 71 | 72 | 75 | 75 | NA |
Also Read:
JNUEE Previous Year Cutoff Ranks 2021
The second type of JNUEE cutoffs are the closing ranks. Check here, course and category-wise JNU 2021 cut off ranks for BA (Hons.) courses.
JNU BA (Hons.) Cut off Ranks 2021 - Code 1
Prog Subject | UR | SC | ST | PWD | OBC | EWS |
B.A.(Hons.)1st year in Arabic(ARBU) | 43 | 8 | 4 | 2 | 29 | 16 |
B.A.(Hons.)1st year in Chinese(CHNU) | 29 | 10 | 4 | 3 | 22 | 7 |
B.A.(Hons.)1st year in French(FRNU) | 24 | 10 | 4 | 2 | 27 | 6 |
B.A.(Hons.)1st year in German(GERU) | 25 | 15 | 4 | 5 | 24 | 15 |
B.A.(Hons.)1st year in Japanese(JAPU) | 27 | 12 | 3 | 2 | 21 | 9 |
B.A.(Hons.)1st year in Korean(KORU) | 20 | 7 | 2 | 3 | 23 | 6 |
B.A.(Hons.)1st year in Persian(PERU) | 45 | 13 | 3 | 2 | 30 | 19 |
B.A.(Hons.)1st year in Pashto (PUSU) | 18 | 7 | 1 | 2 | 13 | 6 |
B.A.(Hons.)1st year in Russian(RSNU) | 64 | 19 | 5 | 9 | 46 | 18 |
B.A.(Hons.)1st year in Spanish(SPNU) | 38 | 13 | 6 | 6 | 30 | 14 |
JNU Previous Year's Cut off Ranks for BA (Hons.) - Code 2
Prog Subject | UR | SC | ST | PWD | OBC | EWS |
B.A.(Hons.)1st year in Arabic(ARBU) | 11 | 1 | 1 | 5 | 6 | |
B.A.(Hons.)1st year in Chinese(CHNU) | 5 | 2 | 1 | 1 | 7 | 3 |
B.A.(Hons.)1st year in French(FRNU) | 4 | 1 | 1 | 1 | 6 | 3 |
B.A.(Hons.)1st year in German(GERU) | 6 | 2 | 1 | 2 | 6 | |
B.A.(Hons.)1st year in Japanese(JAPU) | 8 | 3 | 3 | 1 | 8 | 4 |
B.A.(Hons.)1st year in Korean(KORU) | 3 | 2 | 1 | 3 | 4 | |
B.A.(Hons.)1st year in Persian(PERU) | 12 | 1 | 2 | 2 | 11 | 4 |
B.A.(Hons.)1st year in Pashto (PUSU) | 5 | 1 | 2 | |||
B.A.(Hons.)1st year in Russian(RSNU) | 15 | 4 | 2 | 3 | 12 | 6 |
B.A.(Hons.)1st year in Spanish(SPNU) | 8 | 3 | 1 | 6 | 6 |
Read more:
JNUEE 2021 Cut off Marks for MA Programmes
Prog Subject | UR | SC | ST | PWD | OBC | EWS |
81 | 71 | 72 | 53 | 73 | 75 | |
82 | 29 | 78 | 79 | |||
M.A. in Chinese (CHNM) | 72 | 45 | 69 | |||
67 | 59 | 56 | 44 | 62 | 60 | |
M.A. in Disaster Studies (DSSM) | 83 | 68 | 64 | 34 | 65 | 60 |
79 | 64 | 60 | 49 | 69 | 72 | |
M.A. in Economic s (with specialization in World Economy)(EILM) | 84 | 61 | 54 | 43 | 67 | 80 |
67 | 60 | 55 | 61 | 60 | 60 | |
M.A. in French and Francophone Studies (FRNM) | 74 | 53 | 71 | 31 | 62 | 60 |
76 | 71 | 68 | 58 | 73 | 74 | |
69 | 42 | 38 | 39 | 62 | ||
M.A. in German Translation/Translation & Interpretation (GRTM) | 64 | 38 | 46 | 38 | ||
87 | 80 | 76 | 81 | 83 | 85 | |
84 | 77 | 79 | 76 | 82 | 82 | |
70 | 67 | 32 | 61 | 48 | ||
71 | 51 | 65 | 43 | |||
77 | 67 | 67 | 58 | 70 | 70 | |
78 | 60 | 70 | 48 | 69 | 71 | |
80 | 70 | 68 | 59 | 74 | 74 | |
53 | 28 | 32 | 34 | 42 | 45 | |
M.A. in Politics (with specialization in International Studies)(PISM) | 79 | 67 | 68 | 62 | 75 | 76 |
76 | 67 | 66 | 64 | 72 | 71 | |
M.A. in Pashto (PUSM) | 39 | 37 | 31 | 34 | 32 | |
71 | 55 | 28 | 62 | 63 | ||
M.A. in Arts & Aesthetics (SAAM) | 71 | 62 | 53 | 58 | 59 | 62 |
97 | 85 | 68 | 89 | 90 | 96 | |
78 | 68 | 67 | 64 | 73 | 71 | |
82 | 73 | 70 | 59 | 76 | 76 | |
78 | 70 | 44 | 59 | 59 | ||
92 | 27 | 77 | 83 | 88 | 88 |
JNU Previous Year Cutoff for MSc. Programmes - Marks 2021
Programmes | UR | SC | ST | PWD | OBC | EWS |
77 | 54 | 55 | 42 | 67 | 71 | |
M.Sc programme in Molecular Medicine (CMMM) | 76 | 74 | 54 | 55 | 69 | 73 |
66 | 52 | 44 | 48 | 60 | 59 | |
76 | 65 | 56 | 50 | 72 | 74 | |
61 | 54 | 51 | 39 | 58 | 57 | |
75 | 66 | 61 | 60 | 69 | 71 |
JNUEE Previous Year Cut-off Ranks (2021) for MA Courses
Programme | UR | SC | ST | PWD | OBC | EWS |
M.A. in Ancient History(ANCM) | 14 | 4 | 2 | 2 | 9 | 5 |
M.A. in Arabic(ARBM) | 6 | 1 | 6 | 4 | ||
M.A. in Chinese(CHNM) | 2 | 1 | 2 | |||
M.A. in Development and Labour Studies(DLSM) | 21 | 9 | 4 | 6 | 18 | 9 |
M.A. in Disaster Studies(DSSM) | 7 | 5 | 1 | 2 | 7 | 6 |
M.A. in Economics(ECOM) | 39 | 16 | 8 | 5 | 31 | 13 |
M.A. in Economics(with specialization in World Economy)(EILM) | 25 | 10 | 4 | 5 | 25 | 7 |
M.A. in English(ENGM) | 14 | 6 | 3 | 2 | 12 | 4 |
M.A. in French and Francophone Studies(FRNM) | 7 | 3 | 1 | 2 | 5 | 2 |
M.A. in Geography(GEOM) | 28 | 11 | 5 | 4 | 27 | 9 |
M.A. in German Literature(GRLM) | 4 | 1 | 1 | 4 | 1 | |
M.A. in German Translation/Translation &Interpretation(GRTM) | 8 | 3 | 8 | 2 | ||
M.A. in Hindi(HNDM) | 13 | 7 | 3 | 3 | 19 | 7 |
M.A. in International Relations and Area Studies(IRAM) | 29 | 13 | 6 | 5 | 19 | 11 |
M.A. in Japanese(JAPM) | 3 | 1 | 1 | 2 | 2 | |
M.A. in Korean(KORM) | 2 | 1 | 1 | 1 | ||
M.A. in Linguistics(LINM) | 14 | 6 | 4 | 1 | 18 | 5 |
M.A. in Medieval History(MEDM) | 12 | 7 | 2 | 2 | 8 | 3 |
M.A. in Modern History(MODM) | 18 | 7 | 5 | 3 | 14 | 4 |
M.A. in Persian(PERM) | 8 | 3 | 1 | 2 | 8 | 3 |
M.A. in Politics(with specialization in International Studies)(PISM) | 57 | 27 | 12 | 12 | 42 | 24 |
M.A. in Political Science(POLM) | 45 | 16 | 11 | 6 | 42 | 17 |
M.A. in Pashto (PUSM) | 2 | 1 | 1 | 2 | 4 | |
M.A. in Russian(RSNM) | 4 | 1 | 1 | 5 | 1 | |
M.A. in Arts &Aesthetics(SAAM) | 10 | 4 | 2 | 2 | 9 | 3 |
M.A. in Sanskrit(SANM) | 25 | 10 | 6 | 4 | 22 | 12 |
M.A. in Sociology(SOCM) | 37 | 16 | 7 | 5 | 30 | 16 |
M.A. in Philosophy(SPHM) | 12 | 5 | 2 | 2 | 11 | 5 |
M.A. in Spanish(SPNM) | 3 | 2 | 1 | 2 | 1 | |
M.A. in Urdu(URDM) | 15 | 5 | 4 | 3 | 16 | 6 |
JNU Last Year's Cut off Ranks for MSc. Programmes - 2021
Prog Subject | UR | SC | ST | PWD | OBC | EWS |
M.Sc. in Chemistry(CHEM) | 9 | 4 | 2 | 1 | 7 | 3 |
M.Sc programme in Molecular Medicine(CMMM) | 7 | 1 | 1 | 1 | 5 | 3 |
M.Sc. in Mathematics (MATM) | 5 | 2 | 2 | 1 | 6 | 2 |
M.Sc. in Environmental Sciences(SESM) | 15 | 7 | 3 | 2 | 15 | 5 |
M.Sc. in Life Sciences(SLSM) | 15 | 6 | 3 | 2 | 13 | 5 |
M.Sc. in Physics(SPSM) | 17 | 5 | 3 | 2 | 14 | 8 |
JNU Previous Year Cut off Marks – 2020
Candidates can check the JNU cut off marks and JNU cutoff marks and closing ranks where the admission to a particular course was closed in 2020. JNU previous year cut off gives you an idea about the course, category and level-wise cut off ranks and cut off scores. Check Jawahar Lal Nehru University previous year cut off to know your admission chances.
JNU Previous Year Cut off for BA (Hons.) - Code 1 (2020)
Programe Subject | UR | SC | ST | PWD | OBC | EWS | ||||||
Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | |
B.A.(Hons.)1st year in Arabic(ARBU) | 71 | 35 | 61 | 14 | 56 | 3 | 58 | 4 | 68 | 22 | 67 | 8 |
B.A.(Hons.)1st year in Chinese(CHNU) | 74 | 32 | 63 | 8 | 66 | 5 | 52 | 3 | 69 | 28 | 72 | 10 |
B.A.(Hons.)1st year in French(FRNU) | 79 | 26 | 67 | 10 | 69 | 6 | 59 | 3 | 73 | 24 | 74 | 8 |
